Skip To Main Content
Skip To Main Content

Hampden-Sydney College

Hampden-Sydney College Tigers

Elon (76, 2-2) vs Hampden-Sydney (56, 2-1)

Box Score

Hampden-Sydney logo
56
vs
76
Elon logo
2-1
2-2
Team Score By Half
Team 1 2 Total F Records
HSC Hampden-Sydney 19 37 56 2-1
Winner ELON Elon 40 36 76 2-2

Hampden-Sydney 56

Hampden-Sydney 56
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 White, Ru * 36 8-13 0-0 3-5 2-6 8 2 3 1 0 2 19
23 23 George, Harrison * 26 3-11 0-2 3-4 1-4 5 5 0 6 0 1 9
05 05 Jessee, Ben * 29 3-12 0-6 0-0 0-2 2 0 0 0 0 0 6
45 45 O'Neill, Colin * 14 0-1 0-0 1-3 0-2 2 4 0 0 0 0 1
02 02 Ward, Randall * 23 0-5 0-3 0-0 0-3 3 0 3 0 0 0 0
34 34 Potapov, Alex 20 3-7 0-1 0-1 4-3 7 1 0 1 0 1 6
20 20 Wetzel, Keegan 4 2-3 2-3 0-0 1-1 2 0 0 0 0 0 6
13 13 Williamson, Khobi 22 2-5 0-0 1-2 2-4 6 2 0 0 2 1 5
03 03 Corrigan, Patrick 14 1-3 0-2 0-0 0-2 2 1 1 3 0 2 2
15 15 Obradovic, Sasha 5 1-1 0-0 0-0 0-0 0 1 1 1 0 0 2
12 12 Sumner, Jack 5 0-0 0-0 0-2 0-1 1 1 0 1 0 1 0
01 01 JOHNSON, Devin 2 0-2 0-0 0-0 0-0 0 0 0 0 1 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-2 3 0 0 0 0 0 0
Totals - 200 23-63 2-17 8-17 11-30 41 17 8 13 3 8 56
Team Summary FG 3PT FT
Total 23-63 2-17 8-17
36.5 % 11.8 % 47.1 %

Elon 76

Elon 76
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
01 01 SPRADLIN,Drew * 23 5-12 2-6 2-2 2-3 5 1 1 2 0 0 14
13 13 LONG,Chris * 24 3-6 1-3 0-1 0-8 8 2 4 1 0 0 7
05 05 DUGAS,Roger * 24 2-6 2-4 0-2 4-4 8 2 1 0 1 0 6
02 02 BIRDETTE,Terrance * 24 2-10 1-4 0-0 0-1 1 2 1 0 0 0 5
33 33 GRABLE,Scott * 15 2-5 0-0 1-2 0-2 2 3 0 1 1 0 5
31 31 TROUTMAN,Lucas 18 3-6 0-0 6-8 4-3 7 3 0 0 3 1 12
21 21 BEAUMONT,Ryley 11 3-6 0-2 1-3 1-2 3 2 0 0 0 0 7
20 20 ISENBARGER,Jack 25 2-7 1-3 1-2 1-4 5 1 8 3 0 2 6
24 24 KOCH,Sebastian 17 2-6 2-6 0-2 0-5 5 1 1 1 1 1 6
22 22 WATTS,Daniel 8 2-2 0-0 0-0 1-1 2 1 0 1 0 2 4
12 12 SMITH,Aaron 2 1-1 0-0 0-0 0-0 0 0 0 1 0 0 2
50 50 POPE,Gary 2 1-1 0-0 0-0 0-0 0 0 1 0 0 1 2
44 44 ERVIN,Brett 3 0-0 0-0 0-0 0-2 2 1 0 1 0 0 0
10 10 MOODY,John 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
04 04 WEAVIL,Lucas 1 0-0 0-0 0-0 0-0 0 1 0 1 0 0 0
23 23 MEYER,David 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 5-1 6 0 0 0 0 0 0
Totals - 200 28-68 9-28 11-22 18-36 54 20 17 12 6 7 76
Team Summary FG 3PT FT
Total 28-68 9-28 11-22
41.2 % 32.1 % 50.0 %

Play Analysis

Points Off Turnovers
Team Total
Hampden-Sydney
Elon
2nd Chance Points
Team Total
Hampden-Sydney
Elon
Bench Points
Team Total
Hampden-Sydney
Elon
Lead Gained By
Team Total
Hampden-Sydney
Elon
Points in Paint
Team Total
Hampden-Sydney
Elon
Fast Break Points
Team Total
Hampden-Sydney
Elon
Score Tied By
Team Total
Hampden-Sydney
Elon