Skip To Main Content
Skip To Main Content

Hampden-Sydney College

Hampden-Sydney College Tigers

2025-26 Men's Basketball Cumulative Statistics

Team Stats (5-2, 1-1)

Overall Team Statistics
Statistic Hampden-Sydney Opponents
Scoring
Total Points 502 452
Points Per Game 71.7 64.6
Scoring Margin 7.1 --
Shooting
FG: Made-Attempted 181-383 170-441
FG: Percentage .473 .385
FG: Per Game 25.9 24.3
3PT: Made-Attempted 41-120 44-163
3PT: Percentage .342 .270
3PT: Per Game 5.9 6.3
FT: Made-Attempted 99-163 68-108
FT: Percentage .607 .630
FT: Per Game 14.1 9.7
Rebounding
Total 295 222
Per Game 42.1 31.7
Margin 10.4 --
Assists
Total 77 69
Per Game 11.0 9.9
Turnovers
Total 112 75
Per Game 16.0 10.7
Margin -5.3 --
Assist/Turnover Ratio 0.7 0.9
Points Off Turnovers 11.7 17.1
Steals
Total 41 73
Per Game 5.9 10.4
Blocks
Total 23 12
Per Game 3.3 1.7
Attendance
Total 1543 1806
Per Game 2-772 3-602

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Moye, Peter 7 7 190 27.1 32 62 .516 14 34 .412 14 16 .875 92 13.1 5 20 25 3.6 9 3 7 5 1
10 Lynch, Santana 7 7 186 26.6 34 55 .618 1 8 .125 18 27 .667 87 12.4 15 33 48 6.9 13 8 16 5 0
11 Stickney, Travis 7 7 233 33.3 29 69 .420 10 27 .370 11 16 .688 79 11.3 6 26 32 4.6 8 21 20 10 1
02 Bizzelle, Tugg 7 6 190 27.1 24 58 .414 7 15 .467 9 18 .500 64 9.1 6 17 23 3.3 15 15 10 4 1
45 Radcliffe, Colin 7 0 135 19.3 20 47 .426 7 26 .269 7 10 .700 54 7.7 7 12 19 2.7 7 1 5 1 2
33 Fernald, Shane 7 3 134 19.1 14 37 .378 0 1 .000 24 37 .649 52 7.4 11 23 34 4.9 13 17 14 9 1
22 Cannon, Alex 7 4 131 18.7 15 21 .714 0 0 .000 4 14 .286 34 4.9 19 22 41 5.9 15 3 11 3 15
13 Britt, William 7 0 86 12.3 5 13 .385 1 1 1.000 4 11 .364 15 2.1 4 13 17 2.4 5 1 1 0 2
32 Solomon, Jaelen 2 0 5 2.5 1 1 1.000 0 0 .000 2 2 1.000 4 2.0 0 1 1 0.5 0 0 1 0 0
03 White, Tyree 7 0 68 9.7 5 12 .417 0 2 .000 2 3 .667 12 1.7 2 12 14 2.0 12 4 12 1 0
25 Wright, Kolby 3 0 7 2.3 0 1 .000 0 1 .000 3 4 .750 3 1.0 0 1 1 0.3 0 1 0 1 0
00 Cauble, Davis 5 1 18 3.6 1 3 .333 1 3 .333 0 2 .000 3 0.6 0 3 3 0.6 2 2 3 0 0
15 Williams, Asa 5 0 31 6.2 1 4 .250 0 2 .000 1 1 1.000 3 0.6 0 4 4 0.8 4 1 2 2 0
41 Messinger, Sam 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
20 Mulry, Ben 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 2.0 0 0 0 0 0
12 Patrick, Mason 1 0 3 3.0 0 0 .000 0 0 .000 0 2 .000 0 0.0 0 1 1 1.0 0 0 1 0 0
31 Schultz, Grayson 2 0 5 2.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 1 0 0
TM Team 7 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 9 21 30 4.3 0 0 8 0 0  
Total 7 1425 203.6 181 383 .473 41 120 .342 99 163 .607 502 71.71 84 211 295 42.1 103 77 112 41 23
Opponents 7 1425 203.6 170 441 .385 44 163 .270 68 108 .630 452 64.57 70 152 222 31.7 130 69 75 73 12

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Stickney, Travis 2 2 65 32.5 11 19 .579 5 11 .455 7 9 .778 34 17.0 3 6 9 4.5 1 6 3.0 9 2 1
23 Moye, Peter 2 2 64 32.0 9 24 .375 7 18 .389 8 8 1.000 33 16.5 1 5 6 3.0 3 1 0.5 2 2 0
10 Lynch, Santana 2 2 60 30.0 6 10 .600 0 4 .000 2 2 1.000 14 7.0 10 6 16 8.0 4 3 1.5 6 1 0
45 Radcliffe, Colin 2 0 45 22.5 5 18 .278 2 13 .154 0 0 .000 12 6.0 2 1 3 1.5 2 0 0.0 0 0 0
02 Bizzelle, Tugg 2 2 42 21.0 2 10 .200 1 5 .200 1 3 .333 6 3.0 1 3 4 2.0 4 5 2.5 3 1 0
33 Fernald, Shane 2 0 36 18.0 2 6 .333 0 1 .000 2 6 .333 6 3.0 1 5 6 3.0 3 3 1.5 6 1 0
13 Britt, William 2 0 34 17.0 2 3 .667 0 0 .000 0 2 .000 4 2.0 3 1 4 2.0 0 0 0.0 1 0 1
22 Cannon, Alex 2 2 25 12.5 1 2 .500 0 0 .000 0 2 .000 2 1.0 4 2 6 3.0 0 0 0.0 4 0 2
03 White, Tyree 2 0 22 11.0 1 3 .333 0 0 .000 1 2 .500 3 1.5 1 2 3 1.5 6 0 0.0 6 0 0
00 Cauble, Davis 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 1 1 1.0 2 0 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 4 5 9 4.5 0 0 0.0 4 0 0  
15 Williams, Asa 1 0 4 4.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
Total 2 400 200.0 39 96 .406 15 53 .283 21 34 .618 114 57.00 30 37 67 33.5 24 19 9.5 43 7 4
Opponents 2 400 200.0 58 110 .527 12 36 .333 19 28 .679 147 73.50 18 33 51 25.5 28 24 12.0 19 33 5

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
23 Moye, Peter 7 7 190 32 62 .516 14 34 .412 14 16 .875 92 13.1
10 Lynch, Santana 7 7 186 34 55 .618 1 8 .125 18 27 .667 87 12.4
11 Stickney, Travis 7 7 233 29 69 .420 10 27 .370 11 16 .688 79 11.3
02 Bizzelle, Tugg 7 6 190 24 58 .414 7 15 .467 9 18 .500 64 9.1
33 Fernald, Shane 7 3 134 14 37 .378 0 1 .000 24 37 .649 52 7.4
45 Radcliffe, Colin 7 0 135 20 47 .426 7 26 .269 7 10 .700 54 7.7
22 Cannon, Alex 7 4 131 15 21 .714 0 0 .000 4 14 .286 34 4.9
13 Britt, William 7 0 86 5 13 .385 1 1 1.000 4 11 .364 15 2.1
32 Solomon, Jaelen 2 0 5 1 1 1.000 0 0 .000 2 2 1.000 4 2.0
03 White, Tyree 7 0 68 5 12 .417 0 2 .000 2 3 .667 12 1.7
25 Wright, Kolby 3 0 7 0 1 .000 0 1 .000 3 4 .750 3 1.0
00 Cauble, Davis 5 1 18 1 3 .333 1 3 .333 0 2 .000 3 0.6
41 Messinger, Sam 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
20 Mulry, Ben 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
12 Patrick, Mason 1 0 3 0 0 .000 0 0 .000 0 2 .000 0 0.0
31 Schultz, Grayson 2 0 5 0 0 .000 0 0 .000 0 0 .000 0 0.0
15 Williams, Asa 5 0 31 1 4 .250 0 2 .000 1 1 1.000 3 0.6
Total 7 1425 181 383 .473 41 120 .342 99 163 .607 502 71.71
Opponents 7 1425 170 441 .385 44 163 .270 68 108 .630 452 64.57

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
23 Moye, Peter 7 27.1 .516 .412 .875 0.7 2.9 3.6 0.4 0.7 0.1 13.1
10 Lynch, Santana 7 26.6 .618 .125 .667 2.1 4.7 6.9 1.1 0.7 0.0 12.4
11 Stickney, Travis 7 33.3 .420 .370 .688 0.9 3.7 4.6 3.0 1.4 0.1 11.3
02 Bizzelle, Tugg 7 27.1 .414 .467 .500 0.9 2.4 3.3 2.1 0.6 0.1 9.1
33 Fernald, Shane 7 19.1 .378 .000 .649 1.6 3.3 4.9 2.4 1.3 0.1 7.4
45 Radcliffe, Colin 7 19.3 .426 .269 .700 1.0 1.7 2.7 0.1 0.1 0.3 7.7
22 Cannon, Alex 7 18.7 .714 .000 .286 2.7 3.1 5.9 0.4 0.4 2.1 4.9
13 Britt, William 7 12.3 .385 1.000 .364 0.6 1.9 2.4 0.1 0.0 0.3 2.1
32 Solomon, Jaelen 2 2.5 1.000 .000 1.000 0.0 0.5 0.5 0.0 0.0 0.0 2.0
03 White, Tyree 7 9.7 .417 .000 .667 0.3 1.7 2.0 0.6 0.1 0.0 1.7
25 Wright, Kolby 3 2.3 .000 .000 .750 0.0 0.3 0.3 0.3 0.3 0.0 1.0
00 Cauble, Davis 5 3.6 .333 .333 .000 0.0 0.6 0.6 0.4 0.0 0.0 0.6
41 Messinger, Sam 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
20 Mulry, Ben 1 2.0 .000 .000 .000 0.0 2.0 2.0 0.0 0.0 0.0 0.0
12 Patrick, Mason 1 3.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
31 Schultz, Grayson 2 2.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
15 Williams, Asa 5 6.2 .250 .000 1.000 0.0 0.8 0.8 0.2 0.4 0.0 0.6
Total 7 203.6 .473 .342 .607 12.0 30.1 42.1 11.0 5.9 3.3 71.71
Opponents 7 203.6 .385 .270 .630 10.0 21.7 31.7 9.9 10.4 1.7 64.57

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Wis.-La Crosse 11/07/25 75-77 L (OT) 28-54 .519 6-16 .375 13-22 .591 9 32 41 41.0 19 6 19 4 10 75 75.0
at Keene St. 11/08/25 79-61 W 30-59 .508 2-12 .167 17-30 .567 12 34 46 43.5 13 11 12 1 7 79 77.0
at Salisbury 11/12/25 79-56 W 29-63 .460 9-15 .600 12-22 .545 11 32 43 43.3 20 15 9 5 4 79 77.7
vs Mary Baldwin 11/22/25 71-40 W 27-57 .474 6-17 .353 11-22 .500 11 48 59 47.3 13 14 15 6 4 71 76.0
vs Pfeiffer 11/23/25 84-71 W 28-54 .519 3-7 .429 25-33 .758 11 28 39 45.6 14 12 14 3 9 84 77.6
at Randolph-Macon 12/03/25 50-85 L 16-48 .333 6-25 .240 12-19 .632 16 18 34 43.7 8 10 27 3 3 50 73.0
at East. Mennonite 12/06/25 64-62 W 23-48 .479 9-28 .321 9-15 .600 14 19 33 42.1 16 9 16 1 4 64 71.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Wis.-La Crosse 11/07/25 77-75 W (OT) 29-67 .433 9-30 .300 10-18 .556 11 23 34 34.0 19 3 15 1 12 77 77.0
Keene St. 11/08/25 61-79 L 23-62 .371 8-27 .296 7-13 .538 9 23 32 33.0 25 14 14 0 7 61 69.0
Salisbury 11/12/25 56-79 L 19-73 .260 3-18 .167 15-22 .682 14 25 39 35.0 15 7 6 3 5 56 64.7
Mary Baldwin 11/22/25 40-71 L 13-66 .197 4-27 .148 10-16 .625 9 28 37 35.5 18 6 7 1 9 40 58.5
Pfeiffer 11/23/25 71-84 L 28-63 .444 8-25 .320 7-11 .636 9 20 29 34.2 25 15 14 2 7 71 61.0
Randolph-Macon 12/03/25 85-50 W 36-64 .563 6-21 .286 7-7 1.000 10 18 28 33.2 14 18 9 5 20 85 65.0
East. Mennonite 12/06/25 62-64 L 22-46 .478 6-15 .400 12-21 .571 8 15 23 31.7 14 6 10 0 13 62 64.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Wis.-La Crosse 11/07/25 75-77 -2 28-54/29-67 .519/.433 6-16/9-30 .375/.300 13-22/10-18 .591-.556 41/34 7 6/3 19/15 4/1 10/12 19/19
Keene St. 11/08/25 79-61 18 30-59/23-62 .508/.371 2-12/8-27 .167/.296 17-30/7-13 .567-.538 46/32 14 11/14 12/14 1/0 7/7 13/25
Salisbury 11/12/25 79-56 23 29-63/19-73 .460/.260 9-15/3-18 .600/.167 12-22/15-22 .545-.682 43/39 4 15/7 9/6 5/3 4/5 20/15
Mary Baldwin 11/22/25 71-40 31 27-57/13-66 .474/.197 6-17/4-27 .353/.148 11-22/10-16 .500-.625 59/37 22 14/6 15/7 6/1 4/9 13/18
Pfeiffer 11/23/25 84-71 13 28-54/28-63 .519/.444 3-7/8-25 .429/.320 25-33/7-11 .758-.636 39/29 10 12/15 14/14 3/2 9/7 14/25
Randolph-Macon 12/03/25 50-85 -35 16-48/36-64 .333/.563 6-25/6-21 .240/.286 12-19/7-7 .632-1.000 34/28 6 10/18 27/9 3/5 3/20 8/14
East. Mennonite 12/06/25 64-62 2 23-48/22-46 .479/.478 9-28/6-15 .321/.400 9-15/12-21 .600-.571 33/23 10 9/6 16/10 1/0 4/13 16/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 84 Pfeiffer (11/23/25)
FIELD GOALS MADE 30 Keene St. (11/08/25)
FIELD GOAL ATTEMPTS 63 Salisbury (11/12/25)
3 PT FIELD GOALS MADE 9 Salisbury (11/12/25); East. Mennonite (12/06/25)
3 PT FG ATTEMPTS 28 East. Mennonite (12/06/25)
FREE THROWS MADE 25 Pfeiffer (11/23/25)
FREE THROW ATTEMPTS 33 Pfeiffer (11/23/25)
REBOUNDS 59 Mary Baldwin (11/22/25)
ASSISTS 15 Salisbury (11/12/25)
STEALS 10 Wis.-La Crosse (11/07/25)
BLOCKED SHOTS 6 Mary Baldwin (11/22/25)
TURNOVERS 27 Randolph-Macon (12/03/25)
FOULS 20 Salisbury (11/12/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 21 Moye,Peter East. Mennonite (12/06/25)
FIELD GOALS MADE 8 Lynch,Santana Pfeiffer (11/23/25)
FIELD GOAL ATTEMPTS 17 Bizzelle,Tugg Salisbury (11/12/25)
3 PT FIELD GOALS MADE 5 Bizzelle,Tugg; Moye,Peter Salisbury (11/12/25); East. Mennonite (12/06/25)
3 PT FG ATTEMPTS 12 Moye,Peter East. Mennonite (12/06/25)
FREE THROWS MADE 10 Fernald,Shane Keene St. (11/08/25)
FREE THROW ATTEMPTS 12 Fernald,Shane Keene St. (11/08/25)
REBOUNDS 12 Lynch,Santana East. Mennonite (12/06/25)
ASSISTS 6 Stickney,Travis Salisbury (11/12/25)
STEALS 7 Stickney,Travis Wis.-La Crosse (11/07/25)
BLOCKED SHOTS 4 Cannon,Alex Wis.-La Crosse (11/07/25)
TURNOVERS 5 Stickney,Travis Wis.-La Crosse (11/07/25); Randolph-Macon (12/03/25)
FOULS 5 Cannon,Alex Salisbury (11/12/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#23 Moye, Peter 7 92 13.1
#10 Lynch, Santana 7 87 12.4
#11 Stickney, Travis 7 79 11.3
#02 Bizzelle, Tugg 7 64 9.1
#45 Radcliffe, Colin 7 54 7.7
#33 Fernald, Shane 7 52 7.4
#22 Cannon, Alex 7 34 4.9
#13 Britt, William 7 15 2.1
#03 White, Tyree 7 12 1.7
#32 Solomon, Jaelen 2 4 2.0
#00 Cauble, Davis 5 3 0.6
#15 Williams, Asa 5 3 0.6
#25 Wright, Kolby 3 3 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#10 Lynch, Santana 7 34 55 .618 4.9 7.9
#23 Moye, Peter 7 32 62 .516 4.6 8.9
#11 Stickney, Travis 7 29 69 .420 4.1 9.9
#02 Bizzelle, Tugg 7 24 58 .414 3.4 8.3
#45 Radcliffe, Colin 7 20 47 .426 2.9 6.7
#22 Cannon, Alex 7 15 21 .714 2.1 3.0
#33 Fernald, Shane 7 14 37 .378 2.0 5.3
#13 Britt, William 7 5 13 .385 0.7 1.9
#03 White, Tyree 7 5 12 .417 0.7 1.7
#00 Cauble, Davis 5 1 3 .333 0.2 0.6
#32 Solomon, Jaelen 2 1 1 1.000 0.5 0.5
#15 Williams, Asa 5 1 4 .250 0.2 0.8
#25 Wright, Kolby 3 0 1 .000 0.0 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#23 Moye, Peter 7 14 34 .412 2.0 4.9
#11 Stickney, Travis 7 10 27 .370 1.4 3.9
#02 Bizzelle, Tugg 7 7 15 .467 1.0 2.1
#45 Radcliffe, Colin 7 7 26 .269 1.0 3.7
#13 Britt, William 7 1 1 1.000 0.1 0.1
#00 Cauble, Davis 5 1 3 .333 0.2 0.6
#10 Lynch, Santana 7 1 8 .125 0.1 1.1
#33 Fernald, Shane 7 0 1 .000 0.0 0.1
#03 White, Tyree 7 0 2 .000 0.0 0.3
#15 Williams, Asa 5 0 2 .000 0.0 0.4
#25 Wright, Kolby 3 0 1 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#33 Fernald, Shane 7 24 37 .649 3.4 5.3
#10 Lynch, Santana 7 18 27 .667 2.6 3.9
#23 Moye, Peter 7 14 16 .875 2.0 2.3
#11 Stickney, Travis 7 11 16 .688 1.6 2.3
#02 Bizzelle, Tugg 7 9 18 .500 1.3 2.6
#45 Radcliffe, Colin 7 7 10 .700 1.0 1.4
#13 Britt, William 7 4 11 .364 0.6 1.6
#22 Cannon, Alex 7 4 14 .286 0.6 2.0
#25 Wright, Kolby 3 3 4 .750 1.0 1.3
#32 Solomon, Jaelen 2 2 2 1.000 1.0 1.0
#03 White, Tyree 7 2 3 .667 0.3 0.4
#15 Williams, Asa 5 1 1 1.000 0.2 0.2
#00 Cauble, Davis 5 0 2 .000 0.0 0.4
#12 Patrick, Mason 1 0 2 .000 0.0 2.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#10 Lynch, Santana 7 48 6.9 15 2.1 33 4.7
#22 Cannon, Alex 7 41 5.9 19 2.7 22 3.1
#33 Fernald, Shane 7 34 4.9 11 1.6 23 3.3
#11 Stickney, Travis 7 32 4.6 6 0.9 26 3.7
#TM Team 7 30 4.3 9 1.3 21 3.0
#23 Moye, Peter 7 25 3.6 5 0.7 20 2.9
#02 Bizzelle, Tugg 7 23 3.3 6 0.9 17 2.4
#45 Radcliffe, Colin 7 19 2.7 7 1.0 12 1.7
#13 Britt, William 7 17 2.4 4 0.6 13 1.9
#03 White, Tyree 7 14 2.0 2 0.3 12 1.7
#15 Williams, Asa 5 4 0.8 0 0.0 4 0.8
#00 Cauble, Davis 5 3 0.6 0 0.0 3 0.6
#20 Mulry, Ben 1 2 2.0 0 0.0 2 2.0
#12 Patrick, Mason 1 1 1.0 0 0.0 1 1.0
#32 Solomon, Jaelen 2 1 0.5 0 0.0 1 0.5
#25 Wright, Kolby 3 1 0.3 0 0.0 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#11 Stickney, Travis 7 21 3.0
#33 Fernald, Shane 7 17 2.4
#02 Bizzelle, Tugg 7 15 2.1
#10 Lynch, Santana 7 8 1.1
#03 White, Tyree 7 4 0.6
#22 Cannon, Alex 7 3 0.4
#23 Moye, Peter 7 3 0.4
#00 Cauble, Davis 5 2 0.4
#13 Britt, William 7 1 0.1
#45 Radcliffe, Colin 7 1 0.1
#15 Williams, Asa 5 1 0.2
#25 Wright, Kolby 3 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#22 Cannon, Alex 7 15 2.1
#13 Britt, William 7 2 0.3
#45 Radcliffe, Colin 7 2 0.3
#02 Bizzelle, Tugg 7 1 0.1
#33 Fernald, Shane 7 1 0.1
#23 Moye, Peter 7 1 0.1
#11 Stickney, Travis 7 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#11 Stickney, Travis 7 10 1.4
#33 Fernald, Shane 7 9 1.3
#10 Lynch, Santana 7 5 0.7
#23 Moye, Peter 7 5 0.7
#02 Bizzelle, Tugg 7 4 0.6
#22 Cannon, Alex 7 3 0.4
#15 Williams, Asa 5 2 0.4
#45 Radcliffe, Colin 7 1 0.1
#03 White, Tyree 7 1 0.1
#25 Wright, Kolby 3 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#11 Stickney, Travis 7 20 2.9
#10 Lynch, Santana 7 16 2.3
#33 Fernald, Shane 7 14 2.0
#03 White, Tyree 7 12 1.7
#22 Cannon, Alex 7 11 1.6
#02 Bizzelle, Tugg 7 10 1.4
#TM Team 7 8 1.1
#23 Moye, Peter 7 7 1.0
#45 Radcliffe, Colin 7 5 0.7
#00 Cauble, Davis 5 3 0.6
#15 Williams, Asa 5 2 0.4
#13 Britt, William 7 1 0.1
#12 Patrick, Mason 1 1 1.0
#31 Schultz, Grayson 2 1 0.5
#32 Solomon, Jaelen 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#02 Bizzelle, Tugg 7 15 2.1
#22 Cannon, Alex 7 15 2.1
#33 Fernald, Shane 7 13 1.9
#10 Lynch, Santana 7 13 1.9
#03 White, Tyree 7 12 1.7
#23 Moye, Peter 7 9 1.3
#11 Stickney, Travis 7 8 1.1
#45 Radcliffe, Colin 7 7 1.0
#13 Britt, William 7 5 0.7
#15 Williams, Asa 5 4 0.8
#00 Cauble, Davis 5 2 0.4

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#11 Stickney, Travis 7 233 33.3
#02 Bizzelle, Tugg 7 190 27.1
#23 Moye, Peter 7 190 27.1
#10 Lynch, Santana 7 186 26.6
#45 Radcliffe, Colin 7 135 19.3
#33 Fernald, Shane 7 134 19.1
#22 Cannon, Alex 7 131 18.7
#13 Britt, William 7 86 12.3
#03 White, Tyree 7 68 9.7
#15 Williams, Asa 5 31 6.2
#00 Cauble, Davis 5 18 3.6
#25 Wright, Kolby 3 7 2.3
#31 Schultz, Grayson 2 5 2.5
#32 Solomon, Jaelen 2 5 2.5
#12 Patrick, Mason 1 3 3.0
#20 Mulry, Ben 1 2 2.0
#41 Messinger, Sam 1 1 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#02 Bizzelle, Tugg 7 15 10 1.50
#13 Britt, William 7 1 1 1.00
#33 Fernald, Shane 7 17 14 1.21
#11 Stickney, Travis 7 21 20 1.05