Skip To Main Content
Skip To Main Content

Hampden-Sydney College

Hampden-Sydney College Tigers

2024-25 Men's Basketball Cumulative Statistics

Team Stats (23-6, 14-2)

Overall Team Statistics
Statistic Hampden-Sydney Opponents
Scoring
Total Points 2335 2024
Points Per Game 80.5 69.8
Scoring Margin 10.7 --
Shooting
FG: Made-Attempted 847-1782 706-1691
FG: Percentage .475 .418
FG: Per Game 29.2 24.3
3PT: Made-Attempted 225-674 234-734
3PT: Percentage .334 .319
3PT: Per Game 7.8 8.1
FT: Made-Attempted 416-593 378-556
FT: Percentage .702 .680
FT: Per Game 14.3 13.0
Rebounding
Total 1142 963
Per Game 39.4 33.2
Margin 6.2 --
Assists
Total 451 352
Per Game 15.6 12.1
Turnovers
Total 335 368
Per Game 11.6 12.7
Margin 1.1 --
Assist/Turnover Ratio 1.3 1.0
Points Off Turnovers 15.2 12.1
Steals
Total 212 186
Per Game 7.3 6.4
Blocks
Total 48 74
Per Game 1.7 2.6
Attendance
Total 10045 6091
Per Game 17-591 11-554

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Brazil, Adam 29 29 972 33.5 185 405 .457 50 174 .287 108 127 .850 528 18.2 26 71 97 3.3 56 101 43 45 1
33 Fernald, Shane 28 25 651 23.3 147 257 .572 5 19 .263 79 116 .681 378 13.5 79 124 203 7.3 75 82 57 30 11
45 Radcliffe, Colin 29 5 560 19.3 86 202 .426 50 124 .403 34 42 .810 256 8.8 18 61 79 2.7 32 14 19 9 2
11 Stickney, Travis 29 29 751 25.9 82 162 .506 13 45 .289 45 60 .750 222 7.7 32 77 109 3.8 45 70 47 27 1
04 McGowan, Ayman 26 14 360 13.8 64 159 .403 50 126 .397 10 11 .909 188 7.2 8 23 31 1.2 33 9 10 9 5
05 Shryock, Nick 29 29 719 24.8 63 125 .504 19 52 .365 46 63 .730 191 6.6 60 114 174 6.0 65 38 33 20 5
03 Campbell, Hamilton 22 0 317 14.4 46 135 .341 21 72 .292 24 29 .828 137 6.2 8 59 67 3.0 34 59 33 13 0
21 Campbell, John 27 10 372 13.8 57 87 .655 0 0 .000 25 55 .455 139 5.1 33 47 80 3.0 47 10 13 10 8
23 Moye, Peter 23 0 218 9.5 44 73 .603 8 27 .296 7 15 .467 103 4.5 15 26 41 1.8 24 9 14 9 0
02 Bizzelle, Tugg 29 3 392 13.5 33 95 .347 9 24 .375 15 34 .441 90 3.1 17 43 60 2.1 37 41 35 27 3
22 Cannon, Alex 22 0 222 10.1 17 33 .515 0 0 .000 11 20 .550 45 2.0 22 43 65 3.0 38 3 10 6 11
15 Williams, Asa 4 0 19 4.8 3 6 .500 0 1 .000 1 4 .250 7 1.8 2 5 7 1.8 3 1 0 0 0
25 Wright, Kolby 5 0 21 4.2 3 11 .273 0 6 .000 2 4 .500 8 1.6 2 3 5 1.0 4 1 1 1 0
10 Lynch, Santana 4 0 15 3.8 0 2 .000 0 1 .000 6 6 1.000 6 1.5 0 2 2 0.5 3 0 1 2 0
00 Cauble, Davis 6 0 24 4.0 4 8 .500 0 3 .000 0 0 .000 8 1.3 0 2 2 0.3 2 7 2 1 0
13 Britt, William 21 1 161 7.7 10 17 .588 0 0 .000 1 5 .200 21 1.0 13 21 34 1.6 20 6 5 2 1
30 Wells, John 6 0 16 2.7 2 3 .667 0 0 .000 2 2 1.000 6 1.0 3 1 4 0.7 1 0 3 1 0
20 Mulry, Ben 4 0 10 2.5 1 2 .500 0 0 .000 0 0 .000 2 0.5 0 0 0 0.0 2 0 0 0 0
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 30 52 82 2.8 0 0 9 0 0  
Total 29 5800 200.0 847 1782 .475 225 674 .334 416 593 .702 2335 80.52 368 774 1142 39.4 521 451 335 212 48
Opponents 29 5800 200.0 706 1691 .418 234 734 .319 378 556 .680 2024 69.79 297 666 963 33.2 528 352 368 186 74

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Brazil, Adam 16 16 537 33.6 91 206 .442 24 90 .267 62 68 .912 268 16.8 13 28 41 2.6 30 54 3.4 22 24 1
33 Fernald, Shane 16 14 374 23.4 86 149 .577 1 8 .125 53 74 .716 226 14.1 46 79 125 7.8 42 45 2.8 36 22 9
11 Stickney, Travis 16 16 420 26.3 52 95 .547 11 29 .379 26 35 .743 141 8.8 17 39 56 3.5 25 36 2.3 24 14 0
05 Shryock, Nick 16 16 389 24.3 34 71 .479 15 37 .405 30 38 .789 113 7.1 25 64 89 5.6 31 15 0.9 16 10 2
04 McGowan, Ayman 13 4 147 11.3 35 74 .473 27 55 .491 5 6 .833 102 7.8 4 13 17 1.3 15 6 0.5 5 1 2
45 Radcliffe, Colin 16 3 339 21.2 38 98 .388 24 60 .400 18 22 .818 118 7.4 12 42 54 3.4 14 7 0.4 8 6 1
03 Campbell, Hamilton 11 0 171 15.5 24 69 .348 11 41 .268 11 15 .733 70 6.4 4 34 38 3.5 18 36 3.3 17 7 0
21 Campbell, John 15 9 224 14.9 33 52 .635 0 0 .000 16 29 .552 82 5.5 16 26 42 2.8 25 6 0.4 9 6 3
23 Moye, Peter 14 0 149 10.6 29 51 .569 4 17 .235 3 8 .375 65 4.6 11 15 26 1.9 13 7 0.5 7 5 0
02 Bizzelle, Tugg 16 2 211 13.2 18 46 .391 5 15 .333 5 18 .278 46 2.9 3 20 23 1.4 20 22 1.4 22 13 3
22 Cannon, Alex 13 0 138 10.6 12 23 .522 0 0 .000 6 9 .667 30 2.3 14 33 47 3.6 22 1 0.1 6 2 1
10 Lynch, Santana 1 0 3 3.0 0 0 .000 0 0 .000 2 2 1.000 2 2.0 0 2 2 2.0 2 0 0.0 1 0 0
13 Britt, William 10 0 66 6.6 3 5 .600 0 0 .000 1 2 .500 7 0.7 4 6 10 1.0 7 4 0.4 2 1 0
00 Cauble, Davis 3 0 9 3.0 1 1 1.000 0 0 .000 0 0 .000 2 0.7 0 1 1 0.3 0 2 0.7 2 0 0
20 Mulry, Ben 2 0 4 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 20 25 45 2.8 0 0 0.0 6 0 0  
30 Wells, John 3 0 8 2.7 0 1 .000 0 0 .000 0 0 .000 0 0.0 2 0 2 0.7 1 0 0.0 2 1 0
25 Wright, Kolby 3 0 11 3.7 0 5 .000 0 3 .000 2 4 .500 2 0.7 1 0 1 0.3 3 0 0.0 1 0 0
Total 16 3200 200.0 456 946 .482 122 355 .344 240 330 .727 1274 79.63 192 427 619 38.7 269 241 15.1 186 112 22
Opponents 16 3200 200.0 386 944 .409 124 396 .313 196 283 .693 1092 68.25 163 351 514 32.1 275 184 11.5 183 102 41

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
24 Brazil, Adam 29 29 972 185 405 .457 50 174 .287 108 127 .850 528 18.2
33 Fernald, Shane 28 25 651 147 257 .572 5 19 .263 79 116 .681 378 13.5
45 Radcliffe, Colin 29 5 560 86 202 .426 50 124 .403 34 42 .810 256 8.8
11 Stickney, Travis 29 29 751 82 162 .506 13 45 .289 45 60 .750 222 7.7
04 McGowan, Ayman 26 14 360 64 159 .403 50 126 .397 10 11 .909 188 7.2
05 Shryock, Nick 29 29 719 63 125 .504 19 52 .365 46 63 .730 191 6.6
03 Campbell, Hamilton 22 0 317 46 135 .341 21 72 .292 24 29 .828 137 6.2
21 Campbell, John 27 10 372 57 87 .655 0 0 .000 25 55 .455 139 5.1
23 Moye, Peter 23 0 218 44 73 .603 8 27 .296 7 15 .467 103 4.5
02 Bizzelle, Tugg 29 3 392 33 95 .347 9 24 .375 15 34 .441 90 3.1
22 Cannon, Alex 22 0 222 17 33 .515 0 0 .000 11 20 .550 45 2.0
13 Britt, William 21 1 161 10 17 .588 0 0 .000 1 5 .200 21 1.0
00 Cauble, Davis 6 0 24 4 8 .500 0 3 .000 0 0 .000 8 1.3
10 Lynch, Santana 4 0 15 0 2 .000 0 1 .000 6 6 1.000 6 1.5
30 Wells, John 6 0 16 2 3 .667 0 0 .000 2 2 1.000 6 1.0
15 Williams, Asa 4 0 19 3 6 .500 0 1 .000 1 4 .250 7 1.8
25 Wright, Kolby 5 0 21 3 11 .273 0 6 .000 2 4 .500 8 1.6
20 Mulry, Ben 4 0 10 1 2 .500 0 0 .000 0 0 .000 2 0.5
Total 29 5800 847 1782 .475 225 674 .334 416 593 .702 2335 80.52
Opponents 29 5800 706 1691 .418 234 734 .319 378 556 .680 2024 69.79

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
24 Brazil, Adam 29 33.5 .457 .287 .850 0.9 2.4 3.3 3.5 1.6 0.0 18.2
33 Fernald, Shane 28 23.3 .572 .263 .681 2.8 4.4 7.3 2.9 1.1 0.4 13.5
45 Radcliffe, Colin 29 19.3 .426 .403 .810 0.6 2.1 2.7 0.5 0.3 0.1 8.8
11 Stickney, Travis 29 25.9 .506 .289 .750 1.1 2.7 3.8 2.4 0.9 0.0 7.7
04 McGowan, Ayman 26 13.8 .403 .397 .909 0.3 0.9 1.2 0.3 0.3 0.2 7.2
05 Shryock, Nick 29 24.8 .504 .365 .730 2.1 3.9 6.0 1.3 0.7 0.2 6.6
03 Campbell, Hamilton 22 14.4 .341 .292 .828 0.4 2.7 3.0 2.7 0.6 0.0 6.2
21 Campbell, John 27 13.8 .655 .000 .455 1.2 1.7 3.0 0.4 0.4 0.3 5.1
23 Moye, Peter 23 9.5 .603 .296 .467 0.7 1.1 1.8 0.4 0.4 0.0 4.5
02 Bizzelle, Tugg 29 13.5 .347 .375 .441 0.6 1.5 2.1 1.4 0.9 0.1 3.1
22 Cannon, Alex 22 10.1 .515 .000 .550 1.0 2.0 3.0 0.1 0.3 0.5 2.0
13 Britt, William 21 7.7 .588 .000 .200 0.6 1.0 1.6 0.3 0.1 0.0 1.0
00 Cauble, Davis 6 4.0 .500 .000 .000 0.0 0.3 0.3 1.2 0.2 0.0 1.3
10 Lynch, Santana 4 3.8 .000 .000 1.000 0.0 0.5 0.5 0.0 0.5 0.0 1.5
30 Wells, John 6 2.7 .667 .000 1.000 0.5 0.2 0.7 0.0 0.2 0.0 1.0
15 Williams, Asa 4 4.8 .500 .000 .250 0.5 1.3 1.8 0.3 0.0 0.0 1.8
25 Wright, Kolby 5 4.2 .273 .000 .500 0.4 0.6 1.0 0.2 0.2 0.0 1.6
20 Mulry, Ben 4 2.5 .500 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.5
Total 29 200.0 .475 .334 .702 12.7 26.7 39.4 15.6 7.3 1.7 80.52
Opponents 29 200.0 .418 .319 .680 10.2 23.0 33.2 12.1 6.4 2.6 69.79

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Swarthmore 11/09/24 81-64 W 34-62 .548 7-20 .350 6-11 .545 10 27 37 37.0 21 23 12 2 4 81 81.0
vs Randolph-Macon 11/13/24 84-77 W 29-58 .500 7-22 .318 19-23 .826 10 23 33 35.0 19 14 5 0 4 84 82.5
at Chris. Newport 11/19/24 74-71 W 24-59 .407 9-18 .500 17-25 .680 11 31 42 37.3 25 7 13 3 6 74 79.7
vs Pfeiffer 11/22/24 96-67 W 38-63 .603 3-14 .214 17-31 .548 10 30 40 38.0 21 19 7 6 10 96 83.8
vs Gettysburg 11/23/24 78-81 L 28-68 .412 8-29 .276 14-19 .737 12 26 38 38.0 20 13 9 1 4 78 82.6
vs Roanoke 12/04/24 85-80 W 29-58 .500 6-19 .316 21-29 .724 13 23 36 37.7 18 16 10 2 5 85 83.0
at Randolph-Macon 12/07/24 79-72 W 22-43 .512 5-12 .417 30-33 .909 5 28 33 37.0 31 9 12 1 1 79 82.4
vs William Peace 12/13/24 97-59 W 37-78 .474 9-28 .321 14-18 .778 17 32 49 38.5 16 25 6 1 13 97 84.3
vs Shenandoah 12/17/24 80-63 W 29-59 .492 13-30 .433 9-10 .900 13 26 39 38.6 16 22 14 1 7 80 83.8
vs John Carroll 12/20/24 61-74 L 22-68 .324 6-33 .182 11-19 .579 17 23 40 38.7 20 9 11 3 13 61 81.5
vs Eastern 12/21/24 95-74 W 34-76 .447 9-30 .300 18-25 .720 27 21 48 39.5 17 19 9 0 6 95 82.7
at Lynchburg 01/04/25 78-67 W 27-57 .474 7-25 .280 17-21 .810 12 21 33 39.0 15 15 17 1 12 78 82.3
at Guilford 01/08/25 68-77 L 24-55 .436 6-24 .250 14-20 .700 9 23 32 38.5 15 13 12 3 9 68 81.2
vs Bridgewater (VA) 01/10/25 75-68 W 27-58 .466 10-19 .526 11-19 .579 12 27 39 38.5 12 18 9 1 5 75 80.8
at Wash. & Lee 01/15/25 69-59 W 25-62 .403 6-26 .231 13-20 .650 16 28 44 38.9 18 14 11 0 9 69 80.0
at Mary Washington 01/18/25 74-69 W 26-55 .473 10-23 .435 12-18 .667 12 24 36 38.7 17 17 15 4 7 74 79.6
at Randolph 01/22/25 105-92 W 34-68 .500 8-24 .333 29-39 .744 15 28 43 38.9 13 12 12 1 11 105 81.1
vs Ferrum 01/25/25 78-67 W 28-58 .483 6-19 .316 16-20 .800 16 28 44 39.2 15 12 16 1 6 78 80.9
vs Averett 01/29/25 88-64 W 35-55 .636 11-22 .500 7-15 .467 8 27 35 39.0 21 26 15 1 9 88 81.3
at East. Mennonite 02/01/25 75-44 W 28-62 .452 8-22 .364 11-17 .647 18 39 57 39.9 14 14 13 3 4 75 81.0
vs Va. Wesleyan 02/05/25 66-47 W 24-55 .436 5-17 .294 13-17 .765 10 29 39 39.9 14 13 9 3 8 66 80.3
at Bridgewater (VA) 02/08/25 83-62 W 35-65 .538 5-18 .278 8-9 .889 6 26 32 39.5 13 15 11 0 10 83 80.4
vs Guilford 02/12/25 78-71 W 26-55 .473 10-21 .476 16-21 .762 6 26 32 39.2 15 12 7 3 6 78 80.3
at Roanoke 02/15/25 72-81 L 26-66 .394 5-26 .192 15-24 .625 15 23 38 39.1 22 11 8 1 3 72 80.0
vs East. Mennonite 02/22/25 95-78 W 37-70 .529 11-31 .355 10-16 .625 18 25 43 39.3 17 19 10 0 7 95 80.6
vs Lynchburg 02/26/25 66-72 L 24-60 .400 7-24 .292 11-18 .611 8 30 38 39.2 23 14 11 1 7 66 80.0
vs Bryn Athyn 03/07/25 102-66 W 38-66 .576 14-34 .412 12-17 .706 13 30 43 39.4 19 24 11 0 8 102 80.8
vs Pitt.-Bradford 03/08/25 81-75 W 30-56 .536 7-18 .389 14-21 .667 13 27 40 39.4 12 13 19 4 7 81 80.8
vs Redlands 03/14/25 72-83 L 27-67 .403 7-26 .269 11-18 .611 16 23 39 39.4 22 13 21 1 11 72 80.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Swarthmore 11/09/24 64-81 L 21-49 .429 8-26 .308 14-19 .737 6 20 26 26.0 15 12 15 0 6 64 64.0
Randolph-Macon 11/13/24 77-84 L 25-57 .439 7-29 .241 20-27 .741 14 21 35 30.5 20 15 7 3 2 77 70.5
Chris. Newport 11/19/24 71-74 L 27-67 .403 8-27 .296 9-20 .450 17 30 47 36.0 23 14 14 5 9 71 70.7
Pfeiffer 11/22/24 67-96 L 22-64 .344 11-31 .355 12-17 .706 16 21 37 36.3 21 14 19 4 3 67 69.8
Gettysburg 11/23/24 81-78 W 26-60 .433 11-31 .355 18-24 .750 10 31 41 37.2 20 14 11 3 3 81 72.0
Roanoke 12/04/24 80-85 L 29-55 .527 11-25 .440 11-17 .647 6 22 28 35.7 23 17 12 2 5 80 73.3
Randolph-Macon 12/07/24 72-79 L 20-54 .370 5-25 .200 27-38 .711 11 16 27 34.4 27 7 8 3 3 72 73.1
William Peace 12/13/24 59-97 L 21-51 .412 9-26 .346 8-14 .571 2 26 28 33.6 16 13 19 5 3 59 71.4
Shenandoah 12/17/24 63-80 L 24-62 .387 6-22 .273 9-13 .692 16 18 34 33.7 13 12 11 1 10 63 70.4
John Carroll 12/20/24 74-61 W 24-55 .436 9-25 .360 17-23 .739 13 33 46 34.9 21 15 18 4 6 74 70.8
Eastern 12/21/24 74-95 L 24-49 .490 6-17 .353 20-26 .769 6 18 24 33.9 20 15 13 5 8 74 71.1
Lynchburg 01/04/25 67-78 L 24-60 .400 8-23 .348 11-15 .733 12 17 29 33.5 16 15 17 3 8 67 70.8
Guilford 01/08/25 77-68 W 27-54 .500 13-27 .481 10-16 .625 9 25 34 33.5 14 16 12 4 5 77 71.2
Bridgewater (VA) 01/10/25 68-75 L 25-65 .385 10-35 .286 8-10 .800 14 24 38 33.9 19 14 8 4 7 68 71.0
Wash. & Lee 01/15/25 59-69 L 20-52 .385 10-30 .333 9-17 .529 8 27 35 33.9 16 12 13 2 4 59 70.2
Mary Washington 01/18/25 69-74 L 24-49 .490 9-22 .409 12-17 .706 3 21 24 33.3 15 11 14 0 8 69 70.1
Randolph 01/22/25 92-105 L 34-65 .523 14-33 .424 10-15 .667 3 22 25 32.8 24 6 15 2 9 92 71.4
Ferrum 01/25/25 67-78 L 23-61 .377 9-25 .360 12-19 .632 11 16 27 32.5 16 11 10 1 11 67 71.2
Averett 01/29/25 64-88 L 21-54 .389 5-17 .294 17-22 .773 9 16 25 32.1 14 8 13 1 7 64 70.8
East. Mennonite 02/01/25 44-75 L 15-58 .259 7-29 .241 7-14 .500 7 20 27 31.9 17 9 8 4 6 44 69.5
Va. Wesleyan 02/05/25 47-66 L 19-61 .311 2-18 .111 7-9 .778 14 24 38 32.1 16 7 11 2 3 47 68.4
Bridgewater (VA) 02/08/25 62-83 L 23-57 .404 6-25 .240 10-13 .769 8 25 33 32.2 9 8 18 5 8 62 68.1
Guilford 02/12/25 71-78 L 28-68 .412 6-25 .240 9-14 .643 17 26 43 32.7 14 14 9 2 3 71 68.2
Roanoke 02/15/25 81-72 W 26-57 .456 4-16 .250 25-35 .714 10 33 43 33.1 20 13 6 4 7 81 68.8
East. Mennonite 02/22/25 78-95 L 28-61 .459 8-21 .381 14-16 .875 8 20 28 32.9 17 15 12 1 6 78 69.1
Lynchburg 02/26/25 72-66 W 23-63 .365 8-30 .267 18-26 .692 14 33 47 33.4 18 11 10 2 9 72 69.2
Bryn Athyn 03/07/25 66-102 L 22-56 .393 4-21 .190 18-25 .720 7 18 25 33.1 17 7 12 0 9 66 69.1
Pitt.-Bradford 03/08/25 75-81 L 30-69 .435 11-34 .324 4-8 .500 14 17 31 33.0 22 13 14 0 9 75 69.3
Redlands 03/14/25 83-72 W 31-58 .534 9-19 .474 12-27 .444 12 26 38 33.2 25 14 19 2 9 83 69.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Swarthmore 11/09/24 81-64 17 34-62/21-49 .548/.429 7-20/8-26 .350/.308 6-11/14-19 .545-.737 37/26 11 23/12 12/15 2/0 4/6 21/15
Randolph-Macon 11/13/24 84-77 7 29-58/25-57 .500/.439 7-22/7-29 .318/.241 19-23/20-27 .826-.741 33/35 -2 14/15 5/7 0/3 4/2 19/20
Chris. Newport 11/19/24 74-71 3 24-59/27-67 .407/.403 9-18/8-27 .500/.296 17-25/9-20 .680-.450 42/47 -5 7/14 13/14 3/5 6/9 25/23
Pfeiffer 11/22/24 96-67 29 38-63/22-64 .603/.344 3-14/11-31 .214/.355 17-31/12-17 .548-.706 40/37 3 19/14 7/19 6/4 10/3 21/21
Gettysburg 11/23/24 78-81 -3 28-68/26-60 .412/.433 8-29/11-31 .276/.355 14-19/18-24 .737-.750 38/41 -3 13/14 9/11 1/3 4/3 20/20
Roanoke 12/04/24 85-80 5 29-58/29-55 .500/.527 6-19/11-25 .316/.440 21-29/11-17 .724-.647 36/28 8 16/17 10/12 2/2 5/5 18/23
Randolph-Macon 12/07/24 79-72 7 22-43/20-54 .512/.370 5-12/5-25 .417/.200 30-33/27-38 .909-.711 33/27 6 9/7 12/8 1/3 1/3 31/27
William Peace 12/13/24 97-59 38 37-78/21-51 .474/.412 9-28/9-26 .321/.346 14-18/8-14 .778-.571 49/28 21 25/13 6/19 1/5 13/3 16/16
Shenandoah 12/17/24 80-63 17 29-59/24-62 .492/.387 13-30/6-22 .433/.273 9-10/9-13 .900-.692 39/34 5 22/12 14/11 1/1 7/10 16/13
John Carroll 12/20/24 61-74 -13 22-68/24-55 .324/.436 6-33/9-25 .182/.360 11-19/17-23 .579-.739 40/46 -6 9/15 11/18 3/4 13/6 20/21
Eastern 12/21/24 95-74 21 34-76/24-49 .447/.490 9-30/6-17 .300/.353 18-25/20-26 .720-.769 48/24 24 19/15 9/13 0/5 6/8 17/20
Lynchburg 01/04/25 78-67 11 27-57/24-60 .474/.400 7-25/8-23 .280/.348 17-21/11-15 .810-.733 33/29 4 15/15 17/17 1/3 12/8 15/16
Guilford 01/08/25 68-77 -9 24-55/27-54 .436/.500 6-24/13-27 .250/.481 14-20/10-16 .700-.625 32/34 -2 13/16 12/12 3/4 9/5 15/14
Bridgewater (VA) 01/10/25 75-68 7 27-58/25-65 .466/.385 10-19/10-35 .526/.286 11-19/8-10 .579-.800 39/38 1 18/14 9/8 1/4 5/7 12/19
Wash. & Lee 01/15/25 69-59 10 25-62/20-52 .403/.385 6-26/10-30 .231/.333 13-20/9-17 .650-.529 44/35 9 14/12 11/13 0/2 9/4 18/16
Mary Washington 01/18/25 74-69 5 26-55/24-49 .473/.490 10-23/9-22 .435/.409 12-18/12-17 .667-.706 36/24 12 17/11 15/14 4/0 7/8 17/15
Randolph 01/22/25 105-92 13 34-68/34-65 .500/.523 8-24/14-33 .333/.424 29-39/10-15 .744-.667 43/25 18 12/6 12/15 1/2 11/9 13/24
Ferrum 01/25/25 78-67 11 28-58/23-61 .483/.377 6-19/9-25 .316/.360 16-20/12-19 .800-.632 44/27 17 12/11 16/10 1/1 6/11 15/16
Averett 01/29/25 88-64 24 35-55/21-54 .636/.389 11-22/5-17 .500/.294 7-15/17-22 .467-.773 35/25 10 26/8 15/13 1/1 9/7 21/14
East. Mennonite 02/01/25 75-44 31 28-62/15-58 .452/.259 8-22/7-29 .364/.241 11-17/7-14 .647-.500 57/27 30 14/9 13/8 3/4 4/6 14/17
Va. Wesleyan 02/05/25 66-47 19 24-55/19-61 .436/.311 5-17/2-18 .294/.111 13-17/7-9 .765-.778 39/38 1 13/7 9/11 3/2 8/3 14/16
Bridgewater (VA) 02/08/25 83-62 21 35-65/23-57 .538/.404 5-18/6-25 .278/.240 8-9/10-13 .889-.769 32/33 -1 15/8 11/18 0/5 10/8 13/9
Guilford 02/12/25 78-71 7 26-55/28-68 .473/.412 10-21/6-25 .476/.240 16-21/9-14 .762-.643 32/43 -11 12/14 7/9 3/2 6/3 15/14
Roanoke 02/15/25 72-81 -9 26-66/26-57 .394/.456 5-26/4-16 .192/.250 15-24/25-35 .625-.714 38/43 -5 11/13 8/6 1/4 3/7 22/20
East. Mennonite 02/22/25 95-78 17 37-70/28-61 .529/.459 11-31/8-21 .355/.381 10-16/14-16 .625-.875 43/28 15 19/15 10/12 0/1 7/6 17/17
Lynchburg 02/26/25 66-72 -6 24-60/23-63 .400/.365 7-24/8-30 .292/.267 11-18/18-26 .611-.692 38/47 -9 14/11 11/10 1/2 7/9 23/18
Bryn Athyn 03/07/25 102-66 36 38-66/22-56 .576/.393 14-34/4-21 .412/.190 12-17/18-25 .706-.720 43/25 18 24/7 11/12 0/0 8/9 19/17
Pitt.-Bradford 03/08/25 81-75 6 30-56/30-69 .536/.435 7-18/11-34 .389/.324 14-21/4-8 .667-.500 40/31 9 13/13 19/14 4/0 7/9 12/22
Redlands 03/14/25 72-83 -11 27-67/31-58 .403/.534 7-26/9-19 .269/.474 11-18/12-27 .611-.444 39/38 1 13/14 21/19 1/2 11/9 22/25

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 105 Randolph (01/22/25)
FIELD GOALS MADE 38 Pfeiffer (11/22/24); Bryn Athyn (03/07/25)
FIELD GOAL ATTEMPTS 78 William Peace (12/13/24)
3 PT FIELD GOALS MADE 14 Bryn Athyn (03/07/25)
3 PT FG ATTEMPTS 34 Bryn Athyn (03/07/25)
FREE THROWS MADE 30 Randolph-Macon (12/07/24)
FREE THROW ATTEMPTS 39 Randolph (01/22/25)
REBOUNDS 57 East. Mennonite (02/01/25)
ASSISTS 26 Averett (01/29/25)
STEALS 13 William Peace (12/13/24); John Carroll (12/20/24)
BLOCKED SHOTS 6 Pfeiffer (11/22/24)
TURNOVERS 21 Redlands (03/14/25)
FOULS 31 Randolph-Macon (12/07/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 34 Brazil,Adam Randolph-Macon (11/13/24)
FIELD GOALS MADE 11 Brazil,Adam; McGowan,Ayman Gettysburg (11/23/24); East. Mennonite (02/22/25)
FIELD GOAL ATTEMPTS 26 Brazil,Adam Gettysburg (11/23/24)
3 PT FIELD GOALS MADE 9 McGowan,Ayman East. Mennonite (02/22/25)
3 PT FG ATTEMPTS 17 McGowan,Ayman East. Mennonite (02/22/25)
FREE THROWS MADE 13 Brazil,Adam Roanoke (12/04/24)
FREE THROW ATTEMPTS 13 Brazil,Adam Roanoke (12/04/24)
REBOUNDS 12 Fernald,Shane Ferrum (01/25/25)
ASSISTS 9 Bizzelle,Tugg Averett (01/29/25)
STEALS 4 Brazil,Adam; Fernald,Shane John Carroll (12/20/24); Guilford (02/12/25); Randolph (01/22/25); Bridgewater (VA) (02/08/25)
BLOCKED SHOTS 5 Cannon,Alex Pfeiffer (11/22/24)
TURNOVERS 5 Fernald,Shane; Brazil,Adam; Campbell,Hamilton; Stickney,Travis East. Mennonite (02/22/25); Redlands (03/14/25); Mary Washington (01/18/25); Bridgewater (VA) (02/08/25)
FOULS 5 Fernald,Shane; Shryock,Nick; Brazil,Adam; Campbell,John Gettysburg (11/23/24); Pitt.-Bradford (03/08/25); Swarthmore (11/09/24); Chris. Newport (11/19/24); Randolph-Macon (12/07/24); Guilford (01/08/25); Mary Washington (01/18/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#24 Brazil, Adam 29 528 18.2
#33 Fernald, Shane 28 378 13.5
#45 Radcliffe, Colin 29 256 8.8
#11 Stickney, Travis 29 222 7.7
#05 Shryock, Nick 29 191 6.6
#04 McGowan, Ayman 26 188 7.2
#21 Campbell, John 27 139 5.1
#03 Campbell, Hamilton 22 137 6.2
#23 Moye, Peter 23 103 4.5
#02 Bizzelle, Tugg 29 90 3.1
#22 Cannon, Alex 22 45 2.0
#13 Britt, William 21 21 1.0
#00 Cauble, Davis 6 8 1.3
#25 Wright, Kolby 5 8 1.6
#15 Williams, Asa 4 7 1.8
#10 Lynch, Santana 4 6 1.5
#30 Wells, John 6 6 1.0
#20 Mulry, Ben 4 2 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#24 Brazil, Adam 29 185 405 .457 6.4 14.0
