Skip To Main Content
Skip To Main Content

Hampden-Sydney College

Hampden-Sydney College Tigers

Hampden-Sydney (79, 15-8/7-7 ODAC) vs Washington and Lee (64, 13-11/5-10 ODAC)

Box Score

Washington and Lee logo
64
vs
79
Hampden-Sydney logo
13-11/5-10 ODAC
15-8/7-7 ODAC
Team Score By Half
Team 1 2 Total F Records
WLU Washington and Lee 27 37 64 13-11/5-10 ODAC
Winner HSC Hampden-Sydney 38 41 79 15-8/7-7 ODAC

Washington and Lee 64

Washington and Lee 64
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
44 44 EY, J.D. * 27 9-14 0-0 1-3 7-5 12 5 0 2 1 2 19
23 23 ADKINS, Jeremy * 31 2-10 0-4 0-0 0-3 3 1 2 1 0 0 4
22 22 BOND, Kyle * 17 1-2 0-1 1-2 1-0 1 1 1 2 0 0 3
24 24 GUEST, Jon * 19 1-8 0-0 0-0 0-3 3 1 1 2 0 0 2
55 55 KIMBERLY, Drew * 16 0-2 0-0 0-0 1-1 2 2 2 3 0 0 0
50 50 GILL, Kevin 21 4-5 2-3 0-0 0-1 1 0 0 2 0 0 10
42 42 RICE, John 16 4-6 0-0 2-3 0-0 0 4 0 0 1 0 10
34 34 WHITAKER, Larry 19 3-5 0-0 0-0 1-5 6 1 1 1 0 0 6
12 12 CIMINO, Jason 21 2-6 0-3 0-0 0-3 3 1 5 1 0 0 4
14 14 BUCHANAN, Kelton 1 2-2 0-0 0-0 0-0 0 0 0 0 0 0 4
20 20 WILNER, Mike 1 0-0 0-0 2-2 1-0 1 0 0 0 0 0 2
40 40 HARRIS, Hans 8 0-2 0-1 0-0 1-1 2 0 0 0 0 0 0
30 30 COURSEY, Jackson 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
52 52 CLARKE, Brian 1 0-1 0-1 0-0 0-0 0 1 0 1 0 0 0
54 54 SMITH, Will 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 2-2 4 0 0 0 0 0 0
Totals - 200 28-63 2-13 6-10 14-24 38 17 12 15 2 2 64
Team Summary FG 3PT FT
Total 28-63 2-13 6-10
44.4 % 15.4 % 60.0 %
Column One Column Two Column Three

Hampden-Sydney 79

Hampden-Sydney 79
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 George, Harrison * 30 7-12 1-2 7-9 3-6 9 1 2 0 0 1 22
05 05 Jessee, Ben * 31 7-12 5-6 0-0 0-2 2 0 3 1 0 0 19
11 11 White, Ru * 31 4-9 1-2 3-4 1-5 6 1 5 3 1 2 12
02 02 Ward, Randall * 36 4-10 1-3 0-0 1-3 4 2 4 2 0 1 9
45 45 O'Neill, Colin * 20 3-6 0-0 0-0 0-0 0 2 0 2 0 0 6
34 34 Potapov, Alex 12 1-1 0-0 2-2 1-1 2 2 1 0 1 0 4
13 13 Williamson, Khobi 3 2-3 0-0 0-0 0-1 1 1 0 0 0 0 4
15 15 Obradovic, Sasha 19 1-4 1-2 0-1 0-1 1 1 2 0 0 0 3
30 30 Lumpkin, Fletcher 12 0-0 0-0 0-0 0-1 1 1 6 1 0 1 0
12 12 Sumner, Jack 4 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
20 20 Wetzel, Keegan 2 0-0 0-0 0-0 0-0 0 0 0 0 0 1 0
TM TM TEAM 0 0-0 0-0 0-0 1-5 6 0 0 0 0 0 0
Totals - 200 29-57 9-15 12-16 7-25 32 12 23 9 2 6 79
Team Summary FG 3PT FT
Total 29-57 9-15 12-16
50.9 % 60.0 % 75.0 %
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Washington and Lee
Hampden-Sydney
2nd Chance Points
Team Total
Washington and Lee
Hampden-Sydney
Bench Points
Team Total
Washington and Lee
Hampden-Sydney
Lead Gained By
Team Total
Washington and Lee
Hampden-Sydney
Points in Paint
Team Total
Washington and Lee
Hampden-Sydney
Fast Break Points
Team Total
Washington and Lee
Hampden-Sydney
Score Tied By
Team Total
Washington and Lee
Hampden-Sydney