Skip To Main Content
Skip To Main Content

Hampden-Sydney College

Hampden-Sydney College Tigers

Washington and Lee (66, 11-5, 4-4 ODAC) vs Hampden-Sydney (72, 9-6, 2-5 ODAC)

Box Score

Hampden-Sydney logo
72
vs
66
Washington and Lee logo
9-6, 2-5 ODAC
11-5, 4-4 ODAC
Team Score By Half
Team 1 2 Total F Records
Winner HSC Hampden-Sydney 23 49 72 9-6, 2-5 ODAC
WLU Washington and Lee 19 47 66 11-5, 4-4 ODAC

Hampden-Sydney 72

Hampden-Sydney 72
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 George, Harrison * 29 9-11 3-4 5-9 0-6 6 3 0 2 0 3 26
11 11 White, Ru * 30 4-8 0-1 5-6 0-4 4 1 3 4 1 1 13
03 03 Corrigan, Patrick * 21 2-8 0-3 2-4 0-5 5 3 2 1 0 2 6
05 05 Jessee, Ben * 17 1-6 0-3 4-4 0-1 1 2 0 4 0 1 6
45 45 O'Neill, Colin * 21 1-2 0-0 2-5 1-4 5 5 1 2 1 0 4
02 02 Ward, Randall 27 3-6 0-2 1-3 0-2 2 4 1 0 0 0 7
13 13 Williamson, Khobi 22 2-4 0-0 0-0 1-6 7 2 0 2 3 0 4
34 34 Potapov, Alex 8 1-1 0-0 1-2 0-0 0 1 0 0 0 0 3
04 04 FOX, Andy 22 1-2 0-1 0-0 1-0 1 2 0 1 0 1 2
20 20 Wetzel, Keegan 0 0-0 0-0 1-2 0-0 0 0 0 0 0 0 1
12 12 Sumner, Jack 3 0-0 0-0 0-0 0-0 0 1 1 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 24-48 3-14 21-35 3-28 31 24 8 16 5 8 72
Team Summary FG 3PT FT
Total 24-48 3-14 21-35
50.0 % 21.4 % 60.0 %
Column One Column Two Column Three

Washington and Lee 66

Washington and Lee 66
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
44 44 EY, J.D. * 22 6-9 0-0 1-1 4-3 7 4 4 0 0 2 13
24 24 GUEST, Jon * 29 4-12 1-3 3-6 1-3 4 1 1 3 0 2 12
23 23 ADKINS, Jeremy * 32 5-13 1-5 0-0 1-2 3 5 0 1 0 1 11
12 12 CIMINO, Jason * 25 3-7 1-4 1-1 0-2 2 3 2 5 0 0 8
42 42 RICE, John * 16 2-3 0-0 3-5 2-6 8 3 0 2 0 2 7
34 34 WHITAKER, Larry 22 0-5 0-0 5-8 1-6 7 4 1 1 0 2 5
50 50 GILL, Kevin 15 2-8 0-5 0-0 0-1 1 2 0 0 0 0 4
22 22 BOND, Kyle 14 0-1 0-0 4-4 1-1 2 1 1 0 0 1 4
53 53 GILFILLAN, Taylor 14 1-3 0-0 0-0 1-5 6 2 0 1 0 1 2
40 40 HARRIS, Hans 6 0-2 0-1 0-0 1-0 1 0 0 1 1 0 0
54 54 SMITH, Will 5 0-0 0-0 0-0 0-1 1 1 1 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
Totals - 200 23-63 3-18 17-25 13-31 44 26 10 14 1 11 66
Team Summary FG 3PT FT
Total 23-63 3-18 17-25
36.5 % 16.7 % 68.0 %
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Hampden-Sydney
Washington and Lee
2nd Chance Points
Team Total
Hampden-Sydney
Washington and Lee
Bench Points
Team Total
Hampden-Sydney
Washington and Lee
Lead Gained By
Team Total
Hampden-Sydney
Washington and Lee
Points in Paint
Team Total
Hampden-Sydney
Washington and Lee
Fast Break Points
Team Total
Hampden-Sydney
Washington and Lee
Score Tied By
Team Total
Hampden-Sydney
Washington and Lee