Skip To Main Content
Skip To Main Content

Hampden-Sydney College

Hampden-Sydney College Tigers

Eastern Mennonite (79, 6-0 (2-0 ODAC)) vs Hampden-Sydney (63, 4-2 (0-1 ODAC))

Box Score

Hampden-Sydney logo
63
vs
79
Eastern Mennonite logo
4-2 (0-1 ODAC)
6-0 (2-0 ODAC)
Team Score By Half
Team 1 2 Total F Records
HSC Hampden-Sydney 25 38 63 4-2 (0-1 ODAC)
Winner EMU Eastern Mennonite 43 36 79 6-0 (2-0 ODAC)

Hampden-Sydney 63

Hampden-Sydney 63
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 George, Harrison * 25 6-10 0-1 4-4 3-3 6 3 2 2 0 0 16
11 11 White, Ru * 30 4-10 0-1 5-7 1-4 5 0 1 3 0 0 13
05 05 Jessee, Ben * 30 2-5 2-5 2-2 0-2 2 2 0 5 0 0 8
02 02 Ward, Randall * 23 2-6 1-3 2-2 2-1 3 1 2 5 0 0 7
45 45 O'Neill, Colin * 20 2-7 0-0 0-2 3-3 6 2 0 2 0 0 4
34 34 Potapov, Alex 19 2-6 0-0 3-3 2-1 3 3 0 1 0 1 7
13 13 Williamson, Khobi 18 2-4 0-0 0-0 0-5 5 2 0 2 2 0 4
20 20 Wetzel, Keegan 13 0-1 0-0 2-2 0-1 1 2 1 1 0 0 2
03 03 Corrigan, Patrick 7 0-1 0-0 2-2 0-0 0 0 1 4 0 0 2
12 12 Sumner, Jack 8 0-1 0-0 0-0 0-0 0 2 0 2 0 0 0
01 01 JOHNSON, Devin 4 0-0 0-0 0-2 1-1 2 1 0 0 0 0 0
15 15 Obradovic, Sasha 3 0-0 0-0 0-0 0-1 1 0 0 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 4-1 5 0 0 0 0 0 0
Totals - 200 20-51 3-10 20-26 16-23 39 18 7 28 2 1 63
Team Summary FG 3PT FT
Total 20-51 3-10 20-26
39.2 % 30.0 % 76.9 %
Column One Column Two Column Three

Eastern Mennonite 79

Eastern Mennonite 79
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
01 01 PHILLIPS, Todd * 33 5-15 1-5 4-6 0-6 6 3 5 4 1 2 15
55 55 JOHNSON, George * 32 4-9 2-5 4-4 0-0 0 0 1 1 0 2 14
12 12 HINSON, D.J. * 27 4-8 2-5 2-2 0-2 2 2 3 3 2 3 12
34 34 PANCIONE, Orie * 21 5-8 0-0 1-1 2-2 4 3 2 0 0 1 11
03 03 CRAWFORD, Eli * 27 2-5 0-0 3-4 2-2 4 4 4 3 0 2 7
02 02 SIMS, R.J. 16 4-7 2-2 0-0 3-1 4 2 0 0 1 0 10
32 32 THORNE, Andrew 14 3-4 0-0 0-0 1-1 2 1 1 0 1 0 6
05 05 ORGAN, Marlon 12 1-2 0-1 0-1 1-0 1 1 1 0 0 2 2
52 52 LONGACRE, Owen 7 1-3 0-0 0-0 1-0 1 1 0 0 0 0 2
20 20 BURROUGHS, Adam 7 0-2 0-1 0-0 0-0 0 0 0 1 0 0 0
24 24 MALLORY, Josh 4 0-0 0-0 0-0 0-0 0 2 1 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-2 3 0 0 0 0 0 0
Totals - 200 29-63 7-19 14-18 11-16 27 19 18 12 5 12 79
Team Summary FG 3PT FT
Total 29-63 7-19 14-18
46.0 % 36.8 % 77.8 %
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Hampden-Sydney
Eastern Mennonite
2nd Chance Points
Team Total
Hampden-Sydney
Eastern Mennonite
Bench Points
Team Total
Hampden-Sydney
Eastern Mennonite
Lead Gained By
Team Total
Hampden-Sydney
Eastern Mennonite
Points in Paint
Team Total
Hampden-Sydney
Eastern Mennonite
Fast Break Points
Team Total
Hampden-Sydney
Eastern Mennonite
Score Tied By
Team Total
Hampden-Sydney
Eastern Mennonite