Skip To Main Content
Skip To Main Content

Hampden-Sydney College

Hampden-Sydney College Tigers

2003 Men's Lacrosse Cumulative Statistics

Team (12-3, 6-0)

Overall Team Statistics
Statistic Hampden-Sydney Opponents
Scoring
Goals 13 5
Assists 4 2
Shots 43 18
Shot Percentage .302 .278
Shots On Goal 27 14
Shots On Goal Percentage .628 .778
Shots Per Game 43.0 18.0
Goal Breakdown
Man-up 0 1
Man-down 0 0
Unassisted 7 3
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 0-2 1-5
Power Plays: Percentage .000 .200
Miscellaneous
Ground Balls 57 30
Turnovers 0 0
Caused Turnovers 0 0
Faceoffs: W-L 14-6 6-14
Faceoffs: Percentage .700 .300
Clears 0-0 0-0
Clear Percentage .000 .000
Penalties 5 2
Penalty Minutes 04:30 01:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
44 Lynch, Mike 1-1 1 2 3 1 1.000 1 1.000 1 0 0 4 0 0 0-0 .000 0-00:00
28 Dick, Phil 1-0 2 0 2 4 .500 3 .750 0 0 0 0 0 0 0-0 .000 0-00:00
34 Fassnacht, Matt 1-1 2 0 2 2 1.000 2 1.000 0 0 0 2 0 0 0-0 .000 0-00:00
20 Shaw, Zach 1-0 2 0 2 7 .286 5 .714 0 0 0 2 0 0 0-0 .000 0-00:00
19 Frankoski, Joe 1-0 1 0 1 1 1.000 1 1.000 0 0 0 6 0 0 2-3 .667 1-01:00
12 Grein, Dalton 1-0 1 0 1 3 .333 2 .667 0 0 0 2 0 0 0-1 .000 2-02:00
35 Mattie, Jeff 1-0 1 0 1 1 1.000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
3 McChesney, Sean 1-0 1 0 1 1 1.000 1 1.000 0 0 0 2 0 0 0-1 .000 0-00:00
8 Polvinale, Brett 1-0 1 0 1 1 1.000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
36 Reisner, John 1-0 1 0 1 5 .200 3 .600 0 0 0 2 0 0 0-0 .000 0-00:00
7 Albright, Will 1-0 0 1 1 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
6 FitzGerald, Tom 1-1 0 1 1 3 .000 0 .000 0 0 0 4 0 0 0-0 .000 0-00:00
9 Biddison, Chris 1-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
21 Brink, Bobby 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 2-01:30
1 Bull, Jeremy 1-1 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
30 Burke, Kevin 1-0 0 0 0 0 .000 0 .000 0 0 0 3 0 0 0-0 .000 0-00:00
42 Burns, Ryan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
50 Clark, Matt 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
13 Dammeyer, Ben 1-0 0 0 0 3 .000 1 .333 0 0 0 3 0 0 0-0 .000 0-00:00
33 Dammeyer, Will 1-1 0 0 0 0 .000 0 .000 0 0 0 4 0 0 4-4 1.000 0-00:00
41 D'Erasmo, Will 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
23 DiVincenzo, Tom 1-1 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-1 .000 0-00:00
11 Ellington, Peter 1-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
2 Farrar, Bois 1-0 0 0 0 2 .000 1 .500 0 0 0 0 0 0 0-0 .000 0-00:00
37 Fassnacht, Ryan 1-0 0 0 0 1 .000 1 1.000 0 0 0 4 0 0 5-6 .833 0-00:00
18 Furbish, Matt 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
25 Graham, Chris 1-0 0 0 0 1 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
17 Hovis, Jim 1-0 0 0 0 2 .000 1 .500 0 0 0 1 0 0 0-0 .000 0-00:00
45 Lee, Brendan 1-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
32 Lippman, Spencer 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
15 Lucas, Chris 1-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
31 MacDonell, John 1-1 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
49 Mann, Robert 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
51 McNaughton, Will 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
40 Miller, James 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
26 Peters, Courtie 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
16 Pollhammer, Matt 1-0 0 0 0 0 .000 0 .000 0 0 0 3 0 0 3-4 .750 0-00:00
47 Pool, Taylor 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
43 Pritzlaff, John 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
24 Schaaf, Chris 1-0 0 0 0 2 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
27 Schmidt, Martin 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
48 Siddon, Jon 1-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
10 Swink, Will 1-1 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
38 Tuebner, Rob 1-1 0 0 0 0 .000 0 .000 0 0 0 3 0 0 0-0 .000 0-00:00
Totals 1 13 4 17 43 .302 27 .628 1 0 0 57 0 0 14-20 .700 5-04:30
Opponents 1 5 2 7 18 .278 14 .778 0 1 0 30 0 0 6-20 .300 2-01:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
1 Bull, Jeremy 1-1 25:00 1 2.40 3 .750 0 0 0
11 Ellington, Peter 1-0 30:00 2 4.00 4 .667 1 0 0
50 Clark, Matt 1-0 05:00 2 24.00 2 .500 0 0 0

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
44 Lynch, Mike 1-1 1 2 3 1 1.000 1 1.000 1 0 0 4 0 0 0-0 .000 0-00:00
28 Dick, Phil 1-0 2 0 2 4 .500 3 .750 0 0 0 0 0 0 0-0 .000 0-00:00
34 Fassnacht, Matt 1-1 2 0 2 2 1.000 2 1.000 0 0 0 2 0 0 0-0 .000 0-00:00
20 Shaw, Zach 1-0 2 0 2 7 .286 5 .714 0 0 0 2 0 0 0-0 .000 0-00:00
19 Frankoski, Joe 1-0 1 0 1 1 1.000 1 1.000 0 0 0 6 0 0 2-3 .667 1-01:00
12 Grein, Dalton 1-0 1 0 1 3 .333 2 .667 0 0 0 2 0 0 0-1 .000 2-02:00
35 Mattie, Jeff 1-0 1 0 1 1 1.000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
3 McChesney, Sean 1-0 1 0 1 1 1.000 1 1.000 0 0 0 2 0 0 0-1 .000 0-00:00
8 Polvinale, Brett 1-0 1 0 1 1 1.000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
36 Reisner, John 1-0 1 0 1 5 .200 3 .600 0 0 0 2 0 0 0-0 .000 0-00:00
7 Albright, Will 1-0 0 1 1 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
6 FitzGerald, Tom 1-1 0 1 1 3 .000 0 .000 0 0 0 4 0 0 0-0 .000 0-00:00
9 Biddison, Chris 1-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
21 Brink, Bobby 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 2-01:30
1 Bull, Jeremy 1-1 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
30 Burke, Kevin 1-0 0 0 0 0 .000 0 .000 0 0 0 3 0 0 0-0 .000 0-00:00
42 Burns, Ryan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
50 Clark, Matt 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
13 Dammeyer, Ben 1-0 0 0 0 3 .000 1 .333 0 0 0 3 0 0 0-0 .000 0-00:00
33 Dammeyer, Will 1-1 0 0 0 0 .000 0 .000 0 0 0 4 0 0 4-4 1.000 0-00:00
41 D'Erasmo, Will 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
23 DiVincenzo, Tom 1-1 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-1 .000 0-00:00
11 Ellington, Peter 1-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
2 Farrar, Bois 1-0 0 0 0 2 .000 1 .500 0 0 0 0 0 0 0-0 .000 0-00:00
37 Fassnacht, Ryan 1-0 0 0 0 1 .000 1 1.000 0 0 0 4 0 0 5-6 .833 0-00:00
18 Furbish, Matt 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
25 Graham, Chris 1-0 0 0 0 1 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
17 Hovis, Jim 1-0 0 0 0 2 .000 1 .500 0 0 0 1 0 0 0-0 .000 0-00:00
45 Lee, Brendan 1-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
32 Lippman, Spencer 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
15 Lucas, Chris 1-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
31 MacDonell, John 1-1 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
49 Mann, Robert 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
51 McNaughton, Will 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
40 Miller, James 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
26 Peters, Courtie 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
16 Pollhammer, Matt 1-0 0 0 0 0 .000 0 .000 0 0 0 3 0 0 3-4 .750 0-00:00
47 Pool, Taylor 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
43 Pritzlaff, John 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
24 Schaaf, Chris 1-0 0 0 0 2 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
27 Schmidt, Martin 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
48 Siddon, Jon 1-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
10 Swink, Will 1-1 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
38 Tuebner, Rob 1-1 0 0 0 0 .000 0 .000 0 0 0 3 0 0 0-0 .000 0-00:00
Totals 1 13 4 17 43 .302 27 .628 1 0 0 57 0 0 14-20 .700 5-04:30
Opponents 1 5 2 7 18 .278 14 .778 0 1 0 30 0 0 6-20 .300 2-01:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
1 Bull, Jeremy 1-1 25:00 1 2.40 3 .750 0 0 0
11 Ellington, Peter 1-0 30:00 2 4.00 4 .667 1 0 0
50 Clark, Matt 1-0 05:00 2 24.00 2 .500 0 0 0

Game-By-Game

Hampden-Sydney

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
4/19/03 Guilford W 13-5 13 4 17 43 .302 27 .628 1 0 0 57 0 0 14-6 5-04:30
Hampden-Sydney 13-5 13 4 17 43 .302 27 .628 1 0 0 57 0 0 14-6 5-04:30
Opponents 5-13 5 2 7 18 .278 14 .778 0 1 0 30 0 0 6-14 2-01:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
4/19/03 Guilford 13-5 60:00 5 5.00 9 .643 1 0 0
Hampden-Sydney 13-5 60:00 5 5.00 9 .643 1 0 0
Opponents 5-13 60:00 13 13.00 14 .519 0 1 0

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
4/19/03 at Guilford L 5-13 5 2 7 18 .278 14 .778 0 1 0 30 0 0 6-14 2-01:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
4/19/03 at Guilford 5-13 60:00 13 13.00 14 .519 0 1 0
Opponents 5-13 60:00 13 13.00 14 .519 0 1 0
Hampden-Sydney 13-5 60:00 5 5.00 9 .643 1 0 0

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
4/19/03 Guilford W 13-5 4/2 43/18 27/14 57/30 0/0 14/6 0-0/0-0 5-04:30/2-01:30
Hampden-Sydney 13-5 4/2 43/18 27/14 57/30 0/0 14/6 0-0/0-0 5-04:30/2-01:30
Opponents 5-13 2/4 18/43 14/27 30/57 0/0 6/14 0-0/0-0 2-01:30/5-04:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 17 Guilford (4/19/03)
GOALS 13 Guilford (4/19/03)
ASSISTS 4 Guilford (4/19/03)
SHOTS 43 Guilford (4/19/03)
SHOTS ON GOAL 27 Guilford (4/19/03)
SAVES 9 Guilford (4/19/03)
GROUND BALLS 57 Guilford (4/19/03)
TURNOVERS 0 Guilford (4/19/03)
CAUSED TURNOVERS 0 Guilford (4/19/03)
CLEARS 0 Guilford (4/19/03)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 3 Mike Lynch Guilford (4/19/03)
GOALS 2 Zach Shaw Guilford (4/19/03)
ASSISTS 2 Mike Lynch Guilford (4/19/03)
SHOTS 7 Zach Shaw Guilford (4/19/03)
SHOTS ON GOAL 5 Zach Shaw Guilford (4/19/03)
SAVES 4 Peter Ellington Guilford (4/19/03)
GROUND BALLS 6 Joe Frankoski Guilford (4/19/03)
TURNOVERS 0 Jeremy Bull Guilford (4/19/03)
CAUSED TURNOVERS 0 Jeremy Bull Guilford (4/19/03)