Skip To Main Content
Skip To Main Content

Hampden-Sydney College

Hampden-Sydney College Tigers

Guilford (3-10, 0-6 ODAC)-VS-Hampden-Sydney (11-1, 6-0 ODAC)

Box Score

Guilford logo
5
vs
Hampden-Sydney logo
13

Guilford (3-10, 0-6 ODAC)
-VS-
Hampden-Sydney (11-1, 6-0 ODAC)

Team Score By Period
Team F Total
Guilford 0 2 1 2 5
Winner Hampden-Sydney 5 4 1 3 13
GC
Won Hill (2); Matt Wagner (2); Rob Mallonee (1)
HSC
Shaw, Zach (2); Dick, Phil (2); Fassnacht, Matt (2); McChesney, Sean (1); Polvinale, Brett (1); Grein, Dalton (1); Frankoski, Joe (1); Mattie, Jeff (1); Reisner, John (1); Lynch, Mike (1)
Date:
4/19/2003
Start:
1 pm
Time:
2:00
Attendance:
219
Location:
Hampden-Sydney, VA
Officials:
HSC Sports Info
VIEW
Match History vs Guilford

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By GC HSC
HSC 1st 09:40 Phil Dick Unassisted 0 1
HSC 1st 08:17 Brett Polvinale Unassisted 0 2
HSC 1st 07:45 Phil Dick Unassisted 0 3
HSC 1st 02:13 John Reisner Unassisted 0 4
HSC 1st 00:10 Matt Fassnacht Tom FitzGerald 0 5
HSC 2nd 11:36 Mike Lynch Will Albright 0 6
HSC 2nd 11:21 Matt Fassnacht Mike Lynch 0 7
HSC 2nd 10:55 Sean McChesney Mike Lynch 0 8
GC 1st 05:41 Matt Wagner Josh Miller 1 8
HSC 2nd 02:53 Joe Frankoski Unassisted 1 9
GC 2nd 00:05 Rob Mallonee Unassisted 2 9
HSC 3rd 11:05 Dalton Grein Unassisted 2 10
GC 3rd 01:35 Won Hill (UP) Chip Hill 3 10
HSC 4th 08:07 Zach Shaw Unassisted 3 11
HSC 4th 04:22 Jeff Mattie Unassisted 3 12
HSC 4th 03:17 Zach Shaw Unassisted 3 13
GC 4th 03:02 Matt Wagner Unassisted 4 13
GC 4th 01:41 Won Hill Unassisted 5 13

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
GC 1st 13:15 Drew Wit 01:00 SLASHING
HSC 2nd 10:50 Joe Frankoski 01:00 SLASHING
HSC 2nd 02:01 Bobby Brink 01:00 UNNECESSARY ROUGHNESS
HSC 3rd 10:15 Bobby Brink 00:30 INTERFERENCE
HSC 3rd 02:21 Dalton Grein 01:00 SLASHING
HSC 4th 15:00 Dalton Grein 01:00 ILLEGAL EQUIPMENT
GC 4th 04:16 Brian Burt 00:30 PUSHING

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Guilford 3 5 6 4 18
Hampden-Sydney 12 6 13 12 43
Shots On Goal
Guilford 2 4 3 5 14
Hampden-Sydney 9 5 4 9 27
Saves
Guilford 4 1 3 6 14
Hampden-Sydney 2 2 2 3 9
Turnovers
Guilford 0 0 0 0 0
Hampden-Sydney 0 0 0 0 0
Clears
Guilford 0-0 0-0 0-0 0-0 0-0
Hampden-Sydney 0-0 0-0 0-0 0-0 0-0
Ground Balls
Guilford 8 8 9 7 32
Hampden-Sydney 15 16 16 10 57
Face Offs
Guilford 0 0 0 0 0
Hampden-Sydney 0 0 0 0 0
Extra Man Opportunities
Guilford 0-0 0-0 0-0 0-0 0-0
Hampden-Sydney 0-0 0-0 0-0 0-0 0-0

Individual Statistics

Guilford 5

Guilford 5
Pos # Player G A P SH SOG GB TO CT FO PEN
G 2 Aaron Skiles 0 0 0 0 0 3 0 0 - -
A 4 Josh Miller 0 1 1 4 4 0 0 0 - -
5 Clark Duncan 0 0 0 0 0 0 0 0 - -
M 6 Bryan Borchard 0 0 0 0 0 3 0 0 - -
M 9 Won Hill 2 0 2 3 2 3 0 0 3-11 -
D 11 Rob Mallonee 1 0 1 2 2 2 0 0 - -
M 12 Ed Massello 0 0 0 3 1 3 0 0 0-2 -
13 Jonathan Jenkins 0 0 0 0 0 0 0 0 - -
D 15 Brandon Barnett 0 0 0 0 0 2 0 0 - -
17 Kyle Brebner 0 0 0 2 2 3 0 0 3-7 -
20 Nick Wallhauser 0 0 0 0 0 0 0 0 - -
21 Aaron Saunders 0 0 0 0 0 0 0 0 - -
22 Doug McConnell 0 0 0 0 0 0 0 0 - -
D 29 Drew Wit 0 0 0 1 1 7 0 0 - 1-01:00
A 30 Matt Wagner 2 0 2 3 2 0 0 0 - -
32 Brian Burt 0 0 0 0 0 4 0 0 - 1-00:30
A 33 Chip Hill 0 1 1 0 0 0 0 0 - -
Totals 5 2 7 18 14 30 0 0 6-20 2-01:30

Hampden-Sydney 13

Hampden-Sydney 13
Pos # Player G A P SH SOG GB TO CT FO PEN
G 1 Bull, Jeremy 0 0 0 0 0 2 0 0 - -
2 Farrar, Bois 0 0 0 2 1 0 0 0 - -
3 McChesney, Sean 1 0 1 1 1 2 0 0 0-1 -
A 6 FitzGerald, Tom 0 1 1 3 0 4 0 0 - -
7 Albright, Will 0 1 1 0 0 1 0 0 - -
8 Polvinale, Brett 1 0 1 1 1 0 0 0 - -
D 9 Biddison, Chris 0 0 0 0 0 0 0 0 - -
M 10 Swink, Will 0 0 0 0 0 1 0 0 - -
11 Ellington, Peter 0 0 0 0 0 2 0 0 - -
12 Grein, Dalton 1 0 1 3 2 2 0 0 0-1 2-02:00
13 Dammeyer, Ben 0 0 0 3 1 3 0 0 - -
15 Lucas, Chris 0 0 0 1 1 0 0 0 - -
16 Pollhammer, Matt 0 0 0 0 0 3 0 0 3-4 -
17 Hovis, Jim 0 0 0 2 1 1 0 0 - -
18 Furbish, Matt 0 0 0 0 0 0 0 0 - -
19 Frankoski, Joe 1 0 1 1 1 6 0 0 2-3 1-01:00
20 Shaw, Zach 2 0 2 7 5 2 0 0 - -
21 Brink, Bobby 0 0 0 0 0 0 0 0 - 2-01:30
M 23 DiVincenzo, Tom 0 0 0 0 0 2 0 0 0-1 -
24 Schaaf, Chris 0 0 0 2 0 0 0 0 - -
25 Graham, Chris 0 0 0 1 0 1 0 0 - -
26 Peters, Courtie 0 0 0 0 0 0 0 0 - -
27 Schmidt, Martin 0 0 0 0 0 1 0 0 - -
28 Dick, Phil 2 0 2 4 3 0 0 0 - -
30 Burke, Kevin 0 0 0 0 0 3 0 0 - -
D 31 MacDonell, John 0 0 0 0 0 1 0 0 - -
32 Lippman, Spencer 0 0 0 0 0 0 0 0 - -
M 33 Dammeyer, Will 0 0 0 0 0 4 0 0 4-4 -
A 34 Fassnacht, Matt 2 0 2 2 2 2 0 0 - -
35 Mattie, Jeff 1 0 1 1 1 0 0 0 - -
36 Reisner, John 1 0 1 5 3 2 0 0 - -
37 Fassnacht, Ryan 0 0 0 1 1 4 0 0 5-6 -
D 38 Tuebner, Rob 0 0 0 0 0 3 0 0 - -
40 Miller, James 0 0 0 0 0 0 0 0 - -
41 D'Erasmo, Will 0 0 0 0 0 0 0 0 - -
42 Burns, Ryan 0 0 0 0 0 0 0 0 - -
43 Pritzlaff, John 0 0 0 0 0 0 0 0 - -
A 44 Lynch, Mike 1 2 3 1 1 4 0 0 - -
45 Lee, Brendan 0 0 0 1 1 0 0 0 - -
47 Pool, Taylor 0 0 0 0 0 0 0 0 - -
48 Siddon, Jon 0 0 0 1 1 0 0 0 - -
49 Mann, Robert 0 0 0 0 0 1 0 0 - -
50 Clark, Matt 0 0 0 0 0 0 0 0 - -
51 McNaughton, Will 0 0 0 0 0 0 0 0 - -
Totals 13 4 17 43 27 57 0 0 14-20 5-04:30

Goalkeeping Statistics

GC - Goalkeeping
# Player Minutes GA Saves Dec
2 Aaron Skiles 60:00 13 14 L
Totals 13 14
HSC - Goalkeeping
# Player Minutes GA Saves Dec
1 Bull, Jeremy 25:00 1 3
11 Ellington, Peter 30:00 2 4 W
50 Clark, Matt 5:00 2 2
Totals 5 9

Play By Play