Skip To Main Content
Skip To Main Content

Hampden-Sydney College

Hampden-Sydney College Tigers

2026 Men's Lacrosse Cumulative Statistics

Team (10-9, 7-3)

Overall Team Statistics
Statistic Hampden-Sydney Opponents
Scoring
Goals 249 180
Assists 158 98
Shots 824 674
Shot Percentage .302 .267
Shots On Goal 492 413
Shots On Goal Percentage .597 .613
Shots Per Game 43.4 35.5
Goal Breakdown
Man-up 16 29
Man-down 2 1
Unassisted 91 82
Overtime 2 0
Man Up Opportunities
Power Plays: G-OPP 16-57 29-83
Power Plays: Percentage .281 .349
Miscellaneous
Ground Balls 690 569
Turnovers 426 431
Caused Turnovers 236 182
Faceoffs: W-L 284-205 205-284
Faceoffs: Percentage .581 .419
Clears 371-428 383-459
Clear Percentage .867 .834
Penalties 84 56
Penalty Minutes 60:30 46:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
25 Palmer, Cole 19-19 43 16 59 138 .312 87 .630 2 2 1 47 38 18 2-2 1.000 3-02:00
6 Wood, Kavin 17-17 20 16 36 46 .435 31 .674 1 3 0 9 29 5 0-0 .000 3-02:30
36 Conley, Broder 14-13 24 6 30 68 .353 43 .632 3 1 0 19 15 6 1-1 1.000 1-00:30
2 Parker, Brown 17-11 17 4 21 62 .274 34 .548 0 3 0 14 21 0 0-0 .000 3-02:00
48 Dobson, Barron 14-8 12 8 20 23 .522 16 .696 0 1 0 6 12 2 0-0 .000 5-02:30
1 Hanes, Patrick 19-13 9 10 19 57 .158 27 .474 0 1 0 7 13 2 0-0 .000 0-00:00
10 Mack, Davis 18-15 13 5 18 54 .241 30 .556 0 3 0 15 21 2 0-0 .000 3-01:30
5 Van Lunen, Cameron 19-0 10 7 17 27 .370 17 .630 0 0 1 40 15 32 0-0 .000 3-02:00
32 Winchell, Nick 18-1 3 14 17 21 .143 12 .571 0 0 0 4 14 1 0-0 .000 0-00:00
14 Myers, Kevin 14-7 13 1 14 43 .302 27 .628 0 0 0 5 11 1 0-0 .000 0-00:00
20 Kittner, Brenden 15-5 6 7 13 21 .286 10 .476 0 0 0 2 6 1 0-0 .000 1-00:30
15 Schneider, Max 17-2 9 2 11 26 .346 17 .654 1 0 0 3 4 1 0-0 .000 1-00:30
33 Foley, Will 17-0 8 3 11 24 .333 16 .667 2 0 0 17 5 11 1-1 1.000 6-05:00
45 Black, Trey 18-0 3 8 11 14 .214 8 .571 0 0 0 35 9 11 1-1 1.000 7-06:00
68 Totty, Weston 5-0 5 4 9 10 .500 8 .800 0 0 0 0 1 0 0-0 .000 0-00:00
69 Thompson, Scott 8-1 6 2 8 19 .316 13 .684 1 1 0 1 8 0 0-0 .000 3-03:00
24 Thompson, Will 6-1 6 2 8 15 .400 9 .600 0 0 0 2 5 1 0-0 .000 0-00:00
29 Goss, Cooper 5-0 4 3 7 10 .400 5 .500 0 0 0 3 2 1 0-0 .000 1-00:30
46 Harnsberger, Bryce 8-0 4 3 7 7 .571 4 .571 0 0 0 9 3 4 0-0 .000 0-00:00
30 Steele, Tyler 19-19 2 5 7 4 .500 2 .500 0 0 0 59 7 18 0-0 .000 5-04:30
3 Wagner, Alex 12-1 4 2 6 9 .444 6 .667 0 0 0 0 5 1 0-0 .000 0-00:00
40 Messinger, Jacob 9-0 3 3 6 24 .125 12 .500 0 0 0 4 7 0 0-0 .000 1-00:30
47 Mullins, Riley 19-0 1 5 6 5 .200 2 .400 0 0 0 41 16 7 1-1 1.000 2-01:30
31 Deller, Harry 14-0 3 2 5 11 .273 6 .545 0 1 0 3 5 2 0-0 .000 1-00:30
13 Messinger, Sam 8-0 3 2 5 5 .600 5 1.000 0 0 0 4 1 1 0-0 .000 0-00:00
16 Garst, Kaidan 9-0 1 3 4 6 .167 4 .667 0 0 0 2 5 0 0-0 .000 0-00:00
12 Carter, Tre 7-0 2 1 3 5 .400 3 .600 0 0 0 1 4 0 0-0 .000 0-00:00
11 Esposito, Nick 7-0 2 1 3 15 .133 8 .533 0 0 0 1 0 0 0-0 .000 1-00:30
53 Wilkins, Nick 16-15 2 1 3 3 .667 3 1.000 0 0 0 26 7 21 0-0 .000 10-06:30
56 Maham, Trevor 18-0 2 0 2 2 1.000 2 1.000 0 0 0 23 2 10 0-0 .000 2-01:00
37 Seif, Quinn 4-0 2 0 2 3 .667 3 1.000 0 0 0 1 0 1 0-0 .000 0-00:00
42 D'Alessandro, Nick 6-0 1 1 2 5 .200 2 .400 0 0 0 2 4 1 0-0 .000 0-00:00
35 DeBender, Alex 18-0 1 1 2 3 .333 2 .667 0 0 0 60 13 3 100-160 .625 1-01:00
28 Green, Michael 7-0 1 1 2 3 .333 2 .667 0 0 0 20 1 0 29-47 .617 0-00:00
19 Boyd, McGuire 6-0 0 2 2 0 .000 0 .000 0 0 0 7 2 4 0-0 .000 0-00:00
70 Doherty, Ryan 5-0 1 0 1 4 .250 2 .500 0 0 0 2 4 1 0-0 .000 0-00:00
22 Erlenbach, Connor 7-0 1 0 1 1 1.000 1 1.000 0 0 0 11 1 0 22-48 .458 0-00:00
39 Isenberg, Paul 6-0 1 0 1 2 .500 2 1.000 0 0 0 1 0 2 0-0 .000 0-00:00
50 Olivier, Charlie 4-0 1 0 1 3 .333 2 .667 0 0 0 1 0 0 0-0 .000 0-00:00
4 Chay, Nathan 14-0 0 1 1 1 .000 0 .000 0 0 0 25 3 1 60-105 .571 0-00:00
7 Duffy, Jack 19-19 0 1 1 2 .000 0 .000 0 0 0 25 8 19 0-0 .000 5-03:30
23 Erwin, Ben 8-0 0 1 1 0 .000 0 .000 0 0 0 1 1 2 8-12 .667 0-00:00
34 Foley, John 18-0 0 1 1 2 .000 0 .000 0 0 0 10 5 1 0-0 .000 2-01:30
8 Honig, Landon 8-0 0 1 1 4 .000 2 .500 0 0 0 1 3 0 0-0 .000 0-00:00
18 Messinger, Henry 11-0 0 1 1 3 .000 2 .667 0 0 0 2 1 2 0-0 .000 1-01:00
51 Young, Cameron 13-0 0 1 1 0 .000 0 .000 0 0 0 7 3 4 0-0 .000 2-01:00
61 Capelli, Nic 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
43 Carbone, Joe 5-0 0 0 0 0 .000 0 .000 0 0 0 4 0 1 0-0 .000 1-00:30
41 Chesson, Jack 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
9 Cooling, Jackson 4-4 0 0 0 1 .000 0 .000 0 0 0 6 3 7 0-0 .000 1-01:00
67 Cutter, Stanton 3-0 0 0 0 0 .000 0 .000 0 0 0 2 2 0 0-0 .000 0-00:00
73 D'Agostin, Jack 3-0 0 0 0 1 .000 1 1.000 0 0 0 1 0 1 0-0 .000 0-00:00
66 Dooley, Jack 8-0 0 0 0 0 .000 0 .000 0 0 0 6 0 3 0-0 .000 2-01:30
65 Dryer, Matthew 8-0 0 0 0 0 .000 0 .000 0 0 0 3 4 2 0-0 .000 0-00:00
55 Fava, Hastings 7-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
58 Harry, Mason 6-0 0 0 0 0 .000 0 .000 0 0 0 4 1 2 0-0 .000 0-00:00
27 Li, Brendan 5-0 0 0 0 0 .000 0 .000 0 0 0 6 1 0 1-1 1.000 0-00:00
57 Mann, Henry 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
17 Palmer, Will 19-19 0 0 0 8 .000 1 .125 0 0 0 25 14 4 0-0 .000 0-00:00
44 Robinson, Will 7-0 0 0 0 0 .000 0 .000 0 0 0 4 0 4 0-0 .000 1-01:00
63 Ryan, Jake 8-0 0 0 0 0 .000 0 .000 0 0 0 8 0 6 0-0 .000 3-02:30
52 Smith, Tristan 7-0 0 0 0 3 .000 2 .667 0 0 0 5 1 3 0-0 .000 1-00:30
62 Vasquez, Aiden 5-0 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0-0 .000 2-02:00
38 Vinson, Jonas 2-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
26 Yntema, Evan 16-0 0 0 0 1 .000 1 1.000 0 0 0 28 4 0 58-110 .527 0-00:00
TM Team 19-0 0 0 0 0 .000 0 .000 0 0 0 2 55 0 0-0 .000 0-00:00  
Totals 19 249 158 407 824 .302 492 .597 10 16 2 690 426 236 284-489 .581 84-60:30
Opponents 19 180 98 278 674 .267 413 .613 9 29 1 569 431 182 205-489 .419 56-46:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
55 Fava, Hastings 6-0 59:35 5 5.03 11 .688 0 0 20
65 Dryer, Matthew 8-0 97:59 11 6.74 15 .577 0 0 45
17 Palmer, Will 19-18 948:52 155 9.80 200 .563 10 9 581
38 Vinson, Jonas 2-0 32:13 9 16.76 7 .438 0 0 27

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
25 Palmer, Cole 10-10 23 10 33 74 .311 43 .581 1 1 1 33 17 17 2-2 1.000 2-01:00
36 Conley, Broder 7-6 13 3 16 32 .406 20 .625 2 0 0 11 6 3 0-0 .000 1-00:30
1 Hanes, Patrick 10-5 7 7 14 33 .212 16 .485 0 0 0 1 4 1 0-0 .000 0-00:00
2 Parker, Brown 8-4 10 3 13 34 .294 15 .441 0 2 0 9 8 0 0-0 .000 1-00:30
48 Dobson, Barron 9-6 9 4 13 15 .600 11 .733 0 1 0 1 8 1 0-0 .000 3-01:30
32 Winchell, Nick 9-1 2 10 12 11 .182 7 .636 0 0 0 2 6 0 0-0 .000 0-00:00
6 Wood, Kavin 8-8 6 5 11 19 .316 11 .579 1 0 0 2 8 2 0-0 .000 2-01:30
20 Kittner, Brenden 10-4 5 4 9 16 .313 7 .438 0 0 0 2 4 0 0-0 .000 0-00:00
5 Van Lunen, Cameron 10-0 5 4 9 11 .455 9 .818 0 0 1 21 9 17 0-0 .000 2-01:30
68 Totty, Weston 5-0 5 4 9 10 .500 8 .800 0 0 0 0 1 0 0-0 .000 0-00:00
14 Myers, Kevin 8-5 8 0 8 28 .286 16 .571 0 0 0 1 5 0 0-0 .000 0-00:00
15 Schneider, Max 10-2 6 1 7 20 .300 12 .600 1 0 0 3 3 1 0-0 .000 1-00:30
33 Foley, Will 9-0 5 2 7 12 .417 7 .583 1 0 0 12 2 8 1-1 1.000 2-01:30
10 Mack, Davis 9-6 5 2 7 29 .172 13 .448 0 1 0 7 8 2 0-0 .000 2-01:00
69 Thompson, Scott 7-1 5 2 7 16 .313 10 .625 1 1 0 1 8 0 0-0 .000 2-02:00
24 Thompson, Will 5-1 5 2 7 14 .357 8 .571 0 0 0 2 4 1 0-0 .000 0-00:00
29 Goss, Cooper 5-0 4 3 7 10 .400 5 .500 0 0 0 3 2 1 0-0 .000 1-00:30
46 Harnsberger, Bryce 6-0 3 3 6 6 .500 3 .500 0 0 0 8 3 4 0-0 .000 0-00:00
40 Messinger, Jacob 8-0 3 3 6 20 .150 10 .500 0 0 0 2 7 0 0-0 .000 1-00:30
45 Black, Trey 9-0 2 4 6 10 .200 5 .500 0 0 0 18 6 8 1-1 1.000 2-01:30
3 Wagner, Alex 9-1 4 1 5 9 .444 6 .667 0 0 0 0 3 0 0-0 .000 0-00:00
31 Deller, Harry 9-0 3 2 5 10 .300 5 .500 0 1 0 2 2 1 0-0 .000 1-00:30
13 Messinger, Sam 7-0 3 2 5 5 .600 5 1.000 0 0 0 4 1 1 0-0 .000 0-00:00
47 Mullins, Riley 10-0 1 4 5 4 .250 2 .500 0 0 0 28 7 6 0-0 .000 1-01:00
30 Steele, Tyler 10-10 2 2 4 2 1.000 2 1.000 0 0 0 28 1 8 0-0 .000 3-03:00
16 Garst, Kaidan 7-0 1 3 4 6 .167 4 .667 0 0 0 2 3 0 0-0 .000 0-00:00
12 Carter, Tre 6-0 2 1 3 5 .400 3 .600 0 0 0 0 3 0 0-0 .000 0-00:00
11 Esposito, Nick 6-0 2 1 3 15 .133 8 .533 0 0 0 1 0 0 0-0 .000 1-00:30
53 Wilkins, Nick 10-10 2 1 3 3 .667 3 1.000 0 0 0 15 5 14 0-0 .000 6-04:00
37 Seif, Quinn 4-0 2 0 2 3 .667 3 1.000 0 0 0 1 0 1 0-0 .000 0-00:00
42 D'Alessandro, Nick 6-0 1 1 2 5 .200 2 .400 0 0 0 2 4 1 0-0 .000 0-00:00
28 Green, Michael 6-0 1 1 2 2 .500 1 .500 0 0 0 19 1 0 28-45 .622 0-00:00
19 Boyd, McGuire 5-0 0 2 2 0 .000 0 .000 0 0 0 7 1 4 0-0 .000 0-00:00
35 DeBender, Alex 10-0 1 0 1 3 .333 2 .667 0 0 0 37 9 2 60-96 .625 1-01:00
70 Doherty, Ryan 2-0 1 0 1 3 .333 1 .333 0 0 0 2 3 1 0-0 .000 0-00:00
39 Isenberg, Paul 5-0 1 0 1 2 .500 2 1.000 0 0 0 1 0 2 0-0 .000 0-00:00
56 Maham, Trevor 10-0 1 0 1 1 1.000 1 1.000 0 0 0 15 0 8 0-0 .000 1-00:30
50 Olivier, Charlie 4-0 1 0 1 3 .333 2 .667 0 0 0 1 0 0 0-0 .000 0-00:00
23 Erwin, Ben 6-0 0 1 1 0 .000 0 .000 0 0 0 0 0 1 8-12 .667 0-00:00
34 Foley, John 10-0 0 1 1 2 .000 0 .000 0 0 0 7 3 1 0-0 .000 0-00:00
18 Messinger, Henry 8-0 0 1 1 3 .000 2 .667 0 0 0 1 1 1 0-0 .000 0-00:00
61 Capelli, Nic 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
43 Carbone, Joe 5-0 0 0 0 0 .000 0 .000 0 0 0 4 0 1 0-0 .000 1-00:30
4 Chay, Nathan 9-0 0 0 0 1 .000 0 .000 0 0 0 18 3 0 41-64 .641 0-00:00
41 Chesson, Jack 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
67 Cutter, Stanton 3-0 0 0 0 0 .000 0 .000 0 0 0 2 2 0 0-0 .000 0-00:00
73 D'Agostin, Jack 3-0 0 0 0 1 .000 1 1.000 0 0 0 1 0 1 0-0 .000 0-00:00
66 Dooley, Jack 7-0 0 0 0 0 .000 0 .000 0 0 0 6 0 3 0-0 .000 1-01:00
65 Dryer, Matthew 7-0 0 0 0 0 .000 0 .000 0 0 0 2 4 2 0-0 .000 0-00:00
7 Duffy, Jack 10-10 0 0 0 1 .000 0 .000 0 0 0 11 1 8 0-0 .000 2-02:00
22 Erlenbach, Connor 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 1-5 .200 0-00:00
55 Fava, Hastings 6-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
58 Harry, Mason 6-0 0 0 0 0 .000 0 .000 0 0 0 4 1 2 0-0 .000 0-00:00
8 Honig, Landon 5-0 0 0 0 3 .000 1 .333 0 0 0 1 1 0 0-0 .000 0-00:00
27 Li, Brendan 5-0 0 0 0 0 .000 0 .000 0 0 0 6 1 0 1-1 1.000 0-00:00
57 Mann, Henry 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
17 Palmer, Will 10-10 0 0 0 7 .000 1 .143 0 0 0 10 3 2 0-0 .000 0-00:00
44 Robinson, Will 6-0 0 0 0 0 .000 0 .000 0 0 0 3 0 4 0-0 .000 1-01:00
63 Ryan, Jake 6-0 0 0 0 0 .000 0 .000 0 0 0 6 0 5 0-0 .000 2-01:30
52 Smith, Tristan 6-0 0 0 0 3 .000 2 .667 0 0 0 5 1 3 0-0 .000 0-00:00
62 Vasquez, Aiden 5-0 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0-0 .000 2-02:00
38 Vinson, Jonas 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
26 Yntema, Evan 7-0 0 0 0 1 .000 1 1.000 0 0 0 15 2 0 25-43 .581 0-00:00
51 Young, Cameron 6-0 0 0 0 0 .000 0 .000 0 0 0 2 1 1 0-0 .000 1-00:30
TM Team 10-0 0 0 0 0 .000 0 .000 0 0 0 0 42 0 0-0 .000 0-00:00  
Totals 10 160 100 260 523 .306 296 .566 7 7 2 414 229 153 168-270 .622 46-33:00
Opponents 10 77 43 120 309 .249 189 .612 3 14 1 276 267 90 102-270 .378 23-17:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
55 Fava, Hastings 6-0 59:35 5 5.03 11 .688 0 0 20
65 Dryer, Matthew 7-0 97:22 11 6.78 15 .577 0 0 45
17 Palmer, Will 10-9 437:02 58 7.96 86 .597 7 3 240
38 Vinson, Jonas 1-0 12:02 3 14.96 0 .000 0 0 4

Game-By-Game

Hampden-Sydney

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/07/26 Chris. Newport L 7-10 7 6 13 28 .250 20 .714 0 1 0 21 21 12 10-11 7-06:00
2/14/26 at Pfeiffer W 9-8 9 6 15 38 .237 26 .684 1 0 0 31 22 8 11-7 4-02:30
2/21/26 at Berry W 19-9 19 13 32 41 .463 32 .780 1 0 0 51 22 17 23-9 6-04:00
2/27/26 at St. Mary's (Md.) L 8-14 8 5 13 28 .286 15 .536 0 2 0 24 22 5 13-12 6-05:00
3/07/26 at Randolph-Macon W 9-8 9 5 14 39 .231 20 .513 1 1 0 21 22 8 7-13 4-02:00
3/11/26 Mary Washington L 7-9 7 6 13 34 .206 21 .618 0 1 0 28 23 8 9-11 1-00:30
3/14/26 Shenandoah W 20-7 20 11 31 56 .357 32 .571 1 0 0 49 21 24 18-13 6-05:00
3/18/26 Bridgewater (Va.) W 16-1 16 10 26 50 .320 29 .580 1 0 2 56 33 22 17-4 7-05:00
3/21/26 Roanoke L 7-9 7 3 10 57 .123 25 .439 0 0 0 27 19 8 15-4 6-05:00
3/25/26 vs St. Lawrence L 11-14 11 6 17 27 .407 22 .815 0 2 0 28 24 8 15-13 3-02:00
3/28/26 York (Pa.) L 10-12 10 5 15 40 .250 20 .500 0 2 0 31 15 8 15-10 4-03:00
4/04/26 at Washington and Lee L 8-19 8 4 12 34 .235 17 .500 0 0 0 32 24 10 11-19 4-02:30
4/08/26 Va. Wesleyan W 21-10 21 15 36 49 .429 33 .673 1 3 0 51 26 15 22-12 7-03:30
4/11/26 at Guilford W 24-4 24 17 41 67 .358 44 .657 1 2 0 52 22 22 24-7 1-01:00
4/15/26 at Randolph W 22-3 22 17 39 82 .268 47 .573 1 0 0 42 9 22 22-5 1-01:00
4/18/26 Lynchburg L 10-13 10 6 16 37 .270 17 .459 0 1 0 28 19 8 7-19 6-04:00
4/22/26 at Averett W 23-3 23 12 35 52 .442 32 .615 1 0 0 56 34 14 25-6 4-04:00
4/27/26 Randolph-Macon W 12-11 12 8 20 35 .343 23 .657 1 0 0 28 22 7 11-16 3-02:00
5/01/26 at Washington and Lee L 6-16 6 3 9 30 .200 17 .567 0 1 0 34 26 10 9-14 4-02:30
Hampden-Sydney 249-180 249 158 407 824 .302 492 .597 10 16 2 690 426 236 284-205 84-60:30
Opponents 180-249 180 98 278 674 .267 413 .613 9 29 1 569 431 182 205-284 56-46:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/07/26 Chris. Newport 7-10 60:00 10 10.00 13 .565 0 1 46
2/14/26 at Pfeiffer 9-8 60:00 8 8.00 12 .600 1 0 32
2/21/26 at Berry 19-9 50:48 9 10.63 10 .526 1 0 32
2/27/26 at St. Mary's (Md.) 8-14 60:00 14 14.00 13 .481 0 1 46
3/07/26 at Randolph-Macon 9-8 71:43 8 6.69 16 .667 1 0 39
3/11/26 Mary Washington 7-9 60:00 9 9.00 17 .654 0 1 47
3/14/26 Shenandoah 20-7 60:00 7 7.00 5 .417 1 0 22
3/18/26 Bridgewater (Va.) 16-1 60:00 1 1.00 7 .875 1 0 22
3/21/26 Roanoke 7-9 60:00 9 9.00 17 .654 0 1 43
3/25/26 vs St. Lawrence 11-14 60:00 14 14.00 14 .500 0 1 43
3/28/26 York (Pa.) 10-12 60:00 12 12.00 14 .538 0 1 37
4/04/26 at Washington and Lee 8-19 60:00 19 19.00 15 .441 0 1 54
4/08/26 Va. Wesleyan 21-10 60:00 10 10.00 13 .565 1 0 29
4/11/26 at Guilford 24-4 60:00 4 4.00 9 .692 1 0 21
4/15/26 at Randolph 22-3 54:18 3 3.31 4 .571 1 0 9
4/18/26 Lynchburg 10-13 60:00 13 13.00 16 .552 0 1 51
4/22/26 at Averett 23-3 60:00 3 3.00 10 .769 1 0 19
4/27/26 Randolph-Macon 12-11 61:50 11 10.67 15 .577 1 0 42
5/01/26 at Washington and Lee 6-16 60:00 16 16.00 13 .448 0 1 40
Hampden-Sydney 249-180 1138:39 180 9.48 233 .564 10 9 674
Opponents 180-249 1138:39 249 13.12 243 .494 9 10 824

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/07/26 at Chris. Newport W 10-7 10 5 15 46 .217 23 .500 1 2 0 35 22 9 11-10 5-04:30
2/14/26 Pfeiffer L 8-9 8 5 13 32 .250 20 .625 0 2 0 39 15 12 7-11 5-05:00
2/21/26 Berry L 9-19 9 4 13 32 .281 19 .594 0 2 0 26 23 10 9-23 1-01:00
2/27/26 St. Mary's (Md.) W 14-8 14 6 20 46 .304 27 .587 1 4 0 31 11 11 12-13 5-04:00
3/07/26 Randolph-Macon L 8-9 8 4 12 39 .205 24 .615 0 1 0 29 24 10 13-7 3-01:30
3/11/26 at Mary Washington W 9-7 9 2 11 47 .191 26 .553 1 0 0 29 19 12 11-9 3-03:00
3/14/26 at Shenandoah L 7-20 7 2 9 22 .318 12 .545 0 1 0 23 33 7 13-18 0-00:00
3/18/26 at Bridgewater (Va.) L 1-16 1 1 2 22 .045 8 .364 0 1 0 28 32 11 4-17 2-01:30
3/21/26 at Roanoke W 9-7 9 5 14 43 .209 26 .605 1 3 0 27 17 11 4-15 3-02:00
3/25/26 vs St. Lawrence W 14-11 14 8 22 43 .326 28 .651 1 1 0 36 17 11 13-15 3-02:00
3/28/26 at York (Pa.) W 12-10 12 8 20 37 .324 26 .703 1 2 0 25 16 8 10-15 6-04:00
4/04/26 Washington and Lee W 19-8 19 13 32 54 .352 34 .630 1 3 0 43 20 11 19-11 2-02:00
4/08/26 at Va. Wesleyan L 10-21 10 8 18 29 .345 23 .793 0 2 0 35 31 9 12-22 4-04:00
4/11/26 Guilford L 4-24 4 0 4 21 .190 13 .619 0 0 0 20 31 8 7-24 2-01:30
4/15/26 Randolph L 3-22 3 3 6 9 .333 7 .778 0 0 0 14 32 4 5-22 0-00:00
4/18/26 at Lynchburg W 13-10 13 5 18 51 .255 29 .569 1 2 1 32 15 9 19-7 4-03:30
4/22/26 Averett L 3-23 3 2 5 19 .158 13 .684 0 1 0 25 32 10 6-25 3-01:30
4/27/26 at Randolph-Macon L 11-12 11 6 17 42 .262 26 .619 0 1 0 33 20 8 16-11 2-01:30
5/01/26 Washington and Lee W 16-6 16 11 27 40 .400 29 .725 1 1 0 39 21 11 14-9 3-03:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/07/26 at Chris. Newport 10-7 60:00 7 7.00 13 .650 1 0 28
2/14/26 Pfeiffer 8-9 60:00 9 9.00 17 .654 0 1 38
2/21/26 Berry 9-19 50:11 19 22.72 13 .406 0 1 41
2/27/26 St. Mary's (Md.) 14-8 60:00 8 8.00 7 .467 1 0 28
3/07/26 Randolph-Macon 8-9 71:43 9 7.53 11 .550 0 1 39
3/11/26 at Mary Washington 9-7 60:00 7 7.00 14 .667 1 0 34
3/14/26 at Shenandoah 7-20 60:00 20 20.00 12 .375 0 1 56
3/18/26 at Bridgewater (Va.) 1-16 60:00 16 16.00 13 .448 0 1 50
3/21/26 at Roanoke 9-7 60:00 7 7.00 18 .720 1 0 57
3/25/26 vs St. Lawrence 14-11 60:00 11 11.00 11 .500 1 0 27
3/28/26 at York (Pa.) 12-10 60:00 10 10.00 10 .500 1 0 40
4/04/26 Washington and Lee 19-8 60:00 8 8.00 9 .529 1 0 34
4/08/26 at Va. Wesleyan 10-21 60:00 21 21.00 12 .364 0 1 49
4/11/26 Guilford 4-24 60:00 24 24.00 20 .455 0 1 67
4/15/26 Randolph 3-22 54:18 22 24.31 25 .532 0 1 82
4/18/26 at Lynchburg 13-10 60:00 10 10.00 7 .412 1 0 37
4/22/26 Averett 3-23 60:00 23 23.00 9 .281 0 1 52
4/27/26 at Randolph-Macon 11-12 61:50 12 11.64 11 .478 0 1 35
5/01/26 Washington and Lee 16-6 60:00 6 6.00 11 .647 1 0 30
Opponents 180-249 1138:39 249 13.12 243 .494 9 10 824
Hampden-Sydney 249-180 1138:39 180 9.48 233 .564 10 9 674

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/07/26 Chris. Newport L 7-10 6/5 28/46 20/23 21/35 21/22 10/11 16-21/22-22 7-06:00/5-04:30
2/14/26 at Pfeiffer W 9-8 6/5 38/32 26/20 31/39 22/15 11/7 18-22/22-24 4-02:30/5-05:00
2/21/26 at Berry W 19-9 13/4 41/32 32/19 51/26 22/23 23/9 11-11/8-8 6-04:00/1-01:00
2/27/26 at St. Mary's (Md.) L 8-14 5/6 28/46 15/27 24/31 22/11 13/12 19-22/21-24 6-05:00/5-04:00
3/07/26 at Randolph-Macon W 9-8 5/4 39/39 20/24 21/29 22/24 7/13 25-30/24-29 4-02:00/3-01:30
3/11/26 Mary Washington L 7-9 6/2 34/47 21/26 28/29 23/19 9/11 21-27/17-21 1-00:30/3-03:00
3/14/26 Shenandoah W 20-7 11/2 56/22 32/12 49/23 21/33 18/13 16-17/15-23 6-05:00/0-00:00
3/18/26 Bridgewater (Va.) W 16-1 10/1 50/22 29/8 56/28 33/32 17/4 20-27/20-29 7-05:00/2-01:30
3/21/26 Roanoke L 7-9 3/5 57/43 25/26 27/27 19/17 15/4 21-23/18-21 6-05:00/3-02:00
3/25/26 vs St. Lawrence L 11-14 6/8 27/43 22/28 28/36 24/17 15/13 25-28/19-20 3-02:00/3-02:00
3/28/26 York (Pa.) L 10-12 5/8 40/37 20/26 31/25 15/16 15/10 18-21/23-25 4-03:00/6-04:00
4/04/26 at Washington and Lee L 8-19 4/13 34/54 17/34 32/43 24/20 11/19 26-27/26-27 4-02:30/2-02:00
4/08/26 Va. Wesleyan W 21-10 15/8 49/29 33/23 51/35 26/31 22/12 21-24/22-31 7-03:30/4-04:00
4/11/26 at Guilford W 24-4 17/0 67/21 44/13 52/20 22/31 24/7 29-30/32-38 1-01:00/2-01:30
4/15/26 at Randolph W 22-3 17/3 82/9 47/7 42/14 9/32 22/5 4-4/7-14 1-01:00/0-00:00
4/18/26 Lynchburg L 10-13 6/5 37/51 17/29 28/32 19/15 7/19 20-23/20-22 6-04:00/4-03:30
4/22/26 at Averett W 23-3 12/2 52/19 32/13 56/25 34/32 25/6 15-16/16-25 4-04:00/3-01:30
