Skip To Main Content
Skip To Main Content

Hampden-Sydney College

Hampden-Sydney College Tigers

2025 Men's Lacrosse Cumulative Statistics

Team (12-6, 7-3)

Overall Team Statistics
Statistic Hampden-Sydney Opponents
Scoring
Goals 236 203
Assists 165 120
Shots 759 660
Shot Percentage .311 .308
Shots On Goal 339 314
Shots On Goal Percentage .593 .589
Shots Per Game 42.2 36.7
Goal Breakdown
Man-up 24 17
Man-down 0 0
Unassisted 71 83
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 24-55 17-59
Power Plays: Percentage .436 .288
Miscellaneous
Ground Balls 632 571
Turnovers 379 404
Caused Turnovers 210 182
Faceoffs: W-L 239-261 261-239
Faceoffs: Percentage .478 .522
Clears 357-426 341-430
Clear Percentage .838 .793
Penalties 60 56
Penalty Minutes 46:30 47:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
6 Wood, Kavin Wood, Kavin 18-18 26 33 59 69 .377 47 .681 2 0 0 25 37 5 0-0 .000 1-01:00
25 Palmer, Cole Palmer, Cole 18-18 39 14 53 106 .368 70 .660 0 6 0 30 21 12 0-0 .000 5-04:00
36 Conley, Broder Conley, Broder 17-17 40 9 49 92 .435 66 .717 2 3 0 21 30 2 0-0 .000 5-03:30
17 White, Campion White, Campion 17-17 27 11 38 111 .243 55 .495 1 6 0 11 23 0 0-0 .000 1-01:00
1 Hanes, Patrick Hanes, Patrick 14-13 18 17 35 64 .281 39 .609 2 1 0 11 18 2 0-0 .000 0-00:00
10 Mack, Davis Mack, Davis 18-17 18 12 30 60 .300 35 .583 0 0 0 16 7 3 0-0 .000 2-01:00
32 Winchell, Nick Winchell, Nick 18-0 7 7 14 20 .350 11 .550 0 1 0 9 11 1 0-0 .000 0-00:00
8 Ray, Griff Ray, Griff 15-0 6 7 13 21 .286 10 .476 0 4 0 4 6 1 0-0 .000 0-00:00
9 Kilfeather, Conor Kilfeather, Conor 16-2 4 8 12 12 .333 6 .500 1 0 0 48 10 30 7-32 .219 2-02:00
3 Wagner, Alex Wagner, Alex 17-6 4 8 12 24 .167 14 .583 1 0 0 3 12 1 0-0 .000 0-00:00
24 Thompson, Will Thompson, Will 7-0 6 2 8 11 .545 7 .636 0 1 0 1 3 1 0-0 .000 0-00:00
11 Esposito, Nick Esposito, Nick 7-0 4 2 6 12 .333 7 .583 0 0 0 2 4 0 0-0 .000 0-00:00
56 Dobson, Barron Dobson, Barron 6-0 4 1 5 6 .667 6 1.000 1 1 0 8 3 1 0-0 .000 0-00:00
46 Harnsberger, Bryce Harnsberger, Bryce 8-0 4 1 5 8 .500 6 .750 0 0 0 2 3 0 0-0 .000 0-00:00
5 Van Lunen, Cameron Van Lunen, Cameron 18-0 3 2 5 11 .273 7 .636 1 0 0 31 12 24 1-4 .250 3-02:30
14 Myers, Kevin Myers, Kevin 15-1 3 2 5 15 .200 6 .400 1 1 0 4 11 2 0-0 .000 2-01:00
29 Goss, Cooper Goss, Cooper 6-0 3 1 4 6 .500 4 .667 0 0 0 3 6 1 0-0 .000 0-00:00
60 Garst, Kaidan Garst, Kaidan 9-0 1 3 4 8 .125 3 .375 0 0 0 6 2 0 0-0 .000 0-00:00
33 Weis, Gaines Weis, Gaines 18-0 1 3 4 8 .125 5 .625 0 0 0 50 13 24 0-0 .000 2-01:00
40 Messinger, Jacob Messinger, Jacob 6-0 3 0 3 14 .214 3 .214 0 0 0 3 4 0 0-0 .000 1-01:00
30 Steele, Tyler Steele, Tyler 18-18 2 1 3 8 .250 4 .500 0 0 0 52 4 24 0-0 .000 10-09:00
42 D'Alessandro, Nick D'Alessandro, Nick 2-0 1 2 3 3 .333 1 .333 0 0 0 1 0 0 0-0 .000 1-00:30
16 Olivier, Charlie Olivier, Charlie 13-1 1 2 3 11 .091 4 .364 0 0 0 4 5 0 0-0 .000 0-00:00
26 Yntema, Evan Yntema, Evan 18-0 1 2 3 4 .250 4 1.000 0 0 0 41 3 1 89-175 .509 1-01:00
21 Acra, Lee Acra, Lee 18-0 0 3 3 1 .000 1 1.000 0 0 0 19 3 8 0-0 .000 1-00:30
22 Erlenbach, Connor Erlenbach, Connor 18-0 2 0 2 7 .286 6 .857 0 0 0 48 7 1 97-207 .469 3-01:30
67 Cutter, Stanton Cutter, Stanton 2-0 1 1 2 1 1.000 1 1.000 0 0 0 2 0 0 0-0 .000 0-00:00
31 Deller, Harry Deller, Harry 8-0 1 1 2 4 .250 2 .500 0 0 0 0 3 0 0-0 .000 0-00:00
27 Li, Brendan Li, Brendan 6-0 0 2 2 2 .000 0 .000 0 0 0 4 1 0 0-0 .000 0-00:00
47 Mullins, Riley Mullins, Riley 17-0 0 2 2 2 .000 1 .500 0 0 0 9 3 4 0-0 .000 1-00:30
68 Totty, Weston Totty, Weston 2-0 0 2 2 1 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
45 Black, Trey Black, Trey 11-0 1 0 1 8 .125 6 .750 0 0 0 4 5 1 0-0 .000 1-01:00
49 Bolanis, Peter Bolanis, Peter 11-0 1 0 1 1 1.000 1 1.000 0 0 0 8 1 0 22-39 .564 0-00:00
28 Green, Michael Green, Michael 6-0 1 0 1 1 1.000 1 1.000 0 0 0 9 1 0 16-31 .516 0-00:00
55 James, John James, John 10-0 1 0 1 1 1.000 1 1.000 0 0 0 7 2 2 0-0 .000 0-00:00
20 Kittner, Brenden Kittner, Brenden 8-0 1 0 1 9 .111 4 .444 0 0 0 3 3 1 0-0 .000 0-00:00
35 Kyle, Stuart Kyle, Stuart 9-0 1 0 1 5 .200 2 .400 0 0 0 1 4 0 0-0 .000 0-00:00
19 Boyd, McGuire Boyd, McGuire 8-0 0 1 1 0 .000 0 .000 0 0 0 5 1 4 0-0 .000 0-00:00
12 Ferris, Kaelan Ferris, Kaelan 16-16 0 1 1 0 .000 0 .000 0 0 0 18 12 17 0-0 .000 3-03:00
34 Foley, John Foley, John 9-0 0 1 1 2 .000 1 .500 0 0 0 8 1 1 0-0 .000 3-02:30
51 Young, Cameron Young, Cameron 14-5 0 1 1 1 .000 1 1.000 0 0 0 19 6 13 0-0 .000 3-02:00
2 Bell, Jake Bell, Jake 7-0 0 0 0 1 .000 0 .000 0 0 0 2 2 1 0-0 .000 1-00:30
43 Carbone, Joe Carbone, Joe 9-0 0 0 0 0 .000 0 .000 0 0 0 0 1 2 0-0 .000 1-00:30
61 Chesson, Jack Chesson, Jack 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
52 Cicala, Theo Cicala, Theo 4-0 0 0 0 1 .000 0 .000 0 0 0 3 1 0 0-0 .000 0-00:00
62 Coleman, Brady Coleman, Brady 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
65 Dryer, Matthew Dryer, Matthew 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
7 Duffy, Jack Duffy, Jack 9-9 0 0 0 1 .000 0 .000 0 0 0 6 4 4 0-0 .000 1-01:00
48 Eppleman, Hunter Eppleman, Hunter 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
23 Erwin, Ben Erwin, Ben 3-0 0 0 0 1 .000 0 .000 0 0 0 2 0 0 6-11 .545 0-00:00
54 Flagg, Thomas Flagg, Thomas 6-0 0 0 0 2 .000 1 .500 0 0 0 5 0 1 1-1 1.000 0-00:00
18 Harry, Jackson Harry, Jackson 8-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
58 Harry, Mason Harry, Mason 4-0 0 0 0 0 .000 0 .000 0 0 0 5 3 0 0-0 .000 1-01:00
4 Hegadorn, Owen Hegadorn, Owen 10-0 0 0 0 1 .000 1 1.000 0 0 0 5 1 1 0-0 .000 0-00:00
41 Honig, Landon Honig, Landon 1-0 0 0 0 1 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
64 Hope, Richard Hope, Richard 2-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0-0 .000 0-00:00
39 Isenberg, Paul Isenberg, Paul 3-0 0 0 0 1 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
57 Mann, Henry Mann, Henry 4-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
13 McMullen, Conner McMullen, Conner 11-0 0 0 0 0 .000 0 .000 0 0 0 4 7 0 0-0 .000 0-00:00
15 Palmer, Will Palmer, Will 18-18 0 0 0 0 .000 0 .000 0 0 0 24 13 0 0-0 .000 0-00:00
38 Roberts, Charlie Roberts, Charlie 15-2 0 0 0 0 .000 0 .000 0 0 0 8 1 2 0-0 .000 0-00:00
44 Robinson, Will Robinson, Will 4-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
63 Ryan, Jake Ryan, Jake 5-0 0 0 0 0 .000 0 .000 0 0 0 4 1 2 0-0 .000 1-00:30
37 Seif, Quinn Seif, Quinn 5-0 0 0 0 0 .000 0 .000 0 0 0 2 0 2 0-0 .000 0-00:00
53 Swartz, Liam Swartz, Liam 14-2 0 0 0 0 .000 0 .000 0 0 0 6 4 4 0-0 .000 1-01:00
TM Team Team 17-0 0 0 0 0 .000 0 .000 0 0 0 0 35 1 0-0 .000 3-02:30  
Totals 18 236 165 401 759 .311 450 .593 12 24 0 632 379 210 239-500 .478 60-46:30
Opponents 18 203 120 323 660 .308 389 .589 6 17 0 571 404 182 261-500 .522 56-47:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
65 Dryer, Matthew Dryer, Matthew 2-0 24:50 3 7.25 2 .400 0 0 7
13 McMullen, Conner McMullen, Conner 10-0 127:02 20 9.45 24 .545 0 0 75
15 Palmer, Will Palmer, Will 18-18 845:14 164 11.64 146 .471 12 5 534
4 Hegadorn, Owen Hegadorn, Owen 10-0 69:20 16 13.85 14 .467 0 0 44

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
25 Palmer, Cole Palmer, Cole 9-9 19 10 29 51 .373 34 .667 0 1 0 21 11 7 0-0 .000 1-01:00
6 Wood, Kavin Wood, Kavin 9-9 14 13 27 31 .452 19 .613 0 0 0 10 12 4 0-0 .000 0-00:00
36 Conley, Broder Conley, Broder 8-8 19 4 23 49 .388 37 .755 1 0 0 8 9 2 0-0 .000 5-03:30
1 Hanes, Patrick Hanes, Patrick 9-9 12 9 21 39 .308 23 .590 2 0 0 8 11 2 0-0 .000 0-00:00
17 White, Campion White, Campion 8-8 11 8 19 45 .244 24 .533 0 2 0 7 6 0 0-0 .000 1-01:00
10 Mack, Davis Mack, Davis 9-9 7 6 13 25 .280 13 .520 0 0 0 5 4 2 0-0 .000 2-01:00
24 Thompson, Will Thompson, Will 4-0 6 2 8 11 .545 7 .636 0 1 0 1 2 1 0-0 .000 0-00:00
11 Esposito, Nick Esposito, Nick 6-0 4 2 6 12 .333 7 .583 0 0 0 2 4 0 0-0 .000 0-00:00
56 Dobson, Barron Dobson, Barron 5-0 4 1 5 6 .667 6 1.000 1 1 0 8 1 1 0-0 .000 0-00:00
46 Harnsberger, Bryce Harnsberger, Bryce 5-0 4 1 5 6 .667 5 .833 0 0 0 1 2 0 0-0 .000 0-00:00
14 Myers, Kevin Myers, Kevin 9-1 3 2 5 15 .200 6 .400 1 1 0 3 6 0 0-0 .000 1-00:30
9 Kilfeather, Conor Kilfeather, Conor 8-0 2 3 5 7 .286 3 .429 1 0 0 23 5 15 1-7 .143 0-00:00
32 Winchell, Nick Winchell, Nick 9-0 2 3 5 8 .250 4 .500 0 0 0 6 6 0 0-0 .000 0-00:00
29 Goss, Cooper Goss, Cooper 5-0 3 1 4 6 .500 4 .667 0 0 0 3 6 1 0-0 .000 0-00:00
60 Garst, Kaidan Garst, Kaidan 6-0 1 3 4 5 .200 3 .600 0 0 0 6 2 0 0-0 .000 0-00:00
3 Wagner, Alex Wagner, Alex 8-1 2 1 3 13 .154 9 .692 1 0 0 2 3 0 0-0 .000 0-00:00
42 D'Alessandro, Nick D'Alessandro, Nick 2-0 1 2 3 3 .333 1 .333 0 0 0 1 0 0 0-0 .000 1-00:30
8 Ray, Griff Ray, Griff 7-0 1 2 3 11 .091 5 .455 0 0 0 2 4 1 0-0 .000 0-00:00
33 Weis, Gaines Weis, Gaines 9-0 1 2 3 4 .250 3 .750 0 0 0 24 9 15 0-0 .000 1-00:30
26 Yntema, Evan Yntema, Evan 9-0 1 2 3 4 .250 4 1.000 0 0 0 23 1 0 49-78 .628 0-00:00
40 Messinger, Jacob Messinger, Jacob 4-0 2 0 2 11 .182 2 .182 0 0 0 3 3 0 0-0 .000 0-00:00
67 Cutter, Stanton Cutter, Stanton 2-0 1 1 2 1 1.000 1 1.000 0 0 0 2 0 0 0-0 .000 0-00:00
31 Deller, Harry Deller, Harry 6-0 1 1 2 3 .333 1 .333 0 0 0 0 2 0 0-0 .000 0-00:00
5 Van Lunen, Cameron Van Lunen, Cameron 9-0 1 1 2 5 .200 3 .600 0 0 0 14 4 8 0-0 .000 0-00:00
16 Olivier, Charlie Olivier, Charlie 7-0 1 1 2 6 .167 4 .667 0 0 0 3 1 0 0-0 .000 0-00:00
27 Li, Brendan Li, Brendan 2-0 0 2 2 2 .000 0 .000 0 0 0 2 1 0 0-0 .000 0-00:00
68 Totty, Weston Totty, Weston 2-0 0 2 2 1 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
45 Black, Trey Black, Trey 7-0 1 0 1 6 .167 5 .833 0 0 0 4 3 1 0-0 .000 1-01:00
49 Bolanis, Peter Bolanis, Peter 7-0 1 0 1 1 1.000 1 1.000 0 0 0 8 1 0 19-31 .613 0-00:00
28 Green, Michael Green, Michael 5-0 1 0 1 1 1.000 1 1.000 0 0 0 8 1 0 15-29 .517 0-00:00
55 James, John James, John 6-0 1 0 1 1 1.000 1 1.000 0 0 0 5 1 1 0-0 .000 0-00:00
20 Kittner, Brenden Kittner, Brenden 5-0 1 0 1 8 .125 4 .500 0 0 0 3 1 1 0-0 .000 0-00:00
35 Kyle, Stuart Kyle, Stuart 7-0 1 0 1 4 .250 2 .500 0 0 0 1 4 0 0-0 .000 0-00:00
30 Steele, Tyler Steele, Tyler 9-9 1 0 1 4 .250 2 .500 0 0 0 28 1 11 0-0 .000 3-02:30
21 Acra, Lee Acra, Lee 9-0 0 1 1 1 .000 1 1.000 0 0 0 10 2 1 0-0 .000 0-00:00
19 Boyd, McGuire Boyd, McGuire 5-0 0 1 1 0 .000 0 .000 0 0 0 4 1 3 0-0 .000 0-00:00
34 Foley, John Foley, John 6-0 0 1 1 1 .000 0 .000 0 0 0 6 0 1 0-0 .000 3-02:30
2 Bell, Jake Bell, Jake 2-0 0 0 0 1 .000 0 .000 0 0 0 0 1 1 0-0 .000 0-00:00
43 Carbone, Joe Carbone, Joe 5-0 0 0 0 0 .000 0 .000 0 0 0 0 1 2 0-0 .000 1-00:30
61 Chesson, Jack Chesson, Jack 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
52 Cicala, Theo Cicala, Theo 4-0 0 0 0 1 .000 0 .000 0 0 0 3 1 0 0-0 .000 0-00:00
62 Coleman, Brady Coleman, Brady 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
65 Dryer, Matthew Dryer, Matthew 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
7 Duffy, Jack Duffy, Jack 7-7 0 0 0 1 .000 0 .000 0 0 0 5 3 4 0-0 .000 1-01:00
48 Eppleman, Hunter Eppleman, Hunter 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
22 Erlenbach, Connor Erlenbach, Connor 9-0 0 0 0 3 .000 2 .667 0 0 0 30 5 0 47-85 .553 0-00:00
23 Erwin, Ben Erwin, Ben 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 6-11 .545 0-00:00
12 Ferris, Kaelan Ferris, Kaelan 7-7 0 0 0 0 .000 0 .000 0 0 0 4 8 4 0-0 .000 0-00:00
54 Flagg, Thomas Flagg, Thomas 4-0 0 0 0 2 .000 1 .500 0 0 0 5 0 1 1-1 1.000 0-00:00
18 Harry, Jackson Harry, Jackson 6-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
58 Harry, Mason Harry, Mason 2-0 0 0 0 0 .000 0 .000 0 0 0 5 2 0 0-0 .000 0-00:00
4 Hegadorn, Owen Hegadorn, Owen 6-0 0 0 0 1 .000 1 1.000 0 0 0 4 1 1 0-0 .000 0-00:00
64 Hope, Richard Hope, Richard 2-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0-0 .000 0-00:00
39 Isenberg, Paul Isenberg, Paul 3-0 0 0 0 1 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
57 Mann, Henry Mann, Henry 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
13 McMullen, Conner McMullen, Conner 7-0 0 0 0 0 .000 0 .000 0 0 0 2 4 0 0-0 .000 0-00:00
47 Mullins, Riley Mullins, Riley 8-0 0 0 0 1 .000 1 1.000 0 0 0 4 2 1 0-0 .000 0-00:00
15 Palmer, Will Palmer, Will 9-9 0 0 0 0 .000 0 .000 0 0 0 9 7 0 0-0 .000 0-00:00
38 Roberts, Charlie Roberts, Charlie 8-2 0 0 0 0 .000 0 .000 0 0 0 6 1 2 0-0 .000 0-00:00
44 Robinson, Will Robinson, Will 4-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
63 Ryan, Jake Ryan, Jake 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 2 0-0 .000 1-00:30
37 Seif, Quinn Seif, Quinn 4-0 0 0 0 0 .000 0 .000 0 0 0 2 0 2 0-0 .000 0-00:00
53 Swartz, Liam Swartz, Liam 7-1 0 0 0 0 .000 0 .000 0 0 0 4 3 2 0-0 .000 0-00:00
51 Young, Cameron Young, Cameron 7-1 0 0 0 0 .000 0 .000 0 0 0 3 5 5 0-0 .000 0-00:00
TM Team Team 9-0 0 0 0 0 .000 0 .000 0 0 0 0 23 1 0-0 .000 0-00:00  
Totals 9 130 88 218 418 .311 250 .598 7 6 0 359 200 109 138-242 .570 22-16:00
Opponents 9 80 42 122 280 .286 168 .600 2 3 0 244 226 85 104-242 .430 20-17:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
13 McMullen, Conner McMullen, Conner 6-0 77:27 6 4.65 16 .727 0 0 42
65 Dryer, Matthew Dryer, Matthew 2-0 24:50 3 7.25 2 .400 0 0 7
4 Hegadorn, Owen Hegadorn, Owen 6-0 45:29 6 7.91 7 .538 0 0 20
15 Palmer, Will Palmer, Will 9-9 378:40 65 10.30 63 .492 7 1 211

Game-By-Game

Hampden-Sydney

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/08/25 at Chris. Newport L 8-24 8 8 16 25 .320 14 .560 0 4 0 25 30 14 10-26 6-04:00
2/15/25 Pfeiffer W 20-13 20 13 33 61 .328 37 .607 1 3 0 36 20 16 21-15 4-03:30
2/22/25 Berry W 15-6 15 12 27 45 .333 25 .556 1 3 0 38 21 18 10-14 4-03:30
3/01/25 St. Mary's (Md.) W 10-9 10 5 15 37 .270 23 .622 1 0 0 27 17 6 12-11 1-00:30
3/08/25 at Mary Washington W 14-12 14 11 25 37 .378 26 .703 1 1 0 41 17 12 10-18 4-04:00
3/12/25 Baldwin Wallace W 13-12 13 12 25 34 .382 26 .765 1 3 0 29 15 8 7-22 7-05:00
3/15/25 at Ohio Wesleyan L 11-16 11 6 17 35 .314 21 .600 0 3 0 22 20 6 11-17 9-08:00
3/22/25 at Shenandoah W 11-6 11 9 20 50 .220 31 .620 1 0 0 47 19 12 9-12 0-00:00
3/26/25 at Lynchburg L 3-19 3 2 5 26 .115 11 .423 0 0 0 25 22 10 6-18 2-01:30
3/29/25 Washington and Lee L 6-20 6 5 11 32 .188 12 .375 0 0 0 23 16 9 5-25 1-00:30
4/05/25 at Bridgewater (Va.) W 11-5 11 5 16 40 .275 24 .600 1 1 0 38 25 15 14-6 3-01:30
4/09/25 Randolph W 25-3 25 17 42 58 .431 35 .603 1 1 0 52 18 11 17-15 2-01:00
4/12/25 at Roanoke L 14-18 14 10 24 40 .350 27 .675 0 1 0 41 25 11 21-15 2-01:30
4/16/25 at Va. Wesleyan W 16-11 16 6 22 39 .410 26 .667 1 0 0 26 20 10 18-12 7-06:30
4/19/25 Randolph-Macon W 18-7 18 11 29 44 .409 35 .795 1 1 0 37 20 10 15-13 1-01:00
4/23/25 Guilford W 13-5 13 12 25 50 .260 27 .540 1 0 0 37 28 16 17-5 3-01:30
4/25/25 Averett W 19-6 19 16 35 71 .268 34 .479 1 2 0 56 23 14 21-8 2-01:30
4/29/25 Randolph-Macon L 9-11 9 5 14 35 .257 16 .457 0 1 0 32 23 12 15-9 2-01:30
Hampden-Sydney 236-203 236 165 401 759 .311 450 .593 12 24 0 632 379 210 239-261 60-46:30
Opponents 203-236 203 120 323 660 .308 389 .589 6 17 0 571 404 182 261-239 56-47:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/08/25 at Chris. Newport 8-24 60:00 24 24.00 17 .415 0 1 66
2/15/25 Pfeiffer 20-13 60:00 13 13.00 9 .409 1 0 34
2/22/25 Berry 15-6 60:00 6 6.00 6 .500 1 0 30
3/01/25 St. Mary's (Md.) 10-9 60:00 9 9.00 9 .500 1 0 38
3/08/25 at Mary Washington 14-12 60:00 12 12.00 11 .478 1 0 47
3/12/25 Baldwin Wallace 13-12 60:00 12 12.00 11 .478 1 0 41
3/15/25 at Ohio Wesleyan 11-16 60:00 16 16.00 15 .484 0 1 46
3/22/25 at Shenandoah 11-6 60:00 6 6.00 12 .667 1 0 29
3/26/25 at Lynchburg 3-19 55:27 19 20.56 8 .296 0 1 48
3/29/25 Washington and Lee 6-20 60:00 20 20.00 9 .310 0 1 46
4/05/25 at Bridgewater (Va.) 11-5 50:59 5 5.88 8 .615 1 0 28
4/09/25 Randolph 25-3 60:00 3 3.00 6 .667 1 0 14
4/12/25 at Roanoke 14-18 60:00 18 18.00 15 .455 0 1 53
4/16/25 at Va. Wesleyan 16-11 60:00 11 11.00 11 .500 1 0 28
4/19/25 Randolph-Macon 18-7 60:00 7 7.00 13 .650 1 0 34
4/23/25 Guilford 13-5 60:00 5 5.00 12 .706 1 0 29
4/25/25 Averett 19-6 60:00 6 6.00 3 .333 1 0 17
4/29/25 Randolph-Macon 9-11 60:00 11 11.00 11 .500 0 1 32
Hampden-Sydney 236-203 1066:26 203 11.42 186 .478 12 6 660
Opponents 203-236 1066:26 236 13.28 214 .476 6 12 759

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/08/25 Chris. Newport W 24-8 24 14 38 66 .364 41 .621 1 2 0 47 18 25 26-10 7-05:00
2/15/25 at Pfeiffer L 13-20 13 7 20 34 .382 22 .647 0 1 0 30 29 8 15-21 8-07:00
2/22/25 at Berry L 6-15 6 2 8 30 .200 12 .400 0 1 0 31 29 10 14-10 4-03:30
3/01/25 at St. Mary's (Md.) L 9-10 9 6 15 38 .237 18 .474 0 1 0 26 14 9 11-12 0-00:00
3/08/25 Mary Washington L 12-14 12 8 20 47 .255 23 .489 0 1 0 44 14 12 18-10 3-02:30
3/12/25 at Baldwin Wallace L 12-13 12 9 21 41 .293 23 .561 0 4 0 36 19 8 22-7 5-04:30
3/15/25 Ohio Wesleyan W 16-11 16 10 26 46 .348 31 .674 1 4 0 32 18 8 17-11 7-05:30
3/22/25 Shenandoah L 6-11 6 3 9 29 .207 18 .621 0 0 0 31 26 5 12-9 1-00:30
3/26/25 Lynchburg W 19-3 19 14 33 48 .396 27 .563 1 1 0 35 21 8 18-6 4-03:30
3/29/25 at Washington and Lee W 20-6 20 16 36 46 .435 29 .630 1 0 0 46 17 5 25-5 0-00:00
4/05/25 Bridgewater (Va.) L 5-11 5 0 5 28 .179 13 .464 0 0 0 29 27 10 6-14 2-02:00
4/09/25 at Randolph L 3-25 3 1 4 14 .214 9 .643 0 0 0 14 31 1 15-17 2-02:00
4/12/25 Roanoke W 18-14 18 10 28 53 .340 33 .623 1 1 0 32 15 16 15-21 5-04:30
4/16/25 Va. Wesleyan L 11-16 11 5 16 28 .393 22 .786 0 1 0 21 18 13 12-18 0-00:00
4/19/25 at Randolph-Macon L 7-18 7 4 11 34 .206 20 .588 0 0 0 38 24 16 13-15 4-02:30
4/23/25 at Guilford L 5-13 5 2 7 29 .172 17 .586 0 0 0 24 31 10 5-17 0-00:00
4/25/25 at Averett L 6-19 6 3 9 17 .353 9 .529 0 0 0 20 33 6 8-21 2-02:00
4/29/25 at Randolph-Macon W 11-9 11 6 17 32 .344 22 .688 1 0 0 35 20 12 9-15 2-02:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/08/25 Chris. Newport 24-8 60:00 8 8.00 6 .429 1 0 25
2/15/25 at Pfeiffer 13-20 60:00 20 20.00 17 .459 0 1 61
2/22/25 at Berry 6-15 60:00 15 15.00 10 .400 0 1 45
3/01/25 at St. Mary's (Md.) 9-10 60:00 10 10.00 13 .565 0 1 37
3/08/25 Mary Washington 12-14 60:00 14 14.00 12 .462 0 1 37
3/12/25 at Baldwin Wallace 12-13 60:00 13 13.00 13 .500 0 1 34
3/15/25 Ohio Wesleyan 16-11 60:00 11 11.00 10 .476 1 0 35
3/22/25 Shenandoah 6-11 60:00 11 11.00 20 .645 0 1 50
3/26/25 Lynchburg 19-3 55:27 3 3.25 8 .727 1 0 26
3/29/25 at Washington and Lee 20-6 60:00 6 6.00 6 .500 1 0 32
4/05/25 Bridgewater (Va.) 5-11 50:59 11 12.95 13 .542 0 1 40
4/09/25 at Randolph 3-25 60:00 25 25.00 10 .286 0 1 58
4/12/25 Roanoke 18-14 60:00 14 14.00 13 .481 1 0 40
4/16/25 Va. Wesleyan 11-16 60:00 16 16.00 10 .385 0 1 39
4/19/25 at Randolph-Macon 7-18 60:00 18 18.00 17 .486 0 1 44
4/23/25 at Guilford 5-13 60:00 13 13.00 14 .519 0 1 50
4/25/25 at Averett 6-19 60:00 19 19.00 15 .441 0 1 71
4/29/25 at Randolph-Macon 11-9 60:00 9 9.00 7 .438 1 0 35
Opponents 203-236 1066:26 236 13.28 214 .476 6 12 759
Hampden-Sydney 236-203 1066:26 203 11.42 186 .478 12 6 660

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/08/25 at Chris. Newport L 8-24 8/14 25/66 14/41 25/47 30/18 10/26 16-28/23-26 6-04:00/7-05:00
2/15/25 Pfeiffer W 20-13 13/7 61/34 37/22 36/30 20/29 21/15 17-20/18-27 4-03:30/8-07:00
