Skip To Main Content
Skip To Main Content

Hampden-Sydney College

Hampden-Sydney College Tigers

2026 Men's Lacrosse Cumulative Statistics

Team (4-3, 2-0)

Overall Team Statistics
Statistic Hampden-Sydney Opponents
Scoring
Goals 79 65
Assists 51 28
Shots 264 264
Shot Percentage .299 .246
Shots On Goal 166 151
Shots On Goal Percentage .629 .572
Shots Per Game 37.7 37.7
Goal Breakdown
Man-up 5 12
Man-down 0 0
Unassisted 28 37
Overtime 1 0
Man Up Opportunities
Power Plays: G-OPP 5-22 12-33
Power Plays: Percentage .227 .364
Miscellaneous
Ground Balls 225 212
Turnovers 153 147
Caused Turnovers 82 71
Faceoffs: W-L 91-76 76-91
Faceoffs: Percentage .545 .455
Clears 126-150 129-151
Clear Percentage .840 .854
Penalties 34 22
Penalty Minutes 25:00 19:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
25 Palmer, Cole Palmer, Cole 7-7 18 5 23 46 .391 34 .739 1 1 0 14 15 3 1-1 1.000 1-01:00
6 Wood, Kavin Wood, Kavin 7-7 9 12 21 23 .391 15 .652 0 0 0 5 13 4 0-0 .000 1-01:00
36 Conley, Broder Conley, Broder 7-7 14 2 16 42 .333 26 .619 2 1 0 11 10 4 1-1 1.000 1-00:30
10 Mack, Davis Mack, Davis 7-7 6 2 8 21 .286 11 .524 0 0 0 5 9 0 0-0 .000 1-00:30
1 Hanes, Patrick Hanes, Patrick 7-6 5 3 8 28 .179 16 .571 0 1 0 6 7 2 0-0 .000 0-00:00
2 Parker, Brown Parker, Brown 6-5 6 1 7 23 .261 17 .739 0 2 0 4 7 0 0-0 .000 0-00:00
5 Van Lunen, Cameron Van Lunen, Cameron 7-0 2 4 6 8 .250 5 .625 0 0 0 10 3 13 0-0 .000 1-00:30
32 Winchell, Nick Winchell, Nick 6-1 1 4 5 8 .125 5 .625 0 0 0 2 8 1 0-0 .000 0-00:00
33 Foley, Will Foley, Will 6-0 1 3 4 3 .333 3 1.000 1 0 0 8 0 3 0-0 .000 2-01:30
15 Schneider, Max Schneider, Max 7-1 2 1 3 6 .333 4 .667 0 0 0 0 1 0 0-0 .000 0-00:00
45 Black, Trey Black, Trey 6-0 0 3 3 4 .000 2 .500 0 0 0 9 4 3 0-0 .000 2-02:00
24 Thompson, Will Thompson, Will 2-0 2 0 2 2 1.000 2 1.000 0 0 0 1 2 0 0-0 .000 0-00:00
35 DeBender, Alex DeBender, Alex 6-0 1 1 2 1 1.000 1 1.000 0 0 0 20 4 2 27-45 .600 0-00:00
48 Dobson, Barron Dobson, Barron 2-0 1 1 2 2 .500 1 .500 0 0 0 1 0 0 0-0 .000 1-00:30
14 Myers, Kevin Myers, Kevin 5-0 1 1 2 7 .143 4 .571 0 0 0 1 1 0 0-0 .000 0-00:00
3 Wagner, Alex Wagner, Alex 4-1 1 1 2 2 .500 1 .500 0 0 0 0 2 0 0-0 .000 0-00:00
31 Deller, Harry Deller, Harry 3-0 1 0 1 3 .333 2 .667 0 0 0 1 1 1 0-0 .000 0-00:00
70 Doherty, Ryan Doherty, Ryan 4-0 1 0 1 2 .500 2 1.000 0 0 0 1 2 0 0-0 .000 0-00:00
46 Harnsberger, Bryce Harnsberger, Bryce 3-0 1 0 1 1 1.000 1 1.000 0 0 0 2 0 0 0-0 .000 0-00:00
20 Kittner, Brenden Kittner, Brenden 4-0 1 0 1 4 .250 1 .250 0 0 0 0 1 1 0-0 .000 0-00:00
56 Maham, Trevor Maham, Trevor 7-0 1 0 1 1 1.000 1 1.000 0 0 0 9 1 3 0-0 .000 1-00:30
40 Messinger, Jacob Messinger, Jacob 2-0 1 0 1 7 .143 3 .429 0 0 0 2 0 0 0-0 .000 0-00:00
13 Messinger, Sam Messinger, Sam 1-0 1 0 1 1 1.000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
69 Thompson, Scott Thompson, Scott 2-0 1 0 1 3 .333 3 1.000 0 0 0 0 0 0 0-0 .000 1-01:00
53 Wilkins, Nick Wilkins, Nick 4-3 1 0 1 2 .500 2 1.000 0 0 0 4 1 5 0-0 .000 4-03:00
4 Chay, Nathan Chay, Nathan 2-0 0 1 1 0 .000 0 .000 0 0 0 4 0 0 12-18 .667 0-00:00
7 Duffy, Jack Duffy, Jack 7-7 0 1 1 2 .000 0 .000 0 0 0 10 4 6 0-0 .000 4-02:30
29 Goss, Cooper Goss, Cooper 1-0 0 1 1 1 .000 1 1.000 0 0 0 1 1 0 0-0 .000 0-00:00
8 Honig, Landon Honig, Landon 4-0 0 1 1 3 .000 1 .333 0 0 0 0 2 0 0-0 .000 0-00:00
47 Mullins, Riley Mullins, Riley 7-0 0 1 1 1 .000 0 .000 0 0 0 13 7 3 1-1 1.000 1-00:30
68 Totty, Weston Totty, Weston 1-0 0 1 1 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
51 Young, Cameron Young, Cameron 4-0 0 1 1 0 .000 0 .000 0 0 0 5 2 4 0-0 .000 2-01:00
21 Acra, Lee Acra, Lee 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
19 Boyd, McGuire Boyd, McGuire 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
43 Carbone, Joe Carbone, Joe 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
12 Carter, Tre Carter, Tre 2-0 0 0 0 1 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
41 Chesson, Jack Chesson, Jack 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
9 Cooling, Jackson Cooling, Jackson 4-4 0 0 0 1 .000 0 .000 0 0 0 6 3 7 0-0 .000 1-01:00
42 D'Alessandro, Nick D'Alessandro, Nick 1-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0-0 .000 0-00:00
66 Dooley, Jack Dooley, Jack 2-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0-0 .000 2-01:30
65 Dryer, Matthew Dryer, Matthew 2-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
22 Erlenbach, Connor Erlenbach, Connor 4-0 0 0 0 0 .000 0 .000 0 0 0 9 1 0 20-40 .500 0-00:00
23 Erwin, Ben Erwin, Ben 3-0 0 0 0 0 .000 0 .000 0 0 0 1 1 1 1-1 1.000 0-00:00
11 Esposito, Nick Esposito, Nick 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
55 Fava, Hastings Fava, Hastings 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
34 Foley, John Foley, John 7-0 0 0 0 0 .000 0 .000 0 0 0 4 2 0 0-0 .000 2-01:30
16 Garst, Kaidan Garst, Kaidan 3-0 0 0 0 1 .000 0 .000 0 0 0 1 4 0 0-0 .000 0-00:00
28 Green, Michael Green, Michael 2-0 0 0 0 1 .000 1 1.000 0 0 0 1 0 0 1-5 .200 0-00:00
58 Harry, Mason Harry, Mason 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
39 Isenberg, Paul Isenberg, Paul 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
27 Li, Brendan Li, Brendan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
57 Mann, Henry Mann, Henry 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
18 Messinger, Henry Messinger, Henry 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 2 0-0 .000 1-01:00
17 Palmer, Will Palmer, Will 7-7 0 0 0 0 .000 0 .000 0 0 0 6 7 1 0-0 .000 0-00:00
44 Robinson, Will Robinson, Will 2-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0-0 .000 1-01:00
63 Ryan, Jake Ryan, Jake 3-0 0 0 0 0 .000 0 .000 0 0 0 2 0 2 0-0 .000 1-01:00
37 Seif, Quinn Seif, Quinn 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
52 Smith, Tristan Smith, Tristan 2-0 0 0 0 1 .000 0 .000 0 0 0 1 0 0 0-0 .000 1-00:30
30 Steele, Tyler Steele, Tyler 7-7 0 0 0 2 .000 0 .000 0 0 0 20 3 9 0-0 .000 2-01:30
62 Vasquez, Aiden Vasquez, Aiden 1-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
38 Vinson, Jonas Vinson, Jonas 2-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
26 Yntema, Evan Yntema, Evan 6-0 0 0 0 0 .000 0 .000 0 0 0 12 2 0 27-55 .491 0-00:00
TM Team Team 7-0 0 0 0 0 .000 0 .000 0 0 0 2 16 0 0-0 .000 0-00:00  
Totals 7 79 51 130 264 .299 166 .629 4 5 0 225 153 82 91-167 .545 34-25:00
Opponents 7 65 28 93 264 .246 151 .572 3 12 0 212 147 71 76-167 .455 22-19:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
65 Dryer, Matthew Dryer, Matthew 2-0 05:55 0 .00 1 1.000 0 0 4
17 Palmer, Will Palmer, Will 7-7 382:00 55 8.64 78 .586 4 3 231
38 Vinson, Jonas Vinson, Jonas 2-0 32:13 9 16.76 7 .438 0 0 27
55 Fava, Hastings Fava, Hastings 1-0 02:23 1 25.17 0 .000 0 0 1

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
25 Palmer, Cole Palmer, Cole 2-2 5 2 7 15 .333 9 .600 0 0 0 7 4 2 1-1 1.000 0-00:00
36 Conley, Broder Conley, Broder 2-2 5 1 6 12 .417 9 .750 1 0 0 3 2 1 0-0 .000 1-00:30
6 Wood, Kavin Wood, Kavin 2-2 2 3 5 10 .200 4 .400 0 0 0 1 1 1 0-0 .000 0-00:00
1 Hanes, Patrick Hanes, Patrick 2-1 3 1 4 9 .333 7 .778 0 0 0 0 1 1 0-0 .000 0-00:00
33 Foley, Will Foley, Will 2-0 1 2 3 1 1.000 1 1.000 1 0 0 5 0 1 0-0 .000 1-00:30
10 Mack, Davis Mack, Davis 2-2 2 0 2 7 .286 2 .286 0 0 0 1 1 0 0-0 .000 1-00:30
2 Parker, Brown Parker, Brown 1-0 2 0 2 7 .286 5 .714 0 1 0 1 1 0 0-0 .000 0-00:00
35 DeBender, Alex DeBender, Alex 2-0 1 0 1 1 1.000 1 1.000 0 0 0 8 2 1 11-21 .524 0-00:00
31 Deller, Harry Deller, Harry 1-0 1 0 1 2 .500 1 .500 0 0 0 0 0 0 0-0 .000 0-00:00
70 Doherty, Ryan Doherty, Ryan 1-0 1 0 1 1 1.000 1 1.000 0 0 0 1 1 0 0-0 .000 0-00:00
20 Kittner, Brenden Kittner, Brenden 2-0 1 0 1 4 .250 1 .250 0 0 0 0 0 0 0-0 .000 0-00:00
40 Messinger, Jacob Messinger, Jacob 1-0 1 0 1 3 .333 1 .333 0 0 0 0 0 0 0-0 .000 0-00:00
13 Messinger, Sam Messinger, Sam 1-0 1 0 1 1 1.000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
24 Thompson, Will Thompson, Will 1-0 1 0 1 1 1.000 1 1.000 0 0 0 1 1 0 0-0 .000 0-00:00
3 Wagner, Alex Wagner, Alex 2-1 1 0 1 2 .500 1 .500 0 0 0 0 1 0 0-0 .000 0-00:00
53 Wilkins, Nick Wilkins, Nick 2-2 1 0 1 2 .500 2 1.000 0 0 0 1 1 4 0-0 .000 2-01:30
45 Black, Trey Black, Trey 1-0 0 1 1 1 .000 0 .000 0 0 0 3 2 2 0-0 .000 0-00:00
48 Dobson, Barron Dobson, Barron 1-0 0 1 1 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
29 Goss, Cooper Goss, Cooper 1-0 0 1 1 1 .000 1 1.000 0 0 0 1 1 0 0-0 .000 0-00:00
5 Van Lunen, Cameron Van Lunen, Cameron 2-0 0 1 1 1 .000 1 1.000 0 0 0 4 1 7 0-0 .000 0-00:00
68 Totty, Weston Totty, Weston 1-0 0 1 1 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
32 Winchell, Nick Winchell, Nick 1-1 0 1 1 2 .000 1 .500 0 0 0 0 3 0 0-0 .000 0-00:00
21 Acra, Lee Acra, Lee 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
43 Carbone, Joe Carbone, Joe 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
12 Carter, Tre Carter, Tre 1-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
4 Chay, Nathan Chay, Nathan 1-0 0 0 0 0 .000 0 .000 0 0 0 3 0 0 9-13 .692 0-00:00
41 Chesson, Jack Chesson, Jack 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
42 D'Alessandro, Nick D'Alessandro, Nick 1-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0-0 .000 0-00:00
66 Dooley, Jack Dooley, Jack 1-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0-0 .000 1-01:00
65 Dryer, Matthew Dryer, Matthew 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
7 Duffy, Jack Duffy, Jack 2-2 0 0 0 1 .000 0 .000 0 0 0 1 1 0 0-0 .000 1-01:00
22 Erlenbach, Connor Erlenbach, Connor 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 1-5 .200 0-00:00
23 Erwin, Ben Erwin, Ben 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 1-1 1.000 0-00:00
11 Esposito, Nick Esposito, Nick 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
55 Fava, Hastings Fava, Hastings 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
34 Foley, John Foley, John 2-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0-0 .000 0-00:00
16 Garst, Kaidan Garst, Kaidan 1-0 0 0 0 1 .000 0 .000 0 0 0 1 2 0 0-0 .000 0-00:00
28 Green, Michael Green, Michael 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-3 .000 0-00:00
46 Harnsberger, Bryce Harnsberger, Bryce 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
58 Harry, Mason Harry, Mason 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
8 Honig, Landon Honig, Landon 2-0 0 0 0 2 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
39 Isenberg, Paul Isenberg, Paul 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
27 Li, Brendan Li, Brendan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
56 Maham, Trevor Maham, Trevor 2-0 0 0 0 0 .000 0 .000 0 0 0 3 0 2 0-0 .000 0-00:00
57 Mann, Henry Mann, Henry 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
18 Messinger, Henry Messinger, Henry 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
47 Mullins, Riley Mullins, Riley 2-0 0 0 0 0 .000 0 .000 0 0 0 6 2 3 0-0 .000 0-00:00
14 Myers, Kevin Myers, Kevin 1-0 0 0 0 3 .000 1 .333 0 0 0 0 0 0 0-0 .000 0-00:00
17 Palmer, Will Palmer, Will 2-2 0 0 0 0 .000 0 .000 0 0 0 3 0 0 0-0 .000 0-00:00
44 Robinson, Will Robinson, Will 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 1-01:00
63 Ryan, Jake Ryan, Jake 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
15 Schneider, Max Schneider, Max 2-1 0 0 0 2 .000 1 .500 0 0 0 0 0 0 0-0 .000 0-00:00
37 Seif, Quinn Seif, Quinn 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
52 Smith, Tristan Smith, Tristan 1-0 0 0 0 1 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
30 Steele, Tyler Steele, Tyler 2-2 0 0 0 0 .000 0 .000 0 0 0 4 0 2 0-0 .000 1-00:30
69 Thompson, Scott Thompson, Scott 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
62 Vasquez, Aiden Vasquez, Aiden 1-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
38 Vinson, Jonas Vinson, Jonas 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
26 Yntema, Evan Yntema, Evan 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 2-7 .286 0-00:00
51 Young, Cameron Young, Cameron 1-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0-0 .000 1-00:30
TM Team Team 2-0 0 0 0 0 .000 0 .000 0 0 0 0 10 0 0-0 .000 0-00:00  
Totals 2 29 15 44 95 .305 52 .547 2 1 0 70 43 32 25-51 .490 10-07:00
Opponents 2 15 6 21 61 .246 36 .590 0 2 0 52 57 17 26-51 .510 3-01:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
65 Dryer, Matthew Dryer, Matthew 1-0 05:18 0 .00 1 1.000 0 0 4
17 Palmer, Will Palmer, Will 2-2 112:00 11 5.89 20 .645 2 0 52
38 Vinson, Jonas Vinson, Jonas 1-0 12:02 3 14.96 0 .000 0 0 4
55 Fava, Hastings Fava, Hastings 1-0 02:23 1 25.17 0 .000 0 0 1

Game-By-Game

Hampden-Sydney

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/07/26 Chris. Newport L 7-10 7 6 13 28 .250 20 .714 0 1 0 21 21 12 10-11 7-06:00
2/14/26 at Pfeiffer W 9-8 9 6 15 38 .237 26 .684 1 0 0 31 22 8 11-7 4-02:30
2/21/26 at Berry W 19-9 19 13 32 41 .463 32 .780 1 0 0 51 22 17 23-9 6-04:00
2/27/26 at St. Mary's (Md.) L 8-14 8 5 13 28 .286 15 .536 0 2 0 24 22 5 13-12 6-05:00
3/07/26 at Randolph-Macon W 9-8 9 5 14 39 .231 20 .513 1 1 0 21 22 8 7-13 4-02:00
3/11/26 Mary Washington L 7-9 7 6 13 34 .206 21 .618 0 1 0 28 23 8 9-11 1-00:30
3/14/26 Shenandoah W 20-7 20 10 30 56 .357 32 .571 1 0 0 49 21 24 18-13 6-05:00
Hampden-Sydney 79-65 79 51 130 264 .299 166 .629 4 5 0 225 153 82 91-76 34-25:00
Opponents 65-79 65 28 93 264 .246 151 .572 3 12 0 212 147 71 76-91 22-19:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/07/26 Chris. Newport 7-10 60:00 10 10.00 13 .565 0 1 46
2/14/26 at Pfeiffer 9-8 60:00 8 8.00 12 .600 1 0 32
2/21/26 at Berry 19-9 50:48 9 10.63 10 .526 1 0 32
2/27/26 at St. Mary's (Md.) 8-14 60:00 14 14.00 13 .481 0 1 46
3/07/26 at Randolph-Macon 9-8 71:43 8 6.69 16 .667 1 0 39
3/11/26 Mary Washington 7-9 60:00 9 9.00 17 .654 0 1 47
3/14/26 Shenandoah 20-7 60:00 7 7.00 5 .417 1 0 22
Hampden-Sydney 79-65 422:31 65 9.23 86 .570 4 3 264
Opponents 65-79 422:31 79 11.22 87 .524 3 4 264

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/07/26 at Chris. Newport W 10-7 10 5 15 46 .217 23 .500 1 2 0 35 22 9 11-10 5-04:30
2/14/26 Pfeiffer L 8-9 8 5 13 32 .250 20 .625 0 2 0 39 15 12 7-11 5-05:00
2/21/26 Berry L 9-19 9 4 13 32 .281 19 .594 0 2 0 26 23 10 9-23 1-01:00
2/27/26 St. Mary's (Md.) W 14-8 14 6 20 46 .304 27 .587 1 4 0 31 11 11 12-13 5-04:00
3/07/26 Randolph-Macon L 8-9 8 4 12 39 .205 24 .615 0 1 0 29 24 10 13-7 3-01:30
3/11/26 at Mary Washington W 9-7 9 2 11 47 .191 26 .553 1 0 0 29 19 12 11-9 3-03:00
3/14/26 at Shenandoah L 7-20 7 2 9 22 .318 12 .545 0 1 0 23 33 7 13-18 0-00:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/07/26 at Chris. Newport 10-7 60:00 7 7.00 13 .650 1 0 28
2/14/26 Pfeiffer 8-9 60:00 9 9.00 17 .654 0 1 38
2/21/26 Berry 9-19 50:11 19 22.72 13 .406 0 1 41
2/27/26 St. Mary's (Md.) 14-8 60:00 8 8.00 7 .467 1 0 28
3/07/26 Randolph-Macon 8-9 71:43 9 7.53 11 .550 0 1 39
3/11/26 at Mary Washington 9-7 60:00 7 7.00 14 .667 1 0 34
3/14/26 at Shenandoah 7-20 60:00 20 20.00 12 .375 0 1 56
Opponents 65-79 422:31 79 11.22 87 .524 3 4 264
Hampden-Sydney 79-65 422:31 65 9.23 86 .570 4 3 264

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/07/26 Chris. Newport L 7-10 6/5 28/46 20/23 21/35 21/22 10/11 16-21/22-22 7-06:00/5-04:30
2/14/26 at Pfeiffer W 9-8 6/5 38/32 26/20 31/39 22/15 11/7 18-22/22-24 4-02:30/5-05:00
2/21/26 at Berry W 19-9 13/4 41/32 32/19 51/26 22/23 23/9 11-11/8-8 6-04:00/1-01:00
2/27/26 at St. Mary's (Md.) L 8-14 5/6 28/46 15/27 24/31 22/11 13/12 19-22/21-24 6-05:00/5-04:00
3/07/26 at Randolph-Macon W 9-8 5/4 39/39 20/24 21/29 22/24 7/13 25-30/24-29 4-02:00/3-01:30
3/11/26 Mary Washington L 7-9 6/2 34/47 21/26 28/29 23/19 9/11 21-27/17-21 1-00:30/3-03:00
3/14/26 Shenandoah W 20-7 10/2 56/22 32/12 49/23 21/33 18/13 16-17/15-23 6-05:00/0-00:00
Hampden-Sydney 79-65 51/28 264/264 166/151 225/212 153/147 91/76 126-150/129-151 34-25:00/22-19:00
Opponents 65-79 28/51 264/264 151/166 212/225 147/153 76/91 129-151/126-150 22-19:00/34-25:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 32 Berry (2/21/26)
GOALS 20 Shenandoah (3/14/26)
ASSISTS 13 Berry (2/21/26)
SHOTS 56 Shenandoah (3/14/26)
SHOTS ON GOAL 32 Shenandoah (3/14/26); Berry (2/21/26)
SAVES 17 Mary Washington (3/11/26)
GROUND BALLS 51 Berry (2/21/26)
TURNOVERS 23 Mary Washington (3/11/26)
CAUSED TURNOVERS 24 Shenandoah (3/14/26)
CLEARS 25 Randolph-Macon (3/07/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Cole Palmer Shenandoah (3/14/26)
GOALS 5 Broder Conley Berry (2/21/26)
ASSISTS 3 Kavin Wood Chris. Newport (2/07/26); Randolph-Macon (3/07/26)
SHOTS 8 Cole Palmer; Broder Conley Mary Washington (3/11/26); Shenandoah (3/14/26); Berry (2/21/26)
SHOTS ON GOAL 7 Cole Palmer Chris. Newport (2/07/26)
SAVES 17 Will Palmer Mary Washington (3/11/26)
GROUND BALLS 7 Alex DeBender Berry (2/21/26)
TURNOVERS 5 Team Shenandoah (3/14/26); Randolph-Macon (3/07/26)
CAUSED TURNOVERS 5 Cameron Van Lunen Shenandoah (3/14/26)