Skip To Main Content
Skip To Main Content

Hampden-Sydney College

Hampden-Sydney College Tigers

2026 Men's Soccer Cumulative Statistics

Team (11-5-2, 4-4-1)

Overall Team Statistics
Statistic Hampden-Sydney Opponents
Shots
Goals 43 18
Goals Per Game 2.39 1.00
Shots 221 157
Shots Per Game 12.3 8.7
Shots Percentage 0.195 0.115
Shots On Goal 97-221 65-157
Shots On Goal Percentage 0.439 0.414
Penalties
Yellow Cards 26 36
Red Cards 0 1
Miscellaneous
Assists 39 15
Saves 47 54
Fouls 209 185
Corner Kicks 77 62
Penalty Kicks: Goals-Attempts 1-2 0-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Wasi, Ubaid 18 5 682 9 1 19 19 0.474 12 0.632 0-0 2 0-0
17 Wumpini, Mo 16 11 648 6 4 16 20 0.300 8 0.400 0-0 4 0-0
14 Petz, Tyler 15 14 985 2 6 10 17 0.118 10 0.588 2-0 1 0-1
3 Trujillo, Jason 16 13 1166 1 8 10 11 0.091 6 0.545 3-0 0 0-0
33 Edgington, Gavin 18 7 708 4 1 9 20 0.200 8 0.400 1-0 1 0-0
25 Johnston, Zakky 9 9 386 4 1 9 13 0.308 5 0.385 0-0 2 0-0
15 Tyler, Egan 17 4 440 4 1 9 11 0.364 8 0.727 2-0 0 0-0
21 White, Nate 18 7 869 3 0 6 13 0.231 7 0.538 0-0 0 0-0
8 Haly, Coleman 17 5 504 2 1 5 4 0.500 2 0.500 0-0 0 1-1
6 Dumitru, Paul 16 1 558 1 2 4 17 0.059 6 0.353 0-0 1 0-0
7 Mason, Colin 18 18 985 0 4 4 16 0.000 5 0.313 0-0 0 0-0
20 Robbins, Jackson 15 4 526 1 2 4 5 0.200 2 0.400 0-0 0 0-0
22 Bennett, Jeremiah 13 0 214 1 1 3 4 0.250 1 0.250 0-0 0 0-0
4 Hallman, Colin 18 18 1500 0 3 3 5 0.000 0 0.000 3-0 0 0-0
26 Hanger, Max 18 18 1063 1 1 3 5 0.200 1 0.200 2-0 0 0-0
32 Nsabimana, Gatori 6 0 82 1 1 3 3 0.333 1 0.333 1-0 0 0-0
27 Calderon, Gabriel 15 0 419 1 0 2 8 0.125 3 0.375 1-0 0 0-0
5 Campbell, Graham 7 0 121 1 0 2 2 0.500 2 1.000 0-0 0 0-0
0 Larson, Stig 13 13 1096 0 1 1 0 0.000 0 0.000 2-0 0 0-0
18 Sawyer, Kaden 17 16 1154 0 1 1 3 0.000 1 0.333 1-0 0 0-0
29 Andrews, Maddox 4 0 148 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Beb, Daniel 7 5 524 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Beckett, Burns 4 0 66 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 DeBlitz, Zach 13 0 303 0 0 0 4 0.000 2 0.500 0-0 0 0-0
2 Edwards, Owen 11 10 829 0 0 0 11 0.000 3 0.273 3-0 0 0-0
23 Gabalda, Marcello 5 0 107 0 0 0 2 0.000 2 1.000 0-0 0 0-0
13 Jimenez, Mauricio 16 15 1103 0 0 0 4 0.000 2 0.500 2-0 0 0-0
10 Lavielle, Jaques 4 3 175 0 0 0 3 0.000 0 0.000 1-0 0 0-0
11 Nova Euceda, Kevin 4 0 40 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Pfeiffer, Harrison 4 0 95 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Venezia, Holt 9 2 326 0 0 0 1 0.000 0 0.000 0-0 0 0-0
TM Team 1 0 0 1 0 2 0 0.000 0 0.000 0-0 0 0-0  
Total 18 - 17822 43 39 125 221 0.195 97 0.439 26-0 11 1-2
Opponent 18 - 17795 18 15 51 157 0.115 65 0.414 36-1 5 0-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Beb, Daniel 7 5 524:21 6 1.03 19 0.760 3 2 0 2/1 58
0 Larson, Stig 13 13 1095:39 12 0.99 24 0.667 8 3 2 3/1 99
Total 18 - 1620:00 18 1.00 43 0.705 11 5 2 6 157
Opponents 18 - 1620:00 43 2.39 53 0.552 4 221

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Wasi, Ubaid 9 3 380 4 1 9 7 0.571 4 0.571 0-0 0 0-0
17 Wumpini, Mo 8 6 347 4 1 9 14 0.286 5 0.357 0-0 2 0-0
14 Petz, Tyler 9 9 569 2 4 8 10 0.200 6 0.600 2-0 1 0-0
15 Tyler, Egan 9 3 255 2 1 5 4 0.500 3 0.750 1-0 0 0-0
6 Dumitru, Paul 7 1 250 1 2 4 6 0.167 2 0.333 0-0 1 0-0
33 Edgington, Gavin 9 4 355 2 0 4 9 0.222 5 0.556 0-0 0 0-0
3 Trujillo, Jason 9 8 665 1 2 4 7 0.143 3 0.429 3-0 0 0-0
22 Bennett, Jeremiah 5 0 113 1 1 3 4 0.250 1 0.250 0-0 0 0-0
25 Johnston, Zakky 2 2 68 1 1 3 1 1.000 1 1.000 0-0 0 0-0
32 Nsabimana, Gatori 3 0 49 1 1 3 1 1.000 1 1.000 1-0 0 0-0
27 Calderon, Gabriel 7 0 177 1 0 2 3 0.333 2 0.667 0-0 0 0-0
5 Campbell, Graham 2 0 46 1 0 2 1 1.000 1 1.000 0-0 0 0-0
8 Haly, Coleman 8 1 203 1 0 2 1 1.000 1 1.000 0-0 0 0-0
20 Robbins, Jackson 6 0 180 0 2 2 2 0.000 0 0.000 0-0 0 0-0
26 Hanger, Max 9 9 547 0 1 1 4 0.000 0 0.000 1-0 0 0-0
0 Larson, Stig 6 6 511 0 1 1 0 0.000 0 0.000 2-0 0 0-0
7 Mason, Colin 9 9 486 0 1 1 10 0.000 2 0.200 0-0 0 0-0
29 Andrews, Maddox 2 0 85 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Beb, Daniel 4 3 299 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Beckett, Burns 2 0 58 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 DeBlitz, Zach 8 0 231 0 0 0 2 0.000 1 0.500 0-0 0 0-0
2 Edwards, Owen 4 3 223 0 0 0 3 0.000 1 0.333 0-0 0 0-0
23 Gabalda, Marcello 2 0 71 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Hallman, Colin 9 9 740 0 0 0 2 0.000 0 0.000 2-0 0 0-0
13 Jimenez, Mauricio 9 8 659 0 0 0 1 0.000 1 1.000 0-0 0 0-0
10 Lavielle, Jaques 3 2 120 0 0 0 3 0.000 0 0.000 0-0 0 0-0
11 Nova Euceda, Kevin 2 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Pfeiffer, Harrison 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Sawyer, Kaden 9 8 593 0 0 0 3 0.000 1 0.333 0-0 0 0-0
16 Venezia, Holt 4 1 168 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 White, Nate 9 4 403 0 0 0 4 0.000 1 0.250 0-0 0 0-0
Total 9 - 8910 22 19 63 102 0.216 42 0.412 26-0 4 0-0
Opponent 9 - 8910 13 11 37 91 0.143 42 0.462 36-1 4 0-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Beb, Daniel 4 3 299:21 4 1.20 16 0.800 2 1 0 2/0 34
0 Larson, Stig 6 6 510:39 9 1.59 10 0.526 2 3 1 0/0 57
Total 9 - 810:00 13 1.44 26 0.667 4 4 1 2 91
Opponents 9 - 810:00 22 2.44 19 0.463 3 102

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/01/2026 vs Regent W 7-0 (1-0-0, 0-0-0) 0-0-0 89 Zakky Johnston (2) (Colin Mason)
0 (0)
Zakky Johnston (2) (Coleman Haly)
Egan Tyler (2) (Colin Hallman , Jason Trujillo)
Nate White (1)
Egan Tyler (2) (Jason Trujillo)
Ubaid Wasi (1) (Jason Trujillo)
09/04/2026 vs William Peace W 2-0 (2-0-0, 0-0-0) 0-0-0 146 Zakky Johnston (3) (Colin Mason)
Gavin Edgington (1) (Tyler Petz)
09/06/2026 vs Sewanee T 1-1 (2-0-1, 0-0-0) 0-0-0 224 Nate White (2) (Tyler Petz)
09/12/2026 vs Misericordia W 3-0 (3-0-1, 0-0-0) 0-0-0 126 Gavin Edgington (2) (Kaden Sawyer)
Ubaid Wasi (2) (Mo Wumpini)
Jackson Robbins (1) (Mo Wumpini)
09/16/2026 at Southern Va. W 1-0 (4-0-1, 0-0-0) 0-0-0 135 Mo Wumpini (1) (Jason Trujillo)
09/19/2026 at Randolph W 2-1 (5-0-1, 0-0-0) 0-0-0 327 Ubaid Wasi (4) (Jason Trujillo , Colin Hallman)
Ubaid Wasi (4) (Colin Hallman , Jason Trujillo)
09/23/2026 vs Batten W 3-1 (6-0-1, 0-0-0) 0-0-0 59 Nate White (3) (Mo Wumpini)
Ubaid Wasi (5) (Gavin Edgington)
Max Hanger (1)
09/26/2026 at Guilford W 5-2 (7-0-1, 1-0-0) 1-0-0 54 Jason Trujillo (1) (Zakky Johnston)
Mo Wumpini (3) (Colin Mason)
Mo Wumpini (3)
Ubaid Wasi (6) (Jackson Robbins)
Zakky Johnston (4) (Ubaid Wasi)
09/30/2026 vs Wash. & Lee L 0-3 (7-1-1, 1-1-0) 1-1-0 234
10/03/2026 vs Shenandoah T 2-2 (7-1-2, 1-1-1) 1-1-1 113 Mo Wumpini (4) (Tyler Petz)
Tyler Petz (1) (Max Hanger)
10/07/2026 at Lynchburg L 1-2 (7-2-2, 1-2-1) 1-2-1 323 Ubaid Wasi (7) (Stig Larson)
10/10/2026 vs Roanoke W 1-0 (8-2-2, 2-2-1) 2-2-1 112 Tyler Petz (2) (Jason Trujillo)
10/14/2026 at Mary Washington W 2-1 (9-2-2, 2-2-1 ODAC) 2-2-1 ODAC 72 Haly, Coleman (1)
Wumpini, Mo (5) (Mason, Colin)
10/17/2026 vs Averett W 10-0 (10-2-2, 3-2-1) 3-2-1 137 Mo Wumpini (6) (Tyler Petz)
Egan Tyler (4) (Mo Wumpini)
Egan Tyler (4) (Tyler Petz)
Gavin Edgington (4) (Tyler Petz)
Gavin Edgington (4) (Jason Trujillo)
Coleman Haly (2) (Egan Tyler)
Ubaid Wasi (8) (Paul Dumitru)
Jeremiah Bennett (1) (Gatori Nsabimana)
Gabriel Calderon (1)
Gatori Nsabimana (1) (Jackson Robbins)
10/21/2026 at Randolph-Macon L 0-2 (10-3-2, 3-3-1) 3-3-1 200
10/24/2026 at Bridgewater (VA) L 0-1 (10-4-2, 3-4-1) 3-4-1 247
10/28/2026 vs East. Mennonite W 3-1 (11-4-2, 4-4-1) 4-4-1 114 Ubaid Wasi (9)
Paul Dumitru (1) (Jeremiah Bennett)
Graham Campbell (1) (Paul Dumitru)
10/31/2026 at Bridgewater (VA) L 0-1 (11-5-2, 4-4-1) 4-4-1 191

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2026 vs Regent 7-0 7 6 20 19 0.368 11 0.579 0-0 1 0-0 990
09/04/2026 vs William Peace 2-0 2 2 6 16 0.125 10 0.625 3-0 1 0-1 990
09/06/2026 vs Sewanee 1-1 1 1 3 8 0.125 3 0.375 2-0 0 0-0 990
09/12/2026 vs Misericordia 3-0 3 3 9 13 0.231 4 0.308 2-0 1 0-0 990
09/16/2026 at Southern Va. 1-0 1 1 3 13 0.077 3 0.231 0-0 1 0-0 990
09/19/2026 at Randolph 2-1 2 4 8 17 0.118 8 0.471 2-0 1 0-0 990
09/23/2026 vs Batten 3-1 3 2 8 15 0.200 8 0.533 0-0 1 0-0 990
09/26/2026 at Guilford 5-2 5 4 14 6 0.833 5 0.833 1-0 1 0-0 990
09/30/2026 vs Wash. & Lee 0-3 0 0 0 10 0.000 4 0.400 1-0 0 0-0 990
10/03/2026 vs Shenandoah 2-2 2 2 6 15 0.133 5 0.333 1-0 0 0-0 990
10/07/2026 at Lynchburg 1-2 1 1 3 6 0.167 1 0.167 2-0 0 0-0 990
10/10/2026 vs Roanoke 1-0 1 1 3 10 0.100 3 0.300 1-0 1 0-0 990
10/14/2026 at Mary Washington 2-1 2 1 5 8 0.250 5 0.625 1-0 1 1-1 992
10/17/2026 vs Averett 10-0 10 9 29 26 0.385 13 0.500 1-0 1 0-0 990
10/21/2026 at Randolph-Macon 0-2 0 0 0 8 0.000 3 0.375 3-0 0 0-0 990
10/24/2026 at Bridgewater (VA) 0-1 0 0 0 5 0.000 2 0.400 2-0 0 0-0 990
10/28/2026 vs East. Mennonite 3-1 3 2 8 16 0.188 6 0.375 1-0 1 0-0 990
10/31/2026 at Bridgewater (VA) 0-1 0 0 0 10 0.000 3 0.300 3-0 0 0-0 990
Total 43-18 43 39 125 221 0.195 97 0.439 26-0 11 1-2 17822
Opponent - 18 15 51 157 0.115 65 0.414 36-1 5 - 17795

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2026 Regent 7-0 90:00 0 0.00 2 1.000 1 0 0 1 7
09/04/2026 William Peace 2-0 90:00 0 0.00 3 1.000 1 0 0 1 8
09/06/2026 Sewanee 1-1 90:00 1 0.33 1 0.500 0 0 1 0 11
09/12/2026 Misericordia 3-0 90:00 0 0.25 2 1.000 1 0 0 1 3
09/16/2026 Southern Va. 1-0 90:00 0 0.20 1 1.000 1 0 0 1 2
09/19/2026 Randolph 2-1 90:00 1 0.33 4 0.800 1 0 0 0 7
09/23/2026 Batten 3-1 90:00 1 0.43 2 0.667 1 0 0 0 7
09/26/2026 Guilford 5-2 90:00 2 0.63 2 0.500 1 0 0 0 7
09/30/2026 Wash. & Lee 0-3 90:00 3 0.89 4 0.571 0 1 0 0 17
10/03/2026 Shenandoah 2-2 90:00 2 1.00 1 0.333 0 0 1 0 4
10/07/2026 Lynchburg 1-2 90:00 2 1.09 2 0.500 0 1 0 0 13
10/10/2026 Roanoke 1-0 90:00 0 1.00 4 1.000 1 0 0 1 10
10/14/2026 Mary Washington 2-1 90:00 1 1.00 2 0.667 1 0 0 0 13
10/17/2026 Averett 10-0 90:00 0 0.93 4 1.000 1 0 0 1 6
10/21/2026 Randolph-Macon 0-2 90:00 2 1.00 6 0.750 0 1 0 0 13
10/24/2026 Bridgewater (VA) 0-1 90:00 1 1.00 2 0.667 0 1 0 0 10
10/28/2026 East. Mennonite 3-1 90:00 1 1.00 1 0.500 1 0 0 0 11
10/31/2026 Bridgewater (VA) 0-1 90:00 1 1.00 0 0.000 0 1 0 0 8
Totals - 1620 18 1.00 43 0.705 11 5 2 6 157
Opponent - 1620:00 43 2.39 53 0.552 5 11 2 4 221

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2026 Regent 0-7 0 0 0 7 0.000 2 0.286 1-0 0 0-0 990
09/04/2026 William Peace 0-2 0 0 0 8 0.000 3 0.375 4-0 0 0-0 990
09/06/2026 Sewanee 1-1 1 1 3 11 0.091 2 0.182 2-0 0 0-0 990
09/12/2026 Misericordia 0-3 0 0 0 3 0.000 2 0.667 1-0 0 0-0 990
09/16/2026 Southern Va. 0-1 0 0 0 2 0.000 1 0.500 3-0 0 0-0 987
09/19/2026 Randolph 1-2 1 0 2 7 0.143 5 0.714 2-0 0 0-0 990
09/23/2026 Batten 1-3 1 1 3 7 0.143 4 0.571 3-1 0 0-0 967
09/26/2026 Guilford 2-5 2 0 4 7 0.286 4 0.571 3-0 0 0-0 990
09/30/2026 Wash. & Lee 3-0 3 3 9 17 0.176 9 0.529 1-0 1 0-0 990
10/03/2026 Shenandoah 2-2 2 2 6 4 0.500 3 0.750 2-0 0 0-0 990
10/07/2026 Lynchburg 2-1 2 1 5 13 0.154 4 0.308 1-0 1 0-0 990
10/10/2026 Roanoke 0-1 0 0 0 10 0.000 4 0.400 2-0 0 0-0 990
10/14/2026 Mary Washington 1-2 1 1 3 13 0.077 3 0.231 1-0 0 0-0 991
10/17/2026 Averett 0-10 0 0 0 6 0.000 4 0.667 3-0 0 0-2 990
10/21/2026 Randolph-Macon 2-0 2 3 7 13 0.154 8 0.615 3-0 1 0-0 990
10/24/2026 Bridgewater (VA) 1-0 1 1 3 10 0.100 3 0.300 3-0 1 0-0 990
10/28/2026 East. Mennonite 1-3 1 1 3 11 0.091 3 0.273 1-0 0 0-0 990
10/31/2026 Bridgewater (VA) 1-0 1 1 3 8 0.125 1 0.125 0-0 1 0-0 990
Total 18-43 18 15 51 157 0.115 65 0.414 36-1 5 0-2 17795
Hampden-Sydney - 43 39 125 221 0.195 97 0.439 26-0 11 - 17822

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2026 Regent 0-7 90:00 7 7.00 5 0.417 0 1 0 0 20
09/04/2026 William Peace 0-2 90:00 2 4.50 8 0.800 0 1 0 0 16
09/06/2026 Sewanee 1-1 90:00 1 3.33 2 0.667 0 0 1 0 8
09/12/2026 Misericordia 0-3 90:00 3 3.25 1 0.250 0 1 0 0 13
09/16/2026 Southern Va. 0-1 90:00 1 2.80 2 0.667 0 1 0 0 13
09/19/2026 Randolph 1-2 90:00 2 2.67 6 0.750 0 1 0 0 17
09/23/2026 Batten 1-3 90:00 3 2.71 4 0.571 0 1 0 0 15
09/26/2026 Guilford 2-5 90:00 5 3.00 0 0.000 0 1 0 0 6
09/30/2026 Wash. & Lee 3-0 90:00 0 2.67 3 1.000 1 0 0 1 10
10/03/2026 Shenandoah 2-2 90:00 2 2.60 3 0.600 0 0 1 0 15
10/07/2026 Lynchburg 2-1 90:00 1 2.45 0 0.000 1 0 0 0 6
10/10/2026 Roanoke 0-1 90:00 1 2.33 2 0.667 0 1 0 0 10
10/14/2026 Mary Washington 1-2 90:00 2 2.31 3 0.600 0 1 0 0 7
10/17/2026 Averett 0-10 90:00 10 2.86 3 0.231 0 1 0 0 26
10/21/2026 Randolph-Macon 2-0 90:00 0 2.67 3 1.000 1 0 0 1 8
10/24/2026 Bridgewater (VA) 1-0 90:00 0 2.50 2 1.000 1 0 0 1 5
10/28/2026 East. Mennonite 1-3 90:00 3 2.53 3 0.500 0 1 0 0 16
10/31/2026 Bridgewater (VA) 1-0 90:00 0 2.39 3 1.000 1 0 0 1 10
Totals - 1620 43 2.39 53 0.552 5 11 2 4 221
Hampden-Sydney - 1620:00 18 1.00 43 0.705 11 5 2 6 157

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/01/2026 vs Regent 7-0 7/0 6/0 19/7 11/2 5/1 0/1 0/0
09/04/2026 vs William Peace 2-0 2/0 2/0 16/8 10/3 4/6 3/4 0/0
09/06/2026 vs Sewanee 1-1 1/1 1/1 8/11 3/2 9/5 2/2 0/0
09/12/2026 vs Misericordia 3-0 3/0 3/0 13/3 4/2 8/3 2/1 0/0
09/16/2026 at Southern Va. 1-0 1/0 1/0 13/2 3/1 5/0 0/3 0/0
09/19/2026 at Randolph 2-1 2/1 4/0 17/7 8/5 6/2 2/2 0/0
09/23/2026 vs Batten 3-1 3/1 2/1 15/7 8/4 5/2 0/3 0/1
09/26/2026 at Guilford 5-2 5/2 4/0 6/7 5/4 3/3 1/3 0/0
09/30/2026 vs Wash. & Lee 0-3 0/3 0/3 10/17 4/9 2/9 1/1 0/0
10/03/2026 vs Shenandoah 2-2 2/2 2/2 15/4 5/3 1/1 1/2 0/0
10/07/2026 at Lynchburg 1-2 1/2 1/1 6/13 1/4 1/4 2/1 0/0
10/10/2026 vs Roanoke 1-0 1/0 1/0 10/10 3/4 6/6 1/2 0/0
10/14/2026 at Mary Washington 2-1 2/1 1/1 8/13 5/3 3/7 1/1 0/0
10/17/2026 vs Averett 10-0 10/0 9/0 26/6 13/4 5/1 1/3 0/0
10/21/2026 at Randolph-Macon 0-2 0/2 0/3 8/13 3/8 5/7 3/3 0/0
10/24/2026 at Bridgewater (VA) 0-1 0/1 0/1 5/10 2/3 3/1 2/3 0/0
10/28/2026 vs East. Mennonite 3-1 3/1 2/1 16/11 6/3 2/2 1/1 0/0
10/31/2026 at Bridgewater (VA) 0-1 0/1 0/1 10/8 3/1 4/2 3/0 0/0
Totals 43/18 39/15 221/157 97/65 77/62 26/36 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 29 Averett (10/17/2026)
GOALS 10 Averett (10/17/2026)
ASSISTS 9 Averett (10/17/2026)
SHOTS 26 Averett (10/17/2026)
SHOTS ON GOAL 13 Averett (10/17/2026)
SAVES 6 Randolph-Macon (10/21/2026)
FOULS 20 Bridgewater (VA) (10/24/2026)
CORNER KICKS 9 Sewanee (09/06/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 9 Wash. & Lee (09/30/2026)
GOALS 3 Wash. & Lee (09/30/2026)
ASSISTS 3 Wash. & Lee (09/30/2026)
Randolph-Macon (10/21/2026)
SHOTS 17 Wash. & Lee (09/30/2026)
SHOTS ON GOAL 9 Wash. & Lee (09/30/2026)
SAVES 8 William Peace (09/04/2026)
FOULS 15 Lynchburg (10/07/2026)
CORNER KICKS 9 Wash. & Lee (09/30/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Sewanee (09/06/2026)
Southern Va. (09/16/2026)
Lynchburg (10/07/2026)
Roanoke (10/10/2026)
GOALS 1 Sewanee (09/06/2026)
Southern Va. (09/16/2026)
Lynchburg (10/07/2026)
Roanoke (10/10/2026)
ASSISTS 1 Sewanee (09/06/2026)
Southern Va. (09/16/2026)
Lynchburg (10/07/2026)
Roanoke (10/10/2026)
Mary Washington (10/14/2026)
SHOTS 5 Guilford (09/26/2026)
Lynchburg (10/07/2026)
Bridgewater (VA) (10/24/2026)
SHOTS ON GOAL 1 Lynchburg (10/07/2026)
Bridgewater (VA) (10/24/2026)
SAVES 1 Sewanee (09/06/2026)
Southern Va. (09/16/2026)
Shenandoah (10/03/2026)
East. Mennonite (10/28/2026)
FOULS 5 Southern Va. (09/16/2026)
Mary Washington (10/14/2026)
CORNER KICKS 1 Wash. & Lee (09/30/2026)
Shenandoah (10/03/2026)
Lynchburg (10/07/2026)
East. Mennonite (10/28/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Randolph (09/19/2026)
GOALS 1 Sewanee (09/06/2026)
Randolph (09/19/2026)
Batten (09/23/2026)
Mary Washington (10/14/2026)
Bridgewater (VA) (10/24/2026)
East. Mennonite (10/28/2026)
Bridgewater (VA) (10/31/2026)
ASSISTS 1 Sewanee (09/06/2026)
Batten (09/23/2026)
Lynchburg (10/07/2026)
Mary Washington (10/14/2026)
Bridgewater (VA) (10/24/2026)
East. Mennonite (10/28/2026)
Bridgewater (VA) (10/31/2026)
SHOTS 2 Misericordia (09/12/2026)
Southern Va. (09/16/2026)
SHOTS ON GOAL 1 Regent (09/01/2026)
Sewanee (09/06/2026)
Misericordia (09/12/2026)
Southern Va. (09/16/2026)
Bridgewater (VA) (10/31/2026)
SAVES 1 Misericordia (09/12/2026)
FOULS 6 Southern Va. (09/16/2026)
East. Mennonite (10/28/2026)
CORNER KICKS 1 Regent (09/01/2026)
Shenandoah (10/03/2026)
Averett (10/17/2026)
Bridgewater (VA) (10/24/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Averett (10/17/2026)
GOALS 2 Regent (09/01/2026)
Randolph (09/19/2026)
Guilford (09/26/2026)
Averett (10/17/2026)
ASSISTS 3 Regent (09/01/2026)
Averett (10/17/2026)
SHOTS 5 Shenandoah (10/03/2026)
SHOTS ON GOAL 3 Randolph (09/19/2026)
Batten (09/23/2026)
Averett (10/17/2026)
SAVES 6 Randolph-Macon (10/21/2026)
FOULS 5 William Peace (09/04/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 29 Averett (10/17/2026)
GOALS 10 Averett (10/17/2026)
ASSISTS 9 Averett (10/17/2026)
SHOTS 26 Averett (10/17/2026)
SHOTS ON GOAL 13 Averett (10/17/2026)
SAVES 6 Randolph-Macon (10/21/2026)
FOULS 20 Bridgewater (VA) (10/24/2026)
CORNER KICKS 9 Sewanee (09/06/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Tyler, Egan
Averett (10/17/2026)
GOALS 2 Tyler, Egan
Wasi, Ubaid
Wumpini, Mo
Tyler, Egan
Regent (09/01/2026)
Randolph (09/19/2026)
Guilford (09/26/2026)
Averett (10/17/2026)
ASSISTS 3 Trujillo, Jason
Petz, Tyler
Regent (09/01/2026)
Averett (10/17/2026)
SHOTS 5 Wumpini, Mo
Shenandoah (10/03/2026)
SHOTS ON GOAL 3 Wasi, Ubaid
White, Nate
Edgington, Gavin
Randolph (09/19/2026)
Batten (09/23/2026)
Averett (10/17/2026)
SAVES 6 Beb, Daniel
Randolph-Macon (10/21/2026)
FOULS 5 Wasi, Ubaid
William Peace (09/04/2026)

Leaders

Team Leaders: Points
Player High
Points
Wasi, Ubaid 19
Wumpini, Mo 16
Petz, Tyler 10
Trujillo, Jason 10
Edgington, Gavin 9
Team Leaders: Goals
Player High
Goals
Wasi, Ubaid 9
Wumpini, Mo 6
Edgington, Gavin 4
Johnston, Zakky 4
Tyler, Egan 4
Team Leaders: Assists
Player High
Assists
Trujillo, Jason 8
Petz, Tyler 6
Wumpini, Mo 4
Mason, Colin 4
Hallman, Colin 3
Team Leaders: Shots
Player High
Shots
Wumpini, Mo 20
Edgington, Gavin 20
Wasi, Ubaid 19
Petz, Tyler 17
Dumitru, Paul 17
Team Leaders: Shots On Goal
Player High
Shots On Goal
Wasi, Ubaid 12
Petz, Tyler 10
Wumpini, Mo 8
Edgington, Gavin 8
Tyler, Egan 8
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Wumpini, Mo 4
Wasi, Ubaid 2
Johnston, Zakky 2
Petz, Tyler 1
Edgington, Gavin 1