Skip To Main Content
Skip To Main Content

Hampden-Sydney College

Hampden-Sydney College Tigers

2025 Men's Soccer Cumulative Statistics

Team (10-1-2, 4-0-2)

Overall Team Statistics
Statistic Hampden-Sydney Opponents
Shots
Goals 29 8
Goals Per Game 2.23 0.62
Shots 196 104
Shots Per Game 15.1 8.0
Shots Percentage 0.148 0.077
Shots On Goal 98-196 38-104
Shots On Goal Percentage 0.500 0.365
Penalties
Yellow Cards 22 25
Red Cards 1 0
Miscellaneous
Assists 23 6
Saves 30 69
Fouls 124 150
Corner Kicks 71 36
Penalty Kicks: Goals-Attempts 1-1 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
12 Boerner, Pierce 12Boerner, Pierce 12 0 439 3 3 9 19 0.158 11 0.579 0-0 0 0-0
8 Dudley, Mason 8Dudley, Mason 13 1 534 4 1 9 15 0.267 11 0.733 2-0 3 0-0
25 Johnston, Zakky 25Johnston, Zakky 13 11 594 4 1 9 12 0.333 7 0.583 0-0 1 0-0
14 Petz, Tyler 14Petz, Tyler 11 11 820 1 7 9 6 0.167 2 0.333 0-1 0 0-0
31 Stebbings, Walker 31Stebbings, Walker 13 12 668 4 1 9 22 0.182 15 0.682 1-0 2 0-0
19 Farmer, Michael 19Farmer, Michael 13 0 453 2 1 5 6 0.333 4 0.667 1-0 0 0-0
5 Ovalle-Mares, Victor 5Ovalle-Mares, Victor 13 13 676 2 1 5 13 0.154 5 0.385 1-0 1 0-0
9 Letson, Charlie 9Letson, Charlie 13 13 611 2 0 4 25 0.080 9 0.360 3-0 0 0-0
11 Nova Euceda, Kevin 11Nova Euceda, Kevin 12 12 682 1 2 4 8 0.125 4 0.500 0-0 1 0-0
26 Wasi, Ubaid 26Wasi, Ubaid 9 0 278 2 0 4 14 0.143 8 0.571 0-0 0 0-0
15 Edwards, Owen 15Edwards, Owen 12 12 1037 1 0 2 10 0.100 2 0.200 1-0 0 0-0
21 Hallman, Colin 21Hallman, Colin 13 13 1155 0 2 2 9 0.000 5 0.556 4-0 0 0-0
10 Lavielle, Jaques 10Lavielle, Jaques 7 4 350 1 0 2 8 0.125 2 0.250 0-0 1 1-1
27 Mason, Colin 27Mason, Colin 12 9 543 0 2 2 6 0.000 4 0.667 1-0 0 0-0
17 Wumpini, Mo 17Wumpini, Mo 11 1 308 0 2 2 12 0.000 5 0.417 0-0 0 0-0
4 Aguirre, Uriel 4Aguirre, Uriel 3 0 68 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Campbell, Justice 6Campbell, Justice 2 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Delaney, Jack 16Delaney, Jack 13 1 508 0 0 0 5 0.000 2 0.400 1-0 0 0-0
11 Nova Euceda, Kevin 11Nova Euceda, Kevin 1 1 34 0 0 0 1 0.000 0 0.000 0-0 0 0-0
22 Forrest, Mason 22Forrest, Mason 3 0 43 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Gabalda, Marcello 23Gabalda, Marcello 6 0 72 0 0 0 1 0.000 0 0.000 0-0 0 0-0
28 Haly, Coleman 28Haly, Coleman 3 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Hunt, Pat 24Hunt, Pat 4 0 33 0 0 0 0 0.000 0 0.000 2-0 0 0-0
2 Jimenez, Mauricio 2Jimenez, Mauricio 13 13 1076 0 0 0 1 0.000 1 1.000 3-0 0 0-0
0 Larson, Stig 0Larson, Stig 13 13 1170 0 0 0 0 0.000 0 0.000 2-0 0 0-0
13 Palmeri, Vincent 13Palmeri, Vincent 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Robbins, Jackson 20Robbins, Jackson 7 0 79 0 0 0 1 0.000 0 0.000 0-0 0 0-0
18 Sawyer, Kaden 18Sawyer, Kaden 11 3 529 0 0 0 2 0.000 1 0.500 0-0 0 0-0
TM Team TMTeam 2 0 0 2 0 4 0 0.000 0 0.000 0-0 1 0-0  
Total 13 - 12830 29 23 81 196 0.148 98 0.500 22-1 10 1-1
Opponent 13 - 12870 8 6 22 104 0.077 38 0.365 25-0 1 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Larson, Stig 0Larson, Stig 13 13 1170:00 8 0.62 28 0.778 10 1 2 7 103
Total 13 - 1170:00 8 0.62 28 0.778 10 1 2 7 103
Opponents 13 - 1170:00 29 2.23 70 0.707 0 198

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
25 Johnston, Zakky 25Johnston, Zakky 6 6 314 2 1 5 8 0.250 5 0.625 0-0 0 0-0
5 Ovalle-Mares, Victor 5Ovalle-Mares, Victor 6 6 341 2 1 5 10 0.200 4 0.400 0-0 1 0-0
31 Stebbings, Walker 31Stebbings, Walker 6 5 322 2 1 5 7 0.286 4 0.571 1-0 1 0-0
8 Dudley, Mason 8Dudley, Mason 6 1 254 2 0 4 6 0.333 4 0.667 1-0 1 0-0
19 Farmer, Michael 19Farmer, Michael 6 0 188 1 0 2 2 0.500 1 0.500 0-0 0 0-0
11 Nova Euceda, Kevin 11Nova Euceda, Kevin 6 6 382 0 2 2 4 0.000 1 0.250 0-0 0 0-0
14 Petz, Tyler 14Petz, Tyler 4 4 298 0 2 2 2 0.000 1 0.500 0-1 0 0-0
21 Hallman, Colin 21Hallman, Colin 6 6 534 0 1 1 4 0.000 2 0.500 2-0 0 0-0
27 Mason, Colin 27Mason, Colin 5 4 237 0 1 1 4 0.000 3 0.750 0-0 0 0-0
17 Wumpini, Mo 17Wumpini, Mo 6 1 238 0 1 1 9 0.000 3 0.333 0-0 0 0-0
4 Aguirre, Uriel 4Aguirre, Uriel 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Boerner, Pierce 12Boerner, Pierce 5 0 159 0 0 0 3 0.000 1 0.333 0-0 0 0-0
6 Campbell, Justice 6Campbell, Justice 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Delaney, Jack 16Delaney, Jack 6 1 262 0 0 0 1 0.000 0 0.000 0-0 0 0-0
15 Edwards, Owen 15Edwards, Owen 5 5 444 0 0 0 3 0.000 0 0.000 0-0 0 0-0
22 Forrest, Mason 22Forrest, Mason 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Gabalda, Marcello 23Gabalda, Marcello 4 0 28 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Haly, Coleman 28Haly, Coleman 1 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Hunt, Pat 24Hunt, Pat 2 0 3 0 0 0 0 0.000 0 0.000 1-0 0 0-0
2 Jimenez, Mauricio 2Jimenez, Mauricio 6 6 534 0 0 0 0 0.000 0 0.000 1-0 0 0-0
0 Larson, Stig 0Larson, Stig 6 6 540 0 0 0 0 0.000 0 0.000 1-0 0 0-0
9 Letson, Charlie 9Letson, Charlie 6 6 277 0 0 0 13 0.000 3 0.231 0-0 0 0-0
20 Robbins, Jackson 20Robbins, Jackson 5 0 58 0 0 0 1 0.000 0 0.000 0-0 0 0-0
18 Sawyer, Kaden 18Sawyer, Kaden 6 3 416 0 0 0 1 0.000 0 0.000 0-0 0 0-0
26 Wasi, Ubaid 26Wasi, Ubaid 2 0 40 0 0 0 4 0.000 2 0.500 0-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 0 0.000 0-0 1 0-0  
Total 6 - 5900 10 10 30 82 0.122 34 0.415 22-1 4 0-0
Opponent 6 - 5940 2 1 5 45 0.044 21 0.467 25-0 0 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Larson, Stig 0Larson, Stig 6 6 540:00 2 0.33 19 0.905 4 0 2 4 45
Total 6 - 540:00 2 0.33 19 0.905 4 0 2 4 45
Opponents 6 - 540:00 10 1.67 25 0.714 0 83

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/29/2025 vs Southern Va. W 5-1 (1-0-0, 0-0-0) 0-0-0 178 Walker Stebbings (1) (Colin Mason)
Mason Dudley (1) (Tyler Petz)
Michael Farmer (1) (Pierce Boerner)
Pierce Boerner (1) (Tyler Petz)
Ubaid Wasi (1) (Pierce Boerner)
08/31/2025 vs Marymount (VA) W 4-0 (1-0-0, 0-0-0) 0-0-0 86 Kevin Nova Euceda (1)
Ubaid Wasi (1) (Mason Dudley)
Charlie Letson (1) (Tyler Petz)
Pierce Boerner (1) (Michael Farmer)
09/10/2025 vs Mary Washington W 3-0 (3-0-0, 0-0-0) 0-0-0 157 Walker Stebbings (1) (Colin Hallman)
0 (0)
Pierce Boerner (2) (Tyler Petz)
09/13/2025 at Va. Wesleyan W 2-1 (4-0-0, 0-0-0) 0-0-0 257 Tyler Petz (1)
Jaques Lavielle (0)
9/14/2025 at Chris. Newport L 1-3 (4-1-0) 382 Zakky Johnston (1) (Pierce Boerner)
09/18/2025 vs N.C. Wesleyan W 2-0 (5-1-0, 0-0-0) 0-0-0 79 Zakky Johnston (2) (Tyler Petz)
Charlie Letson (2)
09/20/2025 vs Randolph W 2-1 (6-1-0, 0-0-0) 0-0-0 186 Owen Edwards (1)
Mason Dudley (2) (Mo Wumpini)
09/27/2025 at Averett W 1-0 (7-1-0, 2-0-0) 2-0-0 125 Victor Ovalle-Mares (1)
10/01/2025 at Wash. & Lee T 1-1 (7-1-1, 2-0-1) 2-0-1 73 Mason Dudley (3) (Tyler Petz)
10/04/2025 vs Guilford W 3-0 (8-1-1, 3-0-1) 3-0-1 268 Mason Dudley (4) (Mo Wumpini)
Zakky Johnston (4) (Kevin Nova Euceda , Victor Ovalle-Mares)
Zakky Johnston (4) (Colin Hallman , Walker Stebbings)
10/11/2025 at Shenandoah T 1-1 (8-1-2, 3-0-2) 3-0-2 236 Victor Ovalle-Mares (2) (Colin Mason)
10/15/2025 vs Lynchburg W 2-0 (9-1-2, 3-0-2) 3-0-2 376 Walker Stebbings (4) (Zakky Johnston)
Walker Stebbings (4) (Kevin Nova Euceda)
10/18/2025 at Roanoke W 2-0 (10-2-2, 5-0-2) 5-0-2 161 0 (0)
Michael Farmer (2) (Tyler Petz)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 vs Southern Va. 5-1 5 5 15 24 0.208 16 0.667 0-0 1 0-0 990
08/31/2025 vs Marymount (VA) 4-0 4 3 11 18 0.222 10 0.556 4-0 1 0-0 990
09/10/2025 vs Mary Washington 3-0 3 2 8 12 0.250 7 0.583 1-0 1 0-0 990
09/13/2025 at Va. Wesleyan 2-1 2 0 4 13 0.154 8 0.615 6-0 1 1-1 990
9/14/2025 at Chris. Newport 1-3 1 1 3 15 0.067 7 0.467 3-0 0 0-0 990
09/18/2025 vs N.C. Wesleyan 2-0 2 1 5 11 0.182 8 0.727 1-0 1 0-0 990
09/20/2025 vs Randolph 2-1 2 1 5 21 0.095 8 0.381 0-0 1 0-0 990
09/27/2025 at Averett 1-0 1 0 2 21 0.048 8 0.381 1-0 1 0-0 990
10/01/2025 at Wash. & Lee 1-1 1 1 3 9 0.111 3 0.333 2-1 0 0-0 950
10/04/2025 vs Guilford 3-0 3 5 11 15 0.200 9 0.600 0-0 1 0-0 990
10/11/2025 at Shenandoah 1-1 1 1 3 12 0.083 6 0.500 2-0 0 0-0 990
10/15/2025 vs Lynchburg 2-0 2 2 6 15 0.133 5 0.333 1-0 1 0-0 990
10/18/2025 at Roanoke 2-0 2 1 5 10 0.200 3 0.300 1-0 1 0-0 990
Total 29-8 29 23 81 196 0.148 98 0.500 22-1 10 1-1 12830
Opponent - 8 6 22 104 0.077 38 0.365 25-0 1 - 12870

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Southern Va. 5-1 90:00 1 1.00 0 0.000 1 0 0 0 3
08/31/2025 Marymount (VA) 4-0 90:00 0 0.50 1 1.000 1 0 0 1 4
09/10/2025 Mary Washington 3-0 90:00 0 0.33 4 1.000 1 0 0 1 11
09/13/2025 Va. Wesleyan 2-1 90:00 1 0.50 2 0.667 1 0 0 0 12
9/14/2025 Chris. Newport 1-3 90:00 3 1.00 2 0.400 0 1 0 0 10
09/18/2025 N.C. Wesleyan 2-0 90:00 0 0.83 1 1.000 1 0 0 1 11
09/20/2025 Randolph 2-1 90:00 1 0.86 0 0.000 1 0 0 0 7
09/27/2025 Averett 1-0 90:00 0 0.75 1 1.000 1 0 0 1 5
10/01/2025 Wash. & Lee 1-1 90:00 1 0.78 4 0.800 0 0 1 0 8
10/04/2025 Guilford 3-0 90:00 0 0.70 3 1.000 1 0 0 1 5
10/11/2025 Shenandoah 1-1 90:00 1 0.73 3 0.750 0 0 1 0 8
10/15/2025 Lynchburg 2-0 90:00 0 0.67 5 1.000 1 0 0 1 13
10/18/2025 Roanoke 2-0 90:00 0 0.62 3 1.000 1 0 0 1 6
Totals - 1170 8 0.62 29 0.784 10 1 2 7 103
Opponent - 1170:00 29 2.23 70 0.707 1 10 2 - 198

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 Southern Va. 1-5 1 1 3 3 0.333 1 0.333 0-0 0 0-0 990
08/31/2025 Marymount (VA) 0-4 0 0 0 4 0.000 1 0.250 3-0 0 0-0 990
09/10/2025 Mary Washington 0-3 0 0 0 11 0.000 4 0.364 2-0 0 0-0 990
09/13/2025 Va. Wesleyan 1-2 1 0 2 12 0.083 4 0.333 4-0 0 0-0 990
9/14/2025 Chris. Newport 3-1 3 3 9 11 0.273 5 0.455 1-0 1 0-0 991
09/18/2025 N.C. Wesleyan 0-2 0 0 0 11 0.000 1 0.091 1-0 0 0-0 990
09/20/2025 Randolph 1-2 1 1 3 7 0.143 1 0.143 2-0 0 0-0 989
09/27/2025 Averett 0-1 0 0 0 5 0.000 1 0.200 6-0 0 0-0 990
10/01/2025 Wash. & Lee 1-1 1 0 2 8 0.125 5 0.625 1-0 0 0-0 990
10/04/2025 Guilford 0-3 0 0 0 5 0.000 3 0.600 0-0 0 0-0 990
10/11/2025 Shenandoah 1-1 1 1 3 8 0.125 4 0.500 2-0 0 0-0 990
10/15/2025 Lynchburg 0-2 0 0 0 13 0.000 5 0.385 2-0 0 0-0 990
10/18/2025 Roanoke 0-2 0 0 0 6 0.000 3 0.500 1-0 0 0-0 990
Total 8-29 8 6 22 104 0.077 38 0.365 25-0 1 0-0 12870
Hampden-Sydney - 29 23 81 196 0.148 98 0.500 22-1 10 - 12830

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Southern Va. 1-5 90:00 5 5.00 11 0.688 0 1 0 0 24
08/31/2025 Marymount (VA) 0-4 90:00 4 4.50 5 0.556 0 1 0 0 18
09/10/2025 Mary Washington 0-3 90:00 3 4.00 5 0.625 0 1 0 0 13
09/13/2025 Va. Wesleyan 1-2 90:00 2 3.50 6 0.750 0 1 0 0 13
9/14/2025 Chris. Newport 3-1 90:00 1 3.00 6 0.857 1 0 0 0 15
09/18/2025 N.C. Wesleyan 0-2 90:00 2 2.83 6 0.750 0 1 0 0 11
09/20/2025 Randolph 1-2 90:00 2 2.71 6 0.750 0 1 0 0 21
09/27/2025 Averett 0-1 90:00 1 2.50 7 0.875 0 1 0 0 21
10/01/2025 Wash. & Lee 1-1 90:00 1 2.33 2 0.667 0 0 1 0 9
10/04/2025 Guilford 0-3 90:00 3 2.40 6 0.667 0 1 0 0 15
10/11/2025 Shenandoah 1-1 90:00 1 2.27 5 0.833 0 0 1 0 12
10/15/2025 Lynchburg 0-2 90:00 2 2.25 3 0.600 0 1 0 0 15
10/18/2025 Roanoke 0-2 90:00 2 2.23 2 0.500 0 1 0 0 11
Totals - 1170 29 2.23 70 0.707 1 10 2 - 198
Hampden-Sydney - 1170:00 8 0.62 29 0.784 10 1 2 7 103

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/29/2025 vs Southern Va. 5-1 5/1 5/1 24/3 16/1 6/1 0/0 0/0
08/31/2025 vs Marymount (VA) 4-0 4/0 3/0 18/4 10/1 8/0 4/3 0/0
09/10/2025 vs Mary Washington 3-0 3/0 2/0 12/11 7/4 5/1 1/2 0/0
09/13/2025 at Va. Wesleyan 2-1 2/1 0/0 13/12 8/4 7/6 6/4 0/0
9/14/2025 at Chris. Newport 1-3 1/3 1/3 15/11 7/5 3/2 3/1 0/0
09/18/2025 vs N.C. Wesleyan 2-0 2/0 1/0 11/11 8/1 6/1 1/1 0/0
09/20/2025 vs Randolph 2-1 2/1 1/1 21/7 8/1 5/4 0/2 0/0
09/27/2025 at Averett 1-0 1/0 0/0 21/5 8/1 6/1 1/6 0/0
10/01/2025 at Wash. & Lee 1-1 1/1 1/0 9/8 3/5 4/6 2/1 1/0
10/04/2025 vs Guilford 3-0 3/0 5/0 15/5 9/3 5/2 0/0 0/0
10/11/2025 at Shenandoah 1-1 1/1 1/1 12/8 6/4 7/5 2/2 0/0
10/15/2025 vs Lynchburg 2-0 2/0 2/0 15/13 5/5 3/5 1/2 0/0
10/18/2025 at Roanoke 2-0 2/0 1/0 10/6 3/3 6/2 1/1 0/0
Totals 29/8 23/6 196/104 98/38 71/36 22/25 1/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 15 Southern Va. (08/29/2025)
GOALS 5 Southern Va. (08/29/2025)
ASSISTS 5 Southern Va. (08/29/2025)
Guilford (10/04/2025)
SHOTS 24 Southern Va. (08/29/2025)
SHOTS ON GOAL 16 Southern Va. (08/29/2025)
SAVES 5 Lynchburg (10/15/2025)
FOULS 13 Marymount (VA) (08/31/2025)
Chris. Newport (9/14/2025)
Lynchburg (10/15/2025)
CORNER KICKS 8 Marymount (VA) (08/31/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 9 Chris. Newport (9/14/2025)
GOALS 3 Chris. Newport (9/14/2025)
ASSISTS 3 Chris. Newport (9/14/2025)
SHOTS 13 Lynchburg (10/15/2025)
SHOTS ON GOAL 5 Chris. Newport (9/14/2025)
Wash. & Lee (10/01/2025)
Lynchburg (10/15/2025)
SAVES 11 Southern Va. (08/29/2025)
FOULS 17 Marymount (VA) (08/31/2025)
CORNER KICKS 6 Va. Wesleyan (09/13/2025)
Wash. & Lee (10/01/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Chris. Newport (9/14/2025)
Averett (09/27/2025)
Wash. & Lee (10/01/2025)
Shenandoah (10/11/2025)
GOALS 1 Va. Wesleyan (09/13/2025)
Chris. Newport (9/14/2025)
N.C. Wesleyan (09/18/2025)
Randolph (09/20/2025)
Averett (09/27/2025)
Wash. & Lee (10/01/2025)
Shenandoah (10/11/2025)
Lynchburg (10/15/2025)
Roanoke (10/18/2025)
ASSISTS 1 Chris. Newport (9/14/2025)
N.C. Wesleyan (09/18/2025)
Randolph (09/20/2025)
Wash. & Lee (10/01/2025)
Shenandoah (10/11/2025)
Roanoke (10/18/2025)
SHOTS 9 Wash. & Lee (10/01/2025)
Roanoke (10/18/2025)
SHOTS ON GOAL 3 Wash. & Lee (10/01/2025)
Lynchburg (10/15/2025)
Roanoke (10/18/2025)
SAVES 1 Marymount (VA) (08/31/2025)
N.C. Wesleyan (09/18/2025)
Averett (09/27/2025)
FOULS 4 Southern Va. (08/29/2025)
N.C. Wesleyan (09/18/2025)
CORNER KICKS 3 Chris. Newport (9/14/2025)
Wash. & Lee (10/01/2025)
Lynchburg (10/15/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Va. Wesleyan (09/13/2025)
Wash. & Lee (10/01/2025)
GOALS 1 Southern Va. (08/29/2025)
Va. Wesleyan (09/13/2025)
Randolph (09/20/2025)
Wash. & Lee (10/01/2025)
Shenandoah (10/11/2025)
ASSISTS 1 Southern Va. (08/29/2025)
Randolph (09/20/2025)
Shenandoah (10/11/2025)
SHOTS 3 Southern Va. (08/29/2025)
Marymount (VA) (08/31/2025)
SHOTS ON GOAL 1 Southern Va. (08/29/2025)
Marymount (VA) (08/31/2025)
N.C. Wesleyan (09/18/2025)
Randolph (09/20/2025)
Averett (09/27/2025)
Guilford (10/04/2025)
Roanoke (10/18/2025)
SAVES 2 Wash. & Lee (10/01/2025)
Lynchburg (10/15/2025)
Roanoke (10/18/2025)
FOULS 4 Southern Va. (08/29/2025)
Guilford (10/04/2025)
CORNER KICKS 1 Southern Va. (08/29/2025)
Mary Washington (09/10/2025)
N.C. Wesleyan (09/18/2025)
Averett (09/27/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Southern Va. (08/29/2025)
Guilford (10/04/2025)
Lynchburg (10/15/2025)
GOALS 2 Guilford (10/04/2025)
Lynchburg (10/15/2025)
ASSISTS 2 Southern Va. (08/29/2025)
SHOTS 7 Southern Va. (08/29/2025)
SHOTS ON GOAL 6 Southern Va. (08/29/2025)
SAVES 5 Lynchburg (10/15/2025)
FOULS 4 Marymount (VA) (08/31/2025)
Va. Wesleyan (09/13/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 15 Southern Va. (08/29/2025)
GOALS 5 Southern Va. (08/29/2025)
ASSISTS 5 Southern Va. (08/29/2025)
Guilford (10/04/2025)
SHOTS 24 Southern Va. (08/29/2025)
SHOTS ON GOAL 16 Southern Va. (08/29/2025)
SAVES 5 Lynchburg (10/15/2025)
FOULS 13 Marymount (VA) (08/31/2025)
Chris. Newport (9/14/2025)
Lynchburg (10/15/2025)
CORNER KICKS 8 Marymount (VA) (08/31/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Boerner, Pierce
Johnston, Zakky
Stebbings, Walker
Southern Va. (08/29/2025)
Guilford (10/04/2025)
Lynchburg (10/15/2025)
GOALS 2 Johnston, Zakky
Stebbings, Walker
Guilford (10/04/2025)
Lynchburg (10/15/2025)
ASSISTS 2 Boerner, Pierce
Southern Va. (08/29/2025)
SHOTS 7 Stebbings, Walker
Southern Va. (08/29/2025)
SHOTS ON GOAL 6 Stebbings, Walker
Southern Va. (08/29/2025)
SAVES 5 Larson, Stig
Lynchburg (10/15/2025)
FOULS 4 Stebbings, Walker
Stebbings, Walker
Marymount (VA) (08/31/2025)
Va. Wesleyan (09/13/2025)

Leaders

Team Leaders: Points
Player High
Points
Boerner, Pierce 9
Dudley, Mason 9
Johnston, Zakky 9
Petz, Tyler 9
Stebbings, Walker 9
Team Leaders: Goals
Player High
Goals
Dudley, Mason 4
Johnston, Zakky 4
Stebbings, Walker 4
Boerner, Pierce 3
Farmer, Michael 2
Team Leaders: Assists
Player High
Assists
Petz, Tyler 7
Boerner, Pierce 3
Nova Euceda, Kevin 2
Hallman, Colin 2
Mason, Colin 2
Team Leaders: Shots
Player High
Shots
Letson, Charlie 25
Stebbings, Walker 22
Boerner, Pierce 19
Dudley, Mason 15
Wasi, Ubaid 14
Team Leaders: Shots On Goal
Player High
Shots On Goal
Stebbings, Walker 15
Boerner, Pierce 11
Dudley, Mason 11
Letson, Charlie 9
Wasi, Ubaid 8
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Dudley, Mason 3
Stebbings, Walker 2
Johnston, Zakky 1
Ovalle-Mares, Victor 1
Nova Euceda, Kevin 1