Skip To Main Content
Skip To Main Content

Hampden-Sydney College

Hampden-Sydney College Tigers

2025 Men's Soccer Cumulative Statistics

Team (14-4-2, 6-1-2)

Overall Team Statistics
Statistic Hampden-Sydney Opponents
Shots
Goals 43 18
Goals Per Game 2.15 0.90
Shots 289 170
Shots Per Game 14.5 8.5
Shots Percentage 0.149 0.106
Shots On Goal 144-289 69-170
Shots On Goal Percentage 0.498 0.406
Penalties
Yellow Cards 38 39
Red Cards 1 0
Miscellaneous
Assists 37 14
Saves 51 101
Fouls 196 250
Corner Kicks 97 66
Penalty Kicks: Goals-Attempts 2-3 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
31 Stebbings, Walker 31Stebbings, Walker 18 17 951 6 2 14 27 0.222 20 0.741 1-0 2 0-0
12 Boerner, Pierce 12Boerner, Pierce 19 0 679 4 4 12 25 0.160 12 0.480 0-0 1 0-0
8 Dudley, Mason 8Dudley, Mason 20 8 947 5 1 11 24 0.208 15 0.625 2-0 4 0-0
25 Johnston, Zakky 25Johnston, Zakky 20 17 998 5 1 11 21 0.238 12 0.571 0-0 1 0-1
14 Petz, Tyler 14Petz, Tyler 18 18 1369 1 9 11 14 0.071 4 0.286 1-1 0 0-0
5 Ovalle-Mares, Victor 5Ovalle-Mares, Victor 20 20 1087 3 4 10 23 0.130 9 0.391 2-0 1 0-0
15 Edwards, Owen 15Edwards, Owen 19 19 1657 4 0 8 18 0.222 6 0.333 3-0 0 0-0
9 Letson, Charlie 9Letson, Charlie 17 17 792 4 0 8 33 0.121 14 0.424 3-0 0 1-1
19 Farmer, Michael 19Farmer, Michael 20 3 746 2 2 6 9 0.222 6 0.667 3-0 0 0-0
26 Wasi, Ubaid 26Wasi, Ubaid 16 0 393 3 0 6 16 0.188 9 0.563 0-0 1 0-0
27 Mason, Colin 27Mason, Colin 17 12 758 1 2 4 10 0.100 8 0.800 2-0 0 0-0
11 Nova Euceda, Kevin 11Nova Euceda, Kevin 19 16 1027 1 2 4 11 0.091 7 0.636 1-0 1 0-0
16 Delaney, Jack 16Delaney, Jack 20 4 834 1 1 3 7 0.143 4 0.571 2-0 1 0-0
21 Hallman, Colin 21Hallman, Colin 19 19 1689 0 3 3 15 0.000 7 0.467 5-0 0 0-0
17 Wumpini, Mo 17Wumpini, Mo 16 1 436 0 3 3 14 0.000 5 0.357 0-0 0 0-0
10 Lavielle, Jaques 10Lavielle, Jaques 7 4 350 1 0 2 8 0.125 2 0.250 0-0 1 1-1
18 Sawyer, Kaden 18Sawyer, Kaden 18 4 866 0 2 2 5 0.000 2 0.400 0-0 0 0-0
20 Robbins, Jackson 20Robbins, Jackson 14 0 302 0 1 1 3 0.000 1 0.333 0-0 0 0-0
4 Aguirre, Uriel 4Aguirre, Uriel 4 0 74 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Campbell, Justice 6Campbell, Justice 3 0 19 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Nova Euceda, Kevin 11Nova Euceda, Kevin 1 1 34 0 0 0 1 0.000 0 0.000 0-0 0 0-0
22 Forrest, Mason 22Forrest, Mason 4 0 46 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Gabalda, Marcello 23Gabalda, Marcello 6 0 72 0 0 0 1 0.000 0 0.000 0-0 0 0-0
28 Haly, Coleman 28Haly, Coleman 6 0 72 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Hunt, Pat 24Hunt, Pat 4 0 33 0 0 0 0 0.000 0 0.000 2-0 0 0-0
2 Jimenez, Mauricio 2Jimenez, Mauricio 20 20 1670 0 0 0 3 0.000 1 0.333 4-0 0 0-0
0 Larson, Stig 0Larson, Stig 20 20 1800 0 0 0 0 0.000 0 0.000 4-0 0 0-0
13 Palmeri, Vincent 13Palmeri, Vincent 1 0 9 0 0 0 0 0.000 0 0.000 1-0 0 0-0
3 Trujillo, Jason 3Trujillo, Jason 4 0 50 0 0 0 1 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 2 0 0 2 0 4 0 0.000 0 0.000 0-0 1 0-0  
Total 20 - 19760 43 37 123 289 0.149 144 0.498 38-1 14 2-3
Opponent 20 - 19800 18 14 50 170 0.106 69 0.406 39-0 4 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Larson, Stig 0Larson, Stig 20 20 1800:00 18 0.90 48 0.727 14 4 2 8 169
Total 20 - 1800:00 18 0.90 48 0.727 14 4 2 8 169
Opponents 20 - 1800:00 43 2.15 102 0.703 3 291

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
31 Stebbings, Walker 31Stebbings, Walker 8 7 439 3 2 8 10 0.300 7 0.700 1-0 1 0-0
5 Ovalle-Mares, Victor 5Ovalle-Mares, Victor 9 9 514 2 3 7 16 0.125 6 0.375 0-0 1 0-0
8 Dudley, Mason 8Dudley, Mason 9 4 432 3 0 6 11 0.273 7 0.636 1-0 2 0-0
25 Johnston, Zakky 25Johnston, Zakky 9 8 474 2 1 5 11 0.182 6 0.545 0-0 0 0-0
15 Edwards, Owen 15Edwards, Owen 8 8 711 2 0 4 7 0.286 2 0.286 2-0 0 0-0
9 Letson, Charlie 9Letson, Charlie 9 9 446 2 0 4 20 0.100 8 0.400 0-0 0 1-1
14 Petz, Tyler 14Petz, Tyler 7 7 545 0 3 3 8 0.000 3 0.375 1-1 0 0-0
19 Farmer, Michael 19Farmer, Michael 9 1 328 1 0 2 3 0.333 2 0.667 1-0 0 0-0
11 Nova Euceda, Kevin 11Nova Euceda, Kevin 9 8 509 0 2 2 4 0.000 1 0.250 0-0 0 0-0
26 Wasi, Ubaid 26Wasi, Ubaid 5 0 101 1 0 2 6 0.167 3 0.500 0-0 1 0-0
17 Wumpini, Mo 17Wumpini, Mo 8 1 281 0 2 2 10 0.000 3 0.300 0-0 0 0-0
21 Hallman, Colin 21Hallman, Colin 9 9 798 0 1 1 8 0.000 2 0.250 3-0 0 0-0
27 Mason, Colin 27Mason, Colin 6 5 286 0 1 1 5 0.000 4 0.800 0-0 0 0-0
20 Robbins, Jackson 20Robbins, Jackson 8 0 156 0 1 1 2 0.000 1 0.500 0-0 0 0-0
4 Aguirre, Uriel 4Aguirre, Uriel 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Boerner, Pierce 12Boerner, Pierce 8 0 252 0 0 0 4 0.000 1 0.250 0-0 0 0-0
6 Campbell, Justice 6Campbell, Justice 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Delaney, Jack 16Delaney, Jack 9 2 386 0 0 0 2 0.000 1 0.500 1-0 0 0-0
22 Forrest, Mason 22Forrest, Mason 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Gabalda, Marcello 23Gabalda, Marcello 4 0 28 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Haly, Coleman 28Haly, Coleman 3 0 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Hunt, Pat 24Hunt, Pat 2 0 3 0 0 0 0 0.000 0 0.000 1-0 0 0-0
2 Jimenez, Mauricio 2Jimenez, Mauricio 9 9 804 0 0 0 2 0.000 0 0.000 1-0 0 0-0
0 Larson, Stig 0Larson, Stig 9 9 810 0 0 0 0 0.000 0 0.000 2-0 0 0-0
13 Palmeri, Vincent 13Palmeri, Vincent 0 0 0 0 0 0 0 0.000 0 0.000 1-0 0 0-0
18 Sawyer, Kaden 18Sawyer, Kaden 9 3 531 0 0 0 3 0.000 1 0.333 0-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 0 0.000 0-0 1 0-0  
Total 9 - 8870 17 16 50 132 0.129 58 0.439 38-1 6 1-1
Opponent 9 - 8910 6 3 15 65 0.092 34 0.523 39-0 1 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Larson, Stig 0Larson, Stig 9 9 810:00 6 0.67 27 0.818 6 1 2 4 65
Total 9 - 810:00 6 0.67 27 0.818 6 1 2 4 65
Opponents 9 - 810:00 17 1.89 42 0.712 1 133

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/29/2025 vs Southern Va. W 5-1 (1-0-0, 0-0-0) 0-0-0 178 Walker Stebbings (1) (Colin Mason)
Mason Dudley (1) (Tyler Petz)
Michael Farmer (1) (Pierce Boerner)
Pierce Boerner (1) (Tyler Petz)
Ubaid Wasi (1) (Pierce Boerner)
08/31/2025 vs Marymount (VA) W 4-0 (1-0-0, 0-0-0) 0-0-0 86 Kevin Nova Euceda (1)
Ubaid Wasi (1) (Mason Dudley)
Charlie Letson (1) (Tyler Petz)
Pierce Boerner (1) (Michael Farmer)
09/10/2025 vs Mary Washington W 3-0 (3-0-0, 0-0-0) 0-0-0 157 Walker Stebbings (1) (Colin Hallman)
0 (0)
Pierce Boerner (2) (Tyler Petz)
09/13/2025 at Va. Wesleyan W 2-1 (4-0-0, 0-0-0) 0-0-0 257 Tyler Petz (1)
Jaques Lavielle (0)
9/14/2025 at Chris. Newport L 1-3 (4-1-0) 382 Zakky Johnston (1) (Pierce Boerner)
09/18/2025 vs N.C. Wesleyan W 2-0 (5-1-0, 0-0-0) 0-0-0 79 Zakky Johnston (2) (Tyler Petz)
Charlie Letson (2)
09/20/2025 vs Randolph W 2-1 (6-1-0, 0-0-0) 0-0-0 186 Owen Edwards (1)
Mason Dudley (2) (Mo Wumpini)
09/27/2025 at Averett W 1-0 (7-1-0, 2-0-0) 2-0-0 125 Victor Ovalle-Mares (1)
10/01/2025 at Wash. & Lee T 1-1 (7-1-1, 2-0-1) 2-0-1 73 Mason Dudley (3) (Tyler Petz)
10/04/2025 vs Guilford W 3-0 (8-1-1, 3-0-1) 3-0-1 268 Mason Dudley (4) (Mo Wumpini)
Zakky Johnston (4) (Kevin Nova Euceda , Victor Ovalle-Mares)
Zakky Johnston (4) (Colin Hallman , Walker Stebbings)
10/11/2025 at Shenandoah T 1-1 (8-1-2, 3-0-2) 3-0-2 236 Victor Ovalle-Mares (2) (Colin Mason)
10/15/2025 vs Lynchburg W 2-0 (9-1-2, 3-0-2) 3-0-2 376 Walker Stebbings (4) (Zakky Johnston)
Walker Stebbings (4) (Kevin Nova Euceda)
10/18/2025 at Roanoke W 2-0 (10-2-2, 5-0-2) 5-0-2 161 0 (0)
Michael Farmer (2) (Tyler Petz)
10/22/2025 at East. Mennonite W 4-2 (11-1-2, 5-0-2) 5-0-2 113 Owen Edwards (2) (Mo Wumpini)
Walker Stebbings (5) (Victor Ovalle-Mares)
Mason Dudley (5) (Walker Stebbings)
Charlie Letson (3) (Tyler Petz)
10/25/2025 vs Bridgewater (VA) L 0-1 (11-3-2, 5-1-2) 5-1-2 423
10/29/2025 vs Randolph-Macon W 3-1 (12-3-2, 6-1-2) 6-1-2 325 Charlie Letson (3)
Ubaid Wasi (3) (Jackson Robbins)
Owen Edwards (3) (Victor Ovalle-Mares)
11/01/2025 vs Randolph W 4-1 (13-2-2, 6-1-2) 6-1-2 234 Victor Ovalle-Mares (3) (Pierce Boerner)
Pierce Boerner (4) (Tyler Petz , Kaden Sawyer)
Colin Mason (1) (Victor Ovalle-Mares)
Owen Edwards (4) (Kaden Sawyer)
11/05/2025 at Wash. & Lee L 0-2 (13-4-2, 6-1-2) 6-1-2 234
11/15/2025 vs Otterbein W 3-0 (14-4-2, 6-1-2) 6-1-2 357 Jack Delaney (1) (Colin Hallman)
Walker Stebbings (6) (Michael Farmer)
Zakky Johnston (5) (Jack Delaney)
11/16/2025 vs Emory L 0-3 (14-5-2, 6-1-2) 6-1-2 379

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 vs Southern Va. 5-1 5 5 15 24 0.208 16 0.667 0-0 1 0-0 990
08/31/2025 vs Marymount (VA) 4-0 4 3 11 18 0.222 10 0.556 4-0 1 0-0 990
09/10/2025 vs Mary Washington 3-0 3 2 8 12 0.250 7 0.583 1-0 1 0-0 990
09/13/2025 at Va. Wesleyan 2-1 2 0 4 13 0.154 8 0.615 6-0 1 1-1 990
9/14/2025 at Chris. Newport 1-3 1 1 3 15 0.067 7 0.467 3-0 0 0-0 990
09/18/2025 vs N.C. Wesleyan 2-0 2 1 5 11 0.182 8 0.727 1-0 1 0-0 990
09/20/2025 vs Randolph 2-1 2 1 5 21 0.095 8 0.381 0-0 1 0-0 990
09/27/2025 at Averett 1-0 1 0 2 21 0.048 8 0.381 1-0 1 0-0 990
10/01/2025 at Wash. & Lee 1-1 1 1 3 9 0.111 3 0.333 2-1 0 0-0 950
10/04/2025 vs Guilford 3-0 3 5 11 15 0.200 9 0.600 0-0 1 0-0 990
10/11/2025 at Shenandoah 1-1 1 1 3 12 0.083 6 0.500 2-0 0 0-0 990
10/15/2025 vs Lynchburg 2-0 2 2 6 15 0.133 5 0.333 1-0 1 0-0 990
10/18/2025 at Roanoke 2-0 2 1 5 10 0.200 3 0.300 1-0 1 0-0 990
10/22/2025 at East. Mennonite 4-2 4 4 12 20 0.200 8 0.400 3-0 1 0-0 990
10/25/2025 vs Bridgewater (VA) 0-1 0 0 0 10 0.000 5 0.500 1-0 0 0-0 990
10/29/2025 vs Randolph-Macon 3-1 3 2 8 20 0.150 11 0.550 4-0 1 1-1 990
11/01/2025 vs Randolph 4-1 4 5 13 20 0.200 9 0.450 3-0 1 0-1 990
11/05/2025 at Wash. & Lee 0-2 0 0 0 8 0.000 2 0.250 3-0 0 0-0 990
11/15/2025 vs Otterbein 3-0 3 3 9 10 0.300 6 0.600 1-0 1 0-0 990
11/16/2025 vs Emory 0-3 0 0 0 5 0.000 5 1.000 1-0 0 0-0 990
Total 43-18 43 37 123 289 0.149 144 0.498 38-1 14 2-3 19760
Opponent - 18 14 50 170 0.106 69 0.406 39-0 4 - 19800

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Southern Va. 5-1 90:00 1 1.00 0 0.000 1 0 0 0 3
08/31/2025 Marymount (VA) 4-0 90:00 0 0.50 1 1.000 1 0 0 1 4
09/10/2025 Mary Washington 3-0 90:00 0 0.33 4 1.000 1 0 0 1 11
09/13/2025 Va. Wesleyan 2-1 90:00 1 0.50 2 0.667 1 0 0 0 12
9/14/2025 Chris. Newport 1-3 90:00 3 1.00 2 0.400 0 1 0 0 10
09/18/2025 N.C. Wesleyan 2-0 90:00 0 0.83 1 1.000 1 0 0 1 11
09/20/2025 Randolph 2-1 90:00 1 0.86 0 0.000 1 0 0 0 7
09/27/2025 Averett 1-0 90:00 0 0.75 1 1.000 1 0 0 1 5
10/01/2025 Wash. & Lee 1-1 90:00 1 0.78 4 0.800 0 0 1 0 8
10/04/2025 Guilford 3-0 90:00 0 0.70 3 1.000 1 0 0 1 5
10/11/2025 Shenandoah 1-1 90:00 1 0.73 3 0.750 0 0 1 0 8
10/15/2025 Lynchburg 2-0 90:00 0 0.67 5 1.000 1 0 0 1 13
10/18/2025 Roanoke 2-0 90:00 0 0.62 3 1.000 1 0 0 1 6
10/22/2025 East. Mennonite 4-2 90:00 2 0.71 0 0.000 1 0 0 0 6
10/25/2025 Bridgewater (VA) 0-1 90:00 1 0.73 5 0.833 0 1 0 0 8
10/29/2025 Randolph-Macon 3-1 90:00 1 0.75 3 0.750 1 0 0 0 6
11/01/2025 Randolph 4-1 90:00 1 0.76 3 0.750 1 0 0 0 6
11/05/2025 Wash. & Lee 0-2 90:00 2 0.83 3 0.600 0 1 0 0 16
11/15/2025 Otterbein 3-0 90:00 0 0.79 2 1.000 1 0 0 1 8
11/16/2025 Emory 0-3 90:00 3 0.90 4 0.571 0 1 0 0 16
Totals - 1800 18 0.90 49 0.731 14 4 2 8 169
Opponent - 1800:00 43 2.15 102 0.703 4 14 2 3 291

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 Southern Va. 1-5 1 1 3 3 0.333 1 0.333 0-0 0 0-0 990
08/31/2025 Marymount (VA) 0-4 0 0 0 4 0.000 1 0.250 3-0 0 0-0 990
09/10/2025 Mary Washington 0-3 0 0 0 11 0.000 4 0.364 2-0 0 0-0 990
09/13/2025 Va. Wesleyan 1-2 1 0 2 12 0.083 4 0.333 4-0 0 0-0 990
9/14/2025 Chris. Newport 3-1 3 3 9 11 0.273 5 0.455 1-0 1 0-0 991
09/18/2025 N.C. Wesleyan 0-2 0 0 0 11 0.000 1 0.091 1-0 0 0-0 990
09/20/2025 Randolph 1-2 1 1 3 7 0.143 1 0.143 2-0 0 0-0 989
09/27/2025 Averett 0-1 0 0 0 5 0.000 1 0.200 6-0 0 0-0 990
10/01/2025 Wash. & Lee 1-1 1 0 2 8 0.125 5 0.625 1-0 0 0-0 990
10/04/2025 Guilford 0-3 0 0 0 5 0.000 3 0.600 0-0 0 0-0 990
10/11/2025 Shenandoah 1-1 1 1 3 8 0.125 4 0.500 2-0 0 0-0 990
10/15/2025 Lynchburg 0-2 0 0 0 13 0.000 5 0.385 2-0 0 0-0 990
10/18/2025 Roanoke 0-2 0 0 0 6 0.000 3 0.500 1-0 0 0-0 990
10/22/2025 East. Mennonite 2-4 2 2 6 6 0.333 2 0.333 3-0 0 0-0 990
10/25/2025 Bridgewater (VA) 1-0 1 0 2 8 0.125 6 0.750 1-0 1 0-0 990
10/29/2025 Randolph-Macon 1-3 1 0 2 6 0.167 5 0.833 2-0 0 0-0 990
11/01/2025 Randolph 1-4 1 0 2 6 0.167 4 0.667 3-0 0 1-1 990
11/05/2025 Wash. & Lee 2-0 2 3 7 16 0.125 5 0.313 2-0 1 0-0 990
11/15/2025 Otterbein 0-3 0 0 0 8 0.000 2 0.250 2-0 0 0-0 990
11/16/2025 Emory 3-0 3 3 9 16 0.188 7 0.438 1-0 1 0-0 990
Total 18-43 18 14 50 170 0.106 69 0.406 39-0 4 1-1 19800
Hampden-Sydney - 43 37 123 289 0.149 144 0.498 38-1 14 - 19760

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Southern Va. 1-5 90:00 5 5.00 11 0.688 0 1 0 0 24
08/31/2025 Marymount (VA) 0-4 90:00 4 4.50 5 0.556 0 1 0 0 18
09/10/2025 Mary Washington 0-3 90:00 3 4.00 5 0.625 0 1 0 0 13
09/13/2025 Va. Wesleyan 1-2 90:00 2 3.50 6 0.750 0 1 0 0 13
9/14/2025 Chris. Newport 3-1 90:00 1 3.00 6 0.857 1 0 0 0 15
09/18/2025 N.C. Wesleyan 0-2 90:00 2 2.83 6 0.750 0 1 0 0 11
09/20/2025 Randolph 1-2 90:00 2 2.71 6 0.750 0 1 0 0 21
09/27/2025 Averett 0-1 90:00 1 2.50 7 0.875 0 1 0 0 21
10/01/2025 Wash. & Lee 1-1 90:00 1 2.33 2 0.667 0 0 1 0 9
10/04/2025 Guilford 0-3 90:00 3 2.40 6 0.667 0 1 0 0 15
10/11/2025 Shenandoah 1-1 90:00 1 2.27 5 0.833 0 0 1 0 12
10/15/2025 Lynchburg 0-2 90:00 2 2.25 3 0.600 0 1 0 0 15
10/18/2025 Roanoke 0-2 90:00 2 2.23 2 0.500 0 1 0 0 11
10/22/2025 East. Mennonite 2-4 90:00 4 2.36 4 0.500 0 1 0 0 20
10/25/2025 Bridgewater (VA) 1-0 90:00 0 2.20 5 1.000 1 0 0 1 10
10/29/2025 Randolph-Macon 1-3 90:00 3 2.25 8 0.727 0 1 0 0 20
11/01/2025 Randolph 1-4 90:00 4 2.35 5 0.556 0 1 0 0 20
11/05/2025 Wash. & Lee 2-0 90:00 0 2.22 2 1.000 1 0 0 1 8
11/15/2025 Otterbein 0-3 90:00 3 2.26 3 0.500 0 1 0 0 10
11/16/2025 Emory 3-0 90:00 0 2.15 5 1.000 1 0 0 1 5
Totals - 1800 43 2.15 102 0.703 4 14 2 3 291
Hampden-Sydney - 1800:00 18 0.90 49 0.731 14 4 2 8 169

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/29/2025 vs Southern Va. 5-1 5/1 5/1 24/3 16/1 6/1 0/0 0/0
08/31/2025 vs Marymount (VA) 4-0 4/0 3/0 18/4 10/1 8/0 4/3 0/0
09/10/2025 vs Mary Washington 3-0 3/0 2/0 12/11 7/4 5/1 1/2 0/0
09/13/2025 at Va. Wesleyan 2-1 2/1 0/0 13/12 8/4 7/6 6/4 0/0
9/14/2025 at Chris. Newport 1-3 1/3 1/3 15/11 7/5 3/2 3/1 0/0
09/18/2025 vs N.C. Wesleyan 2-0 2/0 1/0 11/11 8/1 6/1 1/1 0/0
09/20/2025 vs Randolph 2-1 2/1 1/1 21/7 8/1 5/4 0/2 0/0
09/27/2025 at Averett 1-0 1/0 0/0 21/5 8/1 6/1 1/6 0/0
10/01/2025 at Wash. & Lee 1-1 1/1 1/0 9/8 3/5 4/6 2/1 1/0
10/04/2025 vs Guilford 3-0 3/0 5/0 15/5 9/3 5/2 0/0 0/0
10/11/2025 at Shenandoah 1-1 1/1 1/1 12/8 6/4 7/5 2/2 0/0
10/15/2025 vs Lynchburg 2-0 2/0 2/0 15/13 5/5 3/5 1/2 0/0
10/18/2025 at Roanoke 2-0 2/0 1/0 10/6 3/3 6/2 1/1 0/0
10/22/2025 at East. Mennonite 4-2 4/2 4/2 20/6 8/2 8/4 3/3 0/0
10/25/2025 vs Bridgewater (VA) 0-1 0/1 0/0 10/8 5/6 1/1 1/1 0/0
10/29/2025 vs Randolph-Macon 3-1 3/1 2/0 20/6 11/5 6/5 4/2 0/0
11/01/2025 vs Randolph 4-1 4/1 5/0 20/6 9/4 3/3 3/3 0/0
11/05/2025 at Wash. & Lee 0-2 0/2 0/3 8/16 2/5 3/8 3/2 0/0
11/15/2025 vs Otterbein 3-0 3/0 3/0 10/8 6/2 5/3 1/2 0/0
11/16/2025 vs Emory 0-3 0/3 0/3 5/16 5/7 0/6 1/1 0/0
Totals 43/18 37/14 289/170 144/69 97/66 38/39 1/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 15 Southern Va. (08/29/2025)
GOALS 5 Southern Va. (08/29/2025)
ASSISTS 5 Southern Va. (08/29/2025)
Guilford (10/04/2025)
Randolph (11/01/2025)
SHOTS 24 Southern Va. (08/29/2025)
SHOTS ON GOAL 16 Southern Va. (08/29/2025)
SAVES 5 Lynchburg (10/15/2025)
Bridgewater (VA) (10/25/2025)
FOULS 14 East. Mennonite (10/22/2025)
CORNER KICKS 8 Marymount (VA) (08/31/2025)
East. Mennonite (10/22/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 9 Chris. Newport (9/14/2025)
Emory (11/16/2025)
GOALS 3 Chris. Newport (9/14/2025)
Emory (11/16/2025)
ASSISTS 3 Chris. Newport (9/14/2025)
Wash. & Lee (11/05/2025)
Emory (11/16/2025)
SHOTS 16 Wash. & Lee (11/05/2025)
Emory (11/16/2025)
SHOTS ON GOAL 7 Emory (11/16/2025)
SAVES 11 Southern Va. (08/29/2025)
FOULS 19 East. Mennonite (10/22/2025)
CORNER KICKS 8 Wash. & Lee (11/05/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Averett (09/27/2025)
GOALS 1 Chris. Newport (9/14/2025)
Averett (09/27/2025)
Wash. & Lee (10/01/2025)
Shenandoah (10/11/2025)
ASSISTS 1 Chris. Newport (9/14/2025)
N.C. Wesleyan (09/18/2025)
Randolph (09/20/2025)
Wash. & Lee (10/01/2025)
Shenandoah (10/11/2025)
Roanoke (10/18/2025)
SHOTS 5 Wash. & Lee (11/05/2025)
Emory (11/16/2025)
SHOTS ON GOAL 2 Wash. & Lee (10/01/2025)
Roanoke (10/18/2025)
Wash. & Lee (11/05/2025)
SAVES 1 Marymount (VA) (08/31/2025)
N.C. Wesleyan (09/18/2025)
Averett (09/27/2025)
FOULS 4 Southern Va. (08/29/2025)
N.C. Wesleyan (09/18/2025)
Wash. & Lee (11/05/2025)
CORNER KICKS 1 Bridgewater (VA) (10/25/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Va. Wesleyan (09/13/2025)
Wash. & Lee (10/01/2025)
Bridgewater (VA) (10/25/2025)
Randolph-Macon (10/29/2025)
Randolph (11/01/2025)
GOALS 1 Southern Va. (08/29/2025)
Va. Wesleyan (09/13/2025)
Randolph (09/20/2025)
Wash. & Lee (10/01/2025)
Shenandoah (10/11/2025)
Bridgewater (VA) (10/25/2025)
Randolph-Macon (10/29/2025)
Randolph (11/01/2025)
ASSISTS 1 Southern Va. (08/29/2025)
Randolph (09/20/2025)
Shenandoah (10/11/2025)
SHOTS 3 Southern Va. (08/29/2025)
Marymount (VA) (08/31/2025)
SHOTS ON GOAL 1 Southern Va. (08/29/2025)
Marymount (VA) (08/31/2025)
N.C. Wesleyan (09/18/2025)
Randolph (09/20/2025)
Averett (09/27/2025)
East. Mennonite (10/22/2025)
Otterbein (11/15/2025)
SAVES 2 Wash. & Lee (10/01/2025)
Lynchburg (10/15/2025)
Roanoke (10/18/2025)
Wash. & Lee (11/05/2025)
Otterbein (11/15/2025)
FOULS 4 Southern Va. (08/29/2025)
Guilford (10/04/2025)
CORNER KICKS 1 Southern Va. (08/29/2025)
Mary Washington (09/10/2025)
N.C. Wesleyan (09/18/2025)
Averett (09/27/2025)
Bridgewater (VA) (10/25/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Southern Va. (08/29/2025)
Guilford (10/04/2025)
Lynchburg (10/15/2025)
GOALS 2 Guilford (10/04/2025)
Lynchburg (10/15/2025)
ASSISTS 2 Southern Va. (08/29/2025)
Randolph (11/01/2025)
SHOTS 7 Southern Va. (08/29/2025)
SHOTS ON GOAL 6 Southern Va. (08/29/2025)
SAVES 5 Lynchburg (10/15/2025)
Bridgewater (VA) (10/25/2025)
FOULS 4 Marymount (VA) (08/31/2025)
Va. Wesleyan (09/13/2025)
Randolph (11/01/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 15 Southern Va. (08/29/2025)
GOALS 5 Southern Va. (08/29/2025)
ASSISTS 5 Southern Va. (08/29/2025)
Guilford (10/04/2025)
Randolph (11/01/2025)
SHOTS 24 Southern Va. (08/29/2025)
SHOTS ON GOAL 16 Southern Va. (08/29/2025)
SAVES 5 Lynchburg (10/15/2025)
Bridgewater (VA) (10/25/2025)
FOULS 14 East. Mennonite (10/22/2025)
CORNER KICKS 8 Marymount (VA) (08/31/2025)
East. Mennonite (10/22/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Boerner, Pierce
Johnston, Zakky
Stebbings, Walker
Southern Va. (08/29/2025)
Guilford (10/04/2025)
Lynchburg (10/15/2025)
GOALS 2 Johnston, Zakky
Stebbings, Walker
Guilford (10/04/2025)
Lynchburg (10/15/2025)
ASSISTS 2 Boerner, Pierce
Sawyer, Kaden
Southern Va. (08/29/2025)
Randolph (11/01/2025)
