Skip To Main Content
Skip To Main Content

Hampden-Sydney College

Hampden-Sydney College Tigers

2020 Men's Lacrosse Cumulative Statistics

Team (4-2, 1-0)

Overall Team Statistics
Statistic Hampden-Sydney Opponents
Scoring
Goals 80 63
Assists 56 31
Shots 222 259
Shot Percentage .360 .243
Shots On Goal 73 78
Shots On Goal Percentage .685 .598
Shots Per Game 37.0 43.2
Goal Breakdown
Man-up 9 10
Man-down 1 0
Unassisted 24 32
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 9-15 10-27
Power Plays: Percentage .600 .370
Miscellaneous
Ground Balls 238 197
Turnovers 131 103
Caused Turnovers 39 66
Faceoffs: W-L 105-57 57-105
Faceoffs: Percentage .648 .352
Clears 110-136 108-128
Clear Percentage .809 .844
Penalties 29 17
Penalty Minutes 19:30 13:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
4 Medwar, Jared 6-6 16 11 27 27 .593 20 .741 0 4 0 7 12 1 0-0 .000 3-01:30
3 Hayden, Jack 6-6 15 11 26 43 .349 34 .791 1 1 1 3 11 0 0-0 .000 0-00:00
29 O'Brien, Jake 6-6 15 3 18 28 .536 22 .786 0 1 0 10 9 1 0-0 .000 0-00:00
37 French, Reilly 6-3 1 13 14 6 .167 3 .500 0 0 0 5 7 1 0-0 .000 0-00:00
7 Duffy, Sean 6-6 9 4 13 36 .250 17 .472 1 0 0 6 12 0 0-0 .000 1-00:30
15 Clagett, Bobby 5-5 7 3 10 13 .538 10 .769 1 3 0 4 2 2 0-0 .000 1-00:30
22 Doetzer, Charlie 6-4 7 2 9 19 .368 12 .632 0 0 0 11 5 1 0-0 .000 2-01:00
2 Patnesky, Garrett 6-0 2 3 5 10 .200 6 .600 1 0 0 9 3 1 0-0 .000 2-01:00
14 Brummett, Jake 6-0 1 1 2 10 .100 6 .600 0 0 0 76 15 1 95-142 .669 1-01:00
30 Miller, Presley 6-0 1 1 2 1 1.000 1 1.000 0 0 0 14 4 5 3-4 .750 1-01:00
51 Mitchell, Logan 3-0 0 2 2 3 .000 2 .667 0 0 0 1 1 1 0-0 .000 0-00:00
38 Dyson, Tommy 1-0 1 0 1 1 1.000 1 1.000 0 0 0 0 1 0 0-0 .000 0-00:00
32 Jones, Palmer 2-0 1 0 1 2 .500 2 1.000 0 0 0 0 2 0 0-0 .000 0-00:00
58 Lively, Justin 1-0 1 0 1 1 1.000 1 1.000 0 0 0 2 0 0 0-0 .000 0-00:00
13 Morgan, Nick 6-6 1 0 1 3 .333 2 .667 0 0 0 12 3 3 0-0 .000 2-01:30
1 Shipman, Jack 2-0 1 0 1 1 1.000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
20 Thompson, Nick 5-0 1 0 1 2 .500 2 1.000 0 0 0 3 1 0 7-13 .538 0-00:00
12 Koontz, Max 3-0 0 1 1 1 .000 0 .000 0 0 0 0 1 0 0-1 .000 0-00:00
33 Wallace, Canevin 6-6 0 1 1 0 .000 0 .000 0 0 0 12 4 9 0-0 .000 7-05:30
17 Ackaway, Grayson 6-0 0 0 0 1 .000 0 .000 0 0 0 8 4 2 0-0 .000 2-01:00
27 Arcuri, Nick 6-6 0 0 0 1 .000 0 .000 0 0 0 19 7 1 0-0 .000 0-00:00
34 Baucom, Connor 2-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
57 D'Agostino, Harry 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-00:30
9 Daum, Mike 6-0 0 0 0 1 .000 1 1.000 0 0 0 0 3 0 0-0 .000 1-00:30
44 Diehl, Jake 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
19 Dunkel, Weston 2-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0-0 .000 1-01:00
42 Fechter, Jack 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
42 Fechter, Jack 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
41 Flagg, Marshall 4-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
23 Haley, Pat 3-0 0 0 0 4 .000 4 1.000 0 0 0 0 1 0 0-0 .000 0-00:00
26 Harris, Teddy 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
55 Hitt, Henry 6-6 0 0 0 0 .000 0 .000 0 0 0 13 4 4 0-0 .000 1-00:30
18 Hope, Talmadge 1-0 0 0 0 2 .000 2 1.000 0 0 0 0 0 1 0-0 .000 0-00:00
16 Hughes, Will 2-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
45 Limon, Jack 6-0 0 0 0 1 .000 1 1.000 0 0 0 7 1 1 0-0 .000 0-00:00
47 Marshall, George 3-0 0 0 0 1 .000 0 .000 0 0 0 1 2 0 0-0 .000 0-00:00
24 Marshall, Kevin 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
31 Perry, Will 2-0 0 0 0 0 .000 0 .000 0 0 0 3 0 0 0-0 .000 0-00:00
36 Phillips, Keith 3-0 0 0 0 0 .000 0 .000 0 0 0 2 0 2 0-0 .000 0-00:00
39 Puhlick, Peyton 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
43 Puhlick, Tyler 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-00:30
8 Schlager, William 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
10 Shanley, Andrew 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
49 Solis, Ethan 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 2-02:00
6 Stepanian, Nick 6-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
46 Thornton, Michael 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-2 .000 0-00:00
11 White, Augy 1-0 0 0 0 2 .000 1 .500 0 0 0 1 0 1 0-0 .000 0-00:00
48 Zoller, Chris 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
TM Team 6-0 0 0 0 0 .000 0 .000 0 0 0 0 12 0 0-0 .000 0-00:00  
Totals 6 80 56 136 222 .360 152 .685 4 9 1 238 131 39 105-162 .648 29-19:30
Opponents 6 63 31 94 259 .243 155 .598 2 10 0 197 103 66 57-162 .352 17-13:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
31 Perry, Will 2-0 19:31 1 3.07 8 .889 0 0 11
27 Arcuri, Nick 6-5 313:57 55 10.51 79 .590 4 2 232
8 Schlager, William 4-0 26:32 7 15.83 5 .417 0 0 16

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
29 O'Brien, Jake 1-1 5 1 6 9 .556 6 .667 0 1 0 0 1 0 0-0 .000 0-00:00
3 Hayden, Jack 1-1 2 3 5 8 .250 6 .750 0 0 0 1 0 0 0-0 .000 0-00:00
22 Doetzer, Charlie 1-1 2 2 4 5 .400 3 .600 0 0 0 3 1 1 0-0 .000 0-00:00
7 Duffy, Sean 1-1 2 2 4 7 .286 3 .429 0 0 0 1 0 0 0-0 .000 0-00:00
15 Clagett, Bobby 1-1 3 0 3 3 1.000 3 1.000 1 2 0 1 0 1 0-0 .000 0-00:00
37 French, Reilly 1-0 0 2 2 1 .000 0 .000 0 0 0 0 2 0 0-0 .000 0-00:00
30 Miller, Presley 1-0 1 0 1 1 1.000 1 1.000 0 0 0 1 0 1 0-0 .000 0-00:00
20 Thompson, Nick 1-0 1 0 1 2 .500 2 1.000 0 0 0 0 0 0 0-1 .000 0-00:00
4 Medwar, Jared 1-1 0 1 1 3 .000 3 1.000 0 0 0 1 1 0 0-0 .000 1-00:30
17 Ackaway, Grayson 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
27 Arcuri, Nick 1-1 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
34 Baucom, Connor 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
14 Brummett, Jake 1-0 0 0 0 3 .000 1 .333 0 0 0 19 4 0 22-26 .846 0-00:00
9 Daum, Mike 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
19 Dunkel, Weston 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
41 Flagg, Marshall 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
23 Haley, Pat 1-0 0 0 0 2 .000 2 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
55 Hitt, Henry 1-1 0 0 0 0 .000 0 .000 0 0 0 3 1 0 0-0 .000 0-00:00
32 Jones, Palmer 1-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0-0 .000 0-00:00
12 Koontz, Max 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-1 .000 0-00:00
45 Limon, Jack 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
47 Marshall, George 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
51 Mitchell, Logan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
13 Morgan, Nick 1-1 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
2 Patnesky, Garrett 1-0 0 0 0 3 .000 1 .333 0 0 0 1 0 0 0-0 .000 0-00:00
36 Phillips, Keith 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
8 Schlager, William 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
10 Shanley, Andrew 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
49 Solis, Ethan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
6 Stepanian, Nick 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
33 Wallace, Canevin 1-1 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0-0 .000 0-00:00
48 Zoller, Chris 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team 1-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0-0 .000 0-00:00  
Totals 1 16 11 27 47 .340 31 .660 1 3 0 37 18 3 22-28 .786 1-00:30
Opponents 1 9 4 13 43 .209 25 .581 0 1 0 27 15 9 6-28 .214 3-02:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
27 Arcuri, Nick 1-1 58:16 8 8.24 15 .652 1 0 38
8 Schlager, William 1-0 01:44 1 34.62 1 .500 0 0 5

Game-By-Game

Hampden-Sydney

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/08/20 at Mary Washington W 21-13 21 17 38 39 .538 29 .744 1 2 1 39 21 13 18-18 8-04:30
2/19/20 Catholic W 11-9 11 7 18 37 .297 24 .649 1 0 0 34 19 5 17-6 5-03:00
2/22/20 at Chris. Newport L 9-10 9 6 15 25 .360 20 .800 0 0 0 38 29 5 16-7 4-03:00
2/29/20 Greensboro W 17-6 17 11 28 46 .370 34 .739 1 2 0 53 20 9 20-6 5-04:00
3/07/20 at Shenandoah W 16-9 16 11 27 47 .340 31 .660 1 3 0 37 18 3 22-6 1-00:30
3/10/20 at Cabrini L 6-16 6 4 10 28 .214 14 .500 0 2 0 37 24 4 12-14 6-04:30
Hampden-Sydney 80-63 80 56 136 222 .360 152 .685 4 9 1 238 131 39 105-57 29-19:30
Opponents 63-80 63 31 94 259 .243 155 .598 2 10 0 197 103 66 57-105 17-13:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/08/20 at Mary Washington 21-13 60:00 13 13.00 15 .536 1 0 40
2/19/20 Catholic 11-9 60:00 9 9.00 16 .640 1 0 48
2/22/20 at Chris. Newport 9-10 60:00 10 10.00 15 .600 0 1 45
2/29/20 Greensboro 17-6 60:00 6 6.00 13 .684 1 0 24
3/07/20 at Shenandoah 16-9 60:00 9 9.00 16 .640 1 0 43
3/10/20 at Cabrini 6-16 60:00 16 16.00 17 .515 0 1 59
Hampden-Sydney 80-63 360:00 63 10.50 92 .594 4 2 259
Opponents 63-80 360:00 80 13.33 72 .474 2 4 222

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/08/20 Mary Washington L 13-21 13 7 20 40 .325 28 .700 0 1 0 37 23 7 18-18 4-02:30
2/19/20 at Catholic L 9-11 9 4 13 48 .188 25 .521 0 3 0 28 12 15 6-17 1-00:30
2/22/20 Chris. Newport W 10-9 10 5 15 45 .222 25 .556 1 1 0 33 17 16 7-16 0-00:00
2/29/20 at Greensboro L 6-17 6 1 7 24 .250 19 .792 0 1 0 32 20 4 6-20 4-03:00
3/07/20 Shenandoah L 9-16 9 4 13 43 .209 25 .581 0 1 0 27 15 9 6-22 3-02:30
3/10/20 Cabrini W 16-6 16 10 26 59 .271 33 .559 1 3 0 40 16 15 14-12 5-04:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/08/20 Mary Washington 13-21 60:00 21 21.00 8 .276 0 1 39
2/19/20 at Catholic 9-11 60:00 11 11.00 13 .542 0 1 37
2/22/20 Chris. Newport 10-9 60:00 9 9.00 11 .550 1 0 25
2/29/20 at Greensboro 6-17 60:00 17 17.00 17 .500 0 1 46
3/07/20 Shenandoah 9-16 60:00 16 16.00 15 .484 0 1 47
3/10/20 Cabrini 16-6 60:00 6 6.00 8 .571 1 0 28
Opponents 63-80 360:00 80 13.33 72 .474 2 4 222
Hampden-Sydney 80-63 360:00 63 10.50 92 .594 4 2 259

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/08/20 at Mary Washington W 21-13 17/7 39/40 29/28 39/37 21/23 18/18 22-27/19-21 8-04:30/4-02:30
2/19/20 Catholic W 11-9 7/4 37/48 24/25 34/28 19/12 17/6 15-15/14-14 5-03:00/1-00:30
2/22/20 at Chris. Newport L 9-10 6/5 25/45 20/25 38/33 29/17 16/7 16-26/19-19 4-03:00/0-00:00
2/29/20 Greensboro W 17-6 11/1 46/24 34/19 53/32 20/20 20/6 24-24/19-28 5-04:00/4-03:00
3/07/20 at Shenandoah W 16-9 11/4 47/43 31/25 37/27 18/15 22/6 18-23/17-23 1-00:30/3-02:30
3/10/20 at Cabrini L 6-16 4/10 28/59 14/33 37/40 24/16 12/14 15-21/20-23 6-04:30/5-04:30
Hampden-Sydney 80-63 56/31 222/259 152/155 238/197 131/103 105/57 110-136/108-128 29-19:30/17-13:00
Opponents 63-80 31/56 259/222 155/152 197/238 103/131 57/105 108-128/110-136 17-13:00/29-19:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 38 Mary Washington (2/08/20)
GOALS 21 Mary Washington (2/08/20)
ASSISTS 17 Mary Washington (2/08/20)
SHOTS 47 Shenandoah (3/07/20)
SHOTS ON GOAL 34 Greensboro (2/29/20)
SAVES 17 Cabrini (3/10/20)
GROUND BALLS 53 Greensboro (2/29/20)
TURNOVERS 29 Chris. Newport (2/22/20)
CAUSED TURNOVERS 13 Mary Washington (2/08/20)
CLEARS 24 Greensboro (2/29/20)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 9 Jack Hayden Mary Washington (2/08/20)
GOALS 5 Jack Hayden; Jake O'Brien Mary Washington (2/08/20); Shenandoah (3/07/20)
ASSISTS 6 Reilly French Mary Washington (2/08/20)
SHOTS 10 Jack Hayden Chris. Newport (2/22/20)
SHOTS ON GOAL 9 Jack Hayden Chris. Newport (2/22/20)
SAVES 17 Nick Arcuri Cabrini (3/10/20)
GROUND BALLS 19 Jake Brummett Shenandoah (3/07/20)
TURNOVERS 5 Team; Jared Medwar Greensboro (2/29/20); Chris. Newport (2/22/20)
CAUSED TURNOVERS 3 Canevin Wallace Catholic (2/19/20); Mary Washington (2/08/20)