Skip To Main Content
Skip To Main Content

Hampden-Sydney College

Hampden-Sydney College Tigers

Hampden-Sydney (1-1)-VS-Randolph College (0-1)

Box Score

Hampden-Sydney logo
17
vs
Randolph College logo
0

Hampden-Sydney (1-1)
-VS-
Randolph College (0-1)

Team Score By Period
Team F Total
Winner Hampden-Sydney 4 5 2 6 17
Randolph College 0 0 0 0 0
HSC
Coats, Kevin (4); Mahoney, Andrew (3); Keller, Micah (2); Schwab, Teddy (1); McCorkle, Harrison (1); Archambault, Ben (1); Locke, Dudley (1); Mathison, Kenny (1); Kilbourn, Jon (1); Deck, Daniel (1); Fox, Kyle (1)
RAND
Date:
2/24/2009
Start:
7:00 PM
Time:
2:00
Attendance:
120
Location:
Lynchburg, VA
VIEW
Match History vs Randolph College

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By HSC RAND
HSC 1st 13:07 Andrew Mahoney Bill Tunney 1 0
HSC 1st 08:56 Andrew Mahoney Unassisted 2 0
HSC 1st 05:14 Andrew Mahoney Mario Washington 3 0
HSC 1st 04:29 Micah Keller Andrew Mahoney 4 0
HSC 2nd 14:08 Micah Keller Ben Archambault 5 0
HSC 2nd 09:54 Jon Kilbourn Ben Archambault 6 0
HSC 2nd 08:25 Kenny Mathison Unassisted 7 0
HSC 2nd 03:46 Teddy Schwab Cole Hawthorne 8 0
HSC 2nd 00:39 Kevin Coats Cole Hawthorne 9 0
HSC 3rd 10:29 Daniel Deck Jon Kilbourn 10 0
HSC 3rd 03:59 Kevin Coats Joey Severns 11 0
HSC 4th 14:51 Kevin Coats (UP) Jon Kilbourn 12 0
HSC 4th 13:48 Dudley Locke Mario Washington 13 0
HSC 4th 13:38 Harrison McCorkle Unassisted 14 0
HSC 4th 07:19 Ben Archambault Unassisted 15 0
HSC 4th 04:02 Kevin Coats Unassisted 16 0
HSC 4th 02:21 Kyle Fox Hunter Phillips 17 0

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
HSC 1st 07:06 Mario Washington 00:30 PUSHING
HSC 2nd 08:36 Hunter Phillips 01:00 CROSS-CHECK
RAND 3rd 00:23 GEORGE, STEPHEN 01:00 SLASHING
HSC 4th 07:41 Hunter Phillips 00:30 OFFSIDE

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Hampden-Sydney 11 14 17 14 56
Randolph College 0 1 0 1 2
Shots On Goal
Hampden-Sydney 9 9 9 8 35
Randolph College 0 0 0 0 0
Saves
Hampden-Sydney 0 0 0 0 0
Randolph College 5 4 7 2 18
Turnovers
Hampden-Sydney 0 0 0 0 0
Randolph College 0 0 0 0 0
Clears
Hampden-Sydney 0-0 0-0 0-0 0-0 0-0
Randolph College 0-0 1-1 0-0 0-0 1-1
Ground Balls
Hampden-Sydney 12 14 19 19 64
Randolph College 0 5 8 8 21
Face Offs
Hampden-Sydney 4 4 3 3 14
Randolph College 0 1 1 2 4
Extra Man Opportunities
Hampden-Sydney 0-0 0-0 1-1 0-0 1-1
Randolph College 0-1 0-1 0-0 0-1 0-3

Individual Statistics

Hampden-Sydney 17

Hampden-Sydney 17
Pos # Player G A P SH SOG GB TO CT FO PEN
1 Washington, Mario 0 2 2 0 0 7 0 0 1-1 1-00:30
4 Schwab, Teddy 1 0 1 4 3 6 0 0 - -
5 Jett, Kyle 0 0 0 1 1 1 0 0 - -
6 Peter Foley 0 0 0 0 0 3 0 0 - -
7 O'Shea, Andrew 0 0 0 0 0 3 0 0 - -
8 McCorkle, Harrison 1 0 1 6 3 4 0 0 - -
9 Phillips, Hunter 0 1 1 6 3 2 0 0 - 2-01:30
10 Keller, Micah 2 0 2 5 5 1 0 0 - -
11 Archambault, Ben 1 2 3 6 5 2 0 0 - -
12 Grodzki, Ryan 0 0 0 1 0 2 0 0 - -
13 Vanbenthuysen, Tim 0 0 0 0 0 1 0 0 - -
14 Pritzlaff, Andrew 0 0 0 0 0 2 0 0 - -
16 Mahoney, Andrew 3 1 4 3 3 2 0 0 - -
17 Cundy, Nate 0 0 0 1 0 0 0 0 - -
18 Locke, Dudley 1 0 1 1 1 0 0 0 - -
20 Mathison, Kenny 1 0 1 3 1 1 0 0 - -
G 21 Bagby, Mark 0 0 0 0 0 0 0 0 - -
22 Mavromatis, Carter 0 0 0 0 0 1 0 0 - -
23 Squire, Peter 0 0 0 0 0 2 0 0 - -
24 Coats, Kevin 4 0 4 4 4 6 0 0 - -
25 Hawthorne, Cole 0 2 2 0 0 0 0 0 - -
28 Long, Whit 0 0 0 0 0 2 0 0 - -
29 Kilbourn, Jon 1 2 3 5 2 2 0 0 1-1 -
30 Clarke, Ben 0 0 0 2 0 3 0 0 - -
31 Dewey, Stephen 0 0 0 1 0 0 0 0 - -
33 Deck, Daniel 1 0 1 4 2 0 0 0 - -
34 McDonald, Jake 0 0 0 0 0 0 0 0 - -
35 Reed, Clark 0 0 0 0 0 2 0 0 - -
36 Gibson, Jack 0 0 0 0 0 1 0 0 - -
41 Tunney, Bill 0 1 1 0 0 0 0 0 12-16 -
42 Severns, Joey 0 1 1 0 0 1 0 0 - -
44 West, Nick 0 0 0 1 1 5 0 0 - -
45 Beman, David 0 0 0 1 0 0 0 0 - -
49 Garrett, Mac 0 0 0 0 0 0 0 0 - -
50 Fox, Kyle 1 0 1 1 1 2 0 0 - -
Totals 17 12 29 56 35 64 0 0 14-18 3-02:00

Randolph College 0

Randolph College 0
Pos # Player G A P SH SOG GB TO CT FO PEN
1 DeSMITH, JUSTIN 0 0 0 0 0 0 0 0 - -
2 NORRIS, R.W. 0 0 0 1 0 2 0 0 - -
4 BERKE, WILL 0 0 0 0 0 0 0 0 - -
7 VICK, DAVID 0 0 0 0 0 0 0 0 - -
8 POTAPOFF, MICHAEL 0 0 0 0 0 2 0 0 - -
9 SHACKLETTE, AARON 0 0 0 0 0 1 0 0 - -
10 FOWLER, TIMOTHY 0 0 0 0 0 0 0 0 - -
11 ROZA, KODY 0 0 0 0 0 0 0 0 - -
12 HERRICK, GREG 0 0 0 0 0 5 0 0 - -
15 COLBERT, RASHAN 0 0 0 0 0 8 0 0 - -
G 16 McCRAKEN, KEVIN 0 0 0 0 0 0 0 0 - -
21 RANDALL, NICK 0 0 0 0 0 1 0 0 - -
22 McHORNEY, IAN 0 0 0 1 0 1 0 0 4-18 -
42 BROOKS, JONATHAN 0 0 0 0 0 0 0 0 - -
44 GEORGE, STEPHEN 0 0 0 0 0 1 0 0 - 1-01:00
Totals 0 0 0 2 0 21 0 0 4-18 1-01:00

Goalkeeping Statistics

HSC - Goalkeeping
# Player Minutes GA Saves Dec
21 Bagby, Mark 60:00 0 0 W
Totals 0 0
RAND - Goalkeeping
# Player Minutes GA Saves Dec
16 McCRAKEN, KEVIN 60:00 17 18 L
Totals 17 18

Play By Play