Skip To Main Content
Skip To Main Content

Hampden-Sydney College

Hampden-Sydney College Tigers

Guilford (2-5, 0-2 ODAC)-VS-Hampden-Sydney (8-1, 2-0 ODAC)

Box Score

Guilford logo
1
vs
Hampden-Sydney logo
17

Guilford (2-5, 0-2 ODAC)
-VS-
Hampden-Sydney (8-1, 2-0 ODAC)

Team Score By Period
Team F Total
Guilford 0 0 0 1 1
Winner Hampden-Sydney 5 5 2 5 17
GC
Tyler Zivic (1)
HSC
Mattie, Kelly (3); Jennings, Thomas (2); Harrington, Ryan (2); Phillips, Hunter (2); O'Shea, Andrew (2); Patteson, Jarrot (1); Ashwell, Will (1); Shell, Willam (1); Mathison, Kenny (1); Jett, Kyle (1); Taylor, Will (1)
Date:
3/31/2007
Start:
1:00 pm
Time:
2:02
Attendance:
233
Location:
Hampden-Sydney, VA
Officials:
HSC Sports Info
VIEW
Match History vs Guilford

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By GC HSC
HSC 1st 11:40 Thomas Jennings Unassisted 0 1
HSC 1st 08:21 Thomas Jennings Unassisted 0 2
HSC 1st 03:38 Kelly Mattie Will Shell 0 3
HSC 1st 03:01 Ryan Harrington Unassisted 0 4
HSC 1st 02:17 Jarrot Patteson Will Shell 0 5
HSC 2nd 11:26 Will Ashwell Unassisted 0 6
HSC 2nd 11:18 Kelly Mattie Will Shell 0 7
HSC 2nd 07:50 Andrew O'Shea Unassisted 0 8
HSC 2nd 05:14 Ryan Harrington Unassisted 0 9
HSC 2nd 04:33 Will Shell (UP) Thomas Jennings 0 10
HSC 3rd 10:02 Andrew O'Shea Unassisted 0 11
HSC 3rd 06:08 Kelly Mattie Unassisted 0 12
GC 4th 14:42 Tyler Zivic Unassisted 1 12
HSC 4th 12:19 Will Taylor Unassisted 1 13
HSC 4th 08:49 Hunter Phillips Kenny Mathison 1 14
HSC 4th 07:58 Kenny Mathison (UP) Harrison McCorkle 1 15
HSC 4th 07:45 Hunter Phillips Kenny Mathison 1 16
HSC 4th 02:13 Kyle Jett Unassisted 1 17

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
GC 1st 14:44 Kyle Boylan 00:30 PUSHING
HSC 1st 13:41 Andrew Mahoney 01:00 CRCH
HSC 2nd 12:37 Thomas Hovis 01:00 ILLEGAL BODY CHECK
GC 2nd 04:46 Tyler Harrison 01:00 SLASHING
HSC 2nd 03:28 Will Ashwell 01:00 SLASHING
GC 2nd 02:12 Colin Davis 00:30 OFFSIDE
HSC 4th 11:01 Brendan Hanley 00:30 PUSHING
GC 4th 08:40 Kyle Boylan 01:00 SLASHING
HSC 4th 06:37 Willis Davis 01:00 CRCH
GC 4th 02:53 Kevin Thomas 00:30 PUSHING

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Guilford 5 4 7 3 19
Hampden-Sydney 14 16 14 13 57
Shots On Goal
Guilford 1 2 2 3 8
Hampden-Sydney 7 10 3 10 30
Saves
Guilford 2 5 1 5 13
Hampden-Sydney 1 2 2 2 7
Turnovers
Guilford 0 0 0 0 0
Hampden-Sydney 0 0 0 0 0
Clears
Guilford 0-0 0-0 0-0 0-0 0-0
Hampden-Sydney 0-0 0-0 0-0 0-0 0-0
Ground Balls
Guilford 6 4 5 7 22
Hampden-Sydney 12 11 6 7 36
Face Offs
Guilford 0 0 0 0 0
Hampden-Sydney 0 0 0 0 0
Extra Man Opportunities
Guilford 0-0 0-0 0-0 0-0 0-0
Hampden-Sydney 0-0 0-0 0-0 0-0 0-0

Individual Statistics

Guilford 1

Guilford 1
Pos # Player G A P SH SOG GB TO CT FO PEN
D 1 Warren Brown 0 0 0 1 1 0 0 0 - -
A 3 Todd Bochenek 0 0 0 2 1 2 0 0 - -
M 4 Dan Orr 0 0 0 3 0 0 0 0 - -
5 Matthew Fuquay 0 0 0 0 0 0 0 0 - -
6 Brock Florence 0 0 0 1 1 1 0 0 - -
7 Kyle Boylan 0 0 0 0 0 3 0 0 - 2-01:30
9 Tyler Zivic 1 0 1 1 1 2 0 0 - -
M 11 FJ Ientile 0 0 0 0 0 0 0 0 - -
13 Ian MacPhail 0 0 0 0 0 0 0 0 - -
A 14 Gareth Fuller 0 0 0 1 0 0 0 0 - -
D 15 Gates Benson 0 0 0 1 0 2 0 0 - -
16 Andrew Bond 0 0 0 0 0 0 0 0 - -
18 Dan Simpson 0 0 0 0 0 1 0 0 7-20 -
19 Alex Penny 0 0 0 0 0 1 0 0 - -
A 21 Colin Davis 0 0 0 1 1 1 0 0 - 1-00:30
22 Marcus Rowe 0 0 0 0 0 1 0 0 - -
23 Matt Meriwether 0 0 0 2 1 0 0 0 - -
GK 27 Andrew Vigne 0 0 0 0 0 1 0 0 - -
29 Kevin Thomas 0 0 0 0 0 0 0 0 - 1-00:30
D 31 Tyler Harrison 0 0 0 0 0 4 0 0 - 1-01:00
M 35 Manny Sargeant 0 0 0 1 0 0 0 0 - -
36 Carl Simon 0 0 0 0 0 1 0 0 0-2 -
40 Andrew Heimsath 0 0 0 0 0 0 0 0 - -
42 Josh Osbourne 0 0 0 5 2 1 0 0 - -
49 Jesse Gellerson 0 0 0 0 0 1 0 0 - -
Totals 1 0 1 19 8 22 0 0 7-22 5-03:30

Hampden-Sydney 17

Hampden-Sydney 17
Pos # Player G A P SH SOG GB TO CT FO PEN
1 Daugherty, Joe 0 0 0 0 0 0 0 0 - -
2 Patteson, Jarrot 1 0 1 1 1 0 0 0 - -
M 4 Jennings, Thomas 2 1 3 4 4 0 0 0 - -
A 5 Via, Michael 0 0 0 4 1 1 0 0 - -
6 Miller, Mark 0 0 0 1 1 1 0 0 - -
7 Hellmuth, Cameron 0 0 0 0 0 0 0 0 - -
D 8 Ashwell, Will 1 0 1 1 1 3 0 0 - 1-01:00
M 9 Harrington, Ryan 2 0 2 7 3 2 0 0 - -
A 10 Mattie, Kelly 3 0 3 5 5 0 0 0 - -
M 11 Shell, Willam 1 3 4 3 1 0 0 0 - -
D 12 Pritzlaff, Alex 0 0 0 0 0 4 0 0 - -
13 Weiss, Colin 0 0 0 0 0 0 0 0 - -
GK 14 Russell, Scott 0 0 0 0 0 1 0 0 - -
15 Crain, Rick 0 0 0 0 0 0 0 0 - -
A 16 Mahoney, Andrew 0 0 0 2 0 0 0 0 - 1-01:00
17 Taylor, William 0 0 0 0 0 1 0 0 - -
18 Provenzano, James 0 0 0 0 0 1 0 0 - -
19 Frazier, Kyle 0 0 0 1 0 0 0 0 - -
20 Mathison, Kenny 1 2 3 1 1 1 0 0 - -
21 Hanley, Branden 0 0 0 0 0 1 0 0 - 1-00:30
22 McCorkle, Harrison 0 1 1 0 0 0 0 0 - -
23 Mark Bagby 0 0 0 0 0 0 0 0 - -
24 Smith, Middleton 0 0 0 0 0 4 0 0 7-9 -
25 Phillips, Hunter 2 0 2 3 2 0 0 0 - -
26 O'Shea, Andrew 2 0 2 3 3 1 0 0 - -
27 Schwab, Teddy 0 0 0 2 0 1 0 0 - -
29 Washington, Mario 0 0 0 0 0 0 0 0 - -
30 Jett, Kyle 1 0 1 1 1 1 0 0 - -
31 York, Ian 0 0 0 0 0 3 0 0 - -
D 33 Dunn, Colin 0 0 0 3 2 6 0 0 - -
34 Archambault, Ben 0 0 0 0 0 0 0 0 - -
35 Davis Felder 0 0 0 2 1 2 0 0 1-2 -
36 Hage, Phil 0 0 0 0 0 0 0 0 - -
38 Conrad, Matt 0 0 0 1 0 0 0 0 - -
40 Martin, Daniel 0 0 0 0 0 0 0 0 - -
41 Squire, Peter 0 0 0 1 0 1 0 0 - -
42 Allison, Ben 0 0 0 1 1 0 0 0 - -
43 Kelly, Whit 0 0 0 3 0 1 0 0 5-9 -
44 Thomas, Robbie 0 0 0 0 0 0 0 0 - -
45 Taylor, Will 1 0 1 3 2 0 0 0 2-2 -
46 Davis, Willis 0 0 0 0 0 0 0 0 - 1-01:00
47 Hovis, Thomas 0 0 0 3 0 0 0 0 - 1-01:00
50 Gorman, Jamie 0 0 0 0 0 0 0 0 - -
52 Coats, Kevin 0 0 0 1 0 0 0 0 - -
Totals 17 7 24 57 30 36 0 0 15-22 5-04:30

Goalkeeping Statistics

GC - Goalkeeping
# Player Minutes GA Saves Dec
27 Andrew Vigne 54:00 16 11 L
16 Andrew Bond 6:00 1 2
Totals 17 13
HSC - Goalkeeping
# Player Minutes GA Saves Dec
14 Russell, Scott 30:00 0 3 W
23 Mark Bagby 12:30 0 2
36 Hage, Phil 17:30 1 2
Totals 1 7

Play By Play