Skip To Main Content
Skip To Main Content

Hampden-Sydney College

Hampden-Sydney College Tigers

2023-24 Men's Basketball Cumulative Statistics

Team Stats (31-3, 14-2)

Overall Team Statistics
Statistic Hampden-Sydney Opponents
Scoring
Total Points 2527 1990
Points Per Game 74.3 58.5
Scoring Margin 15.8 --
Shooting
FG: Made-Attempted 945-2069 687-1818
FG: Percentage .457 .378
FG: Per Game 27.8 20.2
3PT: Made-Attempted 261-739 236-735
3PT: Percentage .353 .321
3PT: Per Game 7.7 6.9
FT: Made-Attempted 376-506 380-556
FT: Percentage .743 .683
FT: Per Game 11.1 11.2
Rebounding
Total 1352 1050
Per Game 39.8 30.9
Margin 8.9 --
Assists
Total 543 338
Per Game 16.0 9.9
Turnovers
Total 360 467
Per Game 10.6 13.7
Margin 3.1 --
Assist/Turnover Ratio 1.5 0.7
Points Off Turnovers 16.9 9.9
Steals
Total 271 205
Per Game 8.0 6.0
Blocks
Total 82 78
Per Game 2.4 2.3
Attendance
Total 14197 6478
Per Game 17-835 10-648

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Hubbard, Davidson 34 33 985 29.0 203 433 .469 48 151 .318 54 66 .818 508 14.9 68 177 245 7.2 79 37 35 31 14
24 Brazil, Adam 34 33 1095 32.2 158 378 .418 76 188 .404 66 75 .880 458 13.5 18 83 101 3.0 49 127 46 31 0
00 Clements, Ryan 34 34 873 25.7 122 250 .488 15 52 .288 110 133 .827 369 10.9 46 96 142 4.2 86 121 59 59 6
20 Hardy, Josiah 34 33 753 22.1 108 214 .505 3 7 .429 37 55 .673 256 7.5 60 92 152 4.5 72 29 44 36 10
11 Elliott, Alex 34 34 806 23.7 74 179 .413 31 85 .365 29 39 .744 208 6.1 53 117 170 5.0 48 35 25 22 9
03 Wright, DJ 9 0 105 11.7 17 43 .395 10 25 .400 5 7 .714 49 5.4 0 9 9 1.0 9 11 7 2 0
33 Fernald, Shane 34 0 369 10.9 76 130 .585 2 13 .154 18 42 .429 172 5.1 38 54 92 2.7 37 46 44 19 10
02 Turner, Chase 32 1 562 17.6 48 108 .444 7 18 .389 34 48 .708 137 4.3 35 80 115 3.6 49 67 45 32 4
04 McGowan, Ayman 21 0 162 7.7 29 80 .363 22 63 .349 2 2 1.000 82 3.9 3 10 13 0.6 11 9 11 5 1
32 Harris, Miles 34 1 465 13.7 44 129 .341 29 94 .309 7 9 .778 124 3.6 32 74 106 3.1 51 18 11 16 19
05 Shryock, Nick 22 0 204 9.3 22 38 .579 2 7 .286 2 5 .400 48 2.2 19 23 42 1.9 18 24 13 7 3
12 Wilson, Blake 31 0 284 9.2 27 54 .500 11 25 .440 3 5 .600 68 2.2 11 15 26 0.8 23 11 4 10 0
22 Cannon, Alex 10 0 23 2.3 6 9 .667 0 0 .000 1 4 .250 13 1.3 1 6 7 0.7 1 0 0 0 2
25 Wright, Kolby 10 0 17 1.7 4 7 .571 4 7 .571 0 0 .000 12 1.2 0 5 5 0.5 2 2 0 0 1
23 Tucker, Manny 2 0 5 2.5 1 1 1.000 0 0 .000 0 2 .000 2 1.0 1 1 2 1.0 0 0 0 0 1
30 Patrick, Mike 3 0 6 2.0 1 3 .333 0 2 .000 0 0 .000 2 0.7 1 0 1 0.3 1 1 0 0 0
15 Hodge, Shawn 13 1 28 2.2 1 2 .500 0 0 .000 4 7 .571 6 0.5 1 8 9 0.7 4 0 1 1 0
31 Harris, Hanson 4 0 5 1.3 1 2 .500 0 0 .000 0 0 .000 2 0.5 0 2 2 0.5 0 0 1 0 1
35 Morris, Harrison 15 0 36 2.4 2 6 .333 0 0 .000 4 7 .571 8 0.5 5 4 9 0.6 5 1 0 0 1
10 Cauble, Davis 8 0 11 1.4 1 3 .333 1 2 .500 0 0 .000 3 0.4 0 2 2 0.3 1 4 1 0 0
13 Britt, William 6 0 6 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 34 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 46 56 102 3.0 0 0 13 0 0  
Total 34 6800 200.0 945 2069 .457 261 739 .353 376 506 .743 2527 74.32 438 914 1352 39.8 546 543 360 271 82
Opponents 34 6800 200.0 687 1818 .378 236 735 .321 380 556 .683 1990 58.53 305 745 1050 30.9 507 338 467 205 78

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Hubbard, Davidson 16 16 452 28.3 90 197 .457 18 66 .273 25 28 .893 223 13.9 29 79 108 6.8 33 14 0.9 14 15 2
24 Brazil, Adam 16 16 503 31.4 76 168 .452 35 80 .438 13 15 .867 200 12.5 6 35 41 2.6 18 52 3.3 15 18 0
00 Clements, Ryan 16 16 391 24.4 65 120 .542 6 20 .300 45 55 .818 181 11.3 25 44 69 4.3 36 59 3.7 28 25 4
11 Elliott, Alex 16 16 367 22.9 36 87 .414 15 38 .395 18 24 .750 105 6.6 21 49 70 4.4 22 12 0.8 12 11 5
20 Hardy, Josiah 16 16 345 21.6 45 90 .500 1 2 .500 14 24 .583 105 6.6 17 35 52 3.3 32 11 0.7 18 16 7
33 Fernald, Shane 16 0 166 10.4 32 57 .561 1 4 .250 7 23 .304 72 4.5 21 22 43 2.7 16 18 1.1 20 9 7
04 McGowan, Ayman 12 0 95 7.9 18 45 .400 13 35 .371 0 0 .000 49 4.1 3 5 8 0.7 9 8 0.7 6 5 0
02 Turner, Chase 16 0 285 17.8 27 64 .422 2 8 .250 22 30 .733 78 4.9 16 47 63 3.9 20 35 2.2 25 23 1
03 Wright, DJ 3 0 31 10.3 4 14 .286 2 6 .333 2 2 1.000 12 4.0 0 1 1 0.3 1 1 0.3 1 1 0
32 Harris, Miles 16 0 236 14.8 22 63 .349 15 47 .319 4 5 .800 63 3.9 17 30 47 2.9 20 10 0.6 7 9 10
05 Shryock, Nick 12 0 110 9.2 14 22 .636 1 4 .250 1 3 .333 30 2.5 11 13 24 2.0 9 16 1.3 4 3 1
23 Tucker, Manny 1 0 5 5.0 1 1 1.000 0 0 .000 0 2 .000 2 2.0 1 1 2 2.0 0 0 0.0 0 0 1
12 Wilson, Blake 14 0 137 9.8 16 32 .500 7 14 .500 1 3 .333 40 2.9 6 10 16 1.1 9 7 0.5 2 7 0
22 Cannon, Alex 4 0 12 3.0 2 4 .500 0 0 .000 0 2 .000 4 1.0 0 2 2 0.5 1 0 0.0 0 0 2
31 Harris, Hanson 2 0 4 2.0 1 2 .500 0 0 .000 0 0 .000 2 1.0 0 2 2 1.0 0 0 0.0 1 0 1
35 Morris, Harrison 6 0 24 4.0 2 5 .400 0 0 .000 3 5 .600 7 1.2 3 4 7 1.2 5 1 0.2 0 0 1
25 Wright, Kolby 5 0 11 2.2 3 4 .750 3 4 .750 0 0 .000 9 1.8 0 2 2 0.4 2 1 0.2 0 0 1
13 Britt, William 2 0 3 1.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
10 Cauble, Davis 3 0 6 2.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 2 2 0.7 0 1 0.3 1 0 0
15 Hodge, Shawn 3 0 11 3.7 1 1 1.000 0 0 .000 0 2 .000 2 0.7 0 2 2 0.7 1 0 0.0 0 1 0
30 Patrick, Mike 3 0 6 2.0 1 3 .333 0 2 .000 0 0 .000 2 0.7 1 0 1 0.3 1 1 0.3 0 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 27 18 45 2.8 0 0 0.0 4 0 0  
Total 16 3200 200.0 456 980 .465 119 331 .360 155 223 .695 1186 74.13 204 403 607 37.9 235 247 15.4 158 143 43
Opponents 16 3200 200.0 322 821 .392 114 331 .344 164 241 .680 922 57.63 139 351 490 30.6 231 162 10.1 248 96 39

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
21 Hubbard, Davidson 34 33 985 203 433 .469 48 151 .318 54 66 .818 508 14.9
24 Brazil, Adam 34 33 1095 158 378 .418 76 188 .404 66 75 .880 458 13.5
00 Clements, Ryan 34 34 873 122 250 .488 15 52 .288 110 133 .827 369 10.9
20 Hardy, Josiah 34 33 753 108 214 .505 3 7 .429 37 55 .673 256 7.5
11 Elliott, Alex 34 34 806 74 179 .413 31 85 .365 29 39 .744 208 6.1
33 Fernald, Shane 34 0 369 76 130 .585 2 13 .154 18 42 .429 172 5.1
03 Wright, DJ 9 0 105 17 43 .395 10 25 .400 5 7 .714 49 5.4
02 Turner, Chase 32 1 562 48 108 .444 7 18 .389 34 48 .708 137 4.3
32 Harris, Miles 34 1 465 44 129 .341 29 94 .309 7 9 .778 124 3.6
04 McGowan, Ayman 21 0 162 29 80 .363 22 63 .349 2 2 1.000 82 3.9
05 Shryock, Nick 22 0 204 22 38 .579 2 7 .286 2 5 .400 48 2.2
12 Wilson, Blake 31 0 284 27 54 .500 11 25 .440 3 5 .600 68 2.2
22 Cannon, Alex 10 0 23 6 9 .667 0 0 .000 1 4 .250 13 1.3
23 Tucker, Manny 2 0 5 1 1 1.000 0 0 .000 0 2 .000 2 1.0
25 Wright, Kolby 10 0 17 4 7 .571 4 7 .571 0 0 .000 12 1.2
15 Hodge, Shawn 13 1 28 1 2 .500 0 0 .000 4 7 .571 6 0.5
13 Britt, William 6 0 6 0 0 .000 0 0 .000 0 0 .000 0 0.0
10 Cauble, Davis 8 0 11 1 3 .333 1 2 .500 0 0 .000 3 0.4
31 Harris, Hanson 4 0 5 1 2 .500 0 0 .000 0 0 .000 2 0.5
35 Morris, Harrison 15 0 36 2 6 .333 0 0 .000 4 7 .571 8 0.5
30 Patrick, Mike 3 0 6 1 3 .333 0 2 .000 0 0 .000 2 0.7
Total 34 6800 945 2069 .457 261 739 .353 376 506 .743 2527 74.32
Opponents 34 6800 687 1818 .378 236 735 .321 380 556 .683 1990 58.53

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
21 Hubbard, Davidson 34 29.0 .469 .318 .818 2.0 5.2 7.2 1.1 0.9 0.4 14.9
24 Brazil, Adam 34 32.2 .418 .404 .880 0.5 2.4 3.0 3.7 0.9 0.0 13.5
00 Clements, Ryan 34 25.7 .488 .288 .827 1.4 2.8 4.2 3.6 1.7 0.2 10.9
20 Hardy, Josiah 34 22.1 .505 .429 .673 1.8 2.7 4.5 0.9 1.1 0.3 7.5
11 Elliott, Alex 34 23.7 .413 .365 .744 1.6 3.4 5.0 1.0 0.6 0.3 6.1
33 Fernald, Shane 34 10.9 .585 .154 .429 1.1 1.6 2.7 1.4 0.6 0.3 5.1
03 Wright, DJ 9 11.7 .395 .400 .714 0.0 1.0 1.0 1.2 0.2 0.0 5.4
02 Turner, Chase 32 17.6 .444 .389 .708 1.1 2.5 3.6 2.1 1.0 0.1 4.3
32 Harris, Miles 34 13.7 .341 .309 .778 0.9 2.2 3.1 0.5 0.5 0.6 3.6
04 McGowan, Ayman 21 7.7 .363 .349 1.000 0.1 0.5 0.6 0.4 0.2 0.0 3.9
05 Shryock, Nick 22 9.3 .579 .286 .400 0.9 1.0 1.9 1.1 0.3 0.1 2.2
12 Wilson, Blake 31 9.2 .500 .440 .600 0.4 0.5 0.8 0.4 0.3 0.0 2.2
22 Cannon, Alex 10 2.3 .667 .000 .250 0.1 0.6 0.7 0.0 0.0 0.2 1.3
23 Tucker, Manny 2 2.5 1.000 .000 .000 0.5 0.5 1.0 0.0 0.0 0.5 1.0
25 Wright, Kolby 10 1.7 .571 .571 .000 0.0 0.5 0.5 0.2 0.0 0.1 1.2
15 Hodge, Shawn 13 2.2 .500 .000 .571 0.1 0.6 0.7 0.0 0.1 0.0 0.5
13 Britt, William 6 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
10 Cauble, Davis 8 1.4 .333 .500 .000 0.0 0.3 0.3 0.5 0.0 0.0 0.4
31 Harris, Hanson 4 1.3 .500 .000 .000 0.0 0.5 0.5 0.0 0.0 0.3 0.5
35 Morris, Harrison 15 2.4 .333 .000 .571 0.3 0.3 0.6 0.1 0.0 0.1 0.5
30 Patrick, Mike 3 2.0 .333 .000 .000 0.3 0.0 0.3 0.3 0.0 0.0 0.7
Total 34 200.0 .457 .353 .743 12.9 26.9 39.8 16.0 8.0 2.4 74.32
Opponents 34 200.0 .378 .321 .683 9.0 21.9 30.9 9.9 6.0 2.3 58.53

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Chris. Newport 11/08/23 74-53 W 27-59 .458 9-21 .429 11-18 .611 11 36 47 47.0 23 18 15 2 8 74 74.0
vs Greensboro 11/12/23 74-48 W 26-56 .464 9-27 .333 13-17 .765 8 31 39 43.0 15 12 10 1 7 74 74.0
vs Widener 11/17/23 72-63 W 25-54 .463 8-23 .348 14-16 .875 4 44 48 44.7 18 15 19 1 2 72 73.3
at Rose-Hulman 11/18/23 80-66 W 30-67 .448 17-36 .472 3-8 .375 13 25 38 43.0 11 21 10 1 8 80 75.0
vs Averett 11/29/23 88-60 W 35-66 .530 8-20 .400 10-18 .556 11 24 35 41.4 18 20 6 4 11 88 77.6
at Guilford 12/02/23 71-80 L 28-53 .528 11-24 .458 4-5 .800 6 18 24 38.5 19 17 13 0 3 71 76.5
at Randolph-Macon 12/08/23 61-52 W 19-60 .317 8-20 .400 15-17 .882 14 23 37 38.3 15 12 6 4 7 61 74.3
at William Peace 12/12/23 78-65 W 30-58 .517 6-14 .429 12-14 .857 10 25 35 37.9 17 19 8 2 7 78 74.8
vs Swarthmore 12/14/23 67-46 W 25-56 .446 6-15 .400 11-12 .917 10 24 34 37.4 21 13 12 2 12 67 73.9
at John Carroll 12/19/23 85-67 W 31-62 .500 9-21 .429 14-14 1.000 14 18 32 36.9 24 16 20 2 11 85 75.0
vs Salisbury 12/30/23 64-58 W 24-69 .348 8-24 .333 8-12 .667 19 32 51 38.2 9 17 8 4 8 64 74.0
at Ferrum 01/03/24 60-52 W 24-67 .358 4-22 .182 8-11 .727 16 28 44 38.7 12 8 9 1 11 60 72.8
vs Wash. & Lee 01/06/24 72-67 W 25-69 .362 7-22 .318 15-21 .714 16 22 38 38.6 18 13 10 4 13 72 72.8
at Bridgewater (VA) 01/10/24 78-57 W 34-62 .548 7-21 .333 3-5 .600 11 29 40 38.7 12 17 17 2 10 78 73.1
vs East. Mennonite 01/13/24 102-61 W 43-74 .581 11-26 .423 5-10 .500 16 38 54 39.7 13 34 10 6 3 102 75.1
at Randolph 01/17/24 77-63 W 29-60 .483 8-21 .381 11-17 .647 9 19 28 39.0 14 12 3 1 8 77 75.2
at Shenandoah 01/20/24 69-52 W 24-50 .480 6-18 .333 15-19 .789 6 29 35 38.8 17 7 16 2 8 69 74.8
vs Lynchburg 01/24/24 81-61 W 30-66 .455 9-22 .409 12-14 .857 14 27 41 38.9 9 22 11 6 15 81 75.2
vs Roanoke 01/27/24 74-48 W 26-63 .413 8-26 .308 14-16 .875 14 23 37 38.8 24 15 6 3 11 74 75.1
vs Va. Wesleyan 01/31/24 77-54 W 31-61 .508 8-17 .471 7-12 .583 15 32 47 39.2 11 19 9 3 5 77 75.2
vs Randolph-Macon 02/03/24 46-48 L 18-51 .353 3-12 .250 7-14 .500 16 22 38 39.1 12 8 14 3 8 46 73.8
at Averett 02/07/24 81-52 W 31-54 .574 8-17 .471 11-15 .733 10 20 30 38.7 11 14 8 2 10 81 74.1
vs Randolph 02/10/24 78-68 W 28-62 .452 8-24 .333 14-16 .875 13 23 36 38.6 16 18 13 2 9 78 74.3
at Va. Wesleyan 02/14/24 71-47 W 31-62 .500 5-19 .263 4-13 .308 17 26 43 38.8 14 11 7 0 11 71 74.2
vs Mary Washington 02/17/24 70-59 W 25-51 .490 10-29 .345 10-11 .909 6 22 28 38.4 16 16 11 3 7 70 74.0
vs Ferrum 02/22/24 81-61 W 27-55 .491 8-14 .571 19-23 .826 10 26 36 38.3 19 14 5 2 6 81 74.3
vs Va. Wesleyan 02/24/24 63-52 W 23-61 .377 8-26 .308 9-11 .818 16 28 44 38.5 11 12 9 4 5 63 73.9
vs Wash. & Lee 02/25/24 81-56 W 30-68 .441 9-26 .346 12-17 .706 14 33 47 38.8 18 16 7 5 7 81 74.1
vs La Roche 03/01/24 98-61 W 38-64 .594 9-27 .333 13-18 .722 15 35 50 39.2 19 22 10 0 5 98 74.9
vs Farmingdale St. 03/02/24 72-51 W 27-67 .403 5-30 .167 13-17 .765 18 36 54 39.7 17 21 18 1 9 72 74.8
vs Rowan 03/08/24 91-76 W 33-63 .524 3-15 .200 22-24 .917 13 24 37 39.6 22 20 10 3 5 91 75.4
vs Neb. Wesleyan 03/09/24 68-60 W 23-56 .411 6-23 .261 16-21 .762 17 23 40 39.6 18 17 8 4 7 68 75.1
vs Guilford 03/14/24 62-57 W 24-57 .421 5-17 .294 9-13 .692 19 25 44 39.7 15 19 13 2 6 62 74.7
vs Trine 03/16/24 61-69 L 21-66 .318 7-20 .350 12-17 .706 17 24 41 39.8 18 8 9 0 8 61 74.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Chris. Newport 11/08/23 53-74 L 19-65 .292 3-24 .125 12-17 .706 13 26 39 39.0 17 10 14 1 5 53 53.0
Greensboro 11/12/23 48-74 L 16-49 .327 2-13 .154 14-22 .636 7 25 32 35.5 13 10 13 1 7 48 50.5
Widener 11/17/23 63-72 L 22-63 .349 9-27 .333 10-19 .526 3 26 29 33.3 15 13 8 3 12 63 54.7
Rose-Hulman 11/18/23 66-80 L 23-53 .434 12-27 .444 8-11 .727 5 24 29 32.3 10 10 14 3 4 66 57.5
Averett 11/29/23 60-88 L 21-44 .477 5-12 .417 13-23 .565 6 25 31 32.0 15 9 18 3 4 60 58.0
Guilford 12/02/23 80-71 W 25-56 .446 12-30 .400 18-27 .667 17 16 33 32.2 11 12 9 0 9 80 61.7
Randolph-Macon 12/08/23 52-61 L 19-52 .365 5-22 .227 9-11 .818 9 26 35 32.6 15 12 12 5 2 52 60.3
William Peace 12/12/23 65-78 L 21-51 .412 10-24 .417 13-25 .520 10 19 29 32.1 11 14 11 0 5 65 60.9
Swarthmore 12/14/23 46-67 L 13-43 .302 5-20 .250 15-21 .714 11 21 32 32.1 14 6 21 1 4 46 59.2
John Carroll 12/19/23 67-85 L 26-57 .456 2-16 .125 13-23 .565 16 13 29 31.8 19 10 18 2 12 67 60.0
Salisbury 12/30/23 58-64 L 21-60 .350 10-26 .385 6-9 .667 9 28 37 32.3 16 11 11 3 5 58 59.8
Ferrum 01/03/24 52-60 L 18-53 .340 3-16 .188 13-17 .765 9 27 36 32.6 13 7 14 3 7 52 59.2
Wash. & Lee 01/06/24 67-72 L 22-49 .449 10-20 .500 13-19 .684 10 30 40 33.2 16 11 24 2 5 67 59.8
Bridgewater (VA) 01/10/24 57-78 L 20-57 .351 9-30 .300 8-11 .727 9 19 28 32.8 8 10 17 1 13 57 59.6
East. Mennonite 01/13/24 61-102 L 20-62 .323 12-39 .308 9-13 .692 6 18 24 32.2 9 14 10 0 7 61 59.7
Randolph 01/17/24 63-77 L 23-48 .479 8-17 .471 9-12 .750 8 26 34 32.3 17 13 14 0 2 63 59.9
Shenandoah 01/20/24 52-69 L 19-51 .373 3-17 .176 11-16 .688 6 23 29 32.1 20 7 17 3 6 52 59.4
Lynchburg 01/24/24 61-81 L 23-58 .397 10-23 .435 5-6 .833 9 23 32 32.1 15 10 21 6 7 61 59.5
Roanoke 01/27/24 48-74 L 12-37 .324 5-13 .385 19-29 .655 7 23 30 32.0 16 6 19 1 5 48 58.9
Va. Wesleyan 01/31/24 54-77 L 20-60 .333 8-23 .348 6-11 .545 10 18 28 31.8 13 12 8 5 6 54 58.7
Randolph-Macon 02/03/24 48-46 W 20-46 .435 4-12 .333 4-8 .500 8 23 31 31.8 15 5 14 1 8 48 58.1
Averett 02/07/24 52-81 L 19-46 .413 9-18 .500 5-7 .714 7 14 21 31.3 16 12 18 3 4 52 57.9
Randolph 02/10/24 68-78 L 24-56 .429 10-26 .385 10-13 .769 11 23 34 31.4 18 15 20 1 7 68 58.3
Va. Wesleyan 02/14/24 47-71 L 17-46 .370 1-13 .077 12-18 .667 7 17 24 31.1 14 7 13 5 4 47 57.8
Mary Washington 02/17/24 59-70 L 22-50 .440 6-19 .316 9-11 .818 7 20 27 30.9 12 14 13 1 6 59 57.9
Ferrum 02/22/24 61-81 L 19-57 .333 10-26 .385 13-18 .722 13 21 34 31.0 20 9 10 4 4 61 58.0
Va. Wesleyan 02/24/24 52-63 L 22-59 .373 4-13 .308 4-6 .667 10 22 32 31.1 10 7 8 2 5 52 57.8
Wash. & Lee 02/25/24 56-81 L 20-55 .364 7-24 .292 9-16 .563 6 27 33 31.1 18 7 12 1 4 56 57.7
La Roche 03/01/24 61-98 L 19-55 .345 9-25 .360 14-18 .778 4 15 19 30.7 14 10 8 1 4 61 57.8
Farmingdale St. 03/02/24 51-72 L 18-63 .286 6-28 .214 9-13 .692 11 24 35 30.9 18 10 15 1 8 51 57.6
Rowan 03/08/24 76-91 L 23-54 .426 6-21 .286 24-30 .800 11 18 29 30.8 21 7 15 3 5 76 58.2
Neb. Wesleyan 03/09/24 60-68 L 22-57 .386 5-21 .238 11-19 .579 14 20 34 30.9 19 10 9 4 3 60 58.3
Guilford 03/14/24 57-62 L 19-57 .333 9-31 .290 10-12 .833 11 16 27 30.8 14 9 10 5 10 57 58.2
Trine 03/16/24 69-61 W 20-49 .408 7-19 .368 22-25 .880 5 29 34 30.9 15 9 9 3 6 69 58.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Chris. Newport 11/08/23 74-53 21 27-59/19-65 .458/.292 9-21/3-24 .429/.125 11-18/12-17 .611-.706 47/39 8 18/10 15/14 2/1 8/5 23/17
Greensboro 11/12/23 74-48 26 26-56/16-49 .464/.327 9-27/2-13 .333/.154 13-17/14-22 .765-.636 39/32 7 12/10 10/13 1/1 7/7 15/13
Widener 11/17/23 72-63 9 25-54/22-63 .463/.349 8-23/9-27 .348/.333 14-16/10-19 .875-.526 48/29 19 15/13 19/8 1/3 2/12 18/15
Rose-Hulman 11/18/23 80-66 14 30-67/23-53 .448/.434 17-36/12-27 .472/.444 3-8/8-11 .375-.727 38/29 9 21/10 10/14 1/3 8/4 11/10
Averett 11/29/23 88-60 28 35-66/21-44 .530/.477 8-20/5-12 .400/.417 10-18/13-23 .556-.565 35/31 4 20/9 6/18 4/3 11/4 18/15
Guilford 12/02/23 71-80 -9 28-53/25-56 .528/.446 11-24/12-30 .458/.400 4-5/18-27 .800-.667 24/33 -9 17/12 13/9 0/0 3/9 19/11
Randolph-Macon 12/08/23 61-52 9 19-60/19-52 .317/.365 8-20/5-22 .400/.227 15-17/9-11 .882-.818 37/35 2 12/12 6/12 4/5 7/2 15/15
William Peace 12/12/23 78-65 13 30-58/21-51 .517/.412 6-14/10-24 .429/.417 12-14/13-25 .857-.520 35/29 6 19/14 8/11 2/0 7/5 17/11
Swarthmore 12/14/23 67-46 21 25-56/13-43 .446/.302 6-15/5-20 .400/.250 11-12/15-21 .917-.714 34/32 2 13/6 12/21 2/1 12/4 21/14
John Carroll 12/19/23 85-67 18 31-62/26-57 .500/.456 9-21/2-16 .429/.125 14-14/13-23 1.000-.565 32/29 3 16/10 20/18 2/2 11/12 24/19
Salisbury 12/30/23 64-58 6 24-69/21-60 .348/.350 8-24/10-26 .333/.385 8-12/6-9 .667-.667 51/37 14 17/11 8/11 4/3 8/5 9/16
Ferrum 01/03/24 60-52 8 24-67/18-53 .358/.340 4-22/3-16 .182/.188 8-11/13-17 .727-.765 44/36 8 8/7 9/14 1/3 11/7 12/13
Wash. & Lee 01/06/24 72-67 5 25-69/22-49 .362/.449 7-22/10-20 .318/.500 15-21/13-19 .714-.684 38/40 -2 13/11 10/24 4/2 13/5 18/16
Bridgewater (VA) 01/10/24 78-57 21 34-62/20-57 .548/.351 7-21/9-30 .333/.300 3-5/8-11 .600-.727 40/28 12 17/10 17/17 2/1 10/13 12/8
East. Mennonite 01/13/24 102-61 41 43-74/20-62 .581/.323 11-26/12-39 .423/.308 5-10/9-13 .500-.692 54/24 30 34/14 10/10 6/0 3/7 13/9
Randolph 01/17/24 77-63 14 29-60/23-48 .483/.479 8-21/8-17 .381/.471 11-17/9-12 .647-.750 28/34 -6 12/13 3/14 1/0 8/2 14/17
Shenandoah 01/20/24 69-52 17 24-50/19-51 .480/.373 6-18/3-17 .333/.176 15-19/11-16 .789-.688 35/29 6 7/7 16/17 2/3 8/6 17/20
Lynchburg 01/24/24 81-61 20 30-66/23-58 .455/.397 9-22/10-23 .409/.435 12-14/5-6 .857-.833 41/32 9 22/10 11/21 6/6 15/7 9/15
Roanoke 01/27/24 74-48 26 26-63/12-37 .413/.324 8-26/5-13 .308/.385 14-16/19-29 .875-.655 37/30 7 15/6 6/19 3/1 11/5 24/16
Va. Wesleyan 01/31/24 77-54 23 31-61/20-60 .508/.333 8-17/8-23 .471/.348 7-12/6-11 .583-.545 47/28 19 19/12 9/8 3/5 5/6 11/13
Randolph-Macon 02/03/24 46-48 -2 18-51/20-46 .353/.435 3-12/4-12 .250/.333 7-14/4-8 .500-.500 38/31 7 8/5 14/14 3/1 8/8 12/15
Averett 02/07/24 81-52 29 31-54/19-46 .574/.413 8-17/9-18 .471/.500 11-15/5-7 .733-.714 30/21 9 14/12 8/18 2/3 10/4 11/16
Randolph 02/10/24 78-68 10 28-62/24-56 .452/.429 8-24/10-26 .333/.385 14-16/10-13 .875-.769 36/34 2 18/15 13/20 2/1 9/7 16/18
Va. Wesleyan 02/14/24 71-47 24 31-62/17-46 .500/.370 5-19/1-13 .263/.077 4-13/12-18 .308-.667 43/24 19 11/7 7/13 0/5 11/4 14/14
Mary Washington 02/17/24 70-59 11 25-51/22-50 .490/.440 10-29/6-19 .345/.316 10-11/9-11 .909-.818 28/27 1 16/14 11/13 3/1 7/6 16/12
Ferrum 02/22/24 81-61 20 27-55/19-57 .491/.333 8-14/10-26 .571/.385 19-23/13-18 .826-.722 36/34 2 14/9 5/10 2/4 6/4 19/20
Va. Wesleyan 02/24/24 63-52 11 23-61/22-59 .377/.373 8-26/4-13 .308/.308 9-11/4-6 .818-.667 44/32 12 12/7 9/8 4/2 5/5 11/10
Wash. & Lee 02/25/24 81-56 25 30-68/20-55 .441/.364 9-26/7-24 .346/.292 12-17/9-16 .706-.563 47/33 14 16/7 7/12 5/1 7/4 18/18
