Skip To Main Content
Skip To Main Content

Hampden-Sydney College

Hampden-Sydney College Tigers

2022-23 Men's Basketball Cumulative Statistics

Team Stats (22-7, 14-2)

Overall Team Statistics
Statistic Hampden-Sydney Opponents
Scoring
Total Points 2234 1940
Points Per Game 77.0 66.9
Scoring Margin 10.1 --
Shooting
FG: Made-Attempted 833-1840 680-1703
FG: Percentage .453 .399
FG: Per Game 28.7 23.4
3PT: Made-Attempted 245-695 262-779
3PT: Percentage .353 .336
3PT: Per Game 8.4 9.0
FT: Made-Attempted 323-447 318-456
FT: Percentage .723 .697
FT: Per Game 11.1 11.0
Rebounding
Total 1177 999
Per Game 40.6 34.4
Margin 6.1 --
Assists
Total 413 351
Per Game 14.2 12.1
Turnovers
Total 377 444
Per Game 13.0 15.3
Margin 2.3 --
Assist/Turnover Ratio 1.1 0.8
Points Off Turnovers 17.0 13.5
Steals
Total 229 173
Per Game 7.9 6.0
Blocks
Total 69 86
Per Game 2.4 3.0
Attendance
Total 5107 6345
Per Game 10-511 14-453

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Hubbard, Davidson 29 28 816 28.1 166 314 .529 30 68 .441 60 83 .723 422 14.6 79 182 261 9.0 73 38 61 20 28
24 Brazil, Adam 29 29 871 30.0 116 262 .443 61 142 .430 39 46 .848 332 11.4 14 75 89 3.1 49 97 39 41 1
00 Clements, Ryan 29 29 720 24.8 118 251 .470 15 71 .211 81 106 .764 332 11.4 21 104 125 4.3 60 74 57 40 11
03 Wright, DJ 29 24 553 19.1 98 262 .374 41 127 .323 31 51 .608 268 9.2 10 57 67 2.3 38 47 34 12 0
20 Hardy, Josiah 29 29 724 25.0 96 202 .475 1 5 .200 30 43 .698 223 7.7 48 106 154 5.3 66 36 53 18 6
11 Elliott, Alex 29 5 559 19.3 79 146 .541 21 63 .333 22 31 .710 201 6.9 50 71 121 4.2 33 17 22 11 1
04 McGowan, Ayman 25 0 269 10.8 41 103 .398 35 83 .422 7 11 .636 124 5.0 4 14 18 0.7 25 9 7 8 2
10 Blakey, Ryan 26 0 202 7.8 39 91 .429 16 52 .308 11 15 .733 105 4.0 8 23 31 1.2 31 21 29 31 0
02 Turner, Chase 24 0 279 11.6 22 43 .512 5 11 .455 10 13 .769 59 2.5 18 34 52 2.2 28 24 14 15 7
32 Harris, Miles 29 0 333 11.5 26 76 .342 13 48 .271 6 8 .750 71 2.4 20 50 70 2.4 53 17 20 16 9
13 Tomlin, Rashaun 13 0 77 5.9 11 22 .500 0 1 .000 7 9 .778 29 2.2 4 14 18 1.4 6 2 2 2 2
05 Shryock, Nick 28 0 229 8.2 14 39 .359 6 17 .353 6 9 .667 40 1.4 18 23 41 1.5 16 18 12 9 1
15 Hodge, Shawn 20 0 68 3.4 3 10 .300 0 2 .000 7 8 .875 13 0.7 5 8 13 0.7 12 3 4 2 1
25 Wright, Kolby 10 0 16 1.6 2 7 .286 1 5 .200 1 2 .500 6 0.6 0 2 2 0.2 1 1 1 1 0
23 Taylor, Harrison 11 1 30 2.7 1 7 .143 0 0 .000 3 8 .375 5 0.5 2 6 8 0.7 3 2 2 1 0
33 Fernald, Shane 7 0 27 3.9 1 3 .333 0 0 .000 0 0 .000 2 0.3 2 4 6 0.9 4 6 5 1 0
12 Nolan, Jerrod 10 0 21 2.1 0 2 .000 0 0 .000 2 4 .500 2 0.2 2 1 3 0.3 4 1 2 1 0
22 Bainbridge, Hayes 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
31 McAlhany, Dawson 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 47 51 98 3.4 0 0 13 0 0  
Total 29 5800 200.0 833 1840 .453 245 695 .353 323 447 .723 2234 77.03 352 825 1177 40.6 502 413 377 229 69
Opponents 29 5800 200.0 680 1703 .399 262 779 .336 318 456 .697 1940 66.90 274 725 999 34.4 472 351 444 173 86

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Hubbard, Davidson 16 15 445 27.8 89 173 .514 12 37 .324 32 45 .711 222 13.9 42 100 142 8.9 35 26 1.6 28 8 14
24 Brazil, Adam 16 16 467 29.2 65 136 .478 36 80 .450 17 19 .895 183 11.4 7 40 47 2.9 19 51 3.2 16 25 1
00 Clements, Ryan 16 16 399 24.9 66 143 .462 9 41 .220 40 51 .784 181 11.3 10 63 73 4.6 27 47 2.9 26 21 8
03 Wright, DJ 16 16 334 20.9 58 150 .387 25 71 .352 16 27 .593 157 9.8 5 35 40 2.5 21 31 1.9 15 4 0
20 Hardy, Josiah 16 16 397 24.8 59 112 .527 1 1 1.000 22 29 .759 141 8.8 28 59 87 5.4 31 20 1.3 24 11 6
11 Elliott, Alex 16 0 271 16.9 46 85 .541 10 36 .278 10 15 .667 112 7.0 27 33 60 3.8 20 12 0.8 9 5 0
04 McGowan, Ayman 13 0 156 12.0 25 65 .385 20 52 .385 4 6 .667 74 5.7 2 11 13 1.0 13 5 0.4 4 3 1
10 Blakey, Ryan 15 0 114 7.6 23 53 .434 7 27 .259 3 4 .750 56 3.7 6 14 20 1.3 19 12 0.8 19 16 0
32 Harris, Miles 16 0 197 12.3 21 51 .412 11 31 .355 5 6 .833 58 3.6 14 34 48 3.0 29 8 0.5 11 13 8
13 Tomlin, Rashaun 7 0 50 7.1 10 18 .556 0 1 .000 1 1 1.000 21 3.0 4 9 13 1.9 2 2 0.3 1 2 2
05 Shryock, Nick 16 0 149 9.3 11 28 .393 6 15 .400 5 6 .833 33 2.1 8 14 22 1.4 12 15 0.9 7 9 0
02 Turner, Chase 12 0 102 8.5 8 15 .533 3 5 .600 3 5 .600 22 1.8 5 13 18 1.5 14 6 0.5 6 8 3
23 Taylor, Harrison 7 1 24 3.4 0 2 .000 0 0 .000 2 6 .333 2 0.3 1 6 7 1.0 2 2 0.3 2 1 0
33 Fernald, Shane 3 0 11 3.7 0 2 .000 0 0 .000 0 0 .000 0 0.0 1 2 3 1.0 3 3 1.0 2 1 0
15 Hodge, Shawn 14 0 55 3.9 3 10 .300 0 2 .000 3 4 .750 9 0.6 5 5 10 0.7 8 2 0.1 2 2 0
12 Nolan, Jerrod 6 0 16 2.7 0 1 .000 0 0 .000 0 2 .000 0 0.0 1 1 2 0.3 4 1 0.2 2 1 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 22 28 50 3.1 0 0 0.0 9 0 0  
25 Wright, Kolby 7 0 13 1.9 2 7 .286 1 5 .200 1 2 .500 6 0.9 0 2 2 0.3 0 1 0.1 1 1 0
Total 16 3200 200.0 486 1051 .462 141 404 .349 164 228 .719 1277 79.81 188 469 657 41.1 259 244 15.3 184 131 43
Opponents 16 3200 200.0 381 949 .401 134 412 .325 174 244 .713 1070 66.88 139 411 550 34.4 245 186 11.6 234 91 45

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
21 Hubbard, Davidson 29 28 816 166 314 .529 30 68 .441 60 83 .723 422 14.6
24 Brazil, Adam 29 29 871 116 262 .443 61 142 .430 39 46 .848 332 11.4
00 Clements, Ryan 29 29 720 118 251 .470 15 71 .211 81 106 .764 332 11.4
03 Wright, DJ 29 24 553 98 262 .374 41 127 .323 31 51 .608 268 9.2
20 Hardy, Josiah 29 29 724 96 202 .475 1 5 .200 30 43 .698 223 7.7
11 Elliott, Alex 29 5 559 79 146 .541 21 63 .333 22 31 .710 201 6.9
04 McGowan, Ayman 25 0 269 41 103 .398 35 83 .422 7 11 .636 124 5.0
10 Blakey, Ryan 26 0 202 39 91 .429 16 52 .308 11 15 .733 105 4.0
32 Harris, Miles 29 0 333 26 76 .342 13 48 .271 6 8 .750 71 2.4
13 Tomlin, Rashaun 13 0 77 11 22 .500 0 1 .000 7 9 .778 29 2.2
02 Turner, Chase 24 0 279 22 43 .512 5 11 .455 10 13 .769 59 2.5
05 Shryock, Nick 28 0 229 14 39 .359 6 17 .353 6 9 .667 40 1.4
23 Taylor, Harrison 11 1 30 1 7 .143 0 0 .000 3 8 .375 5 0.5
22 Bainbridge, Hayes 1 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
33 Fernald, Shane 7 0 27 1 3 .333 0 0 .000 0 0 .000 2 0.3
15 Hodge, Shawn 20 0 68 3 10 .300 0 2 .000 7 8 .875 13 0.7
31 McAlhany, Dawson 1 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
12 Nolan, Jerrod 10 0 21 0 2 .000 0 0 .000 2 4 .500 2 0.2
25 Wright, Kolby 10 0 16 2 7 .286 1 5 .200 1 2 .500 6 0.6
Total 29 5800 833 1840 .453 245 695 .353 323 447 .723 2234 77.03
Opponents 29 5800 680 1703 .399 262 779 .336 318 456 .697 1940 66.90

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
21 Hubbard, Davidson 29 28.1 .529 .441 .723 2.7 6.3 9.0 1.3 0.7 1.0 14.6
24 Brazil, Adam 29 30.0 .443 .430 .848 0.5 2.6 3.1 3.3 1.4 0.0 11.4
00 Clements, Ryan 29 24.8 .470 .211 .764 0.7 3.6 4.3 2.6 1.4 0.4 11.4
03 Wright, DJ 29 19.1 .374 .323 .608 0.3 2.0 2.3 1.6 0.4 0.0 9.2
20 Hardy, Josiah 29 25.0 .475 .200 .698 1.7 3.7 5.3 1.2 0.6 0.2 7.7
11 Elliott, Alex 29 19.3 .541 .333 .710 1.7 2.4 4.2 0.6 0.4 0.0 6.9
04 McGowan, Ayman 25 10.8 .398 .422 .636 0.2 0.6 0.7 0.4 0.3 0.1 5.0
10 Blakey, Ryan 26 7.8 .429 .308 .733 0.3 0.9 1.2 0.8 1.2 0.0 4.0
32 Harris, Miles 29 11.5 .342 .271 .750 0.7 1.7 2.4 0.6 0.6 0.3 2.4
13 Tomlin, Rashaun 13 5.9 .500 .000 .778 0.3 1.1 1.4 0.2 0.2 0.2 2.2
02 Turner, Chase 24 11.6 .512 .455 .769 0.8 1.4 2.2 1.0 0.6 0.3 2.5
05 Shryock, Nick 28 8.2 .359 .353 .667 0.6 0.8 1.5 0.6 0.3 0.0 1.4
23 Taylor, Harrison 11 2.7 .143 .000 .375 0.2 0.5 0.7 0.2 0.1 0.0 0.5
22 Bainbridge, Hayes 1 3.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
33 Fernald, Shane 7 3.9 .333 .000 .000 0.3 0.6 0.9 0.9 0.1 0.0 0.3
15 Hodge, Shawn 20 3.4 .300 .000 .875 0.3 0.4 0.7 0.2 0.1 0.1 0.7
31 McAlhany, Dawson 1 3.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
12 Nolan, Jerrod 10 2.1 .000 .000 .500 0.2 0.1 0.3 0.1 0.1 0.0 0.2
25 Wright, Kolby 10 1.6 .286 .200 .500 0.0 0.2 0.2 0.1 0.1 0.0 0.6
Total 29 200.0 .453 .353 .723 12.1 28.4 40.6 14.2 7.9 2.4 77.03
Opponents 29 200.0 .399 .336 .697 9.4 25.0 34.4 12.1 6.0 3.0 66.90

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Greensboro 11/08/22 77-82 L 28-66 .424 5-20 .250 16-26 .615 15 26 41 41.0 23 7 17 1 8 77 77.0
at Alvernia 11/11/22 79-62 W 25-56 .446 11-27 .407 18-20 .900 10 36 46 43.5 20 19 17 4 5 79 78.0
at Franklin & Marshall 11/12/22 80-64 W 33-63 .524 5-16 .313 9-13 .692 13 27 40 42.3 12 12 13 4 7 80 78.7
at Randolph-Macon 11/19/22 59-61 L 22-50 .440 7-19 .368 8-13 .615 12 24 36 40.8 13 8 20 2 3 59 73.8
at Mary Washington 11/22/22 66-79 L 22-54 .407 10-27 .370 12-17 .706 7 27 34 39.4 27 14 18 0 2 66 72.2
vs Wash. & Lee 11/27/22 92-76 W 32-68 .471 10-29 .345 18-21 .857 11 30 41 39.7 23 22 15 1 13 92 75.5
vs Averett 11/30/22 71-67 W 28-58 .483 6-15 .400 9-14 .643 10 22 32 38.6 11 15 11 6 9 71 74.9
at East. Mennonite 12/03/22 87-53 W 37-73 .507 10-28 .357 3-8 .375 10 29 39 38.6 19 15 13 1 22 87 76.4
at Lynchburg 12/07/22 89-72 W 32-66 .485 9-26 .346 16-22 .727 14 36 50 39.9 15 16 16 4 4 89 77.8
at Chris. Newport 12/13/22 85-70 W 34-62 .548 9-20 .450 8-12 .667 12 28 40 39.9 20 17 18 1 12 85 78.5
vs Transylvania Univ. 12/19/22 82-54 W 26-67 .388 11-28 .393 19-24 .792 18 27 45 40.4 19 15 16 4 15 82 78.8
at Berry College Men 12/20/22 83-64 W 30-64 .469 12-28 .429 11-13 .846 9 31 40 40.3 16 17 11 1 7 83 79.2
vs Randolph-Macon 01/04/23 57-69 L 24-65 .369 7-21 .333 2-3 .667 11 25 36 40.0 13 11 11 1 3 57 77.5
at Shenandoah 01/07/23 76-54 W 30-65 .462 9-23 .391 7-10 .700 11 40 51 40.8 14 14 14 3 4 76 77.4
vs Ferrum 01/11/23 94-74 W 37-69 .536 11-27 .407 9-10 .900 8 35 43 40.9 18 23 9 2 7 94 78.5
vs Bridgewater (VA) 01/14/23 80-63 W 32-69 .464 3-23 .130 13-18 .722 18 32 50 41.5 16 12 10 4 6 80 78.6
at Randolph College 01/18/23 86-67 W 35-71 .493 10-29 .345 6-7 .857 13 20 33 41.0 15 14 9 2 11 86 79.0
at Salisbury 01/21/23 77-64 W 29-56 .518 6-15 .400 13-17 .765 11 26 37 40.8 16 11 14 0 7 77 78.9
vs Guilford 01/25/23 64-57 W 23-54 .426 6-25 .240 12-14 .857 11 30 41 40.8 18 15 13 5 5 64 78.1
at Roanoke 01/28/23 57-51 W 19-62 .306 9-23 .391 10-14 .714 9 32 41 40.8 16 9 10 2 5 57 77.1
at Va. Wesleyan 02/01/23 73-66 W 28-64 .438 8-18 .444 9-16 .563 11 29 40 40.8 22 13 9 2 6 73 76.9
vs Shenandoah 02/04/23 74-55 W 28-55 .509 5-17 .294 13-15 .867 10 31 41 40.8 17 13 15 4 8 74 76.7
at Ferrum 02/11/23 82-77 W 27-58 .466 8-20 .400 20-24 .833 9 24 33 40.4 12 12 12 0 9 82 77.0
vs Lynchburg 02/15/23 109-73 W 43-82 .524 17-40 .425 6-12 .500 15 32 47 40.7 10 24 8 4 14 109 78.3
at Wash. & Lee 02/18/23 86-96 L 31-72 .431 13-40 .325 11-20 .550 17 22 39 40.6 20 16 9 2 5 86 78.6
vs Va. Wesleyan 02/24/23 78-69 W 29-57 .509 8-21 .381 12-16 .750 15 26 41 40.7 20 16 15 3 7 78 78.6
vs Guilford 02/25/23 69-70 L 21-56 .375 12-28 .429 15-24 .625 15 22 37 40.5 19 13 13 1 8 69 78.2
vs Emory 03/03/23 63-59 W 25-64 .391 3-17 .176 10-14 .714 12 30 42 40.6 12 8 10 3 10 63 77.7
vs Chris. Newport 03/04/23 59-72 L 23-74 .311 5-25 .200 8-10 .800 15 26 41 40.6 26 12 11 2 7 59 77.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Greensboro 11/08/22 82-77 W 25-56 .446 12-26 .462 20-29 .690 11 31 42 42.0 26 11 22 2 7 82 82.0
Alvernia 11/11/22 62-79 L 21-63 .333 8-32 .250 12-15 .800 8 22 30 36.0 16 12 11 4 10 62 72.0
Franklin & Marshall 11/12/22 64-80 L 25-61 .410 14-36 .389 0-4 .000 12 19 31 34.3 15 18 19 1 4 64 69.3
Randolph-Macon 11/19/22 61-59 W 22-55 .400 10-28 .357 7-8 .875 8 18 26 32.3 18 15 13 4 10 61 67.3
Mary Washington 11/22/22 79-66 W 25-53 .472 11-29 .379 18-27 .667 4 27 31 32.0 17 14 14 3 4 79 69.6
Wash. & Lee 11/27/22 76-92 L 26-64 .406 10-32 .313 14-25 .560 16 26 42 33.7 19 14 20 0 9 76 70.7
Averett 11/30/22 67-71 L 26-55 .473 8-19 .421 7-8 .875 8 23 31 33.3 16 8 17 3 4 67 70.1
East. Mennonite 12/03/22 53-87 L 17-47 .362 8-21 .381 11-17 .647 4 29 33 33.3 14 7 30 6 4 53 68.0
Lynchburg 12/07/22 72-89 L 26-59 .441 9-21 .429 11-15 .733 1 24 25 32.3 20 13 13 5 11 72 68.4
Chris. Newport 12/13/22 70-85 L 26-61 .426 8-26 .308 10-18 .556 14 18 32 32.3 15 13 18 3 11 70 68.6
Transylvania Univ. 12/19/22 54-82 L 20-58 .345 6-23 .261 8-14 .571 15 27 42 33.2 22 10 25 3 3 54 67.3
Berry College Men 12/20/22 64-83 L 22-57 .386 10-33 .303 10-12 .833 5 26 31 33.0 15 12 16 1 3 64 67.0
Randolph-Macon 01/04/23 69-57 W 27-60 .450 8-20 .400 7-11 .636 11 31 42 33.7 10 16 7 5 6 69 67.2
Shenandoah 01/07/23 54-76 L 19-63 .302 9-31 .290 7-14 .500 9 25 34 33.7 9 12 8 1 7 54 66.2
Ferrum 01/11/23 74-94 L 28-68 .412 8-27 .296 10-15 .667 9 24 33 33.7 11 9 10 3 4 74 66.7
Bridgewater (VA) 01/14/23 63-80 L 20-60 .333 8-27 .296 15-19 .789 11 24 35 33.8 19 11 13 4 5 63 66.5
Randolph College 01/18/23 67-86 L 24-56 .429 8-21 .381 11-13 .846 12 23 35 33.8 10 10 20 0 4 67 66.5
Salisbury 01/21/23 64-77 L 25-58 .431 11-26 .423 3-6 .500 9 18 27 33.4 15 16 13 3 6 64 66.4
Guilford 01/25/23 57-64 L 19-63 .302 7-30 .233 12-13 .923 15 21 36 33.6 17 6 10 0 7 57 65.9
Roanoke 01/28/23 51-57 L 22-57 .386 2-21 .095 5-12 .417 6 37 43 34.1 18 10 13 2 5 51 65.2
Va. Wesleyan 02/01/23 66-73 L 20-54 .370 9-28 .321 17-25 .680 5 26 31 33.9 18 9 12 9 2 66 65.2
Shenandoah 02/04/23 55-74 L 19-57 .333 8-26 .308 9-12 .750 8 18 26 33.5 16 15 15 0 7 55 64.7
Ferrum 02/11/23 77-82 L 31-59 .525 7-24 .292 8-10 .800 6 23 29 33.3 17 11 15 3 4 77 65.3
Lynchburg 02/15/23 73-109 L 27-71 .380 11-40 .275 8-11 .727 14 29 43 33.8 10 12 19 2 6 73 65.6
Wash. & Lee 02/18/23 96-86 W 30-56 .536 14-24 .583 22-24 .917 4 28 32 33.7 21 23 12 2 6 96 66.8
Va. Wesleyan 02/24/23 69-78 L 22-61 .361 8-26 .308 17-20 .850 14 16 30 33.5 18 12 11 2 7 69 66.9
Guilford 02/25/23 70-69 W 24-58 .414 10-24 .417 12-14 .857 11 26 37 33.7 20 9 14 2 5 70 67.0
Emory 03/03/23 59-63 L 21-58 .362 12-31 .387 5-10 .500 10 29 39 33.9 12 16 17 5 6 59 66.7
Chris. Newport 03/04/23 72-59 W 21-55 .382 8-27 .296 22-35 .629 14 37 51 34.4 18 7 17 8 6 72 66.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Greensboro 11/08/22 77-82 -5 28-66/25-56 .424/.446 5-20/12-26 .250/.462 16-26/20-29 .615-.690 41/42 -1 7/11 17/22 1/2 8/7 23/26
Alvernia 11/11/22 79-62 17 25-56/21-63 .446/.333 11-27/8-32 .407/.250 18-20/12-15 .900-.800 46/30 16 19/12 17/11 4/4 5/10 20/16
Franklin & Marshall 11/12/22 80-64 16 33-63/25-61 .524/.410 5-16/14-36 .313/.389 9-13/0-4 .692-.000 40/31 9 12/18 13/19 4/1 7/4 12/15
Randolph-Macon 11/19/22 59-61 -2 22-50/22-55 .440/.400 7-19/10-28 .368/.357 8-13/7-8 .615-.875 36/26 10 8/15 20/13 2/4 3/10 13/18
Mary Washington 11/22/22 66-79 -13 22-54/25-53 .407/.472 10-27/11-29 .370/.379 12-17/18-27 .706-.667 34/31 3 14/14 18/14 0/3 2/4 27/17
Wash. & Lee 11/27/22 92-76 16 32-68/26-64 .471/.406 10-29/10-32 .345/.313 18-21/14-25 .857-.560 41/42 -1 22/14 15/20 1/0 13/9 23/19
Averett 11/30/22 71-67 4 28-58/26-55 .483/.473 6-15/8-19 .400/.421 9-14/7-8 .643-.875 32/31 1 15/8 11/17 6/3 9/4 11/16
East. Mennonite 12/03/22 87-53 34 37-73/17-47 .507/.362 10-28/8-21 .357/.381 3-8/11-17 .375-.647 39/33 6 15/7 13/30 1/6 22/4 19/14
Lynchburg 12/07/22 89-72 17 32-66/26-59 .485/.441 9-26/9-21 .346/.429 16-22/11-15 .727-.733 50/25 25 16/13 16/13 4/5 4/11 15/20
Chris. Newport 12/13/22 85-70 15 34-62/26-61 .548/.426 9-20/8-26 .450/.308 8-12/10-18 .667-.556 40/32 8 17/13 18/18 1/3 12/11 20/15
Transylvania Univ. 12/19/22 82-54 28 26-67/20-58 .388/.345 11-28/6-23 .393/.261 19-24/8-14 .792-.571 45/42 3 15/10 16/25 4/3 15/3 19/22
Berry College Men 12/20/22 83-64 19 30-64/22-57 .469/.386 12-28/10-33 .429/.303 11-13/10-12 .846-.833 40/31 9 17/12 11/16 1/1 7/3 16/15
Randolph-Macon 01/04/23 57-69 -12 24-65/27-60 .369/.450 7-21/8-20 .333/.400 2-3/7-11 .667-.636 36/42 -6 11/16 11/7 1/5 3/6 13/10
Shenandoah 01/07/23 76-54 22 30-65/19-63 .462/.302 9-23/9-31 .391/.290 7-10/7-14 .700-.500 51/34 17 14/12 14/8 3/1 4/7 14/9
Ferrum 01/11/23 94-74 20 37-69/28-68 .536/.412 11-27/8-27 .407/.296 9-10/10-15 .900-.667 43/33 10 23/9 9/10 2/3 7/4 18/11
Bridgewater (VA) 01/14/23 80-63 17 32-69/20-60 .464/.333 3-23/8-27 .130/.296 13-18/15-19 .722-.789 50/35 15 12/11 10/13 4/4 6/5 16/19
Randolph College 01/18/23 86-67 19 35-71/24-56 .493/.429 10-29/8-21 .345/.381 6-7/11-13 .857-.846 33/35 -2 14/10 9/20 2/0 11/4 15/10
Salisbury 01/21/23 77-64 13 29-56/25-58 .518/.431 6-15/11-26 .400/.423 13-17/3-6 .765-.500 37/27 10 11/16 14/13 0/3 7/6 16/15
Guilford 01/25/23 64-57 7 23-54/19-63 .426/.302 6-25/7-30 .240/.233 12-14/12-13 .857-.923 41/36 5 15/6 13/10 5/0 5/7 18/17
Roanoke 01/28/23 57-51 6 19-62/22-57 .306/.386 9-23/2-21 .391/.095 10-14/5-12 .714-.417 41/43 -2 9/10 10/13 2/2 5/5 16/18
Va. Wesleyan 02/01/23 73-66 7 28-64/20-54 .438/.370 8-18/9-28 .444/.321 9-16/17-25 .563-.680 40/31 9 13/9 9/12 2/9 6/2 22/18
Shenandoah 02/04/23 74-55 19 28-55/19-57 .509/.333 5-17/8-26 .294/.308 13-15/9-12 .867-.750 41/26 15 13/15 15/15 4/0 8/7 17/16
Ferrum 02/11/23 82-77 5 27-58/31-59 .466/.525 8-20/7-24 .400/.292 20-24/8-10 .833-.800 33/29 4 12/11 12/15 0/3 9/4 12/17
Lynchburg 02/15/23 109-73 36 43-82/27-71 .524/.380 17-40/11-40 .425/.275 6-12/8-11 .500-.727 47/43 4 24/12 8/19 4/2 14/6 10/10
Wash. & Lee 02/18/23 86-96 -10 31-72/30-56 .431/.536 13-40/14-24 .325/.583 11-20/22-24 .550-.917 39/32 7 16/23 9/12 2/2 5/6 20/21
Va. Wesleyan 02/24/23 78-69 9 29-57/22-61 .509/.361 8-21/8-26 .381/.308 12-16/17-20 .750-.850 41/30 11 16/12 15/11 3/2 7/7 20/18
Guilford 02/25/23 69-70 -1 21-56/24-58 .375/.414 12-28/10-24 .429/.417 15-24/12-14 .625-.857 37/37 0 13/9 13/14 1/2 8/5 19/20
Emory 03/03/23 63-59 4 25-64/21-58 .391/.362 3-17/12-31 .176/.387 10-14/5-10 .714-.500 42/39 3 8/16 10/17 3/5 10/6 12/12
Chris. Newport 03/04/23 59-72 -13 23-74/21-55 .311/.382 5-25/8-27 .200/.296 8-10/22-35 .800-.629 41/51 -10 12/7 11/17 2/8 7/6 26/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 109 Lynchburg (02/15/23)
FIELD GOALS MADE 43 Lynchburg (02/15/23)
FIELD GOAL ATTEMPTS 82 Lynchburg (02/15/23)
3 PT FIELD GOALS MADE 17 Lynchburg (02/15/23)
3 PT FG ATTEMPTS 40 Lynchburg (02/15/23); Wash. & Lee (02/18/23)
FREE THROWS MADE 20 Ferrum (02/11/23)
FREE THROW ATTEMPTS 26 Greensboro (11/08/22)
REBOUNDS 51 Shenandoah (01/07/23)
ASSISTS 24 Lynchburg (02/15/23)
STEALS 22 East. Mennonite (12/03/22)
BLOCKED SHOTS 6 Averett (11/30/22)
TURNOVERS 20 Randolph-Macon (11/19/22)
FOULS 27 Mary Washington (11/22/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Hubbard,Davidson Salisbury (01/21/23)
FIELD GOALS MADE 13 Hubbard,Davidson Salisbury (01/21/23)
FIELD GOAL ATTEMPTS 21 Hubbard,Davidson Wash. & Lee (02/18/23)
3 PT FIELD GOALS MADE 6 Wright,DJ Lynchburg (02/15/23)
3 PT FG ATTEMPTS 10 Wright,DJ; Hubbard,Davidson Lynchburg (02/15/23); Wash. & Lee (02/18/23)
FREE THROWS MADE 8 Clements,Ryan Lynchburg (12/07/22)
FREE THROW ATTEMPTS 9 Clements,Ryan Greensboro (11/08/22)
REBOUNDS 16 Hubbard,Davidson Wash. & Lee (02/18/23)
ASSISTS 8 Brazil,Adam Wash. & Lee (11/27/22)
STEALS 6 Clements,Ryan; Brazil,Adam Wash. & Lee (11/27/22); East. Mennonite (12/03/22)
BLOCKED SHOTS 4 Hubbard,Davidson Guilford (01/25/23)
TURNOVERS 6 CLEMENTS, Ryan Chris. Newport (12/13/22)
FOULS 5 Blakey,Ryan; Hardy,Josiah; Clements,Ryan; Brazil,Adam Randolph-Macon (01/04/23); Va. Wesleyan (02/24/23); Chris. Newport (03/04/23); Greensboro (11/08/22)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#21 Hubbard, Davidson 29 422 14.6
#24 Brazil, Adam 29 332 11.4
#00 Clements, Ryan 29 332 11.4
#03 Wright, DJ 29 268 9.2
#20 Hardy, Josiah 29 223 7.7
#11 Elliott, Alex 29 201 6.9
#04 McGowan, Ayman 25 124 5.0
#10 Blakey, Ryan 26 105 4.0
#32 Harris, Miles 29 71 2.4
#02 Turner, Chase 24 59 2.5
#05 Shryock, Nick 28 40 1.4
#13 Tomlin, Rashaun 13 29 2.2
#15 Hodge, Shawn 20 13 0.7
#25 Wright, Kolby 10 6 0.6
