Skip To Main Content
Skip To Main Content

Hampden-Sydney College

Hampden-Sydney College Tigers

2020-21 Men's Basketball Cumulative Statistics

Team Stats (2-4, 1-3)

Overall Team Statistics
Statistic Hampden-Sydney Opponents
Scoring
Total Points 399 431
Points Per Game 66.5 71.8
Scoring Margin -5.3 --
Shooting
FG: Made-Attempted 153-374 141-335
FG: Percentage .409 .421
FG: Per Game 25.5 23.5
3PT: Made-Attempted 33-109 60-148
3PT: Percentage .303 .405
3PT: Per Game 5.5 10.0
FT: Made-Attempted 60-82 89-117
FT: Percentage .732 .761
FT: Per Game 10.0 14.8
Rebounding
Total 217 229
Per Game 36.2 38.2
Margin -2.0 --
Assists
Total 58 80
Per Game 9.7 13.3
Turnovers
Total 74 95
Per Game 12.3 15.8
Margin 3.5 --
Assist/Turnover Ratio 0.8 0.8
Points Off Turnovers 14.7 14.0
Steals
Total 54 40
Per Game 9.0 6.7
Blocks
Total 10 21
Per Game 1.7 3.5
Attendance
Total 0 4
Per Game 0-0 6-1

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
41 Hahn, Jake 6 6 193 32.2 31 69 .449 7 20 .350 17 24 .708 86 14.3 15 33 48 8.0 11 15 14 4 1
03 Wright, DJ 6 1 116 19.3 24 55 .436 15 33 .455 0 2 .000 63 10.5 6 5 11 1.8 11 2 9 5 0
00 Clements, Ryan 6 4 173 28.8 18 56 .321 2 14 .143 20 21 .952 58 9.7 0 18 18 3.0 15 16 16 16 1
20 Hardy, Josiah 6 3 160 26.7 21 44 .477 0 1 .000 11 16 .688 53 8.8 14 14 28 4.7 12 6 6 10 5
11 Elliott, Alex 1 0 15 15.0 3 5 .600 2 2 1.000 0 0 .000 8 8.0 1 2 3 3.0 3 1 1 0 0
22 Wyatt, Jack 5 4 111 22.2 15 48 .313 1 8 .125 6 7 .857 37 7.4 6 18 24 4.8 10 3 5 0 3
24 Brazil, Adam 5 5 110 22.0 13 26 .500 4 10 .400 0 1 .000 30 6.0 1 12 13 2.6 11 2 9 4 0
21 Hubbard, Davidson 6 0 75 12.5 12 22 .545 0 5 .000 4 7 .571 28 4.7 5 9 14 2.3 5 4 2 1 0
02 Turner, Chase 6 6 133 22.2 11 23 .478 1 3 .333 2 2 1.000 25 4.2 6 14 20 3.3 14 5 8 9 0
15 Hodge, Shawn 2 0 20 10.0 2 6 .333 0 2 .000 0 0 .000 4 2.0 0 2 2 1.0 6 0 1 1 0
25 Strite, Patrick 4 0 17 4.3 1 7 .143 1 6 .167 0 0 .000 3 0.8 1 1 2 0.5 1 0 0 0 0
10 Kania, Nate 4 0 33 8.3 1 6 .167 0 4 .000 0 0 .000 2 0.5 0 4 4 1.0 3 2 2 1 0
32 Harris, Miles 6 0 26 4.3 1 2 .500 0 0 .000 0 0 .000 2 0.3 2 2 4 0.7 6 0 0 0 0
33 Cannon, Chase 3 1 14 4.7 0 4 .000 0 0 .000 0 2 .000 0 0.0 3 2 5 1.7 4 2 1 2 0
13 Johnson, True 1 0 4 4.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 1 0
TM Team 6 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 9 12 21 3.5 0 0 0 0 0  
Total 6 1200 200.0 153 374 .409 33 109 .303 60 82 .732 399 66.50 69 148 217 36.2 112 58 74 54 10
Opponents 6 1200 200.0 141 335 .421 60 148 .405 89 117 .761 431 71.83 65 164 229 38.2 94 80 95 40 21

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
41 Hahn, Jake 4 4 129 32.3 20 46 .435 5 15 .333 14 18 .778 59 14.8 11 27 38 9.5 6 12 3.0 10 2 1
00 Clements, Ryan 4 2 117 29.3 14 42 .333 1 12 .083 15 16 .938 44 11.0 0 15 15 3.8 10 10 2.5 10 8 1
03 Wright, DJ 4 1 84 21.0 16 42 .381 9 24 .375 0 2 .000 41 10.3 4 5 9 2.3 7 2 0.5 4 5 0
20 Hardy, Josiah 4 2 105 26.3 13 30 .433 0 0 .000 7 9 .778 33 8.3 9 11 20 5.0 8 2 0.5 4 7 3
22 Wyatt, Jack 4 3 84 21.0 12 37 .324 1 6 .167 4 5 .800 29 7.3 6 16 22 5.5 9 3 0.8 4 0 3
24 Brazil, Adam 3 3 66 22.0 8 17 .471 2 5 .400 0 0 .000 18 6.0 1 11 12 4.0 7 1 0.3 7 3 0
02 Turner, Chase 4 4 91 22.8 9 16 .563 1 3 .333 2 2 1.000 21 5.3 4 8 12 3.0 12 5 1.3 7 6 0
15 Hodge, Shawn 2 0 20 10.0 2 6 .333 0 2 .000 0 0 .000 4 2.0 0 2 2 1.0 6 0 0.0 1 1 0
21 Hubbard, Davidson 4 0 34 8.5 3 5 .600 0 0 .000 1 3 .333 7 1.8 1 4 5 1.3 3 2 0.5 1 0 0
10 Kania, Nate 2 0 26 13.0 1 5 .200 0 3 .000 0 0 .000 2 1.0 0 3 3 1.5 3 1 0.5 2 1 0
25 Strite, Patrick 3 0 13 4.3 1 6 .167 1 5 .200 0 0 .000 3 1.0 1 0 1 0.3 1 0 0.0 0 0 0
33 Cannon, Chase 2 1 10 5.0 0 3 .000 0 0 .000 0 0 .000 0 0.0 2 1 3 1.5 3 2 1.0 1 2 0
32 Harris, Miles 4 0 17 4.3 1 2 .500 0 0 .000 0 0 .000 2 0.5 2 2 4 1.0 4 0 0.0 0 0 0
13 Johnson, True 1 0 4 4.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 1 0
TM Team 4 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 7 8 15 3.8 0 0 0.0 0 0 0  
Total 4 800 200.0 100 258 .388 20 76 .263 43 55 .782 263 65.75 48 113 161 40.3 79 40 10.0 51 36 8
Opponents 4 800 200.0 90 229 .393 37 99 .374 65 87 .747 282 70.50 41 117 158 39.5 60 48 12.0 62 30 18

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
41 Hahn, Jake 6 6 193 31 69 .449 7 20 .350 17 24 .708 86 14.3
03 Wright, DJ 6 1 116 24 55 .436 15 33 .455 0 2 .000 63 10.5
00 Clements, Ryan 6 4 173 18 56 .321 2 14 .143 20 21 .952 58 9.7
20 Hardy, Josiah 6 3 160 21 44 .477 0 1 .000 11 16 .688 53 8.8
11 Elliott, Alex 1 0 15 3 5 .600 2 2 1.000 0 0 .000 8 8.0
22 Wyatt, Jack 5 4 111 15 48 .313 1 8 .125 6 7 .857 37 7.4
24 Brazil, Adam 5 5 110 13 26 .500 4 10 .400 0 1 .000 30 6.0
02 Turner, Chase 6 6 133 11 23 .478 1 3 .333 2 2 1.000 25 4.2
21 Hubbard, Davidson 6 0 75 12 22 .545 0 5 .000 4 7 .571 28 4.7
15 Hodge, Shawn 2 0 20 2 6 .333 0 2 .000 0 0 .000 4 2.0
33 Cannon, Chase 3 1 14 0 4 .000 0 0 .000 0 2 .000 0 0.0
32 Harris, Miles 6 0 26 1 2 .500 0 0 .000 0 0 .000 2 0.3
13 Johnson, True 1 0 4 0 1 .000 0 1 .000 0 0 .000 0 0.0
10 Kania, Nate 4 0 33 1 6 .167 0 4 .000 0 0 .000 2 0.5
25 Strite, Patrick 4 0 17 1 7 .143 1 6 .167 0 0 .000 3 0.8
Total 6 1200 153 374 .409 33 109 .303 60 82 .732 399 66.50
Opponents 6 1200 141 335 .421 60 148 .405 89 117 .761 431 71.83

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
41 Hahn, Jake 6 32.2 .449 .350 .708 2.5 5.5 8.0 2.5 0.7 0.2 14.3
03 Wright, DJ 6 19.3 .436 .455 .000 1.0 0.8 1.8 0.3 0.8 0.0 10.5
00 Clements, Ryan 6 28.8 .321 .143 .952 0.0 3.0 3.0 2.7 2.7 0.2 9.7
20 Hardy, Josiah 6 26.7 .477 .000 .688 2.3 2.3 4.7 1.0 1.7 0.8 8.8
11 Elliott, Alex 1 15.0 .600 1.000 .000 1.0 2.0 3.0 1.0 0.0 0.0 8.0
22 Wyatt, Jack 5 22.2 .313 .125 .857 1.2 3.6 4.8 0.6 0.0 0.6 7.4
24 Brazil, Adam 5 22.0 .500 .400 .000 0.2 2.4 2.6 0.4 0.8 0.0 6.0
02 Turner, Chase 6 22.2 .478 .333 1.000 1.0 2.3 3.3 0.8 1.5 0.0 4.2
21 Hubbard, Davidson 6 12.5 .545 .000 .571 0.8 1.5 2.3 0.7 0.2 0.0 4.7
15 Hodge, Shawn 2 10.0 .333 .000 .000 0.0 1.0 1.0 0.0 0.5 0.0 2.0
33 Cannon, Chase 3 4.7 .000 .000 .000 1.0 0.7 1.7 0.7 0.7 0.0 0.0
32 Harris, Miles 6 4.3 .500 .000 .000 0.3 0.3 0.7 0.0 0.0 0.0 0.3
13 Johnson, True 1 4.0 .000 .000 .000 0.0 0.0 0.0 0.0 1.0 0.0 0.0
10 Kania, Nate 4 8.3 .167 .000 .000 0.0 1.0 1.0 0.5 0.3 0.0 0.5
25 Strite, Patrick 4 4.3 .143 .167 .000 0.3 0.3 0.5 0.0 0.0 0.0 0.8
Total 6 200.0 .409 .303 .732 11.5 24.7 36.2 9.7 9.0 1.7 66.50
Opponents 6 200.0 .421 .405 .761 10.8 27.3 38.2 13.3 6.7 3.5 71.83

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Roanoke 01/23/21 55-66 L 22-67 .328 7-22 .318 4-5 .800 10 30 40 40.0 20 8 7 1 6 55 55.0
at Lynchburg 01/27/21 69-84 L 26-66 .394 6-18 .333 11-15 .733 12 31 43 41.5 23 14 14 1 7 69 62.0
at Randolph-Macon 01/30/21 65-79 L 26-55 .473 8-17 .471 5-7 .714 5 16 21 34.7 12 9 11 0 6 65 63.0
at Ferrum 02/02/21 63-70 L 22-61 .361 5-24 .208 14-16 .875 9 24 33 34.3 19 9 13 2 12 63 63.0
at Emory & Henry 02/05/21 76-62 W 30-64 .469 2-12 .167 14-19 .737 17 28 45 36.4 17 9 17 4 11 76 65.6
at Lynchburg 02/16/21 71-70 W 27-61 .443 5-16 .313 12-20 .600 16 19 35 36.2 21 9 12 2 12 71 66.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Roanoke 01/23/21 66-55 W 19-51 .373 9-25 .360 19-26 .731 7 36 43 43.0 10 11 10 5 3 66 66.0
Lynchburg 01/27/21 84-69 W 26-65 .400 10-26 .385 22-27 .815 13 29 42 42.5 17 14 11 4 8 84 75.0
Randolph-Macon 01/30/21 79-65 W 27-54 .500 13-27 .481 12-14 .857 13 24 37 40.7 13 20 15 1 6 79 76.3
Ferrum 02/02/21 70-63 W 22-51 .431 12-29 .414 14-20 .700 8 32 40 40.5 17 12 20 5 9 70 74.8
Emory & Henry 02/05/21 62-76 L 23-62 .371 6-19 .316 10-14 .714 13 20 33 39.0 16 11 21 4 10 62 72.2
Lynchburg 02/16/21 70-71 L 24-52 .462 10-22 .455 12-16 .750 11 23 34 38.2 21 12 18 2 4 70 71.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Roanoke 01/23/21 55-66 -11 22-67/19-51 .328/.373 7-22/9-25 .318/.360 4-5/19-26 .800-.731 40/43 -3 8/11 7/10 1/5 6/3 20/10
Lynchburg 01/27/21 69-84 -15 26-66/26-65 .394/.400 6-18/10-26 .333/.385 11-15/22-27 .733-.815 43/42 1 14/14 14/11 1/4 7/8 23/17
Randolph-Macon 01/30/21 65-79 -14 26-55/27-54 .473/.500 8-17/13-27 .471/.481 5-7/12-14 .714-.857 21/37 -16 9/20 11/15 0/1 6/6 12/13
Ferrum 02/02/21 63-70 -7 22-61/22-51 .361/.431 5-24/12-29 .208/.414 14-16/14-20 .875-.700 33/40 -7 9/12 13/20 2/5 12/9 19/17
Emory & Henry 02/05/21 76-62 14 30-64/23-62 .469/.371 2-12/6-19 .167/.316 14-19/10-14 .737-.714 45/33 12 9/11 17/21 4/4 11/10 17/16
Lynchburg 02/16/21 71-70 1 27-61/24-52 .443/.462 5-16/10-22 .313/.455 12-20/12-16 .600-.750 35/34 1 9/12 12/18 2/2 12/4 21/21

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 76 Emory & Henry (02/05/21)
FIELD GOALS MADE 30 Emory & Henry (02/05/21)
FIELD GOAL ATTEMPTS 67 Roanoke (01/23/21)
3 PT FIELD GOALS MADE 8 Randolph-Macon (01/30/21)
3 PT FG ATTEMPTS 24 Ferrum (02/02/21)
FREE THROWS MADE 14 Ferrum (02/02/21); Emory & Henry (02/05/21)
FREE THROW ATTEMPTS 20 Lynchburg (02/16/21)
REBOUNDS 45 Emory & Henry (02/05/21)
ASSISTS 14 Lynchburg (01/27/21)
STEALS 12 Ferrum (02/02/21); Lynchburg (02/16/21)
BLOCKED SHOTS 4 Emory & Henry (02/05/21)
TURNOVERS 17 Emory & Henry (02/05/21)
FOULS 23 Lynchburg (01/27/21)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 22 Wright,DJ Randolph-Macon (01/30/21)
FIELD GOALS MADE 8 Hahn,Jake; Wright,DJ; Hubbard,Davidson Roanoke (01/23/21); Randolph-Macon (01/30/21); Lynchburg (02/16/21)
FIELD GOAL ATTEMPTS 18 Hahn,Jake Roanoke (01/23/21)
3 PT FIELD GOALS MADE 6 Wright,DJ Randolph-Macon (01/30/21)
3 PT FG ATTEMPTS 9 Wright,DJ Ferrum (02/02/21)
FREE THROWS MADE 6 Hahn,Jake Emory & Henry (02/05/21)
FREE THROW ATTEMPTS 8 Hahn,Jake Emory & Henry (02/05/21)
REBOUNDS 13 Hahn,Jake Lynchburg (01/27/21)
ASSISTS 6 Hahn,Jake Emory & Henry (02/05/21)
STEALS 7 Clements,Ryan Lynchburg (02/16/21)
BLOCKED SHOTS 3 Wyatt,Jack Emory & Henry (02/05/21)
TURNOVERS 4 Clements,Ryan Lynchburg (01/27/21); Randolph-Macon (01/30/21); Emory & Henry (02/05/21)
FOULS 5 Hodge,Shawn; Turner,Chase Roanoke (01/23/21); Ferrum (02/02/21)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#41 Hahn, Jake 6 86 14.3
#03 Wright, DJ 6 63 10.5
#00 Clements, Ryan 6 58 9.7
#20 Hardy, Josiah 6 53 8.8
#22 Wyatt, Jack 5 37 7.4
#24 Brazil, Adam 5 30 6.0
#21 Hubbard, Davidson 6 28 4.7
#02 Turner, Chase 6 25 4.2
#11 Elliott, Alex 1 8 8.0
#15 Hodge, Shawn 2 4 2.0
#25 Strite, Patrick 4 3 0.8
#32 Harris, Miles 6 2 0.3
#10 Kania, Nate 4 2 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#41 Hahn, Jake 6 31 69 .449 5.2 11.5
#03 Wright, DJ 6 24 55 .436 4.0 9.2
#20 Hardy, Josiah 6 21 44 .477 3.5 7.3
#00 Clements, Ryan 6 18 56 .321 3.0 9.3
#22 Wyatt, Jack 5 15 48 .313 3.0 9.6
#24 Brazil, Adam 5 13 26 .500 2.6 5.2
#21 Hubbard, Davidson 6 12 22 .545 2.0 3.7
#02 Turner, Chase 6 11 23 .478 1.8 3.8
#11 Elliott, Alex 1 3 5 .600 3.0 5.0
#15 Hodge, Shawn 2 2 6 .333 1.0 3.0
#32 Harris, Miles 6 1 2 .500 0.2 0.3
#10 Kania, Nate 4 1 6 .167 0.3 1.5
#25 Strite, Patrick 4 1 7 .143 0.3 1.8
#33 Cannon, Chase 3 0 4 .000 0.0 1.3
#13 Johnson, True 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Wright, DJ 6 15 33 .455 2.5 5.5
#41 Hahn, Jake 6 7 20 .350 1.2 3.3
#24 Brazil, Adam 5 4 10 .400 0.8 2.0
#00 Clements, Ryan 6 2 14 .143 0.3 2.3
#11 Elliott, Alex 1 2 2 1.000 2.0 2.0
#25 Strite, Patrick 4 1 6 .167 0.3 1.5
#02 Turner, Chase 6 1 3 .333 0.2 0.5
#22 Wyatt, Jack 5 1 8 .125 0.2 1.6
#20 Hardy, Josiah 6 0 1 .000 0.0 0.2
#15 Hodge, Shawn 2 0 2 .000 0.0 1.0
#21 Hubbard, Davidson 6 0 5 .000 0.0 0.8
#13 Johnson, True 1 0 1 .000 0.0 1.0
#10 Kania, Nate 4 0 4 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#00 Clements, Ryan 6 20 21 .952 3.3 3.5
#41 Hahn, Jake 6 17 24 .708 2.8 4.0
#20 Hardy, Josiah 6 11 16 .688 1.8 2.7
#22 Wyatt, Jack 5 6 7 .857 1.2 1.4
#21 Hubbard, Davidson 6 4 7 .571 0.7 1.2
#02 Turner, Chase 6 2 2 1.000 0.3 0.3
#24 Brazil, Adam 5 0 1 .000 0.0 0.2
#33 Cannon, Chase 3 0 2 .000 0.0 0.7
#03 Wright, DJ 6 0 2 .000 0.0 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#41 Hahn, Jake 6 48 8.0 15 2.5 33 5.5
#20 Hardy, Josiah 6 28 4.7 14 2.3 14 2.3
#22 Wyatt, Jack 5 24 4.8 6 1.2 18 3.6
#TM Team 6 21 3.5 9 1.5 12 2.0
#02 Turner, Chase 6 20 3.3 6 1.0 14 2.3
#00 Clements, Ryan 6 18 3.0 0 0.0 18 3.0
#21 Hubbard, Davidson 6 14 2.3 5 0.8 9 1.5
#24 Brazil, Adam 5 13 2.6 1 0.2 12 2.4
#03 Wright, DJ 6 11 1.8 6 1.0 5 0.8
#33 Cannon, Chase 3 5 1.7 3 1.0 2 0.7
#32 Harris, Miles 6 4 0.7 2 0.3 2 0.3
#10 Kania, Nate 4 4 1.0 0 0.0 4 1.0
#11 Elliott, Alex 1 3 3.0 1 1.0 2 2.0
#15 Hodge, Shawn 2 2 1.0 0 0.0 2 1.0
#25 Strite, Patrick 4 2 0.5 1 0.3 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#00 Clements, Ryan 6 16 2.7
#41 Hahn, Jake 6 15 2.5
#20 Hardy, Josiah 6 6 1.0
#02 Turner, Chase 6 5 0.8
#21 Hubbard, Davidson 6 4 0.7
#22 Wyatt, Jack 5 3 0.6
#24 Brazil, Adam 5 2 0.4
#33 Cannon, Chase 3 2 0.7
#10 Kania, Nate 4 2 0.5
#03 Wright, DJ 6 2 0.3
#11 Elliott, Alex 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#20 Hardy, Josiah 6 5 0.8
#22 Wyatt, Jack 5 3 0.6
#00 Clements, Ryan 6 1 0.2
#41 Hahn, Jake 6 1 0.2

Steals

Category Leaders - Steals
Name GP STL STL/G
#00 Clements, Ryan 6 16 2.7
#20 Hardy, Josiah 6 10 1.7
#02 Turner, Chase 6 9 1.5
#03 Wright, DJ 6 5 0.8
#24 Brazil, Adam 5 4 0.8
#41 Hahn, Jake 6 4 0.7
#33 Cannon, Chase 3 2 0.7
#15 Hodge, Shawn 2 1 0.5
#21 Hubbard, Davidson 6 1 0.2
#13 Johnson, True 1 1 1.0
#10 Kania, Nate 4 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#00 Clements, Ryan 6 16 2.7
#41 Hahn, Jake 6 14 2.3
#24 Brazil, Adam 5 9 1.8
#03 Wright, DJ 6 9 1.5
#02 Turner, Chase 6 8 1.3
#20 Hardy, Josiah 6 6 1.0
#22 Wyatt, Jack 5 5 1.0
#21 Hubbard, Davidson 6 2 0.3
#10 Kania, Nate 4 2 0.5
#33 Cannon, Chase 3 1 0.3
#11 Elliott, Alex 1 1 1.0
#15 Hodge, Shawn 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#00 Clements, Ryan 6 15 2.5
#02 Turner, Chase 6 14 2.3
#20 Hardy, Josiah 6 12 2.0
#24 Brazil, Adam 5 11 2.2
#41 Hahn, Jake 6 11 1.8
#03 Wright, DJ 6 11 1.8
#22 Wyatt, Jack 5 10 2.0
#32 Harris, Miles 6 6 1.0
#15 Hodge, Shawn 2 6 3.0
#21 Hubbard, Davidson 6 5 0.8
#33 Cannon, Chase 3 4 1.3
#11 Elliott, Alex 1 3 3.0
#10 Kania, Nate 4 3 0.8
#25 Strite, Patrick 4 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#41 Hahn, Jake 6 193 32.2
#00 Clements, Ryan 6 173 28.8
#20 Hardy, Josiah 6 160 26.7
#02 Turner, Chase 6 133 22.2
#03 Wright, DJ 6 116 19.3
#22 Wyatt, Jack 5 111 22.2
#24 Brazil, Adam 5 110 22.0
#21 Hubbard, Davidson 6 75 12.5
#10 Kania, Nate 4 33 8.3
#32 Harris, Miles 6 26 4.3
#15 Hodge, Shawn 2 20 10.0
#25 Strite, Patrick 4 17 4.3
#11 Elliott, Alex 1 15 15.0
#33 Cannon, Chase 3 14 4.7
#13 Johnson, True 1 4 4.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#33 Cannon, Chase 3 2 1 2.00
#21 Hubbard, Davidson 6 4 2 2.00
#00 Clements, Ryan 6 16 16 1.00
#11 Elliott, Alex 1 1 1 1.00
#41 Hahn, Jake 6 15 14 1.07
#20 Hardy, Josiah 6 6 6 1.00
#10 Kania, Nate 4 2 2 1.00