Skip To Main Content
Skip To Main Content

Hampden-Sydney College

Hampden-Sydney College Tigers

2007-08 Men's Basketball Cumulative Statistics

Team Stats (15-12, 8-10)

Overall Team Statistics
Statistic Hampden-Sydney Opponents
Scoring
Total Points 150 171
Points Per Game 75.0 85.5
Scoring Margin -10.5 --
Shooting
FG: Made-Attempted 52-120 59-122
FG: Percentage .433 .484
FG: Per Game 26.0 29.5
3PT: Made-Attempted 21-57 10-30
3PT: Percentage .368 .333
3PT: Per Game 10.5 5.0
FT: Made-Attempted 25-37 43-56
FT: Percentage .676 .768
FT: Per Game 12.5 21.5
Rebounding
Total 57 86
Per Game 28.5 43.0
Margin -14.5 --
Assists
Total 31 32
Per Game 15.5 16.0
Turnovers
Total 25 25
Per Game 12.5 12.5
Margin 0.0 --
Assist/Turnover Ratio 1.2 1.3
Points Off Turnovers 14.5 15.5
Steals
Total 8 7
Per Game 4.0 3.5
Blocks
Total 3 7
Per Game 1.5 3.5
Attendance
Total 813 430
Per Game 1-813 1-430

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
35 King, Turner 2 2 67 33.5 12 35 .343 5 18 .278 4 6 .667 33 16.5 4 6 10 5.0 6 2 4 0 1  
03 Prehmus, Drew 2 2 59 29.5 9 17 .529 5 11 .455 6 7 .857 29 14.5 4 3 7 3.5 8 8 5 3 0  
22 Murray, Tyler 1 1 34 34.0 5 10 .500 1 3 .333 3 3 1.000 14 14.0 0 4 4 4.0 4 1 2 1 0  
05 Lawton, Byron 2 2 64 32.0 8 18 .444 4 10 .400 4 7 .571 24 12.0 2 2 4 2.0 6 9 6 2 0  
34 Kaase, Troy 2 2 57 28.5 7 16 .438 0 0 .000 3 7 .429 17 8.5 3 10 13 6.5 5 3 3 0 1  
33 Medlin, Lane 2 0 19 9.5 4 6 .667 3 4 .750 0 0 .000 11 5.5 0 1 1 0.5 2 1 0 0 0  
20 Matthews, Paul 2 0 33 16.5 3 5 .600 2 4 .500 2 2 1.000 10 5.0 0 2 2 1.0 2 4 1 0 0  
32 Trops, Karlis 2 1 18 9.0 3 6 .500 1 3 .333 1 1 1.000 8 4.0 0 5 5 2.5 4 1 1 1 1  
00 Dillard, Brent 2 0 20 10.0 1 6 .167 0 4 .000 1 1 1.000 3 1.5 0 2 2 1.0 1 2 0 0 0  
40 Laakso, Jyri 2 0 21 10.5 0 1 .000 0 0 .000 1 2 .500 1 0.5 2 0 2 1.0 4 0 2 0 0  
04 Croom, Hakeem 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0  
45 O'neill, Colin 1 0 7 7.0 0 0 .000 0 0 .000 0 1 .000 0 0.0 0 1 1 1.0 3 0 1 1 0  
30 Partsch, Matt 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0  
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 4 2 6 3.0 0 0 0 0 0  
Total 2 400 200.0 52 120 .433 21 57 .368 25 37 .676 150 75.00 19 38 57 28.5 45 31 25 8 3
Opponents 2 400 200.0 59 122 .484 10 30 .333 43 56 .768 171 85.50 32 54 86 43.0 38 32 25 7 7

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
35 King, Turner 2 2 67 33.5 12 35 .343 5 18 .278 4 6 .667 33 16.5 4 6 10 5.0 6 2 1.0 4 0 1  
03 Prehmus, Drew 2 2 59 29.5 9 17 .529 5 11 .455 6 7 .857 29 14.5 4 3 7 3.5 8 8 4.0 5 3 0  
22 Murray, Tyler 1 1 34 34.0 5 10 .500 1 3 .333 3 3 1.000 14 14.0 0 4 4 4.0 4 1 1.0 2 1 0  
05 Lawton, Byron 2 2 64 32.0 8 18 .444 4 10 .400 4 7 .571 24 12.0 2 2 4 2.0 6 9 4.5 6 2 0  
34 Kaase, Troy 2 2 57 28.5 7 16 .438 0 0 .000 3 7 .429 17 8.5 3 10 13 6.5 5 3 1.5 3 0 1  
20 Matthews, Paul 2 0 33 16.5 3 5 .600 2 4 .500 2 2 1.000 10 5.0 0 2 2 1.0 2 4 2.0 1 0 0  
33 Medlin, Lane 2 0 19 9.5 4 6 .667 3 4 .750 0 0 .000 11 5.5 0 1 1 0.5 2 1 0.5 0 0 0  
32 Trops, Karlis 2 1 18 9.0 3 6 .500 1 3 .333 1 1 1.000 8 4.0 0 5 5 2.5 4 1 0.5 1 1 1  
00 Dillard, Brent 2 0 20 10.0 1 6 .167 0 4 .000 1 1 1.000 3 1.5 0 2 2 1.0 1 2 1.0 0 0 0  
04 Croom, Hakeem 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0  
40 Laakso, Jyri 2 0 21 10.5 0 1 .000 0 0 .000 1 2 .500 1 0.5 2 0 2 1.0 4 0 0.0 2 0 0  
45 O'neill, Colin 1 0 7 7.0 0 0 .000 0 0 .000 0 1 .000 0 0.0 0 1 1 1.0 3 0 0.0 1 1 0  
30 Partsch, Matt 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0  
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 4 2 6 3.0 0 0 0.0 0 0 0  
Total 2 400 200.0 52 120 .433 21 57 .368 25 37 .676 150 75.00 19 38 57 28.5 45 31 15.5 25 8 3
Opponents 2 400 200.0 59 122 .484 10 30 .333 43 56 .768 171 85.50 32 54 86 43.0 38 32 16.0 25 7 7

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
35 King, Turner 2 2 67 12 35 .343 5 18 .278 4 6 .667 33 16.5
03 Prehmus, Drew 2 2 59 9 17 .529 5 11 .455 6 7 .857 29 14.5
22 Murray, Tyler 1 1 34 5 10 .500 1 3 .333 3 3 1.000 14 14.0
05 Lawton, Byron 2 2 64 8 18 .444 4 10 .400 4 7 .571 24 12.0
34 Kaase, Troy 2 2 57 7 16 .438 0 0 .000 3 7 .429 17 8.5
20 Matthews, Paul 2 0 33 3 5 .600 2 4 .500 2 2 1.000 10 5.0
33 Medlin, Lane 2 0 19 4 6 .667 3 4 .750 0 0 .000 11 5.5
32 Trops, Karlis 2 1 18 3 6 .500 1 3 .333 1 1 1.000 8 4.0
00 Dillard, Brent 2 0 20 1 6 .167 0 4 .000 1 1 1.000 3 1.5
04 Croom, Hakeem 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
40 Laakso, Jyri 2 0 21 0 1 .000 0 0 .000 1 2 .500 1 0.5
45 O'neill, Colin 1 0 7 0 0 .000 0 0 .000 0 1 .000 0 0.0
Total 2 400 52 120 .433 21 57 .368 25 37 .676 150 75.00
Opponents 2 400 59 122 .484 10 30 .333 43 56 .768 171 85.50

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
35 King, Turner 2 33.5 .343 .278 .667 2.0 3.0 5.0 1.0 0.0 0.5 16.5
03 Prehmus, Drew 2 29.5 .529 .455 .857 2.0 1.5 3.5 4.0 1.5 0.0 14.5
22 Murray, Tyler 1 34.0 .500 .333 1.000 0.0 4.0 4.0 1.0 1.0 0.0 14.0
05 Lawton, Byron 2 32.0 .444 .400 .571 1.0 1.0 2.0 4.5 1.0 0.0 12.0
34 Kaase, Troy 2 28.5 .438 .000 .429 1.5 5.0 6.5 1.5 0.0 0.5 8.5
20 Matthews, Paul 2 16.5 .600 .500 1.000 0.0 1.0 1.0 2.0 0.0 0.0 5.0
33 Medlin, Lane 2 9.5 .667 .750 .000 0.0 0.5 0.5 0.5 0.0 0.0 5.5
32 Trops, Karlis 2 9.0 .500 .333 1.000 0.0 2.5 2.5 0.5 0.5 0.5 4.0
00 Dillard, Brent 2 10.0 .167 .000 1.000 0.0 1.0 1.0 1.0 0.0 0.0 1.5
04 Croom, Hakeem 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
40 Laakso, Jyri 2 10.5 .000 .000 .500 1.0 0.0 1.0 0.0 0.0 0.0 0.5
45 O'neill, Colin 1 7.0 .000 .000 .000 0.0 1.0 1.0 0.0 1.0 0.0 0.0
Total 2 200.0 .433 .368 .676 9.5 19.0 28.5 15.5 4.0 1.5 75.00
Opponents 2 200.0 .484 .333 .768 16.0 27.0 43.0 16.0 3.5 3.5 85.50

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Guilford 01/09/08 79-93 L 27-61 .443 11-29 .379 14-22 .636 7 18 25 25.0 25 16 11 3 5 79 79.0
vs Guilford 02/13/08 71-78 L 25-59 .424 10-28 .357 11-15 .733 12 20 32 28.5 20 15 14 0 3 71 75.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Guilford 01/09/08 93-79 W 31-61 .508 6-12 .500 25-34 .735 17 29 46 46.0 20 16 15 5 3 93 93.0
Guilford 02/13/08 78-71 W 28-61 .459 4-18 .222 18-22 .818 15 25 40 43.0 18 16 10 2 4 78 85.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Guilford 01/09/08 79-93 -14 27-61/31-61 .443/.508 11-29/6-12 .379/.500 14-22/25-34 .636-.735 25/46 -21 16/16 11/15 3/5 5/3 25/20
Guilford 02/13/08 71-78 -7 25-59/28-61 .424/.459 10-28/4-18 .357/.222 11-15/18-22 .733-.818 32/40 -8 15/16 14/10 0/2 3/4 20/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 79 Guilford (01/09/08)
FIELD GOALS MADE 27 Guilford (01/09/08)
FIELD GOAL ATTEMPTS 61 Guilford (01/09/08)
3 PT FIELD GOALS MADE 11 Guilford (01/09/08)
3 PT FG ATTEMPTS 29 Guilford (01/09/08)
FREE THROWS MADE 14 Guilford (01/09/08)
FREE THROW ATTEMPTS 22 Guilford (01/09/08)
REBOUNDS 32 Guilford (02/13/08)
ASSISTS 16 Guilford (01/09/08)
STEALS 5 Guilford (01/09/08)
BLOCKED SHOTS 3 Guilford (01/09/08)
TURNOVERS 14 Guilford (02/13/08)
FOULS 25 Guilford (01/09/08)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 17 KING, Turner Guilford (01/09/08)
FIELD GOALS MADE 7 KING, Turner Guilford (01/09/08)
FIELD GOAL ATTEMPTS 19 KING, Turner Guilford (01/09/08)
3 PT FIELD GOALS MADE 3 PREHMUS, Drew Guilford (01/09/08)
3 PT FG ATTEMPTS 10 KING, Turner Guilford (01/09/08)
FREE THROWS MADE 4 KING, Turner Guilford (02/13/08)
FREE THROW ATTEMPTS 7 KAASE, Troy Guilford (01/09/08)
REBOUNDS 7 KAASE, Troy Guilford (02/13/08)
ASSISTS 5 PREHMUS, Drew Guilford (02/13/08)
STEALS 2 PREHMUS, Drew Guilford (01/09/08)
BLOCKED SHOTS 1 TROPS, Karlis Guilford (01/09/08)
TURNOVERS 3 PREHMUS, Drew; LAWTON, Byron Guilford (02/13/08); Guilford (01/09/08)
FOULS 5 PREHMUS, Drew Guilford (01/09/08)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#35 King, Turner 2 33 16.5
#03 Prehmus, Drew 2 29 14.5
#05 Lawton, Byron 2 24 12.0
#34 Kaase, Troy 2 17 8.5
#22 Murray, Tyler 1 14 14.0
#33 Medlin, Lane 2 11 5.5
#20 Matthews, Paul 2 10 5.0
#32 Trops, Karlis 2 8 4.0
#00 Dillard, Brent 2 3 1.5
#40 Laakso, Jyri 2 1 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#35 King, Turner 2 12 35 .343 6.0 17.5
#03 Prehmus, Drew 2 9 17 .529 4.5 8.5
#05 Lawton, Byron 2 8 18 .444 4.0 9.0
#34 Kaase, Troy 2 7 16 .438 3.5 8.0
#22 Murray, Tyler 1 5 10 .500 5.0 10.0
#33 Medlin, Lane 2 4 6 .667 2.0 3.0
#20 Matthews, Paul 2 3 5 .600 1.5 2.5
#32 Trops, Karlis 2 3 6 .500 1.5 3.0
#00 Dillard, Brent 2 1 6 .167 0.5 3.0
#40 Laakso, Jyri 2 0 1 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#35 King, Turner 2 5 18 .278 2.5 9.0
#03 Prehmus, Drew 2 5 11 .455 2.5 5.5
#05 Lawton, Byron 2 4 10 .400 2.0 5.0
#33 Medlin, Lane 2 3 4 .750 1.5 2.0
#20 Matthews, Paul 2 2 4 .500 1.0 2.0
#22 Murray, Tyler 1 1 3 .333 1.0 3.0
#32 Trops, Karlis 2 1 3 .333 0.5 1.5
#00 Dillard, Brent 2 0 4 .000 0.0 2.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#03 Prehmus, Drew 2 6 7 .857 3.0 3.5
#35 King, Turner 2 4 6 .667 2.0 3.0
#05 Lawton, Byron 2 4 7 .571 2.0 3.5
#34 Kaase, Troy 2 3 7 .429 1.5 3.5
#22 Murray, Tyler 1 3 3 1.000 3.0 3.0
#20 Matthews, Paul 2 2 2 1.000 1.0 1.0
#00 Dillard, Brent 2 1 1 1.000 0.5 0.5
#40 Laakso, Jyri 2 1 2 .500 0.5 1.0
#32 Trops, Karlis 2 1 1 1.000 0.5 0.5
#45 O'neill, Colin 1 0 1 .000 0.0 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#34 Kaase, Troy 2 13 6.5 3 1.5 10 5.0
#35 King, Turner 2 10 5.0 4 2.0 6 3.0
#03 Prehmus, Drew 2 7 3.5 4 2.0 3 1.5
#TM Team 2 6 3.0 4 2.0 2 1.0
#32 Trops, Karlis 2 5 2.5 0 0.0 5 2.5
#05 Lawton, Byron 2 4 2.0 2 1.0 2 1.0
#22 Murray, Tyler 1 4 4.0 0 0.0 4 4.0
#00 Dillard, Brent 2 2 1.0 0 0.0 2 1.0
#40 Laakso, Jyri 2 2 1.0 2 1.0 0 0.0
#20 Matthews, Paul 2 2 1.0 0 0.0 2 1.0
#33 Medlin, Lane 2 1 0.5 0 0.0 1 0.5
#45 O'neill, Colin 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#05 Lawton, Byron 2 9 4.5
#03 Prehmus, Drew 2 8 4.0
#20 Matthews, Paul 2 4 2.0
#34 Kaase, Troy 2 3 1.5
#00 Dillard, Brent 2 2 1.0
#35 King, Turner 2 2 1.0
#33 Medlin, Lane 2 1 0.5
#22 Murray, Tyler 1 1 1.0
#32 Trops, Karlis 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#34 Kaase, Troy 2 1 0.5
#35 King, Turner 2 1 0.5
#32 Trops, Karlis 2 1 0.5

Steals

Category Leaders - Steals
Name GP STL STL/G
#03 Prehmus, Drew 2 3 1.5
#05 Lawton, Byron 2 2 1.0
#22 Murray, Tyler 1 1 1.0
#45 O'neill, Colin 1 1 1.0
#32 Trops, Karlis 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#05 Lawton, Byron 2 6 3.0
#03 Prehmus, Drew 2 5 2.5
#35 King, Turner 2 4 2.0
#34 Kaase, Troy 2 3 1.5
#40 Laakso, Jyri 2 2 1.0
#22 Murray, Tyler 1 2 2.0
#20 Matthews, Paul 2 1 0.5
#45 O'neill, Colin 1 1 1.0
#32 Trops, Karlis 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#03 Prehmus, Drew 2 8 4.0
#35 King, Turner 2 6 3.0
#05 Lawton, Byron 2 6 3.0
#34 Kaase, Troy 2 5 2.5
#40 Laakso, Jyri 2 4 2.0
#22 Murray, Tyler 1 4 4.0
#32 Trops, Karlis 2 4 2.0
#45 O'neill, Colin 1 3 3.0
#20 Matthews, Paul 2 2 1.0
#33 Medlin, Lane 2 2 1.0
#00 Dillard, Brent 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#35 King, Turner 2 67 33.5
#05 Lawton, Byron 2 64 32.0
#03 Prehmus, Drew 2 59 29.5
#34 Kaase, Troy 2 57 28.5
#22 Murray, Tyler 1 34 34.0
#20 Matthews, Paul 2 33 16.5
#40 Laakso, Jyri 2 21 10.5
#00 Dillard, Brent 2 20 10.0
#33 Medlin, Lane 2 19 9.5
#32 Trops, Karlis 2 18 9.0
#45 O'neill, Colin 1 7 7.0
#04 Croom, Hakeem 1 1 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#20 Matthews, Paul 2 4 1 4.00
#34 Kaase, Troy 2 3 3 1.00
#05 Lawton, Byron 2 9 6 1.50
#03 Prehmus, Drew 2 8 5 1.60
#32 Trops, Karlis 2 1 1 1.00