Skip To Main Content
Skip To Main Content

Hampden-Sydney College

Hampden-Sydney College Tigers

2026 Football Cumulative Statistics

Team Stats (5-1, 3-0)

Overall Team Statistics
Statistic HAMPDEN-SYDNEY Opponents
Scoring
37.83 23.17
227 139
First Downs
87 56
55 52
16 14
158 122
Rushing
1855 1177
153 151
278 252
6.1 4.1
283.7 171.0
20 9
1702 1026
Passing
148-98-7 151-86-4
7.79 7.25
192.17 182.50
11 8
1153 1095
Total Offense
426 403
6.7 5.3
475.8 353.5
2855 2121
31 18
Returns
25.44 21.72
25-636 32-695
8.00 10.20
11-88 5-51
-1.25 10.14
4--5 7-71
Kicking
36.47 37.95
33.07 33.95
15-547 22-835
4-6 4-9
0-0 0-0
Penalties
62.83 71.50
39-377 54-429
Time Of Possession
29:57 30:03
02:59:42 03:00:18
Miscellaneous
31-73 (42.47 %) 30-82 (36.59 %)
10-14 (71.43 %) 7-17 (41.18 %)
8-5 5-3
15-105 11-71
25-28 13-13
0 0
30-37 14-24
26-37 12-24

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
3 Hicks, Terry 6 157 1086 18 1068 6.8 7 54 178.00
23 Foley, Will 6 40 294 2 292 7.3 5 80 48.67
7 Howard-Morris, Xavier 4 14 143 0 143 10.2 3 56 35.75
11 Creech, Connor 5 47 202 82 120 2.6 5 29 24.00
17 Clark, Casey 5 7 71 2 69 9.9 0 33 13.80
28 Relaford-Hollingsworth, Mason 1 2 26 0 26 13.0 0 19 26.00
5 Thompson, Wendell 2 2 22 0 22 11.0 0 15 11.00
24 Dube, Phillip 5 1 7 0 7 7.0 0 7 1.40
21 Lubbe, Colton 3 1 4 0 4 4.0 0 4 1.33
Team 6 7 0 49 -49 -7.0 0 0 -8.17  
Total 6 278 1855 153 1702 6.1 20 80 283.67
Opponents 6 252 1177 151 1026 4.1 9 42 171.00

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
11 Creech, Connor 5 131.07 75 119 5 63.03 % 808 7 49 161.60
5 Thompson, Wendell 2 214.75 20 25 1 80.00 % 307 3 47 153.50
13 Ballou, Tanner 6 316.40 3 3 0 100.00 % 38 1 19 6.33
8 Bishop, John 1 -200.00 0 1 1 0.00 % 0 0 0 0.00
Total 6 146.72 98 148 7 66.22 % 1153 11 49 192.17
Opponents 6 130.05 86 151 4 56.95 % 1095 8 53 182.50

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
15 Hendley, Tyler 6 17 298 17.53 3 49 49.67
14 Lasso, Manning 3 19 249 13.11 2 43 83.00
19 Benaglia, Dario 6 17 214 12.59 3 37 35.67
29 Nitti, Max 6 8 104 13.00 0 27 17.33
1 Bishop, James 5 6 68 11.33 2 19 13.60
3 Hicks, Terry 6 12 56 4.67 0 15 9.33
45 Mahoney, Kam 6 5 44 8.80 1 20 7.33
24 Dube, Phillip 5 2 26 13.00 0 16 5.20
44 Shelton, Connor 5 1 25 25.00 0 25 5.00
6 Chaney, Aaron 3 3 24 8.00 0 13 8.00
23 Foley, Will 6 3 16 5.33 0 14 2.67
4 Shaw, John 4 1 11 11.00 0 11 2.75
9 Epps, Jordan 6 3 10 3.33 0 5 1.67
21 Lubbe, Colton 3 1 8 8.00 0 8 2.67
0 Ombres, Mason 3 0 0 0.00 0 0 0.00
Total 6 98 1153 11.77 11 49 192.17
Opponents 6 86 1095 12.73 8 53 182.50

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
36 Brewer, Frank 6 25 27 52.0 7.5-27 2.0-16 1 2 1 0 0 0 0
6 Gallavan, Gavin 6 16 35 51.0 2.0-10 1.5-9 0 0 2 0 0 0 0
2 Ladamus, Mitch 6 21 26 47.0 1.0-8 0-0 1 2 0 0 1 0 0
11 Bostwick, Will 6 13 31 44.0 0-0 0-0 0 0 0 0 1 0 0
4 Cromwell, Parks 6 28 10 38.0 2.0-2 0-0 1 5 1 0 0 0 0
31 Barlowe, Kenen 6 13 6 19.0 3.0-20 2.5-19 0 1 1 0 0 0 0
7 Jackson, Cam 6 10 8 18.0 1.0-4 1.0-4 0 4 0 1 0 0 0
27 Lyons, Braden 6 7 10 17.0 3.0-17 2.0-15 0 1 1 0 1 0 0
35 Bogan, Colton 5 8 7 15.0 1.5-8 1.0-8 0 0 0 0 0 0 0
24 Diggs Berry, Aaron 4 5 9 14.0 1.0-2 0-0 0 0 0 0 0 0 0
15 Wright, Matthew 6 8 6 14.0 2.5-14 1.0-11 0 1 1 2 0 0 0
8 Meade, Jefferson 6 4 9 13.0 1.5-2 0-0 0 0 1 0 0 0 0
22 Shaw, Christian 4 5 8 13.0 2.0-3 0-0 0 0 0 0 0 0 0
39 Clifford, Andrew 3 5 4 9.0 1.0-3 0-0 0 0 0 0 0 0 0
94 Flemming, Nolan 6 4 4 8.0 2.0-7 2.0-7 0 0 0 0 0 0 0
14 Pence, Jordan 6 3 4 7.0 2.0-7 1.0-6 0 2 4 0 0 0 0
53 Beamer, JR 2 3 3 6.0 1.0-2 0-0 0 0 0 0 0 0 0
33 Reider, Hurley 6 1 5 6.0 1.0-1 0-0 0 0 0 0 0 0 0
13 Warren, Wade 2 4 2 6.0 1.0-1 0-0 0 0 0 0 0 0 0
17 Clark, Casey 5 5 0 5.0 0-0 0-0 0 0 0 0 0 0 0
88 Davis, Johnnie 6 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
95 Abdussalaam, Nadir 6 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
10 DuPuis, Nate 4 1 2 3.0 1.0-10 1.0-10 0 0 0 0 0 0 0
44 Shelton, Connor 5 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
5 Wiggins, Xzavior 3 1 2 3.0 0-0 0-0 0 1 0 0 0 0 0
76 Allen, Jake 6 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
18 Baldwin, Tyshaun 1 1 1 2.0 0-0 0-0 1 0 0 0 0 0 0
59 Dekle, Jaleel 1 1 1 2.0 0.5-1 0-0 0 0 0 0 0 0 0
1 Fischer, Caleb 2 1 1 2.0 0.5-1 0-0 0 1 0 0 0 0 0
91 Griffin, Jorryn 1 2 0 2.0 1.0-1 0-0 0 0 0 0 0 0 0
20 Montecino, Chris 5 2 0 2.0 0-0 0-0 0 1 0 0 0 0 0
0 Ombres, Mason 3 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
27 Parker, Camerohn 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
25 Riley, Dekari 3 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
32 Rubino, Jack 1 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
42 Willoughby, Kevin 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
92 Ameka, Prince 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
96 Dunfee, Tyler 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
9 Epps, Jordan 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
38 Evans, Luke 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
23 Foley, Will 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
15 Hendley, Tyler 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
3 Hicks, Terry 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
9 Lawler, Ashton 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
21 Lubbe, Colton 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
29 Nitti, Max 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
19 Benaglia, Dario 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
1 Bishop, James 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
2 Burch, Cullen 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
11 Creech, Connor 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
7 Howard-Morris, Xavier 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
14 Lasso, Manning 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
45 Mahoney, Kam 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
17 Webb, Hank 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 6 211 240 451.0 39.0-151 15.0-105 4 21 12 3 3 0 0
Opponents 6 223 248 471.0 34.0-111 11.0-71 7 13 9 5 3 2 1

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
81 Richardson, Camden 9 310 34.44 46 0 0 3 0 0
17 Webb, Hank 6 237 39.50 55 0 1 1 1 0
Total 15 547 36.47 55 0 1 4 1 0
Opponents 22 835 37.95 71 0 2 6 3 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
17 Webb, Hank 4-6 66.67 % 1-1 1-1 2-4 0-0 0-0 33 0
Total 4-6 66.67 % 1-1 1-1 2-4 0-0 0-0 33 0
Opponents 4-9 44.44 % 0-0 0-1 2-4 2-4 0-0 45 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
17 Webb, Hank 39 2211 56.7 3 5
81 Richardson, Camden 3 161 53.7 0 0
Total 42 2372 56.5 3 5
Opponents 28 1601 57.2 1 0

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
6 Chaney, Aaron 5 52 10.40 0 26
21 Lubbe, Colton 2 40 20.00 0 33
29 Nitti, Max 1 4 4.00 0 4
2 Burch, Cullen 3 -8 -2.67 0 6
Total 11 88 8.00 0 33
Opponents 5 51 10.20 0 21

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
23 Foley, Will 20 518 25.90 0 51
21 Lubbe, Colton 3 86 28.67 0 33
29 Nitti, Max 2 32 16.00 0 18
Total 25 636 25.44 0 51
Opponents 32 695 21.72 1 91

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
3 Hicks, Terry 7 0 0 0-0 0-1 0 0-0 0 42
17 Webb, Hank 0 4 0 25-28 0-0 0 0-0 0 37
23 Foley, Will 5 0 0 0-0 1-1 0 0-0 0 32
11 Creech, Connor 5 0 0 0-0 0-0 0 0-0 0 30
19 Benaglia, Dario 3 0 0 0-0 0-0 0 0-0 0 18
15 Hendley, Tyler 3 0 0 0-0 0-0 0 0-0 0 18
7 Howard-Morris, Xavier 3 0 0 0-0 0-0 0 0-0 0 18
1 Bishop, James 2 0 0 0-0 0-0 0 0-0 0 12
14 Lasso, Manning 2 0 0 0-0 0-0 0 0-0 0 12
45 Mahoney, Kam 1 0 0 0-0 0-0 0 0-0 0 6
15 Wright, Matthew 0 0 0 0-0 0-0 1 0-0 0 2
Total 31 4 0 25-28 1-2 1 1-1 0 227
Opponents 18 4 1 13-13 0-1 2 2-4 0 139

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/05/2026 at Wabash L 20-29 0-1 , 0-0 02:43 1651
09/12/2026 vs Monmouth (IL) W 31-19 1-1 , 0-0 03:13 3474
09/19/2026 at Univ. of New England W 43-41 2-1 , 0-0 03:01 1752
10/03/2026 at Shenandoah W 30-14 3-1 , 1-0 02:37 2670
10/10/2026 at Roanoke W 39-33 4-1 , 2-0 02:37 2015
10/17/2026 vs Guilford W 64-3 5-1 , 3-0 02:35 2457
14019

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/05/2026 Wabash 40 174 1 54 17 148 2 19 148 2 19 5 107 0 25 3 8 0 4
09/12/2026 Monmouth (IL) 42 232 2 41 14 177 2 33 177 2 33 3 65 0 24 3 48 0 26
09/19/2026 Univ. of New England 59 360 5 37 13 145 1 49 145 1 49 7 206 0 42 0 0 0 0
10/03/2026 Shenandoah 48 289 3 28 20 242 1 43 242 1 43 3 52 0 20 2 -8 0 6
10/10/2026 Roanoke 58 260 3 17 19 179 2 15 179 2 15 5 158 0 51 0 0 0 0
10/17/2026 Guilford 31 387 6 80 15 262 3 47 262 3 47 2 48 0 33 3 40 0 33

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/05/2026 Wabash 43 32 75 10.0 32 4.0 21 1 1 0 0 0 5 2 0 0
09/12/2026 Monmouth (IL) 30 42 72 4.0 14 0 0 0 0 0 3 -5 1 4 0 0
09/19/2026 Univ. of New England 39 72 111 4.0 14 1.0 10 1 1 0 0 0 0 3 0 0
10/03/2026 Shenandoah 31 36 67 5.0 15 2.0 12 1 1 0 1 0 3 4 0 0
10/10/2026 Roanoke 29 14 43 5.0 24 2.0 17 0 0 0 0 0 0 4 0 0
10/17/2026 Guilford 39 44 83 11.0 52 6.0 45 0 0 0 0 0 3 4 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/05/2026 Wabash 3 111 37.000 46 0 0 0 0 0 0-1 0 0 5 290 58.00 1 0
09/12/2026 Monmouth (IL) 5 224 44.800 55 0 0 1 1 1 1-1 33 0 6 362 60.33 1 2
09/19/2026 Univ. of New England 3 86 24.750 43 0 0 0 0 0 1-1 22 0 8 405 50.63 0 2
10/03/2026 Shenandoah 3 107 35.700 39 0 0 0 0 3 1-1 31 0 6 351 58.50 0 0
10/10/2026 Roanoke 1 19 19.000 19 0 0 0 0 0 1-2 19 0 7 386 55.14 0 1
10/17/2026 Guilford 0 0 0.000 0 0 0 0 0 0 0-0 0 0 10 578 57.80 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/05/2026 Wabash 42 102 2 15 18 227 1 33 227 1 33 4 83 0 30 2 18 0 16
09/12/2026 Monmouth (IL) 35 140 0 11 16 255 3 45 255 3 45 2 12 0 12 1 6 0 6
09/19/2026 Univ. of New England 79 459 5 34 4 29 1 13 29 1 13 6 127 0 35 1 21 0 21
10/03/2026 Shenandoah 31 108 0 15 19 218 2 45 218 2 45 6 130 0 50 1 6 0 6
10/10/2026 Roanoke 26 119 2 42 11 157 1 35 157 1 35 5 199 1 91 0 0 0 0
10/17/2026 Guilford 39 98 0 33 18 209 0 53 209 0 53 9 144 0 27 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/05/2026 Wabash 39 34 73 5.0 23 3.0 21 1 2 25 2 6 1 4 0 1
09/12/2026 Monmouth (IL) 37 38 75 8.0 22 2.0 9 0 0 0 1 38 1 2 0 0
09/19/2026 Univ. of New England 41 48 89 11.0 49 5.0 40 1 2 0 0 0 1 3 1 0
10/03/2026 Shenandoah 33 58 91 2.0 8 0 0 0 1 0 1 0 6 2 1 0
10/10/2026 Roanoke 49 42 91 5.0 5 1.0 1 1 0 0 1 15 0 0 0 0
10/17/2026 Guilford 24 28 52 3.0 4 0 0 0 0 0 2 12 0 2 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/05/2026 Wabash 3 141 47.000 71 0 0 0 1 1 2-4 45 0 6 349 58.17 0 0
09/12/2026 Monmouth (IL) 3 117 39.000 46 0 0 0 0 0 0-0 0 0 4 245 61.25 0 0
09/19/2026 Univ. of New England 2 72 36.000 50 0 0 0 1 1 0-2 0 0 7 381 54.43 0 0
10/03/2026 Shenandoah 4 170 42.500 49 0 0 0 0 2 0-1 0 0 3 171 57.00 0 0
10/10/2026 Roanoke 3 108 36.000 48 0 0 1 0 0 1-1 33 0 6 349 58.17 1 0
10/17/2026 Guilford 7 227 32.400 52 0 0 1 1 2 1-1 30 0 2 106 53.00 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Wabash 20-29 20/22 8/8 9/12 3/2 40-174 / 42-102 17-29-2 / 18-27-0 148/227 69-322 / 69-329 115/132 4/1
Monmouth (IL) 31-19 21/26 9/8 9/13 3/5 42-232 / 35-140 14-22-1 / 16-31-3 177/255 64-409 / 66-395 108/56 1/3
Univ. of New England 43-41 28/29 21/21 6/3 1/5 59-360 / 79-459 13-19-0 / 4-12-0 145/29 78-505 / 91-488 206/148 2/1
Shenandoah 30-14 28/18 17/8 10/10 1/0 48-289 / 31-108 20-31-1 / 19-29-1 242/218 79-531 / 60-326 44/136 2/2
Roanoke 39-33 33/14 18/7 10/5 5/2 58-260 / 26-119 19-28-1 / 11-20-0 179/157 86-439 / 46-276 158/214 1/0
Guilford 64-3 28/13 14/4 11/9 3/0 31-387 / 39-98 15-19-2 / 18-32-0 262/209 50-649 / 71-307 88/156 2/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Wabash 6-15 / 7-15 3-5 / 0-0 24:35 / 35:25 -10:50 4.35 / 2.43 5.10 / 8.41 4.67 / 4.77 3-37 / 3-47 5-45 / 14-100
Monmouth (IL) 2-11 / 5-11 0-1 / 1-3 30:01 / 29:59 0:02 5.52 / 4.00 8.05 / 8.23 6.39 / 5.98 5-44.8 / 3-39 11-107 / 10-71
Univ. of New England 4-12 / 7-19 3-3 / 4-6 33:23 / 26:37 6:46 6.10 / 5.81 7.63 / 2.42 6.47 / 5.36 3-28.7 / 2-36 7-69 / 8-64
Shenandoah 6-14 / 3-11 3-4 / 1-2 32:11 / 27:49 4:22 6.02 / 3.48 7.81 / 7.52 6.72 / 5.43 3-35.7 / 4-42.5 7-68 / 4-25
Roanoke 11-18 / 3-8 1-1 / 0-1 38:19 / 21:41 16:38 4.48 / 4.58 6.39 / 7.85 5.10 / 6.00 1-19 / 3-36 6-70 / 10-95
Guilford 2-3 / 5-18 0-0 / 1-5 21:13 / 38:47 -17:34 12.48 / 2.51 13.79 / 6.53 12.98 / 4.32 0-0 / 7-32.4 3-18 / 8-74

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/05/2026 Wabash L 20-29 5 3 20 3 1 2 0 1 0 0 1 0 0
09/12/2026 Monmouth (IL) W 31-19 5 4 24 3 1 2 1 0 1 0 0 0 0
09/19/2026 Univ. of New England W 43-41 6 5 30 4 4 0 1 0 0 0 0 0 0
10/03/2026 Shenandoah W 30-14 7 5 30 4 3 1 1 0 0 1 1 0 0
10/10/2026 Roanoke W 39-33 7 6 39 5 3 2 1 1 0 0 0 0 0
10/17/2026 Guilford W 64-3 7 7 50 7 5 2 0 0 0 0 0 0 0
TOTALS 37 30 193 26 17 9 4 2 1 1 2 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/05/2026 Wabash W 29-20 4 3 21 3 2 1 0 0 0 0 1 0 0
09/12/2026 Monmouth (IL) L 19-31 2 0 0 0 0 0 0 0 1 1 0 0 0
09/19/2026 Univ. of New England L 41-43 9 5 34 5 4 1 0 2 2 0 0 0 0
10/03/2026 Shenandoah L 14-30 4 2 14 2 0 2 0 1 0 0 1 0 0
10/10/2026 Roanoke L 33-39 3 3 18 2 1 1 1 0 0 0 0 0 0
10/17/2026 Guilford L 3-64 2 1 3 0 0 0 1 0 1 0 0 0 0
TOTALS 24 14 90 12 7 5 2 3 4 1 2 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 37 Hicks,Terry vs Roanoke (10/10/2026)
Yards Rushing 316 Hicks,Terry vs Univ. of New England (09/19/2026)
TD Rushes 3 Creech,Connor vs Univ. of New England (09/19/2026)
Long Rush 80 Foley,Will vs Guilford (10/17/2026)
Pass Attempts 31 Creech,Connor vs Shenandoah (10/03/2026)
Pass Completions 20 Creech,Connor vs Shenandoah (10/03/2026)
Yards Passing 242 Creech,Connor vs Shenandoah (10/03/2026)
TD Passes 2 Creech,Connor vs Monmouth (IL) (09/12/2026)
2 Thompson,Wendell vs Guilford (10/17/2026)
2 Creech,Connor vs Wabash (09/05/2026)
Longest Pass 49 Creech,Connor vs Univ. of New England (09/19/2026)
Receptions 12 Lasso,Manning vs Roanoke (10/10/2026)
Yards Receiving 120 Lasso,Manning vs Roanoke (10/10/2026)
TD Receptions 2 Benaglia,Dario vs Monmouth (IL) (09/12/2026)
Longest Reception 49 Hendley,Tyler vs Univ. of New England (09/19/2026)
Field Goals 1 Webb,Hank vs Monmouth (IL) (09/12/2026)
1 Webb,Hank vs Univ. of New England (09/19/2026)
1 Webb,Hank vs Shenandoah (10/03/2026)
1 Webb,Hank vs Roanoke (10/10/2026)
Longest Field Goal 33 Webb,Hank vs Monmouth (IL) (09/12/2026)
Punts 5 Webb,Hank vs Monmouth (IL) (09/12/2026)
Punting Average 44.8 Webb,Hank vs Monmouth (IL) (09/12/2026)
Longest Punt 55 Webb,Hank vs Monmouth (IL) (09/12/2026)
Longest Punt Return 33 Lubbe,Colton vs Guilford (10/17/2026)
Longest Kickoff Return 51 Foley,Will vs Roanoke (10/10/2026)
Tackles 16 Bostwick,Will vs Univ. of New England (09/19/2026)
16 Brewer,Frank vs Univ. of New England (09/19/2026)
Sacks 1.5 Barlowe,Kenen vs Wabash (09/05/2026)
Tackles For Loss 3.5 Brewer,Frank vs Wabash (09/05/2026)
Interceptions 1 Cromwell,Parks vs Monmouth (IL) (09/12/2026)
1 Baldwin,Tyshaun vs Monmouth (IL) (09/12/2026)
1 Brewer,Frank vs Monmouth (IL) (09/12/2026)
1 Ladamus,Mitch vs Shenandoah (10/03/2026)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 59 vs Univ. of New England (09/19/2026)
Yards Rushing 387 vs Guilford (10/17/2026)
TD Rushes 6 vs Guilford (10/17/2026)
Pass Attempts 31 vs Shenandoah (10/03/2026)
Pass Completions 20 vs Shenandoah (10/03/2026)
Yards Passing 262 vs Guilford (10/17/2026)
TD Passes 3 vs Guilford (10/17/2026)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 27 Jones,Damien vs Univ. of New England (09/19/2026)
Yards Rushing 191 Jones,Damien vs Univ. of New England (09/19/2026)
TD Rushes 2 Delgado,Nathan vs Univ. of New England (09/19/2026)
2 Willis,Javin vs Univ. of New England (09/19/2026)
Long Rush 42 Bratton,KJ vs Roanoke (10/10/2026)
Pass Attempts 32 Danciu,Nick vs Guilford (10/17/2026)
Pass Completions 19 Brown,Mekhi vs Shenandoah (10/03/2026)
Yards Passing 255 Braun,Silas vs Monmouth (IL) (09/12/2026)
TD Passes 3 Braun,Silas vs Monmouth (IL) (09/12/2026)
Longest Pass 53 Danciu,Nick vs Guilford (10/17/2026)
Receptions 6 Newman,Chase vs Monmouth (IL) (09/12/2026)
Yards Receiving 138 Newman,Chase vs Monmouth (IL) (09/12/2026)
TD Receptions 2 Newman,Chase vs Monmouth (IL) (09/12/2026)
Longest Reception 53 Shapiro,Shane vs Guilford (10/17/2026)
Field Goals 2 Church,Tyler vs Wabash (09/05/2026)
Longest Field Goal 45 Church,Tyler vs Wabash (09/05/2026)
Punts 7 Black,Ryan vs Guilford (10/17/2026)
Punting Average 50 Durkin,Cam vs Univ. of New England (09/19/2026)
Longest Punt 71 Church,Tyler vs Wabash (09/05/2026)
Longest Punt Return 21 Jones,Damien vs Univ. of New England (09/19/2026)
Longest Kickoff Return 91 Bratton,KJ vs Roanoke (10/10/2026)
Tackles 19 Mitchell,Jaren vs Shenandoah (10/03/2026)
Sacks 2 Johnson,Dakota vs Wabash (09/05/2026)
Interceptions 1 Soivilien,Kevins vs Monmouth (IL) (09/12/2026)
1 Finkelstein,Ben vs Guilford (10/17/2026)
1 Whelan,Owen vs Guilford (10/17/2026)
1 Freeman,Will vs Wabash (09/05/2026)
1 Crouch,Tanner vs Wabash (09/05/2026)
1 Smaldone,Tayton vs Shenandoah (10/03/2026)
1 Shoemaker,Lane vs Roanoke (10/10/2026)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 79 vs Univ. of New England (09/19/2026)
Yards Rushing 459 vs Univ. of New England (09/19/2026)
TD Rushes 5 vs Univ. of New England (09/19/2026)
Pass Attempts 32 vs Guilford (10/17/2026)
Pass Completions 19 vs Shenandoah (10/03/2026)
Yards Passing 255 vs Monmouth (IL) (09/12/2026)
TD Passes 3 vs Monmouth (IL) (09/12/2026)

Participation

Participation

Player Participation
# Player Games Played GP
95 Abdussalaam, Nadir 6
76 Allen, Jake 6
92 Ameka, Prince 1
18 Baldwin, Tyshaun 1
53 Ball, Bill 6
13 Ballou, Tanner 6
31 Barlowe, Kenen 6
53 Beamer, JR 2
19 Benaglia, Dario 6
1 Bishop, James 5
8 Bishop, John 1
35 Bogan, Colton 5
11 Bostwick, Will 6
36 Brewer, Frank 6
50 Brogdon, Webster 1
2 Burch, Cullen 3
74 Cahoon IV, Frank 1
6 Chaney, Aaron 3
17 Clark, Casey 5
39 Clifford, Andrew 3
75 Covington, Joe 4
11 Creech, Connor 5
4 Criswell, Jack 1
4 Cromwell, Parks 6
88 Davis, Johnnie 6
59 Dekle, Jaleel 1
24 Diggs Berry, Aaron 4
24 Dube, Phillip 5
96 Dunfee, Tyler 1
82 Dunnings, Braxton 1
10 DuPuis, Nate 4
9 Epps, Jordan 6
38 Evans, Luke 1
1 Fischer, Caleb 2
94 Flemming, Nolan 6
23 Foley, Will 6
6 Gallavan, Gavin 6
91 Griffin, Jorryn 1
15 Hendley, Tyler 6
3 Hicks, Terry 6
97 Honeycutt, Daniel 1
7 Howard-Morris, Xavier 4
7 Jackson, Cam 6
71 Johnny, Katson 1
2 Ladamus, Mitch 6
56 Lampe, Andrew 1
14 Lasso, Manning 3
9 Lawler, Ashton 1
70 Lonker, Preston 2
21 Lubbe, Colton 3
27 Lyons, Braden 6
45 Mahoney, Kam 6
73 Marsh, Graham 6
34 McAfee, Preston 1
54 McIntire, Braden 4
8 Meade, Jefferson 6
20 Montecino, Chris 5
29 Nitti, Max 6
0 Ombres, Mason 3
27 Parker, Camerohn 2
72 Peckham, Robby 6
14 Pence, Jordan 6
52 Pressinger, Jacob 6
