Skip To Main Content
Skip To Main Content

Hampden-Sydney College

Hampden-Sydney College Tigers

2025 Football Cumulative Statistics

Team Stats (7-3, 5-3)

Overall Team Statistics
Statistic HAMPDEN-SYDNEY Opponents
Scoring
44.00 21.50
440 215
First Downs
131 107
101 71
22 18
254 196
Rushing
2462 2004
154 246
440 426
5.2 4.1
230.8 175.8
27 20
2308 1758
Passing
275-161-10 260-136-11
9.26 6.15
254.70 160.00
34 9
2547 1600
Total Offense
715 686
6.8 4.9
485.5 335.8
4855 3358
62 29
Returns
26.62 19.81
29-772 43-852
3.82 8.67
11-42 9-78
7.82 6.10
11-86 10-61
Kicking
33.92 36.65
30.80 34.74
25-848 43-1576
3-3 4-8
0-0 0-0
Penalties
70.10 62.10
72-701 72-621
Time Of Possession
27:31 32:29
04:35:14 05:24:46
Miscellaneous
62-127 (48.82 %) 51-142 (35.92 %)
14-27 (51.85 %) 14-29 (48.28 %)
9-5 15-7
23-122 14-96
56-60 27-28
14 0
39-45 29-39
36-45 24-39

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
3 Hicks, Terry 10 195 1032 12 1020 5.2 14 52 102.00
6 Gonzalez, Joseph 10 82 440 21 419 5.1 5 40 41.90
23 Foley, Will 9 37 333 1 332 9.0 4 38 36.89
1 Sido, Carter 10 66 328 92 236 3.6 0 17 23.60
31 Pool, Brice 4 26 159 4 155 6.0 1 18 38.75
11 Creech, Connor 6 11 98 0 98 8.9 3 28 16.33
17 Clark, Casey 3 8 39 0 39 4.9 0 15 13.00
4 Thompson, Wendell 4 2 15 0 15 7.5 0 14 3.75
83 Chaney, Aaron 7 1 10 0 10 10.0 0 10 1.43
2 Cunningham, Mason 10 4 8 2 6 1.5 0 3 0.60
20 Montecino, Chris 6 1 0 0 0 0.0 0 0 0.00
52 Pressinger, Jacob 4 0 0 0 0 0.0 0 0 0.00
10 Bonner, Drew 7 1 0 1 -1 -1.0 0 0 -0.14
Team 10 6 0 21 -21 -3.5 0 0 -2.10  
Total 10 440 2462 154 2308 5.2 27 52 230.80
Opponents 10 426 2004 246 1758 4.1 20 65 175.80

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
1 Sido, Carter 10 175.34 138 231 9 59.74 % 2254 29 92 225.40
11 Creech, Connor 6 146.66 17 31 0 54.84 % 221 3 39 36.83
4 Thompson, Wendell 4 128.06 6 13 1 46.15 % 72 2 18 18.00
Total 10 169.87 161 275 10 58.55 % 2547 34 92 254.70
Opponents 10 106.96 136 260 11 52.31 % 1600 9 75 160.00

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
2 Cunningham, Mason 10 47 869 18.49 11 92 86.90
14 Lasso, Manning 10 28 528 18.86 6 45 52.80
5 Jackson, Jordan 10 23 423 18.39 5 70 42.30
45 Mahoney, Kam 10 15 190 12.67 5 31 19.00
3 Hicks, Terry 10 10 100 10.00 0 31 10.00
15 Hendley, Tyler 9 5 90 18.00 2 39 10.00
83 Chaney, Aaron 7 8 88 11.00 1 18 12.57
9 Wright, McCallum 1 1 54 54.00 1 54 54.00
24 Dube, Phillip 10 4 47 11.75 0 25 4.70
18 Bishop, James 10 4 36 9.00 0 15 3.60
6 Gonzalez, Joseph 10 3 22 7.33 0 14 2.20
44 Shelton, Connor 8 3 22 7.33 0 14 2.75
87 Epps, Jordan 9 3 19 6.33 1 18 2.11
10 Bonner, Drew 7 2 18 9.00 0 12 2.57
0 Ombres, Mason 9 1 14 14.00 0 14 1.56
25 Cornell, Zander 9 1 10 10.00 1 10 1.11
19 Benaglia, Dario 3 1 6 6.00 1 6 2.00
31 Pool, Brice 4 1 6 6.00 0 6 1.50
20 Montecino, Chris 6 1 5 5.00 0 5 0.83
7 Davis, Johnnie 9 0 0 0.00 0 0 0.00
Total 10 161 2547 15.82 34 92 254.70
Opponents 10 136 1600 11.76 9 75 160.00

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
36 Brewer, Frank 10 22 47 69.0 3.0-12 1.0-6 0 3 1 1 0 0 0
8 Clarke, Robert 10 25 44 69.0 10.0-41 6.0-22 1 2 0 0 1 0 0
2 Ladamus, Mitch 10 33 33 66.0 0-0 0-0 2 8 1 1 0 0 0
21 Graves-Franklin, Markevus 7 25 26 51.0 2.0-5 0-0 2 1 0 1 0 0 0
4 Cromwell, Parks 10 25 19 44.0 2.0-15 1.0-10 2 6 1 0 3 0 0
7 Jackson, Cam 10 17 25 42.0 1.0-7 0-0 0 6 0 0 0 1 0
31 Barlowe, Kenen 9 12 22 34.0 5.5-25 3.5-21 0 0 0 0 0 0 0
98 Croson, Wyatt 10 8 24 32.0 2.5-9 1.0-4 0 1 1 1 0 1 0
3 Townsend, James 10 13 18 31.0 0.5-1 0-0 2 8 0 0 0 0 0
41 DeRocher, Bristan 8 14 15 29.0 0.5-0 0-0 2 2 0 0 0 0 0
20 Bidou, Max 10 12 15 27.0 4.5-26 4.0-22 0 1 3 0 0 0 0
97 Allen, Eddie 10 10 15 25.0 4.5-16 1.0-7 0 0 1 2 0 0 0
14 Pence, Jordan 10 7 14 21.0 1.5-17 0.5-3 0 2 0 1 0 0 0
92 Arthur-Humphrey, Andrew 8 7 13 20.0 2.0-14 2.0-14 0 0 0 0 0 0 0
6 Gallavan, Gavin 8 9 11 20.0 2.0-5 1.0-3 0 0 0 0 0 0 0
0 Pickren, Max 10 4 12 16.0 0-0 0-0 0 0 0 0 0 0 0
16 Meade, Jefferson 6 7 7 14.0 1.5-9 0.5-3 0 0 0 0 0 0 0
91 Stokes, Bryson 9 4 10 14.0 0.5-1 0-0 0 0 0 0 0 0 0
1 McKinney, Jacob 4 3 8 11.0 0.5-0 0-0 0 0 0 0 0 0 0
0 Ombres, Mason 9 6 5 11.0 0-0 0-0 0 0 0 0 0 0 0
24 Diggs Berry, Aaron 6 4 5 9.0 0-0 0-0 0 1 0 0 0 0 0
27 Lyons, Braden 6 3 6 9.0 2.5-10 1.0-4 0 0 0 0 0 0 0
22 Shaw, Christian 4 4 5 9.0 1.5-5 0.5-3 0 1 0 0 0 0 0
15 Sutton, Charlie 6 1 7 8.0 0-0 0-0 0 0 1 0 0 0 0
15 Hendley, Tyler 9 4 3 7.0 0-0 0-0 0 0 0 0 0 0 0
13 Warren, Wade 7 5 2 7.0 0-0 0-0 0 1 0 0 0 0 0
42 Willoughby, Kevin 1 4 2 6.0 0-0 0-0 0 0 0 0 1 0 0
87 Epps, Jordan 9 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0
28 Holloway, Garrett 4 1 4 5.0 0-0 0-0 0 2 0 0 0 0 0
37 Parker, Camerohn 7 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
95 Abdussalaam, Nadir 2 3 1 4.0 0.5-3 0-0 0 0 0 0 0 0 0
39 Clifford, Andrew 4 4 0 4.0 1.0-1 0-0 0 1 0 0 0 0 0
7 Davis, Johnnie 9 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
9 Lawler, Ashton 2 1 3 4.0 0-0 0-0 0 0 1 0 0 0 0
29 Mears, Xavier 7 4 0 4.0 0-0 0-0 0 1 0 0 0 0 0
25 Riley, Dekari 3 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
19 Black, Clay 5 2 1 3.0 1.0-1 0-0 0 0 0 0 0 0 0
52 Daughtry, Aydan 1 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0
92 -humphrey, A a 1 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0  
45 Mahoney, Kam 10 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
76 Allen, Jake 8 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
18 Baldwin, Tyshaun 4 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
94 Flemming, Nolan 3 1 1 2.0 0.5-1 0-0 0 0 0 0 0 0 0
23 Foley, Will 9 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
81 Richardson, Camden 9 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
44 Shelton, Connor 8 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
30 Wood, Turner 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
53 Ball, Bill 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
96 Dunfee, Tyler 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
6 Gonzalez, Joseph 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
3 Hicks, Terry 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
40 Iv, D midgette 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
34 Lang, Xavier 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
40 Midgette IV, Dennis 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
20 Montecino, Chris 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
32 Rubino, Jack 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
17 Webb, Hank 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
19 Benaglia, Dario 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
25 Cornell, Zander 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
11 Creech, Connor 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
2 Cunningham, Mason 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
86 Dudley, Davis 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
5 Jackson, Jordan 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
14 Lasso, Manning 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
31 Pool, Brice 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
52 Pressinger, Jacob 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
1 Sido, Carter 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 10 0 0 0 0-0 0-0 0 0 0 0 0 0 1  
9 Wright, McCallum 1 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 10 327 449 776.0 51.0-224 23.0-122 11 47 10 7 5 2 1
Opponents 10 317 444 761.0 39.0-143 14.0-96 10 25 25 5 5 3 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
81 Richardson, Camden 23 848 36.87 55 0 3 5 1 0
Team 2 0 0.00 0 0 0 0 0 2  
Total 25 848 33.92 55 0 3 5 1 2
Opponents 43 1576 36.65 57 2 9 11 4 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
81 Richardson, Camden 2-2 100.00 % 0-0 1-1 1-1 0-0 0-0 30 0
86 Dudley, Davis 1-1 100.00 % 0-0 0-0 1-1 0-0 0-0 33 0
Total 3-3 100.00 % 0-0 1-1 2-2 0-0 0-0 33 0
Opponents 4-8 50.00 % 0-0 3-4 1-3 0-1 0-0 35 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
17 Webb, Hank 66 3798 57.5 15 2
81 Richardson, Camden 6 330 55.0 0 1
Total 72 4128 57.3 15 3
Opponents 44 2500 56.8 11 3

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
2 Cunningham, Mason 4 24 6.00 0 11
83 Chaney, Aaron 5 15 3.00 0 6
14 Lasso, Manning 2 3 1.50 0 3
Total 11 42 3.82 0 11
Opponents 9 78 8.67 0 38
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
6 Gonzalez, Joseph 22 641 29.14 0 80
24 Dube, Phillip 6 125 20.83 0 27
20 Bidou, Max 1 6 6.00 0 6
Total 29 772 26.62 0 80
Opponents 43 852 19.81 0 75

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
3 Hicks, Terry 14 0 0 0-0 0-0 0 0-0 0 84
2 Cunningham, Mason 11 0 0 0-0 0-0 0 0-0 0 66
86 Dudley, Davis 0 1 0 36-38 0-0 0 0-0 0 39
14 Lasso, Manning 6 0 0 0-0 0-0 0 0-0 0 36
6 Gonzalez, Joseph 5 0 0 0-0 0-0 0 0-0 0 30
5 Jackson, Jordan 5 0 0 0-0 0-0 0 0-0 0 30
45 Mahoney, Kam 5 0 0 0-0 0-0 0 0-0 0 30
81 Richardson, Camden 0 2 0 20-22 0-0 0 0-0 0 26
23 Foley, Will 4 0 0 0-0 0-0 0 0-0 0 24
11 Creech, Connor 3 0 0 0-0 0-0 0 0-0 0 18
15 Hendley, Tyler 2 0 0 0-0 0-0 0 0-0 0 12
19 Benaglia, Dario 1 0 0 0-0 0-0 0 0-0 0 6
83 Chaney, Aaron 1 0 0 0-0 0-0 0 0-0 0 6
25 Cornell, Zander 1 0 0 0-0 0-0 0 0-0 0 6
4 Cromwell, Parks 1 0 0 0-0 0-0 0 0-0 0 6
87 Epps, Jordan 1 0 0 0-0 0-0 0 0-0 0 6
31 Pool, Brice 1 0 0 0-0 0-0 0 0-0 0 6
9 Wright, McCallum 1 0 0 0-0 0-0 0 0-0 0 6
97 Allen, Eddie 0 0 0 0-0 1-1 0 0-0 0 2
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Total 62 3 1 56-60 1-1 0 0-1 0 441
Opponents 29 4 0 27-28 1-1 0 0-0 0 215

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/06/2025 at Delaware Valley W 38-9 1-0 , 0-0 04:13 2432
09/13/2025 vs Wash. & Jeff. W 38-31 2-0 , 0-0 03:22 5172
09/20/2025 vs Shenandoah W 42-7 3-0 , 1-0 02:35 5323
09/27/2025 at Guilford W 69-14 4-0 , 2-0 03:43 3674
10/04/2025 vs Wash. & Lee L 34-42 4-1 , 2-1 02:56 7542
10/18/2025 at Averett W 67-7 5-1 , 3-1 03:03 1200
10/25/2025 vs Roanoke W 35-10 6-1 , 4-1 02:39 12123
11/1/2025 at Gallaudet W 61-8 7-1 , 5-1 2:30 442
11/08/2025 vs Bridgewater (VA) L 42-45 7-2 , 5-2 03:03 4347
11/15/2025 at Randolph-Macon L 14-42 7-3 , 5-3 02:31 6643
48898

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/06/2025 Delaware Valley 46 237 2 26 11 204 3 42 204 3 42 2 58 0 35 1 3 0 3
09/13/2025 Wash. & Jeff. 34 113 1 17 17 285 4 70 285 4 70 6 193 0 51 1 0 0 0
09/20/2025 Shenandoah 73 443 5 26 8 123 1 54 123 1 54 2 49 0 27 0 0 0 0
09/27/2025 Guilford 47 197 3 27 15 317 7 92 317 7 92 2 90 0 58 3 4 0 4
10/04/2025 Wash. & Lee 39 191 4 30 20 254 1 38 254 1 38 3 79 0 38 1 8 0 8
10/18/2025 Averett 39 366 3 40 17 289 6 45 289 6 45 2 100 0 80 1 5 0 5
10/25/2025 Roanoke 51 203 2 15 17 330 3 42 330 3 42 3 62 0 40 2 16 0 11
11/1/2025 Gallaudet 33 281 5 38 19 241 3 39 241 3 39 1 6 0 6 1 6 0 6
11/08/2025 Bridgewater (VA) 36 170 1 52 15 297 5 49 297 5 49 4 76 0 25 1 0 0 0
11/15/2025 Randolph-Macon 42 107 1 11 22 207 1 36 207 1 36 4 59 0 16 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/06/2025 Delaware Valley 28 26 54 2.0 16 1.0 10 1 3 0 1 0 0 9 1 0
09/13/2025 Wash. & Jeff. 49 44 93 10.0 33 4.0 17 1 1 5 2 0 5 8 1 0
09/20/2025 Shenandoah 22 34 56 2.0 14 2.0 14 0 0 0 1 0 1 3 0 0
09/27/2025 Guilford 48 24 72 12.0 41 5.0 24 0 1 0 2 0 0 5 0 1
10/04/2025 Wash. & Lee 27 70 97 0 0 0 0 0 0 0 0 0 0 1 0 0
10/18/2025 Averett 34 46 80 2.0 8 1.0 6 0 0 0 2 43 0 4 0 0
10/25/2025 Roanoke 33 42 75 12.0 48 7.0 32 0 0 0 1 0 1 5 0 0
11/1/2025 Gallaudet 31 44 75 3.0 8 0 0 1 0 0 2 43 2 5 0 0
11/08/2025 Bridgewater (VA) 32 60 92 7.0 55 3.0 19 1 1 0 0 0 0 6 0 0
11/15/2025 Randolph-Macon 22 56 78 1.0 1 0 0 1 1 0 0 0 1 1 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/06/2025 Delaware Valley 3 116 38.700 44 0 0 0 0 1 1-1 24 0 7 432 61.71 3 1
09/13/2025 Wash. & Jeff. 5 133 16.600 39 1 0 2 0 2 1-1 30 0 7 435 62.14 4 0
09/20/2025 Shenandoah 0 0 0.000 0 0 0 0 0 0 0-0 0 0 7 421 60.14 1 1
09/27/2025 Guilford 3 131 43.700 55 0 0 0 1 1 0-0 0 0 11 686 62.36 4 0
10/04/2025 Wash. & Lee 3 113 37.700 45 0 0 1 0 0 0-0 0 0 6 330 55.00 0 1
10/18/2025 Averett 0 0 0.000 0 0 0 0 0 0 1-1 33 0 10 613 61.30 1 0
10/25/2025 Roanoke 2 68 34.000 37 0 0 0 0 0 0-0 0 0 6 279 46.50 0 0
11/1/2025 Gallaudet 1 32 32.000 32 0 0 0 0 0 0-0 0 9 452 50.22 0 0
11/08/2025 Bridgewater (VA) 5 159 19.900 47 1 0 0 0 1 0-0 0 0 6 360 60.00 2 0
11/15/2025 Randolph-Macon 3 96 32.000 33 0 0 0 0 0 0-0 0 0 3 120 40.00 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/06/2025 Delaware Valley 29 61 0 9 13 209 1 74 209 1 74 3 73 0 31 2 19 0 15
09/13/2025 Wash. & Jeff. 47 210 3 26 28 281 1 28 281 1 28 3 69 0 26 1 8 0 8
09/20/2025 Shenandoah 29 101 1 20 8 66 0 20 66 0 20 5 153 0 75 0 0 0 0
09/27/2025 Guilford 49 90 0 13 13 158 2 56 158 2 56 6 93 0 26 0 0 0 0
10/04/2025 Wash. & Lee 63 351 5 30 3 111 1 75 111 1 75 4 83 0 35 1 9 0 9
10/18/2025 Averett 30 99 0 12 27 229 1 32 229 1 32 4 86 0 35 0 0 0 0
10/25/2025 Roanoke 38 168 1 65 15 164 0 47 164 0 47 6 61 0 25 2 -5 0 0
11/1/2025 Gallaudet 38 141 1 28 11 115 0 25 115 0 25 6 85 0 20 0 0 0 0
11/08/2025 Bridgewater (VA) 55 246 3 21 13 179 3 62 179 3 62 4 71 0 22 2 45 0 38
11/15/2025 Randolph-Macon 48 291 6 34 5 88 0 31 88 0 31 2 78 0 43 1 2 0 2

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/06/2025 Delaware Valley 27 50 77 5.0 9 0 0 1 1 0 0 0 3 4 0 0
09/13/2025 Wash. & Jeff. 28 40 68 6.0 23 4.0 20 1 0 0 1 4 4 1 1 0
09/20/2025 Shenandoah 36 76 112 3.0 6 0 0 1 0 0 2 17 2 2 0 0
09/27/2025 Guilford 34 38 72 4.0 18 1.0 13 0 0 0 1 0 1 2 1 0
10/04/2025 Wash. & Lee 32 44 76 2.0 8 1.0 7 0 0 0 1 9 1 2 0 0
10/18/2025 Averett 31 38 69 2.0 5 0 0 0 0 0 0 0 1 3 0 0
10/25/2025 Roanoke 40 46 86 3.0 18 2.0 17 1 1 0 1 0 0 2 0 0
11/1/2025 Gallaudet 31 24 55 4.0 10 0 0 0 0 0 1 0 1 2 0 0
11/08/2025 Bridgewater (VA) 33 24 57 4.0 25 3.0 23 1 2 0 2 6 3 3 1 0
11/15/2025 Randolph-Macon 25 64 89 6.0 21 3.0 16 0 1 0 1 25 9 4 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/06/2025 Delaware Valley 5 158 31.600 42 0 0 0 0 0 1-1 25 0 4 167 41.75 0 2
09/13/2025 Wash. & Jeff. 2 65 32.500 37 0 0 0 0 1 1-2 28 1 6 359 59.83 0 0
09/20/2025 Shenandoah 5 231 46.200 57 0 1 0 3 3 0-0 0 0 2 120 60.00 0 0
09/27/2025 Guilford 9 330 36.700 56 0 0 4 1 3 0-0 0 0 4 232 58.00 1 1
10/04/2025 Wash. & Lee 3 92 30.700 36 0 0 0 0 0 0-0 0 0 7 429 61.29 4 0
10/18/2025 Averett 5 190 37.250 48 0 0 0 0 3 0-0 0 0 2 117 58.50 0 0
10/25/2025 Roanoke 4 142 35.500 37 0 0 1 0 0 1-3 35 0 3 176 58.67 0 0
11/1/2025 Gallaudet 4 126 31.500 42 0 0 0 0 0 0-0 0 2 54 27.00 0 0
11/08/2025 Bridgewater (VA) 5 193 38.600 41 0 0 4 0 1 1-2 26 0 7 416 59.43 3 0
11/15/2025 Randolph-Macon 1 49 49.000 49 0 1 0 0 0 0-0 0 0 7 430 61.43 3 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Delaware Valley 9-38 20/12 13/3 5/8 2/1 46-237 / 29-61 11-25-0 / 13-31-1 204/209 71-441 / 60-270 61/92 1/4
Wash. & Jeff. 38-31 20/36 7/13 12/20 1/3 34-113 / 47-210 17-27-1 / 28-51-2 285/281 61-398 / 98-491 198/81 1/3
Shenandoah 42-7 31/10 27/4 4/5 0/1 73-443 / 29-101 8-15-2 / 8-22-1 123/66 88-566 / 51-167 49/170 2/1
Guilford 14-69 26/15 8/9 11/5 7/1 47-197 / 49-90 15-26-1 / 13-25-2 317/158 73-514 / 74-248 94/93 1/3
Wash. & Lee 42-34 26/24 12/20 11/3 3/1 39-191 / 63-351 20-32-1 / 3-4-0 254/111 71-445 / 67-462 87/101 1/0
Averett 7-67 31/20 18/7 11/10 2/3 39-366 / 30-99 17-23-0 / 27-41-2 289/229 62-655 / 71-328 148/86 0/2
Roanoke 35-10 30/17 13/7 13/6 4/4 51-203 / 38-168 17-25-1 / 15-28-1 330/164 76-533 / 66-332 78/56 2/1
Gallaudet 8-61 30/14 16/8 13/5 1/1 33-281 / 38-141 19-33-1 / 11-23-2 241/115 66-522 / 61-256 55/85 1/2
Bridgewater (VA) 45-42 19/25 6/19 12/5 1/1 36-170 / 55-246 15-30-2 / 13-27-0 297/179 66-467 / 82-425 76/122 4/1
Randolph-Macon 14-42 21/23 11/17 9/4 1/2 42-107 / 48-291 22-39-1 / 5-8-0 207/88 81-314 / 56-379 59/105 2/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Delaware Valley 6-15 / 4-15 0-4 / 2-3 29:31 / 30:29 0:58 5.15 / 2.10 8.16 / 6.74 6.21 / 4.50 3-38.7 / 5-31.6 4-46 / 9-60
Wash. & Jeff. 4-11 / 7-15 1-1 / 1-2 26:18 / 33:42 7:24 3.32 / 4.47 10.56 / 5.51 6.52 / 5.01 5-26.6 / 2-32.5 14-137 / 5-55
Shenandoah 11-15 / 6-13 1-2 / 0-2 37:35 / 22:25 15:10 6.07 / 3.48 8.20 / 3.00 6.43 / 3.27 0-0 / 5-46.2 3-35 / 3-25
Guilford 6-13 / 5-18 1-1 / 2-3 28:53 / 31:07 2:14 4.19 / 1.84 12.19 / 6.32 7.04 / 3.35 3-43.7 / 9-36.7 7-53 / 15-89
Wash. & Lee 4-11 / 6-12 3-4 / 2-3 24:55 / 35:05 10:10 4.90 / 5.57 7.94 / 27.75 6.27 / 6.90 3-37.7 / 3-30.7 4-35 / 7-70
Averett 5-8 / 5-16 1-2 / 1-3 23:27 / 36:33 13:6 9.38 / 3.30 12.57 / 5.59 10.56 / 4.62 0-0 / 5-38 12-113 / 12-112
Roanoke 7-11 / 4-15 0-2 / 1-3 29:09 / 30:51 1:42 3.98 / 4.42 13.20 / 5.86 7.01 / 5.03 2-34 / 4-35.5 11-115 / 9-95
Gallaudet 7-11 / 4-13 1-1 / 1-4 22:39 / 37:21 14:42 8.52 / 3.71 7.30 / 5.00 7.91 / 4.20 1-32.0 / 4-31.5 4-55 / 3-30
Bridgewater (VA) 6-15 / 5-16 2-3 / 3-4 23:30 / 36:30 13:0 4.72 / 4.47 9.90 / 6.63 7.08 / 5.18 5-31.8 / 5-38.6 10-90 / 6-70
Randolph-Macon 6-17 / 5-9 4-7 / 1-2 29:17 / 30:43 1:26 2.55 / 6.06 5.31 / 11.00 3.88 / 6.77 3-32 / 1-49 3-22 / 3-15

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/06/2025 Delaware Valley W 38-9 4 3 17 2 2 0 1 0 1 0 0 0 0
09/13/2025 Wash. & Jeff. W 38-31 2 2 10 1 1 0 1 0 0 0 0 0 0
09/20/2025 Shenandoah W 42-7 4 4 28 4 4 0 0 0 0 0 0 0 0
09/27/2025 Guilford W 69-14 8 8 55 8 3 5 0 0 0 0 0 0 0
10/04/2025 Wash. & Lee L 34-42 6 4 27 4 4 0 0 0 1 1 0 0 0
10/18/2025 Averett W 67-7 8 8 52 7 2 5 1 0 0 0 0 0 0
10/25/2025 Roanoke W 35-10 4 2 14 2 2 0 0 0 1 1 0 0 0
11/1/2025 Gallaudet W 61-8 6 5 34 5 4 1 0 0 0 1 0 0 0
11/08/2025 Bridgewater (VA) L 42-45 2 2 14 2 0 2 0 0 0 0 0 0 0
11/15/2025 Randolph-Macon L 14-42 1 1 7 1 1 0 0 0 0 0 0 0 0
TOTALS 45 39 258 36 23 13 3 0 3 3 0 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/06/2025 Delaware Valley L 9-38 1 1 3 0 0 0 1 0 0 0 0 0 0
09/13/2025 Wash. & Jeff. L 31-38 8 5 31 4 3 1 1 1 1 0 0 0 1
09/20/2025 Shenandoah L 7-42 3 1 7 1 1 0 0 0 2 0 0 0 0
09/27/2025 Guilford L 14-69 1 1 7 1 0 1 0 0 0 0 0 0 0
10/04/2025 Wash. & Lee W 42-34 5 5 35 5 5 0 0 0 0 0 0 0 0
