Skip To Main Content
Skip To Main Content

Hampden-Sydney College

Hampden-Sydney College Tigers

2024 Football Cumulative Statistics

Team Stats (5-5, 3-4)

Overall Team Statistics
Statistic HAMPDEN-SYDNEY Opponents
Scoring
28.60 27.80
286 278
First Downs
87 104
99 80
42 16
228 200
Rushing
1866 1933
336 165
387 415
4.0 4.3
153.0 176.8
14 19
1530 1768
Passing
289-172-7 251-144-8
7.51 7.69
217.00 192.90
24 16
2170 1929
Total Offense
676 666
5.5 5.6
370.0 369.7
3700 3697
38 39
Returns
21.74 20.97
35-761 36-755
13.75 8.10
8-110 10-81
13.88 5.00
8-111 7-35
Kicking
35.81 37.18
32.03 33.76
32-1146 38-1413
7-11 2-2
1-4 0-0
Penalties
54.90 100.70
59-549 100-1007
Time Of Possession
27:37 32:00
04:36:08 05:20:02
Miscellaneous
58-133 (43.61 %) 61-132 (46.21 %)
12-22 (54.55 %) 14-28 (50.00 %)
15-9 13-7
12-90 34-221
29-31 34-37
0 0
31-42 30-39
26-42 28-39

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
3 Hicks, Terry 9 164 902 47 855 5.2 9 55 95.00
35 Barton, Fain 3 46 209 4 205 4.5 2 20 68.33
1 Sido, Carter 9 89 409 207 202 2.3 2 28 22.44
32 Ferris, Kaelan 8 26 145 5 140 5.4 0 45 17.50
23 Diehl, JT 7 21 88 3 85 4.0 0 16 12.14
15 Warren, Wade 3 11 39 8 31 2.8 0 11 10.33
18 Dowdy, Ethan 9 7 27 0 27 3.9 1 11 3.00
6 Gonzalez, Joseph 10 3 11 5 6 2.0 0 6 0.60
64 Topinka, Cash 10 0 12 11 1 1.0 0 12 0.10
19 Fernandez, Austin 10 2 7 7 0 0.0 0 7 0.00
Team 10 3 0 9 -9 -3.0 0 0 -0.90  
4 Thompson, Wendell 1 15 17 30 -13 -0.9 0 7 -13.00
Total 10 387 1866 336 1530 4.0 14 55 153.00
Opponents 10 415 1933 165 1768 4.3 19 64 176.80

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
1 Sido, Carter 9 152.46 142 237 4 59.92 % 1842 22 55 204.67
15 Warren, Wade 3 101.40 16 26 2 61.54 % 171 0 20 57.00
4 Thompson, Wendell 1 106.13 13 24 1 54.17 % 133 1 29 133.00
18 Dowdy, Ethan 9 631.60 1 1 0 100.00 % 24 1 24 2.67
Team 10 0.00 0 1 0 0.00 % 0 0 0 0.00  
Total 10 145.15 172 289 7 59.52 % 2170 24 55 217.00
Opponents 10 136.59 144 251 8 57.37 % 1929 16 99 192.90

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
18 Dowdy, Ethan 9 54 723 13.39 9 55 80.33
7 Lasso, Manning 10 40 517 12.93 7 50 51.70
9 Lasso, Sutton 10 30 418 13.93 5 41 41.80
19 Fernandez, Austin 10 19 255 13.42 3 53 25.50
3 Hicks, Terry 9 18 162 9.00 0 19 18.00
5 Jackson, Jordan 10 4 68 17.00 0 38 6.80
35 Barton, Fain 3 3 22 7.33 0 15 7.33
23 Diehl, JT 7 1 3 3.00 0 3 0.43
32 Ferris, Kaelan 8 3 2 0.67 0 1 0.25
19 Black, Clay 2 0 0 0.00 0 0 0.00
10 Bonner, Drew 6 0 0 0.00 0 0 0.00
Total 10 172 2170 12.62 24 55 217.00
Opponents 10 144 1926 13.38 16 99 192.60

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
27 Wallace, Brendan 10 35 39 74.0 11.5-59 5.0-46 0 1 3 2 0 0 0
8 Clarke, Robert 8 28 36 64.0 4.5-16 1.0-3 0 2 0 2 0 0 0
36 Brewer, Frank 10 22 31 53.0 2.0-9 1.0-7 0 2 1 1 0 0 0
21 Graves-Franklin, Markevus 5 28 24 52.0 2.5-7 0-0 1 1 0 0 0 0 0
16 Cromwell, Parks 10 35 13 48.0 1.0-1 0-0 2 8 0 0 2 0 0
9 Pierre, Joseph 8 23 23 46.0 0.5-1 0-0 1 0 0 1 0 0 0
99 Williams, Jordan 10 14 27 41.0 4.0-13 2.0-9 0 0 4 0 0 0 0
3 Townsend, James 10 29 10 39.0 3.5-5 0-0 2 6 0 0 0 0 0
92 Arthur-Humphrey, Andrew 10 11 27 38.0 2.5-9 0.5-7 0 0 0 0 0 0 0
30 Ladamus, Mitch 9 16 18 34.0 0.5-4 0-0 0 1 0 0 1 0 0
11 DeVol, Seamus 8 14 15 29.0 0-0 0-0 0 1 0 0 0 0 0
4 Lafayette, Kyle 10 18 11 29.0 0.5-1 0-0 1 1 1 0 1 0 0
97 Allen, Eddie 10 9 18 27.0 3.0-18 2.0-16 0 1 2 0 1 0 0
41 Croson, Wyatt 8 4 19 23.0 3.5-10 0.5-2 0 0 0 0 0 0 0
6 Marsh, Walker 8 8 12 20.0 0-0 0-0 0 0 1 0 0 0 0
0 Pickren, Max 5 8 7 15.0 2.0-3 0-0 1 0 0 0 0 0 0
94 Ambrosi, Joe 8 0 11 11.0 0.5-0 0-0 0 0 0 0 0 0 0
7 Jackson, Cam 6 7 4 11.0 0.5-1 0-0 0 3 0 0 0 0 0
91 Stokes, Bryson 9 2 6 8.0 1.0-1 0-0 0 0 0 0 0 0 0
39 Saul, Landon 7 3 4 7.0 0-0 0-0 0 0 0 0 0 0 0
33 Apple, Dylan 10 2 4 6.0 0-0 0-0 0 0 0 0 0 0 0
37 Turner, Tommy 9 3 3 6.0 0-0 0-0 0 0 0 0 0 0 0
5 Thomas, Will 5 0 5 5.0 0.5-1 0-0 0 0 0 0 0 0 0
23 Brown, Jonah 6 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
38 Sink, Bryson 8 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
17 Clark, Casey 9 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
50 Pence, Jordan 4 0 2 2.0 0-0 0-0 0 1 0 0 0 0 0
47 Santwier, Lukas 1 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
19 Black, Clay 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
23 Diehl, JT 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
19 Fernandez, Austin 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
32 Ferris, Kaelan 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
9 Lasso, Sutton 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
45 Lloyd, Walker 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
Lott, Jackson 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
22 Shryock, Jack 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
82 Swett, Elijah 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
64 Topinka, Cash 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
90 Williams, Owen 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
35 Barton, Fain 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
18 Dowdy, Ethan 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
3 Hicks, Terry 9 0 0 0 0-0 0-0 0 0 0 1 0 0 0
7 Lasso, Manning 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
1 Sido, Carter 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
4 Thompson, Wendell 1 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 10 335 376 711.0 44.0-159 12.0-90 8 28 12 7 5 0 0
Opponents 10 322 382 704.0 77.0-311 34.0-221 7 28 16 9 13 2 1

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
81 Richardson, Camden 26 967 37.19 56 1 2 3 3 0
1 Sido, Carter 3 117 39.00 58 1 0 1 1 0
Team 2 32 16.00 32 0 0 0 0 2  
14 Ball, McRae 1 30 30.00 30 0 1 0 0 0
Total 32 1146 35.81 58 2 3 4 4 2
Opponents 38 1413 37.18 60 1 11 9 3 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
82 Swett, Elijah 7-11 63.64 % 0-0 2-2 4-6 1-2 0-1 40 0
Total 7-11 63.64 % 0-0 2-2 4-6 1-2 0-1 40 0
Opponents 2-2 100.00 % 0-0 2-2 0-0 0-0 0-0 28 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
82 Swett, Elijah 49 2832 57.8 4 2
14 Ball, McRae 1 25 25.0 0 0
84 Slokker, Jack 1 16 16.0 0 0
Total 51 2873 56.3 4 2
Opponents 50 2847 56.9 8 5

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
18 Dowdy, Ethan 8 110 13.75 0 65
Total 8 110 13.75 0 65
Opponents 10 81 8.10 1 29
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
6 Gonzalez, Joseph 27 585 21.67 0 61
18 Dowdy, Ethan 6 103 17.17 0 23
32 Ferris, Kaelan 1 50 50.00 0 50
35 Barton, Fain 1 23 23.00 0 23
Total 35 761 21.74 0 61
Opponents 36 755 20.97 0 62

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
18 Dowdy, Ethan 10 0 0 0-0 0-0 0 0-0 0 60
3 Hicks, Terry 9 0 0 0-0 1-1 0 0-0 0 56
82 Swett, Elijah 0 7 0 29-31 0-0 0 0-0 0 50
7 Lasso, Manning 7 0 0 0-0 0-0 0 0-0 0 42
9 Lasso, Sutton 5 0 0 0-0 0-0 0 0-0 0 30
19 Fernandez, Austin 3 0 0 0-0 0-0 0 0-0 0 18
1 Sido, Carter 2 0 0 0-0 2-2 1 1-3 0 18
35 Barton, Fain 2 0 0 0-0 0-0 0 0-0 0 12
Total 38 7 0 29-31 3-4 1 1-3 0 286
Opponents 39 2 1 34-37 0-0 1 1-2 0 278

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/07/2024 vs Delaware Valley L 21-41 0-1 , 0-0 03:22 4437
09/14/2024 at Brevard W 51-30 1-1 , 0-0 02:52 1347
09/21/2024 vs Centre W 38-34 2-1 , 0-0 03:27 2742
10/05/2024 vs Guilford W 31-0 3-1 , 1-0 02:52 5018
10/12/2024 at Wash. & Lee L 26-28 3-2 , 1-1 02:59 752
10/19/2024 at Ferrum L 36-41 3-3 , 1-2 03:00 3724
10/26/2024 vs Averett W 42-21 4-3 , 2-2 02:56 5104
11/02/2024 at Bridgewater (VA) W 28-21 5-3 , 3-2 03:05 1968
11/09/2024 at Shenandoah L 7-35 5-4 , 3-3 02:52 2145
11/16/2024 vs Randolph-Macon L 6-27 5-5 , 3-4 02:32 10828
38065

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/07/2024 Delaware Valley 50 128 2 19 15 144 1 27 144 1 27 5 110 0 26 0 0 0 0
09/14/2024 Brevard 43 163 3 42 19 255 4 53 255 4 53 4 59 0 19 0 0 0 0
09/21/2024 Centre 43 209 0 28 18 264 5 38 264 5 38 4 86 0 39 2 22 0 12
10/05/2024 Guilford 42 282 3 45 10 113 1 31 113 1 31 1 61 0 61 2 6 0 4
10/12/2024 Wash. & Lee 30 75 1 16 23 256 2 26 256 2 26 1 16 0 16 1 0 0 0
10/19/2024 Ferrum 33 141 0 17 12 282 5 55 282 5 55 5 116 0 32 0 0 0 0
10/26/2024 Averett 38 164 4 34 17 266 2 50 266 2 50 4 59 0 21 2 81 0 65
11/02/2024 Bridgewater (VA) 39 209 0 55 24 241 3 40 241 3 40 3 73 0 38 0 0 0 0
11/09/2024 Shenandoah 27 74 1 11 18 189 0 20 189 0 20 5 131 0 50 1 1 0 1
11/16/2024 Randolph-Macon 42 85 0 24 16 160 1 29 160 1 29 3 50 0 18 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/07/2024 Delaware Valley 25 34 59 4.0 10 1.0 4 0 1 0 0 0 0 2 0 0
09/14/2024 Brevard 33 38 71 6.0 27 3.0 23 0 1 12 1 0 1 0 0 0
09/21/2024 Centre 33 26 59 6.0 36 2.0 26 1 1 0 2 13 3 4 0 0
10/05/2024 Guilford 32 42 74 7.0 22 4.0 17 2 0 0 2 47 2 2 0 0
10/12/2024 Wash. & Lee 30 64 94 6.0 13 0 0 0 0 0 0 0 0 3 0 0
10/19/2024 Ferrum 53 28 81 2.0 10 0 0 0 1 0 1 0 2 3 0 0
10/26/2024 Averett 24 50 74 4.0 6 0 0 0 0 0 0 0 1 3 0 0
11/02/2024 Bridgewater (VA) 41 10 51 4.0 19 1.0 13 0 1 0 1 51 3 8 0 0
11/09/2024 Shenandoah 37 46 83 2.0 8 1.0 7 2 2 0 0 0 0 2 0 0
11/16/2024 Randolph-Macon 27 38 65 3.0 8 0 0 0 0 0 1 0 0 1 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/07/2024 Delaware Valley 8 288 39.450 50 0 1 1 1 1 0-0 0 0 3 170 56.67 0 0
09/14/2024 Brevard 2 89 44.500 58 0 0 0 1 1 0-1 0 0 9 562 62.44 1 0
09/21/2024 Centre 3 108 36.000 47 0 0 0 0 0 1-1 37 0 7 414 59.14 1 1
10/05/2024 Guilford 3 124 41.300 55 0 0 0 1 2 1-1 36 0 5 299 59.80 1 0
10/12/2024 Wash. & Lee 1 19 19.000 19 0 0 0 0 0 2-2 37 0 6 370 61.67 1 0
10/19/2024 Ferrum 3 45 15.000 30 1 0 1 0 0 1-1 24 0 7 295 42.14 0 1
10/26/2024 Averett 2 98 49.000 56 0 0 1 1 0 0-1 0 0 5 295 59.00 0 0
11/02/2024 Bridgewater (VA) 2 83 41.500 45 0 0 0 0 0 2-3 40 0 6 326 54.33 0 0
11/09/2024 Shenandoah 5 187 37.400 43 0 1 0 0 0 0-1 0 0 2 117 58.50 0 0
11/16/2024 Randolph-Macon 3 105 34.250 38 1 0 0 0 0 0-0 0 1 25 25.00 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/07/2024 Delaware Valley 30 118 0 13 12 274 4 99 274 4 99 3 33 0 21 2 21 0 18
09/14/2024 Brevard 33 97 3 12 18 294 0 82 294 0 82 8 181 0 62 0 0 0 0
09/21/2024 Centre 20 41 0 11 32 382 5 34 385 5 34 4 119 0 43 1 6 0 6
10/05/2024 Guilford 40 128 0 18 10 206 0 59 206 0 59 4 91 0 41 1 1 0 1
10/12/2024 Wash. & Lee 63 267 4 21 2 24 0 13 24 0 13 5 93 0 27 0 0 0 0
10/19/2024 Ferrum 60 273 3 32 14 133 1 15 133 1 15 4 73 0 51 2 31 1 29
10/26/2024 Averett 44 139 2 12 11 146 1 31 146 1 31 1 20 0 20 1 4 0 4
11/02/2024 Bridgewater (VA) 30 87 0 11 23 229 3 20 229 3 20 5 98 0 49 1 10 0 10
11/09/2024 Shenandoah 55 387 4 64 12 137 1 24 137 1 24 2 47 0 29 2 8 0 5
11/16/2024 Randolph-Macon 40 231 3 26 10 101 1 28 101 1 28 0 0 0 0 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/07/2024 Delaware Valley 33 54 87 12.0 70 5.0 52 3 3 85 1 0 0 4 0 0
09/14/2024 Brevard 32 42 74 10.0 42 6.0 37 2 0 0 1 25 4 2 0 1
09/21/2024 Centre 35 50 85 7.0 13 2.0 4 1 1 0 1 10 1 3 0 0
10/05/2024 Guilford 32 30 62 4.0 26 3.0 22 0 0 0 1 0 0 4 0 0
10/12/2024 Wash. & Lee 15 72 87 9.0 47 4.0 41 2 2 0 0 0 3 4 0 0
10/19/2024 Ferrum 29 16 45 5.0 16 1.0 5 1 1 0 0 0 4 1 1 0
10/26/2024 Averett 35 34 69 6.0 21 2.0 12 0 0 0 0 0 2 2 0 0
11/02/2024 Bridgewater (VA) 49 14 63 7.0 20 2.0 13 1 1 0 0 0 2 1 0 0
11/09/2024 Shenandoah 28 32 60 2.0 6 1.0 5 1 0 0 1 0 0 3 0 0
11/16/2024 Randolph-Macon 34 38 72 15.0 50 8.0 30 2 1 0 2 0 0 4 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/07/2024 Delaware Valley 7 296 41.900 56 0 0 4 2 2 0-0 0 0 7 373 53.29 1 1
09/14/2024 Brevard 4 136 34.000 39 0 0 1 0 1 0-0 0 0 5 263 52.60 0 1
09/21/2024 Centre 6 193 32.200 46 0 0 1 0 0 0-0 0 0 6 354 59.00 1 1
10/05/2024 Guilford 5 180 36.000 42 0 1 0 0 0 0-0 0 1 56 56.00 0 0
10/12/2024 Wash. & Lee 2 78 39.000 42 0 0 0 0 1 0-0 0 0 5 314 62.80 4 0
10/19/2024 Ferrum 2 63 31.500 34 0 0 1 0 2 2-2 28 0 7 405 57.86 1 1
10/26/2024 Averett 4 173 43.200 49 0 0 2 0 0 0-0 0 0 4 226 56.50 0 0
11/02/2024 Bridgewater (VA) 3 109 36.300 60 0 0 1 1 1 0-0 0 0 4 234 58.50 0 0
11/09/2024 Shenandoah 2 75 37.500 42 0 0 1 0 0 0-0 0 0 6 325 54.17 0 0
11/16/2024 Randolph-Macon 3 110 36.700 44 0 0 0 0 2 0-0 0 0 5 297 59.40 1 1

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Delaware Valley 41-21 20/13 7/6 8/6 5/1 50-128 / 30-118 15-28-1 / 12-21-0 144/274 78-272 / 51-392 110/139 4/1
Brevard 30-51 28/18 9/5 14/11 5/2 43-163 / 33-97 19-27-1 / 18-29-1 255/294 70-418 / 62-391 71/206 1/2
Centre 38-34 29/21 10/3 13/14 6/4 43-209 / 20-41 18-34-1 / 32-50-2 264/385 77-473 / 70-426 121/135 2/3
Guilford 31-0 22/16 12/7 4/8 6/1 42-282 / 40-128 10-22-1 / 10-27-2 113/206 64-395 / 67-334 114/92 1/2
Wash. & Lee 26-28 22/23 8/19 12/1 2/3 30-75 / 63-267 23-33-0 / 2-8-0 256/24 63-331 / 71-291 16/93 2/0
Ferrum 36-41 22/27 7/18 9/8 6/1 33-141 / 60-273 12-25-0 / 14-24-1 282/133 58-423 / 84-406 116/104 1/2
Averett 42-21 25/18 8/9 11/6 6/3 38-164 / 44-139 17-28-0 / 11-22-0 266/146 66-430 / 66-285 140/24 0/0
Bridgewater (VA) 21-28 24/22 11/7 13/14 0/1 39-209 / 30-87 24-32-0 / 23-39-1 241/229 71-450 / 69-316 124/108 1/2
Shenandoah 7-35 17/23 5/16 10/7 2/0 27-74 / 55-387 18-31-1 / 12-17-0 189/137 58-263 / 72-524 132/55 1/2
Randolph-Macon 27-6 19/19 10/14 5/5 4/0 42-85 / 40-231 16-29-2 / 10-14-1 160/101 71-245 / 54-332 50/0 3/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Delaware Valley 7-18 / 1-10 1-1 / 0-1 31:30 / 28:30 3:0 2.56 / 3.93 5.14 / 13.05 3.49 / 7.69 8-36 / 7-42.3 10-72 / 19-180
Brevard 5-12 / 5-10 3-3 / 0-1 27:25 / 32:35 5:10 3.79 / 2.94 9.44 / 10.14 5.97 / 6.31 2-44.5 / 4-34 4-33 / 13-121
Centre 8-14 / 3-11 0-2 / 1-2 29:06 / 30:54 1:48 4.86 / 2.05 7.76 / 7.70 6.14 / 6.09 3-36 / 6-32.2 8-80 / 16-174
Guilford 4-11 / 4-14 1-3 / 0-5 27:34 / 32:26 4:52 6.71 / 3.20 5.14 / 7.63 6.17 / 4.99 3-41.3 / 5-36 6-69 / 13-135
Wash. & Lee 8-14 / 8-15 2-2 / 3-4 25:56 / 34:04 8:8 2.50 / 4.24 7.76 / 3.00 5.25 / 4.10 1-19 / 2-39 6-56 / 6-35
Ferrum 3-10 / 10-18 1-2 / 4-4 24:14 / 35:46 11:32 4.27 / 4.55 11.28 / 5.54 7.29 / 4.83 3-15 / 2-31.5 7-55 / 11-120
Averett 8-12 / 5-15 0-1 / 4-6 27:52 / 32:08 4:16 4.32 / 3.16 9.50 / 6.64 6.52 / 4.32 2-49 / 4-43.2 8-83 / 8-101
Bridgewater (VA) 9-15 / 7-14 1-1 / 1-3 29:18 / 26:52 2:26 5.36 / 2.90 7.53 / 5.87 6.34 / 4.58 2-41.5 / 3-36.3 6-69 / 3-20
Shenandoah 4-13 / 10-13 0-2 / 1-1 22:01 / 37:59 15:58 2.74 / 7.04 6.10 / 8.06 4.53 / 7.28 5-37.4 / 2-37.5 1-2 / 6-53
Randolph-Macon 2-14 / 8-12 3-5 / 0-1 31:12 / 28:48 2:24 2.02 / 5.78 5.52 / 7.21 3.45 / 6.15 3-35 / 3-36.7 3-30 / 5-68

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/07/2024 Delaware Valley L 21-41 3 3 21 3 2 1 0 0 0 0 0 0 0
09/14/2024 Brevard W 51-30 4 4 30 4 2 2 0 0 0 0 0 0 0
09/21/2024 Centre W 38-34 6 4 24 3 0 3 1 0 1 0 1 0 0
10/05/2024 Guilford W 31-0 5 3 17 2 2 0 1 0 2 0 0 0 0
10/12/2024 Wash. & Lee L 26-28 3 3 17 2 1 1 1 0 0 0 0 0 0
10/19/2024 Ferrum L 36-41 5 4 23 3 0 3 1 0 1 0 0 0 0
10/26/2024 Averett W 42-21 6 5 36 5 4 1 0 1 0 0 0 0 0
11/02/2024 Bridgewater (VA) W 28-21 5 3 17 2 0 2 1 1 0 0 0 0 1
11/09/2024 Shenandoah L 7-35 3 1 7 1 1 0 0 0 1 1 0 0 0
11/16/2024 Randolph-Macon L 6-27 2 1 6 1 0 1 0 0 1 0 0 0 0
TOTALS 42 31 198 26 12 14 5 2 6 1 1 0 1
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/07/2024 Delaware Valley W 41-21 4 2 13 2 0 2 0 0 1 0 0 0 1
09/14/2024 Brevard L 30-51 4 3 21 3 3 0 0 0 0 0 1 0 0
09/21/2024 Centre L 34-38 4 2 15 2 0 2 0 0 0 1 1 0 0
10/05/2024 Guilford L 0-31 0 0 0 0 0 0 0 0 0 0 0 0 0
10/12/2024 Wash. & Lee W 28-26 5 4 28 4 4 0 0 0 0 0 0 0 1
10/19/2024 Ferrum W 41-36 5 5 27 3 2 1 2 0 0 0 0 0 0
10/26/2024 Averett L 21-42 4 3 21 3 2 1 0 0 1 0 0 0 0
11/02/2024 Bridgewater (VA) L 21-28 5 3 21 3 0 3 0 0 1 0 1 0 0
11/09/2024 Shenandoah W 35-7 5 5 35 5 4 1 0 0 0 0 0 0 0
11/16/2024 Randolph-Macon W 27-6 3 3 20 3 2 1 0 0 0 0 0 0 0
TOTALS 39 30 201 28 17 11 2 0 3 1 3 0 2

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 26 Hicks,Terry vs Bridgewater (VA) (11/02/2024)
Yards Rushing 207 Hicks,Terry vs Bridgewater (VA) (11/02/2024)
TD Rushes 2 Hicks,Terry vs Guilford (10/05/2024)
2 Hicks,Terry vs Averett (10/26/2024)
2 Hicks,Terry vs Brevard (09/14/2024)
Long Rush 55 Hicks,Terry vs Bridgewater (VA) (11/02/2024)
Pass Attempts 34 Sido,Carter vs Centre (09/21/2024)
Pass Completions 24 Sido,Carter vs Bridgewater (VA) (11/02/2024)
Yards Passing 282 Sido,Carter vs Ferrum (10/19/2024)
TD Passes 5 Sido,Carter vs Centre (09/21/2024)
5 Sido,Carter vs Ferrum (10/19/2024)
Longest Pass 55 Sido,Carter vs Ferrum (10/19/2024)
Receptions 9 Dowdy,Ethan vs Centre (09/21/2024)
9 Dowdy,Ethan vs Wash. & Lee (10/12/2024)
Yards Receiving 127 Dowdy,Ethan vs Ferrum (10/19/2024)
TD Receptions 4 Dowdy,Ethan vs Centre (09/21/2024)
Longest Reception 55 Dowdy,Ethan vs Ferrum (10/19/2024)
Field Goals 2 Swett,Elijah vs Wash. & Lee (10/12/2024)
2 Swett,Elijah vs Bridgewater (VA) (11/02/2024)
Longest Field Goal 40 Swett,Elijah vs Bridgewater (VA) (11/02/2024)
Punts 7 Richardson,Camden vs Delaware Valley (09/07/2024)
Punting Average 58 Sido,Carter vs Brevard (09/14/2024)
Longest Punt 58 Sido,Carter vs Brevard (09/14/2024)
Longest Punt Return 65 Dowdy,Ethan vs Averett (10/26/2024)
Longest Kickoff Return 61 Gonzalez,Joseph vs Guilford (10/05/2024)
Tackles 16 Graves-Franklin,Markevus vs Shenandoah (11/09/2024)
Sacks 3 Wallace,Brendan vs Brevard (09/14/2024)
Interceptions 1 Townsend,James vs Centre (09/21/2024)
1 Cromwell,Parks vs Centre (09/21/2024)
1 Pickren,Max vs Guilford (10/05/2024)
1 Cromwell,Parks vs Guilford (10/05/2024)
1 Graves-Franklin,Markevus vs Randolph-Macon (11/16/2024)
1 Lafayette,Kyle vs Brevard (09/14/2024)
1 Townsend,James vs Ferrum (10/19/2024)
1 Pierre,Joseph vs Bridgewater (VA) (11/02/2024)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 50 vs Delaware Valley (09/07/2024)
Yards Rushing 282 vs Guilford (10/05/2024)
TD Rushes 4 vs Averett (10/26/2024)
Pass Attempts 34 vs Centre (09/21/2024)
Pass Completions 24 vs Bridgewater (VA) (11/02/2024)
Yards Passing 282 vs Ferrum (10/19/2024)
TD Passes 5 vs Centre (09/21/2024)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 38 Redfearn,Jalen vs Shenandoah (11/09/2024)
Yards Rushing 247 Redfearn,Jalen vs Shenandoah (11/09/2024)
TD Rushes 3 Lee-Parker,Chancellor vs Brevard (09/14/2024)
3 Romero,Jacob vs Wash. & Lee (10/12/2024)
3 Lee,Jahylen vs Ferrum (10/19/2024)
Long Rush 64 Buchanan,Bryce vs Shenandoah (11/09/2024)
Pass Attempts 50 Gohmann,Jack vs Centre (09/21/2024)
