Skip To Main Content
Skip To Main Content

Hampden-Sydney College

Hampden-Sydney College Tigers

2021 Football Cumulative Statistics

Team Stats (5-5, 4-2)

Overall Team Statistics
Statistic HAMPDEN-SYDNEY Opponents
Scoring
26.80 28.20
268 282
First Downs
71 89
98 93
21 18
190 200
Rushing
1246 1741
290 259
319 412
3.0 3.6
95.6 148.2
18 22
956 1482
Passing
333-195-8 289-189-14
7.89 7.44
262.90 214.90
17 13
2629 2149
Total Offense
652 701
5.5 5.2
358.5 363.1
3585 3631
35 37
Returns
22.34 16.47
41-916 36-593
7.18 11.43
11-79 14-160
13.57 5.25
14-190 8-42
Kicking
36.76 33.91
31.91 31.00
33-1213 34-1153
8-11 7-11
2-3 0-0
Penalties
62.80 77.40
73-628 76-774
Time Of Possession
27:10 32:50
04:31:37 05:28:23
Miscellaneous
46-131 (35.11 %) 69-144 (47.92 %)
20-36 (55.56 %) 11-25 (44.00 %)
19-10 8-1
20-145 23-147
34-34 31-33
0 25
29-37 35-44
21-37 29-44

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
2 Smith, Kaleb 9 146 685 35 650 4.5 11 52 72.22
29 Jones, Josh 8 54 226 26 200 3.7 3 26 25.00
7 Frost, Melik 6 30 114 13 101 3.4 0 22 16.83
11 Bernard, Tanner 10 66 186 136 50 0.8 2 18 5.00
4 Smith, Talen 7 4 25 0 25 6.3 0 16 3.57
12 Lawson, Jared 1 2 2 0 2 1.0 1 1 2.00
13 Pickren, Will 10 1 2 0 2 2.0 0 2 0.20
88 Byler, David 10 1 1 0 1 1.0 0 1 0.10
20 Newman, Ed 9 1 0 0 0 0.0 0 0 0.00
85 Lewis, Iceysis 7 1 0 5 -5 -5.0 0 0 -0.71
28 Costello, Dillon 10 2 5 11 -6 -3.0 1 5 -0.60
Team 10 8 0 29 -29 -3.6 0 0 -2.90  
17 Puccinelli, Andrew 5 3 0 35 -35 -11.7 0 0 -7.00
Total 10 319 1246 290 956 3.0 18 52 95.60
Opponents 10 412 1741 259 1482 3.6 22 48 148.20

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
11 Bernard, Tanner 10 140.45 181 305 8 59.34 % 2546 15 79 254.60
17 Puccinelli, Andrew 5 98.10 11 21 0 52.38 % 75 1 27 15.00
2 Smith, Kaleb 9 174.30 3 4 0 75.00 % 8 1 6 0.89
83 Bowling, Braeden 10 0.00 0 1 0 0.00 % 0 0 0 0.00
Team 10 0.00 0 2 0 0.00 % 0 0 0 0.00  
Total 10 136.92 195 333 8 58.56 % 2629 17 79 262.90
Opponents 10 133.02 189 289 14 65.40 % 2149 13 81 214.90

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
83 Bowling, Braeden 10 41 828 20.20 6 79 82.80
28 Costello, Dillon 10 39 598 15.33 3 68 59.80
2 Smith, Kaleb 9 34 320 9.41 0 68 35.56
14 Kallivokas, Nick 10 12 233 19.42 3 52 23.30
29 Jones, Josh 8 18 209 11.61 1 46 26.13
20 Newman, Ed 9 27 199 7.37 2 21 22.11
88 Byler, David 10 7 86 12.29 1 24 8.60
82 Haiss, David 5 2 54 27.00 0 36 10.80
7 Frost, Melik 6 4 26 6.50 0 27 4.33
4 Smith, Talen 7 5 25 5.00 0 19 3.57
16 Gammon, Slater 10 3 22 7.33 0 15 2.20
85 Lewis, Iceysis 7 1 17 17.00 0 17 2.43
87 Psuik, Braxton 6 1 9 9.00 0 9 1.50
24 Wilson, Brice 10 1 3 3.00 1 3 0.30
Total 10 195 2629 13.48 17 79 262.90
Opponents 10 189 2149 11.37 13 81 214.90

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
6 Weinberg, Brendan 10 55 63 118.0 15.0-50 3.0-19 2 2 0 0 0 1 0
13 Pickren, Will 10 54 52 106.0 5.5-19 0-0 2 6 0 0 0 0 0
15 Salvi, James-Ryan 9 26 40 66.0 4.0-11 0-0 2 1 0 0 1 0 0
32 Robinson, Garrett 10 19 45 64.0 3.0-11 1.5-11 0 1 0 1 0 0 0
1 Lafayette, Tobias 10 30 13 43.0 2.5-4 0-0 5 4 0 0 0 0 0
65 Gholson, Kevin 10 19 20 39.0 8.0-38 4.0-16 0 0 0 0 2 0 0
36 Cash, Stephen 9 11 24 35.0 3.5-10 0-0 0 0 0 0 0 0 0
52 Carneal, Peyton 9 10 22 32.0 0.5-1 0-0 0 0 0 0 0 0 0
73 Harris, Michael 10 4 25 29.0 1.5-3 0-0 0 0 0 0 0 0 0
19 Spence, Hunter 7 9 20 29.0 3.5-13 0.5-4 1 1 0 0 0 0 0
5 Lewis, Jabril 8 13 15 28.0 1.0-3 0-0 1 2 0 0 0 0 0
40 Collins, Dalton 10 10 17 27.0 3.5-10 1.0-4 0 1 1 0 0 0 0
9 Pierre, Joseph 7 16 10 26.0 5.5-25 2.5-19 0 4 0 0 1 0 0
93 Thompson, Tramell 9 5 11 16.0 3.0-15 1.0-12 0 0 1 0 0 0 0
97 Dudding, Brendan 9 3 12 15.0 0.5-3 0.5-3 0 1 0 0 0 0 0
3 Fields, Jordan 4 5 10 15.0 1.0-4 0-0 0 3 0 0 0 0 0
30 Jones, Jaylin 9 6 6 12.0 1.0-4 1.0-4 0 0 0 0 0 0 0
37 Shulleeta, Will 5 7 3 10.0 0-0 0-0 0 0 0 0 0 0 0
39 Green, Dorian 9 3 6 9.0 0-0 0-0 0 0 0 0 0 0 0
98 Lovelace, Adam 10 5 4 9.0 2.0-12 1.0-9 0 0 1 0 0 0 0
26 Lyons, Cullen 10 3 6 9.0 0.5-1 0-0 0 0 0 0 0 0 0
94 Ambrosi, Joe 4 4 4 8.0 2.0-11 1.0-9 0 0 0 0 0 0 0
44 Gates, TJ 10 2 6 8.0 0-0 0-0 0 0 0 0 0 0 0
27 Robinson, Dallas 3 5 3 8.0 0-0 0-0 0 0 0 0 0 0 0
8 Hoggard, AJ 8 3 3 6.0 0-0 0-0 1 0 0 0 0 0 0
57 Akerson, Jordan 6 3 1 4.0 2.0-13 1.0-12 0 0 0 0 0 0 0
11 Bernard, Tanner 10 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
31 Bordfeld, Matt 6 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
21 Walker, Ricky 5 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 10 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0  
81 Whitby, Jamahdia 5 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
24 Wilson, Brice 10 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
96 Howard, Peyton 5 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
10 Kallam, Sage 2 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
12 Pietrykowski, Max 8 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
2 Smith, Kaleb 9 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
88 Byler, David 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
43 Chandler, Cam 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
28 Costello, Dillon 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
16 Gammon, Slater 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
35 Howard, Cody 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
29 Jones, Josh 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
14 Kallivokas, Nick 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
25 Langhammer, George 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
9 Lasso, Sutton 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
33 Marsh, Walker 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
67 McCarty, Jacob 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
49 Slaughter, Hunter 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
Total 10 354 458 812.0 69.0-261 18.0-122 14 26 3 1 4 1 0
Opponents 10 329 314 643.0 62.0-278 23.0-147 8 36 7 10 12 3 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
25 Langhammer, George 25 995 39.80 67 0 4 4 2 0
11 Bernard, Tanner 7 218 31.14 43 0 0 4 0 0
Team 1 0 0.00 0 0 0 0 0 1  
Total 33 1213 36.76 67 0 4 8 2 1
Opponents 34 1153 33.91 57 1 14 6 3 1

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
80 Breedlove, Jack 3-5 60.00 % 0-0 0-0 3-4 0-1 0-0 39 1
39 Smith, Palmer 5-6 83.33 % 0-0 0-0 5-5 0-1 0-0 34 1
Total 8-11 72.73 % 0-0 0-0 8-9 0-2 0-0 39 2
Opponents 7-11 63.64 % 0-0 2-2 5-6 0-3 0-0 38 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
80 Breedlove, Jack 32 1838 57.4 11 1
39 Smith, Palmer 17 838 49.3 1 1
25 Langhammer, George 1 28 28.0 0 0
Total 50 2704 54.1 12 2
Opponents 54 2983 55.2 6 6

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
1 Lafayette, Tobias 9 57 6.33 0 18
13 Pickren, Will 1 15 15.00 0 15
6 Weinberg, Brendan 1 7 7.00 0 0
Total 11 79 7.18 0 18
Opponents 14 160 11.43 1 39

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
24 Wilson, Brice 21 470 22.38 0 47
85 Lewis, Iceysis 18 424 23.56 0 72
40 Collins, Dalton 2 18 9.00 0 10
Team 0 4 ∞ 0 0  
Total 41 916 22.34 0 72
Opponents 36 593 16.47 1 96

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
2 Smith, Kaleb 11 0 0 0-0 0-0 0 0-0 0 66
39 Smith, Palmer 0 5 0 23-23 0-0 0 0-0 0 38
83 Bowling, Braeden 6 0 0 0-0 0-0 0 0-0 0 36
28 Costello, Dillon 4 0 0 0-0 0-0 0 0-0 0 24
29 Jones, Josh 4 0 0 0-0 0-0 0 0-0 0 24
80 Breedlove, Jack 0 3 0 10-10 0-0 0 0-0 0 19
14 Kallivokas, Nick 3 0 0 0-0 0-0 0 0-0 0 18
11 Bernard, Tanner 2 0 0 0-0 0-0 0 0-1 0 12
20 Newman, Ed 2 0 0 0-0 0-0 0 0-0 0 12
88 Byler, David 1 0 0 0-0 0-0 0 0-0 0 6
12 Lawson, Jared 1 0 0 0-0 0-0 0 0-0 0 6
24 Wilson, Brice 1 0 0 0-0 0-0 0 0-0 0 6
40 Dunn, Kevin 0 0 0 1-1 0-0 0 0-0 0 1
Total 35 8 0 34-34 0-0 0 0-1 0 268
Opponents 37 7 0 31-33 4-4 0 0-0 0 282

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/4/2021 vs Baldwin Wallace L 24-45 0-1 02:52 3507
9/11/2021 at Widener L 27-34 0-2 - 2960
9/18/2021 vs Shenandoah W 28-7 1-2 , 1-0 02:45 2333
9/25/2021 at Guilford W 28-27 2-2-0 , 2-0 3:09 1536
10/2/2021 vs Wash. & Lee L 30-32 2-3 , 2-1 02:45 6137
10/16/2021 at Emory & Henry L 13-37 2-4 03:01 6237
10/23/2021 vs Ferrum W 42-28 3-4 , 3-1 03:04 7957
10/30/2021 at Apprentice W 38-21 4-4 2:33 1012
11/6/2021 vs Bridgewater (VA) W 24-14 5-4 , 4-1 02:30 2357
11/13/2021 at Randolph-Macon L 14-37 5-5 , 4-2 2:45 5137
39173

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/4/2021 Baldwin Wallace 28 93 1 26 20 168 2 68 168 2 68 4 80 0 36 1 0 0 0
9/11/2021 Widener 34 16 2 10 23 316 1 41 316 1 41 6 194 0 72 0 0 0 0
9/18/2021 Shenandoah 34 188 2 31 20 263 2 49 263 2 49 2 63 0 43 1 4 0 4
9/25/2021 Guilford 31 130 2 18 20 327 2 52 327 2 52 5 98 0 31 2 10 0 10
10/2/2021 Wash. & Lee 21 41 1 10 24 395 3 68 395 3 68 4 85 0 28 2 13 0 12
10/16/2021 Emory & Henry 25 29 0 13 19 197 1 33 197 1 33 6 142 0 47 2 12 0 10
10/23/2021 Ferrum 26 159 3 52 14 297 3 79 297 3 79 4 57 0 22 1 18 0 18
10/30/2021 Apprentice 42 148 4 28 22 206 1 36 206 1 36 2 54 0 29 2 22 0 15
11/6/2021 Bridgewater (VA) 43 87 2 10 16 246 1 53 246 1 53 3 52 0 22 0 0 0 0
11/13/2021 Randolph-Macon 35 65 1 16 17 214 1 74 214 1 74 5 91 0 22 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/4/2021 Baldwin Wallace 30 54 84 3.0 9 0 0 0 0 0 0 0 0 0 0 0
9/11/2021 Widener 21 68 89 7.0 31 3.0 16 0 0 0 1 5 0 0 0 0
9/18/2021 Shenandoah 34 56 90 8.0 29 0 0 2 0 0 0 0 0 3 0 0
9/25/2021 Guilford 47 22 69 11.0 49 4.0 33 0 0 0 3 2 0 9 0 0
10/2/2021 Wash. & Lee 33 66 99 6.0 18 0 0 0 0 0 1 15 0 0 0 0
10/16/2021 Emory & Henry 36 42 78 3.0 11 0 0 0 0 0 3 66 0 1 0 0
10/23/2021 Ferrum 52 60 112 14.0 50 3.0 30 0 0 0 2 44 1 2 0 0
10/30/2021 Apprentice 31 28 59 8.0 36 4.0 24 1 0 0 3 46 1 4 1 0
11/6/2021 Bridgewater (VA) 36 40 76 5.0 14 3.0 10 0 0 0 1 12 0 5 0 0
11/13/2021 Randolph-Macon 34 22 56 4.0 14 1.0 9 1 1 0 0 0 1 2 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/4/2021 Baldwin Wallace 6 265 43.700 67 0 0 0 1 1 1-1 31 0 5 236 47.20 1 1
9/11/2021 Widener 4 170 42.500 49 0 0 0 0 0 2-3 39 1 5 256 51.20 0 0
9/18/2021 Shenandoah 3 110 36.700 41 0 0 1 0 1 0-1 0 0 5 253 50.60 0 0
9/25/2021 Guilford 4 142 35.500 46 0 0 1 0 0 0-0 0 5 261 52.20 1 0
10/2/2021 Wash. & Lee 2 89 44.500 46 0 0 1 0 2 1-2 31 1 5 271 54.20 0 0
10/16/2021 Emory & Henry 5 127 25.433 51 1 0 0 1 1 2-2 31 0 4 184 46.00 0 1
10/23/2021 Ferrum 2 75 37.500 40 0 0 0 0 1 0-0 0 7 426 60.86 3 0
10/30/2021 Apprentice 2 61 30.500 31 0 0 0 0 0 1-1 34 0 7 450 64.29 6 0
11/6/2021 Bridgewater (VA) 2 76 38.000 38 0 0 0 0 1 1-1 30 0 5 256 51.20 1 0
11/13/2021 Randolph-Macon 3 98 32.750 40 0 0 1 0 1 0-0 0 2 111 55.50 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/4/2021 Baldwin Wallace 41 169 6 22 17 208 0 52 208 0 52 3 49 0 30 5 95 0 39
9/11/2021 Widener 40 132 2 48 19 241 3 55 241 3 55 5 57 0 32 1 4 0 4
9/18/2021 Shenandoah 38 135 1 14 23 156 0 22 156 0 22 5 52 0 19 2 9 0 9
9/25/2021 Guilford 33 59 1 22 22 258 2 39 258 2 39 4 96 0 65 3 3 0 2
10/2/2021 Wash. & Lee 61 262 2 20 6 107 2 70 107 2 70 5 66 0 23 0 0 0 0
10/16/2021 Emory & Henry 47 201 3 30 11 118 0 20 118 0 20 3 115 1 96 1 50 1 31
10/23/2021 Ferrum 58 225 2 20 29 333 2 28 333 2 28 4 56 0 21 2 -1 0 4
10/30/2021 Apprentice 28 68 3 15 19 234 0 44 234 0 44 1 16 0 16 0 0 0 0
11/6/2021 Bridgewater (VA) 27 82 1 19 27 222 1 36 222 1 36 4 40 0 15 0 0 0 0
11/13/2021 Randolph-Macon 39 149 1 26 16 272 3 81 272 3 81 2 46 0 25 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/4/2021 Baldwin Wallace 27 38 65 6.0 28 3.0 22 0 0 0 0 0 0 4 0 0
9/11/2021 Widener 32 52 84 9.0 52 5.0 36 2 1 39 1 0 0 6 1 0
9/18/2021 Shenandoah 25 38 63 4.0 22 1.0 8 0 0 0 1 20 0 1 0 0
9/25/2021 Guilford 39 24 63 5.0 34 2.0 12 3 3 24 2 -1 0 5 0 0
10/2/2021 Wash. & Lee 33 24 57 9.0 30 3.0 12 1 1 0 0 0 1 2 1 0
10/16/2021 Emory & Henry 31 38 69 8.0 30 3.0 20 1 1 21 2 8 3 7 1 0
10/23/2021 Ferrum 20 36 56 1.0 5 1.0 5 0 1 0 1 15 0 2 0 0
10/30/2021 Apprentice 50 4 54 8.0 30 1.0 5 3 2 0 0 0 0 1 0 0
11/6/2021 Bridgewater (VA) 31 44 75 6.0 22 2.0 11 1 0 0 0 0 0 3 0 0
11/13/2021 Randolph-Macon 41 16 57 6.0 25 2.0 16 1 1 0 1 0 3 5 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/4/2021 Baldwin Wallace 2 74 37.000 45 0 0 0 0 1 1-1 35 0 8 410 51.25 2 2
9/11/2021 Widener 5 146 29.200 43 0 0 4 0 3 0-0 0 6 361 60.17 0 0
9/18/2021 Shenandoah 4 144 36.000 38 0 0 3 0 0 0-1 0 0 2 113 56.50 0 0
9/25/2021 Guilford 5 171 34.200 40 0 0 1 0 0 2-3 38 0 6 327 54.50 0 1
10/2/2021 Wash. & Lee 4 157 39.200 50 0 0 1 1 1 0-0 0 5 268 53.60 0 1
10/16/2021 Emory & Henry 2 95 47.500 50 0 0 0 1 0 1-1 35 0 7 403 57.57 1 0
10/23/2021 Ferrum 2 78 39.000 41 0 0 1 0 0 0-2 0 0 5 215 43.00 0 0
10/30/2021 Apprentice 7 161 13.400 38 1 0 3 0 0 0-0 0 4 254 63.50 2 0
11/6/2021 Bridgewater (VA) 2 70 35.000 36 0 1 1 0 1 0-0 0 3 177 59.00 0 0
11/13/2021 Randolph-Macon 1 57 57.000 57 0 0 0 1 0 3-3 36 0 8 455 56.88 1 2

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Baldwin Wallace 24-45 16/22 7/9 6/9 3/4 28-93 / 41-169 20-30-0 / 17-22-0 168/208 58-261 / 63-377 80/144 0/0
Widener 27-34 19/18 3/7 14/11 2/0 34-16 / 40-132 23-37-1 / 19-25-1 316/241 71-332 / 65-373 199/100 2/1
Shenandoah 28-7 25/19 11/5 13/12 1/2 34-188 / 38-135 20-28-1 / 23-39-0 263/156 62-451 / 77-291 67/81 1/0
Guilford 28-27 21/19 7/8 12/8 2/3 31-130 / 33-59 20-32-2 / 22-46-3 327/258 63-457 / 79-317 110/122 5/3
Wash. & Lee 30-32 16/22 4/17 11/2 1/3 21-41 / 61-262 24-38-0 / 6-7-1 395/107 59-436 / 68-369 113/66 1/1
Emory & Henry 13-37 19/18 3/11 9/5 7/2 25-29 / 47-201 19-45-2 / 11-17-3 197/118 70-226 / 64-319 220/194 3/3
Ferrum 42-28 19/31 9/11 9/17 1/3 26-159 / 58-225 14-23-1 / 29-43-2 297/333 49-456 / 101-558 119/70 2/2
Apprentice 38-21 18/14 7/5 10/8 1/1 42-148 / 28-68 22-36-0 / 19-32-3 206/234 78-354 / 60-302 122/16 2/3
Bridgewater (VA) 24-14 20/18 9/7 9/11 2/0 43-87 / 27-82 16-23-0 / 27-35-1 246/222 66-333 / 62-304 64/40 0/1
Randolph-Macon 14-37 17/19 11/9 5/10 1/0 35-65 / 39-149 17-41-1 / 16-23-0 214/272 76-279 / 62-421 91/46 2/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Baldwin Wallace 5-13 / 8-12 1-1 / 0-0 29:11 / 30:49 -1:38 3.32 / 4.12 5.60 / 9.45 4.50 / 5.98 6-44.2 / 2-37.0 9-85 / 12-122
Widener 6-16 / 7-13 0-1 / 0-1 28:41 / 31:19 -2:38 0.47 / 3.30 8.54 / 9.64 4.68 / 5.74 4-42.5 / 5-29.2 4-39 / 4-46
Shenandoah 3-9 / 10-19 0-1 / 0-4 28:59 / 31:01 -2:02 5.53 / 3.55 9.39 / 4.00 7.27 / 3.78 3-36.7 / 4-36.0 10-82 / 4-38
Guilford 3-9 / 6-18 0-1 / 2-5 23:58 / 36:02 -12:04 4.19 / 1.79 10.22 / 5.61 7.25 / 4.01 4-35.5 / 5-34.2 10-95 / 8-99
Wash. & Lee 3-11 / 8-14 3-5 / 1-1 22:00 / 38:00 -16:00 1.95 / 4.30 10.39 / 15.29 7.39 / 5.43 2-44.5 / 4-39.2 7-65 / 5-45
Emory & Henry 3-15 / 7-13 2-4 / 1-2 28:52 / 31:08 -2:16 1.16 / 4.28 4.38 / 6.94 3.23 / 4.98 5-25.4 / 2-47.5 6-40 / 11-127
Ferrum 6-9 / 11-20 0-1 / 1-3 18:10 / 41:50 -23:40 6.12 / 3.88 12.91 / 7.74 9.31 / 5.52 2-37.5 / 2-39.0 10-99 / 15-136
Apprentice 7-16 / 1-9 3-6 / 0-1 32:44 / 27:16 5:28 3.52 / 2.43 5.72 / 7.31 4.54 / 5.03 2-30.5 / 7-23.0 5-35 / 7-74
Bridgewater (VA) 4-14 / 6-13 5-6 / 3-5 30:40 / 29:20 1:20 2.02 / 3.04 10.70 / 6.34 5.05 / 4.90 2-38.0 / 2-35.0 8-54 / 5-50
Randolph-Macon 6-19 / 5-13 6-10 / 3-3 28:22 / 31:38 -3:16 1.86 / 3.82 5.22 / 11.83 3.67 / 6.79 3-32.7 / 1-57.0 4-34 / 5-37

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/4/2021 Baldwin Wallace L 24-45 2 2 10 1 0 1 1 0 0 0 0 0 0
9/11/2021 Widener L 27-34 6 5 27 3 2 1 2 1 0 0 0 0 0
9/18/2021 Shenandoah W 28-7 3 2 14 2 1 1 0 1 0 0 0 0 0
9/25/2021 Guilford W 28-27 4 2 14 2 2 0 0 0 1 1 0 0 0
10/2/2021 Wash. & Lee L 30-32 4 3 16 2 1 1 1 1 0 0 0 0 0
10/16/2021 Emory & Henry L 13-37 4 3 13 1 0 1 2 0 1 0 0 0 0
10/23/2021 Ferrum W 42-28 2 2 14 2 2 0 0 0 0 0 0 0 0
10/30/2021 Apprentice W 38-21 7 6 38 5 4 1 1 0 1 0 0 0 0
11/6/2021 Bridgewater (VA) W 24-14 3 3 17 2 2 0 1 0 0 0 0 0 0
11/13/2021 Randolph-Macon L 14-37 2 1 7 1 1 0 0 0 1 0 0 0 0
TOTALS 37 29 170 21 15 6 8 3 4 1 0 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/4/2021 Baldwin Wallace W 45-24 7 7 45 6 6 0 1 0 0 0 0 0 0
9/11/2021 Widener W 34-27 4 3 21 3 1 2 0 0 1 0 0 0 0
9/18/2021 Shenandoah L 7-28 4 1 7 1 1 0 0 1 2 0 0 0 0
9/25/2021 Guilford L 27-28 4 4 24 3 1 2 1 0 0 0 0 0 0
10/2/2021 Wash. & Lee W 32-30 3 3 24 3 2 1 0 0 0 0 0 0 0
10/16/2021 Emory & Henry W 37-13 4 3 17 2 2 0 1 0 0 1 0 0 0
10/23/2021 Ferrum L 28-42 7 4 28 4 2 2 0 0 1 2 0 0 0
10/30/2021 Apprentice L 21-38 4 3 21 3 3 0 0 0 0 1 0 0 0
11/6/2021 Bridgewater (VA) L 14-24 2 2 14 2 1 1 0 0 0 0 0 0 0
11/13/2021 Randolph-Macon W 37-14 5 5 23 2 1 1 3 0 0 0 0 0 0
TOTALS 44 35 224 29 20 9 6 1 4 4 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 24 Smith,Kaleb vs Bridgewater (VA) (11/6/2021)
Yards Rushing 138 Smith,Kaleb vs Ferrum (10/23/2021)
TD Rushes 3 Smith,Kaleb vs Ferrum (10/23/2021)
3 Smith,Kaleb vs Apprentice (10/30/2021)
Long Rush 52 Smith,Kaleb vs Ferrum (10/23/2021)
Pass Attempts 41 Bernard,Tanner vs Randolph-Macon (11/13/2021)
Pass Completions 23 Tanner Bernard vs Widener (9/11/2021)
Yards Passing 393 Tanner Bernard vs Wash. & Lee (10/2/2021)
TD Passes 3 Bernard,Tanner vs Ferrum (10/23/2021)
Longest Pass 79 Bernard,Tanner vs Ferrum (10/23/2021)
Receptions 8 Dillon Costello vs Wash. & Lee (10/2/2021)
Yards Receiving 169 Braeden Bowling vs Guilford (9/25/2021)
TD Receptions 2 Bowling,Braeden vs Ferrum (10/23/2021)
Longest Reception 79 Bowling,Braeden vs Ferrum (10/23/2021)
Field Goals 2 Jack Breedlove vs Widener (9/11/2021)
2 Smith,Palmer vs Emory & Henry (10/16/2021)
Longest Field Goal 39 Jack Breedlove vs Widener (9/11/2021)
Punts 5 G. Langhammer vs Baldwin Wallace (9/4/2021)
Longest Punt 67 G. Langhammer vs Baldwin Wallace (9/4/2021)
Longest Punt Return 18 Lafayette,T. vs Ferrum (10/23/2021)
Longest Kickoff Return 72 Iceysis Lewis vs Widener (9/11/2021)
Tackles 18 Will Pickren vs Wash. & Lee (10/2/2021)
Interceptions 2 Lafayette,T. vs Ferrum (10/23/2021)
2 Lafayette,Tobias vs Emory & Henry (10/16/2021)
2 Weinberg,B. vs Apprentice (10/30/2021)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 43 vs Bridgewater (VA) (11/6/2021)
Yards Rushing 188 vs Shenandoah (9/18/2021)
TD Rushes 4 vs Apprentice (10/30/2021)
Pass Attempts 45 vs Emory & Henry (10/16/2021)
Pass Completions 24 vs Wash. & Lee (10/2/2021)
Yards Passing 395 vs Wash. & Lee (10/2/2021)
TD Passes 3 vs Wash. & Lee (10/2/2021)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
