Skip To Main Content
Skip To Main Content

Hampden-Sydney College

Hampden-Sydney College Tigers

2012 Football Cumulative Statistics

Team Stats (6-4, 4-3)

Overall Team Statistics
Statistic HAMPDEN-SYDNEY Opponents
Scoring
36.50 24.60
365 246
First Downs
98 96
120 89
11 18
229 203
Rushing
1799 1885
221 298
379 444
4.2 3.6
157.8 158.7
22 21
1578 1587
Passing
358-214-14 314-182-6
7.59 6.43
271.80 201.90
25 13
2718 2019
Total Offense
737 758
5.8 4.8
429.6 360.6
4296 3606
48 34
Returns
20.38 18.67
39-795 55-1027
11.87 2.43
15-178 7-17
18.17 11.86
6-109 14-166
Kicking
35.14 36.73
33.11 30.94
28-984 48-1763
9-13 4-8
1-2 0-2
Penalties
58.90 51.70
49-589 53-517
Time Of Possession
27:35 32:25
04:35:52 05:24:08
Miscellaneous
58-137 (42.34 %) 58-163 (35.58 %)
19-32 (59.38 %) 22-41 (53.66 %)
12-8 13-9
20-141 14-106
44-45 28-33
0 0
42-50 29-39
33-50 26-39

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
3 King, Evan 10 175 863 26 837 4.8 13 42 83.70
32 Craft, Regis 10 61 319 18 301 4.9 1 43 30.10
6 Nance, Nash 10 64 288 139 149 2.3 4 79 14.90
37 Macko, Brady 2 10 103 0 103 10.3 1 65 51.50
26 Shembo, Chris 9 30 115 13 102 3.4 2 30 11.33
Sparagna, Jm 9 15 72 1 71 4.7 1 15 7.89  
M. sparagna, J 5 7 31 0 31 4.4 1 13 6.20  
85 Deck, Daniel 9 2 14 2 12 6.0 0 14 1.33
13 Walker, Holton 10 1 9 0 9 9.0 0 9 0.90
40 Haskins, Larry 10 1 8 0 8 8.0 0 8 0.80
5 Gray, Carlos 3 3 7 0 7 2.3 0 3 2.33
Pereira, Mitch 3 2 1 0 1 0.5 0 1 0.33  
Larkins, Mike 4 1 0 1 -1 -1.0 0 0 -0.25  
45 Moore, John 10 1 0 4 -4 -4.0 0 0 -0.40
Team 7 12 0 17 -17 -1.4 0 0 -2.43  
Total 10 385 1830 221 1609 4.2 23 79 160.90
Opponents 10 444 1885 298 1587 3.6 21 35 158.70

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
6 Nance, Nash 10 140.05 208 347 12 59.94 % 2652 24 62 265.20
4 Farlow, Kyle 3 85.94 4 7 0 57.14 % 24 0 12 8.00
80 Clark, Fuller 9 -38.40 1 3 2 33.33 % 22 0 22 2.44
45 Moore, John 10 598.00 1 1 0 100.00 % 20 1 20 2.00
Total 10 138.77 214 358 14 59.78 % 2718 25 62 271.80
Opponents 10 121.81 182 314 6 57.96 % 2019 13 54 201.90

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
13 Walker, Holton 10 76 1262 16.61 12 60 126.20
Sparagna, Jm 9 35 319 9.11 4 62 35.44  
M. sparagna, J 5 24 267 11.13 2 62 53.40  
3 King, Evan 10 32 235 7.34 4 24 23.50
18 Mey, Michael 7 9 235 26.11 1 41 33.57
47 Goad, Mike 9 19 199 10.47 0 23 22.11
80 Clark, Fuller 9 14 144 10.29 0 41 16.00
84 Wood, Jalen 9 5 79 15.80 2 29 8.78
32 Craft, Regis 10 7 67 9.57 2 15 6.70
85 Deck, Daniel 9 4 53 13.25 0 26 5.89
86 Druhan, Joey 8 2 28 14.00 0 16 3.50
88 Gorsline, Eric 1 2 19 9.50 0 13 19.00
17 Ellis, Austin 1 1 12 12.00 0 12 12.00
82 Matthews, Nate 10 2 7 3.50 0 4 0.70
73 Hutchcroft, Andrew 9 1 2 2.00 0 2 0.22
Total 10 233 2928 12.57 27 62 292.80
Opponents 10 182 2019 11.09 13 54 201.90

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
33 Fryman, Kenny 10 56 58 114.0 12.0-29 1.0-6 0 1 1 0 1 0 0
2 Fogleman, Steven 10 43 40 83.0 3.0-27 1.0-9 0 10 0 0 1 0 0
27 Price, Alex 10 27 48 75.0 5.5-15 1.0-6 0 4 0 0 0 0 0
7 Shoemaker, Charlie 10 35 38 73.0 2.0-6 0-0 1 6 0 0 0 0 0
45 Moore, John 10 35 27 62.0 6.0-18 1.0-7 1 3 0 1 0 0 0
25 Ikwild, Tyler 10 25 29 54.0 6.5-15 2.0-9 0 4 0 1 1 0 0
42 Doggett, Josh 8 20 23 43.0 3.0-12 1.0-6 0 0 0 1 1 0 0
24 Berry, Dion 10 24 9 33.0 2.0-4 0-0 0 6 0 1 0 0 0
43 Leboff, Russ 9 15 17 32.0 6.0-25 4.5-24 0 0 2 2 1 1 0
21 Morgan, Zach 8 20 11 31.0 0-0 0-0 1 5 0 1 1 0 0
94 Bazemore, Michael 10 7 16 23.0 1.0-3 0-0 0 0 1 1 0 0 0
16 Henry, Sidney 10 16 7 23.0 0-0 0-0 2 3 0 0 0 0 0
98 Jackson, Ray 10 9 12 21.0 4.0-20 2.5-14 0 1 0 0 0 0 0
50 Martin, Nick 10 7 11 18.0 1.0-1 0-0 0 0 0 0 0 0 0
56 Arant, Aaron 8 7 9 16.0 6.5-28 4.5-26 0 0 0 0 0 0 0
22 Sprouse, Craige 8 10 6 16.0 1.0-8 1.0-8 0 1 0 0 0 0 0
40 Haskins, Larry 10 5 9 14.0 0-0 0-0 0 0 0 0 0 0 0
9 Rohle, Shreve 7 8 5 13.0 2.0-4 0-0 0 0 0 0 0 0 0
8 Stack, Robert 10 7 5 12.0 1.0-2 0-0 0 0 0 0 0 0 0
91 Markland, Scott 10 5 5 10.0 3.0-6 0.5-1 0 0 0 0 0 0 0
92 Thomas, Shaq 5 4 6 10.0 3.5-19 2.0-17 0 0 0 0 0 0 0
59 Clark, Sean 8 4 5 9.0 2.0-6 0.5-4 0 0 0 0 0 0 0
23 Coe, David 10 6 2 8.0 0-0 0-0 0 0 0 0 0 1 0
34 Brooks, Jay 8 5 1 6.0 0-0 0-0 0 0 0 0 1 0 0
15 Owens, Martin 8 2 4 6.0 0-0 0-0 1 0 0 0 0 0 0
49 Stone, Billy 6 1 5 6.0 0.5-1 0-0 0 0 0 0 0 0 0
41 White, Kamron 9 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
93 Cooney, Andrew 7 1 3 4.0 0.5-4 0.5-4 0 0 0 0 0 0 0
20 Heuer, Tillman 5 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
3 King, Evan 10 3 0 3.0 0-0 0-0 0 0 0 1 0 0 0
30 Sparagna, Jm 9 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0  
13 Walker, Holton 10 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
47 Goad, Mike 9 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
82 Matthews, Nate 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
81 Almond, Nick 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
89 Antwerpes, Max 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
35 Atkinson, Kolin 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
32 Craft, Regis 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
85 Deck, Daniel 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
73 Hutchcroft, Andrew 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
30 M. sparagna, J 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
99 Manuel, Nick 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
18 Mey, Michael 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
6 Nance, Nash 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
55 Potter, Freddie 6 1 0 1.0 1.0-1 0-0 0 0 0 0 0 0 0
84 Wood, Jalen 9 1 0 1.0 0-0 0-0 0 0 0 0 1 0 0
95 Wingo, Cory 5 0 0 0 0-0 0-0 0 1 0 0 0 0 0
Total 10 428 420 848.0 73.0-254 23.0-141 6 45 4 9 8 2 0
Opponents 10 399 330 729.0 59.0-218 14.0-106 14 33 0 8 5 0 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
90 Chalkley, Jordan 13 420 32.31 44 0 5 1 0 0
6 Nance, Nash 7 298 42.57 59 1 0 4 2 0
17 Squire, Harry 7 228 32.57 40 0 1 1 0 0
Alexander, Dan 1 38 38.00 38 1 0 0 0 0  
Total 28 984 35.14 59 2 6 6 2 0
Opponents 48 1763 36.73 64 5 9 5 7 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
89 Antwerpes, Max 9-13 69.23 % 0-0 4-4 5-7 0-2 0-0 34 0
Total 9-13 69.23 % 0-0 4-4 5-7 0-2 0-0 34 0
Opponents 4-8 50.00 % 0-0 2-2 2-4 0-2 0-0 39 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
89 Antwerpes, Max 63 3658 58.1 7 1
Total 63 3658 58.1 7 1
Opponents 43 2387 55.5 2 0

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
45 Moore, John 8 114 14.25 0 51
16 Henry, Sidney 2 47 23.50 0 43
32 Craft, Regis 5 17 3.40 0 17
Total 15 178 11.87 0 51
Opponents 7 17 2.43 0 9
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
32 Craft, Regis 19 466 24.53 0 37
16 Henry, Sidney 7 135 19.29 0 26
2 Fogleman, Steven 4 72 18.00 0 28
23 Coe, David 4 54 13.50 0 19
45 Moore, John 2 43 21.50 0 29
82 Matthews, Nate 3 25 8.33 0 14
Total 39 795 20.38 0 37
Opponents 55 1027 18.67 0 56

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
3 King, Evan 17 0 0 0-0 1-1 0 0-0 0 104
13 Walker, Holton 12 0 0 0-0 0-0 1 0-0 0 74
89 Antwerpes, Max 0 9 0 44-45 0-0 0 0-0 0 71
Sparagna, Jm 5 0 0 0-0 0-0 1 0-0 0 32  
6 Nance, Nash 4 0 0 0-0 0-0 0 2-2 0 24
M. sparagna, J 3 0 0 0-0 0-0 1 0-0 0 20  
32 Craft, Regis 3 0 0 0-0 0-0 0 0-0 0 18
26 Shembo, Chris 2 0 0 0-0 0-0 0 0-0 0 12
84 Wood, Jalen 2 0 0 0-0 0-0 0 0-0 0 12
16 Henry, Sidney 1 0 0 0-0 0-0 0 0-0 0 6
37 Macko, Brady 1 0 0 0-0 0-0 0 0-0 0 6
18 Mey, Michael 1 0 0 0-0 0-0 0 0-0 0 6
Total 51 9 0 44-45 1-1 3 2-2 0 385
Opponents 34 4 0 28-33 1-1 0 0-0 0 246

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/1/2012 at Averett W 20-6 1-0 2:55 1500
9/8/2012 vs Christopher Newport W 42-20 2-0 3:00 7606
9/22/2012 vs Huntingdon College L 21-24 2-1 3:00 5310
9/29/2012 at Catholic University L 28-41 2-2 , 0-1 3:13 2534
10/6/2012 at Bridgewater College W 24-7 3-2 , 1-1 2:38 3784
10/13/2012 vs Emory & Henry W 47-17 4-2 2:30 6816
10/20/2012 at Shenandoah Hornets W 42-21 5-2 , 3-1 2:36 1897
10/27/2012 vs Guilford W 68-24 6-2 , 4-1 3:00 2837
11/3/2012 at Washington and Lee L 42-45 6-3 , 4-2 3:08 3925
11/10/2012 vs Randolph-Macon L 31-41 6-4 , 4-3 3:00 11048
47257

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/1/2012 Averett 33 151 1 42 17 191 1 32 191 1 32 1 14 0 14 5 95 0 51
9/8/2012 Christopher Newport 38 145 1 15 25 339 5 41 339 5 41 1 20 0 20 2 4 0 4
9/22/2012 Huntingdon College 32 79 2 31 20 227 1 40 227 1 40 5 107 0 30 1 -21 0 0
9/29/2012 Catholic University 27 53 0 13 16 198 4 37 198 4 37 7 158 0 35 1 5 0 5
10/6/2012 Bridgewater College 48 155 1 15 23 291 2 48 291 2 48 1 19 0 19 0 0 0 0
10/13/2012 Emory & Henry 51 246 2 43 24 277 3 31 277 3 31 4 111 0 36 2 45 0 38
10/20/2012 Shenandoah Hornets 38 172 5 24 21 287 1 60 287 1 60 4 52 0 30 1 4 0 4
10/27/2012 Guilford 49 257 4 65 26 333 5 38 333 5 38 4 105 0 37 3 46 0 43
11/3/2012 Washington and Lee 44 148 4 13 24 262 1 41 262 1 41 5 71 0 29 0 0 0 0
11/10/2012 Randolph-Macon 19 172 2 79 18 313 2 62 313 2 62 7 138 0 28 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/1/2012 Averett 44 34 78 13.0 57 6.0 44 0 1 0 0 0 0 7 0 0
9/8/2012 Christopher Newport 52 34 86 8.0 38 3.0 15 0 0 0 1 30 0 5 1 0
9/22/2012 Huntingdon College 41 34 75 10.0 16 2.0 4 1 1 0 0 0 0 8 0 0
9/29/2012 Catholic University 40 82 122 5.0 7 0 0 2 2 0 0 0 0 3 0 0
10/6/2012 Bridgewater College 29 36 65 4.0 14 2.0 11 1 1 0 0 0 4 7 0 0
10/13/2012 Emory & Henry 42 18 60 6.0 11 0 0 1 0 0 1 67 0 6 0 0
10/20/2012 Shenandoah Hornets 29 66 95 8.0 45 5.0 39 1 1 0 2 12 0 0 0 0
10/27/2012 Guilford 33 34 67 10.0 35 2.0 12 0 0 0 2 0 0 5 0 0
11/3/2012 Washington and Lee 74 16 90 3.0 9 0 0 1 2 0 0 0 0 1 1 0
11/10/2012 Randolph-Macon 43 66 109 6.0 22 3.0 16 1 1 0 0 0 0 3 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/1/2012 Averett 5 168 35.250 38 0 1 0 0 1 2-2 34 0 5 302 60.40 1 0
9/8/2012 Christopher Newport 4 137 34.250 45 0 0 1 0 1 0-1 0 0 7 388 55.43 1 0
9/22/2012 Huntingdon College 5 155 34.750 41 0 1 2 0 1 0-0 0 4 251 62.75 0 0
9/29/2012 Catholic University 5 193 43.433 59 0 0 0 1 1 0-0 0 4 249 62.25 1 0
10/6/2012 Bridgewater College 3 99 35.000 41 0 0 1 0 1 1-1 30 0 5 265 53.00 2 1
10/13/2012 Emory & Henry 2 46 23.000 25 0 0 0 0 0 2-2 33 0 9 478 53.11 0 0
10/20/2012 Shenandoah Hornets 1 44 44.000 44 0 0 0 0 0 0-1 0 0 7 388 55.43 0 0
10/27/2012 Guilford 0 0 0.000 0 0 0 0 0 0 1-1 32 0 11 666 60.55 1 0
11/3/2012 Washington and Lee 1 57 57.000 57 0 0 0 1 1 2-4 31 0 6 373 62.17 1 0
11/10/2012 Randolph-Macon 2 85 42.500 44 0 0 2 0 0 1-1 20 0 5 298 59.60 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/1/2012 Averett 44 92 0 31 14 142 1 22 142 1 22 4 72 0 23 2 1 0 3
9/8/2012 Christopher Newport 41 141 0 24 26 309 3 51 309 3 51 6 101 0 28 0 0 0 0
9/22/2012 Huntingdon College 32 93 0 14 27 245 3 36 245 3 36 4 74 0 21 0 0 0 0
9/29/2012 Catholic University 52 126 4 16 26 302 2 42 302 2 42 3 71 0 33 3 10 0 9
10/6/2012 Bridgewater College 28 89 1 19 17 225 0 52 225 0 52 2 29 0 26 0 0 0 0
10/13/2012 Emory & Henry 27 133 0 15 17 145 2 25 145 2 25 9 166 0 26 1 0 0 0
10/20/2012 Shenandoah Hornets 48 145 3 34 10 168 0 54 168 0 54 7 120 0 31 1 6 0 6
10/27/2012 Guilford 21 36 2 26 26 291 1 41 291 1 41 10 145 0 34 0 0 0 0
11/3/2012 Washington and Lee 83 451 6 35 3 38 0 24 38 0 24 5 143 0 56 0 0 0 0
11/10/2012 Randolph-Macon 68 281 5 25 16 154 1 17 154 1 17 5 106 0 27 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/1/2012 Averett 25 44 69 6.0 19 1.0 2 0 1 0 2 18 0 8 0 0
9/8/2012 Christopher Newport 45 18 63 8.0 15 0 0 0 0 0 0 0 0 3 0 0
9/22/2012 Huntingdon College 35 30 65 9.0 49 5.0 29 0 1 0 2 9 0 4 0 0
9/29/2012 Catholic University 31 36 67 7.0 53 4.0 47 2 2 0 3 72 0 8 0 0
10/6/2012 Bridgewater College 42 54 96 8.0 20 1.0 2 1 1 0 2 16 0 1 0 0
10/13/2012 Emory & Henry 60 20 80 4.0 18 1.0 12 1 1 0 1 45 0 2 0 0
10/20/2012 Shenandoah Hornets 29 58 87 5.0 13 0 0 0 0 0 2 0 0 1 0 0
10/27/2012 Guilford 44 48 92 4.0 18 2.0 14 1 1 0 0 0 0 2 0 0
11/3/2012 Washington and Lee 56 14 70 4.0 5 0 0 0 0 0 1 0 0 3 0 0
11/10/2012 Randolph-Macon 32 8 40 4.0 8 0 0 0 1 0 1 6 0 1 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/1/2012 Averett 9 333 37.000 50 0 0 2 1 1 0-0 0 1 49 49.00 0 0
9/8/2012 Christopher Newport 2 82 41.000 42 0 0 0 0 0 0-1 0 0 3 195 65.00 2 0
9/22/2012 Huntingdon College 7 259 37.000 64 0 0 2 1 2 1-1 24 0 5 280 56.00 0 0
9/29/2012 Catholic University 6 181 30.200 39 0 1 2 0 1 0-0 0 7 371 53.00 0 0
10/6/2012 Bridgewater College 5 172 34.400 51 0 2 0 2 0 0-2 0 0 2 67 33.50 0 0
10/13/2012 Emory & Henry 6 225 37.500 57 0 1 1 2 0 1-2 26 0 4 239 59.75 0 0
10/20/2012 Shenandoah Hornets 4 165 41.200 49 0 0 0 0 1 0-0 0 4 201 50.25 0 0
10/27/2012 Guilford 6 233 38.800 56 0 0 1 1 0 1-1 39 0 5 285 57.00 0 0
11/3/2012 Washington and Lee 1 37 37.000 37 0 0 0 0 0 1-1 37 0 5 284 56.80 0 0
11/10/2012 Randolph-Macon 2 76 38.000 48 0 1 1 0 0 0-0 0 7 416 59.43 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Averett 20-6 15/14 5/7 10/6 0/1 33-151 / 44-92 17-40-2 / 14-28-0 191/142 73-342 / 72-234 109/91 3/1
Christopher Newport 42-20 26/26 10/7 14/14 2/5 38-145 / 41-141 25-34-0 / 26-45-1 339/309 72-484 / 86-450 54/101 0/1
Huntingdon College 21-24 21/20 7/8 9/11 5/1 32-79 / 32-93 20-38-2 / 27-43-0 227/245 70-306 / 75-338 86/83 3/1
Catholic University 28-41 18/21 6/7 10/13 2/1 27-53 / 52-126 16-41-3 / 26-38-0 198/302 68-251 / 90-428 163/153 5/2
Bridgewater College 24-7 24/14 13/5 11/8 0/1 48-155 / 28-89 23-32-2 / 17-35-0 291/225 80-446 / 63-314 19/45 3/1
Emory & Henry 47-17 29/16 14/8 15/7 0/1 51-246 / 27-133 24-33-1 / 17-37-1 277/145 84-523 / 64-278 223/211 2/1
Shenandoah Hornets 42-21 23/15 12/7 11/7 0/1 38-172 / 48-145 21-32-2 / 10-21-2 287/168 70-459 / 69-313 68/126 2/3
Guilford 68-24 30/20 14/3 15/12 1/5 49-257 / 21-36 26-39-0 / 26-42-2 333/291 88-590 / 63-327 151/145 1/2
Washington and Lee 42-45 25/28 10/25 14/2 1/1 44-148 / 83-451 24-38-1 / 3-6-0 262/38 82-410 / 89-489 71/143 1/2
Randolph-Macon 31-41 18/29 7/19 11/9 0/1 19-172 / 68-281 18-31-1 / 16-19-0 313/154 50-485 / 87-435 138/112 2/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Averett 3-18 / 3-17 2-4 / 2-6 25:07 / 34:53 -9:46 4.58 / 2.09 4.78 / 5.07 4.68 / 3.25 5-33.6 / 9-37.0 4-81 / 5-36
Christopher Newport 3-12 / 7-20 2-2 / 4-8 26:24 / 33:36 -7:12 3.82 / 3.44 9.97 / 6.87 6.72 / 5.23 4-34.3 / 2-41.0 5-79 / 4-35
Huntingdon College 8-16 / 7-18 0-2 / 0-1 27:08 / 32:52 -5:44 2.47 / 2.91 5.97 / 5.70 4.37 / 4.51 5-31.0 / 7-37.0 6-82 / 10-99
Catholic University 3-11 / 9-20 0-4 / 3-5 22:32 / 37:28 -14:56 1.96 / 2.42 4.83 / 7.95 3.69 / 4.76 5-38.6 / 6-30.2 6-44 / 8-78
Bridgewater College 8-15 / 6-16 2-3 / 1-3 34:48 / 25:12 9:36 3.23 / 3.18 9.09 / 6.43 5.58 / 4.98 3-33.0 / 5-34.4 6-46 / 4-35
Emory & Henry 5-12 / 6-16 4-4 / 0-1 35:30 / 24:30 11:00 4.82 / 4.93 8.39 / 3.92 6.23 / 4.34 2-23.0 / 6-37.5 4-51 / 3-33
Shenandoah Hornets 7-13 / 1-12 3-4 / 4-6 26:12 / 33:48 -7:36 4.53 / 3.02 8.97 / 8.00 6.56 / 4.54 1-44.0 / 4-41.2 1-15 / 5-49
Guilford 12-17 / 2-12 4-4 / 2-3 34:05 / 25:55 8:10 5.24 / 1.71 8.54 / 6.93 6.70 / 5.19 0-0 / 6-38.8 7-65 / 7-96
Washington and Lee 7-15 / 7-16 2-3 / 4-6 28:36 / 31:24 -2:48 3.36 / 5.43 6.89 / 6.33 5.00 / 5.49 1-57.0 / 1-37.0 4-45 / 4-41
Randolph-Macon 2-8 / 10-16 0-2 / 2-2 15:30 / 44:30 -29:00 9.05 / 4.13 10.10 / 8.11 9.70 / 5.00 2-42.5 / 2-38.0 6-81 / 3-15

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/1/2012 Averett W 20-6 3 2 6 0 0 0 2 0 1 0 0 0 0
9/8/2012 Christopher Newport W 42-20 3 3 21 3 1 2 0 0 0 0 0 0 0
9/22/2012 Huntingdon College L 21-24 2 2 14 2 2 0 0 0 0 0 0 0 0
9/29/2012 Catholic University L 28-41 3 2 14 2 0 2 0 0 1 0 0 0 0
10/6/2012 Bridgewater College W 24-7 5 3 17 2 1 1 1 0 1 0 0 1 0
10/13/2012 Emory & Henry W 47-17 8 7 41 5 2 3 2 0 0 0 0 1 0
10/20/2012 Shenandoah Hornets W 42-21 7 6 42 6 5 1 0 1 0 0 0 0 0
10/27/2012 Guilford W 68-24 8 8 54 7 3 4 1 0 0 0 0 0 0
11/3/2012 Washington and Lee L 42-45 8 6 35 4 4 0 2 1 1 0 0 0 0
11/10/2012 Randolph-Macon L 31-41 3 3 17 2 1 1 1 0 0 0 0 0 0
TOTALS 50 42 261 33 19 14 9 2 4 0 0 2 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/1/2012 Averett L 6-20 1 1 6 1 0 1 0 0 0 0 0 0 0
9/8/2012 Christopher Newport L 20-42 4 2 13 2 0 2 0 1 1 0 0 0 0
9/22/2012 Huntingdon College W 24-21 3 2 10 1 0 1 1 0 0 0 1 0 0
9/29/2012 Catholic University W 41-28 5 4 28 4 4 0 0 0 1 0 0 0 0
10/6/2012 Bridgewater College L 7-24 2 1 7 1 1 0 0 1 0 0 0 0 0
10/13/2012 Emory & Henry L 17-47 2 2 10 1 0 1 1 0 0 0 0 0 0
10/20/2012 Shenandoah Hornets L 21-42 4 3 21 3 3 0 0 0 1 0 0 0 0
10/27/2012 Guilford L 24-68 3 3 21 3 2 1 0 0 0 0 0 0 0
11/3/2012 Washington and Lee W 45-42 9 6 38 5 5 0 1 0 2 0 0 1 0
11/10/2012 Randolph-Macon W 41-31 6 5 35 5 4 1 0 0 0 0 1 0 0
TOTALS 39 29 189 26 19 7 3 2 5 0 2 1 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 21 Evan King vs Emory & Henry (10/13/2012)
21 Evan King vs Guilford (10/27/2012)
Yards Rushing 134 Evan King vs Averett (9/1/2012)
TD Rushes 3 Evan King vs Shenandoah Hornets (10/20/2012)
Long Rush 79 Nash Nance vs Randolph-Macon (11/10/2012)
Pass Attempts 40 Nash Nance vs Catholic University (9/29/2012)
Pass Completions 25 Nash Nance vs Christopher Newport (9/8/2012)
Yards Passing 339 Nash Nance vs Christopher Newport (9/8/2012)
TD Passes 5 Nash Nance vs Christopher Newport (9/8/2012)
5 Nash Nance vs Guilford (10/27/2012)
Longest Pass 62 Nash Nance vs Randolph-Macon (11/10/2012)
Receptions 11 Holton Walker vs Huntingdon College (9/22/2012)
Yards Receiving 181 Holton Walker vs Bridgewater College (10/6/2012)
TD Receptions 2 Holton Walker vs Christopher Newport (9/8/2012)
2 Holton Walker vs Guilford (10/27/2012)
2 Holton Walker vs Catholic University (9/29/2012)
2 Holton Walker vs Bridgewater College (10/6/2012)
Longest Reception 62 J.M. Sparagna vs Randolph-Macon (11/10/2012)
Field Goals 2 Max Antwerpes vs Emory & Henry (10/13/2012)
2 Max Antwerpes vs Averett (9/1/2012)
2 Max Antwerpes vs Washington and Lee (11/3/2012)
Longest Field Goal 34 Max Antwerpes vs Averett (9/1/2012)
Punts 4 Jordan Chalkley vs Huntingdon College (9/22/2012)
4 Harry Squire vs Averett (9/1/2012)
Longest Punt 59 Nash Nance vs Catholic University (9/29/2012)
Longest Punt Return 51 John Moore vs Averett (9/1/2012)
Longest Kickoff Return 37 Regis Craft vs Guilford (10/27/2012)
Tackles 20 Kenny Fryman vs Catholic University (9/29/2012)
Interceptions 1 Zach Morgan vs Christopher Newport (9/8/2012)
1 Sidney Henry vs Emory & Henry (10/13/2012)
1 C. Shoemaker vs Guilford (10/27/2012)
1 Sidney Henry vs Guilford (10/27/2012)
1 Martin Owens vs Shenandoah Hornets (10/20/2012)
1 John Moore vs Shenandoah Hornets (10/20/2012)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 51 vs Emory & Henry (10/13/2012)
Yards Rushing 257 vs Guilford (10/27/2012)
TD Rushes 5 vs Shenandoah Hornets (10/20/2012)
Pass Attempts 41 vs Catholic University (9/29/2012)
Pass Completions 26 vs Guilford (10/27/2012)
Yards Passing 339 vs Christopher Newport (9/8/2012)
TD Passes 5 vs Christopher Newport (9/8/2012)

Opponent Individual Game Highs

