Skip To Main Content
Skip To Main Content

Hampden-Sydney College

Hampden-Sydney College Tigers

2023 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
13 Masterson, Jaxon 13 Masterson, Jaxon .333 .857 38-38 141 34 47 4 1 2 28 59 .418 21 7 30 1 .439 2 0 14-17
52 Harris, Grayson 52 Harris, Grayson .310 .813 34-34 129 32 40 5 1 1 12 50 .388 23 5 15 3 .425 3 1 15-18
7 Boyce, Ryan 7 Boyce, Ryan .300 .882 39-39 140 31 42 9 0 4 33 63 .450 25 9 18 1 .432 2 5 24-27
15 Lancaster, Christian 15 Lancaster, Christian .290 .721 37-37 131 19 38 7 0 0 17 45 .344 9 10 30 0 .377 1 1 5-7
4 Beavers, Jay 4 Beavers, Jay .282 .813 35-35 110 15 31 10 0 0 18 41 .373 24 7 14 1 .440 0 0 2-2
9 Jones, Trent 9 Jones, Trent .278 .657 30-25 79 13 22 0 0 1 12 25 .316 5 3 14 2 .341 1 2 9-11
6 Miller-Bopp, Jacob 6 Miller-Bopp, Jacob .264 .745 33-27 91 16 24 4 0 1 17 31 .341 19 3 23 3 .404 1 0 3-4
11 Chambers, Christian 11 Chambers, Christian .240 .717 30-27 96 21 23 2 1 3 16 36 .375 11 5 21 2 .342 2 5 2-4
55 Fitzpatrick, Turner 55 Fitzpatrick, Turner 1.000 2.000 1-0 2 1 2 0 0 0 0 2 1.000 0 0 0 0 1.000 0 0 0-0
16 Mayer, Eric 16 Mayer, Eric .500 1.000 2-0 2 0 1 0 0 0 1 1 .500 0 0 0 0 .500 0 0 0-0
60 Powell, Hunter 60 Powell, Hunter .500 1.667 4-0 2 0 1 1 0 0 1 2 1.000 1 0 0 0 .667 0 0 0-0
30 Warren, Mark 30 Warren, Mark .400 .800 3-0 5 2 2 0 0 0 1 2 .400 0 0 2 0 .400 0 0 0-0
53 Farr, Greer 53 Farr, Greer .333 .920 17-11 39 7 13 5 0 0 5 18 .462 9 0 14 0 .458 0 0 4-4
23 Green, Jahiem 23 Green, Jahiem .240 .536 17-6 25 5 6 0 0 0 1 6 .240 2 0 11 0 .296 0 0 2-2
5 Shields, Cameron 5 Shields, Cameron .238 .571 10-4 21 4 5 0 0 0 3 5 .238 2 1 7 1 .333 0 1 0-0
57 Jablonski, Mason 57 Jablonski, Mason .238 .861 12-5 21 6 5 2 0 1 6 10 .476 4 1 8 0 .385 0 0 3-4
35 Currin, Ethan 35 Currin, Ethan .234 .819 19-16 64 15 15 1 0 6 19 34 .531 5 1 22 0 .288 3 0 0-0
34 Butler, Tillman 34 Butler, Tillman .178 .676 20-12 45 9 8 0 1 1 8 13 .289 13 3 16 1 .387 1 1 1-1
3 Burnette, Lucas 3 Burnette, Lucas .174 .473 23-18 69 12 12 0 0 1 13 15 .217 7 1 11 1 .256 1 0 2-2
25 Smith, Ty 25 Smith, Ty .158 .431 6-4 19 3 3 0 0 0 0 3 .158 1 2 3 0 .273 0 0 3-3
44 Wilson, Jack 44 Wilson, Jack .149 .443 27-10 47 5 7 1 0 0 5 8 .170 5 3 14 0 .273 0 2 3-4
19 Oates II, Johnny 19 Oates II, Johnny .125 .458 9-4 16 1 2 0 0 0 0 2 .125 4 1 4 1 .333 0 0 0-0
46 Smeltzer, Noah 46 Smeltzer, Noah .000 .000 3-0 4 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
42 Conway, Aidan 42 Conway, Aidan .000 .000 2-0 3 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
58 Mason, Trevor 58 Mason, Trevor .000 .333 4-0 2 1 0 0 0 0 0 0 .000 1 0 0 0 .333 0 0 0-0
47 Sanford, Chase 47 Sanford, Chase .000 1.000 10-0 0 2 0 0 0 0 1 0 .000 2 0 0 0 1.000 0 0 1-1
Totals .268 .744 39-39 1303 254 349 51 4 21 217 471 .361 193 62 279 17 .383 17 18 93-111
Opponents .288 .791 39-39 1335 251 385 75 11 22 221 548 .410 158 55 269 17 .381 22 12 40-50

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
10 Tappy, Owen 10Tappy, Owen 2.00 1.16 6-2 19-8 4 1-0 0 85.2 88 24 19 11 68 20 2 2 336 .262 1 5 0 1 6
12 Woodall, Justin 12Woodall, Justin 5.24 1.25 3-3 17-14 0 0-0 0 44.2 40 33 26 16 42 6 2 5 174 .230 1 7 0 2 0
28 Armour, Ashton 28Armour, Ashton 0.00 .00 0-0 1-0 0 0-0 0 0.0 1 0 0 1 0 0 0 0 1 1.000 0 0 0 0 0
36 Harris, Colton 36Harris, Colton 1.00 1.22 1-0 5-0 0 0-0 0 9.0 10 2 1 1 7 2 0 0 35 .286 0 0 0 1 0
18 Bowles, Russell 18Bowles, Russell 5.06 1.31 0-0 7-0 0 0-0 0 5.1 5 3 3 2 3 0 0 1 21 .238 1 2 0 0 0
20 Hart, Tymothy 20Hart, Tymothy 5.40 1.62 1-0 17-0 0 0-0 3 16.2 17 11 10 10 23 4 0 0 65 .262 5 3 3 2 0
6 Miller-Bopp, Jacob 6Miller-Bopp, Jacob 5.79 1.88 1-2 9-3 0 0-0 0 18.2 20 13 12 15 11 7 0 2 71 .282 0 1 0 1 1
17 Portes, Ryan 17Portes, Ryan 5.84 2.11 1-1 9-0 0 0-0 0 12.1 20 10 8 6 4 1 0 1 51 .392 2 2 0 1 3
21 Austin, Sterling 21Austin, Sterling 6.32 1.82 2-3 11-8 0 0-0 0 31.1 37 24 22 20 23 7 0 1 122 .303 6 2 2 4 2
27 Bourdon, Jack 27Bourdon, Jack 6.75 2.00 0-0 7-0 0 0-0 0 8.0 10 6 6 6 3 4 1 0 32 .313 1 1 1 0 0
31 Williams, Jacob 31Williams, Jacob 7.11 1.82 0-1 8-4 0 0-0 0 12.2 15 11 10 8 12 4 1 1 52 .288 3 3 0 0 0
59 Gregory, Gavin 59Gregory, Gavin 7.51 1.59 4-2 15-1 0 0-0 0 38.1 43 32 32 18 33 5 5 2 150 .287 5 10 1 3 0
45 Woodall, Kyle 45Woodall, Kyle 9.00 2.08 0-1 10-0 0 0-0 0 12.0 17 14 12 8 11 3 0 2 52 .327 2 6 0 2 0
60 Powell, Hunter 60Powell, Hunter 9.00 2.00 0-0 2-0 0 0-0 0 2.0 3 2 2 1 1 0 0 0 9 .333 0 2 0 0 0
29 Barnett, Jackson 29Barnett, Jackson 9.35 1.38 0-0 5-1 0 0-0 0 8.2 12 12 9 0 4 4 0 1 39 .308 6 0 0 2 0
39 Ferguson, Davis 39Ferguson, Davis 12.27 3.27 0-0 6-0 0 0-0 0 3.2 7 7 5 5 2 0 0 0 20 .350 3 0 1 0 0
26 Robbins, Dylan 26Robbins, Dylan 13.50 2.50 0-0 2-0 0 0-0 0 2.0 4 3 3 1 0 0 0 0 7 .571 0 0 0 2 0
47 Sanford, Chase 47Sanford, Chase 13.50 1.50 0-0 1-0 0 0-0 0 0.2 0 1 1 1 0 0 0 0 1 .000 0 1 0 0 0
58 Mason, Trevor 58Mason, Trevor 13.50 3.00 0-0 1-0 0 0-0 0 0.2 0 3 1 2 0 0 0 0 2 .000 2 1 0 0 0
43 Evans, Donnie 43Evans, Donnie 16.20 4.20 0-0 2-0 0 0-0 0 1.2 2 3 3 5 1 0 0 0 6 .333 1 1 0 0 0
54 Fitz-Hugh, Alex 54Fitz-Hugh, Alex 17.18 3.00 0-1 10-0 0 0-0 1 7.1 13 14 14 9 11 3 0 1 34 .382 1 4 0 1 0
56 Hagin, Michael 56Hagin, Michael 17.18 2.45 0-0 5-0 0 0-0 0 3.2 6 7 7 3 2 2 0 2 17 .353 1 1 0 0 0
53 Farr, Greer 53Farr, Greer 18.00 3.75 0-1 4-0 0 0-0 0 4.0 11 9 8 4 5 3 0 0 24 .458 1 1 0 0 0
33 Genzler, Jake 33Genzler, Jake 18.90 2.70 1-2 4-0 0 0-0 0 3.1 4 7 7 5 3 0 0 1 14 .286 0 2 0 0 0
Totals 5.98 1.64 20-19 177-39 4 1 4 332.1 385 251 221 158 269 75 11 22 1335 .288 42 55 8 22 12
Opponents 5.45 1.63 19-20 147-38 3 4 6 332.0 349 254 201 193 279 51 4 21 1303 .268 29 62 6 17 18

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
11 Chambers, Christian 11 Chambers, Christian 51 49 2 0 1.000 0 0 0 0 0
19 Oates II, Johnny 19 Oates II, Johnny 34 30 4 0 1.000 1 0 0 0 0
53 Farr, Greer 53 Farr, Greer 7 7 0 0 1.000 0 1 0 0 0
12 Woodall, Justin 12 Woodall, Justin 5 1 4 0 1.000 1 4 2 0 0
17 Portes, Ryan 17 Portes, Ryan 4 2 2 0 1.000 0 3 2 0 0
55 Fitzpatrick, Turner 55 Fitzpatrick, Turner 4 2 2 0 1.000 1 0 0 0 0
5 Shields, Cameron 5 Shields, Cameron 3 3 0 0 1.000 0 0 0 0 0
36 Harris, Colton 36 Harris, Colton 2 0 2 0 1.000 0 0 0 0 0
45 Woodall, Kyle 45 Woodall, Kyle 2 0 2 0 1.000 0 1 0 0 0
27 Bourdon, Jack 27 Bourdon, Jack 1 0 1 0 1.000 0 0 0 0 0
29 Barnett, Jackson 29 Barnett, Jackson 1 0 1 0 1.000 0 1 0 0 0
39 Ferguson, Davis 39 Ferguson, Davis 1 0 1 0 1.000 0 0 0 0 0
43 Evans, Donnie 43 Evans, Donnie 1 0 1 0 1.000 0 0 0 0 0
46 Smeltzer, Noah 46 Smeltzer, Noah 1 1 0 0 1.000 0 0 0 0 0
47 Sanford, Chase 47 Sanford, Chase 1 1 0 0 1.000 0 1 0 0 0
52 Harris, Grayson 52 Harris, Grayson 245 231 12 2 .992 18 0 0 0 0
13 Masterson, Jaxon 13 Masterson, Jaxon 159 73 84 2 .987 14 0 0 0 0
4 Beavers, Jay 4 Beavers, Jay 268 233 29 6 .978 0 29 10 9 0
44 Wilson, Jack 44 Wilson, Jack 42 41 0 1 .976 0 0 0 0 0
9 Jones, Trent 9 Jones, Trent 68 66 0 2 .971 0 0 0 0 0
35 Currin, Ethan 35 Currin, Ethan 62 57 3 2 .968 1 9 0 1 0
15 Lancaster, Christian 15 Lancaster, Christian 73 67 3 3 .959 0 0 0 0 0
7 Boyce, Ryan 7 Boyce, Ryan 159 61 90 8 .950 16 0 0 0 0
3 Burnette, Lucas 3 Burnette, Lucas 34 6 26 2 .941 0 0 0 0 0
10 Tappy, Owen 10 Tappy, Owen 16 3 12 1 .938 0 3 3 0 0
25 Smith, Ty 25 Smith, Ty 14 13 0 1 .929 0 0 0 0 0
57 Jablonski, Mason 57 Jablonski, Mason 11 10 0 1 .909 0 0 0 0 0
6 Miller-Bopp, Jacob 6 Miller-Bopp, Jacob 61 14 39 8 .869 2 6 0 0 0
21 Austin, Sterling 21 Austin, Sterling 7 2 4 1 .857 0 4 1 0 0
20 Hart, Tymothy 20 Hart, Tymothy 6 3 2 1 .833 0 1 0 0 0
34 Butler, Tillman 34 Butler, Tillman 25 11 9 5 .800 0 2 0 0 0
59 Gregory, Gavin 59 Gregory, Gavin 10 5 3 2 .800 0 9 1 0 0
60 Powell, Hunter 60 Powell, Hunter 6 0 4 2 .667 1 0 0 0 0
30 Warren, Mark 30 Warren, Mark 3 2 0 1 .667 0 0 0 0 0
23 Green, Jahiem 23 Green, Jahiem 8 3 0 5 .375 0 0 0 0 0
31 Williams, Jacob 31 Williams, Jacob 1 0 0 1 .000 0 5 1 0 0
16 Mayer, Eric 16 Mayer, Eric 0 0 0 0 .000 0 0 0 0 0
18 Bowles, Russell 18 Bowles, Russell 0 0 0 0 .000 0 0 0 0 0
26 Robbins, Dylan 26 Robbins, Dylan 0 0 0 0 .000 0 0 0 0 0
28 Armour, Ashton 28 Armour, Ashton 0 0 0 0 .000 0 0 0 0 0
33 Genzler, Jake 33 Genzler, Jake 0 0 0 0 .000 0 0 0 0 0
42 Conway, Aidan 42 Conway, Aidan 0 0 0 0 .000 0 0 0 0 0
54 Fitz-Hugh, Alex 54 Fitz-Hugh, Alex 0 0 0 0 .000 0 1 0 0 0
56 Hagin, Michael 56 Hagin, Michael 0 0 0 0 .000 0 0 0 0 0
58 Mason, Trevor 58 Mason, Trevor 0 0 0 0 .000 0 0 0 0 0
Totals 1396 997 342 57 .959 22 80 20 10 0
Opponents 1422 995 355 72 .949 21 186 34 7 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
16 Mayer, Eric 16Mayer, Eric .500 1.000 1-0 2 0 1 0 0 0 1 1 .500 0 0 0 0 .500 0 0 0-0
30 Warren, Mark 30Warren, Mark .500 1.000 1-0 2 1 1 0 0 0 0 1 .500 0 0 1 0 .500 0 0 0-0
13 Masterson, Jaxon 13Masterson, Jaxon .338 .851 21-21 80 20 27 2 1 1 14 34 .425 8 5 14 0 .426 1 0 4-6
9 Jones, Trent 9Jones, Trent .326 .726 15-15 43 10 14 0 0 0 4 14 .326 3 3 6 1 .400 1 1 8-9
35 Currin, Ethan 35Currin, Ethan .316 1.013 7-4 19 4 6 0 0 2 6 12 .632 2 0 4 0 .381 0 0 0-0
52 Harris, Grayson 52Harris, Grayson .308 .765 19-19 78 19 24 4 1 0 9 30 .385 9 2 11 1 .380 3 1 7-8
4 Beavers, Jay 4Beavers, Jay .296 .859 22-22 71 9 21 8 0 0 13 29 .408 18 2 6 1 .451 0 0 1-1
6 Miller-Bopp, Jacob 6Miller-Bopp, Jacob .290 .787 18-18 62 10 18 3 0 1 13 24 .387 10 2 16 2 .400 1 0 3-4
7 Boyce, Ryan 7Boyce, Ryan .280 .817 22-22 82 13 23 6 0 2 21 35 .427 11 5 9 1 .390 2 3 10-13
15 Lancaster, Christian 15Lancaster, Christian .277 .686 22-22 83 12 23 6 0 0 7 29 .349 5 3 19 0 .337 1 1 2-3
11 Chambers, Christian 11Chambers, Christian .268 .797 18-17 56 12 15 0 1 2 9 23 .411 7 5 9 2 .386 2 3 1-2
23 Green, Jahiem 23Green, Jahiem .250 .500 8-0 4 1 1 0 0 0 0 1 .250 0 0 1 0 .250 0 0 0-0
53 Farr, Greer 53Farr, Greer .233 .657 10-9 30 4 7 3 0 0 1 10 .333 4 0 11 0 .324 0 0 2-2
3 Burnette, Lucas 3Burnette, Lucas .176 .465 12-8 34 5 6 0 0 1 6 9 .265 1 0 3 1 .200 0 0 1-1
44 Wilson, Jack 44Wilson, Jack .146 .410 17-9 41 4 6 1 0 0 3 7 .171 4 1 11 0 .239 0 1 3-4
57 Jablonski, Mason 57Jablonski, Mason .143 .904 5-1 7 2 1 0 0 1 2 4 .571 1 1 3 0 .333 0 0 0-1
5 Shields, Cameron 5Shields, Cameron .091 .322 5-3 11 2 1 0 0 0 0 1 .091 1 1 4 1 .231 0 1 0-0
19 Oates II, Johnny 19Oates II, Johnny .067 .289 8-4 15 0 1 0 0 0 0 1 .067 2 1 4 1 .222 0 0 0-0
34 Butler, Tillman 34Butler, Tillman .063 .486 8-4 16 2 1 0 0 0 2 1 .063 9 1 6 1 .423 0 0 0-0
47 Sanford, Chase 47Sanford, Chase .000 .000 5-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
Totals .268 .732 22-22 736 130 197 33 3 10 111 266 .361 95 32 138 12 .371 11 11 43-55
Opponents .294 .762 22-22 772 116 227 42 7 8 107 307 .398 72 21 131 9 .364 14 6 15-22

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
39 Ferguson, Davis 39Ferguson, Davis 0.00 1.00 0-0 2-0 0 0-0 0 2.0 1 0 0 1 1 0 0 0 7 .143 0 0 1 0 0
56 Hagin, Michael 56Hagin, Michael 0.00 .91 0-0 2-0 0 0-0 0 1.1 1 0 0 0 0 0 0 0 5 .200 0 0 0 0 0
36 Harris, Colton 36Harris, Colton 1.35 1.29 1-0 3-0 0 0-0 0 6.2 8 2 1 0 5 2 0 0 27 .296 0 0 0 1 0
10 Tappy, Owen 10Tappy, Owen 2.03 1.26 6-1 10-7 3 1-0 0 62.0 70 16 14 8 41 16 2 1 252 .278 1 2 0 1 2
12 Woodall, Justin 12Woodall, Justin 2.93 1.25 2-1 9-6 0 0-0 0 27.2 24 14 9 10 23 5 1 1 107 .224 0 3 0 0 0
31 Williams, Jacob 31Williams, Jacob 3.86 1.71 0-1 4-2 0 0-0 0 7.0 7 3 3 5 6 2 0 1 28 .250 2 1 0 0 0
27 Bourdon, Jack 27Bourdon, Jack 4.50 1.50 0-0 2-0 0 0-0 0 4.0 4 2 2 2 0 3 0 0 14 .286 0 1 0 0 0
20 Hart, Tymothy 20Hart, Tymothy 5.00 1.78 1-0 9-0 0 0-0 1 9.0 11 5 5 5 9 3 0 0 37 .297 3 1 1 1 0
21 Austin, Sterling 21Austin, Sterling 5.19 1.65 2-2 7-6 0 0-0 0 26.0 27 17 15 16 17 4 0 0 98 .276 6 2 1 4 2
29 Barnett, Jackson 29Barnett, Jackson 7.20 1.40 0-0 4-0 0 0-0 0 5.0 7 7 4 0 2 2 0 1 23 .304 4 0 0 2 0
17 Portes, Ryan 17Portes, Ryan 7.50 2.67 0-1 4-0 0 0-0 0 6.0 12 6 5 4 1 0 0 1 25 .480 2 1 0 1 2
59 Gregory, Gavin 59Gregory, Gavin 8.89 1.85 1-2 10-1 0 0-0 0 27.1 37 27 27 13 20 4 4 1 113 .327 4 7 1 2 0
18 Bowles, Russell 18Bowles, Russell 9.00 1.00 0-0 2-0 0 0-0 0 2.0 2 2 2 0 3 0 0 1 8 .250 0 1 0 0 0
60 Powell, Hunter 60Powell, Hunter 9.00 2.00 0-0 2-0 0 0-0 0 2.0 3 2 2 1 1 0 0 0 9 .333 0 2 0 0 0
26 Robbins, Dylan 26Robbins, Dylan 27.00 4.00 0-0 1-0 0 0-0 0 1.0 4 3 3 0 0 0 0 0 5 .800 0 0 0 2 0
43 Evans, Donnie 43Evans, Donnie 27.00 20.00 0-0 1-0 0 0-0 0 0.2 2 2 2 2 0 0 0 0 3 .667 0 0 0 0 0
45 Woodall, Kyle 45Woodall, Kyle 33.75 8.18 0-1 2-0 0 0-0 0 1.1 7 5 5 2 2 1 0 1 11 .636 0 0 0 0 0
54 Fitz-Hugh, Alex 54Fitz-Hugh, Alex 99.00 ∞ 0-0 1-0 0 0-0 0 0.0 0 3 3 3 0 0 0 0 0 .000 0 0 0 0 0
Totals 4.81 1.57 13-9 75-22 3 1 1 191.0 227 116 102 72 131 42 7 8 772 .294 22 21 4 14 6
Opponents 4.93 1.54 9-13 78-22 1 2 6 189.2 197 130 104 95 138 33 3 10 736 .268 15 32 1 11 11

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
11 Chambers, Christian 11 Chambers, Christian 33 31 2 0 1.000 0 0 0 0 0
19 Oates II, Johnny 19 Oates II, Johnny 27 25 2 0 1.000 0 0 0 0 0
35 Currin, Ethan 35 Currin, Ethan 18 17 1 0 1.000 0 0 0 0 0
3 Burnette, Lucas 3 Burnette, Lucas 11 1 10 0 1.000 0 0 0 0 0
57 Jablonski, Mason 57 Jablonski, Mason 6 6 0 0 1.000 0 0 0 0 0
53 Farr, Greer 53 Farr, Greer 4 4 0 0 1.000 0 0 0 0 0
20 Hart, Tymothy 20 Hart, Tymothy 3 2 1 0 1.000 0 0 0 0 0
5 Shields, Cameron 5 Shields, Cameron 3 3 0 0 1.000 0 0 0 0 0
12 Woodall, Justin 12 Woodall, Justin 2 0 2 0 1.000 0 1 1 0 0
17 Portes, Ryan 17 Portes, Ryan 1 0 1 0 1.000 0 1 2 0 0
36 Harris, Colton 36 Harris, Colton 1 0 1 0 1.000 0 0 0 0 0
39 Ferguson, Davis 39 Ferguson, Davis 1 0 1 0 1.000 0 0 0 0 0
47 Sanford, Chase 47 Sanford, Chase 1 1 0 0 1.000 0 0 0 0 0
52 Harris, Grayson 52 Harris, Grayson 135 125 9 1 .993 9 0 0 0 0
4 Beavers, Jay 4 Beavers, Jay 145 125 17 3 .979 0 15 7 0 0
13 Masterson, Jaxon 13 Masterson, Jaxon 94 49 43 2 .979 8 0 0 0 0
9 Jones, Trent 9 Jones, Trent 40 39 0 1 .975 0 0 0 0 0
44 Wilson, Jack 44 Wilson, Jack 37 36 0 1 .973 0 0 0 0 0
15 Lancaster, Christian 15 Lancaster, Christian 50 47 1 2 .960 0 0 0 0 0
7 Boyce, Ryan 7 Boyce, Ryan 96 41 50 5 .948 8 0 0 0 0
10 Tappy, Owen 10 Tappy, Owen 11 2 8 1 .909 0 2 2 0 0
6 Miller-Bopp, Jacob 6 Miller-Bopp, Jacob 46 12 28 6 .870 1 0 0 0 0
21 Austin, Sterling 21 Austin, Sterling 6 2 3 1 .833 0 4 1 0 0
59 Gregory, Gavin 59 Gregory, Gavin 9 4 3 2 .778 0 2 1 0 0
34 Butler, Tillman 34 Butler, Tillman 5 1 0 4 .200 0 0 0 0 0
31 Williams, Jacob 31 Williams, Jacob 1 0 0 1 .000 0 3 0 0 0
16 Mayer, Eric 16 Mayer, Eric 0 0 0 0 .000 0 0 0 0 0
18 Bowles, Russell 18 Bowles, Russell 0 0 0 0 .000 0 0 0 0 0
23 Green, Jahiem 23 Green, Jahiem 0 0 0 0 .000 0 0 0 0 0
26 Robbins, Dylan 26 Robbins, Dylan 0 0 0 0 .000 0 0 0 0 0
27 Bourdon, Jack 27 Bourdon, Jack 0 0 0 0 .000 0 0 0 0 0
29 Barnett, Jackson 29 Barnett, Jackson 0 0 0 0 .000 0 1 0 0 0
30 Warren, Mark 30 Warren, Mark 0 0 0 0 .000 0 0 0 0 0
43 Evans, Donnie 43 Evans, Donnie 0 0 0 0 .000 0 0 0 0 0
45 Woodall, Kyle 45 Woodall, Kyle 0 0 0 0 .000 0 0 0 0 0
54 Fitz-Hugh, Alex 54 Fitz-Hugh, Alex 0 0 0 0 .000 0 1 0 0 0
56 Hagin, Michael 56 Hagin, Michael 0 0 0 0 .000 0 0 0 0 0
60 Powell, Hunter 60 Powell, Hunter 0 0 0 0 .000 0 0 0 0 0
Totals 786 573 183 30 .962 26 30 14 0 0
Opponents 809 568 205 36 .956 43 86 24 1 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/15/2023 at William Peace W 6-4 36 6 11 5 2 0 1 8 0 8 2 2 0 0 0 7 27 10 1 .306
2/18/2023 at Mary Baldwin W 15-4 31 15 13 13 1 0 2 9 0 4 1 1 0 2 1 3 21 6 1 .419
2/18/2023 vs Washington College W 14-4 47 14 15 13 3 0 2 3 0 3 1 4 0 0 1 6 27 9 0 .319
2/21/2023 at Chris. Newport L 2-11 35 2 6 2 0 0 0 2 0 0 0 1 0 0 0 14 24 5 2 .171
2/25/2023 Franklin & Marshall W 5-4 22 5 6 4 1 0 1 3 0 3 0 4 1 0 0 6 21 8 2 .273
2/26/2023 Franklin & Marshall W 4-3 30 4 9 4 0 0 1 4 0 1 1 2 0 0 1 9 27 9 1 .300
3/1/2023 William Peace W 6-3 29 6 9 5 0 0 0 2 0 1 0 1 3 1 0 5 27 11 3 .310
3/3/2023 vs Millsaps L 8-13 40 8 9 7 1 0 0 7 0 0 0 0 0 0 0 8 24 8 6 .225
3/4/2023 at Huntingdon L 2-12 26 2 5 2 1 0 0 3 0 3 0 1 0 0 0 9 20 8 2 .192
3/5/2023 vs Middlebury L 0-13 23 0 3 0 0 0 0 6 0 0 0 0 1 0 0 11 21 4 0 .130
3/7/2023 at Greensboro L 12-13 42 12 14 11 4 0 2 7 0 8 0 2 0 0 0 6 29 10 1 .333
3/8/2023 at N.C. Wesleyan L 11-12 33 11 9 7 1 0 0 15 0 7 0 3 0 1 1 12 26 11 0 .273
3/11/2023 at Shenandoah W 5-3 32 5 5 4 2 0 0 8 0 3 0 1 1 1 0 5 27 9 1 .156
3/11/2023 at Shenandoah L 6-13 38 6 10 6 0 0 0 4 0 0 0 0 0 0 0 6 24 10 3 .263
3/14/2023 Chris. Newport L 4-8 34 4 5 2 0 0 0 3 0 0 0 1 0 0 0 6 27 13 1 .147
3/19/2023 Ferrum W 7-0 25 7 7 6 2 1 0 8 0 4 3 4 1 2 0 6 27 7 2 .280
3/19/2023 Ferrum W 7-2 39 7 13 7 1 0 2 3 0 1 0 0 0 0 1 8 27 7 0 .333
3/22/2023 Randolph-Macon W 7-3 35 7 13 7 1 0 1 4 0 2 0 1 2 0 1 8 27 6 0 .371
3/23/2023 at Mary Baldwin L 11-12 35 11 9 10 1 1 0 10 0 4 0 2 1 0 1 9 25 16 0 .257
3/25/2023 at Roanoke L 0-3 36 0 10 0 0 0 0 1 0 2 0 0 0 0 0 6 24 7 1 .278
3/25/2023 at Roanoke L 3-6 33 3 7 3 1 0 1 2 0 2 1 1 0 0 0 5 24 5 2 .212
3/28/2023 at Lynchburg L 4-7 34 4 6 4 1 0 0 2 0 1 0 1 0 0 0 12 24 10 0 .176
4/2/2023 Guilford W 7-2 34 7 10 5 3 1 0 2 0 2 0 0 0 1 0 2 27 7 1 .294
4/2/2023 Guilford W 9-3 33 9 13 8 4 0 0 4 0 2 0 2 1 1 2 11 27 12 1 .394
4/4/2023 Mary Baldwin W 16-8 38 16 16 14 1 0 0 10 0 7 0 4 1 1 0 10 27 14 6 .421
4/5/2023 Va. Wesleyan W 6-3 25 6 4 4 1 0 1 6 0 3 1 0 1 0 1 8 27 6 1 .160
4/8/2023 East. Mennonite W 7-3 29 7 9 5 3 0 0 3 0 2 1 3 2 0 1 3 27 11 2 .310
4/8/2023 East. Mennonite L 5-16 36 5 10 4 3 0 0 9 0 1 1 2 0 0 1 8 27 11 6 .278
4/11/2023 at Randolph-Macon L 7-15 38 7 12 7 3 0 0 8 0 0 0 2 1 1 0 11 24 8 0 .316
4/15/2023 at Washington and Lee W 6-1 31 6 5 4 1 0 0 3 0 5 0 3 1 1 0 2 27 10 0 .161
4/15/2023 at Washington and Lee L 1-4 31 1 4 0 1 0 0 2 0 1 0 0 0 0 0 3 24 4 1 .129
4/19/2023 at Va. Wesleyan W 10-1 38 10 12 9 4 0 0 5 0 1 1 2 0 1 2 5 27 10 3 .316
4/23/2023 Averett W 5-4 30 5 8 3 1 0 1 6 0 6 2 1 0 2 0 1 27 9 0 .267
4/23/2023 Averett W 13-2 35 13 12 13 0 1 2 6 0 2 1 5 0 1 0 4 27 10 1 .343
4/25/2023 Lynchburg L 0-11 29 0 6 0 0 0 0 5 0 0 0 2 0 0 2 8 27 7 2 .207
5/1/2023 at Bridgewater (Va.) L 1-5 31 1 5 0 0 0 0 1 0 0 1 1 0 0 1 7 24 11 1 .161
5/1/2023 at Bridgewater (Va.) W 14-9 44 14 16 12 1 0 2 3 0 3 0 1 1 0 0 9 27 6 2 .364
5/6/2023 at Randolph-Macon L 0-2 32 0 4 0 1 0 0 0 0 0 0 0 0 0 0 13 24 7 1 .125
5/7/2023 at Randolph-Macon L 8-9 34 8 9 7 1 0 2 6 0 1 1 2 0 1 0 7 27 10 0 .265
Total 254-251 1303 254 349 217 51 4 21 193 0 93 18 62 18 17 17 279 997 342 57

Pitching

Game By Game Pitching
