Skip To Main Content
Skip To Main Content

Hampden-Sydney College

Hampden-Sydney College Tigers

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
44 Wilson, Jack .351 1.171 33-30 97 38 34 10 1 5 28 61 .629 30 14 16 1 .542 3 1 10-11
5 Sanford, Chase .346 .998 33-33 127 29 44 10 3 3 37 69 .543 21 5 17 2 .455 1 0 7-9
30 Powell, Connor .321 .891 36-34 140 28 45 9 3 4 34 72 .514 3 10 23 1 .377 1 0 15-19
3 Vick, Sam .298 .827 34-24 84 20 25 4 0 0 12 29 .345 23 7 16 1 .482 0 1 10-14
52 Lester, Mason .274 .759 40-37 117 24 32 6 1 0 16 40 .342 26 5 27 1 .417 3 4 6-8
14 Howell, Jase .250 .645 37-33 116 12 29 5 0 1 23 37 .319 12 4 27 1 .326 6 0 1-1
26 Farr, Greer .247 .721 32-23 93 14 23 8 1 0 13 33 .355 12 6 27 1 .366 1 2 5-8
21 Lewis, Kennen .197 .539 34-20 76 20 15 1 0 1 6 19 .250 8 3 27 2 .289 3 1 10-12
39 Burcume, Carter .444 1.101 5-2 9 2 4 1 0 0 2 5 .556 1 1 3 1 .545 0 0 1-1
20 Truesdale, Seth .352 .851 29-26 91 14 32 3 0 1 15 38 .418 9 4 11 3 .433 0 1 2-2
10 Williams, Jacob .333 .750 24-3 12 3 4 1 0 0 1 5 .417 0 0 6 0 .333 0 0 2-2
11 Martin, Ian .308 1.086 6-5 13 3 4 1 0 1 1 8 .615 3 1 2 0 .471 0 0 0-0
13 Leonard, Noah .284 .701 26-20 67 20 19 2 0 0 12 21 .313 9 3 20 1 .388 1 1 1-1
8 Arnold, Matthew .220 .564 19-9 41 6 9 1 0 0 9 10 .244 6 1 5 2 .320 2 1 0-0
6 Smith, Gavin .219 .631 26-19 64 16 14 4 0 0 10 18 .281 7 7 8 1 .350 2 1 1-2
34 Wirt, Gib .208 .583 19-5 24 4 5 1 0 0 6 6 .250 5 0 8 0 .333 1 0 4-6
32 Shelhorse, Brandon .200 .686 23-10 45 15 9 2 0 1 14 14 .311 14 1 14 1 .375 4 0 2-2
45 Chapman, Robert .200 .585 9-1 10 1 2 0 0 0 2 2 .200 3 0 1 0 .385 0 0 0-0
53 Dugan, Ryan .200 .733 6-3 10 2 2 0 1 0 1 4 .400 1 1 2 0 .333 0 0 0-0
1 Kim, Matthew .192 .500 26-15 52 10 10 1 0 0 8 11 .212 5 2 10 3 .288 0 0 3-3
27 Langston, Hunter .174 .417 18-5 23 0 4 1 0 0 2 5 .217 0 1 6 0 .200 1 2 0-2
56 Wells, Jack .100 .350 12-5 20 2 2 0 0 0 1 2 .100 4 0 6 1 .250 0 0 0-0
24 Jamison, Kelan .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 1 .000 0 0 0-0
19 Benitez, Tony .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
16 Whitmore, Sawyer .000 .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .275 .775 41-41 1334 284 367 71 10 17 253 509 .382 202 76 283 24 .393 29 15 80-103
Opponents .326 .856 41-41 1435 355 468 86 12 14 308 620 .432 190 72 272 17 .424 25 30 69-86

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
28 Wilson, Brady 4.61 1.48 7-4 14-10 0 0-0 0 66.1 83 36 34 15 44 15 1 4 277 .300 1 10 0 2 5
12 Austin, Sterling 7.09 1.59 3-3 15-11 1 1-0 0 59.2 74 50 47 21 50 10 0 4 244 .303 12 7 0 1 8
7 Fitz-Hugh, Alex 1.69 1.69 0-1 3-0 0 0-0 0 5.1 7 2 1 2 6 2 0 0 23 .304 3 0 0 0 1
14 Howell, Jase 3.00 3.00 1-0 1-0 0 0-0 0 3.0 7 2 1 2 0 1 0 0 15 .467 0 0 0 0 1
10 Williams, Jacob 7.17 1.51 0-3 18-2 0 0-0 6 37.2 38 32 30 19 47 5 2 0 144 .264 11 6 1 5 2
9 York, Cooper 8.51 1.97 0-1 15-2 0 0-0 0 37.0 59 36 35 14 15 10 1 2 158 .373 6 7 1 7 3
51 Smith, Brody 9.00 2.00 0-0 1-0 0 0-0 0 1.0 1 1 1 1 1 0 0 0 3 .333 0 2 0 0 0
31 Lewis, Noah 9.59 2.19 3-3 14-6 0 0-0 1 35.2 48 49 38 30 37 13 1 2 154 .312 8 3 0 0 2
55 Power, Garnett 10.13 2.88 0-1 7-1 0 0-0 0 8.0 14 16 9 9 5 4 1 0 34 .412 3 4 0 0 2
17 Little, Reed 10.44 2.02 2-2 14-4 0 0-0 0 39.2 51 50 46 29 27 6 2 1 163 .313 18 15 3 2 3
46 Bynum, Hayden 10.80 2.87 1-3 13-4 0 0-0 0 23.1 43 32 28 24 13 10 2 1 106 .406 5 6 0 2 2
18 Caruso, Alex 15.43 3.00 0-1 3-0 0 0-0 0 2.1 3 4 4 4 1 0 0 0 10 .300 0 2 0 0 0
4 Mabe, Colin 15.43 2.66 1-1 6-0 0 0-0 0 11.2 19 20 20 12 14 2 1 0 52 .365 4 3 0 2 1
33 Hubbell, Brady 15.63 2.68 0-0 2-0 0 0-0 0 6.1 14 14 11 3 6 3 1 0 32 .438 2 2 0 3 0
34 Wirt, Gib 18.00 3.00 0-0 1-0 0 0-0 0 1.0 1 2 2 2 2 1 0 0 4 .250 2 2 0 0 0
22 Emhoff, Adam 19.29 2.57 0-0 1-1 0 0-0 0 2.1 6 5 5 0 3 0 0 0 14 .429 0 3 0 0 0
47 Williams, Keller 108.00 9.00 0-0 1-0 0 0-0 0 0.1 0 4 4 3 1 0 0 0 2 .000 1 0 0 0 0
Totals 8.35 1.93 18-23 129-41 1 2 7 340.2 468 355 316 190 272 82 12 14 1435 .326 76 72 5 24 30
Opponents 6.42 1.66 23-18 151-41 2 2 10 342.0 367 284 244 202 283 68 10 17 1334 .275 61 76 1 27 15

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
44 Wilson, Jack 87 87 0 0 1.000 0 0 0 0 0
32 Shelhorse, Brandon 56 54 2 0 1.000 6 0 0 0 0
3 Vick, Sam 38 38 0 0 1.000 0 0 0 0 0
27 Langston, Hunter 29 11 18 0 1.000 3 0 0 0 0
45 Chapman, Robert 22 21 1 0 1.000 0 7 0 0 0
56 Wells, Jack 15 15 0 0 1.000 0 0 0 0 0
11 Martin, Ian 10 8 2 0 1.000 0 0 0 0 0
39 Burcume, Carter 9 3 6 0 1.000 3 0 0 0 0
9 York, Cooper 6 1 5 0 1.000 0 3 1 0 0
18 Caruso, Alex 1 1 0 0 1.000 0 0 1 0 0
51 Smith, Brody 1 0 1 0 1.000 1 0 0 0 0
7 Fitz-Hugh, Alex 1 0 1 0 1.000 0 1 1 0 0
13 Leonard, Noah 156 141 14 1 .994 0 34 7 7 0
14 Howell, Jase 236 216 17 3 .987 9 0 0 0 0
5 Sanford, Chase 74 71 2 1 .986 0 0 0 0 0
20 Truesdale, Seth 122 102 17 3 .975 1 26 9 8 0
6 Smith, Gavin 74 33 39 2 .973 3 0 0 0 0
26 Farr, Greer 60 52 5 3 .950 1 0 0 0 0
28 Wilson, Brady 18 2 15 1 .944 0 9 5 0 0
34 Wirt, Gib 17 16 0 1 .941 0 1 0 1 0
52 Lester, Mason 156 44 101 11 .929 12 0 0 0 0
1 Kim, Matthew 69 34 30 5 .928 5 0 0 0 0
30 Powell, Connor 71 36 25 10 .859 4 0 0 0 0
17 Little, Reed 13 2 9 2 .846 1 14 0 0 0
21 Lewis, Kennen 70 24 35 11 .843 2 0 0 0 0
10 Williams, Jacob 6 1 4 1 .833 1 9 0 0 0
12 Austin, Sterling 17 4 10 3 .824 0 12 2 0 0
55 Power, Garnett 5 0 4 1 .800 0 3 2 0 0
31 Lewis, Noah 12 1 8 3 .750 1 11 2 0 0
53 Dugan, Ryan 3 2 0 1 .667 0 0 0 0 0
4 Mabe, Colin 4 1 1 2 .500 0 0 0 0 0
46 Bynum, Hayden 4 1 1 2 .500 0 1 2 0 0
16 Whitmore, Sawyer 0 0 0 0 .000 0 0 0 0 0
19 Benitez, Tony 0 0 0 0 .000 0 0 0 0 0
22 Emhoff, Adam 0 0 0 0 .000 0 1 0 0 0
24 Jamison, Kelan 0 0 0 0 .000 0 0 0 0 0
33 Hubbell, Brady 0 0 0 0 .000 0 1 0 0 0
47 Williams, Keller 0 0 0 0 .000 0 0 0 0 0
8 Arnold, Matthew 0 0 0 0 .000 0 0 0 0 0
Totals 1462 1022 373 67 .954 20 133 32 16 0
Opponents 1447 1026 351 70 .952 27 157 42 6 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
30 Powell, Connor .392 1.154 20-19 74 18 29 7 2 4 22 52 .703 2 6 14 0 .451 0 0 8-12
44 Wilson, Jack .381 1.243 16-15 42 18 16 5 0 2 13 27 .643 19 7 8 0 .600 2 1 2-2
52 Lester, Mason .356 .938 20-20 59 12 21 4 1 0 11 27 .458 12 3 10 0 .480 1 4 4-6
27 Langston, Hunter .333 .777 9-2 9 0 3 1 0 0 1 4 .444 0 0 3 0 .333 0 0 0-2
3 Vick, Sam .324 .884 16-12 37 7 12 3 0 0 6 15 .405 7 4 6 0 .479 0 1 4-6
11 Martin, Ian .300 .862 4-4 10 2 3 1 0 0 0 4 .400 2 1 2 0 .462 0 0 0-0
20 Truesdale, Seth .298 .705 16-13 47 6 14 2 0 0 7 16 .340 3 2 6 0 .365 0 1 0-0
5 Sanford, Chase .295 .891 20-20 78 20 23 4 2 2 26 37 .474 14 3 10 2 .417 1 0 4-6
32 Shelhorse, Brandon .259 .778 12-6 27 7 7 1 0 1 10 11 .407 5 1 9 0 .371 2 0 0-0
34 Wirt, Gib .250 .650 8-2 8 1 2 0 0 0 1 2 .250 2 0 4 0 .400 0 0 1-1
13 Leonard, Noah .231 .625 14-9 26 10 6 0 0 0 4 6 .231 6 1 7 1 .394 0 1 0-0
14 Howell, Jase .222 .565 20-19 63 6 14 3 0 0 10 17 .270 8 1 13 1 .295 6 0 0-0
26 Farr, Greer .205 .582 14-9 39 5 8 2 0 0 4 10 .256 5 2 14 1 .326 0 1 1-2
6 Smith, Gavin .194 .648 14-12 36 8 7 3 0 0 4 10 .278 6 4 5 1 .370 0 0 0-1
8 Arnold, Matthew .182 .548 12-5 22 3 4 1 0 0 4 5 .227 4 1 5 1 .321 1 0 0-0
1 Kim, Matthew .125 .388 12-4 16 3 2 0 0 0 0 2 .125 2 1 5 0 .263 0 0 1-1
21 Lewis, Kennen .083 .366 16-6 24 8 2 1 0 0 1 3 .125 4 1 11 1 .241 0 0 2-4
53 Dugan, Ryan .000 .250 4-2 6 1 0 0 0 0 0 0 .000 1 1 2 0 .250 0 0 0-0
56 Wells, Jack .000 .000 3-1 6 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
45 Chapman, Robert .000 .000 3-0 4 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
10 Williams, Jacob .000 .000 13-2 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .273 .789 20-20 634 135 173 38 5 9 124 248 .391 102 39 137 8 .398 13 9 27-43
Opponents .318 .838 20-20 704 169 224 41 3 10 156 301 .428 90 28 130 7 .410 12 14 25-31

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
55 Power, Garnett 0.00 30.00 0-0 1-0 0 0-0 0 0.2 3 4 0 3 1 1 0 0 5 .600 1 0 0 0 0
7 Fitz-Hugh, Alex 1.80 1.60 0-1 2-0 0 0-0 0 5.0 6 2 1 2 5 2 0 0 21 .286 1 0 0 0 1
28 Wilson, Brady 5.27 1.59 5-2 8-7 0 0-0 0 42.2 59 27 25 8 25 11 1 3 183 .322 0 4 0 2 4
10 Williams, Jacob 6.29 1.49 0-2 12-2 0 0-0 4 24.1 21 19 17 15 30 3 1 0 91 .231 8 4 1 3 1
31 Lewis, Noah 7.71 1.87 3-2 10-3 0 0-0 1 25.2 27 29 22 20 25 9 0 2 104 .260 3 3 0 0 1
12 Austin, Sterling 8.60 1.75 2-2 10-7 1 1-0 0 37.2 52 38 36 13 27 7 0 3 161 .323 11 5 0 0 6
9 York, Cooper 10.80 2.21 0-0 6-0 0 0-0 0 13.1 23 17 16 6 6 3 0 1 61 .377 4 4 1 2 0
17 Little, Reed 11.12 2.50 0-0 3-0 0 0-0 0 5.2 7 8 7 6 2 0 0 0 21 .333 4 4 0 1 0
33 Hubbell, Brady 12.00 2.67 0-0 1-0 0 0-0 0 3.0 6 5 4 2 3 0 0 0 14 .429 1 1 0 2 0
34 Wirt, Gib 18.00 3.00 0-0 1-0 0 0-0 0 1.0 1 2 2 2 2 1 0 0 4 .250 2 2 0 0 0
46 Bynum, Hayden 21.60 4.52 0-1 4-1 0 0-0 0 6.2 18 17 16 10 4 4 1 1 37 .486 2 1 0 2 1
18 Caruso, Alex 27.00 40.00 0-0 1-0 0 0-0 0 0.1 1 1 1 3 0 0 0 0 2 .500 0 0 0 0 0
Totals 7.97 1.89 10-10 59-20 1 1 5 166.0 224 169 147 90 130 41 3 10 704 .318 37 28 2 12 14
Opponents 6.22 1.67 10-10 73-20 1 1 4 165.0 173 135 114 102 137 38 5 9 634 .273 25 39 0 13 9

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
14 Howell, Jase 142 134 8 0 1.000 6 0 0 0 0
13 Leonard, Noah 65 57 8 0 1.000 0 14 3 4 0
44 Wilson, Jack 46 46 0 0 1.000 0 0 0 0 0
3 Vick, Sam 17 17 0 0 1.000 0 0 0 0 0
32 Shelhorse, Brandon 14 14 0 0 1.000 1 0 0 0 0
28 Wilson, Brady 12 1 11 0 1.000 0 5 4 0 0
27 Langston, Hunter 9 7 2 0 1.000 2 0 0 0 0
11 Martin, Ian 8 7 1 0 1.000 0 0 0 0 0
45 Chapman, Robert 7 7 0 0 1.000 0 0 0 0 0
56 Wells, Jack 2 2 0 0 1.000 0 0 0 0 0
17 Little, Reed 1 0 1 0 1.000 0 0 0 0 0
18 Caruso, Alex 1 1 0 0 1.000 0 0 0 0 0
7 Fitz-Hugh, Alex 1 0 1 0 1.000 0 1 1 0 0
9 York, Cooper 1 0 1 0 1.000 0 0 0 0 0
20 Truesdale, Seth 74 64 9 1 .986 0 11 3 2 0
5 Sanford, Chase 48 45 2 1 .979 0 0 0 0 0
6 Smith, Gavin 53 24 27 2 .962 3 0 0 0 0
1 Kim, Matthew 19 10 8 1 .947 1 0 0 0 0
52 Lester, Mason 91 18 65 8 .912 7 0 0 0 0
26 Farr, Greer 20 16 2 2 .900 1 0 0 0 0
12 Austin, Sterling 10 3 6 1 .900 0 7 0 0 0
21 Lewis, Kennen 21 7 10 4 .810 0 0 0 0 0
10 Williams, Jacob 5 0 4 1 .800 0 6 0 0 0
30 Powell, Connor 33 14 12 7 .788 2 0 0 0 0
31 Lewis, Noah 7 1 4 2 .714 1 4 1 0 0
53 Dugan, Ryan 3 2 0 1 .667 0 0 0 0 0
34 Wirt, Gib 2 1 0 1 .500 0 0 0 0 0
33 Hubbell, Brady 0 0 0 0 .000 0 1 0 0 0
46 Bynum, Hayden 0 0 0 0 .000 0 1 0 0 0
55 Power, Garnett 0 0 0 0 .000 0 0 0 0 0
8 Arnold, Matthew 0 0 0 0 .000 0 0 0 0 0
Totals 712 498 182 32 .955 24 50 12 6 0
Opponents 682 495 158 29 .957 22 54 30 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
02/13/2026 at Pfeiffer W 8-4 35 8 9 7 1 1 4 1 0 5 0 5 0 1 0 8 27 10 2 .257
02/13/2026 vs Maryville TN L 1-17 25 1 5 1 1 0 0 0 0 1 0 0 0 1 0 5 21 8 5 .200
2/14/2026 at Grove City W 16-12 43 16 17 14 3 0 0 11 0 2 0 3 0 2 0 12 27 8 3 .395
2/20/2026 Muskingum W 8-0 35 8 12 8 3 1 0 5 0 2 0 1 1 0 0 9 27 6 3 .343
2/21/2026 Wabash W 9-6 37 9 12 8 1 0 0 5 0 5 1 1 0 0 0 7 27 12 0 .324
2/25/2026 at William Peace W 15-12 38 15 11 14 0 1 0 12 0 9 0 0 0 1 0 7 27 7 3 .289
2/28/2026 at Marymount (Va.) L 8-9 31 8 13 7 1 0 1 4 0 0 0 1 0 1 1 9 18 4 0 .419
2/28/2026 at Marymount (Va.) L 7-8 35 7 9 5 3 0 1 7 0 3 1 3 0 0 2 16 28 11 0 .257
3/1/2026 Johnson & Wales (RI) L 5-6 33 5 6 5 1 0 0 3 0 6 0 2 1 1 1 9 27 8 1 .182
3/5/2026 at Regent W 8-4 38 8 11 6 1 0 1 3 0 3 1 3 0 1 0 2 27 6 1 .289
3/7/2026 at Averett W 4-3 34 4 11 4 1 0 1 2 0 1 1 2 1 0 1 8 27 14 0 .324
3/7/2026 at Averett W 4-3 36 4 11 4 2 0 0 2 0 5 2 2 0 1 0 13 27 10 1 .306
3/10/2026 at Mary Washington L 0-5 24 0 2 0 0 0 0 0 0 1 0 0 0 0 0 6 18 7 1 .083
3/10/2026 at Mary Washington L 6-7 30 6 5 2 0 0 0 7 0 5 1 0 2 0 2 5 25 7 2 .167
3/14/2026 at Guilford W 7-4 35 7 10 3 4 0 0 4 0 3 3 2 1 0 0 3 27 10 0 .286
3/14/2026 at Guilford W 6-2 35 6 10 6 2 1 0 4 0 2 2 1 0 1 0 9 27 12 1 .286
3/15/2026 vs Wittenberg L 3-14 28 3 9 3 1 1 0 1 0 0 1 1 0 0 2 2 21 8 1 .321
3/18/2026 at Lynchburg L 0-11 23 0 0 0 0 0 0 2 0 0 0 0 0 0 0 13 18 10 0 .000
3/21/2026 Washington and Lee L 1-20 25 1 3 1 0 0 0 3 0 0 0 0 0 0 0 5 21 5 3 .120
3/21/2026 Washington and Lee L 6-7 35 6 6 6 0 0 1 4 0 2 1 2 0 0 0 6 27 12 0 .171
3/22/2026 Chris. Newport L 3-6 31 3 4 2 0 1 0 4 0 0 1 3 0 0 0 7 27 12 1 .129
3/25/2026 at Va. Wesleyan L 4-8 31 4 8 4 2 0 0 7 0 1 0 4 0 2 2 5 24 6 1 .258
3/28/2026 Shenandoah L 6-25 24 6 6 5 3 0 0 4 0 0 0 2 1 2 0 5 21 5 3 .250
3/28/2026 Shenandoah L 8-10 33 8 9 8 2 0 0 9 0 0 1 1 0 0 2 8 27 8 2 .273
3/31/2026 Methodist L 5-7 35 5 8 5 1 0 0 8 0 5 0 0 0 1 1 8 27 16 2 .229
4/4/2026 at East. Mennonite W 9-7 38 9 13 9 5 0 1 7 0 4 1 2 1 0 0 8 27 9 2 .342
4/4/2026 at East. Mennonite W 18-5 35 18 16 17 2 0 2 7 0 2 1 3 1 1 0 5 24 5 1 .457
4/7/2026 Lynchburg L 5-17 27 5 8 5 0 0 0 6 0 0 1 2 0 0 1 7 21 6 0 .296
4/8/2026 Greensboro W 14-6 37 14 16 14 7 0 0 7 0 2 0 5 0 3 1 2 27 8 1 .432
4/11/2026 Roanoke W 7-0 27 7 6 7 1 1 0 8 0 1 0 3 1 2 0 6 27 10 1 .222
4/11/2026 Roanoke W 15-4 31 15 13 15 5 2 0 7 0 2 0 4 0 0 1 4 21 10 3 .419
4/14/2026 Randolph-Macon L 7-12 38 7 12 7 2 1 3 2 0 1 0 2 1 0 0 7 27 12 3 .316
4/15/2026 at Randolph-Macon L 3-10 31 3 5 3 1 0 0 7 0 1 1 0 0 1 0 9 24 11 5 .161
4/18/2026 vs Spalding L 4-22 24 4 5 3 1 0 1 3 0 0 1 2 0 0 3 7 21 9 2 .208
4/18/2026 vs Spalding L 9-10 34 9 12 8 4 0 0 5 0 2 0 3 0 2 2 6 27 9 1 .353
4/21/2026 Va. Wesleyan W 11-8 35 11 10 9 2 0 1 4 0 2 0 4 1 0 0 6 27 12 4 .286
4/23/2026 at Chris. Newport W 10-9 36 10 9 8 3 0 0 7 0 1 0 2 0 2 1 8 27 17 4 .250
4/26/2026 Bridgewater (Va.) W 13-10 33 13 11 10 3 0 0 6 0 0 0 3 0 2 1 4 27 8 1 .333
4/26/2026 Bridgewater (Va.) L 1-3 28 1 5 1 1 0 0 7 0 0 2 0 1 1 0 6 27 7 1 .179
5/2/2026 at Shenandoah L 1-10 30 1 4 1 0 0 0 2 0 0 0 2 1 0 0 5 24 14 2 .133
5/3/2026 at Shenandoah L 9-12 41 9 15 8 1 0 0 5 0 1 0 0 1 0 0 6 24 4 0 .366
Total 284-355 1334 284 367 253 71 10 17 202 0 80 23 76 15 29 24 283 1022 373 67

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
02/13/2026 at Pfeiffer W 8-4 9.0 11 4 4 2 5 2 0 1 0 0 1 0 1 0 0 4.00
02/13/2026 vs Maryville TN L 1-17 7.0 16 17 14 6 5 4 1 0 4 0 1 0 1 1 1 18.00
2/14/2026 at Grove City W 16-12 9.0 18 12 11 3 12 0 0 0 3 0 5 0 2 1 0 11.00
2/20/2026 Muskingum W 8-0 9.0 2 0 0 1 13 0 0 0 1 0 1 0 3 1 0 0.00
2/21/2026 Wabash W 9-6 9.0 8 6 6 10 11 1 0 0 4 0 2 0 4 1 0 6.00
2/25/2026 at William Peace W 15-12 9.0 11 12 12 9 6 1 1 0 2 0 1 0 5 1 0 12.00
2/28/2026 at Marymount (Va.) L 8-9 6.0 9 9 9 3 4 0 1 0 0 0 3 1 5 2 0 13.50
2/28/2026 at Marymount (Va.) L 7-8 9.1 12 8 8 6 9 3 1 0 2 0 1 0 5 3 0 7.71
3/1/2026 Johnson & Wales (RI) L 5-6 9.0 9 6 6 6 7 3 1 0 1 0 3 0 5 4 0 6.00
3/5/2026 at Regent W 8-4 9.0 3 4 4 3 8 0 0 0 0 0 1 0 6 4 0 4.00
3/7/2026 at Averett W 4-3 9.0 7 3 3 4 4 0 0 0 2 0 1 0 7 4 0 3.00
3/7/2026 at Averett W 4-3 9.0 8 3 3 1 7 3 0 0 1 0 0 0 8 4 0 3.00
3/10/2026 at Mary Washington L 0-5 6.0 8 5 4 3 2 0 0 0 1 2 3 0 8 5 0 6.00
3/10/2026 at Mary Washington L 6-7 8.1 10 7 6 7 5 3 0 0 1 0 3 0 8 6 0 6.48
3/14/2026 at Guilford W 7-4 9.0 8 4 3 4 11 1 0 0 3 0 1 1 9 6 0 3.00
3/14/2026 at Guilford W 6-2 9.0 7 2 2 6 6 1 0 0 0 0 2 0 10 6 0 2.00
3/15/2026 vs Wittenberg L 3-14 7.0 17 14 14 4 3 5 1 0 3 0 1 0 10 7 0 18.00
3/18/2026 at Lynchburg L 0-11 6.0 13 11 11 5 1 2 1 1 2 1 2 0 10 8 0 16.50
3/21/2026 Washington and Lee L 1-20 7.0 20 20 19 8 6 5 0 0 4 0 3 0 10 9 0 24.43
3/21/2026 Washington and Lee L 6-7 9.0 9 7 7 6 7 3 0 0 2 1 2 0 10 10 0 7.00
3/22/2026 Chris. Newport L 3-6 9.0 13 6 6 2 7 5 0 1 1 0 1 0 10 11 0 6.00
3/25/2026 at Va. Wesleyan L 4-8 8.0 12 8 8 4 7 0 0 1 0 0 2 0 10 12 0 9.00
3/28/2026 Shenandoah L 6-25 7.0 21 25 18 12 5 3 1 1 5 0 2 0 10 13 0 23.14
3/28/2026 Shenandoah L 8-10 9.0 13 10 9 4 12 4 0 0 5 0 0 0 10 14 0 9.00
3/31/2026 Methodist L 5-7 9.0 13 7 5 3 6 0 0 0 6 0 1 0 10 15 0 5.00
4/4/2026 at East. Mennonite W 9-7 9.0 10 7 4 5 9 0 0 1 3 0 1 0 11 15 0 4.00
4/4/2026 at East. Mennonite W 18-5 8.0 10 5 5 0 10 3 0 3 0 0 0 0 12 15 0 5.63
4/7/2026 Lynchburg L 5-17 7.0 13 17 17 14 6 1 0 0 5 0 1 0 12 16 0 21.86
4/8/2026 Greensboro W 14-6 9.0 7 6 3 4 10 1 0 1 2 0 1 0 13 16 0 3.00
4/11/2026 Roanoke W 7-0 9.0 6 0 0 2 7 0 0 0 2 0 0 0 14 16 0 0.00
4/11/2026 Roanoke W 15-4 7.0 8 4 4 1 3 2 0 0 0 0 1 0 15 16 0 5.14
4/14/2026 Randolph-Macon L 7-12 9.0 13 12 9 6 4 2 1 0 1 0 5 1 15 17 0 9.00
4/15/2026 at Randolph-Macon L 3-10 8.0 12 10 6 2 4 5 0 0 0 0 2 0 15 18 0 6.75
4/18/2026 vs Spalding L 4-22 7.0 18 22 20 6 7 4 2 0 4 0 8 0 15 19 0 25.71
4/18/2026 vs Spalding L 9-10 9.0 13 10 10 4 3 2 1 1 0 0 3 0 15 20 0 10.00
4/21/2026 Va. Wesleyan W 11-8 9.0 12 8 6 1 4 4 0 0 2 0 2 0 16 20 0 6.00
4/23/2026 at Chris. Newport W 10-9 9.0 16 9 7 8 4 4 0 0 2 0 1 2 17 20 0 7.00
4/26/2026 Bridgewater (Va.) W 13-10 9.0 12 10 10 3 10 1 0 3 0 0 0 0 18 20 0 10.00
4/26/2026 Bridgewater (Va.) L 1-3 9.0 10 3 3 2 7 1 0 0 0 0 1 0 18 21 0 3.00
5/2/2026 at Shenandoah L 1-10 8.0 14 10 9 6 3 1 0 0 1 1 1 1 18 22 0 10.13
5/3/2026 at Shenandoah L 9-12 8.0 16 12 11 4 12 2 0 0 1 0 2 0 18 23 0 12.38
Total 284-355 340.2 468 355 316 190 272 82 12 14 76 5 72 6 18 23 1

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 43 Grove City (2/14/2026)
RUNS SCORED 18 East. Mennonite (4/4/2026)
HITS 17 Grove City (2/14/2026)
RBIS 17 East. Mennonite (4/4/2026)
DOUBLES 7 Greensboro (4/8/2026)
TRIPLES 2 Roanoke (4/11/2026)
HOME RUNS 4 Pfeiffer (02/13/2026)
WALKS 12 William Peace (2/25/2026)
STRIKEOUTS 16 Marymount (Va.) (2/28/2026)
SAC HITS 2 Mary Washington (3/10/2026)
SAC FLIES 3 Greensboro (4/8/2026)
STOLEN BASES 9 William Peace (2/25/2026)
HIT BY PITCH 5 Greensboro (4/8/2026); Pfeiffer (02/13/2026)
CAUGHT STEALING 3 Guilford (3/14/2026)
HIT INTO DP 3 Spalding (4/18/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Muskingum (2/20/2026); Wabash (2/21/2026); Johnson & Wales (RI) (3/1/2026); Washington and Lee (3/21/2026); Chris. Newport (3/22/2026)
RUNS ALLOWED 25 Shenandoah (3/28/2026)
EARNED RUNS 20 Spalding (4/18/2026)
WALKS ALLOWED 14 Lynchburg (4/7/2026)
STRIKEOUTS 13 Muskingum (2/20/2026)
HITS ALLOWED 21 Shenandoah (3/28/2026)
DOUBLES ALLOWED 5 Wittenberg (3/15/2026); Washington and Lee (3/21/2026); Chris. Newport (3/22/2026); Randolph-Macon (4/15/2026)
