Skip To Main Content
Skip To Main Content

Hampden-Sydney College

Hampden-Sydney College Tigers

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
30 Powell, Connor 30 Powell, Connor .319 .838 19-17 69 15 22 6 1 1 14 33 .478 1 4 13 1 .360 1 0 13-15
14 Howell, Jase 14 Howell, Jase .302 .767 19-17 63 4 19 3 0 1 14 25 .397 6 2 15 0 .370 2 0 1-1
3 Vick, Sam 3 Vick, Sam .283 .796 17-13 46 12 13 1 0 0 6 14 .304 15 4 8 1 .492 0 0 6-8
26 Farr, Greer 26 Farr, Greer .259 .759 18-15 58 9 15 6 1 0 10 23 .397 5 5 17 0 .362 1 2 3-6
52 Lester, Mason 52 Lester, Mason .215 .619 22-20 65 11 14 2 0 0 5 16 .246 15 2 16 0 .373 1 1 3-4
21 Lewis, Kennen 21 Lewis, Kennen .190 .516 21-16 63 14 12 0 0 1 3 15 .238 6 2 24 2 .278 1 1 10-11
20 Truesdale, Seth 20 Truesdale, Seth .347 .826 16-14 49 4 17 0 0 1 8 20 .408 5 1 6 3 .418 0 0 1-1
13 Leonard, Noah 13 Leonard, Noah .333 .772 14-12 39 7 13 1 0 0 6 14 .359 3 3 11 1 .413 1 0 1-1
11 Martin, Ian 11 Martin, Ian .333 1.167 5-4 12 3 4 1 0 1 1 8 .667 3 1 2 0 .500 0 0 0-0
44 Wilson, Jack 44 Wilson, Jack .317 1.067 14-11 41 13 13 3 1 2 11 24 .585 9 5 8 0 .482 1 0 6-7
10 Williams, Jacob 10 Williams, Jacob .300 .700 13-1 10 3 3 1 0 0 1 4 .400 0 0 5 0 .300 0 0 2-2
34 Wirt, Gib 34 Wirt, Gib .263 .680 12-4 19 4 5 1 0 0 4 6 .316 3 0 7 0 .364 0 0 3-5
5 Sanford, Chase 5 Sanford, Chase .259 .712 14-14 54 9 14 1 2 1 9 22 .407 3 1 6 1 .305 1 0 2-3
45 Chapman, Robert 45 Chapman, Robert .250 .650 5-1 8 0 2 0 0 0 2 2 .250 2 0 1 0 .400 0 0 0-0
53 Dugan, Ryan 53 Dugan, Ryan .250 .900 4-2 8 2 2 0 1 0 1 4 .500 1 1 2 0 .400 0 0 0-0
27 Langston, Hunter 27 Langston, Hunter .190 .455 13-5 21 0 4 1 0 0 2 5 .238 0 1 6 0 .217 1 2 0-2
1 Kim, Matthew 1 Kim, Matthew .162 .424 14-13 37 6 6 0 0 0 5 6 .162 4 1 7 1 .262 0 0 2-2
6 Smith, Gavin 6 Smith, Gavin .136 .336 9-4 22 5 3 0 0 0 2 3 .136 0 2 3 0 .200 1 0 1-1
32 Shelhorse, Brandon 32 Shelhorse, Brandon .111 .882 9-1 9 5 1 0 0 1 5 4 .444 6 0 1 0 .438 1 0 2-2
56 Wells, Jack 56 Wells, Jack .105 .366 10-5 19 2 2 0 0 0 1 2 .105 4 0 6 0 .261 0 0 0-0
24 Jamison, Kelan 24 Jamison, Kelan .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 1 .000 0 0 0-0
8 Arnold, Matthew 8 Arnold, Matthew .000 .333 3-0 2 0 0 0 0 0 0 0 .000 0 1 0 0 .333 0 0 0-0
39 Burcume, Carter 39 Burcume, Carter .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
16 Whitmore, Sawyer 16 Whitmore, Sawyer .000 .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .257 .712 22-22 717 129 184 27 6 9 110 250 .349 91 36 166 11 .363 12 6 56-71
Opponents .313 .827 22-22 739 168 231 46 7 4 143 303 .410 103 40 146 8 .417 14 13 34-44

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
28 Wilson, Brady 28Wilson, Brady 2.36 1.19 4-2 7-4 0 0-0 0 34.1 31 9 9 10 23 7 0 1 131 .237 1 5 0 0 2
31 Lewis, Noah 31Lewis, Noah 7.71 1.97 2-2 7-4 0 0-0 0 23.1 26 24 20 20 24 7 1 0 93 .280 7 2 0 0 2
12 Austin, Sterling 12Austin, Sterling 8.59 1.67 1-2 7-7 0 0-0 0 29.1 37 28 28 12 24 4 0 2 119 .311 6 6 0 1 3
7 Fitz-Hugh, Alex 7Fitz-Hugh, Alex 0.00 3.00 0-0 2-0 0 0-0 0 1.1 3 0 0 1 1 0 0 0 7 .429 2 0 0 0 0
10 Williams, Jacob 10Williams, Jacob 4.91 1.25 0-0 9-0 0 0-0 4 18.1 17 10 10 6 22 1 1 0 67 .254 4 3 1 3 2
9 York, Cooper 9York, Cooper 7.50 1.89 0-0 8-0 0 0-0 0 18.0 28 15 15 6 6 6 0 0 75 .373 3 5 1 3 0
17 Little, Reed 17Little, Reed 9.72 1.86 1-1 6-2 0 0-0 0 16.2 19 19 18 12 12 4 1 0 65 .292 4 4 2 1 1
46 Bynum, Hayden 46Bynum, Hayden 10.19 2.66 1-3 8-4 0 0-0 0 17.2 31 22 20 16 9 8 2 1 79 .392 3 5 0 1 1
55 Power, Garnett 55Power, Garnett 11.81 2.06 0-1 4-0 0 0-0 0 5.1 8 7 7 3 4 3 1 0 21 .381 1 3 0 0 1
33 Hubbell, Brady 33Hubbell, Brady 12.00 2.67 0-0 1-0 0 0-0 0 3.0 6 5 4 2 3 0 0 0 14 .429 1 1 0 2 0
4 Mabe, Colin 4Mabe, Colin 15.43 2.66 1-1 6-0 0 0-0 0 11.2 19 20 20 12 14 2 1 0 52 .365 4 3 0 2 1
22 Emhoff, Adam 22Emhoff, Adam 19.29 2.57 0-0 1-1 0 0-0 0 2.1 6 5 5 0 3 0 0 0 14 .429 0 3 0 0 0
47 Williams, Keller 47Williams, Keller 108.00 9.00 0-0 1-0 0 0-0 0 0.1 0 4 4 3 1 0 0 0 2 .000 1 0 0 0 0
Totals 7.93 1.84 10-12 67-22 0 1 4 181.2 231 168 160 103 146 42 7 4 739 .313 37 40 4 13 13
Opponents 5.21 1.49 12-10 78-22 2 2 5 185.0 184 129 107 91 166 24 6 9 717 .257 35 36 1 10 6

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
14 Howell, Jase 14 Howell, Jase 109 99 10 0 1.000 4 0 0 0 0
13 Leonard, Noah 13 Leonard, Noah 89 83 6 0 1.000 0 15 2 3 0
44 Wilson, Jack 44 Wilson, Jack 34 34 0 0 1.000 0 0 0 0 0
27 Langston, Hunter 27 Langston, Hunter 27 10 17 0 1.000 2 0 0 0 0
3 Vick, Sam 3 Vick, Sam 21 21 0 0 1.000 0 0 0 0 0
32 Shelhorse, Brandon 32 Shelhorse, Brandon 21 19 2 0 1.000 1 0 0 0 0
56 Wells, Jack 56 Wells, Jack 15 15 0 0 1.000 0 0 0 0 0
45 Chapman, Robert 45 Chapman, Robert 14 14 0 0 1.000 0 7 0 0 0
6 Smith, Gavin 6 Smith, Gavin 14 8 6 0 1.000 1 0 0 0 0
11 Martin, Ian 11 Martin, Ian 10 8 2 0 1.000 0 0 0 0 0
10 Williams, Jacob 10 Williams, Jacob 3 1 2 0 1.000 1 6 0 0 0
53 Dugan, Ryan 53 Dugan, Ryan 1 1 0 0 1.000 0 0 0 0 0
9 York, Cooper 9 York, Cooper 1 0 1 0 1.000 0 1 1 0 0
5 Sanford, Chase 5 Sanford, Chase 43 40 2 1 .977 0 0 0 0 0
26 Farr, Greer 26 Farr, Greer 39 35 3 1 .974 0 0 0 0 0
20 Truesdale, Seth 20 Truesdale, Seth 60 50 8 2 .967 0 11 7 5 0
52 Lester, Mason 52 Lester, Mason 82 22 57 3 .963 7 0 0 0 0
30 Powell, Connor 30 Powell, Connor 34 29 3 2 .941 4 0 0 0 0
1 Kim, Matthew 1 Kim, Matthew 43 21 19 3 .930 2 0 0 0 0
28 Wilson, Brady 28 Wilson, Brady 11 2 8 1 .909 0 3 2 0 0
21 Lewis, Kennen 21 Lewis, Kennen 55 21 27 7 .873 1 0 0 0 0
31 Lewis, Noah 31 Lewis, Noah 7 1 5 1 .857 0 4 1 0 0
17 Little, Reed 17 Little, Reed 6 1 4 1 .833 0 7 0 0 0
34 Wirt, Gib 34 Wirt, Gib 6 5 0 1 .833 0 0 0 0 0
12 Austin, Sterling 12 Austin, Sterling 11 3 6 2 .818 0 4 1 0 0
55 Power, Garnett 55 Power, Garnett 4 0 3 1 .750 0 3 2 0 0
46 Bynum, Hayden 46 Bynum, Hayden 3 1 1 1 .667 0 0 2 0 0
4 Mabe, Colin 4 Mabe, Colin 4 1 1 2 .500 0 0 0 0 0
16 Whitmore, Sawyer 16 Whitmore, Sawyer 0 0 0 0 .000 0 0 0 0 0
22 Emhoff, Adam 22 Emhoff, Adam 0 0 0 0 .000 0 1 0 0 0
24 Jamison, Kelan 24 Jamison, Kelan 0 0 0 0 .000 0 0 0 0 0
33 Hubbell, Brady 33 Hubbell, Brady 0 0 0 0 .000 0 1 0 0 0
39 Burcume, Carter 39 Burcume, Carter 0 0 0 0 .000 0 0 0 0 0
47 Williams, Keller 47 Williams, Keller 0 0 0 0 .000 0 0 0 0 0
7 Fitz-Hugh, Alex 7 Fitz-Hugh, Alex 0 0 0 0 .000 0 0 0 0 0
8 Arnold, Matthew 8 Arnold, Matthew 0 0 0 0 .000 0 0 0 0 0
Totals 767 545 193 29 .962 9 63 18 8 0
Opponents 793 555 197 41 .948 13 109 26 4 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
32 Shelhorse, Brandon 32Shelhorse, Brandon 1.000 5.000 2-0 1 1 1 0 0 1 3 4 4.000 0 0 0 0 1.000 0 0 0-0
27 Langston, Hunter 27Langston, Hunter .429 1.000 5-2 7 0 3 1 0 0 1 4 .571 0 0 3 0 .429 0 0 0-2
30 Powell, Connor 30Powell, Connor .375 1.111 8-7 24 6 9 4 0 1 4 16 .667 1 2 7 0 .444 0 0 7-9
26 Farr, Greer 26Farr, Greer .333 .879 5-4 15 3 5 2 0 0 3 7 .467 1 1 5 0 .412 0 1 0-1
11 Martin, Ian 11Martin, Ian .333 .944 3-3 9 2 3 1 0 0 0 4 .444 2 1 2 0 .500 0 0 0-0
52 Lester, Mason 52Lester, Mason .304 .796 8-8 23 3 7 1 0 0 2 8 .348 5 1 4 0 .448 0 1 1-2
44 Wilson, Jack 44Wilson, Jack .300 .729 4-3 10 1 3 0 0 0 3 3 .300 2 1 2 0 .429 1 0 0-0
3 Vick, Sam 3Vick, Sam .286 .831 6-5 14 2 4 1 0 0 1 5 .357 2 3 3 0 .474 0 0 2-3
34 Wirt, Gib 34Wirt, Gib .286 .730 4-2 7 1 2 0 0 0 1 2 .286 2 0 3 0 .444 0 0 1-1
14 Howell, Jase 14Howell, Jase .241 .570 8-8 29 0 7 1 0 0 3 8 .276 3 0 5 0 .294 2 0 0-0
20 Truesdale, Seth 20Truesdale, Seth .211 .529 7-5 19 1 4 0 0 0 1 4 .211 3 0 4 0 .318 0 0 0-0
5 Sanford, Chase 5Sanford, Chase .182 .464 8-8 33 5 6 0 1 0 6 8 .242 1 1 3 1 .222 1 0 0-1
13 Leonard, Noah 13Leonard, Noah .182 .490 6-5 11 1 2 0 0 0 0 2 .182 1 1 3 1 .308 0 0 0-0
6 Smith, Gavin 6Smith, Gavin .167 .334 2-2 6 0 1 0 0 0 0 1 .167 0 0 1 0 .167 0 0 0-0
1 Kim, Matthew 1Kim, Matthew .154 .421 4-4 13 2 2 0 0 0 0 2 .154 2 0 3 0 .267 0 0 1-1
21 Lewis, Kennen 21Lewis, Kennen .000 .095 7-4 19 3 0 0 0 0 0 0 .000 2 0 10 1 .095 0 0 2-3
56 Wells, Jack 56Wells, Jack .000 .000 3-1 6 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
53 Dugan, Ryan 53Dugan, Ryan .000 .333 2-1 4 1 0 0 0 0 0 0 .000 1 1 2 0 .333 0 0 0-0
45 Chapman, Robert 45Chapman, Robert .000 .000 1-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
8 Arnold, Matthew 8Arnold, Matthew .000 .333 3-0 2 0 0 0 0 0 0 0 .000 0 1 0 0 .333 0 0 0-0
Totals .232 .641 8-8 254 32 59 11 1 2 28 78 .307 28 13 62 3 .334 4 2 14-23
Opponents .315 .818 8-8 267 58 84 15 1 2 54 107 .401 38 13 49 4 .417 6 6 7-9

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
7 Fitz-Hugh, Alex 7Fitz-Hugh, Alex 0.00 3.00 0-0 1-0 0 0-0 0 1.0 2 0 0 1 0 0 0 0 5 .400 0 0 0 0 0
28 Wilson, Brady 28Wilson, Brady 2.77 1.46 2-0 2-2 0 0-0 0 13.0 14 4 4 5 6 4 0 0 50 .280 0 1 0 0 1
10 Williams, Jacob 10Williams, Jacob 2.89 .99 0-0 4-0 0 0-0 2 9.1 6 3 3 3 13 0 0 0 32 .188 2 1 1 2 1
31 Lewis, Noah 31Lewis, Noah 3.07 1.34 2-1 4-1 0 0-0 0 14.2 8 6 5 11 14 3 0 0 50 .160 2 2 0 0 1
33 Hubbell, Brady 33Hubbell, Brady 12.00 2.67 0-0 1-0 0 0-0 0 3.0 6 5 4 2 3 0 0 0 14 .429 1 1 0 2 0
9 York, Cooper 9York, Cooper 12.15 2.42 0-0 3-0 0 0-0 0 6.2 12 9 9 3 2 3 0 0 29 .414 2 3 1 1 0
12 Austin, Sterling 12Austin, Sterling 13.81 2.34 0-2 4-4 0 0-0 0 14.1 24 22 22 9 8 2 0 1 63 .381 5 4 0 0 3
46 Bynum, Hayden 46Bynum, Hayden 20.25 4.00 0-1 2-1 0 0-0 0 4.0 12 9 9 4 3 3 1 1 24 .500 2 1 0 1 0
Totals 7.64 1.85 4-4 21-8 0 0 2 66.0 84 58 56 38 49 15 1 2 267 .315 14 13 2 6 6
Opponents 3.04 1.28 4-4 28-8 1 1 1 68.0 59 32 23 28 62 11 1 2 254 .232 7 13 0 4 2

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
14 Howell, Jase 14 Howell, Jase 59 54 5 0 1.000 3 0 0 0 0
13 Leonard, Noah 13 Leonard, Noah 27 24 3 0 1.000 0 4 0 3 0
20 Truesdale, Seth 20 Truesdale, Seth 23 20 3 0 1.000 0 3 2 0 0
1 Kim, Matthew 1 Kim, Matthew 11 6 5 0 1.000 1 0 0 0 0
6 Smith, Gavin 6 Smith, Gavin 9 5 4 0 1.000 1 0 0 0 0
11 Martin, Ian 11 Martin, Ian 8 7 1 0 1.000 0 0 0 0 0
27 Langston, Hunter 27 Langston, Hunter 8 6 2 0 1.000 2 0 0 0 0
26 Farr, Greer 26 Farr, Greer 7 7 0 0 1.000 0 0 0 0 0
44 Wilson, Jack 44 Wilson, Jack 6 6 0 0 1.000 0 0 0 0 0
28 Wilson, Brady 28 Wilson, Brady 5 1 4 0 1.000 0 1 2 0 0
3 Vick, Sam 3 Vick, Sam 5 5 0 0 1.000 0 0 0 0 0
10 Williams, Jacob 10 Williams, Jacob 2 0 2 0 1.000 0 3 0 0 0
31 Lewis, Noah 31 Lewis, Noah 2 1 1 0 1.000 0 0 0 0 0
45 Chapman, Robert 45 Chapman, Robert 2 2 0 0 1.000 0 0 0 0 0
56 Wells, Jack 56 Wells, Jack 2 2 0 0 1.000 0 0 0 0 0
53 Dugan, Ryan 53 Dugan, Ryan 1 1 0 0 1.000 0 0 0 0 0
9 York, Cooper 9 York, Cooper 1 0 1 0 1.000 0 0 0 0 0
52 Lester, Mason 52 Lester, Mason 39 5 33 1 .974 4 0 0 0 0
5 Sanford, Chase 5 Sanford, Chase 30 27 2 1 .967 0 0 0 0 0
21 Lewis, Kennen 21 Lewis, Kennen 17 7 9 1 .941 0 0 0 0 0
30 Powell, Connor 30 Powell, Connor 10 9 0 1 .900 2 0 0 0 0
12 Austin, Sterling 12 Austin, Sterling 7 2 4 1 .857 0 2 0 0 0
34 Wirt, Gib 34 Wirt, Gib 2 1 0 1 .500 0 0 0 0 0
32 Shelhorse, Brandon 32 Shelhorse, Brandon 0 0 0 0 .000 0 0 0 0 0
33 Hubbell, Brady 33 Hubbell, Brady 0 0 0 0 .000 0 1 0 0 0
46 Bynum, Hayden 46 Bynum, Hayden 0 0 0 0 .000 0 0 0 0 0
7 Fitz-Hugh, Alex 7 Fitz-Hugh, Alex 0 0 0 0 .000 0 0 0 0 0
8 Arnold, Matthew 8 Arnold, Matthew 0 0 0 0 .000 0 0 0 0 0
Totals 283 198 79 6 .979 13 14 4 3 0
Opponents 288 204 69 15 .948 8 28 16 1 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
02/13/2026 at Pfeiffer W 8-4 35 8 9 7 1 1 4 1 0 5 0 5 0 1 0 8 27 10 2 .257
02/13/2026 vs Maryville TN L 1-17 25 1 5 1 1 0 0 0 0 1 0 0 0 1 0 5 21 8 5 .200
2/14/2026 at Grove City W 16-12 43 16 17 14 3 0 0 11 0 2 0 3 0 2 0 12 27 8 3 .395
2/20/2026 Muskingum W 8-0 35 8 12 8 3 1 0 5 0 2 0 1 1 0 0 9 27 6 3 .343
2/21/2026 Wabash W 9-6 37 9 12 8 1 0 0 5 0 5 1 1 0 0 0 7 27 12 0 .324
2/25/2026 at William Peace W 15-12 38 15 11 14 0 1 0 12 0 9 0 0 0 1 0 7 27 7 3 .289
2/28/2026 at Marymount (Va.) L 8-9 31 8 13 7 1 0 1 4 0 0 0 1 0 1 1 9 18 4 0 .419
2/28/2026 at Marymount (Va.) L 7-8 35 7 9 5 3 0 1 7 0 3 1 3 0 0 2 16 28 11 0 .257
3/1/2026 Johnson & Wales (RI) L 5-6 33 5 6 5 1 0 0 3 0 6 0 2 1 1 1 9 27 8 1 .182
3/5/2026 at Regent W 8-4 38 8 11 6 1 0 1 3 0 3 1 3 0 1 0 2 27 6 1 .289
3/7/2026 at Averett W 4-3 34 4 11 4 1 0 1 2 0 1 1 2 1 0 1 8 27 14 0 .324
3/7/2026 at Averett W 4-3 36 4 11 4 2 0 0 2 0 5 2 2 0 1 0 13 27 10 1 .306
3/10/2026 at Mary Washington L 0-5 24 0 2 0 0 0 0 0 0 1 0 0 0 0 0 6 18 7 1 .083
3/10/2026 at Mary Washington L 6-7 30 6 5 2 0 0 0 7 0 5 1 0 2 0 2 5 25 7 2 .167
3/14/2026 at Guilford W 7-4 35 7 10 3 4 0 0 4 0 3 3 2 1 0 0 3 27 10 0 .286
3/14/2026 at Guilford W 6-2 35 6 10 6 2 1 0 4 0 2 2 1 0 1 0 9 27 12 1 .286
3/15/2026 vs Wittenberg L 3-14 28 3 9 3 1 1 0 1 0 0 1 1 0 0 2 2 21 8 1 .321
3/18/2026 at Lynchburg L 0-11 23 0 0 0 0 0 0 2 0 0 0 0 0 0 0 13 18 10 0 .000
3/21/2026 Washington and Lee L 1-20 25 1 3 1 0 0 0 3 0 0 0 0 0 0 0 5 21 5 3 .120
3/21/2026 Washington and Lee L 6-7 35 6 6 6 0 0 1 4 0 2 1 2 0 0 0 6 27 12 0 .171
3/22/2026 Chris. Newport L 3-6 31 3 4 2 0 1 0 4 0 0 1 3 0 0 0 7 27 12 1 .129
3/25/2026 at Va. Wesleyan L 4-8 31 4 8 4 2 0 0 7 0 1 0 4 0 2 2 5 24 6 1 .258
Total 129-168 717 129 184 110 27 6 9 91 0 56 15 36 6 12 11 166 545 193 29

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
02/13/2026 at Pfeiffer W 8-4 9.0 11 4 4 2 5 2 0 1 0 0 1 0 1 0 0 4.00
02/13/2026 vs Maryville TN L 1-17 7.0 16 17 14 6 5 4 1 0 4 0 1 0 1 1 1 18.00
2/14/2026 at Grove City W 16-12 9.0 18 12 11 3 12 0 0 0 3 0 5 0 2 1 0 11.00
2/20/2026 Muskingum W 8-0 9.0 2 0 0 1 13 0 0 0 1 0 1 0 3 1 0 0.00
2/21/2026 Wabash W 9-6 9.0 8 6 6 10 11 1 0 0 4 0 2 0 4 1 0 6.00
2/25/2026 at William Peace W 15-12 9.0 11 12 12 9 6 1 1 0 2 0 1 0 5 1 0 12.00
2/28/2026 at Marymount (Va.) L 8-9 6.0 9 9 9 3 4 0 1 0 0 0 3 1 5 2 0 13.50
2/28/2026 at Marymount (Va.) L 7-8 9.1 12 8 8 6 9 3 1 0 2 0 1 0 5 3 0 7.71
3/1/2026 Johnson & Wales (RI) L 5-6 9.0 9 6 6 6 7 3 1 0 1 0 3 0 5 4 0 6.00
3/5/2026 at Regent W 8-4 9.0 3 4 4 3 8 0 0 0 0 0 1 0 6 4 0 4.00
3/7/2026 at Averett W 4-3 9.0 7 3 3 4 4 0 0 0 2 0 1 0 7 4 0 3.00
3/7/2026 at Averett W 4-3 9.0 8 3 3 1 7 3 0 0 1 0 0 0 8 4 0 3.00
3/10/2026 at Mary Washington L 0-5 6.0 8 5 4 3 2 0 0 0 1 2 3 0 8 5 0 6.00
3/10/2026 at Mary Washington L 6-7 8.1 10 7 6 7 5 3 0 0 1 0 3 0 8 6 0 6.48
3/14/2026 at Guilford W 7-4 9.0 8 4 3 4 11 1 0 0 3 0 1 1 9 6 0 3.00
3/14/2026 at Guilford W 6-2 9.0 7 2 2 6 6 1 0 0 0 0 2 0 10 6 0 2.00
3/15/2026 vs Wittenberg L 3-14 7.0 17 14 14 4 3 5 1 0 3 0 1 0 10 7 0 18.00
3/18/2026 at Lynchburg L 0-11 6.0 13 11 11 5 1 2 1 1 2 1 2 0 10 8 0 16.50
3/21/2026 Washington and Lee L 1-20 7.0 20 20 19 8 6 5 0 0 4 0 3 0 10 9 0 24.43
3/21/2026 Washington and Lee L 6-7 9.0 9 7 7 6 7 3 0 0 2 1 2 0 10 10 0 7.00
3/22/2026 Chris. Newport L 3-6 9.0 13 6 6 2 7 5 0 1 1 0 1 0 10 11 0 6.00
3/25/2026 at Va. Wesleyan L 4-8 8.0 12 8 8 4 7 0 0 1 0 0 2 0 10 12 0 9.00
Total 129-168 181.2 231 168 160 103 146 42 7 4 37 4 40 2 10 12 1

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 43 Grove City (2/14/2026)
RUNS SCORED 16 Grove City (2/14/2026)
HITS 17 Grove City (2/14/2026)
RBIS 14 Grove City (2/14/2026); William Peace (2/25/2026)
DOUBLES 4 Guilford (3/14/2026)
TRIPLES 1 Muskingum (2/20/2026); Wittenberg (3/15/2026); Chris. Newport (3/22/2026); Pfeiffer (02/13/2026); William Peace (2/25/2026)
HOME RUNS 4 Pfeiffer (02/13/2026)
WALKS 12 William Peace (2/25/2026)
STRIKEOUTS 16 Marymount (Va.) (2/28/2026)
SAC HITS 2 Mary Washington (3/10/2026)
SAC FLIES 2 Grove City (2/14/2026); Va. Wesleyan (3/25/2026)
STOLEN BASES 9 William Peace (2/25/2026)
HIT BY PITCH 5 Pfeiffer (02/13/2026)
CAUGHT STEALING 3 Guilford (3/14/2026)
HIT INTO DP 2 Wittenberg (3/15/2026); Marymount (Va.) (2/28/2026); Marymount (Va.) (2/28/2026); Mary Washington (3/10/2026); Va. Wesleyan (3/25/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Muskingum (2/20/2026); Wabash (2/21/2026); Johnson & Wales (RI) (3/1/2026); Washington and Lee (3/21/2026); Chris. Newport (3/22/2026)
RUNS ALLOWED 20 Washington and Lee (3/21/2026)
EARNED RUNS 19 Washington and Lee (3/21/2026)
WALKS ALLOWED 10 Wabash (2/21/2026)
STRIKEOUTS 13 Muskingum (2/20/2026)
HITS ALLOWED 20 Washington and Lee (3/21/2026)
DOUBLES ALLOWED 5 Wittenberg (3/15/2026); Washington and Lee (3/21/2026); Chris. Newport (3/22/2026)
TRIPLES ALLOWED 1 Maryville TN (02/13/2026); Johnson & Wales (RI) (3/1/2026); Wittenberg (3/15/2026); William Peace (2/25/2026); Marymount (Va.) (2/28/2026)
HOME RUNS ALLOWED 1 Chris. Newport (3/22/2026); Pfeiffer (02/13/2026); Lynchburg (3/18/2026); Va. Wesleyan (3/25/2026)
WILD PITCHES 4 Maryville TN (02/13/2026); Wabash (2/21/2026); Washington and Lee (3/21/2026)
HIT BATTERS 5 Grove City (2/14/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 28 Marymount (Va.) (2/28/2026)
ASSISTS 14 Averett (3/7/2026)
ERRORS 5 Maryville TN (02/13/2026)
PASSED BALLS 3 William Peace (2/25/2026)
DPS TURNED 2 Johnson & Wales (RI) (3/1/2026); Washington and Lee (3/21/2026); Lynchburg (3/18/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Connor Powell; J. Wilson Grove City (2/14/2026); William Peace (2/25/2026)
RUNS SCORED 4 Jack Wilson; Connor Powell Grove City (2/14/2026); Guilford (3/14/2026)
HITS 4 Jase Howell; N. Leonard Grove City (2/14/2026); Marymount (Va.) (2/28/2026)
RBIS 6 Jase Howell Grove City (2/14/2026)
DOUBLES 2 Connor Powell Guilford (3/14/2026)
TRIPLES 1 G. Farr; Ryan Dugan; Connor Powell; Sanford, Chase; J. Wilson Muskingum (2/20/2026); Wittenberg (3/15/2026); Chris. Newport (3/22/2026); Pfeiffer (02/13/2026); William Peace (2/25/2026)
HOME RUNS 2 Wilson, Jack Pfeiffer (02/13/2026)
WALKS 3 M. Lester; Sam Vick; B. Shelhorse Muskingum (2/20/2026); Grove City (2/14/2026); William Peace (2/25/2026); Marymount (Va.) (2/28/2026)
STRIKEOUTS 4 Kennen Lewis Averett (3/7/2026)
SAC HITS 2 Hunter Langston Mary Washington (3/10/2026)
SAC FLIES 1 Langston, Hunter; G. Smith; Powell, Connor; Greer Farr; B. Shelhorse Maryville TN (02/13/2026); Johnson & Wales (RI) (3/1/2026); Pfeiffer (02/13/2026); Grove City (2/14/2026); William Peace (2/25/2026)
STOLEN BASES 3 Connor Powell Guilford (3/14/2026)
HIT BY PITCH 2 Jase Howell; Wilson, Jack; Sam Vick Chris. Newport (3/22/2026); Pfeiffer (02/13/2026); Averett (3/7/2026)
CAUGHT STEALING 1 J. Wilson; Gib Wirt; Connor Powell; Sam Vick; G. Wirt Wabash (2/21/2026); Wittenberg (3/15/2026); Washington and Lee (3/21/2026); Chris. Newport (3/22/2026); Marymount (Va.) (2/28/2026)
HIT INTO DP 2 K. Lewis Marymount (Va.) (2/28/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 7.1 Brady Wilson Averett (3/7/2026)
