Skip To Main Content
Skip To Main Content

Hampden-Sydney College

Hampden-Sydney College Tigers

2025 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
14 Howell, Jase 14 Howell, Jase .382 .913 37-33 123 24 47 6 0 1 26 56 .455 10 8 13 3 .458 1 3 2-4
52 Harris, Grayson 52 Harris, Grayson .360 .856 41-41 172 44 62 10 1 0 20 74 .430 11 10 13 4 .426 2 3 17-17
5 Sanford, Chase 5 Sanford, Chase .353 .976 37-28 116 26 41 9 4 2 24 64 .552 13 5 23 2 .424 5 1 9-11
8 Arnold, Matthew 8 Arnold, Matthew .338 .818 34-33 130 18 44 11 0 0 23 55 .423 15 1 11 2 .395 6 0 1-3
13 Masterson, Jaxon 13 Masterson, Jaxon .299 .784 42-42 147 26 44 5 3 0 28 55 .374 26 3 19 2 .410 2 2 0-4
44 Wilson, Jack 44 Wilson, Jack .274 .882 41-41 157 46 43 12 2 5 25 74 .471 21 17 34 3 .411 2 1 11-15
49 Leonard, Noah 49 Leonard, Noah .260 .639 33-31 100 14 26 2 0 0 14 28 .280 13 3 22 0 .359 1 3 0-1
32 Shelhorse, Brandon 32 Shelhorse, Brandon .375 1.319 6-1 8 3 3 1 0 1 2 7 .875 1 0 4 0 .444 0 0 0-0
30 Martin, Ian 30 Martin, Ian .348 .942 10-6 23 5 8 3 0 0 5 11 .478 3 2 4 0 .464 0 0 2-2
51 Moore, Jake 51 Moore, Jake .296 .826 29-23 98 20 29 5 4 1 23 45 .459 11 0 31 1 .367 0 1 12-15
6 Smith, Gavin 6 Smith, Gavin .294 .716 23-14 51 8 15 2 0 0 14 17 .333 6 2 5 0 .383 1 0 1-2
2 Chambers, Christian 2 Chambers, Christian .270 .806 30-22 74 20 20 4 1 1 20 29 .392 15 6 14 0 .414 4 0 4-4
50 Vick, Sam 50 Vick, Sam .267 .666 10-8 30 3 8 2 0 0 5 10 .333 1 2 5 0 .333 0 0 1-3
20 Farr, Greer 20 Farr, Greer .242 .663 22-6 33 7 8 1 0 0 7 9 .273 6 2 15 0 .390 0 0 1-2
15 Lancaster, Christian 15 Lancaster, Christian .220 .698 23-18 59 18 13 2 1 0 4 17 .288 11 8 18 1 .410 0 3 5-6
23 Green, Jahiem 23 Green, Jahiem .176 .599 16-3 17 4 3 1 0 0 2 4 .235 5 0 7 0 .364 0 0 2-2
9 York, Cooper 9 York, Cooper .176 .411 6-4 17 1 3 1 0 0 1 4 .235 0 0 5 0 .176 0 0 0-0
56 Wells, Jack 56 Wells, Jack .160 .553 16-6 25 5 4 2 0 0 3 6 .240 4 2 10 0 .313 1 0 1-1
45 Chapman, Robert 45 Chapman, Robert .125 .410 6-5 16 1 2 1 0 0 3 3 .188 2 0 0 0 .222 0 1 0-0
24 Powell, Hunter 24 Powell, Hunter .118 .329 11-6 17 3 2 0 0 0 0 2 .118 2 0 11 0 .211 0 0 1-1
3 Fitzpatrick, Turner 3 Fitzpatrick, Turner .038 .205 19-7 26 2 1 0 0 0 1 1 .038 3 1 14 0 .167 0 1 0-0
Totals .296 .792 42-42 1439 298 426 80 16 11 250 571 .397 179 72 278 18 .395 25 19 70-93
Opponents .303 .830 42-42 1494 319 453 100 12 30 278 667 .446 162 50 304 13 .384 25 19 63-79

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
7 Fitz-Hugh, Alex 7Fitz-Hugh, Alex 2.80 1.22 4-3 17-0 0 0-0 2 45.0 36 27 14 19 46 5 1 5 171 .211 5 6 0 4 2
11 Gregory, Gavin 11Gregory, Gavin 4.47 1.53 2-3 16-10 0 0-0 0 56.1 66 33 28 20 36 14 1 3 231 .286 4 8 0 3 3
12 Austin, Sterling 12Austin, Sterling 6.56 1.46 4-6 19-10 0 0-0 0 59.0 78 48 43 8 44 16 3 5 247 .316 6 9 1 4 2
31 Lewis, Noah 31Lewis, Noah 6.62 1.66 3-2 16-10 1 0-0 0 51.2 62 42 38 24 72 17 2 5 209 .297 12 2 2 0 2
17 Neighbor, Davis 17Neighbor, Davis 0.00 1.80 0-0 1-0 0 0-0 0 1.2 2 0 0 1 2 1 0 0 6 .333 2 0 0 0 0
39 Armour, Ashton 39Armour, Ashton 0.00 3.00 0-0 3-0 0 0-0 0 2.2 4 2 0 4 1 0 0 0 13 .308 0 2 0 0 0
21 Blanton, Hank 21Blanton, Hank 1.42 1.11 1-0 3-0 0 0-0 0 6.1 4 1 1 3 3 1 0 0 24 .167 1 0 0 0 0
22 Robbins, Dylan 22Robbins, Dylan 4.50 2.50 0-0 2-0 0 0-0 0 2.0 1 4 1 4 3 1 0 0 7 .143 1 0 0 0 0
47 Holihan, Bobby 47Holihan, Bobby 5.82 1.65 2-2 12-7 0 0-0 0 34.0 46 31 22 10 23 12 0 1 142 .324 0 3 0 4 6
59 Emhoff, Adam 59Emhoff, Adam 6.48 2.16 0-2 14-1 0 0-0 1 16.2 22 20 12 14 10 4 0 1 70 .314 4 5 2 2 2
43 Benton, Logan 43Benton, Logan 6.75 1.76 1-0 14-0 0 0-0 0 22.2 28 17 17 12 15 6 1 2 92 .304 1 4 0 4 0
1 Reynolds, Justin 1Reynolds, Justin 8.53 2.11 0-0 15-1 0 0-0 0 19.0 26 22 18 14 16 4 1 2 84 .310 4 3 0 2 1
14 Howell, Jase 14Howell, Jase 10.50 2.00 0-0 6-1 0 0-0 0 12.0 22 14 14 2 8 4 1 1 55 .400 0 3 0 1 1
28 Wilson, Brady 28Wilson, Brady 12.38 2.38 1-4 8-2 0 0-0 0 16.0 30 29 22 8 15 10 0 3 80 .375 3 3 0 1 0
48 Mabe, Colin 48Mabe, Colin 13.50 7.50 0-0 2-0 0 0-0 0 0.2 2 2 1 3 1 0 0 0 4 .500 4 0 0 0 0
10 Williams, Jacob 10Williams, Jacob 18.00 3.00 1-1 10-0 0 0-0 0 9.0 19 18 18 8 7 5 2 1 48 .396 5 1 0 0 0
58 Little, Reed 58Little, Reed 21.60 4.20 0-0 2-0 0 0-0 0 1.2 2 4 4 5 0 0 0 1 6 .333 0 1 0 0 0
5 Sanford, Chase 5Sanford, Chase 40.50 9.00 0-0 1-0 0 0-0 0 0.2 3 3 3 3 2 0 0 0 5 .600 3 0 0 0 0
Totals 6.45 1.72 19-23 161-42 1 1 3 357.0 453 317 256 162 304 100 12 30 1494 .303 55 50 5 25 19
Opponents 5.96 1.69 23-19 174-42 2 0 7 357.2 426 298 237 179 278 80 16 11 1439 .296 59 72 2 25 19

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
52 Harris, Grayson 52 Harris, Grayson 320 296 24 0 1.000 19 0 0 0 0
45 Chapman, Robert 45 Chapman, Robert 37 34 3 0 1.000 1 8 0 2 0
30 Martin, Ian 30 Martin, Ian 28 27 1 0 1.000 0 2 1 1 0
32 Shelhorse, Brandon 32 Shelhorse, Brandon 10 9 1 0 1.000 0 0 0 0 0
20 Farr, Greer 20 Farr, Greer 5 5 0 0 1.000 0 0 0 0 0
43 Benton, Logan 43 Benton, Logan 4 1 3 0 1.000 0 5 0 0 0
28 Wilson, Brady 28 Wilson, Brady 1 1 0 0 1.000 0 3 0 0 0
39 Armour, Ashton 39 Armour, Ashton 1 0 1 0 1.000 0 0 0 0 0
49 Leonard, Noah 49 Leonard, Noah 248 226 19 3 .988 1 42 11 7 0
44 Wilson, Jack 44 Wilson, Jack 112 108 1 3 .973 0 0 0 0 0
51 Moore, Jake 51 Moore, Jake 36 34 1 1 .972 0 0 0 0 0
15 Lancaster, Christian 15 Lancaster, Christian 33 30 2 1 .970 2 0 0 0 0
9 York, Cooper 9 York, Cooper 25 22 2 1 .960 0 10 0 2 0
5 Sanford, Chase 5 Sanford, Chase 74 70 1 3 .959 1 0 0 0 0
6 Smith, Gavin 6 Smith, Gavin 52 18 31 3 .942 3 0 0 0 0
24 Powell, Hunter 24 Powell, Hunter 33 17 14 2 .939 2 1 0 0 0
3 Fitzpatrick, Turner 3 Fitzpatrick, Turner 28 11 15 2 .929 4 0 0 0 0
31 Lewis, Noah 31 Lewis, Noah 13 0 12 1 .923 0 5 7 0 0
2 Chambers, Christian 2 Chambers, Christian 35 27 5 3 .914 0 0 0 0 0
11 Gregory, Gavin 11 Gregory, Gavin 11 3 7 1 .909 1 10 1 0 0
14 Howell, Jase 14 Howell, Jase 76 30 39 7 .908 7 0 2 0 0
50 Vick, Sam 50 Vick, Sam 31 8 20 3 .903 1 0 0 0 0
8 Arnold, Matthew 8 Arnold, Matthew 33 11 18 4 .879 3 0 0 0 0
13 Masterson, Jaxon 13 Masterson, Jaxon 210 72 112 26 .876 13 0 0 0 0
12 Austin, Sterling 12 Austin, Sterling 8 2 5 1 .875 0 11 2 0 0
56 Wells, Jack 56 Wells, Jack 17 4 10 3 .824 0 0 0 0 0
47 Holihan, Bobby 47 Holihan, Bobby 11 2 7 2 .818 0 6 1 0 0
7 Fitz-Hugh, Alex 7 Fitz-Hugh, Alex 8 3 3 2 .750 0 4 0 0 0
59 Emhoff, Adam 59 Emhoff, Adam 6 0 4 2 .667 0 4 1 0 0
10 Williams, Jacob 10 Williams, Jacob 2 0 0 2 .000 0 3 0 0 0
1 Reynolds, Justin 1 Reynolds, Justin 0 0 0 0 .000 0 6 1 0 0
17 Neighbor, Davis 17 Neighbor, Davis 0 0 0 0 .000 0 1 0 0 0
21 Blanton, Hank 21 Blanton, Hank 0 0 0 0 .000 0 0 0 0 0
22 Robbins, Dylan 22 Robbins, Dylan 0 0 0 0 .000 0 2 0 0 0
23 Green, Jahiem 23 Green, Jahiem 0 0 0 0 .000 0 0 0 0 0
48 Mabe, Colin 48 Mabe, Colin 0 0 0 0 .000 0 3 0 0 0
58 Little, Reed 58 Little, Reed 0 0 0 0 .000 0 0 1 0 0
Totals 1508 1071 361 76 .950 21 126 28 12 0
Opponents 1549 1073 407 69 .955 28 140 43 6 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
14 Howell, Jase 14Howell, Jase .415 1.032 19-19 65 13 27 5 0 1 19 35 .538 6 5 8 2 .494 1 2 2-3
5 Sanford, Chase 5Sanford, Chase .400 1.084 22-21 90 20 36 7 4 2 18 57 .633 8 2 13 2 .451 2 1 7-9
30 Martin, Ian 30Martin, Ian .389 .950 6-4 18 4 7 2 0 0 4 9 .500 1 1 4 0 .450 0 0 2-2
8 Arnold, Matthew 8Arnold, Matthew .367 .854 20-20 79 11 29 6 0 0 12 35 .443 7 1 7 2 .411 3 0 0-1
52 Harris, Grayson 52Harris, Grayson .352 .830 22-22 91 24 32 4 1 0 12 38 .418 4 6 6 2 .412 1 3 10-10
56 Wells, Jack 56Wells, Jack .333 .844 7-2 9 2 3 1 0 0 2 4 .444 0 1 2 0 .400 0 0 0-0
13 Masterson, Jaxon 13Masterson, Jaxon .303 .791 22-22 76 12 23 2 2 0 20 29 .382 14 1 11 2 .409 2 1 0-2
50 Vick, Sam 50Vick, Sam .300 .733 6-4 20 2 6 2 0 0 4 8 .400 1 0 1 0 .333 0 0 1-2
44 Wilson, Jack 44Wilson, Jack .281 .855 22-22 96 24 27 7 1 4 12 48 .500 8 3 22 2 .355 0 1 4-6
2 Chambers, Christian 2Chambers, Christian .273 .846 13-9 33 13 9 0 1 1 6 14 .424 7 3 5 0 .422 2 0 3-3
51 Moore, Jake 51Moore, Jake .271 .736 13-12 48 7 13 4 1 0 7 19 .396 5 0 15 1 .340 0 0 1-2
49 Leonard, Noah 49Leonard, Noah .206 .556 22-22 68 11 14 2 0 0 10 16 .235 9 3 17 0 .321 1 1 0-1
15 Lancaster, Christian 15Lancaster, Christian .111 .540 7-3 9 4 1 0 0 0 2 1 .111 3 2 2 0 .429 0 0 1-1
6 Smith, Gavin 6Smith, Gavin .097 .313 12-9 31 2 3 0 0 0 3 3 .097 4 1 4 0 .216 1 0 1-2
20 Farr, Greer 20Farr, Greer .091 .424 10-2 11 3 1 0 0 0 0 1 .091 4 0 7 0 .333 0 0 1-1
3 Fitzpatrick, Turner 3Fitzpatrick, Turner .000 .000 12-4 14 0 0 0 0 0 0 0 .000 0 0 7 0 .000 0 1 0-0
23 Green, Jahiem 23Green, Jahiem .000 .200 6-0 4 0 0 0 0 0 0 0 .000 1 0 1 0 .200 0 0 0-0
32 Shelhorse, Brandon 32Shelhorse, Brandon .000 .000 3-0 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
24 Powell, Hunter 24Powell, Hunter .000 .000 3-1 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
9 York, Cooper 9York, Cooper .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .301 .796 22-22 768 152 231 42 10 8 131 317 .413 82 29 136 13 .383 13 10 33-45
Opponents .303 .827 22-22 788 154 239 45 7 19 136 355 .451 78 23 172 8 .376 16 8 33-43

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
21 Blanton, Hank 21Blanton, Hank 0.00 1.29 0-0 2-0 0 0-0 0 3.1 2 0 0 2 2 1 0 0 13 .154 0 0 0 0 0
7 Fitz-Hugh, Alex 7Fitz-Hugh, Alex 3.15 1.29 3-3 14-0 0 0-0 1 34.1 27 23 12 17 30 2 1 4 129 .209 5 6 0 4 2
11 Gregory, Gavin 11Gregory, Gavin 4.06 1.59 1-2 10-6 0 0-0 0 37.2 45 22 17 14 26 7 0 2 156 .288 3 5 0 1 2
47 Holihan, Bobby 47Holihan, Bobby 5.27 1.59 1-1 6-2 0 0-0 0 13.2 15 13 8 6 7 3 0 1 53 .283 0 2 0 2 2
12 Austin, Sterling 12Austin, Sterling 5.93 1.43 1-2 10-4 0 0-0 0 30.1 40 21 20 3 22 7 1 5 127 .315 3 4 1 1 0
31 Lewis, Noah 31Lewis, Noah 6.62 1.71 3-1 10-8 1 0-0 0 35.1 46 28 26 14 52 13 2 3 147 .313 7 1 2 0 1
43 Benton, Logan 43Benton, Logan 6.75 1.76 1-0 9-0 0 0-0 0 14.2 19 11 11 6 9 3 1 2 60 .317 0 2 0 3 0
59 Emhoff, Adam 59Emhoff, Adam 7.71 3.81 0-1 5-0 0 0-0 0 2.1 4 2 2 4 2 0 0 0 10 .400 1 0 0 1 0
1 Reynolds, Justin 1Reynolds, Justin 12.15 3.23 0-0 6-0 0 0-0 0 6.2 12 12 9 8 7 1 1 0 32 .375 1 1 0 2 1
14 Howell, Jase 14Howell, Jase 13.50 2.75 0-0 2-1 0 0-0 0 4.0 10 6 6 1 3 1 1 1 20 .500 0 1 0 1 0
28 Wilson, Brady 28Wilson, Brady 13.50 2.50 0-1 3-1 0 0-0 0 6.0 13 10 9 2 9 5 0 1 30 .433 0 1 0 1 0
10 Williams, Jacob 10Williams, Jacob 27.00 5.83 0-1 3-0 0 0-0 0 1.2 6 5 5 1 3 2 0 0 11 .545 2 0 0 0 0
Totals 5.92 1.67 10-12 80-22 1 0 1 190.0 239 153 125 78 172 45 7 19 788 .303 22 23 3 16 8
Opponents 5.23 1.64 12-10 89-22 1 0 3 191.0 231 152 111 82 136 42 10 8 768 .301 31 29 0 13 10

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
52 Harris, Grayson 52 Harris, Grayson 168 154 14 0 1.000 10 0 0 0 0
30 Martin, Ian 30 Martin, Ian 14 14 0 0 1.000 0 1 0 1 0
31 Lewis, Noah 31 Lewis, Noah 8 0 8 0 1.000 0 3 5 0 0
51 Moore, Jake 51 Moore, Jake 8 8 0 0 1.000 0 0 0 0 0
12 Austin, Sterling 12 Austin, Sterling 4 1 3 0 1.000 0 8 2 0 0
24 Powell, Hunter 24 Powell, Hunter 4 2 2 0 1.000 1 0 0 0 0
47 Holihan, Bobby 47 Holihan, Bobby 4 0 4 0 1.000 0 2 1 0 0
9 York, Cooper 9 York, Cooper 4 4 0 0 1.000 0 0 0 0 0
43 Benton, Logan 43 Benton, Logan 3 1 2 0 1.000 0 3 0 0 0
20 Farr, Greer 20 Farr, Greer 2 2 0 0 1.000 0 0 0 0 0
56 Wells, Jack 56 Wells, Jack 1 1 0 0 1.000 0 0 0 0 0
49 Leonard, Noah 49 Leonard, Noah 182 166 13 3 .984 1 32 7 7 0
44 Wilson, Jack 44 Wilson, Jack 65 63 0 2 .969 0 0 0 0 0
5 Sanford, Chase 5 Sanford, Chase 54 51 1 2 .963 1 0 0 0 0
6 Smith, Gavin 6 Smith, Gavin 42 15 25 2 .952 2 0 0 0 0
3 Fitzpatrick, Turner 3 Fitzpatrick, Turner 14 7 6 1 .929 2 0 0 0 0
50 Vick, Sam 50 Vick, Sam 19 5 12 2 .895 1 0 0 0 0
8 Arnold, Matthew 8 Arnold, Matthew 9 3 5 1 .889 0 0 0 0 0
13 Masterson, Jaxon 13 Masterson, Jaxon 104 38 53 13 .875 6 0 0 0 0
2 Chambers, Christian 2 Chambers, Christian 16 11 3 2 .875 0 0 0 0 0
11 Gregory, Gavin 11 Gregory, Gavin 8 2 5 1 .875 1 10 1 0 0
14 Howell, Jase 14 Howell, Jase 46 17 23 6 .870 5 0 1 0 0
7 Fitz-Hugh, Alex 7 Fitz-Hugh, Alex 7 3 3 1 .857 0 3 0 0 0
15 Lancaster, Christian 15 Lancaster, Christian 3 2 0 1 .667 0 0 0 0 0
10 Williams, Jacob 10 Williams, Jacob 1 0 0 1 .000 0 0 0 0 0
1 Reynolds, Justin 1 Reynolds, Justin 0 0 0 0 .000 0 3 0 0 0
21 Blanton, Hank 21 Blanton, Hank 0 0 0 0 .000 0 0 0 0 0
23 Green, Jahiem 23 Green, Jahiem 0 0 0 0 .000 0 0 0 0 0
28 Wilson, Brady 28 Wilson, Brady 0 0 0 0 .000 0 1 0 0 0
32 Shelhorse, Brandon 32 Shelhorse, Brandon 0 0 0 0 .000 0 0 0 0 0
59 Emhoff, Adam 59 Emhoff, Adam 0 0 0 0 .000 0 0 0 0 0
Totals 790 570 182 38 .952 30 66 17 8 0
Opponents 849 573 235 41 .952 43 66 22 3 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/18/2025 at Greensboro W 13-5 40 13 13 11 4 0 0 11 0 3 0 3 1 1 0 7 27 7 1 .325
2/22/2025 Franklin & Marshall L 8-14 34 8 10 6 2 0 0 10 0 0 0 5 1 1 0 6 27 11 2 .294
2/23/2025 Franklin & Marshall L 4-11 33 4 7 3 2 0 0 4 0 0 2 2 0 1 0 6 27 15 2 .212
2/23/2025 Franklin & Marshall L 3-7 36 3 11 3 2 0 0 5 0 1 0 1 0 0 1 8 27 18 4 .306
2/26/2025 at N.C. Wesleyan W 17-5 45 17 17 13 4 1 0 4 0 3 0 6 0 1 0 3 27 10 2 .378
2/27/2025 Mary Washington L 1-3 31 1 4 0 0 0 0 6 0 1 2 0 0 0 1 9 27 10 1 .129
3/1/2025 Rowan L 3-8 31 3 7 3 2 0 0 1 0 0 1 1 0 1 1 10 27 6 3 .226
3/1/2025 Rowan W 12-7 34 12 11 9 2 2 0 8 1 1 0 3 1 1 1 9 27 5 2 .324
3/2/2025 Rowan L 2-8 35 2 8 1 3 0 0 6 0 0 1 0 0 0 0 9 27 12 2 .229
3/4/2025 Ferrum L 1-12 24 1 5 1 0 0 0 1 0 0 1 2 0 0 1 7 21 8 1 .208
3/6/2025 at Mary Baldwin W 16-0 34 16 16 13 3 0 0 7 0 10 0 4 1 1 0 3 21 7 1 .471
3/9/2025 Averett L 5-6 36 5 7 5 0 0 0 7 0 2 1 0 0 0 0 5 27 11 2 .194
3/9/2025 Averett L 9-11 38 9 13 7 2 1 0 3 0 1 2 1 1 0 1 8 27 12 1 .342
3/11/2025 at Ferrum W 14-11 41 14 14 12 4 1 0 5 0 5 0 2 0 1 0 3 27 9 0 .341
3/12/2025 St. Mary's (Md.) W 4-2 24 4 8 4 1 0 0 3 0 3 2 2 0 0 0 5 21 4 1 .333
3/12/2025 St. Mary's (Md.) W 10-2 21 10 5 9 0 0 0 5 0 1 0 4 1 3 0 3 21 4 1 .238
3/15/2025 Guilford W 3-1 31 3 8 2 4 0 0 2 0 2 0 1 2 0 0 2 27 10 0 .258
3/15/2025 Guilford W 10-9 36 10 14 9 2 1 1 4 0 1 1 1 0 1 0 8 27 8 4 .389
3/19/2025 Lynchburg W 3-1 27 3 6 3 0 1 0 2 0 0 0 0 2 0 0 7 27 5 0 .222
3/22/2025 at Washington and Lee W 10-9 36 10 12 9 6 0 1 3 0 0 1 2 0 1 0 5 27 7 1 .333
3/22/2025 at Washington and Lee L 5-6 39 5 14 5 4 1 1 0 0 0 0 0 1 0 1 9 24 10 2 .359
3/27/2025 Va. Wesleyan W 8-2 29 8 7 7 1 1 1 8 0 2 0 2 0 2 1 4 27 8 4 .241
3/29/2025 at Shenandoah L 2-3 37 2 6 1 0 0 0 6 1 1 0 1 1 0 1 9 30 10 3 .162
3/29/2025 at Shenandoah L 7-13 35 7 11 6 0 0 2 4 0 0 0 2 1 0 1 7 24 8 2 .314
4/1/2025 Randolph-Macon L 3-10 31 3 4 1 0 0 0 6 0 0 0 1 0 0 1 13 27 5 2 .129
4/2/2025 at Chris. Newport L 6-9 35 6 10 3 1 0 0 7 0 1 0 0 1 0 0 8 24 11 4 .286
4/5/2025 East. Mennonite L 10-11 37 10 11 9 3 0 1 10 0 0 0 4 0 0 1 10 27 8 3 .297
4/5/2025 East. Mennonite W 12-1 33 12 15 10 3 1 0 4 0 3 0 1 0 1 0 3 21 7 0 .455
4/9/2025 at Lynchburg L 3-15 26 3 7 3 0 0 0 2 0 0 1 0 0 0 1 3 18 4 1 .269
4/10/2025 Mary Baldwin W 8-3 28 8 8 6 1 0 1 5 0 4 2 2 0 1 0 3 27 8 0 .286
4/12/2025 at Roanoke L 8-11 40 8 14 7 1 2 0 2 0 3 1 0 1 1 0 5 26 5 2 .350
4/12/2025 at Roanoke W 14-6 39 14 18 14 5 0 0 4 0 2 2 4 0 3 1 4 27 8 2 .462
4/16/2025 at Randolph-Macon L 4-5 44 4 12 4 2 0 0 3 0 4 0 1 0 1 1 10 31 10 2 .273
4/19/2025 Marymount (Va.) W 4-3 34 4 8 4 2 0 0 1 0 0 1 1 1 0 0 9 27 12 2 .235
4/23/2025 at Va. Wesleyan W 11-1 38 11 15 8 4 0 0 3 0 5 2 3 0 2 0 3 27 8 2 .395
4/26/2025 at Bridgewater (Va.) W 9-6 39 9 12 7 0 1 1 2 0 2 0 1 1 0 0 3 27 12 1 .308
4/26/2025 at Bridgewater (Va.) L 1-4 32 1 6 1 1 0 0 1 0 0 0 0 0 0 2 8 24 9 3 .188
4/27/2025 at Mary Washington L 3-16 24 3 4 3 1 0 1 3 0 0 0 2 0 0 1 8 18 9 4 .167
4/28/2025 Chris. Newport L 11-21 39 11 15 8 3 1 0 3 0 2 0 2 0 0 0 9 24 9 1 .385
5/3/2025 at Randolph-Macon L 5-17 33 5 7 5 1 1 1 3 0 0 0 2 1 0 0 9 24 10 4 .212
5/3/2025 at Randolph-Macon W 5-4 38 5 10 4 3 1 0 2 0 3 0 0 0 1 0 8 27 8 0 .263
5/4/2025 at Randolph-Macon L 11-20 42 11 16 11 1 0 0 3 0 4 0 3 1 0 0 10 24 3 1 .381
Total 298-319 1439 298 426 250 80 16 11 179 2 70 23 72 19 25 18 278 1071 361 76

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/18/2025 at Greensboro W 13-5 9.0 10 5 5 1 11 4 0 0 0 0 0 0 1 0 0 5.00
2/22/2025 Franklin & Marshall L 8-14 9.0 15 14 9 6 8 3 0 3 1 0 0 0 1 1 0 9.00
2/23/2025 Franklin & Marshall L 4-11 9.0 15 11 10 6 4 3 0 0 2 0 1 1 1 2 0 10.00
2/23/2025 Franklin & Marshall L 3-7 9.0 9 7 4 4 6 3 0 0 1 0 0 0 1 3 0 4.00
2/26/2025 at N.C. Wesleyan W 17-5 9.0 8 5 5 4 9 2 0 1 3 0 1 0 2 3 0 5.00
2/27/2025 Mary Washington L 1-3 9.0 9 3 3 2 7 4 0 0 1 0 0 0 2 4 0 3.00
3/1/2025 Rowan L 3-8 9.0 11 8 7 2 7 4 1 1 4 0 3 0 2 5 0 7.00
3/1/2025 Rowan W 12-7 9.0 10 7 5 4 12 4 0 1 1 0 0 0 3 5 0 5.00
3/2/2025 Rowan L 2-8 9.0 14 8 8 1 5 5 2 0 2 0 4 0 3 6 0 8.00
3/4/2025 Ferrum L 1-12 7.0 15 12 12 2 8 2 1 1 1 0 2 0 3 7 0 15.43
3/6/2025 at Mary Baldwin W 16-0 7.0 5 0 0 0 6 1 0 0 0 0 0 0 4 7 0 0.00
3/9/2025 Averett L 5-6 9.0 11 6 5 3 4 4 1 2 3 0 1 1 4 8 0 5.00
3/9/2025 Averett L 9-11 9.0 15 11 11 5 8 4 0 1 3 0 2 1 4 9 0 11.00
3/11/2025 at Ferrum W 14-11 9.0 13 11 11 6 6 2 1 2 0 0 2 1 5 9 0 11.00
3/12/2025 St. Mary's (Md.) W 4-2 7.0 2 2 2 2 5 0 0 0 1 0 1 0 6 9 0 2.57
3/12/2025 St. Mary's (Md.) W 10-2 7.0 5 2 1 3 8 0 0 0 0 0 2 0 7 9 0 1.29
3/15/2025 Guilford W 3-1 9.0 6 1 1 1 15 3 0 0 0 1 0 0 8 9 0 1.00
3/15/2025 Guilford W 10-9 9.0 10 9 5 1 12 3 0 0 3 0 2 0 9 9 0 5.00
3/19/2025 Lynchburg W 3-1 9.0 7 1 1 2 6 1 0 1 0 0 0 0 10 9 0 1.00
3/22/2025 at Washington and Lee W 10-9 9.0 15 9 8 2 9 2 2 1 0 0 0 0 11 9 0 8.00
3/22/2025 at Washington and Lee L 5-6 8.0 14 6 6 2 5 2 0 0 0 0 1 0 11 10 0 6.75
3/27/2025 Va. Wesleyan W 8-2 9.0 7 2 1 2 9 3 0 0 1 0 0 0 12 10 0 1.00
3/29/2025 at Shenandoah L 2-3 10.0 9 3 2 5 7 1 0 1 1 1 1 2 12 11 0 1.80
3/29/2025 at Shenandoah L 7-13 8.0 16 13 13 6 5 0 0 4 0 1 1 0 12 12 0 14.63
4/1/2025 Randolph-Macon L 3-10 9.0 8 10 6 5 9 6 0 0 0 0 3 0 12 13 0 6.00
4/2/2025 at Chris. Newport L 6-9 8.0 10 9 5 4 3 1 0 0 2 0 2 1 12 14 0 5.63
4/5/2025 East. Mennonite L 10-11 9.0 19 11 9 2 10 3 2 1 2 0 2 1 12 15 0 9.00
4/5/2025 East. Mennonite W 12-1 7.0 4 1 1 1 4 1 0 0 1 0 0 0 13 15 0 1.29
4/9/2025 at Lynchburg L 3-15 6.0 12 15 15 9 8 1 0 0 3 0 1 0 13 16 0 22.50
4/10/2025 Mary Baldwin W 8-3 9.0 4 3 3 5 6 1 0 1 2 0 1 0 14 16 0 3.00
4/12/2025 at Roanoke L 8-11 8.2 14 10 7 3 8 3 0 2 0 0 1 0 14 17 0 7.27
4/12/2025 at Roanoke W 14-6 9.0 8 6 2 7 7 3 0 1 0 0 0 1 15 17 0 2.00
