Skip To Main Content
Skip To Main Content

Hampden-Sydney College

Hampden-Sydney College Tigers

Lacrosse Individual Season Records

(last updated 5/1/25)

(only includes varsity seasons starting in 1976) | (caused turnovers became an official statistic prior to the 2008 season)

TOTAL POINTS

  1. 91 - Ian Levin (2017)
  2. 87 - Hunter Brown (2017)
  3. 80 - John Burke (2019)
  4. 78 - Rob Bonaventura (1982)
  5. 75 - John Gibson (1982)
  6. 74 - Bobby Clagett (2022)
  7. 74 - Ian Levin (2018)
  8. 70 - Ray O'Brien (2022)
  9. 68 - Brad Johnson (1989)
  10. 68 - Kyle Jett (2010)
  11. 67 - Jared Medwar (2019)
  12. 67 - Ray O'Brien (2023)
  13. 65 - John Gibson (1981)
  14. 65 - Tommy Whiteley (1989)
  15. 64 - Duncan Morris (2017)
  16. 64 - Cole Hawthorne (2011)
  17. 64 - David Corrigan (1979)
  18. 62 - Chandler Shaheen (2017)
  19. 61 - Sean Duffy (2022)
  20. 61 - Ian Levin (2016)
  21. 61 - Ray O'Brien (2024)
  22. 61 - Michael Leone (2024)
  23. 60 - Chris Lucas (2003)
  24. 60 - Ed Curry (1995)
  25. 59 - Kavin Wood (2025)
  26. 59 - Jared Medwar (2021)
  27. 59 - Chris Lucas (2003)
  28. 59 - Chris Lucas (2002)
  29. 59 - Micah Keller (2010)
  30. 58 - Carter Mavromatis (2012)
  31. 57 - Ford Burke (2024)
  32. 56 - Hunter Brown (2018)
  33. 56 - Carter Mavromatis (2011)
  34. 55 - Hunter Brown (2016)
  35. 55 - Andrew Mahoney (2009)
  36. 55 - Pete Sheffield (1996)
  37. 54 - Michael Leone (2023)
  38. 54 - Joe Turco (1996)
  39. 54 - Kyle Jett (2009)
  40. 54 - Chamie Burroughs (1998)
  41. 54 - Jody Garliss (1998)
  42. 53 - Cole Palmer (2025)
  43. 53 - Mike Remington (1992)
  44. 52 - Ed Wilson (1991)
  45. 51 - Bat Barger (1990)
  46. 51 - Jake Koferl (2016)
  47. 50 - Jake O'Briend (2019)
  48. 50 - Ben Clarke (2010)
  49. 50 - Jeff Jackson (1986)
  50. 50 - Benton Downer (1977)

MIDFIELDER POINTS

  1. 87 - Hunter Brown (2017)
  2. 68 - Kyle Jett (2010)
  3. 64 - Cole Hawthorne (2011)
  4. 62 - Chandler Shaheen (2017)
  5. 62 - Jeff Jackson (1988)
  6. 61 - Sean Duffy (2022)
  7. 58 - Carter Mavromatis (2012)
  8. 56 - Hunter Brown (2018)
  9. 56 - Carter Mavromatis (2011)
  10. 55 - Hunter Brown (2016)
  11. 54 - Kyle Jett (2009)
  12. 54 - Jody Garliss (1998)
  13. 51 - Jake Koferl (2016)
  14. 50 - Benton Downer (1977)
  15. 49 - Thomas Armstrong (2013)
  16. 48 - Randy Ashton (2000)
  17. 47 - Jason Rostan (2002)
  18. 46 - John Burke (2018)
  19. 46 - Thomas Armstrong (2014)
  20. 46 - Jim Cardillo (1994)
  21. 46 - Vince Smith (2006)
  22. 46 - Cole Hawthorne (2010)
 

GOALS

  1. 57 - Bobby Clagett (2022)
  2. 57 - Ian Levin (2017)
  3. 56 - John Gibson (1982)
  4. 55 - Duncan Morris (2017)
  5. 55 - Chandler Shaheen (2017)
  6. 52 - John Gibson (1981)
  7. 49 - Chris Lucas (2001)
  8. 48 - John Gibson (1980)
  9. 47 - Micah Keller (2010)
  10. 46 - John Gibson (1979)
  11. 46 - Ed Curry (1995)
  12. 46 - Chamie Burroughs (1998)
  13. 46- Ray O'Brien (2023)
  14. 45 - Brad Johnson (1989)
  15. 45 - Jeff Jackson (1988)
  16. 44 - Sean Duffy (2022)
  17. 44 - Jared Medwar (2019)
  18. 44 - Benton Downer (1977)
  19. 43 - Ian Levin (2018)
  20. 43 - Hunter Brown (2017)
  21. 43 - Ian Levin (2016)
  22. 42 - Jeff Jackson (1987)
  23. 42 - Rob Bonaventura (1982)
  24. 41 - Chris Lucas (2003)
  25. 41 - Cole Hawthorne (2011)
  26. 41 - Ray O'Brien (2024)

ASSISTS

  1. 47 - John Burke (2019)
  2. 44 - Hunter Brown (2017)
  3. 43 - Tommy Whiteley (1989)
  4. 38 - Carter Mavromatis (2012)
  5. 36 - Rob Bonaventura (1982)
  6. 34 - Ian Levin (2017)
  7. 34 - Joe Turco (1996)
  8. 33 - Kavin Wood (2025)
  9. 33 - Hunter Brown (2016)
  10. 32 - Ray O'Brien (2022)
  11. 32 - Jack Doetzer (2017)
  12. 32 - Nick Piraino (2001)
  13. 32 - David Corrigan (1979)
  14. 31 - Ian Levin (2018)
  15. 30 - Carter Mavromatis (2011)
  16. 29 - Kyle Jett (2010)
  17. 27 - Tommy Whiteley (1988)
  18. 26 - Jody Garliss (1998)
  19. 26 - Bat Barber (1990)
  20. 25 - Mike Funk (2013)
  21. 25 - David Corrigan (1977)
  22. 25 - Mike Funk (2015)
  23. 24 - Corey Mavromatis (2013)
  24. 24 - Jon Hardy (1994)
  25. 24 - Jason Rostan (2002)

GROUND BALLS

  1. 172 - Jamie Worthen (1996)
  2. 164 - Jake Brummett (2019)
  3. 157 - Jared Arntzen (2017)
  4. 141 - Jake Brummett (2021)
  5. 135 - Jamie Worthen (1997)
  6. 133 - Brad Mostowy (2011)
  7. 128 - Brad Mostowy (2013)
  8. 123 - Tom Oast (2000)
  9. 116 - Chris Bissinger (1995)
  10. 112 - Ryan Fassnacht (2003)
  11. 110 - Jamie Worthen (1998)
  12. 106 - Wilson Booth (2018)
  13. 106 - Chris Bissinger (1994)
  14. 102 - Tom Oast (1999)
  15. 102 - Jason Carlstrom (1998)
  16. 102 - Brad Mostowy (2012)
  17. 100 - Ryan Fassnacht (2002)
  18. 97 - Pat Kelly (1999)
  19. 97 - Nick Thompson (2023)
  20. 96 - Pat Kelly (2000)
  21. 95 - Will Dammeyer (2001)
  22. 93 - Ryan Fassnacht (2004)
  23. 92 - Brad Mostowy (2010)

SAVES

  1. 251 - Chris Wilkinson (1987)
  2. 217 - Will Perry (2022)
  3. 209 - Nick Arcuri (2019)
  4. 202 - Ben Heinsohn (1995)
  5. 189 - Chris Wilkinson (1985)
  6. 183 - Mark Bagby (2009)
  7. 183 - Rick Bagby (1977)
  8. 177 - David Noftsinger (2014)
  9. 174 - Scott Fava (2001)
  10. 173 - Peter Smith (2024)
  11. 166 - Carter Redd (1991)
  12. 163 - Jeremy Bull (2003)
  13. 161 - Chris Wilkinson (1986)
  14. 158 - Rick Bagby (1978)
  15. 156 - Rick Bagby (1979)
  16. 155 - Scott Ketcham (1997)
  17. 153 - Mitch Renfrow (2017)
  18. 152 - Mitch Renfrow (2016)
  19. 151 - Mitch Renfrow (2018)
  20. 150 - Jeremy Bull (2002)
  21. 148 - Scott Ketcham (1999)
  22. 146 - Will Palmer (2025)
  23. 141 - Scott Russell (2007)
  24. 141 - David Noftsinger (2013)
CAUSED TURNOVERS
  1. 39 - Conor Kilfeather (2024)
  2. 34 - Austin Black (2013)
  3. 33 - Thomas Harry (2024)
  4. 31 - Nick Morgan (2023)
  5. 30 - Conor Kilfeather (2025)
  6. 29 - Conor Kilfeather (2023)
  7. 29 - Gaines Weis (2024)
  8. 27 - Nate Norbo (2012)
  9. 26 - Thomas Harry (2023)
  10. 26 - Marshall Via (2018)
  11. 26 - Daniel Martin (2010)
  12. 25 - Ned Bowden (2013)
  13. 24 - Ned Bowden (2014)
  14. 24 - Cameron Van Lunen (2025)
  15. 24 - Gaines Weis (2025)
  16. 24 - Tyler Steele (2025)
  17. 24 - Nick Morgan (2021)
  18. 24 - Jack Fechter (2023)
  19. 23 - Thomas Passenant (2016)
  20. 23 - Nick Morgan (2022)
  21. 22 - Jack Fechter (2022)
  22. 22 - Peter Foley (2022)
  23. 21 - Gaines Weis (2022)
  24. 21 - Jay Moss (2017)
  25. 21 - Kent Henry (2017)
  26. 21 - Casey Bendell (2014)
  27. 21 - Canevin Wallace (2021)

MISCELLANEOUS RECORDS

  • Single game goals: 11, Rob Bonaventura (1982)
  • Single game assists: 9, David Corrigan (1977)