Skip To Main Content
Skip To Main Content

Hampden-Sydney College

Hampden-Sydney College Tigers

Individual Statistical Records

1,000 Point Scorers

  1. 2,272 - Russell Turner (1988-92)
  2. 1,965 - Bill Hardin (1960-63)
  3. 1,861 - Leon Hawker (1957-60)
  4. 1,801 - Turner King (2006-10)
  5. 1,793 - Harrison George (2009-13)
  6. 1,780 - Ralph Baker (1985-89)
  7. 1,740 - T.J. Grimes (1996-2000)
  8. 1,630 - Nate Schwab (1992-96)
  9. 1,586 - Adam Brazil (2020-25)
  10. 1,468 - Ryan Clements (2019-24)
  11. 1,442 - Reid Kelly (1972-75)
  12. 1,440 - Emerson Johnson (1949-52)
  13. 1,386 - Dave Trumbower (1967-71)
  14. 1,326 - Drew Prehmus (2004-08)
  15. 1,300 - Pat Mulquin (1987-91)
  16. 1,293 - Denis Soden (1965-68)
  17. 1,280 - Jeff Monroe (2000-04)
  18. 1,277 - Jeremy Harris (1996-2000)
  19. 1,273 - Chris Fox (1996-2000)
  20. 1,260 - Mark Kelly (1980-83)
  21. 1,237 - Brandon Randall (2000-04)
  22. 1,226 - William Barbour (1980-83)
  23. 1,216 - Thom Quarles (1963-66)
  24. 1,207 - Jerry Adams (1950-53)
  25. 1,200 - Bill Bales (1950-53)
  26. 1,194 - Jason Leonard (1991-95)
  27. 1,188 - Davidson Hubbard (2020-24)
  28. 1,187 - Phil Lotz (1961-64)
  29. 1,178 - Mike Murray (2012-16)
  30. 1,176 - Troy Kaase (2004-08)
  31. 1,173 - Khobi Williamson (2010-14)
  32. 1,162 - Ryan Odom (1992-96)
  33. 1,160 - Ben Jessee (2009-12)
  34. 1,155 - Todd Kerr (1991-95)
  35. 1,150 - Geoff Burness (1970-73)
  36. 1,149 - Hal Absher (1968-71)
  37. 1,131 - Ed Tiernan (1974-77)
  38. 1,127 - Fred McNeer (1966-69)
  39. 1,082 - Mike Edwards (2003-07)
  40. 1,081 - Orson Williams (1987-91)
  41. 1,069 - Ed Owens (1977-80)
  42. 1,056 - L.F. Elliot (1976-79)
  43. 1,043 - Norwood Davis (1959-63)
  44. 1,032 - Lane Brooks (1999-2003)
  45. 1,023 - Jack Jirak (1996-2000)
  46. 1,015 - Jeff Kroll (1980-83)

Top Scoring Games

  1. 47 - Nate Schwab vs. Guilford, '94  
  2. 45 - Dick Ponti vs. EMU,47 '75  
  3. 43 - Bill Hardin vs. Mt. St. Marys, '63  
  4. 42 - Bill Hardin vs. Washington, '61  
  5. 41 - Ralph Baker vs. E&H, '89
  6. 40 - Mike Murray at E&H, '14

Career Rebounding

  1. 1,324 - Dave Trumbower (1967-71)
  2. 1,160 - Ed Owens (1977-80)
  3. 1,054 - Geoff Burness (1970-73)
  4. 1,017 - Bill Hardin (1960-63)

Top Rebounding Games

  1. 34 - Geoff Burness vs. BC, '72
  2. 32 - Bill Hardin vs. E&H, '61  
  3. 30 - Dave Trumbower vs. R-MC, '69

Career Assists

  1. 433 - Mike Murray (2012-15)
  2. 410 - Bat Barber (1988-92)
  3. 407 - Bill Carnohan (1987-91)
  4. 405 - Tee Jennings (1991-95)
  5. 390 - Adam Brazil (2020-25)
  6. 378 - Marcus Gregory (1999-2003)
  7. 376 - Ryan Clements (2019-24)
  8. 342 - Chris Fox (1996-2000)
  9. 336 - Ryan Odom (1992-96)
  10. 335 - T.J. Grimes (1996-2000)

Career Steals

  1. 258 - Ralph Baker (1986-89)
  2. 249 - Tee Jennings (1991-95)
  3. 207 - Chris Fox (1996-2000)
  4. 203 - Ryan Clements (2019-24)
  5. 193 - Brandon Randall (2000-04)
  6. 185 - Todd Kerr (1991-95)
  7. 185 - Harrison George (2009-13)
  8. 175 - Mike Murray (2012-16)
  9. 174 - Marcus Gregory (1999-2003)
  10. 151 - Adam Brazil (2020-25)
  11. 148 - Brad Pomeroy (1988-92)

Career Blocked Shots

  1. 136 - Mike Thompson (2000-04)
  2. 116 - Khobi Williamson (2010-14)
  3. 110 - Jack Jirak (1996-2000)
  4. 94 - Bryan Sheridan (1993-97)
  5. 82 - Nate Schwab (1992-96)
  6. 73 - Harrison George (2009-2013)
  7. 65 - Troy Kaase (2004-08)
  8. 58 - Davidson Hubbard (2020-24)
  9. 51 - Hunter Kuehn (2015-18)
  10. 49 - Russell Turner (1988-92)
  11. 46 - John Lee (1983-86)
  12. 44 - William Barbour (1980-83)
  13. 44 - Jason Leonard (1991-95)
  14. 42 - Miles Harris (2019-24)

Points

  • Game: 47, Nate Schwab vs. Guilford, 1994
  • Season: 680, Russell Turner, 1991-92
  • Career: 2,272, Russell Turner, 1988-92
  • Average/Season: 27.3, Bill Hardin, 1961-62
  • Average/Career: 21.6, Russell Turner, 1988-92

Field Goals Made

  • Game: 21, Dick Ponti vs. Eastern Mennonite, 1975 
  • Season: 254, Russell Turner, 1991-92 
  • Career: 881, Russell Turner, 1988-92 
  • Season %: 72.9%, Ed Owens, 1978-79

Three Pointers Made

  • Game: 9, Ayman McGowan vs. Eastern Mennonite, 2025 (02/22)
  • Season: 82, Ryan Odom, 1994-95 
  • Career: 262, T.J. Grimes 
  • Season %: 54.9%, Mike Wheeler, 1986-87 
  • Most Consecutive Games Made: 24, Ryan Odom, 1995-96 

Free Throws Made

  • Game: 20, Nate Schwab vs. Emory & Henry, 1995
  • Season: 171, Russell Turner, 1991-92
  • Career: 508, Russell Turner, 1988-92
  • Season Percentage: 89.2%, Don Robison, 1968-69
  • Consecutive Free Throws Made: 37, Mike Minter, 1969-70

Rebounding

  • Game: 34, Geoff Burness vs. Bridgewater, 1972
  • Season: 464, Ed Owens, 1979-80
  • Career: 1,324, Dave Trumbower, 1967-71
  • Average/Season: 19.4, Dave Trumbower, 1968-69
  • Average/Career: 15.1, Ed Owens, 1977-80

Assists

  • Game: 14, Mike Murray vs. Eastern Mennonite, 1/17/2015
  • Season: 192, Bill Carnohan, 1988-89
  • Career: 433, Mike Murray, 2012-16
  • Average/Season: 6.6, Bill Carnohan, 1988-89 
  • Average/Career: 4.2, Bat Barber, 1988-92

Steals 

  • Game: 9, Tee Jennings vs. Washington and Lee, 1994
  • Season: 99, Ralph Baker, 1988-89
  • Career: 258, Ralph Baker, 1985-89 
  • Average/Season: 3.4, Ralph Baker, 1988-89 
  • Average/Career: 2.4, Ralph Baker, 1985-89 

Blocked Shots 

  • Game: 6, Mike Thompson vs. LaGrange, 2001; 6, Khobi Williamson vs. Randolph, 1/25/2014
  • Season: 60, Mike Thompson, 2003-04 
  • Career: 136, Mike Thompson, 2000-04