Skip To Main Content
Skip To Main Content

Hampden-Sydney College

Hampden-Sydney College Tigers

Randolph-Macon (84, ) vs Hampden-Sydney (48, )

Box Score

Hampden-Sydney logo
48
vs
84
Randolph-Macon logo
Team Score By Half
Team 1 2 Total F
HSC Hampden-Sydney 20 28 48
Winner RMC Randolph-Macon 46 38 84

Hampden-Sydney 48

Hampden-Sydney 48
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
40 40 KING, Turner * 30 4-10 1-3 6-6 1-3 4 0 0 1 0 0 0
23 23 GEORGE, Harrison * 29 2-10 0-2 0-0 3-2 5 3 1 1 1 0 0
00 00 MUDD, Jonathan * 21 1-6 0-1 0-0 0-4 4 2 0 3 0 1 0
05 05 JESSEE, Ben * 19 3-8 0-3 0-0 0-1 1 1 1 3 0 1 0
45 45 O'NEIL, Colin * 11 1-1 0-0 0-1 0-1 1 3 0 1 0 0 0
34 34 POTAPOV, Alex 17 2-4 0-0 1-3 4-2 6 1 0 0 0 0 0
02 02 WARD, Randall 13 1-2 0-1 2-2 0-0 0 0 2 4 0 2 0
33 33 MEDLIN, Lane 12 1-3 1-3 0-0 0-0 0 1 0 1 0 0 0
44 44 Tom Hart 10 1-1 0-0 0-0 0-1 1 1 0 1 1 0 0
03 03 CORRIGAN, Patrick 9 0-0 0-0 0-0 0-1 1 0 1 2 0 2 0
04 04 CROOM, Hakeem 9 0-2 0-1 0-0 1-1 2 1 1 2 0 0 0
32 32 TROPS, Karlis 7 1-1 0-0 0-0 0-2 2 1 0 2 0 0 0
21 21 HENSHAW, Larry 6 0-1 0-1 0-0 0-0 0 0 0 1 0 1 0
20 20 DILLE, John 3 1-2 1-1 0-0 0-0 0 0 0 0 0 0 0
10 10 PARTSCH, Matt 2 0-2 0-1 0-0 0-1 1 1 0 0 0 0 0
22 22 CANTAFIO, Joey 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-2 2 0 0 0 0 0 0
Totals - 200 18-53 3-17 9-12 9-21 30 15 6 22 2 7 0
Team Summary FG 3PT FT
Total 18-53 3-17 9-12
34.0 % 17.6 % 75.0 %
Column One Column Two Column Three

Randolph-Macon 84

Randolph-Macon 84
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 BROWN, Jordan * 25 4-6 1-2 3-3 0-0 0 1 3 3 1 4 0
54 54 BRAXTON, Brandon * 23 4-7 0-0 1-2 0-5 5 4 0 0 1 0 0
22 22 CROSKEY, Calvin * 22 4-9 3-5 0-0 0-0 0 0 4 0 0 3 0
05 05 PUGH, Eric * 21 2-5 0-3 0-0 1-3 4 1 4 2 0 1 0
10 10 VOELKEL, Kevin * 20 2-5 0-0 0-0 3-2 5 1 0 2 1 1 0
30 30 JONES, Danny 20 6-12 1-2 1-2 2-6 8 1 2 1 0 0 0
21 21 DESGAIN, Adam 18 2-4 2-3 0-0 0-1 1 0 4 1 0 2 0
42 42 SCHEELER, Thomas 16 3-3 2-2 0-0 1-1 2 0 0 0 0 0 0
14 14 BLUMEL, Matt 10 2-5 0-1 0-0 0-1 1 1 1 0 0 0 0
55 55 CAMPION, Billy 6 2-2 0-0 1-3 1-2 3 0 0 1 1 0 0
24 24 GIGGETTS, Lamar 5 2-5 0-1 0-0 1-2 3 0 0 1 0 2 0
44 44 COLE, Dylan 5 1-1 0-0 0-0 0-0 0 1 0 0 0 0 0
11 11 STRICKLAND, Michael 4 0-1 0-0 0-0 0-3 3 0 0 2 0 0 0
20 20 DAVIS, Isiah 3 0-1 0-0 0-0 1-0 1 0 0 0 0 0 0
02 02 LAWRENCE, Tim 2 0-1 0-1 1-2 0-1 1 0 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 3-0 3 0 0 1 0 0 0
Totals - 200 34-67 9-20 7-12 13-27 40 10 18 14 4 13 0
Team Summary FG 3PT FT
Total 34-67 9-20 7-12
50.7 % 45.0 % 58.3 %
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Hampden-Sydney
Randolph-Macon
2nd Chance Points
Team Total
Hampden-Sydney
Randolph-Macon
Bench Points
Team Total
Hampden-Sydney
Randolph-Macon
Lead Gained By
Team Total
Hampden-Sydney
Randolph-Macon
Points in Paint
Team Total
Hampden-Sydney
Randolph-Macon
Fast Break Points
Team Total
Hampden-Sydney
Randolph-Macon
Score Tied By
Team Total
Hampden-Sydney
Randolph-Macon