Skip To Main Content
Skip To Main Content

Hampden-Sydney College

Hampden-Sydney College Tigers

Randolph-Macon (61, ) vs Hampden-Sydney (66, )

Box Score

Hampden-Sydney logo
66
vs
61
Randolph-Macon logo
Team Score By Half
Team 1 2 Total F
Winner HSC Hampden-Sydney 34 32 66
RMC Randolph-Macon 31 30 61

Hampden-Sydney 66

Hampden-Sydney 66
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
40 40 KING, Turner * 35 10-15 1-3 4-5 3-3 6 1 0 1 0 1 0
00 00 MUDD, Jonathan * 33 4-4 0-0 10-12 1-4 5 0 1 4 0 1 0
45 45 O'NEIL, Colin * 28 0-2 0-0 0-0 1-3 4 2 0 2 1 1 0
23 23 GEORGE, Harrison * 26 4-6 0-1 2-2 0-9 9 4 3 2 0 3 0
21 21 HENSHAW, Larry * 4 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
05 05 JESSEE, Ben 29 3-8 2-5 0-3 0-0 0 2 2 1 0 0 0
32 32 TROPS, Karlis 15 0-2 0-1 0-0 0-1 1 0 0 1 0 1 0
02 02 WARD, Randall 12 1-3 0-1 1-1 0-0 0 2 0 0 0 0 0
34 34 POTAPOV, Alex 11 0-0 0-0 0-0 0-2 2 3 0 0 0 0 0
44 44 Tom Hart 4 1-1 0-0 0-0 0-0 0 2 0 0 0 0 0
33 33 MEDLIN, Lane 3 0-0 0-0 0-0 0-1 1 0 0 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-4 4 0 0 1 0 0 0
Totals - 200 23-42 3-12 17-23 5-27 32 16 6 13 1 7 0
Team Summary FG 3PT FT
Total 23-42 3-12 17-23
54.8 % 25.0 % 73.9 %
Column One Column Two Column Three

Randolph-Macon 61

Randolph-Macon 61
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 BROWN, Jordan * 29 2-9 1-3 1-2 2-3 5 4 1 1 0 0 0
10 10 VOELKEL, Kevin * 28 2-3 0-0 0-0 3-4 7 0 3 3 0 0 0
54 54 BRAXTON, Brandon * 23 1-5 0-0 3-4 1-2 3 2 0 2 0 0 0
11 11 STRICKLAND, Michael * 3 1-1 1-1 0-0 0-0 0 1 0 0 0 0 0
02 02 LAWRENCE, Tim * 2 0-2 0-1 0-0 0-0 0 0 1 0 0 0 0
05 05 PUGH, Eric 31 4-11 3-6 0-0 0-1 1 2 3 0 0 1 0
30 30 JONES, Danny 24 6-11 1-1 6-8 2-3 5 1 0 3 0 0 0
22 22 CROSKEY, Calvin 23 2-5 1-4 0-0 0-2 2 3 2 2 0 1 0
21 21 DESGAIN, Adam 12 2-5 1-4 3-3 0-2 2 5 0 1 0 0 0
14 14 BLUMEL, Matt 10 0-2 0-0 0-0 0-1 1 1 0 1 0 0 0
42 42 SCHEELER, Thomas 7 0-2 0-1 0-0 0-0 0 0 0 1 0 1 0
55 55 CAMPION, Billy 5 0-0 0-0 0-0 0-1 1 1 0 0 0 0 0
24 24 GIGGETTS, Lamar 3 0-0 0-0 0-0 1-0 1 0 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 2-0 2 0 0 0 0 0 0
Totals - 200 20-56 8-21 13-17 11-19 30 20 10 14 0 3 0
Team Summary FG 3PT FT
Total 20-56 8-21 13-17
35.7 % 38.1 % 76.5 %
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Hampden-Sydney
Randolph-Macon
2nd Chance Points
Team Total
Hampden-Sydney
Randolph-Macon
Bench Points
Team Total
Hampden-Sydney
Randolph-Macon
Lead Gained By
Team Total
Hampden-Sydney
Randolph-Macon
Points in Paint
Team Total
Hampden-Sydney
Randolph-Macon
Fast Break Points
Team Total
Hampden-Sydney
Randolph-Macon
Score Tied By
Team Total
Hampden-Sydney
Randolph-Macon