Skip To Main Content
Skip To Main Content

Hampden-Sydney College

Hampden-Sydney College Tigers

Hampden-Sydney (80, ) vs Eastern Mennonite (68, )

Box Score

Eastern Mennonite logo
68
vs
80
Hampden-Sydney logo
Team Score By Half
Team 1 2 Total F
EMU Eastern Mennonite 26 42 68
Winner HSC Hampden-Sydney 38 42 80

Eastern Mennonite 68

Eastern Mennonite 68
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 HINSON, D.J. * 33 5-15 1-8 2-3 1-3 4 3 1 0 1 0 0
55 55 JOHNSON, George * 33 7-15 6-13 3-4 1-1 2 3 1 4 0 0 0
1 1 PHILLIPS, Todd * 30 7-17 0-6 5-9 3-7 10 4 3 1 2 1 0
3 3 TWINE, Austin * 30 2-5 0-1 1-2 0-2 2 4 2 1 0 2 0
34 34 PANCIONE, Orie * 17 1-5 0-0 0-0 2-2 4 5 0 2 0 0 0
23 23 CRAWFORD, Eli 28 3-8 0-3 0-0 2-5 7 3 3 3 1 2 0
11 11 PAYNE, Carlton 'Boo' 12 0-1 0-0 0-0 1-1 2 3 0 0 1 1 0
32 32 THORNE, Andrew 8 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
40 40 HOLLORAN, Luke 3 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
52 52 LONGACRE, Owen 3 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
0 0 HARRISON, Martin 2 0-0 0-0 0-0 0-0 0 0 0 2 0 0 0
20 20 KING, Eric 1 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-1 2 0 0 1 0 0 0
Totals - 200 25-66 7-31 11-18 11-24 35 25 10 15 5 6 0
Team Summary FG 3PT FT
Total 25-66 7-31 11-18
37.9 % 22.6 % 61.1 %
Column One Column Two Column Three

Hampden-Sydney 80

Hampden-Sydney 80
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
40 40 KING, Turner * 32 5-13 0-3 7-8 1-8 9 4 0 2 0 0 0
05 05 JESSEE, Ben * 29 1-5 1-4 2-2 1-3 4 2 2 0 0 0 0
00 00 MUDD, Jonathan * 27 6-9 0-0 5-6 1-7 8 4 3 2 0 3 0
32 32 TROPS, Karlis * 15 0-2 0-0 2-2 1-1 2 4 1 3 1 1 0
33 33 MEDLIN, Lane * 13 3-4 1-1 0-0 1-0 1 1 1 0 0 0 0
23 23 GEORGE, Harrison 31 7-15 0-2 2-5 1-9 10 2 2 3 3 1 0
02 02 WARD, Randall 19 0-5 0-2 0-0 0-4 4 0 1 2 0 0 0
45 45 O'NEIL, Colin 14 4-4 0-0 4-5 2-1 3 0 0 1 0 0 0
04 04 CROOM, Hakeem 10 0-4 0-0 0-0 4-0 4 2 2 0 0 2 0
34 34 POTAPOV, Alex 10 1-1 0-0 2-3 0-0 0 0 0 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-1 3 0 0 0 0 0 0
Totals - 200 27-62 2-12 24-31 14-34 48 19 12 14 4 7 0
Team Summary FG 3PT FT
Total 27-62 2-12 24-31
43.5 % 16.7 % 77.4 %
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Eastern Mennonite
Hampden-Sydney
2nd Chance Points
Team Total
Eastern Mennonite
Hampden-Sydney
Bench Points
Team Total
Eastern Mennonite
Hampden-Sydney
Lead Gained By
Team Total
Eastern Mennonite
Hampden-Sydney
Points in Paint
Team Total
Eastern Mennonite
Hampden-Sydney
Fast Break Points
Team Total
Eastern Mennonite
Hampden-Sydney
Score Tied By
Team Total
Eastern Mennonite
Hampden-Sydney