Skip To Main Content
Skip To Main Content

Hampden-Sydney College

Hampden-Sydney College Tigers

Eastern Mennonite (88, ) vs Hampden-Sydney (71, )

Box Score

Hampden-Sydney logo
71
vs
88
Eastern Mennonite logo
Team Score By Half
Team 1 2 Total F
HSC Hampden-Sydney 38 33 71
Winner EMU Eastern Mennonite 43 45 88

Hampden-Sydney 71

Hampden-Sydney 71
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
40 40 KING, Turner * 36 9-17 0-2 3-3 2-3 5 3 0 3 0 0 0
23 23 GEORGE, Harrison * 29 4-10 0-0 3-4 4-5 9 1 1 4 1 1 0
02 02 WARD, Randall * 22 1-4 0-2 0-0 0-1 1 3 0 1 0 0 0
45 45 O'NEIL, Colin * 15 3-4 0-0 0-0 1-0 1 1 0 0 0 0 0
00 00 MUDD, Jonathan * 13 2-5 0-2 0-0 2-0 2 1 1 5 0 0 0
05 05 JESSEE, Ben 23 4-8 1-3 0-0 1-2 3 4 1 1 0 1 0
32 32 TROPS, Karlis 20 3-4 1-2 4-6 1-1 2 2 2 1 0 1 0
34 34 POTAPOV, Alex 17 1-2 0-0 1-2 0-3 3 1 1 0 0 0 0
03 03 CORRIGAN, Patrick 15 2-3 0-0 0-0 0-1 1 0 2 2 0 0 0
33 33 MEDLIN, Lane 8 0-2 0-2 0-0 0-0 0 1 1 0 1 0 0
04 04 CROOM, Hakeem 1 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
20 20 DILLE, John 1 0-0 0-0 0-0 0-0 0 1 0 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 3-4 7 0 0 0 0 0 0
Totals - 200 29-59 2-13 11-15 14-21 35 18 9 18 2 3 0
Team Summary FG 3PT FT
Total 29-59 2-13 11-15
49.2 % 15.4 % 73.3 %
Column One Column Two Column Three

Eastern Mennonite 88

Eastern Mennonite 88
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
55 55 JOHNSON, George * 35 3-11 3-10 6-6 0-1 1 2 3 1 0 0 0
12 12 HINSON, D.J. * 32 4-10 2-8 0-0 0-2 2 1 5 2 0 3 0
1 1 PHILLIPS, Todd * 27 4-11 2-5 9-10 2-3 5 4 1 3 0 2 0
3 3 TWINE, Austin * 27 4-6 2-3 4-4 1-1 2 0 3 0 0 1 0
34 34 PANCIONE, Orie * 22 2-4 0-0 1-2 1-2 3 4 1 0 0 2 0
23 23 CRAWFORD, Eli 29 8-9 2-3 3-5 3-4 7 1 1 3 0 1 0
52 52 LONGACRE, Owen 12 1-1 0-0 0-0 2-1 3 3 1 0 0 0 0
32 32 THORNE, Andrew 8 0-0 0-0 0-0 0-0 0 0 0 0 1 1 0
40 40 HOLLORAN, Luke 4 1-1 0-0 0-0 0-1 1 0 0 0 0 0 0
0 0 HARRISON, Martin 3 0-0 0-0 0-0 0-1 1 0 0 1 0 0 0
4 4 WHITE, Jesse 1 0-1 0-0 0-0 0-0 0 1 0 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
Totals - 200 27-54 11-29 23-27 9-17 26 16 15 11 1 10 0
Team Summary FG 3PT FT
Total 27-54 11-29 23-27
50.0 % 37.9 % 85.2 %
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Hampden-Sydney
Eastern Mennonite
2nd Chance Points
Team Total
Hampden-Sydney
Eastern Mennonite
Bench Points
Team Total
Hampden-Sydney
Eastern Mennonite
Lead Gained By
Team Total
Hampden-Sydney
Eastern Mennonite
Points in Paint
Team Total
Hampden-Sydney
Eastern Mennonite
Fast Break Points
Team Total
Hampden-Sydney
Eastern Mennonite
Score Tied By
Team Total
Hampden-Sydney
Eastern Mennonite