Skip To Main Content
Skip To Main Content

Hampden-Sydney College

Hampden-Sydney College Tigers

Hampden-Sydney (90, ) vs N.C. Wesleyan (79, )

Box Score

N.C. Wesleyan logo
79
vs
90
Hampden-Sydney logo
Team Score By Half
Team 1 2 Total F
NCWC N.C. Wesleyan 42 37 79
Winner HSC Hampden-Sydney 44 46 90

N.C. Wesleyan 79

N.C. Wesleyan 79
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 DRAKE, Trey * 33 7-19 3-9 3-3 0-1 1 2 7 4 0 3 0
23 23 ARRINGTON, Jarmel * 28 7-17 4-12 1-2 1-1 2 1 1 0 0 1 0
22 22 STOKES, Lamont * 24 4-9 3-6 2-2 0-1 1 3 3 1 0 0 0
32 32 MURRAY, Alex * 23 1-3 0-0 0-0 3-0 3 1 1 1 0 0 0
3 3 THOMAS, Domarius * 21 4-5 0-1 1-2 0-3 3 1 2 0 0 0 0
24 24 NICHOLS, Devin 21 1-3 0-0 0-1 1-3 4 1 0 2 0 1 0
50 50 FRAZIER, Alphonzo 19 3-4 0-0 3-6 4-5 9 5 1 1 0 0 0
10 10 DOUGHERTY, Matt 11 2-4 1-2 0-0 0-1 1 0 0 0 0 0 0
2 2 SNOW, Cornelius 6 0-1 0-1 0-0 0-0 0 0 1 0 0 0 0
5 5 Ivan Butler 6 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
33 33 GRIFFITH, Justin 6 0-2 0-0 0-0 0-0 0 2 0 1 0 0 0
21 21 NGANGO, Paul 3 0-0 0-0 0-0 0-0 0 3 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 4-1 5 0 0 0 0 0 0
Totals - 201 29-67 11-31 10-16 13-17 30 19 16 10 0 5 0
Team Summary FG 3PT FT
Total 29-67 11-31 10-16
43.3 % 35.5 % 62.5 %
Column One Column Two Column Three

Hampden-Sydney 90

Hampden-Sydney 90
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
05 05 JESSEE, Ben * 30 6-11 4-8 4-4 0-3 3 3 1 1 0 0 0
45 45 O'NEIL, Colin * 29 5-6 0-0 5-6 2-6 8 2 1 2 0 0 0
40 40 KING, Turner * 25 6-12 2-3 1-2 2-7 9 4 0 2 0 0 0
32 32 TROPS, Karlis * 24 0-1 0-0 3-4 2-2 4 2 2 3 0 1 0
00 00 MUDD, Jonathan * 21 3-7 0-3 6-6 1-0 1 2 2 0 0 2 0
02 02 WARD, Randall 24 4-7 2-2 0-0 0-1 1 3 3 1 0 0 0
23 23 GEORGE, Harrison 24 6-12 0-0 1-1 2-2 4 0 4 1 1 2 0
34 34 POTAPOV, Alex 12 1-3 0-0 0-2 2-1 3 2 0 2 0 0 0
20 20 DILLE, John 6 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
03 03 CORRIGAN, Patrick 4 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
04 04 CROOM, Hakeem 3 0-0 0-0 0-0 0-1 1 0 0 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 4-4 8 0 0 0 0 0 0
Totals - 202 31-59 8-16 20-25 15-28 43 18 13 14 1 5 0
Team Summary FG 3PT FT
Total 31-59 8-16 20-25
52.5 % 50.0 % 80.0 %
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
N.C. Wesleyan
Hampden-Sydney
2nd Chance Points
Team Total
N.C. Wesleyan
Hampden-Sydney
Bench Points
Team Total
N.C. Wesleyan
Hampden-Sydney
Lead Gained By
Team Total
N.C. Wesleyan
Hampden-Sydney
Points in Paint
Team Total
N.C. Wesleyan
Hampden-Sydney
Fast Break Points
Team Total
N.C. Wesleyan
Hampden-Sydney
Score Tied By
Team Total
N.C. Wesleyan
Hampden-Sydney