Skip To Main Content
Skip To Main Content

Hampden-Sydney College

Hampden-Sydney College Tigers

Hampden-Sydney (1-0)-VS-Mary Washington (1-1)

Box Score

Hampden-Sydney logo
13
vs
Mary Washington logo
10

Hampden-Sydney (1-0)
-VS-
Mary Washington (1-1)

Team Score By Period
Team F Total
Winner Hampden-Sydney 4 7 2 0 13
Mary Washington 2 0 2 6 10
HSC
Keller, Micah (8); Martin, Ryan (2); Mavromatis, Carter (2); Clarke, Ben (1)
UMW
Harry Snyder (3); Mark Bowler (2); Kohl Meyer (2); Sean Dacey (2); Luke Dick (1)
Date:
2/19/2011
Start:
1:00 pm
Time:
2:10
Attendance:
175
Location:
Fredericksburg, Va.
VIEW
Match History vs Mary Washington

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By HSC UMW
UMW 1st 11:08 Sean Dacey Harry Snyder 0 1
UMW 1st 09:30 Mark Bowler Unassisted 0 2
HSC 1st 04:30 Ryan Martin Micah Keller 1 2
HSC 1st 04:00 Micah Keller Carter Mavromatis 2 2
HSC 1st 03:30 Micah Keller Ryan Martin 3 2
HSC 1st 02:30 Micah Keller (UP) Ben Clarke 4 2
HSC 2nd 14:41 Micah Keller (UP) Ben Clarke 5 2
HSC 2nd 13:36 Micah Keller Ben Clarke 6 2
HSC 2nd 04:31 Ben Clarke Unassisted 7 2
HSC 2nd 03:51 Carter Mavromatis Ryan Martin 8 2
HSC 2nd 02:44 Micah Keller (UP) Ben Clarke 9 2
HSC 2nd 02:16 Carter Mavromatis (UP) Cole Hawthorne 10 2
HSC 2nd 01:37 Ryan Martin (UP) Carter Mavromatis 11 2
UMW 3rd 12:16 Kohl Meyer Evan Weiss 11 3
HSC 3rd 10:25 Micah Keller Cole Hawthorne 12 3
UMW 3rd 04:16 Harry Snyder Unassisted 12 4
HSC 3rd 01:20 Micah Keller Unassisted 13 4
UMW 4th 14:10 Mark Bowler Evan Weiss 13 5
UMW 4th 10:50 Luke Dick Unassisted 13 6
UMW 4th 06:00 Harry Snyder Unassisted 13 7
UMW 4th 03:16 Harry Snyder Luke Dick 13 8
UMW 4th 01:45 Sean Dacey Evan Weiss 13 9
UMW 4th 00:05 Kohl Meyer Unassisted 13 10

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
UMW 1st 03:02 Josh Furnary 01:00 ILCK
UMW 1st 00:07 Sean Dacey 01:00 CHCK
UMW 2nd 03:51 Mark Bowler 03:00 STIC
UMW 2nd 12:08 Bryan Trammell 01:00 TRIPPING
UMW 2nd 11:24 Brendan Bailey 01:00 CHCK
HSC 3rd 09:15 Cameron Sheppard 01:00 UNNECESSARY ROUGHNESS
HSC 4th 07:42 Cameron Sheppard 01:00 SLAS
HSC 4th 05:52 Brad Mostowy 00:30 PUSHING
HSC 4th 03:43 Nate Norbo 01:00 SLAS

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Hampden-Sydney 10 8 6 7 31
Mary Washington 2 1 6 11 20
Shots On Goal
Hampden-Sydney 7 10 3 4 24
Mary Washington 2 0 5 10 17
Saves
Hampden-Sydney 0 0 3 4 7
Mary Washington 3 3 1 4 11
Turnovers
Hampden-Sydney 0 0 0 0 0
Mary Washington 0 0 0 0 0
Clears
Hampden-Sydney 4-5 3-3 4-5 4-5 15-18
Mary Washington 2-2 2-4 4-4 7-10 15-20
Ground Balls
Hampden-Sydney 11 11 9 6 37
Mary Washington 8 2 5 11 26
Face Offs
Hampden-Sydney 7 6 3 3 19
Mary Washington 1 1 1 1 4
Extra Man Opportunities
Hampden-Sydney 2-2 2-3 0-0 0-0 4-5
Mary Washington 0-0 0-0 0-1 1-3 1-4

Individual Statistics

Hampden-Sydney 13

Hampden-Sydney 13
Pos # Player G A P SH SOG GB TO CT FO PEN
2 Hawthorne, Jess 0 0 0 3 0 2 0 0 1-1 -
A 3 Clarke, Ben 1 4 5 5 4 2 0 0 - -
4 Cundy, Nate 0 0 0 0 0 1 0 0 - -
MF 5 Fulton, Bobby 0 0 0 1 1 2 0 0 - -
8 Mostowy, Brad 0 0 0 0 0 10 0 0 17-20 1-00:30
A 9 Keller, Micah 8 1 9 11 10 2 0 0 - -
12 Grodzki, Ryan 0 0 0 0 0 2 0 0 - -
D 14 Pritzlaff, Andrew 0 0 0 0 0 4 0 0 - -
D 16 Sheppard, Cameron 0 0 0 0 0 0 0 0 - 2-02:00
A 20 Martin, Ryan 2 2 4 4 4 2 0 0 - -
MF 22 Mavromatis, Carter 2 2 4 3 2 5 0 0 - -
MF 25 Hawthorne, Cole 0 2 2 3 2 4 0 0 - -
GK 28 Hornung, Cody 0 0 0 0 0 0 0 0 - -
34 McDonald, Jake 0 0 0 0 0 2 0 0 1-2 -
D 36 Norbo, Nate 0 0 0 0 0 1 0 0 - 1-01:00
42 Gorsline, Eric 0 0 0 1 1 0 0 0 - -
50 Black, Austin 0 0 0 0 0 0 0 0 - -
Totals 13 11 24 31 24 39 0 0 19-23 4-03:30

Mary Washington 10

Mary Washington 10
Pos # Player G A P SH SOG GB TO CT FO PEN
MF 1 Evan Weiss 0 3 3 0 0 0 0 0 - -
A 4 Mark Bowler 2 0 2 3 3 1 0 0 - 1-03:00
6 Cole Wyrough 0 0 0 0 0 0 0 0 - -
7 Jeff Kondracki 0 0 0 0 0 2 0 0 - -
MF 10 Kohl Meyer 2 0 2 3 3 4 0 0 - -
12 Ryuan Montgomery 0 0 0 0 0 0 0 0 - -
D 14 Matt Vazquez 0 0 0 0 0 1 0 0 - -
16 Brendan Bailey 0 0 0 0 0 0 0 0 - 1-01:00
17 Bryan Trammell 0 0 0 0 0 3 0 0 5-14 1-01:00
18 Josh Furnary 0 0 0 0 0 0 0 0 2-4 1-01:00
GK 21 Ryan Kleman 0 0 0 0 0 0 0 0 - -
25 Chip Pittard 0 0 0 1 1 1 0 0 - -
D 26 Will Devlin 0 0 0 0 0 4 0 0 - -
29 Peter McGrath 0 0 0 0 0 2 0 0 - -
A 33 Harry Snyder 3 1 4 6 4 3 0 0 - -
34 Johnny Esposito 0 0 0 0 0 2 0 0 - -
D 35 John Tobin 0 0 0 0 0 3 0 0 - -
MF 36 Sean Dacey 2 0 2 5 4 0 0 0 1-5 1-01:00
A 40 Luke Dick 1 1 2 2 2 0 0 0 - -
44 Timmy Cook 0 0 0 0 0 0 0 0 - -
Totals 10 5 15 20 17 26 0 0 8-23 5-07:00

Goalkeeping Statistics

HSC - Goalkeeping
# Player Minutes GA Saves Dec
28 Hornung, Cody 30:00 2 0 W
50 Black, Austin 30:00 8 7
Totals 10 7
UMW - Goalkeeping
# Player Minutes GA Saves Dec
21 Ryan Kleman 30:00 11 6 L
12 Ryuan Montgomery 30:00 2 5
Totals 13 11

Play By Play