Skip To Main Content
Skip To Main Content

Hampden-Sydney College

Hampden-Sydney College Tigers

Randolph-Macon (4-4)-VS-Hampden-Sydney (4-5)

Box Score

Randolph-Macon logo
9
vs
Hampden-Sydney logo
12

Randolph-Macon (4-4)
-VS-
Hampden-Sydney (4-5)

Team Score By Period
Team F Total
Randolph-Macon 3 1 4 1 9
Winner Hampden-Sydney 3 4 2 3 12
RMC
Patrick Egan (2); Kevin Patton (2); Tyler Midwinter (2); Rich Wilkens (1); Connor Barnes (1); Brian Rowe (1)
HSC
Keller, Micah (5); Mahoney, Andrew (3); Jett, Kyle (1); Mathison, Kenny (1); Mavromatis, Carter (1); Hawthorne, Cole (1)
Date:
4/1/2009
Start:
4:00pm
Time:
2:00
Attendance:
574
Location:
Hampden-Sydney, VA
Officials:
Davis Yake
VIEW
Match History vs Randolph-Macon

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By RMC HSC
RMC 1st 14:21 Brian Rowe Unassisted 1 0
HSC 1st 14:15 Andrew Mahoney Thomas Hovis 1 1
RMC 1st 13:31 Patrick Egan Unassisted 2 1
HSC 1st 11:57 Cole Hawthorne Unassisted 2 2
RMC 1st 08:04 Kevin Patton Unassisted 3 2
HSC 1st 04:22 Kyle Jett Unassisted 3 3
RMC 2nd 14:25 Patrick Egan Unassisted 4 3
HSC 2nd 14:09 Micah Keller Andrew Mahoney 4 4
HSC 2nd 08:24 Micah Keller (UP) Carter Mavromatis 4 5
HSC 2nd 08:24 Kenny Mathison Micah Keller 4 6
HSC 2nd 00:07 Carter Mavromatis Unassisted 4 7
RMC 3rd 09:10 Connor Barnes Patrick Egan 5 7
RMC 3rd 08:44 Tyler Midwinter Billy Rowe 6 7
RMC 3rd 06:53 Kevin Patton Jake Leddy 7 7
RMC 3rd 04:51 Rich Wilkens Patrick Egan 8 7
HSC 3rd 03:29 Micah Keller Unassisted 8 8
HSC 3rd 02:28 Micah Keller Unassisted 8 9
HSC 4th 12:39 Micah Keller Andrew Mahoney 8 10
HSC 4th 10:11 Andrew Mahoney Micah Keller 8 11
HSC 4th 08:19 Andrew Mahoney Doug Carpenter 8 12
RMC 4th 00:40 Tyler Midwinter Jake Leddy 9 12

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
HSC 1st 00:00 Tim VanBenthuysen 01:00 TRIPPING
RMC 2nd 00:00 Kris Knopp 01:00 SLASHING
HSC 2nd 00:00 Micah Keller 00:30 OFFSIDE
HSC 2nd 00:00 Kenny Mathison 00:30 PUSHING
HSC 3rd 00:00 Peter Foley 01:00 SLASHING
HSC 3rd 00:00 Andrew Pritzlaff 01:00 SLASHING
RMC 4th 00:00 Corey Ryan 00:30 PUSHING
HSC 4th 00:00 Micah Keller 00:30 DELAY OF GAME
RMC 4th 00:00 Thomas Jackson 01:00 UNNECESSARY ROUGHNESS

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Randolph-Macon 11 6 12 7 36
Hampden-Sydney 9 11 7 11 38
Shots On Goal
Randolph-Macon 8 3 4 4 19
Hampden-Sydney 6 10 6 8 30
Saves
Randolph-Macon 3 6 4 5 18
Hampden-Sydney 5 2 0 3 10
Turnovers
Randolph-Macon 2 5 2 6 15
Hampden-Sydney 3 3 2 6 14
Clears
Randolph-Macon 3-3 4-5 3-6 4-6 14-20
Hampden-Sydney 4-4 3-3 1-1 4-4 12-12
Ground Balls
Randolph-Macon 7 6 4 6 23
Hampden-Sydney 6 11 9 13 39
Face Offs
Randolph-Macon 4 1 2 0 7
Hampden-Sydney 3 5 5 4 17
Extra Man Opportunities
Randolph-Macon 0-1 0-2 0-2 0-1 0-6
Hampden-Sydney 0-0 1-1 0-0 0-2 1-3

Individual Statistics

Randolph-Macon 9

Randolph-Macon 9
Pos # Player G A P SH SOG GB TO CT FO PEN
1 Rich Wilkens 1 0 1 7 2 1 1 0 - -
M 2 Sherif Dorghoud 0 0 0 0 0 2 1 0 - -
D 3 Thomas Jackson 0 0 0 0 0 0 1 0 - 1-01:00
G 7 Adam Liberto 0 0 0 0 0 4 1 0 - -
9 Connor Barnes 1 0 1 3 1 0 1 0 - -
D 10 Kurt Henegan 0 0 0 0 0 2 1 0 - -
D 11 Kris Knopp 0 0 0 1 0 5 3 0 - 1-01:00
12 Chris Lamb 0 0 0 0 0 0 0 0 - -
14 Patrick Egan 2 2 4 7 3 1 1 0 - -
A 16 Kevin Patton 2 0 2 5 4 1 1 0 - -
M 20 Billy Rowe 0 1 1 3 2 1 2 0 - -
A 22 Jake Leddy 0 2 2 2 2 0 0 0 - -
23 Matt Andes 0 0 0 1 1 2 0 0 - -
24 Brian Rowe 1 0 1 1 1 0 0 0 - -
M 27 JR Sander 0 0 0 0 0 2 0 0 7-24 -
30 Brendan Kerrigan 0 0 0 1 0 0 0 0 - -
32 Ted Keigler 0 0 0 0 0 0 1 0 - -
A 33 Tyler Midwinter 2 0 2 5 3 2 1 0 - -
35 Corey Ryan 0 0 0 0 0 0 0 0 - 1-00:30
Totals 9 5 14 36 19 23 15 0 7-24 3-02:30

Hampden-Sydney 12

Hampden-Sydney 12
Pos # Player G A P SH SOG GB TO CT FO PEN
2 Kelly, Whit 0 0 0 1 1 0 0 0 - -
3 Carpenter, Doug 0 1 1 3 2 1 0 0 - -
M 5 Jett, Kyle 1 0 1 5 5 2 1 0 - -
D 6 Peter Foley 0 0 0 1 0 4 0 0 - 1-01:00
7 O'Shea, Andrew 0 0 0 0 0 0 0 0 - -
A 10 Keller, Micah 5 2 7 10 8 2 2 0 - 2-01:00
D 13 Vanbenthuysen, Tim 0 0 0 0 0 0 0 0 - 1-01:00
14 Pritzlaff, Andrew 0 0 0 0 0 0 0 0 - 1-01:00
A 16 Mahoney, Andrew 3 2 5 6 4 3 4 0 - -
A 20 Mathison, Kenny 1 0 1 3 2 0 0 0 - 1-00:30
G 21 Bagby, Mark 0 0 0 0 0 3 2 0 - -
22 Mavromatis, Carter 1 1 2 3 3 5 0 0 - -
M 25 Hawthorne, Cole 1 0 1 3 2 3 2 0 - -
M 26 Hovis, Thomas 0 1 1 0 0 5 0 0 4-9 -
28 Long, Whit 0 0 0 0 0 0 0 0 - -
29 Kilbourn, Jon 0 0 0 0 0 0 0 0 - -
30 Clarke, Ben 0 0 0 1 1 1 2 0 - -
33 Deck, Daniel 0 0 0 0 0 0 0 0 - -
34 McDonald, Jake 0 0 0 1 1 0 0 0 - -
37 McGuire, Frankie 0 0 0 0 0 3 0 0 - -
D 40 Martin, Daniel 0 0 0 0 0 2 1 0 - -
41 Tunney, Bill 0 0 0 1 1 5 0 0 13-15 -
44 West, Nick 0 0 0 0 0 0 0 0 - -
Totals 12 7 19 38 30 39 14 0 17-24 6-04:30

Goalkeeping Statistics

RMC - Goalkeeping
# Player Minutes GA Saves Dec
7 Adam Liberto 60:00 12 18 L
Totals 12 18
HSC - Goalkeeping
# Player Minutes GA Saves Dec
21 Bagby, Mark 60:00 9 10 W
Totals 9 10

Play By Play