Skip To Main Content
Skip To Main Content

Hampden-Sydney College

Hampden-Sydney College Tigers

Mary Washington (0-2)-VS-# 11 Hampden-Sydney (1-0)

Box Score

Mary Washington logo
6
vs
Hampden-Sydney logo
13

Mary Washington (0-2)
-VS-
# 11 Hampden-Sydney (1-0)

Team Score By Period
Team F Total
Mary Washington 1 1 1 3 6
Winner Hampden-Sydney 5 2 2 4 13
UMW
Sean Brown (2); Daniel Coats (2); Scott Fletcher (1); Pete Collins (1)
HSC
Harrington, Ryan (4); Shell, Willam (4); Daugherty, Joe (2); Jennings, Thomas (1); Mattie, Kelly (1); Mahoney, Andrew (1)
Date:
2/24/2007
Start:
1:00 pm
Time:
2:01
Attendance:
423
Location:
Hampden-Sydney, VA
Stadium:
Hellmuth-Pritzlaff
VIEW
Match History vs Mary Washington

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By UMW HSC
HSC 1st 14:04 Ryan Harrington Will Shell 0 1
UMW 1st 09:05 Daniel Coats (UP) Scott Fletcher 1 1
HSC 1st 08:21 Ryan Harrington (UP) Andrew Mahoney 1 2
HSC 1st 07:22 Thomas Jennings Joe Daugherty 1 3
HSC 1st 07:00 Andrew Mahoney Colin Dunn 1 4
HSC 1st 03:33 Will Shell Unassisted 1 5
HSC 2nd 14:25 Ryan Harrington (UP) Kelly Mattie 1 6
HSC 2nd 11:24 Will Shell Joe Daugherty 1 7
UMW 2nd 04:11 Daniel Coats (UP) Sean Brown 2 7
HSC 3rd 11:08 Will Shell Ryan Harrington 2 8
UMW 3rd 08:16 Sean Brown (UP) Matt Morrell 3 8
HSC 3rd 08:00 Ryan Harrington Whit Kelley 3 9
HSC 4th 11:00 Joe Daugherty Ryan Harrington 3 10
UMW 4th 09:40 Scott Fletcher (UP) Brian Meaney 4 10
HSC 4th 07:16 Will Shell Matt Conrad 4 11
UMW 4th 06:13 Pete Collins Unassisted 5 11
UMW 4th 02:48 Sean Brown Brent Fisk 6 11
HSC 4th 01:12 Joe Daugherty (UP) Kelly Mattie 6 12
HSC 4th 00:22 Kelly Mattie Unassisted 6 13

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
HSC 1st 09:28 Ian York 01:00 MINOR
UMW 1st 08:53 Sterling Montague 00:30 MINOR
HSC 1st 05:35 Colin Dunn 00:30 MINOR
UMW 2nd 14:25 Marc D'Eredita 03:00 MAJOR
HSC 2nd 13:40 Rick Crain 01:00 MINOR
HSC 2nd 04:51 Colin Dunn 01:00 MINOR
HSC 2nd 00:54 Ryan Harrington 01:00 MINOR
HSC 3rd 08:39 Thomas Jennings 00:30 MINOR
HSC 4th 12:56 Will Shell 00:30 MINOR
HSC 4th 10:01 Will Shell 00:30 MINOR
HSC 4th 05:21 Davis Felder 00:30 MINOR
UMW 4th 01:31 Gabe Butler 01:00 MINOR

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Mary Washington 5 6 5 9 25
Hampden-Sydney 11 6 9 7 33
Shots On Goal
Mary Washington 4 3 5 8 20
Hampden-Sydney 8 5 3 6 22
Saves
Mary Washington 3 3 1 2 9
Hampden-Sydney 3 2 4 5 14
Turnovers
Mary Washington 0 0 0 0 0
Hampden-Sydney 0 0 0 0 0
Clears
Mary Washington 0-0 0-0 0-0 0-0 0-0
Hampden-Sydney 0-0 0-0 0-0 0-0 0-0
Ground Balls
Mary Washington 5 10 11 12 38
Hampden-Sydney 12 12 10 14 48
Face Offs
Mary Washington 0 0 0 0 0
Hampden-Sydney 0 0 0 0 0
Extra Man Opportunities
Mary Washington 0-0 0-0 0-0 0-0 0-0
Hampden-Sydney 0-0 0-0 0-0 0-0 0-0

Individual Statistics

Mary Washington 6

Mary Washington 6
Pos # Player G A P SH SOG GB TO CT FO PEN
1 Chris Simonin 0 0 0 0 0 0 0 0 - -
2 Andy Shipman 0 0 0 0 0 0 0 0 - -
M 4 Brent Fisk 0 1 1 6 4 1 0 0 - -
5 Brian Meaney 0 1 1 0 0 3 0 0 - -
A 6 Sean Brown 2 1 3 2 2 1 0 0 - -
7 Andrew Elliott 0 0 0 0 0 0 0 0 - -
8 Sterling Montague 0 0 0 0 0 3 0 0 - -
9 Matt Richman-Raphael 0 0 0 0 0 0 0 0 2-6 -
10 Dan Punaro 0 0 0 0 0 0 0 0 - -
D 11 Peter Lytle 0 0 0 1 1 1 0 0 - -
12 P. Flannery-Tellock 0 0 0 0 0 0 0 0 - -
13 Marc D'Eredita 0 0 0 0 0 6 0 0 5-14 -
14 Matt Weiss 0 0 0 0 0 0 0 0 - -
D 15 Gabe Butler 0 0 0 1 1 3 0 0 - -
16 Broughan Fanning 0 0 0 1 0 2 0 0 - -
A 17 Daniel Coats 2 0 2 3 2 0 0 0 - -
18 Emory Clark 0 0 0 0 0 0 0 0 - -
19 David Pierandri 0 0 0 0 0 0 0 0 - -
20 Geoffrey Prin 0 0 0 0 0 2 0 0 - -
21 Adam Hart 0 0 0 0 0 0 0 0 - -
22 Matt Robinson 0 0 0 0 0 0 0 0 - -
23 David Watts 0 0 0 0 0 0 0 0 - -
A 24 Matt Morrell 0 0 0 3 2 3 0 0 - -
25 Travis Floyd 0 0 0 0 0 0 0 0 - -
D 26 Brad Matson 0 0 0 0 0 3 0 0 - -
GK 27 Eric Everitt 0 0 0 0 0 1 0 0 - -
28 Andrew Borek 0 0 0 0 0 0 0 0 - -
29 Dan Bamford 0 0 0 0 0 1 0 0 - -
30 Ryan Motyka 0 0 0 0 0 0 0 0 - -
32 Scott Zarges 0 0 0 0 0 0 0 0 - -
M 33 Scott Fletcher 1 1 2 4 4 0 0 0 - -
M 35 Keith Sweeney 0 0 0 3 3 0 0 0 - -
36 Pete Collins 1 0 1 1 1 0 0 0 - -
38 Greg Minutello 0 0 0 0 0 0 0 0 - -
40 Chris Buttery 0 0 0 0 0 0 0 0 - -
Totals 6 4 10 25 20 30 0 0 7-20 0-00:00

Hampden-Sydney 13

Hampden-Sydney 13
Pos # Player G A P SH SOG GB TO CT FO PEN
M 1 Daugherty, Joe 2 2 4 4 3 1 0 0 - -
2 Patteson, Jarrot 0 0 0 0 0 0 0 0 - -
3 Carpenter, Doug 0 0 0 1 0 0 0 0 - -
M 4 Jennings, Thomas 1 0 1 5 3 5 0 0 - -
6 Miller, Mark 0 0 0 0 0 0 0 0 - -
7 Hellmuth, Cameron 0 0 0 0 0 0 0 0 - -
8 Ashwell, Will 0 0 0 0 0 0 0 0 - -
M 9 Harrington, Ryan 4 2 6 5 4 1 0 0 - -
A 10 Mattie, Kelly 1 2 3 5 3 4 0 0 - -
A 11 Shell, Willam 4 1 5 6 5 2 0 0 - -
D 12 Pritzlaff, Alex 0 0 0 0 0 4 0 0 - -
GK 14 Russell, Scott 0 0 0 0 0 2 0 0 - -
15 Crain, Rick 0 0 0 0 0 2 0 0 - -
A 16 Mahoney, Andrew 1 1 2 1 1 4 0 0 - -
19 Frazier, Kyle 0 0 0 0 0 1 0 0 - -
24 Smith, Middleton 0 0 0 0 0 1 0 0 2-5 -
26 O'Shea, Andrew 0 0 0 0 0 0 0 0 - -
27 Schwab, Teddy 0 0 0 0 0 1 0 0 - -
29 Washington, Mario 0 0 0 0 0 0 0 0 - -
D 31 York, Ian 0 0 0 0 0 2 0 0 - -
D 33 Dunn, Colin 0 1 1 2 1 8 0 0 - -
35 Davis Felder 0 0 0 0 0 1 0 0 - -
36 Hage, Phil 0 0 0 0 0 0 0 0 - -
37 McGuire, Frankie 0 0 0 0 0 1 0 0 - -
38 Conrad, Matt 0 1 1 1 1 0 0 0 - -
40 Martin, Daniel 0 0 0 0 0 0 0 0 - -
41 Squire, Peter 0 0 0 0 0 0 0 0 - -
43 Kelly, Whit 0 1 1 0 0 9 0 0 10-13 -
44 Thomas, Robbie 0 0 0 0 0 0 0 0 - -
47 Hovis, Thomas 0 0 0 3 1 2 0 0 1-2 -
Totals 13 11 24 33 22 51 0 0 13-20 0-00:00

Goalkeeping Statistics

UMW - Goalkeeping
# Player Minutes GA Saves Dec
27 Eric Everitt 60:00 13 9 L
Totals 13 9
HSC - Goalkeeping
# Player Minutes GA Saves Dec
14 Russell, Scott 53:00 4 11 W
36 Hage, Phil 7:00 2 3
Totals 6 14

Play By Play