Skip To Main Content
Skip To Main Content

Hampden-Sydney College

Hampden-Sydney College Tigers

Hampden-Sydney (5-3, 2-1 ODAC)-VS-Guilford (3-5, 0-1 ODAC)

Box Score

Hampden-Sydney logo
21
vs
Guilford logo
3

Hampden-Sydney (5-3, 2-1 ODAC)
-VS-
Guilford (3-5, 0-1 ODAC)

Team Score By Period
Team F Total
Winner Hampden-Sydney 8 4 5 4 21
Guilford 1 0 0 2 3
HSC
Smith, Vince (5); Thornton, Eamon (3); Jennings, Thomas (2); Mathison, Kenny (2); Taylor, Willis (2); Daugherty, Joe (1); Patteson, Jarrot (1); Via, Michael (1); Miller, Mark (1); Mattie, Kelly (1); Mahoney, Andrew (1); Thomas, Robbie (1)
GC
Will Carpenter (1); Jarrett Ziegler (1); Matthew Conrad (1)
Date:
4/1/2006
Start:
2:30 pm
Time:
1:45
Attendance:
125
Location:
Greensboro, NC
Officials:
Paul Espinosa; Steve Dahl; Pete Almacy; Guilford Sports Info
VIEW
Match History vs Guilford

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By HSC GC
HSC 1st 12:50 Vince Smith Middleton Smith 1 0
HSC 1st 12:26 Vince Smith Unassisted 2 0
HSC 1st 11:40 Andrew Mahoney Willis Taylor 3 0
HSC 1st 08:26 Willis Taylor Unassisted 4 0
HSC 1st 07:47 Vince Smith Unassisted 5 0
HSC 1st 02:50 Eamon Thornton Michael Via 6 0
HSC 1st 02:37 Thomas Jennings Unassisted 7 0
GC 1st 01:28 Will Carpenter Unassisted 7 1
HSC 1st 01:00 Eamon Thornton Ryan Harrington 8 1
HSC 2nd 12:53 Thomas Jennings Unassisted 9 1
HSC 2nd 10:27 Willis Taylor Unassisted 10 1
HSC 2nd 05:43 Vince Smith Unassisted 11 1
HSC 2nd 04:14 Vince Smith Joe Daugherty 12 1
HSC 3rd 13:44 Eamon Thornton Thomas Jennings 13 1
HSC 3rd 12:40 Michael Via Eamon Thornton 14 1
HSC 3rd 08:00 Kenny Mathison Kelly Mattie 15 1
HSC 3rd 05:33 Kelly Mattie Unassisted 16 1
HSC 3rd 02:37 Joe Daugherty James Gannon 17 1
GC 4th 14:17 Jarrett Ziegler (UP) Bryan Borchard 17 2
HSC 4th 10:59 Mark Miller Unassisted 18 2
HSC 4th 06:38 Robbie Thomas Unassisted 19 2
HSC 4th 05:17 Kenny Mathison Unassisted 20 2
HSC 4th 03:58 Jarrott Patteson Unassisted 21 2
GC 4th 00:50 Matthew Conrad (UP) Unassisted 21 3

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
GC 1st 04:32 Warren Brown 01:00 SLASHING
HSC 2nd 07:04 William Taylor 01:00 ILLEGAL BODY CHECK
HSC 4th 15:00 James Provenzano 01:00 ILLEGAL CROSSE
GC 4th 09:23 Tyler Harrison 01:00 ILLEGAL BODY CHECK
HSC 4th 01:28 Jarrott Patteson 01:00 ILLEGAL BODY CHECK
HSC 4th 00:21 James Provenzano 00:30 PUSHING

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Hampden-Sydney 14 12 9 8 43
Guilford 5 5 2 8 20
Shots On Goal
Hampden-Sydney 14 9 8 6 37
Guilford 2 2 1 4 9
Saves
Hampden-Sydney 1 2 1 2 6
Guilford 6 5 3 2 16
Turnovers
Hampden-Sydney 0 4 3 3 10
Guilford 3 5 3 3 14
Clears
Hampden-Sydney 4-5 8-9 5-5 4-5 21-24
Guilford 3-6 6-9 3-5 1-2 13-22
Ground Balls
Hampden-Sydney 16 10 12 13 51
Guilford 8 13 5 6 32
Face Offs
Hampden-Sydney 5 2 4 2 13
Guilford 5 3 2 5 15
Extra Man Opportunities
Hampden-Sydney 0-1 0-0 0-0 0-1 0-2
Guilford 0-1 0-0 0-0 2-3 2-4

Individual Statistics

Hampden-Sydney 21

Hampden-Sydney 21
Pos # Player G A P SH SOG GB TO CT FO PEN
1 Daugherty, Joe 1 1 2 3 2 1 2 0 - -
2 Patteson, Jarrot 1 0 1 2 2 0 1 0 - 1-01:00
3 Carpenter, Doug 0 0 0 0 0 0 1 0 - -
4 Jennings, Thomas 2 1 3 4 4 5 1 0 - -
5 Via, Michael 1 1 2 2 2 0 0 0 - -
6 Miller, Mark 1 0 1 2 2 0 0 0 1-2 -
7 Hellmuth, Cameron 0 0 0 0 0 1 0 0 - -
8 Ashwell, Will 0 0 0 0 0 1 0 0 - -
9 Harrington, Ryan 0 1 1 2 2 2 1 0 - -
A 10 Mattie, Kelly 1 1 2 4 3 1 0 0 - -
D 12 Pritzlaff, Alex 0 0 0 0 0 3 0 1 - -
D 13 Prutzlaff, John 0 0 0 0 0 6 0 1 - -
GK 14 Russell, Scott 0 0 0 0 0 2 0 1 - -
16 Gannon, James 0 1 1 0 0 1 1 0 2-3 -
17 Taylor, William 0 0 0 0 0 1 0 0 - 1-01:00
18 Provenzano, James 0 0 0 0 0 1 0 0 0-1 2-01:30
19 Frazier, Kyle 0 0 0 0 0 0 1 0 - -
20 Mathison, Kenny 2 0 2 3 3 1 0 1 - -
A 22 Thornton, Eamon 3 1 4 6 5 4 2 0 - -
A 23 Smith, Vince 5 0 5 6 5 0 0 0 - -
M 24 Smith, Middleton 0 1 1 0 0 2 0 0 4-9 -
28 Taylor, Willis 2 1 3 3 3 3 0 0 0-1 -
30 Mahoney, Andrew 1 0 1 2 2 4 0 0 - -
D 31 York, Ian 0 0 0 0 0 0 0 1 - -
M 33 Dunn, Colin 0 0 0 0 0 3 0 1 - -
36 Hage, Phil 0 0 0 0 0 1 0 0 - -
37 Frankoski, Greg 0 0 0 0 0 0 0 0 - -
40 Crain, Rick 0 0 0 0 0 2 0 0 - -
42 Bagby, Mark 0 0 0 0 0 0 0 0 - -
44 Thomas, Robbie 1 0 1 4 2 1 0 0 - -
45 Chan, Roger 0 0 0 0 0 1 0 0 - -
M 47 Baggetta, Michael 0 0 0 0 0 1 0 0 6-12 -
TM TEAM 0 0 0 0 0 0 0 0 - -
Totals 21 9 30 43 37 48 10 6 13-28 4-03:30

Guilford 3

Guilford 3
Pos # Player G A P SH SOG GB TO CT FO PEN
1 Warren Brown 0 0 0 0 0 2 0 0 - 1-01:00
A 3 Todd Bochenek 0 0 0 0 0 1 3 0 - -
4 Dan Orr 0 0 0 5 3 1 0 0 - -
5 Marcus Rowe 0 0 0 0 0 1 0 0 - -
M 6 Bryan Borchard 0 1 1 4 0 3 0 1 - -
D 7 Kyle Boylan 0 0 0 0 0 0 0 0 - -
11 F.J. Ientile 0 0 0 0 0 0 0 0 - -
13 Ian MacPhail 0 0 0 0 0 0 0 0 - -
14 Gareth Fuller 0 0 0 0 0 0 0 0 - -
D 15 Gates Benson 0 0 0 0 0 1 0 0 - -
16 Andrew Bond 0 0 0 0 0 1 1 0 - -
A 17 Colin Davis 0 0 0 1 0 0 2 0 - -
M 18 Daniel Simpson 0 0 0 0 0 0 0 0 13-24 -
19 Alex Penny 0 0 0 0 0 0 0 0 - -
21 Will Carpenter 1 0 1 3 1 2 0 0 - -
22 Doug McConnell 0 0 0 0 0 0 0 0 - -
23 Matt Meriwether 0 0 0 0 0 0 0 0 - -
26 Matt Lysczek 0 0 0 0 0 0 0 0 - -
G 27 Andrew Vigne 0 0 0 0 0 5 0 0 - -
28 Carl Farlow 0 0 0 0 0 0 0 0 - -
D 31 Tyler Harrison 0 0 0 0 0 1 1 0 - 1-01:00
M 32 Brian Burt 0 0 0 0 0 3 1 0 - -
33 Gary Beste Jr. 0 0 0 0 0 0 0 0 - -
34 Jonathan Jenkins 0 0 0 1 1 1 0 0 - -
35 Manny Sargeant 0 0 0 1 1 3 1 0 - -
36 Carl Simon 0 0 0 0 0 2 1 1 2-4 -
39 Jarrett Ziegler 1 0 1 3 2 3 1 0 - -
A 44 Matthew Conrad 1 0 1 2 1 2 3 0 - -
49 Jesse Gellerson 0 0 0 0 0 0 0 0 - -
TM TEAM 0 0 0 0 0 0 0 0 - -
Totals 3 1 4 20 9 32 14 2 15-28 2-02:00

Goalkeeping Statistics

HSC - Goalkeeping
# Player Minutes GA Saves Dec
14 Russell, Scott 27:48 1 2 W
36 Hage, Phil 12:40 1 1
37 Frankoski, Greg 10:09 0 2
42 Bagby, Mark 6:23 0 0
45 Chan, Roger 3:00 1 1
Totals 3 6
GC - Goalkeeping
# Player Minutes GA Saves Dec
27 Andrew Vigne 45:00 17 14 L
13 Ian MacPhail 2:30 0 1
16 Andrew Bond 11:02 4 1
26 Matt Lysczek 1:28 0 0
Totals 21 16

Play By Play