2019-20 Men's Tennis Roster
Biography
2019-20: Fourth-year team member … has a career singles record of 43-27 ... has a career doubles record of 56-20.
2018-19: Finished season with a 12-11 singles record and 15-12 doubles record ... First Team All-ODAC at #1 doubles ... Second Team All-State in doubles ... ODAC All-Academic Team selection.
2017-18: Finished season with 14-11 singles record and 22-4 doubles record ... First Team All-ODAC at #1 doubles ... Second Team All-State in singles ... ODAC All-Academic Team selection
2016-17: Finished season with 17-5 singles record and 19-4 doubles record ... First Team All-ODAC at #2 singles and #1 doubles ... First Team All-State in doubles... Second Team All-State in singles.
High School: 2016 graduate of Millbrook High School in Raleigh, N.C ... 2013 state champions ... two-year team captain ... academic all-conference
Personal: Son of Howard and Mary Frances Moody … has one brother (Matthew'20) ... has one sister (Michaela) … majoring in biology with a minor in chemistry … favorite TV show is Big Bang Theory ... favorite movie is American Sniper ... favorite professional sports team is the Pittsburgh Steelers ... favorite sports figure is Roger Federer ... greatest sports moment was making the semifinals of the 2019 ODAC Tournament.
2018-19 Results
| SINGLES | | Team/School | Pos | Opponent | Singles score |
| Sept. 27, 2018 | vs | Washington College | t-16 | Jake Sandler | Lost 6-7 (5-7), 1-6 | |
| Sept. 27, 2018 | vs | Stevenson | t-sf | Andre Sturniolo | Won 6-7 (4-7), 6-3, 6-2 | |
| Oct. 5, 2018 | vs | N.C. Wesleyan | | Giannis Brokakis | Lost 5-7, 1-6 | |
% | Feb 02, 2019 | at | #15 NC Wesleyan | 2 | Jordan Evans | Won 6-2, 6-2 |
| Feb 09, 2019 | vs | Norfolk State | 2 | ALCARAZ, Andres | Lost 2-6, 0-6 |
| Mar 11, 2019 | vs | #14 Case Western | 2 | Umen, Aaron | Lost 1-6, 2-6 |
% | Mar 11, 2019 | vs | Dickinson | 2 | Justin Pace | Lost 1-6, 4-6 |
| Mar 12, 2019 | vs | #8 Washington (Mo.) | 2 | Koki Takabatake | Lost 2-6, 3-6 |
% | Mar 15, 2019 | vs | Scranton | 2 | Alexander Ochalski | Won 2-6, 6-2, 12-10 |
| Mar 15, 2019 | vs | Rockhurst | 2 | Masao Perret | Lost 6-7 (2-7), 3-6 |
% | Mar 18, 2019 | at | Southern Virginia | 2 | Paul Monsen | Lost 6-4, 3-6, 0-6 |
%* | Mar 20, 2019 | | RANDOLPH | 2 | Karson Healy | Won 6-0, 6-0 |
| Mar 23, 2019 | | LONGWOOD | 2 | Guilherme Sergio | Lost 0-6, 2-6 |
%* | Mar 23, 2019 | | SHENANDOAH | 2 | Bryan Harris | Won 6-0, 6-1 |
%* | Mar 24, 2019 | | LYNCHBURG | 2 | Daniel Christian | Won 6-1, 6-2 |
%* | Mar 30, 2019 | | Washington and Lee | 2 | Mitchell Thomas | Lost 4-6, 1-6 |
%* | Apr 07, 2019 | at | Randolph-Macon | 2 | Jacob Haines | Won 6-2, 6-4 |
%* | Apr 16, 2019 | | GUILFORD | 2 | Elijah Gregory | Lost 7-6 (7-2), 6-7 (1-7), 4-10 |
%* | Apr 11, 2019 | at | Virginia Welseyan | 2 | Andreas Combos | Won 6-3, 6-2 |
%* | Apr 18, 2019 | at | Bridgewater | 2 | Matthew Gordon | Won 6-2, 6-0 |
%* | Apr 23, 2019 | | ROANOKE | 2 | Jack Fishwick | Won 6-4, 6-1 |
%* | Apr 27, 2019 | vs | Emory & Henry | 2 | Archer Marlow | Won 6-1, 6-1 |
| Apr 30, 2019 | | LYNCHBURG | 2 | Daniel Christian | - 6-1, 2-3, unfinished |
| May 04, 2019 | at | Virginia Welseyan | 2 | Timothy Tep | Won 3-6, 6-2, 6-1 |
| May 05, 2019 | vs | Washington and Lee | 2 | Mitchell Thomas | - 3-6, 2-2, unfinished |
|
| DOUBLES | | Team/School | Pos | Opponent | Doubles score/Partner |
| Sept. 27, 2018 | vs | Washington College | | Jake Sandler/Chris Salisbury | Lost 4-8/Matthew Moody | |
| Oct. 5, 2018 | vs | N.C. Wesleyan | | Jesus Gil/Aditya Iyer | Lost 4-8/Matthew Moody | |
| Oct. 5, 2018 | vs | Methodist | | Wynn Johnson/Jacob Oehser | Won 8-7/Matthew Moody | |
| Oct. 5, 2018 | vs | Shaw | | Diego Leal/Ngonidzashe Makambwa | Lost 5-8/Matthew Moody | |
% | Feb 02, 2019 | at | #15 NC Wesleyan | 1 | Jordan Evans / Nadeem Jaber | Won 8-6 / Matthew Moody |
| Feb 09, 2019 | vs | Norfolk State | 1 | FERNANDEZ,Flavian / ALCARAZ, Andres | Lost 6-8 / Matthew Moody |
%* | Feb 28, 2019 | at | Ferrum | 2 | Jacob Glass / Patrick Marsh | Won 8-1 / Grayson Burns |
| Mar 11, 2019 | vs | #14 Case Western | 2 | Kanam, Anthony / Aduru, Chaitanya | Lost 7-8 (0-7) / Grayson Burns |
% | Mar 11, 2019 | vs | Dickinson | 2 | Leonid Sorkin / Sam Coan | Lost 5-8 / Grayson Burns |
| Mar 12, 2019 | vs | #8 Washington | 2 | Sam Komis / Luke Smith | Lost 2-8 / Grayson Burns |
% | Mar 15, 2019 | vs | Scranton | 2 | Christian Aksu / Christopher Kocon | Won 8-3 / Andrew Donelson |
| Mar 15, 2019 | vs | Rockhurst | 2 | Nicolas Leon / Masao Perret | Lost 6-7 (9-11) / Clark Cummings |
% | Mar 18, 2019 | at | Southern Virginia | 2 | Paul Monsen / Ben Spencer | Lost 3-8 / Grayson Burns |
%* | Mar 20, 2019 | | RANDOLPH | 1 | Karson Healy / Brandon Braud | Won 8-0 / Matthew Moody |
| Mar 23, 2019 | | LONGWOOD | 1 | Amadeo Blasco / Raisei Sakai | Lost 2-6 / Matthew Moody |
%* | Mar 23, 2019 | | SHENANDOAH | 1 | Darian Diaz / Bryan Harris | Won 8-0 / Matthew Moody |
%* | Mar 24, 2019 | | LYNCHBURG | 1 | Bryce Barber / Brad Carson | Won 8-0 / Matthew Moody |
%* | Mar 30, 2019 | | Washington and Lee | 1 | Mitchell Thomas / Bobby Neuner | Lost 5-8 / Matthew Moody |
%* | Apr 07, 2019 | at | Randolph-Macon | 1 | Grant Sarver / Ryan Aud | Won 8-6 / Matthew Moody |
%* | Apr 16, 2019 | | GUILFORD | 1 | Mason Robb / Elijah Gregory | Won 8-6 / Matthew Moody |
%* | Apr 11, 2019 | at | Virginia Welseyan | 1 | Mitchell Perry / Nick Gunther | Won 8-2 / Matthew Moody |
%* | Apr 18, 2019 | at | Bridgewater | 1 | Canon Secord / Matthew Gordon | Won 8-3 / Matthew Moody |
%* | Apr 23, 2019 | | ROANOKE | 1 | Grayson White / Jack Fishwick | Won 8-1 / Matthew Moody |
%* | Apr 27, 2019 | vs | Emory & Henry | 1 | Dalton Shipley / Grayson McCarty | Won 8-1 / Matthew Moody |
| Apr 30, 2019 | | LYNCHBURG | 1 | Daniel Christian / Nick Savino | Won 8-0 / Matthew Moody |
| May 04, 2019 | at | Virginia Welseyan | 1 | Nick Gunther / Mitchell Perry | Won 8-2 / Matthew Moody |
| May 05, 2019 | vs | Washington and Lee | 1 | Bobby Neuner / Mitchell Thomas | Lost 4-8 / Matthew Moody |
$website.include("/sports/mten/2017-18/marks/MichaelMoody.htm")
Statistics
Season Statistics
No statistics available for this season.
There are no statistics available for this player.
Historical Player Information
-
2016-17Freshman
6'2"
196 lbs
-
2017-18Sophomore
6'2"
196 lbs
-
2018-19Junior
6'2"
196 lbs
-
2019-20Senior
6'2"
196 lbs