2019-20 Men's Tennis Roster
Biography
2019-20: Fourth-year team member … has a career singles record of 43-16 ... has a career doubles record of 44-23.
2018-19: Finished season with a 12-4 singles record and a 14-6 doubles record ... First Team All-ODAC at #5 singles and #3 doubles.
2017-18: Finished season with a 20-4 singles record and a 18-9 doubles record ... First Team All-ODAC at #3 doubles ... Second Team All-State in singles and doubles.
2016-17: Finished season with a 11-8 singles record and a 12-8 doubles record.
High School: 2016 graduate of Norfolk Academy in Norfolk ... three-time Tidewater Conference (TCIS) champions ... two-time TCIS second-team singles ... two-time TCIS first team doubles ... three-time TCIS All-Tournament team in singles ... team captain as a senior.
Personal: Son of Darryl Cummings and Julie Tupper ... has one brother (Connor) ... has one sister (Jessica) … majoring in english with a minor in rhetoric … favorite TV shows are Live PD and Chrisley Knows Best ... favorite movies are Road to Glory and Hoosiers ... favorite professional sports teams are the New York Yankees, Washington Capitals, and Los Angeles Lakers ... favorite sports figure is Michael Kay ... greatest sports moment was clinching the semifinal win against Guilford in the 2018 ODAC tournament
Why H-SC: “I wanted to help bring the tennis team back to where it should belong, the prestigious academics, alumni connection, and professor/student ratio”
2018-19 Results
| SINGLES | | Team/School | Pos | Opponent | Singles score |
% | Mar 11, 2019 | vs | Dickinson | 6 | Bryce Perritt | Won 6-3, 6-2 |
| Mar 12, 2019 | vs | #8 Washington (Mo.) | 6 | David Buchinsky | Lost 1-6, 2-6 |
% | Mar 15, 2019 | vs | Scranton | 5 | Daniel Scala | Won 6-0, 6-0 |
| Mar 15, 2019 | vs | Rockhurst | 5 | Martijn Eleveld | Lost 0-6, 1-6 |
% | Mar 18, 2019 | at | Southern Virginia | 6 | Adam Kelly | Won 6-0, 6-0 |
| Mar 23, 2019 | | LONGWOOD | 5 | Julian Farthing | Lost 0-6, 0-6 |
%* | Mar 23, 2019 | | SHENANDOAH | 6 | Nick Powers | Won 6-0, 6-0 |
%* | Mar 24, 2019 | | LYNCHBURG | 6 | Vincent Oliver | Won 6-1, 7-5 |
%* | Mar 30, 2019 | | Washington and Lee | 5 | Noah Tapp | Lost 3-6, 1-6 |
%* | Apr 07, 2019 | at | Randolph-Macon | 5 | Ryan Aud | Won 6-2, 4-6, 7-6 (7-4) |
%* | Apr 16, 2019 | | GUILFORD | 5 | Tim Thompson | Won 6-2, 6-2 |
%* | Apr 11, 2019 | at | Virginia Welseyan | 5 | Anthony Wilson | Won 3-6, 6-3, 6-2 |
%* | Apr 18, 2019 | at | Bridgewater | 5 | Nicholas Kiser | Won 6-1, 6-2 |
%* | Apr 23, 2019 | | ROANOKE | 5 | Alston Martin | Won 6-0, 6-0 |
%* | Apr 27, 2019 | vs | Emory & Henry | 5 | Cooper Garrett | Won 6-0, 6-1 |
| Apr 30, 2019 | | LYNCHBURG | 5 | Vincent Oliver | - 6-3, 5-2, unfinished |
| May 04, 2019 | at | Virginia Welseyan | 5 | Anthony Wilson | Won 6-4, 6-3 |
| May 05, 2019 | vs | Washington and Lee | 5 | John Rudden | - 0-1, unfinished |
|
| DOUBLES | | Team/School | Pos | Opponent | Doubles score/Partner |
| Mar 11, 2019 | vs | #14 Case Western | 3 | Squire, Henry / Jhaveri, Aris | Lost 3-8 / Tyler Brice |
% | Mar 11, 2019 | vs | Dickinson | 3 | Joey Bolanos / Andrew Lai | Lost 7-8 (4-10) / Tyler Brice |
| Mar 12, 2019 | vs | #8 Washington | 3 | Mark Wu / David Buchinsky | Won 8-2 / Tyler Brice |
% | Mar 15, 2019 | vs | Scranton | 3 | Charles Swope / Adrian Maggiani | Won 8-4 / Tyler Brice |
| Mar 15, 2019 | vs | Rockhurst | 2 | Nicolas Leon / Masao Perret | Lost 6-7 (9-11) / Michael Moody |
% | Mar 18, 2019 | at | Southern Virginia | 3 | Zachary Bowers / Andrew Blonquist | Won 8-6 / Tyler Brice |
%* | Mar 20, 2019 | | RANDOLPH | 3 | Jose Merhej / John Coffron | Won 8-0 / Tyler Brice |
| Mar 23, 2019 | | LONGWOOD | 3 | Julian Farthing / Rosen Naydenov | Lost 1-6 / Tyler Brice |
%* | Mar 23, 2019 | | SHENANDOAH | 3 | Nick Powers / Khai Vien | Won 8-0 / Tyler Brice |
%* | Mar 24, 2019 | | LYNCHBURG | 3 | Colton Mullins / Chris Broadwell | Lost 6-8 / Tyler Brice |
%* | Mar 30, 2019 | | Washington and Lee | 3 | Alex Fedor / John Rudden | Won 8-4 / Tyler Brice |
%* | Apr 07, 2019 | at | Randolph-Macon | 3 | Alex Hein / Erik Moulton | Won 8-6 / Tyler Brice |
%* | Apr 16, 2019 | | GUILFORD | 3 | Tim Thompson / Logan Glass | Won 8-2 / Tyler Brice |
%* | Apr 11, 2019 | at | Virginia Welseyan | 3 | Timothy Tep / Anthony Wilson | Won 8-6 / Tyler Brice |
%* | Apr 18, 2019 | at | Bridgewater | 3 | Nicholas Kiser / Robert Williard | Won 8-1 / Tyler Brice |
%* | Apr 23, 2019 | | ROANOKE | 3 | Thomas Hodges / Michael Morrell | Won 8-4 / Tyler Brice |
%* | Apr 27, 2019 | vs | Emory & Henry | 3 | Brandon McGuire / Andrew McClung | Won 8-3 / Tyler Brice |
| Apr 30, 2019 | | LYNCHBURG | 3 | Vincent Oliver / Brad Carson | Won 8-4 / Tyler Brice |
| May 04, 2019 | at | Virginia Welseyan | 3 | Paul Gladstone / Mike Portera | Won 8-4 / Tyler Brice |
| May 05, 2019 | vs | Washington and Lee | 3 | Tye Loan / John Rudden | Lost 3-8 / Tyler Brice |
$website.include("/sports/mten/2017-18/marks/ClarkCummings.htm")
Statistics
Season Statistics
No statistics available for this season.
There are no statistics available for this player.
Historical Player Information
-
2016-17Freshman
6'2"
180 lbs
-
2017-18Sophomore
6'2"
180 lbs
-
2018-19Junior
6'2"
180 lbs
-
2019-20Senior
6'2"
180 lbs