2019-20 Hampden-Sydney Swimming Schedule
Date | Teams/Event | Status | Results | Links |
---|---|---|---|---|
October | ||||
Sat. 12 | at ODAC Relays | Final | 5th/10 Teams | Recap | Box Score |
Lexington, Va. | ||||
Fri. 25 | Bridgewater | Final | W, 149-90 | Recap | Box Score | Photos |
Southern Virginia | Final | W, 151-71 | ||
November | ||||
Sat. 9 | at Lynchburg Invitational | Final | Recap | Box Score | Video | |
at Virginia Wesleyan | Final | W, 178-63 | ||
Lynchburg, Va. | ||||
at Lynchburg | Final | L, 164-93 | ||
at Southern Virginia | Final | W, 177-64 | ||
Lynchburg, Va. | ||||
Fri. 15 | at Randolph-Macon | Final | L, 115-76 | Recap | Box Score |
Sat. 16 | at Barton | Final | L, 207-36 | Recap | Box Score |
Barton is Div. II | ||||
Sat. 23 | at Yellow Jacket Invitational | 12 noon | Video | |
Ashland, Va. | ||||
Sun. 24 | at Yellow Jacket Invitational | 1:00 pm | Recap | Results | Photos | |
Ashland, Va. | ||||
December | ||||
Sat. 7 | at Gallaudet | Final | W, 173-78 | Recap | Results | Video |
Sweet Briar, Va. (neutral site) | ||||
January | ||||
Fri. 17 | Lynchburg | 6:00 pm | ||
Fri. 24 | at Randolph | 6:00 pm | ||
Sat. 25 | at Emory & Henry | 1:00 pm | ||
February | ||||
Thu. 6 | at ODAC Championships | TBA | ||
Greensboro Aquatic Center | ||||
Greensboro, N.C. | ||||
Fri. 7 | at ODAC Championships | |||
Greensboro Aquatic Center | ||||
Greensboro, N.C. | ||||
Sat. 8 | at ODAC Championships | |||
Greensboro Aquatic Center | ||||
Greensboro, N.C. | ||||
Sun. 9 | at ODAC Championships | |||
Greensboro Aquatic Center | ||||
Greensboro, N.C. |
Bold: Home event