Skip To Main Content

Hampden-Sydney College

2010 Baseball Cumulative Statistics - Hampden-Sydney College

2010 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
29 29 .439 1.391 34-34 132 36 58 11 2 15 53 118 .894 13 3 14 1 .497 1 0 2-4  
19 19 .423 1.097 34-33 142 44 60 2 6 4 25 86 .606 16 3 23 0 .491 0 1 34-40  
13 13 .382 1.195 33-32 110 30 42 10 3 8 29 82 .745 12 4 22 2 .450 3 1 1-1  
6 6 .357 .933 26-23 84 20 30 4 3 1 11 43 .512 9 1 11 1 .421 1 1 18-21  
4 4 .342 .934 33-33 111 30 38 4 2 2 26 52 .468 22 8 15 1 .466 5 4 5-8  
11 11 .310 .788 32-32 126 29 39 8 2 1 30 54 .429 9 3 16 4 .359 4 0 1-3  
39 39 .306 .844 26-24 85 19 26 8 1 1 15 39 .459 10 1 15 0 .385 0 1 0-0  
35 35 .272 .714 30-29 103 13 28 4 0 3 18 41 .398 8 0 22 3 .316 3 1 1-3  
10 10 .263 .663 32-30 99 19 26 3 0 0 12 29 .293 17 1 20 1 .370 2 1 1-2  
5 5 .556 1.267 6-1 9 3 5 1 0 0 1 6 .667 1 0 1 0 .600 0 0 0-0  
38 38 .467 1.167 9-1 15 3 7 0 0 1 2 10 .667 1 0 5 0 .500 0 0 0-0  
28 28 .400 1.400 7-0 5 1 2 0 0 1 1 5 1.000 0 0 1 0 .400 0 0 0-0  
22 22 .333 .885 9-1 12 1 4 2 0 0 4 6 .500 1 0 3 0 .385 0 0 0-0  
7 7 .333 1.167 5-0 3 1 1 1 0 0 1 2 .667 1 0 1 0 .500 0 0 0-0  
25 25 .310 .754 15-6 29 4 9 2 0 0 5 11 .379 3 0 7 1 .375 0 0 1-1  
27 27 .300 .717 7-2 10 2 3 0 0 0 0 3 .300 2 0 2 0 .417 0 0 0-0  
3 3 .263 .616 10-6 19 4 5 1 0 0 5 6 .316 1 0 7 1 .300 0 1 0-2  
24 24 .250 .500 4-0 4 0 1 0 0 0 0 1 .250 0 0 1 0 .250 0 0 0-0  
26 26 .227 .572 25-11 44 5 10 3 0 0 4 13 .295 3 0 10 1 .277 0 1 3-3  
9 9 .200 .533 9-1 5 0 1 0 0 0 0 1 .200 1 0 2 0 .333 0 1 0-0  
14 14 .071 .276 9-2 14 3 1 1 0 0 1 2 .143 1 0 5 0 .133 0 0 0-0  
16 16 .000 .263 19-4 13 2 0 0 0 0 2 0 .000 2 3 0 0 .263 1 1 0-0  
12 12 .000 .000 15-1 4 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0  
1 1 .000 .000 14-10 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0  
36 36 .000 .000 13-1 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0  
41 41 .000 1.000 14-1 0 0 0 0 0 0 0 0 .000 0 1 0 0 1.000 0 0 0-0  
Totals .335 .925 34-34 1182 269 396 65 19 37 245 610 .516 133 28 206 16 .409 20 14 67-88
Opponents .287 .748 34-34 1128 180 324 55 7 14 168 435 .386 103 34 209 20 .362 10 13 42-53

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
8 8 88 3.12 1.21 8-2 14-11 8 0-0 0 75.0 83 32 26 8 50 15 3 2 295 .281 2 3 0 1 4  
20 20 2020 5.12 1.51 5-0 11-7 0 0-0 0 45.2 51 28 26 18 34 6 1 1 176 .290 1 7 1 0 3  
1 1 11 5.98 1.46 7-4 14-10 0 0-1 1 52.2 61 39 35 16 48 10 2 6 218 .280 0 6 1 3 2  
2 2 22 0.00 1.80 0-0 2-0 0 0-0 0 1.2 1 0 0 2 3 0 0 0 6 .167 0 0 0 0 0  
12 12 1212 2.51 1.33 0-1 12-1 0 0-0 1 14.1 12 5 4 7 8 3 0 1 53 .226 0 1 0 0 1  
30 30 3030 3.37 2.25 0-0 3-0 0 0-0 0 2.2 4 1 1 2 4 0 0 0 9 .444 1 0 0 1 0  
32 32 3232 3.65 1.46 1-0 8-2 1 1-0 1 12.1 13 5 5 5 2 0 0 0 47 .277 1 2 0 1 0  
41 41 4141 3.82 1.37 2-0 14-1 0 0-1 1 30.2 25 15 13 17 34 6 0 1 116 .216 1 3 0 1 0  
36 36 3636 4.50 1.56 0-1 12-1 0 0-1 1 18.0 24 9 9 4 9 2 1 0 76 .316 0 1 0 0 2  
28 28 2828 4.50 1.50 0-0 2-0 0 0-0 0 2.0 2 1 1 1 1 0 0 0 6 .333 0 1 0 1 0  
17 17 1717 7.88 2.38 0-1 7-0 0 0-0 0 8.0 14 14 7 5 8 3 0 0 42 .333 2 3 0 0 0  
34 34 3434 8.53 2.68 0-0 5-0 0 0-0 1 6.1 11 6 6 6 2 2 0 0 28 .393 0 0 0 0 0  
23 23 2323 10.80 2.55 0-0 4-1 0 0-0 0 6.2 11 11 8 6 4 5 0 0 29 .379 1 2 0 1 0  
15 15 1515 21.00 3.00 0-1 6-0 0 0-0 0 6.0 12 14 14 6 2 3 0 3 27 .444 1 5 0 1 1  
Totals 4.95 1.51 23-10 114-34 9 2 6 282.0 324 180 155 103 209 55 7 14 1128 .287 10 34 2 10 13
Opponents 6.84 1.92 10-23 104-34 3 1 2 276.1 396 269 210 133 206 65 19 37 1182 .335 19 28 8 20 14

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
11 11 11 11 136 128 8 0 1.000 1 18 5 6 0  
6 6 6 6 65 64 1 0 1.000 0 0 0 0 0  
27 27 27 27 26 26 0 0 1.000 4 0 0 0 0  
14 14 14 14 20 18 2 0 1.000 0 5 1 1 0  
8 8 8 8 13 4 9 0 1.000 1 1 3 0 0  
25 25 25 25 12 12 0 0 1.000 0 0 0 0 0  
9 9 9 9 11 11 0 0 1.000 0 6 0 2 0  
28 28 28 28 9 6 3 0 1.000 3 0 0 0 0  
22 22 22 22 6 5 1 0 1.000 0 3 0 1 0  
36 36 36 36 6 1 5 0 1.000 1 2 0 0 0  
32 32 32 32 5 1 4 0 1.000 0 2 0 0 0  
30 30 30 30 3 0 3 0 1.000 0 0 0 0 0  
34 34 34 34 3 2 1 0 1.000 0 5 0 0 0  
15 15 15 15 1 0 1 0 1.000 0 2 0 0 0  
13 13 13 13 280 254 25 1 .996 19 0 0 0 0  
10 10 10 10 58 50 7 1 .983 0 10 4 4 0  
35 35 35 35 58 57 0 1 .983 0 0 0 0 0  
19 19 19 19 52 50 1 1 .981 0 0 0 0 0  
3 3 3 3 32 13 18 1 .969 4 0 0 0 0  
26 26 26 26 21 19 1 1 .952 0 0 0 0 0  
39 39 39 39 94 35 54 5 .947 12 0 0 0 0  
4 4 4 4 149 46 95 8 .946 19 0 0 0 0  
29 29 29 29 88 22 61 5 .943 5 0 0 0 0  
16 16 16 16 30 11 17 2 .933 0 0 0 0 0  
5 5 5 5 11 4 6 1 .909 2 0 0 0 0  
20 20 20 20 14 3 9 2 .857 0 11 6 0 0  
1 1 1 1 6 3 2 1 .833 0 6 1 0 0  
41 41 41 41 4 0 3 1 .750 0 9 0 0 0  
7 7 7 7 4 0 3 1 .750 0 0 0 0 0  
12 12 12 12 7 1 4 2 .714 0 1 0 0 0  
23 23 23 23 2 0 1 1 .500 0 2 1 0 0  
38 38 38 38 5 0 2 3 .400 0 0 0 0 0  
17 17 17 17 0 0 0 0 .000 0 1 0 0 0  
2 2 2 2 0 0 0 0 .000 0 0 0 0 0  
24 24 24 24 0 0 0 0 .000 0 0 0 0 0  
Totals 1231 846 347 38 .969 27 84 21 14 0
Opponents 1235 829 346 60 .951 21 134 37 21 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
28 28 2828 1.000 3.500 2-0 2 1 2 0 0 1 1 5 2.500 0 0 0 0 1.000 0 0 0-0  
3 3 33 .800 1.633 3-1 5 1 4 0 0 0 2 4 .800 1 0 1 0 .833 0 0 0-2  
7 7 77 .500 1.500 2-0 2 0 1 1 0 0 1 2 1.000 0 0 0 0 .500 0 0 0-0  
13 13 1313 .468 1.433 18-18 62 18 29 6 2 6 18 57 .919 5 2 12 0 .514 1 0 1-1  
29 29 2929 .451 1.477 18-18 71 21 32 4 1 10 31 68 .958 8 2 10 0 .519 0 0 1-1  
19 19 1919 .382 1.026 18-18 76 18 29 1 4 2 11 44 .579 7 2 13 0 .447 0 1 14-17  
6 6 66 .370 .877 15-13 46 12 17 1 1 0 5 20 .435 5 1 6 1 .442 0 1 11-12  
4 4 44 .356 1.076 18-18 59 19 21 3 2 2 16 34 .576 15 5 9 1 .500 3 2 2-4  
22 22 2222 .333 .833 3-0 3 0 1 0 0 0 1 1 .333 1 0 1 0 .500 0 0 0-0  
35 35 3535 .295 .772 18-17 61 8 18 4 0 2 12 28 .459 3 0 13 1 .313 3 0 1-3  
11 11 1111 .294 .806 18-18 68 17 20 4 1 1 15 29 .426 8 2 9 4 .380 1 0 1-1  
10 10 1010 .270 .653 18-18 63 11 17 2 0 0 9 19 .302 9 0 12 0 .351 2 0 0-0  
39 39 3939 .241 .691 17-16 54 10 13 3 0 1 9 19 .352 7 1 13 0 .339 0 0 0-0  
26 26 2626 .190 .547 14-5 21 3 4 2 0 0 2 6 .286 2 0 6 1 .261 0 1 1-1  
25 25 2525 .125 .472 5-1 8 1 1 1 0 0 1 2 .250 1 0 0 1 .222 0 0 0-0  
38 38 3838 .000 .200 3-0 4 1 0 0 0 0 0 0 .000 1 0 4 0 .200 0 0 0-0  
16 16 1616 .000 .000 9-0 3 0 0 0 0 0 1 0 .000 0 0 0 0 .000 1 0 0-0  
27 27 2727 .000 .000 2-0 3 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0  
1 1 11 .000 .000 8-8 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0  
14 14 1414 .000 .333 3-0 2 1 0 0 0 0 0 0 .000 1 0 2 0 .333 0 0 0-0  
5 5 55 .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0  
12 12 1212 .000 .000 5-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0  
24 24 2424 .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0  
9 9 99 .000 .500 2-0 1 0 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0  
41 41 4141 .000 1.000 8-0 0 0 0 0 0 0 0 0 .000 0 1 0 0 1.000 0 0 0-0  
Totals .337 .961 18-18 620 143 209 32 11 25 135 338 .545 75 16 113 9 .416 11 5 32-42
Opponents .303 .787 18-18 603 99 183 32 2 10 92 249 .413 51 20 117 12 .374 5 7 16-20

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
12 12 1212 0.00 1.00 0-0 4-0 0 0-0 0 4.0 3 0 0 1 2 1 0 0 12 .250 0 0 0 0 0  
17 17 1717 0.00 1.33 0-0 3-0 0 0-0 0 3.0 3 4 0 1 2 0 0 0 14 .214 0 2 0 0 0  
2 2 22 0.00 2.50 0-0 2-0 0 0-0 0 1.2 1 0 0 2 3 0 0 0 6 .167 0 0 0 0 0  
8 8 88 3.58 1.32 6-2 9-8 7 0-0 0 55.1 66 26 22 7 38 13 2 2 224 .295 2 2 0 0 3  
41 41 4141 3.72 1.36 1-0 8-0 0 0-1 1 19.1 16 10 8 10 23 3 0 1 72 .222 1 3 0 1 0  
20 20 2020 4.00 2.11 1-0 3-1 0 0-0 0 9.0 11 5 4 8 8 2 0 0 34 .324 0 2 1 0 0  
30 30 3030 5.40 3.33 0-0 2-0 0 0-0 0 1.2 3 1 1 1 2 0 0 0 6 .500 1 0 0 1 0  
1 1 11 6.52 1.65 5-3 8-8 0 0-1 0 38.2 50 31 28 13 34 9 0 4 164 .305 0 5 1 2 2  
36 36 3636 6.75 1.63 0-0 3-1 0 0-1 1 8.0 13 6 6 0 3 1 0 0 37 .351 0 1 0 0 1  
32 32 3232 15.00 3.33 0-0 3-0 0 0-0 0 3.0 8 5 5 2 0 0 0 0 16 .500 0 2 0 1 0  
15 15 1515 27.00 5.00 0-0 3-0 0 0-0 0 2.2 8 8 8 3 2 3 0 3 15 .533 1 3 0 0 1  
34 34 3434 40.50 20.00 0-0 1-0 0 0-0 0 0.2 1 3 3 3 0 0 0 0 3 .333 0 0 0 0 0  
Totals 5.20 1.59 13-5 49-18 7 1 2 147.0 183 99 85 51 117 32 2 10 603 .303 5 20 2 5 7
Opponents 7.13 1.97 5-13 56-18 2 1 1 144.0 209 143 114 75 113 32 11 25 620 .337 10 16 2 11 5

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
11 11 11 11 98 93 5 0 1.000 1 12 3 5 0  
35 35 35 35 33 33 0 0 1.000 0 0 0 0 0  
6 6 6 6 33 32 1 0 1.000 0 0 0 0 0  
8 8 8 8 12 3 9 0 1.000 1 1 1 0 0  
3 3 3 3 7 2 5 0 1.000 1 0 0 0 0  
27 27 27 27 6 6 0 0 1.000 0 0 0 0 0  
1 1 1 1 5 3 2 0 1.000 0 5 1 0 0  
9 9 9 9 5 5 0 0 1.000 0 0 0 0 0  
14 14 14 14 4 4 0 0 1.000 0 1 0 0 0  
20 20 20 20 3 1 2 0 1.000 0 3 2 0 0  
36 36 36 36 3 1 2 0 1.000 1 0 0 0 0  
25 25 25 25 2 2 0 0 1.000 0 0 0 0 0  
28 28 28 28 2 2 0 0 1.000 1 0 0 0 0  
30 30 30 30 2 0 2 0 1.000 0 0 0 0 0  
5 5 5 5 2 2 0 0 1.000 0 0 0 0 0  
15 15 15 15 1 0 1 0 1.000 0 0 0 0 0  
13 13 13 13 150 133 16 1 .993 12 0 0 0 0  
29 29 29 29 37 9 27 1 .973 1 0 0 0 0  
19 19 19 19 30 28 1 1 .967 0 0 0 0 0  
10 10 10 10 20 18 1 1 .950 0 3 0 4 0  
4 4 4 4 78 26 48 4 .949 10 0 0 0 0  
39 39 39 39 68 25 38 5 .926 10 0 0 0 0  
26 26 26 26 11 9 1 1 .909 0 0 0 0 0  
16 16 16 16 8 4 3 1 .875 0 0 0 0 0  
7 7 7 7 4 0 3 1 .750 0 0 0 0 0  
41 41 41 41 2 0 1 1 .500 0 5 0 0 0  
38 38 38 38 5 0 2 3 .400 0 0 0 0 0  
12 12 12 12 0 0 0 0 .000 0 0 0 0 0  
17 17 17 17 0 0 0 0 .000 0 0 0 0 0  
2 2 2 2 0 0 0 0 .000 0 0 0 0 0  
22 22 22 22 0 0 0 0 .000 0 0 0 0 0  
24 24 24 24 0 0 0 0 .000 0 0 0 0 0  
32 32 32 32 0 0 0 0 .000 0 1 0 0 0  
34 34 34 34 0 0 0 0 .000 0 1 0 0 0  
Totals 631 441 170 20 .968 38 32 7 9 0
Opponents 639 432 177 30 .953 26 64 16 10 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/12/2010 at Christopher Newport W 8-5 33 8 10 7 2 0 0 9 0 0 0 0 0 0 2 8 24 11 1 .303
2/20/2010 Rutgers-Camden W 7-2 35 7 12 6 1 0 0 2 0 3 0 2 0 0 0 3 27 12 0 .343
2/20/2010 Waynesburg W 11-2 39 11 15 9 4 0 1 6 0 1 1 0 0 1 0 9 27 9 1 .385
2/27/2010 at Virginia Wesleyan L 0-3 24 0 3 0 0 0 0 5 0 1 0 1 0 0 0 9 18 11 1 .125
2/27/2010 at Virginia Wesleyan L 3-9 36 3 8 3 1 0 0 8 0 1 1 0 0 0 0 9 24 6 1 .222
3/4/2010 at Averett University W 10-4 38 10 14 9 2 1 0 6 0 1 3 2 1 2 0 3 27 14 4 .368
3/6/2010 Bridgewater W 5-4 33 5 10 5 1 0 0 1 0 0 1 0 1 0 0 5 24 15 0 .303
3/6/2010 Bridgewater L 4-21 34 4 8 4 3 1 0 3 0 0 0 1 0 1 1 9 27 12 5 .235
3/8/2010 at Piedmont College W 6-4 35 6 11 5 3 0 1 2 0 1 1 1 0 1 0 6 27 6 3 .314
3/9/2010 at Huntingdon College L 1-3 26 1 6 1 1 0 1 2 0 0 0 0 0 0 0 5 18 9 0 .231
3/9/2010 at Huntingdon College L 3-9 24 3 3 3 0 0 1 5 0 1 0 0 1 0 0 15 18 13 2 .125
3/14/2010 Guilford L 3-4 26 3 6 3 1 0 1 6 0 0 0 0 0 0 0 4 21 11 2 .231
3/14/2010 Guilford W 8-1 36 8 11 7 2 1 1 2 0 2 0 0 0 0 0 6 27 4 0 .306
3/16/2010 Ferrum W 17-5 45 17 19 15 4 0 2 6 0 3 0 1 0 0 2 2 27 15 0 .422
3/18/2010 Franklin & Marshall T 10-10 47 10 15 9 2 0 0 5 0 5 1 0 0 1 1 11 33 11 1 .319
3/20/2010 at Emory & Henry W 11-2 34 11 11 8 2 1 0 5 0 4 1 0 0 1 1 4 21 7 0 .324
3/20/2010 at Emory & Henry W 23-3 50 23 25 22 6 1 5 6 0 1 0 1 2 2 1 4 27 11 2 .500
3/24/2010 Christopher Newport W 7-6 29 7 9 7 0 0 2 5 0 4 2 2 1 1 0 5 27 12 0 .310
3/27/2010 Washington & Lee W 6-4 27 6 11 6 1 1 1 1 0 0 0 1 0 0 0 3 21 9 0 .407
3/27/2010 Washington & Lee W 3-0 30 3 9 3 0 1 1 1 0 3 0 1 0 1 2 7 27 8 0 .300
3/31/2010 at Lynchburg College W 17-4 44 17 20 17 1 1 3 8 0 3 0 0 1 1 0 8 27 8 0 .455
4/1/2010 at NC Wesleyan L 7-8 35 7 14 6 1 0 2 2 0 2 0 0 2 0 0 6 24 13 1 .400
4/3/2010 at Eastern Mennonite W 9-8 35 9 11 9 1 2 2 5 0 1 1 1 0 1 0 3 27 11 3 .314
4/3/2010 at Eastern Mennonite W 5-1 32 5 11 5 3 0 2 3 0 0 1 0 0 0 1 8 21 5 1 .344
4/6/2010 Lynchburg College W 11-8 50 11 18 11 1 1 4 5 0 2 0 2 1 0 1 5 36 16 1 .360
4/8/2010 at Greensboro Pride W 14-0 39 14 20 13 2 5 1 0 0 2 0 1 0 2 0 2 18 9 0 .513
4/10/2010 Roanoke W 6-2 25 6 9 5 1 0 1 5 0 3 1 1 0 0 1 4 21 9 0 .360
4/10/2010 Roanoke W 9-1 35 9 16 9 3 0 0 2 0 4 4 1 0 2 0 7 27 11 1 .457
4/13/2010 Greensboro Pride W 8-7 38 8 13 5 5 0 0 0 0 4 1 0 0 0 1 3 27 11 1 .342
4/17/2010 at Randolph-Macon W 14-6 30 14 12 12 1 1 2 6 0 6 0 4 0 2 1 7 21 7 2 .400
4/17/2010 at Randolph-Macon L 6-18 39 6 10 6 4 0 2 3 0 1 0 2 0 0 0 11 24 9 1 .256
4/22/2010 Randolph-Macon W 10-4 32 10 12 8 2 1 1 2 0 3 2 2 2 0 1 5 27 13 1 .375
4/23/2010 vs Lynchburg College L 5-9 36 5 7 5 1 1 0 4 0 3 0 0 2 1 0 7 27 7 1 .194
4/24/2010 vs Washington & Lee L 2-3 31 2 7 2 3 0 0 2 0 2 0 1 0 0 0 3 27 12 2 .226
Total 269-180 1182 269 396 245 65 19 37 133 0 67 21 28 14 20 16 206 846 347 38

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/12/2010 at Christopher Newport W 8-5 8.0 8 5 5 7 5 0 0 0 0 0 3 0 1 0 0 5.63
2/20/2010 Rutgers-Camden W 7-2 9.0 6 2 2 1 7 1 0 0 0 0 0 0 2 0 0 2.00
2/20/2010 Waynesburg W 11-2 9.0 6 2 2 1 9 0 0 1 0 0 1 0 3 0 0 2.00
2/27/2010 at Virginia Wesleyan L 0-3 6.0 7 3 2 1 4 2 0 0 0 0 0 0 3 1 0 3.00
2/27/2010 at Virginia Wesleyan L 3-9 8.0 11 9 8 6 13 2 0 2 1 1 3 0 3 2 0 9.00
3/4/2010 at Averett University W 10-4 9.0 6 4 3 5 3 0 0 0 0 0 1 0 4 2 0 3.00
3/6/2010 Bridgewater W 5-4 8.0 11 4 4 0 4 2 0 0 1 0 1 0 5 2 0 4.50
3/6/2010 Bridgewater L 4-21 9.0 20 21 15 8 3 3 0 0 1 0 3 0 5 3 0 15.00
3/8/2010 at Piedmont College W 6-4 9.0 6 4 4 6 12 2 1 0 2 0 1 0 6 3 0 4.00
3/9/2010 at Huntingdon College L 1-3 6.0 5 3 3 3 5 1 0 0 0 0 0 0 6 4 0 4.50
3/9/2010 at Huntingdon College L 3-9 6.0 7 9 6 5 3 3 0 0 0 0 3 0 6 5 0 9.00
3/14/2010 Guilford L 3-4 7.0 8 4 2 2 4 3 0 0 0 0 0 0 6 6 0 2.57
3/14/2010 Guilford W 8-1 9.0 6 1 1 3 10 1 0 0 0 0 2 0 7 6 0 1.00
3/16/2010 Ferrum W 17-5 9.0 10 5 5 2 5 2 0 0 0 0 0 0 8 6 0 5.00
3/18/2010 Franklin & Marshall T 10-10 11.0 17 10 7 2 8 3 0 0 0 0 2 0 8 7 0 5.73
3/20/2010 at Emory & Henry W 11-2 7.0 10 2 2 1 8 3 0 0 0 0 0 0 9 7 0 2.57
3/20/2010 at Emory & Henry W 23-3 9.0 9 3 3 1 11 1 0 1 0 0 2 0 10 7 0 3.00
3/24/2010 Christopher Newport W 7-6 9.0 13 6 6 2 7 2 0 0 0 0 2 0 11 7 0 6.00
3/27/2010 Washington & Lee W 6-4 7.0 9 4 4 0 6 0 0 0 0 0 0 0 12 7 0 5.14
3/27/2010 Washington & Lee W 3-0 9.0 5 0 0 1 8 1 0 0 0 0 0 0 13 7 0 0.00
3/31/2010 at Lynchburg College W 17-4 9.0 9 4 4 7 5 2 0 0 0 1 1 0 14 7 0 4.00
4/1/2010 at NC Wesleyan L 7-8 8.0 14 8 7 6 6 5 0 0 2 0 0 0 14 8 0 7.88
4/3/2010 at Eastern Mennonite W 9-8 9.0 15 8 7 2 6 3 0 2 0 0 0 0 15 8 0 7.00
4/3/2010 at Eastern Mennonite W 5-1 7.0 5 1 1 2 5 1 2 0 1 0 0 0 16 8 0 1.29
4/6/2010 Lynchburg College W 11-8 12.0 19 8 7 7 10 3 0 0 0 0 1 0 17 8 0 5.25
4/8/2010 at Greensboro Pride W 14-0 6.0 4 0 0 0 1 0 0 0 1 0 0 0 18 8 0 0.00
4/10/2010 Roanoke W 6-2 7.0 3 2 2 1 5 1 0 0 0 0 0 0 19 8 0 2.57
4/10/2010 Roanoke W 9-1 9.0 6 1 1 3 7 0 0 0 0 0 1 0 20 8 0 1.00
4/13/2010 Greensboro Pride W 8-7 9.0 13 7 6 2 7 0 0 1 0 0 1 0 21 8 0 6.00
4/17/2010 at Randolph-Macon W 14-6 7.0 13 6 5 0 2 1 0 2 0 0 1 0 22 8 0 6.43
4/17/2010 at Randolph-Macon L 6-18 8.0 17 18 17 6 6 3 0 3 1 0 5 0 22 9 0 19.13
4/22/2010 Randolph-Macon W 10-4 9.0 9 4 2 0 3 2 1 0 0 0 0 0 23 9 0 2.00
4/23/2010 vs Lynchburg College L 5-9 9.0 9 9 9 6 8 2 3 1 0 0 0 0 23 10 0 9.00
4/24/2010 vs Washington & Lee L 2-3 9.0 8 3 3 4 3 0 0 1 0 0 0 0 23 11 0 3.00
Total 269-180 282.0 324 180 155 103 209 55 7 14 10 2 34 0 23 11 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 50 Lynchburg College (4/6/2010); Emory & Henry (3/20/2010)
RUNS SCORED 23 Emory & Henry (3/20/2010)
HITS 25 Emory & Henry (3/20/2010)
RBIS 22 Emory & Henry (3/20/2010)
DOUBLES 6 Emory & Henry (3/20/2010)
TRIPLES 5 Greensboro Pride (4/8/2010)
HOME RUNS 5 Emory & Henry (3/20/2010)
WALKS 9 Christopher Newport (2/12/2010)
STRIKEOUTS 15 Huntingdon College (3/9/2010)
SAC HITS 2 Randolph-Macon (4/22/2010); Lynchburg College (4/23/2010); Emory & Henry (3/20/2010); NC Wesleyan (4/1/2010)
SAC FLIES 2 Roanoke (4/10/2010); Averett University (3/4/2010); Emory & Henry (3/20/2010); Greensboro Pride (4/8/2010); Randolph-Macon (4/17/2010)
STOLEN BASES 6 Randolph-Macon (4/17/2010)
HIT BY PITCH 4 Randolph-Macon (4/17/2010)
CAUGHT STEALING 4 Roanoke (4/10/2010)
HIT INTO DP 4 NC Wesleyan (4/1/2010)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 12.0 Lynchburg College (4/6/2010)
RUNS ALLOWED 21 Bridgewater (3/6/2010)
EARNED RUNS 17 Randolph-Macon (4/17/2010)
WALKS ALLOWED 8 Bridgewater (3/6/2010)
STRIKEOUTS 13 Virginia Wesleyan (2/27/2010)
HITS ALLOWED 20 Bridgewater (3/6/2010)
DOUBLES ALLOWED 5 NC Wesleyan (4/1/2010)
TRIPLES ALLOWED 3 Lynchburg College (4/23/2010)
HOME RUNS ALLOWED 3 Randolph-Macon (4/17/2010)
WILD PITCHES 2 Piedmont College (3/8/2010); NC Wesleyan (4/1/2010)
HIT BATTERS 5 Randolph-Macon (4/17/2010)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 36 Lynchburg College (4/6/2010)
ASSISTS 16 Lynchburg College (4/6/2010)
ERRORS 5 Bridgewater (3/6/2010)
PASSED BALLS 2 Bridgewater (3/6/2010); Lynchburg College (4/6/2010); Eastern Mennonite (4/3/2010)
DPS TURNED 3 NC Wesleyan (4/1/2010)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 7 Herbie Williams Lynchburg College (4/6/2010)
RUNS SCORED 4 Justin Hebert; Matt Brown Emory & Henry (3/20/2010); Lynchburg College (3/31/2010)
HITS 5 Herbie Williams; Matt Brown Randolph-Macon (4/22/2010); Lynchburg College (3/31/2010)
RBIS 7 Matt Brown Ferrum (3/16/2010)
DOUBLES 2 Matt Brown; Laine Denton; Justin Hebert Ferrum (3/16/2010); Piedmont College (3/8/2010); Eastern Mennonite (4/3/2010)
TRIPLES 2 Herbie Williams Eastern Mennonite (4/3/2010); Greensboro Pride (4/8/2010)
HOME RUNS 2 Justin Hebert; Matt Brown Lynchburg College (4/6/2010); Emory & Henry (3/20/2010); Lynchburg College (3/31/2010); Eastern Mennonite (4/3/2010); Eastern Mennonite (4/3/2010)
WALKS 4 Chris Martin Virginia Wesleyan (2/27/2010)
STRIKEOUTS 4 Herbie Williams Waynesburg (2/20/2010)
SAC HITS 1 Nick Price; Justin Hebert; Chris Martin; Erick Herrmann Bridgewater (3/6/2010); Christopher Newport (3/24/2010); Lynchburg College (4/6/2010); Randolph-Macon (4/22/2010); Lynchburg College (4/23/2010)
