![]() |
Records
Individual Honors
All-ODAC
All-ODAC teams prior to 2007 are not on record
| 2012 | |||
| Third-Team | #4 Singles | Ryan Davis | |
| Third-Team | #1 Doubles | Kevin Calhoun | Ian Sammler |
| Third-Team | #3 Doubles | Franklin Bowers | Ryan Davis |
| 2011 | |||
| First-Team | #1 Singles | Rich Pugh* | |
| First-Team | #2 Singles | Shad Harrell | |
| First-Team | #2 Doubles | Kevin Calhoun | Shad Harrell |
| Second-Team | #4 Singles | Tal Covington | |
| Second-Team | #5 Singles | Zack Pack | |
| Second-Team | #6 Singles | Ian Sammler | |
| Hon. Men. | #3 Singles | Kevin Calhoun | |
| 2010 | |||
| Coach of the Year | Murrie Bates | ||
| First-Team | #1 Singles | Will Moss*% | |
| First-Team | #2 Singles | Rich Pugh | |
| First-Team | #3 Singles | Shad Harrell | |
| First-Team | #5 Singles | Tal Covington | |
| First-Team | #1 Doubles | Will Moss | Rich Pugh |
| Second-Team | #4 Singles | Kevin Calhoun | |
| Second-Team | #6 Singles | Zack Pack | |
| Second-Team | #2 Doubles | Kevin Calhoun | Shad Harrell |
| Second-Team | #3 Doubles | Tal Covington | Zack Pack |
| 2009 ODAC Champs | |||
| First-Team | #1 Singles | Will Moss*% | |
| First-Team | #2 Singles | Rich Pugh | |
| First-Team | #4 Singles | Kevin Calhoun | |
| First-Team | #6 Singles | Phil Parrish | |
| First-Team | #1 Doubles | Will Moss | Rich Pugh |
| First-Team | #2 Doubles | Shad Harrell | Kevin Calhoun |
| Second-Team | #3 Singles | Shad Harrell | |
| Second-Team | #5 Singles | Zack Pack | |
| Second-Team | #3 Doubles | Tal Covtington | Zack Pack |
| 2008 | |||
| Coach of the Year | Murrie Bates | ||
| First-Team | #1 Singles | Will Moss* | |
| First-Team | #2 Singles | Rich Pugh^ | |
| First-Team | #4 Singles | Zach Pack | |
| First-Team | #1 Doubles | Will Moss | Rich Pugh |
| First-Team | #2 Doubles | Shad Harrell | Zach Pack |
| Second-Team | #3 Singles | Shad Harrell | |
| Second-Team | #5 Singles | Tal Covington | |
| Second-Team | #6 Singles | Andrew McLeod% | |
| Second-Team | #3 Doubles | Tal Covington | Richie Holzapfel |
| 2007 | |||
| First-Team | #1 Singles | Will Moss*^ | |
| Second-Team | #1 Doubles | Will Moss | Richie Holzapfel |
| Hon. Men. | #5 Singles | Andrew McLeod | |
| 2005 | |||
| Player of the Year | Patrick Gee | ||
| 2003 | |||
| Rookie of the Year | Patrick Gee | ||
| 2000 | |||
| Player of the Year | Bryan Duquette | ||
| Coach of the Year | Bert Molinary | ||
| #2 Singles Champ | Matt Hopke | ||
| #3 Singles Champ | John Moss | ||
| 1999 | |||
| Player of the Year | Bryan Duquette | ||
| 1998 | |||
| Player of the Year | Bryan Duquette | ||
| 1997 | |||
| #2 Singles Champ | B. Eckley | ||
| 1996 | |||
| #4 Singles Champ | B. Eckley | ||
| 1995 | |||
| #4 Singles Champ | B. Eckley | ||
| #6 Singles Champ | R. Fravender | ||
| #2 Doubles Champ | W. Bryan | B. Eckley | |
| 1994 | |||
| Coach of the Year | Michael Reilly | ||
| #2 Doubles Champ | D. Nowey | W. Bryan | |
| 1993 | |||
| #2 Singles Champ | B. Waainscott | ||
| 1992 | |||
| #1 Doubles Champ | Finucane | Frank Overton | |
| 1991 | |||
| Coach of the Year | Joe Bush | ||
| #3 Singles Champ | Frank Overton | ||
| #4 Singles Champ | Drew Grice | ||
| 1990 | |||
| #2 Doubles Champ | J.P. Simanis | Rand DuPriest | |
| 1985 | |||
| #5 Singles Champ | Adam Labar | ||
| 1984 | |||
| #3 Doubles Champ | Kevin Farina | Adam Labar | |
| 1982 ODAC Champs | |||
| Coach of the Year | Bobby Saylor | ||
| #2 Singles Champ | Scott Goodman | ||
| #4 Singles Champ | Blitz James | ||
| #5 Singles Champ | Jim Cain | ||
| #6 Singles Champ | Kevin Farina | ||
| #1 Doubles Champ | Scott Goodman | Worth Remick | |
| #2 Doubles Champ | David Treadway | Blitz James | |
| #3 Doubles Champ | Jim Cain | Kevin Farina | |
| 1981 ODAC Champs | |||
| Coach of the Year | Bobby Saylor | ||
| #3 Singles Champ | Blitz James | ||
| #4 Single Champ | Jim Cain | ||
| #5 Singles Champ | Worth Remick | ||
| #1 Doubles Champ | Scott Goodman | Worth Remick | |
| #2 Doubles Champ | Jim Cain | Andus McCauley | |
| 1980 | |||
| #5 Singles Champ | Lou DiBos | ||
| #3 Doubles Champ | Blitz James | Angus McCauley | |
| 1979 | |||
| #3 Singles Champ | Scott Goodman | ||
| #5 Singles Champ | Bob Cain | ||
| #2 Doubles Champ | Scott Goodman | Worth Remick | |
| * ODAC Player of the Year | |||
| ^ ODAC Rookie of the Year | |||
| % ODAC Scholar Athlete of the Year | |||
Coaching Records
| Year | Coach | Overall Record | ODAC Record | ODAC Standing |
| 1993 | Joe Bush | 9-1 | 5-1 | 3rd |
| 1995 | Mike Reilly | 6-0 | 3-0 | 1st |
| 1997 | Bert Molinary | 9-6 | 5-1 | 2nd |
| 2002 | Bert Molinary | 9-4 | 8-1 | 2nd |
| 2004 | Greg Sesny | 4-5 | 2-3 | |
| 2005 | Greg Sensy | 7-5 | 6-3 | |
| 2006 | Greg Sensy | 10-9 | 5-3 | |
| 2007 | Murrie Bates | 10-6 | 5-4 | t-4th |
| 2008 | Murrie Bates | 14-3 | 8-1 | 2nd |
| 2009 | Murrie Bates | 14-6 | 8-1 | 2nd |
| 2010 | Murrie Bates | 15-4 | 9-0 | 1st |
| 2011 | Murrie Bates | 11-4 | 8-1 | 2nd |
| 2012 | Murrie Bates | 5-8 | 4-5 | 6th |
Single Season Records
All individual records start with the 2002-03 season.
| Overall Singles Wins | |||
| 1. | Rich Pugh | 15 | 2008 |
| Philip Parrish | 15 | 2009 | |
| 3. | William Moss | 14 | 2009 |
| 4. | Patrick Gee | 13 | 2006 |
| Tal Covington | 13 | 2007 | |
| Kevin Calhoun | 13 | 2009 | |
| 7. | William Moss | 12 | 2007 |
| Patrick Gee | 12 | 2005 | |
| Stephen Johnson | 12 | 2006 | |
| Andrew McLeod | 12 | 2008 | |
| Shad Harrell | 12 | 2009 | |
| Kevin Calhoun | 12 | 2010 | |
| 13. | William Moss | 11 | 2008 |
| Shad Harrell | 11 | 2008 | |
| Tal Covington | 11 | 2011 | |
| 16. | Zack Pack | 10 | 2008 |
| Zack Pack | 10 | 2009 | |
| Shad Harrell | 10 | 2010 | |
| Rich Pugh | 10 | 2010 | |
| Kevin Calhoun | 10 | 2011 | |
| Zack Pack | 10 | 2011 | |
| #1 Singles Wins | |||
| 1. | William Moss | 14 | 2009 |
| 2. | Patrick Gee | 13 | 2006 |
| 3. | William Moss | 12 | 2007 |
| 4. | William Moss | 11 | 2008 |
| 5. | Patrick Gee | 9 | 2005 |
| WilliamMoss | 9 | 2010 | |
| 7. | Patrick Gee | 8 | 2004 |
| 8. | Rich Pugh | 7 | 2011 |
| #2 Singles Wins | |||
| 1. | Rich Pugh | 12 | 2008 |
| 2. | Justin Paciocco | 9 | 2006 |
| Rich Pugh | 9 | 2010 | |
| 4. | Justin Paciocco | 8 | 2004 |
| 5. | Shad Harrell | 7 | 2011 |
| 6. | Rich Pugh | 6 | 2009 |
| 7. | Zach King | 6 | 2012 |
| 8. | Justin Paciocco | 5 | 2005 |
| Richie Holzapfel | 5 | 2007 | |
| Shad Harrell | 5 | 2009 | |
| #3 Singles Wins | |||
| 1. | Shad Harrell | 9 | 2008 |
| 2. | Kevin Calhoun | 8 | 2011 |
| 3. | Shad Harrell | 7 | 2009 |
| 4. | Shad Harrell | 6 |
2010 |
| 5. | Kevin Calhoun | 5 | 2009 |
| Ian Sammler | 5 | 2012 | |
| #4 Singles Wins | |||
| 1. | Tal Covington | 9 | 2011 |
| 2. | Zack Pack | 8 | 2008 |
| Kevin Calhoun | 8 | 2010 | |
| 4. | Zack Pack | 7 | 2009 |
| 5. | Ryan DAvis | 6 | 2012 |
| 6. | Tal Covington | 5 | 2008 |
| Kevin Calhoun | 5 | 2009 | |
| #5 Singles Wins | |||
| 1. | Tal Covington | 8 | 2008 |
| Zack Pack | 8 | 2011 | |
| 3. | Stephen Johnson | 6 | 2005 |
| Philip Parrish | 6 | 2009 | |
| 5. | Tal Covington | 5 | 2010 |
| #6 Singles Wins | |||
| 1. | Andrew McLeod | 8 | 2008 |
| Philip Parrish | 8 | 2009 | |
| 3. | Stephen Johnson | 7 | 2006 |
| 4. | Tal Covington | 6 | 2009 |
| Ian Sammler | 6 | 2011 | |
| Overall Doubles Wins | |||
| 1. | Rich Pugh | 15 | 2008 |
| 2. | Kevin Calhoun | 14 | 2009 |
| Shad Harrell | 14 | 2009 | |
| 4. | Zack Pack | 13 | 2008 |
| William Moss | 13 | 2008 | |
| William Moss | 13 | 2009 | |
| Kevin Calhoun | 13 | 2010 | |
| Shad Harrell | 13 | 2010 | |
| William Moss | 13 | 2010 | |
| 10. | Shad Harrell | 12 | 2008 |
| Tal Covington | 12 | 2010 | |
| Zack Pack | 12 | 2010 | |
| Kevin Calhoun | 12 | 2011 | |
| Shad Harrell | 12 | 2011 | |
| 15. | Patrick Gee | 11 | 2006 |
| Shiv Sharma | 11 | 2006 | |
| Rich Pugh | 11 | 2009 | |
| Rich Pugh | 11 | 2010 | |
| Zack Pack | 11 | 2011 | |
| Ian Sammler | 11 | 2011 | |
| 21. | Justin Paciocco | 10 | 2006 |
| Stephen Johnson | 10 | 2006 | |
| #1 Doubles Wins | |||
| 1. | Rich Pugh | 15 | 2008 |
| 2. | William Moss | 13 | 2008 |
| 3. | Patrick Gee | 11 | 2006 |
| William Moss | 11 | 2009 | |
| William Moss | 11 | 2010 | |
| Rich Pugh | 11 | 2010 | |
| 7. | Rich Pugh | 10 | 2009 |
| 8. | Richie Holzapfel | 9 | 2007 |
| William Moss | 9 | 2007 | |
| #2 Doubles Wins | |||
| 1. | Zack Pack | 13 | 2008 |
| Kevin Calhoun | 13 | 2009 | |
| Shad Harrell | 13 | 2009 | |
| 4. | Shad Harrell | 12 | 2008 |
| 5. | Kevin Calhoun | 11 | 2010 |
| Shad Harrell | 11 | 2010 | |
| Kevin Calhoun | 11 | 2011 | |
| Shad Harrell | 11 | 2011 | |
| 9. | Bruce Meyer | 8 | 2006 |
| 10. | Andrew McLeod | 7 | 2007 |
| Jenks Snyder | 7 | 2007 | |
| John Cronly | 7 | 2006 | |
| #3 Doubles Wins | |||
| 1. | Tal Covington | 11 | 2010 |
| Zack Pack | 11 | 2010 | |
| Zack Pack | 11 | 2011 | |
| Ian Sammler | 11 | 2011 | |
| 5. | Shiv Sharma | 10 | 2006 |
| 6. | Tal Covington | 9 | 2008 |
| Stephen Johnson | 9 | 2006 | |
| Tal Covington | 9 | 2009 | |
| 9. | Bruce Meyer | 7 | 2005 |
| Doran Paciocco | 7 | 2005 | |
Career Records
| Overall Wins | |||
| 1. | William Moss | 94 | 2007-10 |
| 2. | Shad Harrell | 91 | 2008-11 |
| 3. | Kevin Calhoun | 88 | 2009-12 |
| 4. | Rich Pugh | 85 | 2008-11 |
| 5. | Zack Pack | 77 | 2008-11 |
| 6. | Tal Covington | 76 | 2008-11 |
| 7. | Patrick Gee | 61 | 2003-06 |
| 8. | Justin Paciocco | 47 | 2003-06 |
| 9. | Stephen Johnson | 43 | 2004-06 |
| 10. | Ian Sammler | 39 | 2009-12 |
| 11. | Bruce Meyer | 36 | 2005-08 |
| 12. | Andrew McLeod | 32 | 2007-08 |
| 13. | Richie Holzapfel | 30 | |
| 14. | John Cronly | 26 | 2004-06 |
| 15. | Ryan Davis | 23 | 2009-12 |
| 16. | Philip Parrish | 20 | 2009 |
| Overall Singles Wins | |||
| 1. | William Moss | 46 | 2007-10 |
| 2. | Rich Pugh | 41 | 2008-11 |
| 3. | Patrick Gee | 41 | 2003-06 |
| 4. | Shad Harrell | 40 | 2008-11 |
| 5. | Kevin Calhoun | 40 | 2009-12 |
| 6. | Tal Covington | 39 | 2008-11 |
| 7. | Zack Pack | 37 | 2008-11 |
| 8. | Justin Paciocco | 25 | 2003-06 |
| 9. | Stephen Johnson | 24 | 2004-06 |
| 10. | Andrew McLeod | 20 | 2008 |
| #1 Singles Wins | |||
| 1. | William Moss | 46 | 2007-10 |
| 2. | Patrick Gee | 30 | 2003-06 |
| 3. | Rich Pugh | 14 | 2008-11 |
| #2 Singles Wins | |||
| 1. | Rich Pugh | 27 | 2008-11 |
| 2. | Justin Paciocco | 22 | 2003-06 |
| 3. | Shad Harrell | 18 | 2008-11 |
| #3 Singles Wins | |||
| 1. | Shad Harrell | 22 | 2008-11 |
| 2. | Kevin Calhoun | 16 | 2009-12 |
| #4 Singles Wins | |||
| 1. | Zack Pack | 16 | 2008-11 |
| Tal Covington | 16 | 2008-11 | |
| 3. | Kevin Calhoun | 14 | 2009-12 |
| #5 Singles Wins | |||
| 1. | Zack Pack | 13 | 2008-11 |
| Tal Covington | 13 | 2008-11 | |
| 3. | Stephen Johnson | 10 | 2004-06 |
| #6 Singles Wins | |||
| 1. | Andrew McLeod | 9 | 2007-08 |
| 2. | Philip Parrish | 8 | 2009 |
| 3. | Stephen Johnson | 7 | 2004-06 |
| 4. | Tal Covington | 6 | 2008-11 |
| Ian Sammler | 6 | 2009-12 | |
| Overall Doubles Wins | |||
| 1. | Shad Harrell | 51 | 2008-11 |
| 2. | William Moss | 48 | 2007-10 |
| 3. | Kevin Calhoun | 46 | 2009-12 |
| 4. | Rich Pugh | 44 | 2008-11 |
| 5. | Zack Pack | 40 | 2008-10 |
| 6. | Tal Covington | 37 | 2008-11 |
| 7. | Bruce Meyer | 22 | 2005-08 |
| Justin Paciocco | 22 | 2003-06 | |
| 9. | Richie Holzapfel | 21 | |
| 10. | Patrick Gee | 20 | 2003-06 |
| Ian Sammler | 20 | 2009-12 | |
| #1 Doubles Wins | |||
| 1. | William Moss | 44 | 2007-10 |
| 2. | Rich Pugh | 42 | 2008-11 |
| 3. | Patrick Gee | 19 | 2003-06 |
| 4. | Richie Holzapfel | 12 | |
| 5. | Justin Paciocco | 10 | 2003-06 |
| Kevin Calhoun | 10 | 2009-12 | |
| #2 Doubles Wins | |||
| 1. | Shad Harrell | 47 | 2008-11 |
| 2. | Kevin Calhoun | 35 | 2009-12 |
| 3. | Zack Pack | 13 | 2008-11 |
| 4. | Justin Paciocco | 12 | 2003-06 |
| John Cronly | 12 | 2004-08 | |
| #3 Doubles Wins | |||
| 1. | Tal Covington | 29 | 2008-11 |
| 2. | Zack Pack | 26 | 2008-11 |
| 3. | Ian Sammler | 13 | 2009-12 |
| 4. | Bruce Meyer | 11 | 2005-08 |
| 5. | Shiv Sharma | 10 | 2006 |

