![]() |
Hampden-Sydney
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 17 | 38 | 2.2 | .139 | 16.1 | 1.39 |
| gp | sh | g | gfa | a | ga | gaa | sh% | shpg | ck | sv | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 274 | 38 | 2.2 | 30 | 24 | 1.39 | .139 | 16.1 | 86 | 74 | 28 | 2 |
| Conference | 10 | 137 | 14 | 1.4 | 8 | 17 | 1.68 | .102 | 13.7 | 54 | 48 | 19 | 2 |
| Exhibition | - | - | - | 0.0 | - | - | - | - | 0.0 | - | - | - | - |
| Home | 10 | 201 | 31 | 3.1 | 26 | 11 | 1.07 | .154 | 20.1 | 60 | 38 | 13 | 1 |
| Away | 5 | 48 | 5 | 1.0 | 3 | 9 | 1.80 | .104 | 9.6 | 19 | 28 | 11 | 1 |
| Neutral | 2 | 25 | 2 | 1.0 | 1 | 4 | 2.00 | .080 | 12.5 | 7 | 8 | 4 | 0 |
| Wins | 9 | 171 | 29 | 3.2 | 24 | 6 | 0.66 | .170 | 19.0 | 42 | 35 | 12 | 0 |
| Losses | 8 | 103 | 9 | 1.1 | 6 | 18 | 2.21 | .087 | 12.9 | 44 | 39 | 16 | 2 |
| September | 9 | 136 | 23 | 2.6 | 20 | 9 | 1.00 | .169 | 15.1 | 35 | 33 | 16 | 1 |
| October | 8 | 138 | 15 | 1.9 | 10 | 15 | 1.81 | .109 | 17.2 | 51 | 41 | 12 | 1 |
| November | - | - | - | 0.0 | - | - | - | - | 0.0 | - | - | - | - |
| December | - | - | - | 0.0 | - | - | - | - | 0.0 | - | - | - | - |

