![]() |
Hampden-Sydney
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 17 | 38 | 2.2 | .139 | 16.1 | 1.39 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | g | a | pts | sh | sh% | sog | sog% | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Quentin Smith | Fr | GK | - | - | - | - | 0 | - | - | - | - | 0-0 | - | |
| 0 | Blake Carrey | Fr | GK | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 1 | Duncan Oliphant | Sr | GK | 17 | 17 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 2 | Jackson Parker | So | D | 17 | 17 | 0 | 1 | 1 | 3 | .000 | 2 | .667 | 0-0 | 0 | |
| 3 | Nick DeProspero | Jr | M | 15 | 15 | 3 | 5 | 11 | 27 | .111 | 13 | .481 | 0-0 | 1 | |
| 4 | Chris Whiteside | Jr | M | 17 | 16 | 2 | 3 | 7 | 18 | .111 | 5 | .278 | 0-0 | 0 | |
| 5 | Bryan Talbert | So | M | 16 | 16 | 3 | 4 | 10 | 19 | .158 | 13 | .684 | 0-0 | 1 | |
| 6 | Andre Graham | Jr | M | 8 | - | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0-0 | 0 | |
| 7 | Cody Murphey | Sr | M | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 8 | Bryan Hughes | Sr | F | 17 | 1 | 1 | 3 | 5 | 9 | .111 | 3 | .333 | 0-0 | 0 | |
| 9 | Bryan Wharton | Sr | F | 17 | 17 | 6 | 3 | 15 | 45 | .133 | 18 | .400 | 1-2 | 2 | |
| 10 | Gregorio Pacheco | Sr | D | 17 | 17 | 0 | 1 | 1 | 6 | .000 | 3 | .500 | 0-0 | 0 | |
| 11 | James Lawrence | Fr | M | 17 | 5 | 6 | 0 | 12 | 27 | .222 | 10 | .370 | 0-0 | 3 | |
| 12 | Collin Owens | Sr | M | - | - | - | - | 0 | - | - | - | - | 0-0 | - | |
| 13 | Kevin Anderson | Sr | M | 3 | - | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0-0 | 0 | |
| 14 | Andrew Sperr | So | M | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 15 | Connor McCarthy | Jr | M | 1 | - | 0 | 1 | 1 | 0 | - | 0 | - | 0-0 | 0 | |
| 16 | Justin Pugh | So | D | 12 | 9 | 0 | 1 | 1 | 4 | .000 | 1 | .250 | 0-0 | 0 | |
| 17 | Will Hess | So | M | 2 | - | 1 | 0 | 2 | 3 | .333 | 1 | .333 | 0-0 | 0 | |
| 18 | Robert Stephens | Fr | F | 14 | 5 | 3 | 0 | 6 | 10 | .300 | 7 | .700 | 0-0 | 1 | |
| 19 | Jason Haas | So | D | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 20 | Alex Thexton | So | F | 13 | 5 | 3 | 1 | 7 | 18 | .167 | 9 | .500 | 0-0 | 1 | |
| 21 | Bo Burns | So | M | 15 | 15 | 1 | 5 | 7 | 23 | .043 | 9 | .391 | 0-0 | 0 | |
| 22 | Adam Nelson | So | M | 4 | - | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0-0 | 0 | |
| 23 | Curran Blackwell | Jr | D | 17 | 17 | 6 | 1 | 13 | 35 | .171 | 11 | .314 | 0-0 | 0 | |
| 24 | Bryan Barahona | Fr | M | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 25 | Ryan Fleming | So | M | 13 | 1 | 0 | 1 | 1 | 7 | .000 | 2 | .286 | 0-0 | 0 | |
| 26 | Aaron Riedel | Fr | M | 8 | 6 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0-0 | 0 | |
| 29 | Nate Ott | So | D | 4 | 2 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | |
| 30 | Motez Radwan | Fr | F | 3 | - | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 0-0 | 0 | |
| 31 | Cody Beckett | Fr | GK | - | - | - | - | 0 | - | - | - | - | 0-0 | - | |
| 32 | Tygh Allbaugh | Fr | D | 3 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | |
| 33 | Davis Carter | Fr | D | 5 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 34 | Jeff Bone | Fr | GK | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 35 | Caleb Watkins | So | D | 9 | 6 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 | |
| 36 | Jacob Franks | Fr | GK | - | - | - | - | 0 | - | - | - | - | 0-0 | - | |
| Totals | 17 | 17 | 38 | 30 | 106 | 274 | .139 | 114 | .416 | 1-2 | 9 | ||||
| Opponent | 17 | 17 | 24 | 9 | 57 | 240 | .100 | - | - | 0-2 | 8 | ||||
| Goalkeepers |
|---|
| No. | Name | Yr | Pos | gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Quentin Smith | Fr | GK | - | - | - | - | - | - | - | - | - | - | - | |
| 0 | Blake Carrey | Fr | GK | 2 | 0 | 24:55 | 0 | 0.00 | 0 | - | 0 | 0 | 0 | 0 | |
| 1 | Duncan Oliphant | Sr | GK | 17 | 17 | 1408:59 | 21 | 1.34 | 72 | .774 | 8 | 5 | 0 | 0 | |
| 31 | Cody Beckett | Fr | GK | - | - | - | - | - | - | - | - | - | - | - | |
| 34 | Jeff Bone | Fr | GK | 3 | 0 | 122:18 | 3 | 2.21 | 2 | .400 | 0 | 1 | 0 | 0 | |
| 36 | Jacob Franks | Fr | GK | - | - | 0:00 | - | - | - | - | - | - | - | - | |
| Totals | 17 | 17 | 1556:12 | 24 | 1.39 | 74 | .755 | - | - | - | 0 | ||||
| Opponent | 17 | 17 | 1557:12 | 38 | 2.20 | 80 | .678 | - | - | - | 0 | ||||

