![]() |
Hampden-Sydney
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 17 | 38 | 2.2 | .139 | 16.1 | 1.39 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Sep 3 | Berkeley (NJ) | W, 8-0 | 8 | 35 | .229 | 2 | 5 | 2 | 0 |
| Sep 4 | Shenandoah | W, 5-1 | 4 | 22 | .227 | 0 | 2 | 0 | 0 |
| Sep 10 | vs. Mary Washington | L, 2-1 | 1 | 15 | .067 | 3 | 3 | 2 | 0 |
| Sep 11 | vs. Maryville (Tenn.) | L, 2-1 | 0 | 10 | .100 | 5 | 4 | 2 | 0 |
| Sep 14 | at Va. Wesleyan | L, 1-0 | 0 | 4 | .000 | 6 | 3 | 4 | 1 |
| Sep 17 | Greensboro | W, 2-0 | 2 | 9 | .222 | 4 | 8 | 0 | 0 |
| Sep 21 | Ferrum | W, 4-0 | 4 | 23 | .174 | 3 | 3 | 1 | 0 |
| Sep 24 | at Washington and Lee | L, 2-0 | 0 | 7 | .000 | 5 | 6 | 2 | 0 |
| Sep 27 | at Randolph | W, 2-1 | 1 | 11 | .182 | 5 | 1 | 3 | 0 |
| Oct 1 | Emory & Henry | W, 2-1 | 1 | 17 | .118 | 4 | 7 | 3 | 0 |
| Oct 5 | at East. Mennonite | L, 2-1 | 1 | 12 | .083 | 8 | 3 | 1 | 0 |
| Oct 8 | Marymount (Va.) | W, 3-2 | 3 | 23 | .130 | 9 | 7 | 2 | 0 |
| Oct 12 | Lynchburg | W, 2-1 | 1 | 17 | .118 | 0 | 5 | 1 | 0 |
| Oct 15 | at Bridgewater (Va.) | L, 3-2 | 1 | 14 | .143 | 4 | 6 | 1 | 0 |
| Oct 19 | Guilford | L, 3-2 | 2 | 24 | .083 | 7 | 15 | 3 | 1 |
| Oct 22 | Randolph-Macon | L, 3-2 | 1 | 17 | .118 | 1 | 4 | 1 | 0 |
| Oct 25 | Roanoke | W, 1-0 | 0 | 14 | .071 | 8 | 4 | 0 | 0 |

