![]() |
Hampden-Sydney
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 20 | 42 | 2.1 | .135 | 15.6 | 0.59 |
| gp | sh | g | gfa | a | ga | gaa | sh% | shpg | ck | sv | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 312 | 42 | 2.1 | 36 | 12 | 0.59 | .135 | 15.6 | 117 | 70 | 39 | 1 |
| Conference | 10 | 154 | 21 | 2.1 | 20 | 6 | 0.58 | .136 | 15.4 | 52 | 38 | 15 | 1 |
| Exhibition | - | - | - | 0.0 | - | - | - | - | 0.0 | - | - | - | - |
| Home | 13 | 206 | 30 | 2.3 | 25 | 9 | 0.67 | .146 | 15.8 | 82 | 56 | 30 | 1 |
| Away | 7 | 106 | 12 | 1.7 | 11 | 3 | 0.43 | .113 | 15.1 | 35 | 14 | 9 | 0 |
| Neutral | - | - | - | 0.0 | - | - | - | - | 0.0 | - | - | - | - |
| Wins | 16 | 273 | 39 | 2.4 | 34 | 5 | 0.31 | .143 | 17.1 | 95 | 57 | 27 | 0 |
| Losses | 4 | 39 | 3 | 0.8 | 2 | 7 | 1.68 | .077 | 9.8 | 22 | 13 | 12 | 1 |
| September | 10 | 158 | 22 | 2.2 | 20 | 5 | 0.50 | .139 | 15.8 | 66 | 24 | 20 | 0 |
| October | 9 | 143 | 19 | 2.1 | 15 | 5 | 0.54 | .133 | 15.9 | 48 | 40 | 18 | 1 |
| November | 1 | 11 | 1 | 1.0 | 1 | 2 | 2.00 | .091 | 11.0 | 3 | 6 | 1 | 0 |
| December | - | - | - | 0.0 | - | - | - | - | 0.0 | - | - | - | - |

