![]() |
Hampden-Sydney
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 20 | 42 | 2.1 | .135 | 15.6 | 0.59 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | g | a | pts | sh | sh% | sog | sog% | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Duncan Oliphant | So | GK | - | - | - | - | 0 | - | - | - | - | 0-0 | - | |
| 0 | John Robert Plyler | Jr | GK | 20 | 20 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 2 | Sam Turner | Jr | D | 19 | 19 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | |
| 3 | Nick DeProspero | Fr | 19 | 19 | 5 | 10 | 20 | 41 | .122 | 21 | .512 | 0-0 | 1 | ||
| 4 | Chris Whiteside | Fr | 19 | 13 | 1 | 3 | 5 | 8 | .125 | 4 | .500 | 0-0 | 1 | ||
| 5 | Everton Batista | So | F | 2 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | |
| 6 | Andre Graham | Fr | 11 | - | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0-0 | 0 | ||
| 7 | Cody Murphey | So | 5 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | ||
| 8 | Bryan Hughes | So | F | 19 | 19 | 5 | 2 | 12 | 37 | .135 | 14 | .378 | 0-0 | 2 | |
| 9 | Bryan Wharton | So | 20 | 20 | 14 | 3 | 31 | 55 | .255 | 28 | .509 | 1-1 | 6 | ||
| 10 | Gregorio Pacheco | So | F | 7 | - | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0-0 | 0 | |
| 11 | Walton Milam | So | D | - | - | - | - | 0 | - | - | - | - | 0-0 | - | |
| 12 | Collin Owens | So | 12 | 2 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | ||
| 13 | Kevin Anderson | So | 8 | 2 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | ||
| 14 | Drew Whitt | So | D | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 15 | Chris Hruneni | So | D | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 16 | Matt Swaney | Jr | D | 19 | 19 | 5 | 0 | 10 | 40 | .125 | 21 | .525 | 1-3 | 3 | |
| 17 | Matt Hampton | Jr | 20 | 20 | 1 | 6 | 8 | 11 | .091 | 6 | .545 | 0-0 | 0 | ||
| 18 | Brandon Haynes | Fr | F | 19 | 3 | 3 | 3 | 9 | 22 | .136 | 13 | .591 | 0-0 | 1 | |
| 19 | Christopher Tait | Sr | D | 18 | 18 | 0 | 3 | 3 | 10 | .000 | 2 | .200 | 0-0 | 0 | |
| 20 | Andrew Berg | Jr | F | 10 | - | 1 | 2 | 4 | 6 | .167 | 3 | .500 | 0-0 | 0 | |
| 21 | Will Robertson | Sr | F | 5 | 4 | 1 | 0 | 2 | 6 | .167 | 3 | .500 | 0-0 | 0 | |
| 22 | Matt Smith | Fr | D | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 23 | Curran Blackwell | Fr | D | 18 | 18 | 1 | 0 | 2 | 20 | .050 | 6 | .300 | 0-0 | 0 | |
| 24 | Jojo Howard | Sr | 20 | 1 | 1 | 3 | 5 | 14 | .071 | 7 | .500 | 0-0 | 1 | ||
| 25 | Elliott Butler | Fr | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | ||
| 26 | Joe Schultz | Fr | D | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 27 | Scott Cutler | Fr | D | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 28 | Jenya Goncharov | Fr | D | - | - | - | - | 0 | - | - | - | - | 0-0 | - | |
| 29 | Connor McCarthy | Fr | 12 | 3 | 0 | 0 | 0 | 7 | .000 | 0 | .000 | 0-0 | 0 | ||
| 30 | Brett Chonko | Sr | D | 20 | 20 | 4 | 1 | 9 | 25 | .160 | 13 | .520 | 0-0 | 1 | |
| 31 | Rory Mills | Fr | GK | - | - | - | - | 0 | - | - | - | - | 0-0 | - | |
| 34 | Cooper Anderson | Sr | GK | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| Totals | 20 | 20 | 42 | 36 | 120 | 312 | .135 | 146 | .468 | 2-4 | 16 | ||||
| Opponent | 20 | 20 | 12 | 7 | 31 | 211 | .057 | - | - | 1-1 | 4 | ||||
| Goalkeepers |
|---|
| No. | Name | Yr | Pos | gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Duncan Oliphant | So | GK | - | - | - | - | - | - | - | - | - | - | - | |
| 0 | John Robert Plyler | Jr | GK | 20 | 20 | 1767:27 | 12 | 0.61 | 69 | .852 | 15 | 4 | 0 | 1 | |
| 31 | Rory Mills | Fr | GK | - | - | - | - | - | - | - | - | - | - | - | |
| 34 | Cooper Anderson | Sr | GK | 3 | 0 | 63:04 | 0 | 0.00 | 0 | - | 0 | 0 | 0 | 0 | |
| Totals | 20 | 20 | 1830:31 | 12 | 0.59 | 70 | .854 | - | - | - | 1 | ||||
| Opponent | 20 | 20 | 1828:22 | 42 | 2.07 | 104 | .712 | - | - | - | 0 | ||||

