![]() |
Nick DeProspero | #3 | | Hampden-Sydney
| g | a | sh % | gw |
|---|---|---|---|
| 5 | 10 | .122 | 1 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 19 | 5 | 10 | 20 | 41 | .122 | 21 | .512 | 0-0 | 1 |
| Conference | 9 | 9 | 1 | 5 | 7 | 20 | .050 | 10 | .500 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0-0 | - |
| Home | 13 | 13 | 4 | 7 | 15 | 28 | .143 | 14 | .500 | 0-0 | 1 |
| Away | 6 | 6 | 1 | 3 | 5 | 13 | .077 | 7 | .538 | 0-0 | 0 |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0-0 | - |
| Wins | 15 | 15 | 4 | 10 | 18 | 36 | .111 | 20 | .556 | 0-0 | 1 |
| Losses | 4 | 4 | 1 | 0 | 2 | 5 | .200 | 1 | .200 | 0-0 | 0 |
| September | 10 | 10 | 2 | 7 | 11 | 25 | .080 | 10 | .400 | 0-0 | 0 |
| October | 8 | 8 | 2 | 3 | 7 | 15 | .133 | 10 | .667 | 0-0 | 1 |
| November | 1 | 1 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0-0 | 0 |
| December | - | - | - | - | 0 | - | - | - | - | 0-0 | - |

