![]() |
Will Robertson | #21 | F | Hampden-Sydney
| g | a | sh % | gw |
|---|---|---|---|
| 8 | 7 | .178 | 2 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 18 | 8 | 7 | 23 | 45 | .178 | 19 | .422 | 0-0 | 2 |
| Conference | 9 | 9 | 2 | 2 | 6 | 20 | .100 | 4 | .200 | 0-0 | 1 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0-0 | - |
| Home | 10 | 10 | 5 | 4 | 14 | 24 | .208 | 14 | .583 | 0-0 | 1 |
| Away | 8 | 8 | 3 | 3 | 9 | 21 | .143 | 5 | .238 | 0-0 | 1 |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0-0 | - |
| Wins | 11 | 11 | 7 | 7 | 21 | 34 | .206 | 15 | .441 | 0-0 | 2 |
| Losses | 6 | 6 | 1 | 0 | 2 | 9 | .111 | 3 | .333 | 0-0 | 0 |
| September | 6 | 6 | 5 | 3 | 13 | 19 | .263 | 8 | .421 | 0-0 | 0 |
| October | 8 | 8 | 1 | 3 | 5 | 19 | .053 | 6 | .316 | 0-0 | 1 |
| November | 2 | 2 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 |
| December | - | - | - | - | 0 | - | - | - | - | 0-0 | - |

