![]() |
Hampden-Sydney
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 18 | 39 | 2.2 | .157 | 13.8 | 1.52 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | g | a | pts | sh | sh% | sog | sog% | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Michael Overman | Fr | GK | 7 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 0 | Michael Eagan | Jr | GK | 5 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 1 | Nathaniel Dallas | Sr | GK | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 2 | Robert Beasley | Fr | D | 14 | 6 | 0 | 2 | 2 | 3 | .000 | 0 | .000 | 0-0 | 0 | |
| 3 | Greg Soley | Fr | F | - | - | - | - | 0 | - | - | - | - | 0-0 | - | |
| 4 | Jason Powell | So | F | 13 | 13 | 4 | 3 | 11 | 24 | .167 | 9 | .375 | 0-0 | 2 | |
| 5 | Robert Baybutt | So | 7 | - | 1 | 0 | 2 | 6 | .167 | 3 | .500 | 0-0 | 0 | ||
| 6 | Michael Krewinghaus | So | 9 | 9 | 0 | 3 | 3 | 16 | .000 | 7 | .438 | 0-0 | 0 | ||
| 7 | Tony Pitts | So | D | 8 | 3 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | |
| 8 | Jason Butler | So | 17 | 17 | 1 | 4 | 6 | 10 | .100 | 2 | .200 | 0-0 | 0 | ||
| 9 | Reed Westra | So | F | 15 | 6 | 1 | 3 | 5 | 14 | .071 | 4 | .286 | 0-0 | 0 | |
| 10 | Kerry Burke | Sr | D | 10 | 10 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0-0 | 0 | |
| 11 | Ian Ciejak | So | F | 17 | - | 4 | 3 | 11 | 14 | .286 | 8 | .571 | 0-0 | 2 | |
| 12 | James Bishop | So | D | 4 | - | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | |
| 13 | Will Robbins | Sr | D | 18 | 18 | 2 | 0 | 4 | 3 | .667 | 3 | 1.000 | 2-2 | 1 | |
| 14 | Craig Miller | So | 6 | - | 0 | 4 | 4 | 2 | .000 | 1 | .500 | 0-0 | 0 | ||
| 15 | Brad Cook | So | D | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 16 | David Burley | Fr | F | 18 | 17 | 13 | 3 | 29 | 45 | .289 | 27 | .600 | 0-0 | 1 | |
| 17 | Robert Bodendorf | Fr | 4 | - | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 | ||
| 18 | Kris Barnes | Jr | F | 2 | - | 1 | 0 | 2 | 3 | .333 | 1 | .333 | 0-0 | 0 | |
| 19 | Christopher Tait | Fr | D | 18 | 17 | 1 | 0 | 2 | 10 | .100 | 4 | .400 | 0-0 | 1 | |
| 20 | Michael Carter | Fr | D | 18 | 18 | 0 | 1 | 1 | 3 | .000 | 1 | .333 | 0-0 | 0 | |
| 21 | Will Robertson | Fr | 13 | 7 | 1 | 3 | 5 | 11 | .091 | 2 | .182 | 0-0 | 0 | ||
| 22 | Greg Danahy | Jr | 16 | 11 | 2 | 3 | 7 | 23 | .087 | 8 | .348 | 0-0 | 1 | ||
| 23 | Robbie O'Cain | Sr | F | 12 | - | 1 | 1 | 3 | 7 | .143 | 3 | .429 | 0-0 | 0 | |
| 24 | Jojo Howard | Fr | 18 | 10 | 1 | 4 | 6 | 19 | .053 | 5 | .263 | 0-0 | 0 | ||
| 25 | Greg Smith | Sr | 18 | 18 | 6 | 9 | 21 | 28 | .214 | 14 | .500 | 0-0 | 2 | ||
| 26 | Steele Windle | Fr | D | - | - | - | - | 0 | - | - | - | - | 0-0 | - | |
| 27 | Daniel Mutispaugh | Fr | 2 | - | 0 | 1 | 1 | 0 | - | 0 | - | 0-0 | 0 | ||
| 30 | Brett Chonko | Fr | 3 | - | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 | ||
| 31 | Ben Marchetti | So | GK | 18 | 18 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 34 | Cooper Anderson | Fr | GK | - | - | - | - | 0 | - | - | - | - | 0-0 | - | |
| Totals | 18 | 18 | 39 | 48 | 126 | 249 | .157 | 105 | .422 | 2-2 | 10 | ||||
| Opponent | 18 | 18 | 28 | 21 | 77 | 201 | .139 | - | - | 1-1 | 6 | ||||
| Goalkeepers |
|---|
| No. | Name | Yr | Pos | gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Michael Overman | Fr | GK | 3 | 0 | 0:00 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | |
| 0 | Michael Eagan | Jr | GK | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 | |
| 1 | Nathaniel Dallas | Sr | GK | 2 | 0 | 71:22 | 0 | 0.00 | 4 | 1.000 | 0 | 0 | 0 | 0 | |
| 31 | Ben Marchetti | So | GK | 18 | 16 | 1589:05 | 28 | 1.59 | 84 | .750 | 10 | 6 | 2 | 0 | |
| 34 | Cooper Anderson | Fr | GK | - | - | - | - | - | - | - | - | - | - | - | |
| Totals | 18 | 18 | 1660:27 | 28 | 1.52 | 90 | .763 | - | - | - | 0 | ||||
| Opponent | 18 | 18 | 1660:27 | 40 | 2.17 | 93 | .699 | - | - | - | 0 | ||||

