![]() |
Hampden-Sydney
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 18 | 39 | 2.2 | .157 | 13.8 | 1.52 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Sep 2 | Averett | W, 5-0 | 6 | 20 | .250 | 4 | 5 | 1 | 0 |
| Sep 3 | Alvernia | T, 0-0 | 0 | 15 | .000 | 4 | 6 | 4 | 1 |
| Sep 6 | Ferrum | W, 5-0 | 7 | 23 | .217 | 4 | 5 | 0 | 0 |
| Sep 9 | Marymount (Va.) | W, 2-1 | 2 | 13 | .154 | 4 | 6 | 2 | 0 |
| Sep 13 | Chris. Newport | L, 5-1 | 2 | 8 | .125 | 9 | 3 | 2 | 0 |
| Sep 17 | at Catholic | W, 3-2 | 4 | 15 | .200 | 3 | 8 | 0 | 0 |
| Sep 20 | at Guilford | W, 2-1 | 1 | 13 | .154 | 3 | 5 | 1 | 0 |
| Sep 23 | Washington and Lee | L, 4-0 | 0 | 10 | .000 | 9 | 4 | 0 | 0 |
| Sep 27 | at Randolph-Macon | W, 1-0 | 1 | 18 | .056 | 6 | 3 | 0 | 0 |
| Sep 30 | at Emory & Henry | W, 4-0 | 4 | 18 | .222 | 6 | 5 | 0 | 0 |
| Oct 4 | Va. Wesleyan | W, 2-1 | 3 | 10 | .200 | 7 | 2 | 3 | 0 |
| Oct 6 | East. Mennonite | T, 1-1 | 1 | 9 | .111 | 5 | 9 | 2 | 1 |
| Oct 11 | at Lynchburg | L, 3-1 | 1 | 9 | .111 | 8 | 3 | 2 | 0 |
| Oct 13 | LaGrange | W, 6-0 | 8 | 28 | .214 | 4 | 10 | 0 | 0 |
| Oct 16 | at Piedmont | L, 4-3 | 4 | 8 | .375 | 4 | 6 | 3 | 0 |
| Oct 21 | at Roanoke | L, 3-0 | 0 | 10 | .000 | 3 | 8 | 1 | 0 |
| Oct 24 | Bridgewater (Va.) | W, 3-1 | 3 | 16 | .125 | 4 | 4 | 0 | 0 |
| Oct 28 | at Va. Wesleyan | L, 2-1 | 1 | 6 | .167 | 3 | 1 | 2 | 0 |

