![]() |
Hampden-Sydney
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 18 | 39 | 2.2 | .157 | 13.8 | 1.52 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Sep 2 | Averett | W, 5-0 | 174 |
| Sep 3 | Alvernia | T, 0-0 | 93 |
| Sep 6 | Ferrum | W, 5-0 | 77 |
| Sep 9 | Marymount (Va.) | W, 2-1 | 112 |
| Sep 13 | Chris. Newport | L, 5-1 | 97 |
| Sep 17 | at Catholic | W, 3-2 | 137 |
| Sep 20 | at Guilford | W, 2-1 | 50 |
| Sep 23 | Washington and Lee | L, 4-0 | 239 |
| Sep 27 | at Randolph-Macon | W, 1-0 | 223 |
| Sep 30 | at Emory & Henry | W, 4-0 | 125 |
| Oct 4 | Va. Wesleyan | W, 2-1 | 134 |
| Oct 6 | East. Mennonite | T, 1-1 | 61 |
| Oct 11 | at Lynchburg | L, 3-1 | 81 |
| Oct 13 | LaGrange | W, 6-0 | 113 |
| Oct 16 | at Piedmont | L, 4-3 | 350 |
| Oct 21 | at Roanoke | L, 3-0 | 100 |
| Oct 24 | Bridgewater (Va.) | W, 3-1 | 124 |
| Oct 28 | at Va. Wesleyan | L, 2-1 | 460 |

