![]() |
Thomas Armstrong | #7 | M | Hampden-Sydney
| gp | p | g | a |
|---|---|---|---|
| 16 | 22 | 17 | 5 |
| Recent Games | ||
|---|---|---|
| Apr 7 | at Guilford | W, 15-3 |
| Apr 11 | Va. Wesleyan | W, 8-7 |
| Apr 14 | Ferrum | W, 14-3 |
| Apr 18 | at Chris. Newport | L, 8-7 |
| Apr 21 | Randolph | W, 14-5 |
| Apr 25 | Washington and Lee | L, 9-8 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 7 | ||
| Points | 22 | 14 | ||
| Goals | 17 | 12 | ||
| Assists | 5 | 2 | ||
| Man-up goals | 4 | 2 | ||
| Man-down goals | 0 | 0 | ||
| Ground balls | 9 | 1 | ||
| Turnovers | 14 | 6 | ||
| Caused turnovers | 0 | 0 | ||
| Faceoffs | 0-0 | 0-0 | ||
| Faceoff percentage | 0.0 | 0.0 | ||
| Shots | 53 | 31 | ||
| Shooting percentage | 32.1 | 38.7 | ||
| Shots on goal | 37 | 22 | ||
| Shots on goal percentage | 69.8 | 71.0 | ||

